National Fibres Limited - NAFL

Rs 10.00

Change 0.00

On Oct 29

Trades end of day

Last trade on Oct 29, 2021 Day's range Rs 0.00 - 0.00
Change Rs 0.00 52 week range Rs 0.00 - 0.00
Open Rs 10.00 Volume 0
Close Rs 10.00 Previous Close Rs 10.00

NAFL Company Meetings

No Meetings
 

NAFL Trade Activity

Period High Low Volume
1M 0.00 0.00 0.00; Avg 0.00
3M 0.00 0.00 0.00; Avg 0.00
6M 0.00 0.00 0.00; Avg 0.00
1Y 0.00 0.00 0.00; Avg 0.00
 
 

Latest Annual Financials

Financial Year O/S Shares 0.00m
Net Profit Rs 0.00m Market Cap Rs 0.00m
EPS 0.00 P/E 0.00
Par Value Rs 0.00 Book Value 0.00
Net Worth Rs 0.00m Outstanding Shares 0.00m
Dividend Rs 0.00 ROE 0.00%
Dividend Yield 0.00% Divident Payout 0.00%
Earnings Yield 0.00% Sharia No
 

Price Chart

Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools, stock screener and real time economic calendar data to track key financial events.

 

The company is in the Synthetic and Rayon sector.

 

Other Companies in This Sector

Company Current Change Date
Al-Abid Silk Rs 0.00 0.00% Jul 02, 2026
Dewan Salman Fiber Limited Rs 0.00 0.00% Jul 02, 2026
Gatron Industries Rs 88.52 0.51% Jul 01, 2026
Gatron (Industries) Limited (r) Rs 15.04 0.27% Mar 08, 2024
Ibrahim Fibres Rs 224.27 -0.77% Jul 01, 2026
Image Pakistan Rs 26.04 0.31% Jul 01, 2026
Image Pakistan (r) Rs 0.00 0.00% Jul 02, 2026
National Fibres Limited Rs 0.00 0.00% Jul 02, 2026
National Silk Rs 193.00 4.88% Jul 01, 2026
Pakistan Synthetics Rs 138.30 1.69% Jul 01, 2026
Pakistan Synthetics (r) Rs 0.00 0.00% Jul 02, 2026
Rupali Polyester Rs 28.67 1.31% Jul 01, 2026
SG Allied Business Limited Rs 0.00 0.00% Jul 02, 2026
Tri-star Polyester Rs 0.00 0.00% Jul 02, 2026
Tri-Star Polyester (r) Rs 0.00 0.00% Jul 02, 2026
 

Shareholding Pattern

Year Individual Institutions Investment Companies Foreign Investors Government Shareholders Other