Flying Cement Limited (r) - FLYNGR1
Rs 0.01
Change -0.08
On Mar 17
Trades end of day
Last trade on | Mar 17, 2022 | Day's range | Rs 0.01 - 0.13 |
---|---|---|---|
Change | Rs -0.08 | 52 week range | Rs 0.00 - 0.00 |
Open | Rs 0.09 | Volume | 36,233,500 |
Close | Rs 0.01 | Previous Close | Rs 0.01 |
FLYNGR1 Company Meetings
No MeetingsFLYNGR1 Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 0.00 | 0.00 | 0.00; Avg 0.00 |
3M | 0.00 | 0.00 | 0.00; Avg 0.00 |
6M | 0.00 | 0.00 | 0.00; Avg 0.00 |
1Y | 0.00 | 0.00 | 0.00; Avg 0.00 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.