Pakistan International Bulk Terminal Limited (r) 2 - PIBTLR2
Rs 17.71
Change 0.15
On Feb 28
Trades end of day
Last trade on | Feb 28, 2017 | Day's range | Rs 17.11 - 18.00 |
---|---|---|---|
Change | Rs 0.15 | 52 week range | Rs 0.00 - 0.00 |
Open | Rs 17.56 | Volume | 2,561,000 |
Close | Rs 17.71 | Previous Close | Rs 17.71 |
PIBTLR2 Company Meetings
No MeetingsPIBTLR2 Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 0.00 | 0.00 | 0.00; Avg 0.00 |
3M | 0.00 | 0.00 | 0.00; Avg 0.00 |
6M | 0.00 | 0.00 | 0.00; Avg 0.00 |
1Y | 0.00 | 0.00 | 0.00; Avg 0.00 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.