Myfip vedio Industries Limited - MYVI
Rs 1.00
Change -0.80
On Jul 15
Trades end of day
Last trade on | Jul 15, 2005 | Day's range | Rs 0.80 - 1.00 |
---|---|---|---|
Change | Rs -0.80 | 52 week range | Rs 0.00 - 0.00 |
Open | Rs 1.80 | Volume | 3,500 |
Close | Rs 1.00 | Previous Close | Rs 1.00 |
MYVI Company Meetings
No MeetingsMYVI Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 0.00 | 0.00 | 0.00; Avg 0.00 |
3M | 0.00 | 0.00 | 0.00; Avg 0.00 |
6M | 0.00 | 0.00 | 0.00; Avg 0.00 |
1Y | 0.00 | 0.00 | 0.00; Avg 0.00 |
Latest Annual Financials
Financial Year | O/S Shares | 0.00m | |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 0.00 | Book Value | 0.00 |
Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.