UBL Pakistan ETF - UBLPETF
Rs 40.98
Change 0.53
On Jan 01
Trades end of day
| Last trade on | Jan 01, 2026 | Day's range | Rs 40.45 - 40.99 |
|---|---|---|---|
| Change | Rs 0.53 | 52 week range | Rs 0.00 - 43.52 |
| Open | Rs 40.45 | Volume | 112,000 |
| Close | Rs 40.98 | Previous Close | Rs 40.98 |
UBLPETF Company Meetings
No MeetingsUBLPETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 40.98 | 38.13 | 1,702,500.00; Avg 81,071.43 |
| 3M | 40.98 | 35.80 | 4,378,000.00; Avg 68,406.25 |
| 6M | 40.98 | 29.22 | 7,639,000.00; Avg 59,217.05 |
| 1Y | 40.98 | 23.62 | 11,231,500.00; Avg 45,106.43 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.