National Bank Pakistan ETF - NBPGETF
Rs 31.47
Change -1.42
On Jun 19
Trades end of day
| Last trade on | Jun 19, 2026 | Day's range | Rs 30.20 - 33.20 |
|---|---|---|---|
| Change | Rs -1.42 | 52 week range | Rs 0.00 - 36.79 |
| Open | Rs 32.89 | Volume | 47,000 |
| Close | Rs 31.47 | Previous Close | Rs 31.47 |
NBPGETF Company Meetings
No MeetingsNBPGETF Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 32.85 | 30.62 | 649,000.00; Avg 36,055.56 |
| 3M | 33.05 | 27.19 | 2,476,000.00; Avg 41,266.67 |
| 6M | 35.32 | 27.19 | 4,987,000.00; Avg 40,877.05 |
| 1Y | 35.32 | 21.38 | 8,469,500.00; Avg 33,743.03 |
Latest Annual Financials
| Financial Year | O/S Shares | 0.00m | |
|---|---|---|---|
| Net Profit | Rs 0.00m | Market Cap | Rs 0.00m |
| EPS | 0.00 | P/E | 0.00 |
| Par Value | Rs 0.00 | Book Value | 0.00 |
| Net Worth | Rs 0.00m | Outstanding Shares | 0.00m |
| Dividend | Rs 0.00 | ROE | 0.00% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.