Feroze 1888 Mills Limited - FML
Rs 41.04
Change 0.93
On Mar 06
Trades end of day
| Last trade on | Mar 06, 2026 | Day's range | Rs 40.11 - 42.50 |
|---|---|---|---|
| Change | Rs 0.93 | 52 week range | Rs 40.11 - 93.05 |
| Open | Rs 40.11 | Volume | 5,847 |
| Close | Rs 41.04 | Previous Close | Rs 41.04 |
FML Company Meetings
No MeetingsFML Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 64.12 | 41.04 | 913,455.00; Avg 45,672.75 |
| 3M | 71.75 | 41.04 | 2,764,958.00; Avg 43,888.22 |
| 6M | 80.00 | 41.04 | 4,460,937.00; Avg 34,851.07 |
| 1Y | 89.17 | 41.04 | 9,709,667.00; Avg 38,994.65 |
Latest Annual Financials
| Financial Year | 2025 | O/S Shares | 399.41m |
|---|---|---|---|
| Net Profit | Rs 99.02m | Market Cap | Rs 16,391.75m |
| EPS | 0.25 | P/E | 165.53 |
| Par Value | Rs 10.00 | Book Value | 84.52 |
| Net Worth | Rs 33,756.16m | Outstanding Shares | 399.41m |
| Dividend | Rs 0.00 | ROE | 0.29% |
| Dividend Yield | 0.00% | Divident Payout | 0.00% |
| Earnings Yield | 0.60% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.