Indications: | ||||||||||||||
(B) Bonus Shares (I) Interim Dividend (R) Right Shares (F) Final Dividend (Prf) Preference Shares (P) Preferred Cash Divident (Green Colour) Positive (Red Colour) Negitive | ||||||||||||||
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. | ||||||||||||||
BOARD MEETING RESULTS FOR APR-JUN 2024 | ||||||||||||||
DATE | SYMBOL | COMPANY | YEAR | EPS | Diluted | EPS UP | EPS APR- | EPS UP TO | SHARES | PROFIT/LOSS | DIV/BONUS | LAST | Book Closure | DETAILS |
Ended | 2024 | EPS 24 | TO-MAR-25 | Jun-25 | Jun-25 | O/S (M) | FOR QT (M) | RIGHT | PRICE | Date | ||||
13-Aug-25 | FCEPL | FrieslandCampina Engro Pakist | DEC | 2.87 | 1.42 | 0.30 | 1.72 | 766.596 | 232.074 | NIL | 87.33 | - | ||
13-Aug-25 | HPL | Hoechst Pakistan Limited | DEC | 192.56 | 57.43 | 81.99 | 139.42 | 9.640 | 790.338 | 500% | 3225.80 | 26/08 - 27/08 | Rs 50/- per share | |
13-Aug-25 | MEBL | Meezan Bank | DEC | 56.72 | 12.32 | 13.48 | 25.80 | 1789.623 | 24116.206 | 70% | 382.17 | 27/08 - 28/08 | Rs 7/- per share | |
13-Aug-25 | HMB | Habib Metro Bank | DEC | 23.55 | 5.78 | 5.26 | 11.04 | 1047.830 | 5516.051 | 25% | 116.53 | 25/08 - 27/08 | Rs 2.50/- per share | |
11-Aug-25 | ACPL | Attock Cement | JUN | 25.95 | 9.53 | 3.07 | 12.60 | 137.424 | 421.892 | 80% | 294.13 | 23/09 - 30/09 | Rs 8/- per share | |
11-Aug-25 | NRL | National Refinery Limited | JUN | -197.46 | -181.21 | -4.71 | -185.92 | 79.966 | -376.640 | NIL | 241.46 | - | ||
11-Aug-25 | APL | Attock Petroleum Limited | JUN | 111.09 | 61.88 | 21.65 | 83.53 | 124.415 | 2693.585 | 130% | 534.85 | 09/10 - 15/10 | Rs 13/- per share | |
11-Aug-25 | ATRL | Attock Refinery Limited | JUN | 236.78 | 80.62 | 31.67 | 112.29 | 106.615 | 3376.497 | 50% | 682.35 | 09/10 - 15/10 | Rs 5/- per share | |
11-Aug-25 | POL | Pakistan OilFileds Limited | JUN | 137.93 | 59.02 | 26.17 | 85.19 | 283.850 | 7428.355 | 500% | 638.60 | 09/10 - 15/10 | Rs 50/- per share | |
8-Aug-25 | LUCK | Lucky Cement | JUN | 95.93 | 18.67 | 3.92 | 22.59 | 1465.000 | 5742.800 | 40% | 374.73 | 19/09- 26/09 | Rs 4/- per share | |
8-Aug-25 | TRIPF | Tri-pak Films | DEC | -11.12 | -0.54 | -11.53 | -12.07 | 38.800 | -447.364 | NIL | 151.94 | - | ||
8-Aug-25 | FCCL | Fauji Cement | JUN | 3.35 | 3.83 | 1.60 | 5.43 | 2452.847 | 3924.555 | 12.50% | 49.35 | 24/09 - 30/09 | Rs 1.25/-per share | |
8-Aug-25 | MARI | Mari Petroleum Company Limit | JUN | 579.36 | 38.56 | 15.69 | 54.25 | 1200.622 | 18837.759 | 217.00% | 618.53 | 22/09 - 26/09 | Rs 21.70/- per share | |
8-Aug-25 | TATM | Tata Tex | JUN | -9.89 | 7.15 | 12.73 | 19.88 | 55.993 | 712.791 | NIL | 207.84 | - | ||
7-Aug-25 | GADT | Gadoon Tex | JUN | 28.35 | 71.45 | 13.89 | 85.34 | 28.029 | 389.323 | NIL | 484.17 | - | ||
7-Aug-25 | FHAM | Habib Modaraba Ist | JUN | 6.23 | 5.92 | 2.21 | 8.13 | 110.831 | 244.937 | 22.50% | 29.04 | 02/10 - 10/10 | Rs 2.25/- per share | |
6-Aug-25 | MLCF | Maple Leaf Cement | JUN | 5.03 | 44.56 | -28.30 | 16.26 | 1047.562 | -29646.005 | NIL | - | |||
6-Aug-25 | MCB | Muslim Commercial Bank Limit | DEC | 48.62 | 11.65 | 11.39 | 23.04 | 1185.060 | 13493.833 | 90% | 358.83 | 20/08 - 22/08 | Rs 9/- per share | |
5-Aug-25 | PAKT | Pakistan Tobacco | DEC | 108.74 | 24.53 | 31.29 | 55.82 | 255.494 | 7993.395 | 400% | 1313.32 | 18/08 - 20/08 | Rs 40/- per share | |
4-Aug-25 | MCBIM | MCB Investment Management | JUN | 11.96 | 19.05 | 5.37 | 24.42 | 72.000 | 386.640 | 35% | 144.88 | 22/10 - 28/10 | Rs 3.50/- per share | |
1-Aug-25 | BML | Bank Makramah Limited | DEC | -0.79 | -0.13 | 0.24 | 0.11 | 6622.220 | 1578.042 | NIL | 5.07 | - | ||
31-Jul-25 | COLG | Colgate Palmolives | JUN | 71.23 | 58.09 | 17.69 | 75.78 | 242.773 | 4294.654 | 295% | 1329.86 | 19/09 - 26/09 | Rs 29.50/- per share | |
31-Jul-25 | CSAP | Crescent Steel & Allied Product | JUN | 20.69 | 20.98 | -3.68 | 17.30 | 77.632 | -285.686 | 25% | 110.88 | 22/10 - 28/10 | Rs 2.50/- per share | |
31-Jul-25 | WTL | Worldcall Telecom | DEC | -0.27 | -0.05 | -0.04 | -0.09 | 4982.289 | -223.041 | NIL | 1.46 | - | ||
31-Jul-25 | GRR | Globe Residency REIT | JUN | 1.80 | 1.94 | 1.91 | 3.85 | 140.000 | 267.400 | 35% | 23.45 | 14/08 - 16/08 | Rs 3.50/- per share | |
31-Jul-25 | BAFL | Bank Alfalah Limited | DEC | 24.30 | 4.46 | 5.22 | 9.68 | 1577.165 | 8234.479 | 25% | 88.00 | 12/08 - 13/08 | Rs 2.50/- per share | |
30-Jul-25 | TCORP | Tariq Corp Limited | SEP | -0.19 | 0.50 | -0.39 | 0.11 | 66.205 | -25.752 | NIL | 19.68 | - | ||
30-Jul-25 | SEPL | Security Papers | JUN | 3.36 | 4.22 | 21.50 | 25.72 | 59.256 | 1274.004 | 90% | 178.90 | 20/09 - 26/09 | Rs 9/- per share | |
30-Jul-25 | AGSML | Abdullah Shah Ghazi Sugar Mill | SEP | -2.42 | -1.51 | -0.72 | -2.23 | 79.261 | -57.376 | NIL | 9.35 | - | ||
30-Jul-25 | FRSM | Faran Sugar | SEP | -61.30 | -10.28 | 7.08 | -3.20 | 39.510 | 279.801 | NIL | 46.25 | - | ||
30-Jul-25 | JSML | Jauharabad Sugar Mills Limited | SEP | 0.06 | 3.51 | 2.05 | 5.56 | 34.128 | 69.906 | NIL | 45.00 | - | ||
30-Jul-25 | SML | Shakarganj Limited | SEP | -24.46 | -13.25 | -3.02 | -16.27 | 125.000 | -377.894 | NIL | 65.25 | - | ||
30-Jul-25 | KPUS | Khairpur Sugar | SEP | 3.74 | 5.05 | 1.24 | 6.29 | 16.017 | 19.825 | NIL | 145.17 | - | ||
30-Jul-25 | EXIDE | Exide pakistan | MAR | 79.08 | 28.75 | 7.767 | 223.335 | NIL | 861.03 | - | ||||
30-Jul-25 | ADAMS | Adam Sugar | SEP | 3.14 | -2.54 | 5.60 | 3.06 | 17.290 | 96.817 | NIL | 72.93 | - | ||
29-Jul-25 | EPQL | Engro Powergen Qadirpur Limit | DEC | 6.63 | 1.19 | 0.23 | 1.42 | 322.923 | 75.330 | 25% | 31.36 | 12/08 - 13/08 | Rs 2.50/- per share | |
29-Jul-25 | SKRS | Sakrand Sugar | SEP | -5.51 | 2.67 | -0.92 | 1.75 | 44.616 | -41.189 | NIL | 12.58 | - | ||
29-Jul-25 | EFERT | ENGRO Fertilizer Limited. | DEC | 21.16 | 2.94 | 3.93 | 6.87 | 1335.299 | 5243.800 | 42.50% | 205.25 | 12/08 - 14/08 | Rs 4.25/- per share | |
29-Jul-25 | TSML | Tandliawala Sugar Mills Limited | SEP | 9.20 | 2.25 | 0.19 | 2.44 | 117.680 | 22.710 | NIL | 240.00 | - | ||
29-Jul-25 | HWQS | Haseeb Waqas Sugar | SEP | -9.16 | -3.48 | -1.15 | -4.63 | 32.400 | -37.244 | NIL | 26.11 | - | ||
29-Jul-25 | SANSM | Sanhar Sugar | SEP | -11.72 | 3.70 | 2.29 | 5.99 | 11.946 | 27.326 | NIL | 52.10 | - | ||
29-Jul-25 | AABS | Al-Abbas Sugar | SEP | 89.31 | 34.63 | 27.67 | 62.30 | 17.362 | 480.389 | 250% | 902.17 | 12/08 - 14/08 | Rs 25/- per share | |
29-Jul-25 | FFC | Fauji Fertilizer | DEC | 45.49 | 9.33 | 17.69 | 27.02 | 1423.108 | 25173.980 | 120% | 463.95 | 11/08 - 13/08 | Rs 12/- per share | |
29-Jul-25 | ARPL | Archroma Pakistan Limited | SEP | -15.81 | 18.35 | 8.09 | 26.44 | 34.563 | 279.712 | 200% | 470.47 | - | Rs 20/- per share | |
28-Jul-25 | MIRKS | Mirpurkas Sugar | SEP | -39.17 | -3.82 | 3.39 | -0.43 | 66.557 | 225.800 | NIL | 35.00 | - | ||
28-Jul-25 | MRNS | Mehran Sugar | SEP | -10.66 | 9.95 | 6.73 | 16.68 | 74.927 | 504.221 | 15% | 76.69 | 06/08 - 08/08 | Rs 1.50/- per share | |
28-Jul-25 | DWSM | Dewan Sugar | SEP | -6.65 | -6.46 | -1.35 | -7.81 | 91.512 | -123.889 | NIL | 6.91 | - | ||
28-Jul-25 | CHAS | Chashma Sugar | SEP | -91.92 | -43.30 | -8.35 | -51.65 | 28.692 | -239.556 | NIL | 71.89 | - | ||
28-Jul-25 | PMRS | Premier Sugar | SEP | -46.16 | -65.28 | -5.28 | -70.56 | 3.750 | -19.782 | NIL | 282.00 | - | ||
28-Jul-25 | JDWS | J.d.w.sugar | SEP | 225.17 | 43.98 | 9.42 | 53.40 | 57.776 | 544.019 | 200% | 998.00 | 05/08 - 07/08 | Rs 20/- per share | |
28-Jul-25 | NONS | Noon Sugar | SEP | -37.51 | 8.08 | 8.05 | 16.13 | 16.516 | 132.991 | NIL | 91.51 | - | ||
25-Jul-25 | ATLH | Atlas Honda Limited | MAR | 122.91 | 38.74 | 124.08 | 4807.266 | NIL | 1131.00 | - | ||||
25-Jul-25 | ANSM | Ansari Sugar Mills Limited | JUN | - | 1.01 | -1.19 | -0.18 | 56.14 | -66.960 | NIL | 5.81 | - | ||
24-07-25 | HCAR | Honda Atlas Cars | MAR | 18.97 | 5.80 | 142.800 | 828.439 | NIL | 307.89 | - | ||||
24-Jul-25 | SIEM | Siemens Engineering | SEP | -248.34 | 70.73 | 22.52 | 93.25 | 8.247 | 185.729 | NIL | 1525.00 | - | ||
24-Jul-25 | ALNRS | Al-Noor Sugar | SEP | -2.20 | -1.25 | 3.21 | 1.96 | 20.472 | 65.666 | NIL | 98.99 | - | ||
24-Jul-25 | HINO | Hinopak Motors | MAR | 6.53 | 16.81 | 24.801 | 416.817 | NIL | 524.43 | - | ||||
24-Jul-25 | FFL | Fauji Foods Limited | DEC | 0.25 | 0.14 | 0.16 | 0.30 | 2519.963 | 415.103 | NIL | 16.25 | - | ||
24-Jul-25 | NESTLE | Nestle Pakistan Limited | DEC | 326.53 | 110.23 | 119.65 | 229.88 | 45.350 | 5426.103 | 2230% | 7799.00 | 06/08 - 08/08 | Rs 223/- per share | |
23-Jul-25 | SASML | Sind Abadgar Sugar | JUN | 28.71 | 7.43 | 4.01 | 11.44 | 10.420 | 41.778 | NIL | 68.76 | - | ||
23-Jul-25 | TICL | Thal Ind. | SEP | 75.61 | 4.03 | 76.73 | 80.76 | 15.020 | 1152.491 | NIL | 383.87 | - | ||
23-Jul-25 | BAFS | Baba Farid Sugar Mills Limited | SEP | -65.96 | 6.05 | 47.22 | 53.27 | 9.450 | 446.244 | NIL | 61.01 | - | ||
14-Jul-25 | BWCL | Bestway Cement | JUN | 23.09 | 29.42 | 10.60 | 40.02 | 596.252 | 6320.271 | 100% | 461.78 | 09/08 - 15/08 | Rs 10/- per share | |
Indications: | ||||||||||||||
(B) Bonus Shares (I) Interim Dividend (R) Right Shares (F) Final Dividend (Prf) Preference Shares (P) Preferred Cash Divident (Green Colour) Positive (Red Colour) Negitive | ||||||||||||||
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the above figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. |