Index Stock

KSE-30 - Index Valuations

Date Avg Pricetobook Avg P/E Dividend Yield
Mar 26, 2025 2.39 11.71 4.84

KSE-30 - Constituent Companies

Symbol Y/E O/S (mil) Closing Price Change Volume EPS Book Value Dividend (Rs) Bonus/Right P/E P/B Div Yield Div Payout (%) Market Cap (mil) Idx Weight Idx Pts Symbol
ATRL JUN 106.62 654.73 0.52 456,292 236.77 1,248.08 15.00 0.00 2.77 0.52 2.29 6.34 69,804.90 0.00 0.00 ATRL
BAFL DEC 1,577.17 73.88 -1.68 2,410,020 24.30 112.93 8.50 0.00 3.04 0.65 11.51 34.99 116,521.00 0.00 0.00 BAFL
BAHL DEC 1,111.43 142.43 -0.33 155,778 35.87 139.64 0.00 0.00 3.97 1.02 0.00 0.00 158,300.00 0.00 0.00 BAHL
DGKC JUN 438.12 132.99 2.00 3,542,370 1.24 173.12 0.00 0.00 107.42 0.77 0.00 0.00 58,265.50 0.00 0.00 DGKC
EFERT DEC 1,335.30 207.40 -1.43 14,419,500 19.23 33.72 20.50 0.00 10.78 6.15 9.88 106.60 276,941.00 0.00 0.00 EFERT
ENGRO DEC 536.63 485.38 0.00 0 32.73 133.12 48.00 0.00 14.83 3.65 9.89 146.63 260,468.00 0.00 0.00 ENGRO
FCCL JUN 2,452.85 46.12 1.18 10,182,900 3.35 29.92 1.00 0.00 13.76 1.54 2.17 29.83 113,125.00 0.00 0.00 FCCL
FFBL DEC 1,291.25 88.94 0.00 0 3.41 20.98 1.00 0.00 26.08 4.24 1.12 29.33 114,844.00 0.00 0.00 FFBL
FFC DEC 1,423.11 374.09 0.36 725,327 45.49 92.67 36.50 0.00 8.22 4.04 9.76 80.24 532,371.00 0.00 0.00 FFC
HBL DEC 1,466.85 152.89 1.29 754,544 38.76 227.55 9.75 0.00 3.94 0.67 6.38 25.15 224,267.00 0.00 0.00 HBL
HUBC JUN 1,297.15 143.96 2.18 5,345,790 26.12 56.90 20.00 0.00 5.51 2.53 13.89 76.58 186,738.00 0.00 0.00 HUBC
LUCK JUN 297.30 1,491.28 -6.59 212,439 94.54 497.02 15.00 0.00 15.77 3.00 1.01 15.87 443,352.00 0.00 0.00 LUCK
MARI JUN 133.40 687.25 10.72 2,189,820 579.36 1,685.93 0.00 0.00 1.19 0.41 0.00 0.00 91,680.90 0.00 0.00 MARI
MCB DEC 1,185.06 276.49 -0.13 2,003,240 48.62 228.06 36.00 0.00 5.69 1.21 13.02 74.05 327,657.00 0.00 0.00 MCB
MEBL DEC 1,791.25 244.90 5.78 1,155,940 47.16 103.23 20.00 0.00 5.19 2.37 8.17 42.41 438,678.00 0.00 0.00 MEBL
MLCF JUN 1,047.56 59.50 1.05 6,249,420 5.03 50.23 0.00 0.00 11.82 1.18 0.00 0.00 62,330.00 0.00 0.00 MLCF
MTL JUN 191.80 590.82 1.50 90,399 51.70 50.90 25.00 0.00 11.43 11.61 4.23 48.35 113,318.00 0.00 0.00 MTL
NRL JUN 79.97 259.04 -2.38 393,130 -197.46 240.31 0.00 0.00 -1.31 1.08 0.00 0.00 20,714.60 0.00 0.00 NRL
OGDC JUN 4,300.93 232.75 8.56 8,944,310 48.59 290.75 10.10 0.00 4.79 0.80 4.34 20.79 1,001,040.00 0.00 0.00 OGDC
PAEL DEC 900.97 47.48 1.58 29,179,300 1.47 45.98 0.00 0.00 32.28 1.03 0.00 0.00 42,778.00 0.00 0.00 PAEL
PIOC JUN 227.15 206.70 4.65 185,461 22.79 202.39 15.00 0.00 9.07 1.02 7.26 65.83 46,951.70 0.00 0.00 PIOC
POL JUN 283.86 563.36 3.49 160,911 137.93 291.88 95.00 0.00 4.08 1.93 16.86 68.88 159,913.00 0.00 0.00 POL
PPL JUN 2,720.98 193.30 7.82 15,934,100 42.01 235.05 6.00 0.00 4.60 0.82 3.10 14.28 525,966.00 0.00 0.00 PPL
PRL JUN 630.00 37.00 0.09 5,300,300 6.45 46.94 0.00 0.00 5.74 0.79 0.00 0.00 23,310.00 0.00 0.00 PRL
PSO JUN 469.47 419.93 1.06 26,879,100 33.79 492.70 10.00 0.00 12.43 0.85 2.38 29.60 197,146.00 0.00 0.00 PSO
SAZEW JUN 60.45 1,087.68 10.62 63,455 131.29 167.16 20.00 0.00 8.28 6.51 1.84 15.23 65,745.80 0.00 0.00 SAZEW
SEARL JUN 511.50 99.87 1.47 2,912,260 -6.51 56.88 0.00 0.00 -15.34 1.76 0.00 0.00 51,083.00 0.00 0.00 SEARL
SNGP JUN 634.22 114.83 0.63 7,853,860 16.66 71.88 4.50 0.00 6.89 1.60 3.92 27.02 72,827.10 0.00 0.00 SNGP
SYS DEC 291.42 560.31 -1.64 66,987 29.37 95.10 6.00 0.00 19.08 5.89 1.07 20.43 163,286.00 0.00 0.00 SYS
UBL DEC 1,224.18 400.02 21.88 1,608,100 43.44 206.26 44.00 0.00 9.21 1.94 11.00 101.29 489,696.00 0.00 0.00 UBL
Symbol Y/E O/S (mil) Closing Price Change Volume EPS Book Value Dividend (Rs) Bonus/Right P/E P/B Div Yield Div Payout (%) Market Cap (mil) Idx Weight Idx Pts Symbol