Index Stock

KMI-30 - Index Valuations

Date Avg Pricetobook Avg P/E Dividend Yield
Mar 26, 2025 2.16 10.00 3.86

KMI-30 - Constituent Companies

Symbol Y/E O/S (mil) Closing Price Change Volume EPS Book Value Dividend (Rs) Bonus/Right P/E P/B Div Yield Div Payout (%) Market Cap (mil) Idx Weight Idx Pts Symbol
AIRLINK JUN 395.27 175.89 -0.93 737,232 7.74 34.30 6.00 0.00 22.73 5.13 3.41 77.52 69,523.90 0.00 0.00 AIRLINK
ATRL JUN 106.62 654.73 0.52 456,292 236.77 1,248.08 15.00 0.00 2.77 0.52 2.29 6.34 69,804.90 0.00 0.00 ATRL
CHCC JUN 194.30 250.95 -1.45 404,520 28.31 131.46 5.50 0.00 8.87 1.91 2.19 19.43 48,758.30 0.00 0.00 CHCC
DCR JUN 2,223.70 24.98 0.07 525,321 3.66 32.91 0.50 0.00 6.82 0.76 2.00 13.66 55,548.00 0.00 0.00 DCR
DGKC JUN 438.12 132.99 2.00 3,542,370 1.24 173.12 0.00 0.00 107.42 0.77 0.00 0.00 58,265.50 0.00 0.00 DGKC
EFERT DEC 1,335.30 207.40 -1.43 14,419,500 19.23 33.72 20.50 0.00 10.78 6.15 9.88 106.60 276,941.00 0.00 0.00 EFERT
ENGRO DEC 536.63 485.38 0.00 0 32.73 133.12 48.00 0.00 14.83 3.65 9.89 146.63 260,468.00 0.00 0.00 ENGRO
EPCL DEC 908.92 37.60 -0.29 820,002 9.45 31.80 6.00 0.00 3.98 1.18 15.96 63.52 34,175.50 0.00 0.00 EPCL
FABL DEC 1,517.70 47.81 0.32 1,767,960 13.21 59.43 4.00 0.00 3.62 0.80 8.37 30.28 72,561.10 0.00 0.00 FABL
FCCL JUN 2,452.85 46.12 1.18 10,182,900 3.35 29.92 1.00 0.00 13.76 1.54 2.17 29.83 113,125.00 0.00 0.00 FCCL
HUBC JUN 1,297.15 143.96 2.18 5,345,790 26.12 56.90 20.00 0.00 5.51 2.53 13.89 76.58 186,738.00 0.00 0.00 HUBC
ILP JUN 1,401.71 63.15 1.12 447,731 11.25 38.19 4.50 0.00 5.61 1.65 7.13 39.99 88,518.00 0.00 0.00 ILP
LUCK JUN 297.30 1,491.28 -6.59 212,439 94.54 497.02 15.00 0.00 15.77 3.00 1.01 15.87 443,352.00 0.00 0.00 LUCK
MARI JUN 133.40 687.25 10.72 2,189,820 579.36 1,685.93 0.00 0.00 1.19 0.41 0.00 0.00 91,680.90 0.00 0.00 MARI
MEBL DEC 1,791.25 244.90 5.78 1,155,940 47.16 103.23 20.00 0.00 5.19 2.37 8.17 42.41 438,678.00 0.00 0.00 MEBL
MLCF JUN 1,047.56 59.50 1.05 6,249,420 5.03 50.23 0.00 0.00 11.82 1.18 0.00 0.00 62,330.00 0.00 0.00 MLCF
MTL JUN 191.80 590.82 1.50 90,399 51.70 50.90 25.00 0.00 11.43 11.61 4.23 48.35 113,318.00 0.00 0.00 MTL
NETSOL JUN 88.55 139.59 -0.29 391,852 15.63 119.28 3.00 0.00 8.93 1.17 2.15 19.19 12,361.20 0.00 0.00 NETSOL
NML JUN 351.60 112.85 0.15 390,509 18.11 326.54 3.00 0.00 6.23 0.35 2.66 16.56 39,678.10 0.00 0.00 NML
NRL JUN 79.97 259.04 -2.38 393,130 -197.46 240.31 0.00 0.00 -1.31 1.08 0.00 0.00 20,714.60 0.00 0.00 NRL
PIOC JUN 227.15 206.70 4.65 185,461 22.79 202.39 15.00 0.00 9.07 1.02 7.26 65.83 46,951.70 0.00 0.00 PIOC
PPL JUN 2,720.98 193.30 7.82 15,934,100 42.01 235.05 6.00 0.00 4.60 0.82 3.10 14.28 525,966.00 0.00 0.00 PPL
PRL JUN 630.00 37.00 0.09 5,300,300 6.45 46.94 0.00 0.00 5.74 0.79 0.00 0.00 23,310.00 0.00 0.00 PRL
PSO JUN 469.47 419.93 1.06 26,879,100 33.79 492.70 10.00 0.00 12.43 0.85 2.38 29.60 197,146.00 0.00 0.00 PSO
SEARL JUN 511.50 99.87 1.47 2,912,260 -6.51 56.88 0.00 0.00 -15.34 1.76 0.00 0.00 51,083.00 0.00 0.00 SEARL
SHEL DEC 214.03 185.01 0.00 0 27.34 92.22 5.00 0.00 6.77 2.01 2.70 18.29 39,596.70 0.00 0.00 SHEL
SNGP JUN 634.22 114.83 0.63 7,853,860 16.66 71.88 4.50 0.00 6.89 1.60 3.92 27.02 72,827.10 0.00 0.00 SNGP
SYS DEC 291.42 560.31 -1.64 66,987 29.37 95.10 6.00 0.00 19.08 5.89 1.07 20.43 163,286.00 0.00 0.00 SYS
TPLP JUN 561.09 10.87 -0.09 2,476,510 -6.47 17.79 0.00 0.00 -1.68 0.61 0.00 0.00 6,099.01 0.00 0.00 TPLP
UNITY JUN 1,194.05 28.58 -0.14 661,543 -2.12 16.07 0.00 0.00 -13.47 1.78 0.00 0.00 34,125.90 0.00 0.00 UNITY
Symbol Y/E O/S (mil) Closing Price Change Volume EPS Book Value Dividend (Rs) Bonus/Right P/E P/B Div Yield Div Payout (%) Market Cap (mil) Idx Weight Idx Pts Symbol