Index Stock

KSE-100 - Index Valuations

Date Avg Pricetobook Avg P/E Dividend Yield
Mar 14, 2025 2.60 21.01 4.50

KSE-100 - Constituent Companies

Symbol Y/E O/S (mil) Closing Price Change Volume EPS Book Value Dividend (Rs) Bonus/Right P/E P/B Div Yield Div Payout (%) Market Cap (mil) Idx Weight Idx Pts Symbol
ABL DEC 1,145.07 134.52 1.88 10,766 35.53 169.64 12.00 0.00 3.79 0.79 8.92 33.78 154,035.00 0.00 0.00 ABL
ABOT DEC 97.90 1,058.33 -0.77 63,672 2.67 186.28 0.00 0.00 395.80 5.68 0.00 0.00 103,611.00 0.00 0.00 ABOT
AGP DEC 280.00 189.67 -0.95 69,775 4.25 38.76 2.50 0.00 44.62 4.89 1.32 58.81 53,107.60 0.00 0.00 AGP
AICL DEC 350.00 48.56 0.67 232,938 6.46 87.49 3.00 0.00 7.51 0.56 6.18 46.42 16,996.00 0.00 0.00 AICL
AIRLINK JUN 395.27 180.10 3.78 1,654,560 7.74 34.30 6.00 0.00 23.27 5.25 3.33 77.52 71,188.00 0.00 0.00 AIRLINK
AKBL DEC 1,449.30 39.16 -3.78 521,572 14.86 67.41 2.50 0.00 2.63 0.58 6.38 16.82 56,754.60 0.00 0.00 AKBL
APL JUN 124.42 447.20 0.70 46,660 111.09 449.60 27.50 0.00 4.03 0.99 6.15 24.75 55,638.80 0.00 0.00 APL
ATLH MAR 124.09 889.57 0.47 6,575 78.24 231.83 47.00 0.00 11.37 3.84 5.28 60.08 110,385.00 0.00 0.00 ATLH
ATRL JUN 106.62 654.31 1.61 541,748 236.77 1,248.08 15.00 0.00 2.76 0.52 2.29 6.34 69,760.10 0.00 0.00 ATRL
AVN DEC 376.30 53.22 0.19 1,332,650 4.32 20.80 2.50 0.00 12.32 2.56 4.70 57.89 20,026.60 0.00 0.00 AVN
BAFL DEC 1,577.17 75.62 0.57 394,461 24.30 112.93 8.50 0.00 3.11 0.67 11.24 34.99 119,265.00 0.00 0.00 BAFL
BAHL DEC 1,111.43 142.81 -0.54 192,577 35.87 139.64 0.00 0.00 3.98 1.02 0.00 0.00 158,723.00 0.00 0.00 BAHL
BNWM JUN 9.51 34.70 -0.34 3,149 32.21 329.58 0.00 0.00 1.08 0.11 0.00 0.00 329.87 0.00 0.00 BNWM
BOP DEC 3,245.25 13.09 -0.36 36,140,200 3.49 24.88 1.00 0.00 3.75 0.53 7.64 28.62 42,480.40 0.00 0.00 BOP
BWCL JUN 596.25 377.69 1.20 15,463 23.09 105.76 26.00 0.00 16.36 3.57 6.88 112.59 225,199.00 0.00 0.00 BWCL
CHCC JUN 194.30 276.00 0.97 811,046 28.31 131.46 5.50 0.00 9.75 2.10 1.99 19.43 53,625.40 0.00 0.00 CHCC
CNERGY JUN 5,493.45 7.48 -0.01 4,904,200 0.18 37.34 0.00 0.00 40.75 0.20 0.00 0.00 41,091.00 0.00 0.00 CNERGY
COLG JUN 242.77 1,477.26 12.30 2,965 71.23 143.71 57.00 0.00 20.74 10.28 3.86 80.02 358,639.00 0.00 0.00 COLG
DAWH DEC 481.29 275.28 0.00 0 21.50 59.37 18.00 0.00 12.80 4.64 6.54 83.70 132,489.00 0.00 0.00 DAWH
DCR JUN 2,223.70 24.59 0.07 660,119 3.66 32.91 0.50 0.00 6.72 0.75 2.03 13.66 54,680.80 0.00 0.00 DCR
DGKC JUN 438.12 134.53 0.65 6,494,720 1.24 173.12 0.00 0.00 108.67 0.78 0.00 0.00 58,940.20 0.00 0.00 DGKC
EFERT DEC 1,335.30 219.15 -5.74 848,931 19.23 33.72 20.50 0.00 11.40 6.50 9.35 106.60 292,631.00 0.00 0.00 EFERT
EFUG DEC 200.00 131.06 -1.07 1,105 16.41 102.04 10.00 0.00 7.99 1.28 7.63 60.95 26,212.00 0.00 0.00 EFUG
ENGRO DEC 536.63 485.38 0.00 0 32.73 133.12 48.00 0.00 14.83 3.65 9.89 146.63 260,468.00 0.00 0.00 ENGRO
EPCL DEC 908.92 36.97 0.38 757,180 9.45 31.80 6.00 0.00 3.91 1.16 16.23 63.52 33,602.90 0.00 0.00 EPCL
FABL DEC 1,517.70 51.55 0.70 1,265,780 13.21 59.43 4.00 0.00 3.90 0.87 7.76 30.28 78,237.20 0.00 0.00 FABL
FATIMA DEC 2,100.00 87.72 0.22 1,876,040 10.67 56.36 4.50 0.00 8.22 1.56 5.13 42.19 184,212.00 0.00 0.00 FATIMA
FCCL JUN 2,452.85 45.18 -0.11 18,756,400 3.35 29.92 1.00 0.00 13.48 1.51 2.21 29.83 110,820.00 0.00 0.00 FCCL
FCEPL DEC 766.60 86.14 0.49 195,563 1.97 18.49 0.00 0.00 43.77 4.66 0.00 0.00 66,034.60 0.00 0.00 FCEPL
FFBL DEC 1,291.25 88.94 0.00 0 3.41 20.98 1.00 0.00 26.08 4.24 1.12 29.33 114,844.00 0.00 0.00 FFBL
FFC DEC 1,423.11 397.49 4.07 960,831 45.49 92.67 36.50 0.00 8.74 4.29 9.18 80.24 565,671.00 0.00 0.00 FFC
GHGL JUN 999.72 34.92 0.04 314,240 6.75 33.96 1.00 0.00 5.17 1.03 2.86 14.81 34,910.00 0.00 0.00 GHGL
GLAXO DEC 318.47 394.21 1.43 303,573 1.74 68.06 0.00 0.00 226.63 5.79 0.00 0.00 125,543.00 0.00 0.00 GLAXO
HBL DEC 1,466.85 157.40 0.04 381,403 38.76 227.55 9.75 0.00 4.06 0.69 6.19 25.15 230,883.00 0.00 0.00 HBL
HCAR MAR 142.80 292.72 1.94 100,622 16.34 151.65 6.50 0.00 17.91 1.93 2.22 39.77 41,800.40 0.00 0.00 HCAR
HGFA JUN 283.50 9.59 -0.23 88,224 -1.97 44.71 0.00 0.00 -4.86 0.21 0.00 0.00 2,718.76 0.00 0.00 HGFA
HINOON DEC 52.98 878.25 6.80 26,779 45.35 181.13 30.00 0.00 19.36 4.85 3.42 66.15 46,532.60 0.00 0.00 HINOON
HMB DEC 1,047.83 94.00 0.00 45,292 23.27 89.02 10.00 0.00 4.04 1.06 10.64 42.97 98,496.20 0.00 0.00 HMB
HUBC JUN 1,297.15 133.24 0.14 2,652,910 26.12 56.90 20.00 0.00 5.10 2.34 15.01 76.58 172,833.00 0.00 0.00 HUBC
IBFL JUN 310.51 331.32 0.00 0 0.98 176.00 0.00 0.00 338.97 1.88 0.00 0.00 102,877.00 0.00 0.00 IBFL
ILP JUN 1,401.71 61.04 -0.06 205,499 11.25 38.19 4.50 0.00 5.43 1.60 7.37 39.99 85,560.40 0.00 0.00 ILP
INDU JUN 78.60 2,068.00 18.01 725 191.76 855.30 114.70 0.00 10.78 2.42 5.55 59.81 162,545.00 0.00 0.00 INDU
INIL JUN 131.88 160.93 -0.52 52,869 11.17 139.73 5.50 0.00 14.41 1.15 3.42 49.24 21,223.80 0.00 0.00 INIL
ISL JUN 435.00 81.69 -0.05 95,104 8.40 53.33 5.50 0.00 9.72 1.53 6.73 65.46 35,535.10 0.00 0.00 ISL
JDWS SEP 57.78 828.50 -1.50 394 225.17 467.36 50.00 0.00 3.68 1.77 6.04 22.21 47,867.90 0.00 0.00 JDWS
JVDC JUN 380.86 61.00 0.01 47,511 4.47 66.53 4.00 0.00 13.64 0.92 6.56 89.42 23,232.50 0.00 0.00 JVDC
KAPCO JUN 880.25 32.66 -0.24 431,478 4.90 70.39 8.50 0.00 6.66 0.46 26.03 173.45 28,749.10 0.00 0.00 KAPCO
KEL JUN 27,503.30 4.45 0.00 5,990,580 -1.12 9.28 0.00 0.00 -3.96 0.48 0.00 0.00 122,390.00 0.00 0.00 KEL
KOHC JUN 195.86 403.28 -1.64 20,416 45.41 209.79 0.00 0.00 8.88 1.92 0.00 0.00 78,986.90 0.00 0.00 KOHC
KOSM JUN 412.11 5.97 0.01 2,671,190 -0.91 1.37 0.00 0.00 -6.57 4.37 0.00 0.00 2,460.28 0.00 0.00 KOSM
LCI JUN 92.36 1,348.35 -9.77 3,544 120.62 471.81 60.00 0.00 11.18 2.86 4.45 49.74 124,532.00 0.00 0.00 LCI
LOTCHEM DEC 1,514.21 20.00 -0.01 1,690,060 3.35 14.54 3.00 0.00 5.96 1.38 15.00 89.46 30,284.10 0.00 0.00 LOTCHEM
LUCK JUN 297.30 1,464.11 -7.22 420,086 94.54 497.02 15.00 0.00 15.49 2.95 1.02 15.87 435,274.00 0.00 0.00 LUCK
MARI JUN 133.40 605.66 28.04 4,561,670 579.36 1,685.93 0.00 0.00 1.05 0.36 0.00 0.00 80,796.60 0.00 0.00 MARI
MCB DEC 1,185.06 281.92 -8.42 178,537 50.32 194.68 30.00 0.00 5.60 1.45 10.64 59.62 334,092.00 0.00 0.00 MCB
MEBL DEC 1,791.25 241.79 0.79 1,053,090 47.16 103.23 20.00 0.00 5.13 2.34 8.27 42.41 433,107.00 0.00 0.00 MEBL
MEHT JUN 30.00 337.45 4.48 798 8.32 580.17 0.00 0.00 40.57 0.58 0.00 0.00 10,123.50 0.00 0.00 MEHT
MLCF JUN 1,047.56 58.81 0.78 18,454,500 5.03 50.23 0.00 0.00 11.68 1.17 0.00 0.00 61,607.20 0.00 0.00 MLCF
MTL JUN 191.80 586.35 -1.52 90,830 51.70 50.90 25.00 0.00 11.34 11.52 4.26 48.35 112,461.00 0.00 0.00 MTL
MUGHAL JUN 335.63 72.54 -0.34 505,428 5.96 77.87 0.00 0.00 12.17 0.93 0.00 0.00 24,346.90 0.00 0.00 MUGHAL
MUREB JUN 27.66 759.99 20.24 9,126 94.76 546.97 40.50 0.00 8.02 1.39 5.33 42.74 21,024.10 0.00 0.00 MUREB
NATF JUN 233.12 203.15 -1.71 12,559 5.44 32.58 6.50 0.00 37.33 6.24 3.20 119.45 47,357.30 0.00 0.00 NATF
NBP DEC 2,127.51 73.41 -7.79 3,339,490 24.37 179.91 0.00 0.00 3.01 0.41 0.00 0.00 156,181.00 0.00 0.00 NBP
NCPL JUN 367.35 25.34 -0.08 74,324 13.37 79.42 0.00 0.00 1.89 0.32 0.00 0.00 9,308.57 0.00 0.00 NCPL
NESTLE DEC 45.35 7,336.05 -14.00 67 363.68 233.48 193.00 0.00 20.17 31.42 2.63 53.07 332,687.00 0.00 0.00 NESTLE
NML JUN 351.60 101.88 2.59 1,204,990 18.11 326.54 3.00 0.00 5.62 0.31 2.94 16.56 35,821.00 0.00 0.00 NML
NPL JUN 354.09 34.93 -0.01 120,083 15.22 78.71 9.50 0.00 2.29 0.44 27.20 62.41 12,368.30 0.00 0.00 NPL
NRL JUN 79.97 244.79 -1.99 184,102 -197.46 240.31 0.00 0.00 -1.24 1.02 0.00 0.00 19,575.00 0.00 0.00 NRL
OGDC JUN 4,300.93 218.59 0.31 1,589,440 48.59 290.75 10.10 0.00 4.50 0.75 4.62 20.79 940,140.00 0.00 0.00 OGDC
PABC DEC 361.11 124.99 0.28 83,754 13.90 29.45 3.50 0.00 8.99 4.24 2.80 25.19 45,134.90 0.00 0.00 PABC
PAEL DEC 900.97 42.62 1.00 13,184,200 1.47 45.98 0.00 0.00 28.98 0.93 0.00 0.00 38,399.30 0.00 0.00 PAEL
PAKT DEC 255.49 1,199.76 24.95 1,584 113.35 200.85 32.00 0.00 10.58 5.97 2.67 28.23 306,531.00 0.00 0.00 PAKT
PGLC JUN 49.47 15.70 0.21 1,001 1.59 18.40 0.00 0.00 9.86 0.85 0.00 0.00 776.70 0.00 0.00 PGLC
PIBTL JUN 1,786.09 9.92 0.50 42,700,800 0.92 9.98 0.00 0.00 10.73 0.99 0.00 0.00 17,718.00 0.00 0.00 PIBTL
PIOC JUN 227.15 213.47 0.26 423,570 22.79 202.39 15.00 0.00 9.37 1.05 7.03 65.83 48,489.50 0.00 0.00 PIOC
PKGP DEC 372.08 128.38 0.00 132 15.76 66.35 15.00 0.00 8.15 1.93 11.68 95.19 47,767.80 0.00 0.00 PKGP
PKGS DEC 89.38 549.54 -9.20 5,384 31.08 656.23 27.50 0.00 17.68 0.84 5.00 88.48 49,117.60 0.00 0.00 PKGS
POL JUN 283.86 555.44 0.37 123,061 137.93 291.88 95.00 0.00 4.03 1.90 17.10 68.88 157,664.00 0.00 0.00 POL
POML JUN 7.76 128.61 0.00 35 -4.82 337.80 0.00 0.00 -26.68 0.38 0.00 0.00 998.34 0.00 0.00 POML
PPL JUN 2,720.98 183.08 -1.54 2,371,830 42.01 235.05 6.00 0.00 4.36 0.78 3.28 14.28 498,158.00 0.00 0.00 PPL
PSEL JUN 32.52 1,040.09 0.00 7 13.08 1,411.11 0.00 0.00 79.51 0.74 0.00 0.00 33,828.10 0.00 0.00 PSEL
PSO JUN 469.47 396.27 -3.81 5,544,760 33.79 492.70 10.00 0.00 11.73 0.80 2.52 29.60 186,038.00 0.00 0.00 PSO
PSX JUN 801.48 25.04 0.02 539,153 1.28 14.27 1.00 0.00 19.53 1.75 3.99 77.98 20,069.00 0.00 0.00 PSX
PTC DEC 5,100.00 24.34 0.64 3,192,360 1.84 23.01 0.00 0.00 13.22 1.06 0.00 0.00 124,134.00 0.00 0.00 PTC
RMPL DEC 9.24 9,099.84 -80.16 73 748.43 2,494.15 350.00 0.00 12.16 3.65 3.85 46.76 84,049.80 0.00 0.00 RMPL
SAZEW JUN 60.45 1,088.80 0.95 41,577 131.29 167.16 20.00 0.00 8.29 6.51 1.84 15.23 65,813.50 0.00 0.00 SAZEW
SCBPL DEC 3,871.58 58.52 -6.88 100,687 11.01 24.85 9.00 0.00 5.32 2.35 15.38 81.75 226,565.00 0.00 0.00 SCBPL
SEARL JUN 511.50 95.82 1.29 3,044,400 -6.51 56.88 0.00 0.00 -14.71 1.68 0.00 0.00 49,011.40 0.00 0.00 SEARL
SHEL DEC 214.03 185.01 0.00 0 27.34 92.22 5.00 0.00 6.77 2.01 2.70 18.29 39,596.70 0.00 0.00 SHEL
SNGP JUN 634.22 109.00 -0.68 3,784,840 16.66 71.88 4.50 0.00 6.54 1.52 4.13 27.02 69,129.60 0.00 0.00 SNGP
SRVI DEC 46.99 1,380.73 -3.04 246 28.56 177.03 10.00 0.00 48.34 7.80 0.72 35.01 64,876.90 0.00 0.00 SRVI
SYS DEC 291.42 523.50 2.95 197,386 29.37 95.10 6.00 0.00 17.82 5.50 1.15 20.43 152,559.00 0.00 0.00 SYS
TGL JUN 172.17 183.72 2.05 276,537 25.41 108.17 0.00 0.00 7.23 1.70 0.00 0.00 31,630.50 0.00 0.00 TGL
THALL JUN 81.04 394.13 -1.65 4,101 27.03 385.58 8.00 0.00 14.58 1.02 2.03 29.60 31,940.30 0.00 0.00 THALL
TRG JUN 545.39 60.94 -0.40 1,038,950 -56.56 61.03 0.00 0.00 -1.08 1.00 0.00 0.00 33,236.10 0.00 0.00 TRG
UBL DEC 1,224.18 386.13 -0.04 489,766 43.44 206.26 44.00 0.00 8.89 1.87 11.40 101.29 472,692.00 0.00 0.00 UBL
UNITY JUN 1,194.05 29.14 -0.27 453,706 -2.12 16.07 0.00 0.00 -13.74 1.81 0.00 0.00 34,794.60 0.00 0.00 UNITY
UPFL DEC 6.37 23,413.00 195.80 9 1,529.70 2,458.39 429.00 0.00 15.31 9.52 1.83 28.04 149,138.00 0.00 0.00 UPFL
YOUW JUN 136.00 3.77 0.01 143,890 -0.36 3.67 0.00 0.00 -10.42 1.03 0.00 0.00 512.72 0.00 0.00 YOUW
Symbol Y/E O/S (mil) Closing Price Change Volume EPS Book Value Dividend (Rs) Bonus/Right P/E P/B Div Yield Div Payout (%) Market Cap (mil) Idx Weight Idx Pts Symbol