Index Stock

KSE-100 - Index Valuations

Date Avg Pricetobook Avg P/E Dividend Yield
Mar 26, 2025 2.60 21.58 4.56

KSE-100 - Constituent Companies

Symbol Y/E O/S (mil) Closing Price Change Volume EPS Book Value Dividend (Rs) Bonus/Right P/E P/B Div Yield Div Payout (%) Market Cap (mil) Idx Weight Idx Pts Symbol
ABL DEC 1,145.07 133.50 -0.45 2,791,120 37.65 204.27 16.00 0.00 3.55 0.65 11.99 42.49 152,867.00 0.00 0.00 ABL
ABOT DEC 97.90 1,102.50 26.24 26,432 2.67 186.28 0.00 0.00 412.32 5.92 0.00 0.00 107,935.00 0.00 0.00 ABOT
AGP DEC 280.00 190.08 -1.43 89,204 4.25 38.76 2.50 0.00 44.72 4.90 1.32 58.81 53,222.40 0.00 0.00 AGP
AICL DEC 350.00 46.85 0.27 32,385 6.46 87.49 3.00 0.00 7.25 0.54 6.40 46.42 16,397.50 0.00 0.00 AICL
AIRLINK JUN 395.27 175.89 -0.93 737,232 7.74 34.30 6.00 0.00 22.73 5.13 3.41 77.52 69,523.90 0.00 0.00 AIRLINK
AKBL DEC 1,449.30 39.00 -0.06 93,210 14.86 67.41 2.50 0.00 2.62 0.58 6.41 16.82 56,522.70 0.00 0.00 AKBL
APL JUN 124.42 452.11 4.06 42,063 111.09 449.60 27.50 0.00 4.07 1.01 6.08 24.75 56,249.70 0.00 0.00 APL
ATLH MAR 124.09 942.33 6.05 11,524 78.24 231.83 47.00 0.00 12.04 4.06 4.99 60.08 116,932.00 0.00 0.00 ATLH
ATRL JUN 106.62 654.73 0.52 456,292 236.77 1,248.08 15.00 0.00 2.77 0.52 2.29 6.34 69,804.90 0.00 0.00 ATRL
AVN DEC 376.30 52.62 -0.48 1,129,840 4.32 20.80 2.50 0.00 12.18 2.53 4.75 57.89 19,800.80 0.00 0.00 AVN
BAFL DEC 1,577.17 73.88 -1.68 2,410,020 24.30 112.93 8.50 0.00 3.04 0.65 11.51 34.99 116,521.00 0.00 0.00 BAFL
BAHL DEC 1,111.43 142.43 -0.33 155,778 35.87 139.64 0.00 0.00 3.97 1.02 0.00 0.00 158,300.00 0.00 0.00 BAHL
BNWM JUN 9.51 34.72 -0.31 3,132 32.21 329.58 0.00 0.00 1.08 0.11 0.00 0.00 330.06 0.00 0.00 BNWM
BOP DEC 3,245.25 10.98 -0.11 16,148,300 3.49 24.88 1.00 0.00 3.14 0.44 9.11 28.62 35,632.90 0.00 0.00 BOP
BWCL JUN 596.25 382.42 1.48 6,988 23.09 105.76 26.00 0.00 16.56 3.62 6.80 112.59 228,019.00 0.00 0.00 BWCL
CHCC JUN 194.30 250.95 -1.45 404,520 28.31 131.46 5.50 0.00 8.87 1.91 2.19 19.43 48,758.30 0.00 0.00 CHCC
CNERGY JUN 5,493.45 8.00 0.06 17,470,900 0.18 37.34 0.00 0.00 43.58 0.21 0.00 0.00 43,947.60 0.00 0.00 CNERGY
COLG JUN 242.77 1,437.01 -2.84 5,018 71.23 143.71 57.00 0.00 20.17 10.00 3.97 80.02 348,868.00 0.00 0.00 COLG
DAWH DEC 481.29 275.28 0.00 0 21.50 59.37 18.00 0.00 12.80 4.64 6.54 83.70 132,489.00 0.00 0.00 DAWH
DCR JUN 2,223.70 24.98 0.07 525,321 3.66 32.91 0.50 0.00 6.82 0.76 2.00 13.66 55,548.00 0.00 0.00 DCR
DGKC JUN 438.12 132.99 2.00 3,542,370 1.24 173.12 0.00 0.00 107.42 0.77 0.00 0.00 58,265.50 0.00 0.00 DGKC
EFERT DEC 1,335.30 207.40 -1.43 14,419,500 19.23 33.72 20.50 0.00 10.78 6.15 9.88 106.60 276,941.00 0.00 0.00 EFERT
EFUG DEC 200.00 130.49 0.20 801 16.41 102.04 10.00 0.00 7.95 1.28 7.66 60.95 26,098.00 0.00 0.00 EFUG
ENGRO DEC 536.63 485.38 0.00 0 32.73 133.12 48.00 0.00 14.83 3.65 9.89 146.63 260,468.00 0.00 0.00 ENGRO
EPCL DEC 908.92 37.60 -0.29 820,002 9.45 31.80 6.00 0.00 3.98 1.18 15.96 63.52 34,175.50 0.00 0.00 EPCL
FABL DEC 1,517.70 47.81 0.32 1,767,960 13.21 59.43 4.00 0.00 3.62 0.80 8.37 30.28 72,561.10 0.00 0.00 FABL
FATIMA DEC 2,100.00 87.43 3.25 5,101,180 10.67 56.36 4.50 0.00 8.20 1.55 5.15 42.19 183,603.00 0.00 0.00 FATIMA
FCCL JUN 2,452.85 46.12 1.18 10,182,900 3.35 29.92 1.00 0.00 13.76 1.54 2.17 29.83 113,125.00 0.00 0.00 FCCL
FCEPL DEC 766.60 83.17 -0.71 222,611 1.97 18.49 0.00 0.00 42.26 4.50 0.00 0.00 63,757.80 0.00 0.00 FCEPL
FFBL DEC 1,291.25 88.94 0.00 0 3.41 20.98 1.00 0.00 26.08 4.24 1.12 29.33 114,844.00 0.00 0.00 FFBL
FFC DEC 1,423.11 374.09 0.36 725,327 45.49 92.67 36.50 0.00 8.22 4.04 9.76 80.24 532,371.00 0.00 0.00 FFC
GHGL JUN 999.72 33.98 0.61 224,394 6.75 33.96 1.00 0.00 5.03 1.00 2.94 14.81 33,970.30 0.00 0.00 GHGL
GLAXO DEC 318.47 417.68 0.53 264,000 1.74 68.06 0.00 0.00 240.12 6.14 0.00 0.00 133,017.00 0.00 0.00 GLAXO
HBL DEC 1,466.85 152.89 1.29 754,544 38.76 227.55 9.75 0.00 3.94 0.67 6.38 25.15 224,267.00 0.00 0.00 HBL
HCAR MAR 142.80 291.84 1.54 202,642 16.34 151.65 6.50 0.00 17.86 1.92 2.23 39.77 41,674.80 0.00 0.00 HCAR
HGFA JUN 283.50 9.43 -0.07 59,199 -1.97 44.71 0.00 0.00 -4.78 0.21 0.00 0.00 2,673.41 0.00 0.00 HGFA
HINOON DEC 52.98 885.32 -4.68 29,735 45.35 181.13 30.00 0.00 19.52 4.89 3.39 66.15 46,907.20 0.00 0.00 HINOON
HMB DEC 1,047.83 88.94 0.12 281,165 23.27 89.02 10.00 0.00 3.82 1.00 11.24 42.97 93,194.10 0.00 0.00 HMB
HUBC JUN 1,297.15 143.96 2.18 5,345,790 26.12 56.90 20.00 0.00 5.51 2.53 13.89 76.58 186,738.00 0.00 0.00 HUBC
IBFL JUN 310.51 354.94 4.91 369 0.98 176.00 0.00 0.00 363.13 2.02 0.00 0.00 110,211.00 0.00 0.00 IBFL
ILP JUN 1,401.71 63.15 1.12 447,731 11.25 38.19 4.50 0.00 5.61 1.65 7.13 39.99 88,518.00 0.00 0.00 ILP
INDU JUN 78.60 2,069.44 9.44 826 191.76 855.30 114.70 0.00 10.79 2.42 5.54 59.81 162,658.00 0.00 0.00 INDU
INIL JUN 131.88 159.93 0.71 118,352 11.17 139.73 5.50 0.00 14.32 1.14 3.44 49.24 21,091.90 0.00 0.00 INIL
ISL JUN 435.00 79.83 -0.38 261,657 8.40 53.33 5.50 0.00 9.50 1.50 6.89 65.46 34,726.10 0.00 0.00 ISL
JDWS SEP 57.78 857.92 -7.08 344 225.17 467.36 50.00 0.00 3.81 1.84 5.83 22.21 49,567.70 0.00 0.00 JDWS
JVDC JUN 380.86 62.71 1.71 26,355 4.47 66.53 4.00 0.00 14.02 0.94 6.38 89.42 23,883.80 0.00 0.00 JVDC
KAPCO JUN 880.25 33.77 0.28 746,775 4.90 70.39 8.50 0.00 6.89 0.48 25.17 173.45 29,726.20 0.00 0.00 KAPCO
KEL JUN 27,503.30 4.50 0.07 5,311,450 -1.12 9.28 0.00 0.00 -4.01 0.49 0.00 0.00 123,765.00 0.00 0.00 KEL
KOHC JUN 195.86 393.32 3.33 14,620 45.41 209.79 0.00 0.00 8.66 1.87 0.00 0.00 77,036.10 0.00 0.00 KOHC
KOSM JUN 412.11 5.98 -0.05 3,048,610 -0.91 1.37 0.00 0.00 -6.58 4.38 0.00 0.00 2,464.40 0.00 0.00 KOSM
LCI JUN 92.36 1,370.36 9.17 3,721 120.62 471.81 60.00 0.00 11.36 2.90 4.38 49.74 126,565.00 0.00 0.00 LCI
LOTCHEM DEC 1,514.21 19.19 -0.05 827,915 3.35 14.54 3.00 0.00 5.72 1.32 15.63 89.46 29,057.60 0.00 0.00 LOTCHEM
LUCK JUN 297.30 1,491.28 -6.59 212,439 94.54 497.02 15.00 0.00 15.77 3.00 1.01 15.87 443,352.00 0.00 0.00 LUCK
MARI JUN 133.40 687.25 10.72 2,189,820 579.36 1,685.93 0.00 0.00 1.19 0.41 0.00 0.00 91,680.90 0.00 0.00 MARI
MCB DEC 1,185.06 276.49 -0.13 2,003,240 48.62 228.06 36.00 0.00 5.69 1.21 13.02 74.05 327,657.00 0.00 0.00 MCB
MEBL DEC 1,791.25 244.90 5.78 1,155,940 47.16 103.23 20.00 0.00 5.19 2.37 8.17 42.41 438,678.00 0.00 0.00 MEBL
MEHT JUN 30.00 341.98 0.00 73 8.32 580.17 0.00 0.00 41.11 0.59 0.00 0.00 10,259.40 0.00 0.00 MEHT
MLCF JUN 1,047.56 59.50 1.05 6,249,420 5.03 50.23 0.00 0.00 11.82 1.18 0.00 0.00 62,330.00 0.00 0.00 MLCF
MTL JUN 191.80 590.82 1.50 90,399 51.70 50.90 25.00 0.00 11.43 11.61 4.23 48.35 113,318.00 0.00 0.00 MTL
MUGHAL JUN 335.63 73.45 0.36 244,483 5.96 77.87 0.00 0.00 12.33 0.94 0.00 0.00 24,652.30 0.00 0.00 MUGHAL
MUREB JUN 27.66 737.89 -2.51 3,222 94.76 546.97 40.50 0.00 7.79 1.35 5.49 42.74 20,412.70 0.00 0.00 MUREB
NATF JUN 233.12 215.62 0.58 19,611 5.44 32.58 6.50 0.00 39.62 6.62 3.01 119.45 50,264.30 0.00 0.00 NATF
NBP DEC 2,127.51 77.13 0.93 7,022,290 24.37 179.91 0.00 0.00 3.17 0.43 0.00 0.00 164,095.00 0.00 0.00 NBP
NCPL JUN 367.35 27.50 0.52 910,341 13.37 79.42 0.00 0.00 2.06 0.35 0.00 0.00 10,102.00 0.00 0.00 NCPL
NESTLE DEC 45.35 7,385.78 10.80 53 363.68 233.48 193.00 0.00 20.31 31.63 2.61 53.07 334,942.00 0.00 0.00 NESTLE
NML JUN 351.60 112.85 0.15 390,509 18.11 326.54 3.00 0.00 6.23 0.35 2.66 16.56 39,678.10 0.00 0.00 NML
NPL JUN 354.09 38.32 1.28 652,087 15.22 78.71 9.50 0.00 2.52 0.49 24.79 62.41 13,568.70 0.00 0.00 NPL
NRL JUN 79.97 259.04 -2.38 393,130 -197.46 240.31 0.00 0.00 -1.31 1.08 0.00 0.00 20,714.60 0.00 0.00 NRL
OGDC JUN 4,300.93 232.75 8.56 8,944,310 48.59 290.75 10.10 0.00 4.79 0.80 4.34 20.79 1,001,040.00 0.00 0.00 OGDC
PABC DEC 361.11 123.14 -4.53 256,643 13.90 29.45 3.50 0.00 8.86 4.18 2.84 25.19 44,466.90 0.00 0.00 PABC
PAEL DEC 900.97 47.48 1.58 29,179,300 1.47 45.98 0.00 0.00 32.28 1.03 0.00 0.00 42,778.00 0.00 0.00 PAEL
PAKT DEC 255.49 1,258.27 56.22 11,059 113.35 200.85 32.00 0.00 11.10 6.26 2.54 28.23 321,480.00 0.00 0.00 PAKT
PGLC JUN 49.47 15.30 0.00 4,094 1.59 18.40 0.00 0.00 9.61 0.83 0.00 0.00 756.91 0.00 0.00 PGLC
PIBTL JUN 1,786.09 10.58 -0.02 7,168,670 0.92 9.98 0.00 0.00 11.45 1.06 0.00 0.00 18,896.90 0.00 0.00 PIBTL
PIOC JUN 227.15 206.70 4.65 185,461 22.79 202.39 15.00 0.00 9.07 1.02 7.26 65.83 46,951.70 0.00 0.00 PIOC
PKGP DEC 372.08 113.20 0.55 230 15.76 66.35 15.00 0.00 7.18 1.71 13.25 95.19 42,119.60 0.00 0.00 PKGP
PKGS DEC 89.38 555.14 -28.78 59,068 31.08 656.23 27.50 0.00 17.86 0.85 4.95 88.48 49,618.10 0.00 0.00 PKGS
POL JUN 283.86 563.36 3.49 160,911 137.93 291.88 95.00 0.00 4.08 1.93 16.86 68.88 159,913.00 0.00 0.00 POL
POML JUN 7.76 129.90 0.00 224 -4.82 337.80 0.00 0.00 -26.95 0.38 0.00 0.00 1,008.35 0.00 0.00 POML
PPL JUN 2,720.98 193.30 7.82 15,934,100 42.01 235.05 6.00 0.00 4.60 0.82 3.10 14.28 525,966.00 0.00 0.00 PPL
PSEL JUN 32.52 1,030.81 0.00 3 13.08 1,411.11 0.00 0.00 78.80 0.73 0.00 0.00 33,526.30 0.00 0.00 PSEL
PSO JUN 469.47 419.93 1.06 26,879,100 33.79 492.70 10.00 0.00 12.43 0.85 2.38 29.60 197,146.00 0.00 0.00 PSO
PSX JUN 801.48 25.56 0.25 827,399 1.28 14.27 1.00 0.00 19.93 1.79 3.91 77.98 20,485.70 0.00 0.00 PSX
PTC DEC 5,100.00 23.77 0.08 606,567 1.84 23.01 0.00 0.00 12.91 1.03 0.00 0.00 121,227.00 0.00 0.00 PTC
RMPL DEC 9.24 9,100.00 33.99 52 748.43 2,494.15 350.00 0.00 12.16 3.65 3.85 46.76 84,051.20 0.00 0.00 RMPL
SAZEW JUN 60.45 1,087.68 10.62 63,455 131.29 167.16 20.00 0.00 8.28 6.51 1.84 15.23 65,745.80 0.00 0.00 SAZEW
SCBPL DEC 3,871.58 56.99 0.48 10,768 11.01 24.85 9.00 0.00 5.18 2.29 15.79 81.75 220,642.00 0.00 0.00 SCBPL
SEARL JUN 511.50 99.87 1.47 2,912,260 -6.51 56.88 0.00 0.00 -15.34 1.76 0.00 0.00 51,083.00 0.00 0.00 SEARL
SHEL DEC 214.03 185.01 0.00 0 27.34 92.22 5.00 0.00 6.77 2.01 2.70 18.29 39,596.70 0.00 0.00 SHEL
SNGP JUN 634.22 114.83 0.63 7,853,860 16.66 71.88 4.50 0.00 6.89 1.60 3.92 27.02 72,827.10 0.00 0.00 SNGP
SRVI DEC 46.99 1,254.81 -38.17 5,530 28.56 177.03 10.00 0.00 43.93 7.09 0.80 35.01 58,960.30 0.00 0.00 SRVI
SYS DEC 291.42 560.31 -1.64 66,987 29.37 95.10 6.00 0.00 19.08 5.89 1.07 20.43 163,286.00 0.00 0.00 SYS
TGL JUN 172.17 184.69 2.75 111,260 25.41 108.17 0.00 0.00 7.27 1.71 0.00 0.00 31,797.50 0.00 0.00 TGL
THALL JUN 81.04 385.05 -3.17 5,826 27.03 385.58 8.00 0.00 14.25 1.00 2.08 29.60 31,204.40 0.00 0.00 THALL
TRG JUN 545.39 65.14 -1.00 5,945,680 -56.56 61.03 0.00 0.00 -1.15 1.07 0.00 0.00 35,526.80 0.00 0.00 TRG
UBL DEC 1,224.18 400.02 21.88 1,608,100 43.44 206.26 44.00 0.00 9.21 1.94 11.00 101.29 489,696.00 0.00 0.00 UBL
UNITY JUN 1,194.05 28.58 -0.14 661,543 -2.12 16.07 0.00 0.00 -13.47 1.78 0.00 0.00 34,125.90 0.00 0.00 UNITY
UPFL DEC 6.37 23,000.00 -549.00 371 1,529.70 2,458.39 429.00 0.00 15.04 9.36 1.87 28.04 146,508.00 0.00 0.00 UPFL
YOUW JUN 136.00 3.81 0.00 62,191 -0.36 3.67 0.00 0.00 -10.53 1.04 0.00 0.00 518.16 0.00 0.00 YOUW
Symbol Y/E O/S (mil) Closing Price Change Volume EPS Book Value Dividend (Rs) Bonus/Right P/E P/B Div Yield Div Payout (%) Market Cap (mil) Idx Weight Idx Pts Symbol