Yasir Mahmood Securities (Pvt) Ltd
TREC HOLDER — Pakistan Stock Exchange



Search invest.pk
Search

Home
About Us
Profile of Dr Yasir Mahmood
Management
Governance
Investor Information
Investors Portal
Individual Account Opening Form
Company Account Opening Form
Schedule of Charges (eff: Oct 14/2019) New!
Postal or Courier Hold
Customer Due Diligence
KYC Policy
Contact Us
Auditors/Legal Advisors
FAQs

Research

Company valuations
KSE-100 index
KSE-30 index
KMI-30 index
Sharia companies

Announcements
Board Meetings
Annual General Meetings
Extraordinary Meetings
Company Announcements (Oct-Dec 2022)
Company Announcements (Jul-Sep 2022)
Company Announcements (Apr-Jun 2022)
Company Announcements (Jan-Mar 2022)
Company Announcements (Oct-Dec 2021)


Past IPO
AGP Limited
Matco Foods
At-Tahur Limited
Interloop Limited
The Organic Meat Company Limited
TPL Trakker Limited
Agha Steel Industries Limited
Panther Tyres Limited
Service Global Footwear Limited

Important Links
Important Links

Guide Series
Investor's Guide Vol.1 (SECP)
Investor's Guide Vol.2 (SECP) Investor's Guide SECP (SECP) Investor's Guide URDU (Detailed Version)
Investor's Guide URDU
Investor's Awareness Guide by PSX Customer Dealing Policy
Common Terms on Trading Screen (English and Urdu)

Online Trading System Information
Application for Online Terminal
Terms & Conditions for Online Terminal
Undertaking for online Terminal
KITs Trading Manual
Risk Disclosure
Cancel Pending Orders

Rules & Regulations
PSX Rule Book
PSX Rule Book Urdu
Arbitration Regulations
Arbitration Regulations in Urdu

Useful Links
Securities and Exchange Commission of Pakistan
National Clearing Company of Pakistan
NCCPL UIS Service Information
NCCPL UIS Service
Central Depository Company
CDC Access Details
CDC Investor Account Services
CDC SMS Services
CDC IVR Services
Pakistan Stock Exchange
Federal Board of Revenue
State Bank of Pakistan
National Bank of Pakistan
Government of Pakistan
PSX Online Complaint
SECP Online Complaint
Bloomberg
Business Recorder

Indexes

Click on any heading to sort the data.

Symbol O/S Y/E Closing Price Change Volume EPS P/E Dividend % Dividend Bonus/Right Book Value P/B Div Yield Div Payout Idx Weight % Idx Pts Market Cap Symbol
ATRL 106.62 JUN 167.18 -3.00 466125 93.14 1.79 100.00 10.00 483.29 0.35 5.98 10.74 0.71 -1.90 17,824.11 ATRL
AVN 256.59 JUN 66.93 -0.17 3513470 3.98 16.82 10.00 1.00 2.50B 19.35 3.46 1.49 25.13 0.65 -0.25 17,173.80 AVN
BAHL 1,111.43 DEC 42.33 -0.96 165433 16.83 2.52 70.00 7.00 75.19 0.56 16.54 41.60 3.04 -10.28 47,046.64 BAHL
DGKC 438.12 JUN 43.26 -2.27 2566632 6.78 6.38 10.00 1.00 159.59 0.27 2.31 14.74 0.94 -7.37 18,953.03 DGKC
EFERT 1,335.30 JUN 81.93 -0.57 379451 15.78 5.19 165.00 16.50 33.94 2.41 20.14 104.57 4.89 -5.08 109,401.07 EFERT
ENGRO 576.16 DEC 283.98 -2.59 188312 32.14 8.84 250.00 25.00 157.13 1.81 8.80 77.79 8.94 -12.16 163,618.85 ENGRO
EPCL 908.92 DEC 45.97 -1.02 537782 16.62 2.77 163.00 16.30 32.96 1.39 35.46 98.10 1.45 -4.81 41,783.20 EPCL
FFC 1,272.24 DEC 100.83 -0.66 696266 17.21 5.86 145.00 14.50 37.31 2.70 14.38 84.25 7.01 -6.84 128,279.78 FFC
GGL 321.93 JUN 11.41 -0.49 5968150 0.03 350.63 0.00 0.00 11.71 0.97 0.00 0.00 0.00 0.00 3,673.19 GGL
HBL 1,466.85 DEC 72.98 -0.93 204125 23.36 3.12 75.00 7.50 158.67 0.46 10.28 32.10 5.32 -10.11 107,050.90 HBL
HUBC 1,297.15 JUN 68.11 -0.38 580993 16.29 4.18 220.00 22.00 47.40 1.44 32.30 135.07 6.58 -5.48 88,349.19 HUBC
KAPCO 880.25 JUN 24.91 -0.33 1374849 11.24 2.22 80.00 8.00 77.93 0.32 32.12 71.18 1.13 -2.23 21,927.11 KAPCO
LUCK 323.38 JUN 406.35 -7.17 123447 47.31 8.59 0.00 0.00 397.50 1.02 0.00 0.00 4.57 -12.03 131,403.43 LUCK
MARI 133.40 JUN 1,492.78 -6.52 11375 247.84 6.02 1,240.00 124.00 980.93 1.52 8.31 50.03 3.96 -2.58 199,140.58 MARI
MCB 1,185.06 DEC 114.79 0.29 237328 26.00 4.42 190.00 19.00 135.13 0.85 16.55 73.08 4.73 1.78 136,033.04 MCB
MEBL 1,626.93 DEC 92.92 -1.13 3700308 17.43 5.33 60.00 6.00 1.50B 50.71 1.83 6.46 34.43 4.13 -7.49 151,174.45 MEBL
MLCF 1,098.35 JUN 24.91 -0.82 3522701 3.30 7.54 0.00 0.00 36.93 0.67 0.00 0.00 0.00 0.00 27,359.80 MLCF
MTL 96.87 JUN 507.47 2.08 31126 56.02 9.06 650.00 65.00 6.00B 72.96 6.96 12.81 116.03 2.90 1.77 49,157.55 MTL
NRL 79.97 JUN 149.31 -2.89 166200 113.54 1.32 150.00 15.00 497.95 0.30 10.05 13.21 0.39 -1.12 11,939.81 NRL
OGDC 4,300.93 JUN 85.99 -2.10 1725014 31.11 2.76 72.50 7.25 203.54 0.42 8.43 23.31 5.51 -20.08 369,836.83 OGDC
POL 283.86 JUN 395.87 1.59 137800 91.37 4.33 700.00 70.00 179.89 2.20 17.68 76.61 5.11 3.06 112,369.72 POL
PPL 2,720.98 JUN 66.27 -2.08 1683067 19.68 3.37 20.00 2.00 159.82 0.41 3.02 10.16 4.40 -20.59 180,319.58 PPL
PSO 469.47 JUN 118.33 -1.71 408330 183.66 0.64 100.00 10.00 459.34 0.26 8.45 5.44 2.48 -5.35 55,552.79 PSO
SYS 138.50 JUN 463.15 -6.46 176961 23.98 19.32 50.00 5.00 10.00B 75.62 6.12 1.08 20.85 8.68 -18.06 64,145.77 SYS
TELE 315.00 JUN 7.57 -0.40 5558000 0.95 8.01 7.50 0.75 8.38 0.90 9.91 79.36 0.00 0.00 2,384.55 TELE
TPLP 510.73 JUN 15.05 -0.36 3309341 9.55 1.58 0.00 0.00 6.00B 20.59 0.73 0.00 0.00 0.34 -1.21 7,686.53 TPLP
TREET 178.72 JUN 18.00 -0.67 989000 4.82 3.73 0.00 0.00 84.10 0.21 0.00 0.00 0.00 0.00 3,216.98 TREET
TRG 545.39 JUN 110.33 -2.40 2949633 -9.13 -12.08 0.00 0.00 87.18 1.27 0.00 0.00 4.19 -13.58 60,172.96 TRG
UBL 1,224.18 DEC 106.72 0.35 378658 25.23 4.23 180.00 18.00 136.08 0.78 16.87 71.35 5.19 2.54 130,644.46 UBL
UNITY 1,072.41 JUN 13.52 -0.60 2510495 2.27 5.95 0.00 0.00 2.01R 19.73 0.69 0.00 0.00 0.64 -4.25 14,498.93 UNITY
Symbol O/S Y/E Closing Price Change Volume EPS P/E Dividend % Dividend Bonus/Right Book Value P/B Div Yield Div Payout Idx Weight % Idx Pts Market Cap Symbol