Yasir Mahmood Securities (Pvt) Ltd
TREC HOLDER — Pakistan Stock Exchange



Search invest.pk
Search

Home
About Us
Profile of Dr Yasir Mahmood
Management
Governance
Investor Information
Investors Portal
Individual Account Opening Form
Company Account Opening Form
Schedule of Charges (eff: Oct 14/2019) New!
Postal or Courier Hold
Customer Due Diligence
KYC Policy
Contact Us
Auditors/Legal Advisors
FAQs

Research

Company valuations
KSE-100 index
KSE-30 index
KMI-30 index
Sharia companies

Announcements
Board Meetings
Annual General Meetings
Extraordinary Meetings
Company Announcements (Oct-Dec 2022)
Company Announcements (Jul-Sep 2022)
Company Announcements (Apr-Jun 2022)
Company Announcements (Jan-Mar 2022)
Company Announcements (Oct-Dec 2021)


Past IPO
AGP Limited
Matco Foods
At-Tahur Limited
Interloop Limited
The Organic Meat Company Limited
TPL Trakker Limited
Agha Steel Industries Limited
Panther Tyres Limited
Service Global Footwear Limited

Important Links
Important Links

Guide Series
Investor's Guide Vol.1 (SECP)
Investor's Guide Vol.2 (SECP) Investor's Guide SECP (SECP) Investor's Guide URDU (Detailed Version)
Investor's Guide URDU
Investor's Awareness Guide by PSX Customer Dealing Policy
Common Terms on Trading Screen (English and Urdu)

Online Trading System Information
Application for Online Terminal
Terms & Conditions for Online Terminal
Undertaking for online Terminal
KITs Trading Manual
Risk Disclosure
Cancel Pending Orders

Rules & Regulations
PSX Rule Book
PSX Rule Book Urdu
Arbitration Regulations
Arbitration Regulations in Urdu

Useful Links
Securities and Exchange Commission of Pakistan
National Clearing Company of Pakistan
NCCPL UIS Service Information
NCCPL UIS Service
Central Depository Company
CDC Access Details
CDC Investor Account Services
CDC SMS Services
CDC IVR Services
Pakistan Stock Exchange
Federal Board of Revenue
State Bank of Pakistan
National Bank of Pakistan
Government of Pakistan
PSX Online Complaint
SECP Online Complaint
Bloomberg
Business Recorder

Indexes

Click on any heading to sort the data.

Symbol O/S Y/E Closing Price Change Volume EPS P/E Dividend % Dividend Bonus/Right Book Value P/B Div Yield Div Payout Idx Weight % Idx Pts Market Cap Symbol
ABOT 97.90 NOV 399.00 -1.12 53100 60.95 6.55 400.00 40.00 177.27 2.25 10.03 65.63 0.00 0.00 39,062.22 ABOT
ACPL 137.43 JUN 58.87 -0.14 27500 8.16 7.21 35.00 3.50 127.28 0.46 5.95 42.89 0.00 0.00 8,090.33 ACPL
ADAMS 17.29 SEP 25.00 0.00 0 8.18 3.06 25.00 2.50 224.27 0.11 10.00 30.56 0.00 0.00 432.27 ADAMS
ADMM 84.00 JUN 53.93 -1.23 10500 7.79 6.92 20.00 2.00 86.19 0.63 3.71 25.68 0.00 0.00 4,530.12 ADMM
AGIL 28.80 JUN 65.00 0.00 0 10.56 6.16 0.00 0.00 1.25B 156.99 0.41 0.00 0.00 0.00 0.00 1,872.00 AGIL
AGTL 57.96 DEC 270.02 -2.98 3100 51.03 5.29 1,020.60 51.03 68.55 3.94 18.90 100.00 0.00 0.00 15,651.44 AGTL
AKZO 46.44 JUN 270.00 0.00 0 11.82 22.85 60.00 6.00 62.56 4.32 2.22 50.77 0.00 0.00 12,539.69 AKZO
ALTN 363.38 JUN 13.91 0.11 500 18.21 0.76 0.00 0.00 11.04 1.26 0.00 0.00 0.00 0.00 5,054.62 ALTN
APL 99.53 JUN 292.80 0.03 8164 186.23 1.57 45.00 4.50 2.50B 374.94 0.78 1.54 2.42 0.00 0.00 29,143.20 APL
ARPL 34.12 JUN 425.15 -10.85 400 55.25 7.69 450.00 45.00 110.55 3.85 10.58 81.45 0.00 0.00 14,505.23 ARPL
ASC 299.94 JUN 9.49 0.23 2347959 -0.80 -11.92 0.00 0.00 20.52 0.46 0.00 0.00 0.00 0.00 2,846.42 ASC
ASRL -966.96 JUN 99.00 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ASRL
ASTL 297.01 JUN 18.17 -0.50 89006 4.46 4.07 0.00 0.00 51.36 0.35 0.00 0.00 0.00 0.00 5,396.70 ASTL
ATBA 28.01 JUN 164.56 -1.33 3300 24.61 6.69 125.00 12.50 2.50B 221.10 0.74 7.60 50.79 0.00 0.00 4,609.92 ATBA
ATLH 124.09 JUN 275.00 7.00 2000 45.01 6.11 270.00 27.00 169.46 1.62 9.82 59.99 0.00 0.00 34,124.17 ATLH
ATRL 106.62 JUN 167.18 -3.00 466125 93.14 1.79 100.00 10.00 483.29 0.35 5.98 10.74 0.00 0.00 17,824.11 ATRL
AVN 256.59 JUN 66.93 -0.17 3513470 3.98 16.82 10.00 1.00 2.50B 19.35 3.46 1.49 25.13 0.00 0.00 17,173.80 AVN
BAPL 7.50 JUN 9.50 0.00 0 -1.21 -7.87 0.00 0.00 -1.60 -5.95 0.00 0.00 0.00 0.00 71.27 BAPL
BERG 20.46 JUN 61.80 -1.78 14500 9.87 6.26 40.00 4.00 61.23 1.01 6.47 40.54 0.00 0.00 1,264.41 BERG
BIFO 46.38 JUN 56.63 -1.27 7000 5.34 10.60 43.00 4.30 1.00B 50.37 1.12 7.59 80.51 0.00 0.00 2,626.65 BIFO
BIPL 1,100.80 DEC 9.58 -0.42 1983500 1.94 4.95 0.00 0.00 17.30 0.55 0.00 0.00 0.00 0.00 10,545.66 BIPL
BNWM 9.51 JUN 21.20 0.05 500 -69.66 -0.30 0.00 0.00 304.28 0.07 0.00 0.00 0.00 0.00 201.58 BNWM
BPL 22.49 JUN 16.70 0.00 0 1.19 13.99 0.00 0.00 27.10 0.62 0.00 0.00 0.00 0.00 375.56 BPL
BWCL 596.25 JUN 135.63 0.08 2800 17.17 7.90 160.00 16.00 101.90 1.33 11.80 93.17 0.00 0.00 80,869.77 BWCL
CHCC 194.30 JUN 114.63 -2.91 629691 22.93 5.00 30.00 3.00 89.12 1.29 2.62 13.08 0.00 0.00 22,272.04 CHCC
CPPL 42.51 JUN 87.00 2.05 1900 20.83 4.18 25.00 2.50 1.00B 147.17 0.59 2.87 12.00 0.00 0.00 3,698.10 CPPL
CSAP 77.63 JUN 29.00 -1.50 14000 4.72 6.14 0.00 0.00 78.55 0.37 0.00 0.00 0.00 0.00 2,251.34 CSAP
DAWH 481.29 DEC 94.05 -1.24 1000 8.27 11.37 95.00 9.50 63.18 1.49 10.10 114.86 0.00 0.00 45,265.05 DAWH
DCL 484.11 JUN 4.65 -0.07 191500 -1.45 -3.20 0.00 0.00 40.52 0.11 0.00 0.00 0.00 0.00 2,251.13 DCL
DCR 2,223.70 JUN 13.62 0.06 136000 4.39 3.10 15.00 1.50 28.79 0.47 11.01 34.17 0.00 0.00 30,286.79 DCR
DFSM 97.75 JUN 2.88 -0.04 118000 -1.97 -1.46 0.00 0.00 18.50 0.16 0.00 0.00 0.00 0.00 281.52 DFSM
DSIL 83.69 JUN 2.40 0.14 55000 0.34 7.02 0.00 0.00 2.41 1.00 0.00 0.00 0.00 0.00 200.85 DSIL
DYNO 18.87 JUN 109.96 -1.39 5400 32.93 3.34 150.00 7.50 154.15 0.71 6.82 22.77 0.00 0.00 2,075.21 DYNO
EFERT 1,335.30 JUN 81.93 -0.57 379451 15.78 5.19 165.00 16.50 33.94 2.41 20.14 104.57 0.00 0.00 109,401.07 EFERT
EFOODS 766.60 DEC 52.33 0.00 0 0.08 628.94 0.00 0.00 12.19 4.29 0.00 0.00 0.00 0.00 40,115.97 EFOODS
ENGRO 576.16 DEC 283.98 -2.59 188312 32.14 8.84 250.00 25.00 157.13 1.81 8.80 77.79 0.00 0.00 163,618.85 ENGRO
EXIDE 7.77 MAR 219.50 -4.50 1100 3.72 59.08 0.00 0.00 356.39 0.62 0.00 0.00 0.00 0.00 1,705.21 EXIDE
FATIMA 2,100.00 DEC 29.53 0.00 3579 8.80 3.36 35.00 3.50 47.74 0.62 11.85 39.79 0.00 0.00 62,013.00 FATIMA
FCCL 2,180.31 JUN 11.81 -0.19 17487500 3.26 3.62 0.00 0.00 1.25B 26.48 0.45 0.00 0.00 0.00 0.00 25,749.45 FCCL
FECTC 50.16 JUN 16.80 -0.70 5000 5.72 2.94 0.00 0.00 74.78 0.22 0.00 0.00 0.00 0.00 842.69 FECTC
FEROZ 36.22 JUN 148.00 -3.22 12900 14.19 10.43 50.00 5.00 2.00B 174.03 0.85 3.38 35.23 0.00 0.00 5,361.18 FEROZ
FFL 1,584.09 JUN 5.91 -0.04 7792084 -0.79 -7.47 0.00 0.00 9.72R 0.82 7.20 0.00 0.00 0.00 0.00 9,361.96 FFL
FHAM 201.60 JUN 6.66 -0.25 500 1.90 3.51 20.00 1.00 19.68 0.34 15.02 52.76 0.00 0.00 1,342.66 FHAM
FLYNG 694.48 JUN 6.04 -0.07 576000 1.33 4.53 0.00 0.00 7.60R 17.31 0.35 0.00 0.00 0.00 0.00 4,194.66 FLYNG
FRSM 25.01 SEP 52.01 -2.99 500 1.09 47.50 0.00 0.00 71.21 0.73 0.00 0.00 0.00 0.00 1,300.61 FRSM
FUDLM 35.12 JUN 5.15 0.00 5000 2.16 2.38 19.00 1.90 16.41 0.31 36.89 87.89 0.00 0.00 180.87 FUDLM
GAIL 50.03 JUN 7.40 0.00 0 -0.66 -11.24 0.00 0.00 0.17 43.24 0.00 0.00 0.00 0.00 370.21 GAIL
GAMON 28.27 JUN 5.49 0.00 0 -0.23 -24.37 0.00 0.00 28.09 0.20 0.00 0.00 0.00 0.00 155.18 GAMON
GGGL 240.00 JUN 6.80 -0.16 545500 0.82 8.24 0.00 0.00 9.67 0.70 0.00 0.00 0.00 0.00 1,632.00 GGGL
GGL 321.93 JUN 11.41 -0.49 5968150 0.03 350.63 0.00 0.00 11.71 0.97 0.00 0.00 0.00 0.00 3,673.19 GGL
GHGL 839.39 JUN 37.13 -0.08 173500 7.20 5.16 25.00 2.50 24.49 1.52 6.73 34.72 0.00 0.00 31,166.59 GHGL
GHNI 42.61 JUN 88.89 -3.66 121882 17.10 5.20 0.00 0.00 149.94 0.59 0.00 0.00 0.00 0.00 3,787.50 GHNI
GHNL 57.00 JUN 34.35 -1.81 214284 1.77 19.36 0.00 0.00 106.95 0.32 0.00 0.00 0.00 0.00 1,958.04 GHNL
GLAXO 318.47 DEC 80.15 -0.89 20000 16.81 4.77 70.00 7.00 65.90 1.22 8.73 41.63 0.00 0.00 25,525.15 GLAXO
GTYR 121.93 JUN 26.61 -0.49 13500 2.92 9.11 30.00 3.00 31.53 0.84 11.27 102.73 0.00 0.00 3,244.65 GTYR
GVGL 64.44 JUN 59.53 0.54 46000 11.73 5.08 40.00 4.00 2.00B 17.99 3.31 6.72 34.10 0.00 0.00 3,836.19 GVGL
GWLC 400.27 JUN 17.70 -0.15 9500 3.38 5.23 10.00 1.00 42.09 0.42 5.65 29.55 0.00 0.00 7,084.85 GWLC
HADC 6.40 JUN 16.51 0.00 0 -0.08 -203.59 0.00 0.00 0.21 79.99 0.00 0.00 0.00 0.00 105.66 HADC
HAL 40.00 JUN 38.25 0.00 0 3.87 9.88 40.00 2.00 19.86 1.93 5.23 51.68 0.00 0.00 1,530.00 HAL
HASCOL 999.12 JUN 5.86 -0.27 4387500 -7.60 -0.77 0.00 0.00 -53.73 -0.11 0.00 0.00 0.00 0.00 5,854.85 HASCOL
HCAR 142.80 MAR 113.88 -3.21 61657 17.58 6.48 70.00 7.00 139.78 0.81 6.15 39.83 0.00 0.00 16,262.06 HCAR
HINO 24.80 MAR 213.67 9.27 2500 16.82 12.70 0.00 0.00 114.80 1.86 0.00 0.00 0.00 0.00 5,299.25 HINO
HINOON 38.08 DEC 470.00 0.03 40650 47.48 9.90 200.00 20.00 1.00B 141.07 3.33 4.26 42.12 0.00 0.00 17,895.91 HINOON
HSPI 55.48 JUN 9.91 0.00 0 -0.11 -90.23 0.00 0.00 38.11 0.26 0.00 0.00 0.00 0.00 549.85 HSPI
HTL 139.21 JUN 24.23 -1.36 1769500 5.30 4.57 38.00 3.80 29.76 0.81 15.68 71.68 0.00 0.00 3,372.93 HTL
HUBC 1,297.15 JUN 68.11 -0.38 580993 16.29 4.18 220.00 22.00 47.40 1.44 32.30 135.07 0.00 0.00 88,349.19 HUBC
IBLHL 64.91 JUN 34.21 -0.33 121000 4.67 7.33 10.00 1.00 1.00B 28.70 1.19 2.92 21.43 0.00 0.00 2,220.40 IBLHL
ICI 92.36 DEC 591.53 0.00 0 67.66 8.74 350.00 35.00 285.74 2.07 5.92 51.73 0.00 0.00 54,633.18 ICI
ICL 100.00 JUN 34.40 0.00 0 4.15 8.30 10.00 1.00 1.81B 51.81 0.66 2.91 24.12 0.00 0.00 3,440.00 ICL
IMSL 99.02 JUN 13.84 0.00 0 1.56 8.85 0.00 0.00 43.43 0.32 0.00 0.00 0.00 0.00 1,370.44 IMSL
INIL 131.88 JUN 74.32 -1.14 42590 16.35 4.55 80.00 8.00 110.66 0.67 10.76 48.94 0.00 0.00 9,801.46 INIL
ISL 435.00 JUN 43.76 -1.17 155001 12.44 3.52 65.00 6.50 49.65 0.88 14.85 52.24 0.00 0.00 19,035.60 ISL
JOPP 5.45 JUN 38.95 0.00 0 6.18 6.31 0.00 0.00 24.16 1.61 0.00 0.00 0.00 0.00 212.28 JOPP
KEL 27,503.30 JUN 2.13 0.00 1332217 0.31 6.87 0.00 0.00 9.10 0.23 0.00 0.00 0.00 0.00 58,582.03 KEL
KOHC 200.86 JUN 145.15 -1.91 45056 25.01 5.80 0.00 0.00 135.65 1.07 0.00 0.00 0.00 0.00 29,155.00 KOHC
KOHE 169.46 JUN 30.92 -0.07 23000 8.90 3.48 120.00 12.00 28.98 1.07 38.81 134.90 0.00 0.00 5,239.66 KOHE
KOIL 30.30 JUN 6.60 -0.29 52000 1.09 6.07 0.00 0.00 31.33 0.21 0.00 0.00 0.00 0.00 200.00 KOIL
KSBP 13.20 DEC 92.27 0.86 13500 2.07 44.63 8.50 0.85 150.50 0.61 0.92 41.11 0.00 0.00 1,217.96 KSBP
KTML 299.30 JUN 56.01 0.01 3000 15.84 3.54 10.00 1.00 81.19 0.69 1.79 6.31 0.00 0.00 16,763.59 KTML
LEUL 6.00 JUN 11.80 0.00 0 -2.41 -4.89 0.00 0.00 3.79 3.11 0.00 0.00 0.00 0.00 70.80 LEUL
LINDE 25.04 DEC 240.00 0.00 0 5.07 47.36 45.00 4.50 67.53 3.55 1.88 88.79 0.00 0.00 6,009.60 LINDE
LOTCHEM 1,514.22 JUN 24.95 -0.48 957666 3.07 8.14 150.00 15.00 12.53 1.99 60.12 489.20 0.00 0.00 37,779.81 LOTCHEM
LPL 379.84 DEC 15.86 0.05 161500 -2.12 -7.47 20.00 2.00 41.00 0.39 12.61 -94.22 0.00 0.00 6,024.24 LPL
LUCK 323.38 JUN 406.35 -7.17 123447 47.31 8.59 0.00 0.00 397.50 1.02 0.00 0.00 0.00 0.00 131,403.43 LUCK
MACFL 59.30 JUN 16.21 0.06 63000 3.11 5.22 10.00 1.00 26.59 0.61 6.17 32.19 0.00 0.00 961.27 MACFL
MARI 133.40 JUN 1,492.78 -6.52 11375 247.84 6.02 1,240.00 124.00 980.93 1.52 8.31 50.03 0.00 0.00 199,140.58 MARI
MEBL 1,626.93 DEC 92.92 -1.13 3700308 17.43 5.33 60.00 6.00 1.50B 50.71 1.83 6.46 34.43 0.00 0.00 151,174.45 MEBL
MLCF 1,098.35 JUN 24.91 -0.82 3522701 3.30 7.54 0.00 0.00 36.93 0.67 0.00 0.00 0.00 0.00 27,359.80 MLCF
MTL 96.87 JUN 507.47 2.08 31126 56.02 9.06 650.00 65.00 6.00B 72.96 6.96 12.81 116.03 0.00 0.00 49,157.55 MTL
MUGHAL 335.63 JUN 51.01 -2.73 308969 16.12 3.16 30.00 3.00 62.11 0.82 5.88 18.61 0.00 0.00 17,120.69 MUGHAL
NATF 233.12 JUN 98.12 -0.76 24800 8.43 11.64 100.00 5.00 27.92 3.51 5.10 59.31 0.00 0.00 22,873.24 NATF
NETSOL 87.84 JUN 75.92 -1.93 334416 10.40 7.30 0.00 0.00 89.11 0.85 0.00 0.00 0.00 0.00 6,668.58 NETSOL
NRL 79.97 JUN 149.31 -2.89 166200 113.54 1.32 150.00 15.00 497.95 0.30 10.05 13.21 0.00 0.00 11,939.81 NRL
OGDC 4,300.93 JUN 85.99 -2.10 1725014 31.11 2.76 72.50 7.25 203.54 0.42 8.43 23.31 0.00 0.00 369,836.83 OGDC
ORIXM 45.38 JUN 16.10 0.00 0 3.36 4.79 29.00 2.90 25.53 0.63 18.01 86.29 0.00 0.00 730.67 ORIXM
PAEL 542.64 DEC 11.11 -0.41 1291500 2.93 3.79 0.00 0.00 7.20R 64.55 0.17 0.00 0.00 0.00 0.00 6,028.72 PAEL
PCAL 35.58 JUN 93.23 -0.34 1500 23.27 4.01 90.00 9.00 1.50B 253.14 0.37 9.65 38.68 0.00 0.00 3,316.93 PCAL
PICT 109.15 JUN 161.73 -0.27 2100 31.05 5.21 326.00 32.60 24.95 6.48 20.16 104.98 0.00 0.00 17,653.35 PICT
PIOC 227.15 JUN 67.76 -3.20 1340406 4.62 14.65 0.00 0.00 131.07 0.52 0.00 0.00 0.00 0.00 15,391.61 PIOC
PKGP 372.08 DEC 30.00 0.00 8500 2.82 10.64 20.00 2.00 60.64 0.49 6.67 70.92 0.00 0.00 11,162.45 PKGP
PKGS 89.38 DEC 339.28 -0.05 4900 46.12 7.36 275.00 27.50 538.81 0.63 8.11 59.63 0.00 0.00 30,324.68 PKGS
PNSC 132.06 JUN 105.04 -1.19 13800 6.59 15.94 50.00 5.00 92.15 1.14 4.76 75.90 0.00 0.00 13,871.94 PNSC
POL 283.86 JUN 395.87 1.59 137800 91.37 4.33 700.00 70.00 179.89 2.20 17.68 76.61 0.00 0.00 112,369.72 POL
POML 5.39 JUN 111.00 -8.13 1600 12.49 8.89 20.00 2.00 2.00B 513.70 0.22 1.80 16.02 0.00 0.00 598.36 POML
POWER 1,111.87 JUN 4.51 -0.09 214500 -0.40 -11.30 0.00 0.00 15.54 0.29 0.00 0.00 0.00 0.00 5,014.54 POWER
PPL 2,720.98 JUN 66.27 -2.08 1683067 19.68 3.37 20.00 2.00 159.82 0.41 3.02 10.16 0.00 0.00 180,319.58 PPL
PSMC 82.30 DEC 112.48 -3.69 190741 32.56 3.45 65.00 6.50 325.96 0.35 5.78 19.96 0.00 0.00 9,257.09 PSMC
PTC 5,100.00 DEC 5.74 -0.10 158500 1.35 4.26 0.00 0.00 19.54 0.29 0.00 0.00 0.00 0.00 29,274.00 PTC
QUICE 98.46 JUN 3.64 -0.14 37000 -0.24 -14.91 0.00 0.00 4.90 0.74 0.00 0.00 0.00 0.00 358.40 QUICE
RAVT 25.00 JUN 22.35 0.00 0 1.21 18.50 0.00 0.00 0.76 29.51 0.00 0.00 0.00 0.00 558.75 RAVT
REDCO 49.29 JUN 5.38 0.07 2000 0.35 15.16 0.00 0.00 4.60 1.17 0.00 0.00 0.00 0.00 265.19 REDCO
SAZEW 60.45 JUN 50.52 -1.58 176500 1.95 25.91 0.00 0.00 32.33 1.56 0.00 0.00 0.00 0.00 3,053.73 SAZEW
SEARL 312.05 JUN 55.42 -1.56 1557299 6.70 8.27 0.00 0.00 2.50B 86.64 0.64 0.00 0.00 0.00 0.00 17,293.96 SEARL
SHEL 214.03 JUN 85.54 -0.33 297000 20.87 4.10 0.00 0.00 71.59 1.19 0.00 0.00 0.00 0.00 18,307.68 SHEL
SHEZ 9.66 JUN 112.07 0.00 200 8.27 13.55 50.00 5.00 217.83 0.51 4.46 60.46 0.00 0.00 1,082.94 SHEZ
SHFA 63.21 JUN 111.06 2.56 538700 18.39 6.04 30.00 3.00 152.65 0.73 2.70 16.31 0.00 0.00 7,020.59 SHFA
SMCPL 25.00 JUN 13.00 0.00 0 1.86 7.00 0.00 0.00 9.17 1.42 0.00 0.00 0.00 0.00 325.00 SMCPL
SML 125.00 JUN 31.17 2.17 500 -11.10 -2.81 0.00 0.00 -1.96 -15.88 0.00 0.00 0.00 0.00 3,896.25 SML
SNGP 634.22 JUN 40.72 -1.00 1341035 17.32 2.35 70.00 7.00 53.96 0.75 17.19 40.41 0.00 0.00 25,825.30 SNGP
SPEL 199.74 JUN 11.00 -0.39 59000 2.70 4.08 5.00 0.50 21.28 0.52 4.55 18.53 0.00 0.00 2,197.10 SPEL
SPL 55.10 JUN 14.35 -0.48 29000 -6.19 -2.32 0.00 0.00 38.76 0.37 0.00 0.00 0.00 0.00 790.68 SPL
SRVI 46.99 DEC 218.50 -1.25 400 7.59 28.77 75.00 7.50 155.53 1.40 3.43 98.76 0.00 0.00 10,266.75 SRVI
SSGC 880.92 JUN 10.23 -0.25 824284 2.22 4.61 0.00 0.00 -25.17 -0.41 0.00 0.00 0.00 0.00 9,011.77 SSGC
STCL 239.32 JUN 8.81 -0.14 34500 2.08 4.24 15.00 0.75 11.88 0.74 8.51 36.09 0.00 0.00 2,108.41 STCL
TELE 315.00 JUN 7.57 -0.40 5558000 0.95 8.01 7.50 0.75 8.38 0.90 9.91 79.36 0.00 0.00 2,384.55 TELE
TGL 137.73 JUN 69.52 -3.12 522302 30.06 2.31 20.00 2.00 2.50B 95.03 0.73 2.88 6.65 0.00 0.00 9,575.25 TGL
THALL 81.04 JUN 169.92 -0.08 1800 52.53 3.23 150.00 7.50 336.00 0.51 4.41 14.28 0.00 0.00 13,770.32 THALL
THCCL 99.72 JUN 11.01 -0.28 9211500 1.20 9.20 0.00 0.00 27.48 0.40 0.00 0.00 0.00 0.00 1,097.90 THCCL
TPL 267.30 JUN 6.39 -0.01 339500 -2.28 -2.81 0.00 0.00 23.64 0.27 0.00 0.00 0.00 0.00 1,708.03 TPL
TREET 178.72 JUN 18.00 -0.67 989000 4.82 3.73 0.00 0.00 84.10 0.21 0.00 0.00 0.00 0.00 3,216.98 TREET
TRPOL 21.47 JUN 14.88 0.00 0 -0.62 -24.02 0.00 0.00 8.27 1.80 0.00 0.00 0.00 0.00 319.47 TRPOL
Symbol O/S Y/E Closing Price Change Volume EPS P/E Dividend % Dividend Bonus/Right Book Value P/B Div Yield Div Payout Idx Weight % Idx Pts Market Cap Symbol