Yasir Mahmood Securities (Pvt) Ltd
TREC HOLDER — Pakistan Stock Exchange



Search invest.pk
Search

Home
About Us
Profile of Dr Yasir Mahmood
Management
Governance
Investor Information
Investors Portal
Individual Account Opening Form
Company Account Opening Form
Schedule of Charges (eff: Oct 14/2019) New!
Postal or Courier Hold
Customer Due Diligence
KYC Policy
Contact Us
Auditors/Legal Advisors
FAQs

Research

Company valuations
KSE-100 index
KSE-30 index
KMI-30 index
Sharia companies

Announcements
Board Meetings
Annual General Meetings
Extraordinary Meetings
Company Announcements (Oct-Dec 2023)
Company Announcements (Jul-Sep 2023)
Company Announcements (Apr-Jun 2023)
Company Announcements (Jan-Mar 2023)
Company Announcements (Oct-Dec 2022)


Past IPO
AGP Limited
Matco Foods
At-Tahur Limited
Interloop Limited
The Organic Meat Company Limited
TPL Trakker Limited
Agha Steel Industries Limited
Panther Tyres Limited
Service Global Footwear Limited

Important Links
Important Links

Guide Series
Investor's Guide Vol.1 (SECP)
Investor's Guide Vol.2 (SECP) Investor's Guide SECP (SECP) Investor's Guide URDU (Detailed Version)
Investor's Guide URDU
Investor's Awareness Guide by PSX Customer Dealing Policy
Common Terms on Trading Screen (English and Urdu)

Online Trading System Information
Application for Online Terminal
Terms & Conditions for Online Terminal
Undertaking for online Terminal
KITs Trading Manual
Risk Disclosure
Cancel Pending Orders

Rules & Regulations
PSX Rule Book
PSX Rule Book Urdu
Arbitration Regulations
Arbitration Regulations in Urdu

Useful Links
Securities and Exchange Commission of Pakistan
National Clearing Company of Pakistan
NCCPL UIS Service Information
NCCPL UIS Service
Central Depository Company
CDC Access Details
CDC Investor Account Services
CDC SMS Services
CDC IVR Services
Pakistan Stock Exchange
Federal Board of Revenue
State Bank of Pakistan
National Bank of Pakistan
Government of Pakistan
PSX Online Complaint
SECP Online Complaint
Bloomberg
Business Recorder

Indexes

Click on any heading to sort the data.

Symbol O/S Y/E Closing Price Change Volume EPS P/E Dividend % Dividend Bonus/Right Book Value P/B Div Yield Div Payout Idx Weight % Idx Pts Market Cap Symbol
ABOT 97.90 NOV 450.11 -6.49 100 30.69 14.67 150.00 15.00 174.73 2.58 3.33 48.88 0.00 0.00 44,065.90 ABOT
ACPL 137.43 JUN 86.52 -0.28 9152 11.03 7.84 60.00 6.00 138.03 0.63 6.93 54.39 0.00 0.00 11,890.18 ACPL
ADAMS 17.29 SEP 39.00 0.00 1000 5.86 6.66 50.00 5.00 240.84 0.16 12.82 85.33 0.00 0.00 674.35 ADAMS
ADMM 84.00 JUN 49.05 -1.45 3500 12.63 3.88 35.00 3.50 96.35 0.51 7.14 27.72 0.00 0.00 4,120.20 ADMM
AGIL 36.00 JUN 92.55 -3.98 500 -1.23 -75.24 0.00 0.00 124.36 0.74 0.00 0.00 0.00 0.00 3,331.80 AGIL
AGTL 57.96 DEC 365.00 -5.00 2400 37.20 9.81 0.00 0.00 54.04 6.75 0.00 0.00 0.00 0.00 21,156.86 AGTL
AKZO 46.44 JUN 270.00 0.00 0 11.82 22.85 60.00 6.00 62.56 4.32 2.22 50.77 0.00 0.00 12,539.69 AKZO
ALTN 363.38 JUN 23.56 0.63 830000 -0.20 -117.51 47.00 4.70 10.83 2.17 19.95 -2,344.13 0.00 0.00 8,561.23 ALTN
APL 124.42 JUN 388.93 -1.63 93602 100.15 3.88 275.00 27.50 363.46 1.07 7.07 27.46 0.00 0.00 48,389.11 APL
ARPL 34.12 JUN 422.01 -7.88 300 36.47 11.57 0.00 0.00 127.03 3.32 0.00 0.00 0.00 0.00 14,398.09 ARPL
ASC 374.92 JUN 9.44 0.15 255494 -4.87 -1.94 0.00 0.00 2.50R 18.21 0.52 0.00 0.00 0.00 0.00 3,539.28 ASC
ASRL -966.96 JUN 99.00 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ASRL
ASTL 297.01 JUN 22.98 -0.79 287959 -2.28 -10.06 0.00 0.00 49.03 0.47 0.00 0.00 0.00 0.00 6,825.32 ASTL
ATBA 35.02 JUN 253.32 -0.42 3800 62.86 4.03 325.00 32.50 207.11 1.22 12.83 51.70 0.00 0.00 8,870.51 ATBA
ATLH 124.09 JUN 389.33 0.00 0 45.01 8.65 270.00 27.00 169.46 2.30 6.93 59.99 0.00 0.00 48,311.14 ATLH
ATRL 106.62 JUN 355.31 -2.04 1051127 274.12 1.30 125.00 12.50 1,029.61 0.35 3.52 4.56 0.00 0.00 37,881.84 ATRL
AVN 256.59 JUN 52.63 0.18 272574 3.98 13.23 10.00 1.00 2.50B 19.35 2.72 1.90 25.13 0.00 0.00 13,504.51 AVN
BAPL 7.50 JUN 12.50 0.50 8000 7.92 1.58 0.00 0.00 6.32 1.98 0.00 0.00 0.00 0.00 93.78 BAPL
BERG 24.55 JUN 69.50 0.05 4500 9.78 7.11 0.00 0.00 2.00B 130.17 0.53 0.00 0.00 0.00 0.00 1,706.34 BERG
BIFO 46.38 JUN 102.42 1.74 36200 13.10 7.82 53.00 5.30 63.21 1.62 5.17 40.45 0.00 0.00 4,750.51 BIFO
BIPL 1,100.80 DEC 22.76 0.08 766182 4.03 5.64 10.00 1.00 24.03 0.95 4.39 24.79 0.00 0.00 25,054.19 BIPL
BNWM 9.51 JUN 23.90 0.00 0 -36.10 -0.66 0.00 0.00 299.13 0.08 0.00 0.00 0.00 0.00 227.20 BNWM
BPL 22.49 JUN 17.91 1.25 21500 -2.95 -6.06 0.00 0.00 24.17 0.74 0.00 0.00 0.00 0.00 402.77 BPL
BWCL 596.25 JUN 208.90 0.00 900 19.94 10.47 210.00 21.00 103.72 2.01 10.05 105.29 0.00 0.00 124,557.21 BWCL
CHCC 194.30 JUN 153.27 -0.71 12593 22.67 6.76 45.00 4.50 107.46 1.43 2.94 19.85 0.00 0.00 29,779.59 CHCC
CPPL 49.10 JUN 122.00 0.00 0 18.50 6.59 30.00 3.00 0.50B 146.66 0.83 2.46 16.22 0.00 0.00 5,989.64 CPPL
CSAP 77.63 JUN 74.28 1.27 1564000 2.28 32.61 0.00 0.00 78.83 0.94 0.00 0.00 0.00 0.00 5,766.54 CSAP
DAWH 481.29 DEC 123.79 1.82 61100 7.67 16.14 150.00 15.00 55.86 2.22 12.12 195.52 0.00 0.00 59,578.53 DAWH
DCL 484.11 JUN 6.92 -0.15 636000 -1.21 -5.71 0.00 0.00 56.77 0.12 0.00 0.00 0.00 0.00 3,350.06 DCL
DCR 2,223.70 JUN 13.99 0.07 64000 4.18 3.35 4.30 0.43 31.25 0.45 3.07 10.29 0.00 0.00 31,109.56 DCR
DFSM 97.75 JUN 3.14 -0.05 32000 -2.93 -1.07 0.00 0.00 15.59 0.20 0.00 0.00 0.00 0.00 306.94 DFSM
DSIL 83.69 JUN 2.56 -0.16 96500 -0.17 -14.85 0.00 0.00 2.24 1.14 0.00 0.00 0.00 0.00 214.24 DSIL
DYNO 18.87 JUN 179.50 -0.97 400 35.25 5.09 200.00 10.00 181.89 0.99 5.57 28.37 0.00 0.00 3,387.60 DYNO
EFERT 1,335.30 JUN 143.36 1.33 2694558 11.54 12.42 135.00 13.50 21.97 6.53 9.42 116.99 0.00 0.00 191,428.51 EFERT
EFOODS 766.60 DEC 52.33 0.00 0 0.08 628.94 0.00 0.00 12.19 4.29 0.00 0.00 0.00 0.00 40,115.97 EFOODS
ENGRO 576.16 DEC 334.02 0.80 200236 36.79 9.08 340.00 34.00 158.40 2.11 10.18 92.42 0.00 0.00 192,450.07 ENGRO
EXIDE 7.77 MAR 368.95 -8.75 3400 3.72 99.30 0.00 0.00 356.39 1.04 0.00 0.00 0.00 0.00 2,866.22 EXIDE
FATIMA 2,100.00 DEC 37.49 0.42 13706 6.73 5.57 35.00 3.50 50.91 0.74 9.34 52.04 0.00 0.00 78,729.00 FATIMA
FCCL 2,353.54 JUN 17.71 0.07 1526645 3.16 5.60 0.00 0.00 27.69 0.64 0.00 0.00 0.00 0.00 41,681.18 FCCL
FECTC 50.16 JUN 30.73 -0.48 22000 -2.66 -11.57 0.00 0.00 71.71 0.43 0.00 0.00 0.00 0.00 1,541.42 FECTC
FEROZ 43.47 JUN 223.81 0.78 25800 4.35 51.46 0.00 0.00 144.58 1.55 0.00 0.00 0.00 0.00 9,728.80 FEROZ
FFL 1,584.09 JUN 9.16 0.14 4837067 1.37 6.69 0.00 0.00 2.56 3.59 0.00 0.00 0.00 0.00 14,510.25 FFL
FHAM 221.66 JUN 7.60 0.00 5000 2.34 3.24 20.00 1.00 20.79 0.37 13.16 42.66 0.00 0.00 1,684.62 FHAM
FLYNG 694.80 JUN 6.85 -0.03 145500 0.39 17.55 0.00 0.00 17.69 0.39 0.00 0.00 0.00 0.00 4,759.38 FLYNG
FRSM 25.01 SEP 68.00 0.00 0 48.79 1.39 25.00 2.50 120.01 0.57 3.68 5.12 0.00 0.00 1,700.47 FRSM
FUDLM 35.12 JUN 5.62 -0.08 1000 2.16 2.60 19.00 1.90 16.41 0.34 33.81 87.89 0.00 0.00 197.38 FUDLM
GAIL 50.03 JUN 7.40 0.00 0 -0.66 -11.24 0.00 0.00 0.17 43.24 0.00 0.00 0.00 0.00 370.21 GAIL
GAMON 28.27 JUN 12.00 0.00 0 0.27 44.94 0.00 0.00 28.46 0.42 0.00 0.00 0.00 0.00 339.19 GAMON
GGGL 240.00 JUN 5.97 -0.06 249500 0.42 14.06 0.00 0.00 10.10 0.59 0.00 0.00 0.00 0.00 1,432.80 GGGL
GGL 354.12 JUN 9.90 -0.14 469735 0.05 214.78 0.00 0.00 1.00B 10.69 0.93 0.00 0.00 0.00 0.00 3,505.79 GGL
GHGL 999.72 JUN 25.01 -0.04 66500 8.10 3.09 20.00 2.00 1.91B 28.29 0.88 8.00 24.69 0.00 0.00 25,002.87 GHGL
GHNI 42.61 JUN 164.11 -0.49 1203271 4.21 39.01 0.00 0.00 192.97 0.85 0.00 0.00 0.00 0.00 6,992.53 GHNI
GHNL 57.00 JUN 33.90 0.00 0 1.12 30.34 0.00 0.00 108.23 0.31 0.00 0.00 0.00 0.00 1,932.38 GHNL
GLAXO 318.47 DEC 84.94 0.64 7000 7.73 10.98 0.00 0.00 65.54 1.30 0.00 0.00 0.00 0.00 27,050.60 GLAXO
GTYR 121.93 JUN 34.17 -0.44 80500 2.92 11.70 30.00 3.00 31.53 1.08 8.78 102.73 0.00 0.00 4,166.46 GTYR
GVGL 149.94 JUN 44.35 -0.85 500 3.44 12.90 20.00 2.00 9.39B 13.43 3.30 4.51 58.19 0.00 0.00 6,649.93 GVGL
GWLC 400.27 JUN 23.73 -0.26 17000 3.08 7.71 0.00 0.00 55.73 0.43 0.00 0.00 0.00 0.00 9,498.50 GWLC
HADC 6.40 JUN 16.51 0.00 0 -0.08 -203.59 0.00 0.00 0.21 79.99 0.00 0.00 0.00 0.00 105.66 HADC
HAL 40.00 JUN 38.25 0.00 0 3.87 9.88 40.00 2.00 19.86 1.93 5.23 51.68 0.00 0.00 1,530.00 HAL
HASCOL 999.12 JUN 8.28 -0.28 16267000 -7.60 -1.09 0.00 0.00 -53.73 -0.15 0.00 0.00 0.00 0.00 8,272.72 HASCOL
HCAR 142.80 MAR 226.22 -4.87 440063 17.58 12.87 70.00 7.00 139.78 1.62 3.09 39.83 0.00 0.00 32,304.22 HCAR
HINO 24.80 MAR 246.00 1.35 300 16.82 14.63 0.00 0.00 114.80 2.14 0.00 0.00 0.00 0.00 6,101.07 HINO
HINOON 41.88 DEC 507.60 -1.40 641 57.71 8.80 20.00 2.00 1.00B 177.76 2.86 0.39 3.47 0.00 0.00 21,260.32 HINOON
HSPI 55.48 JUN 9.91 0.00 0 -0.11 -90.23 0.00 0.00 38.11 0.26 0.00 0.00 0.00 0.00 549.85 HSPI
HTL 139.21 JUN 23.82 -1.21 2030500 -0.67 -35.50 0.00 0.00 27.46 0.87 0.00 0.00 0.00 0.00 3,315.86 HTL
HUBC 1,297.15 JUN 116.79 1.13 972772 23.85 4.90 300.00 30.00 47.38 2.47 25.69 125.77 0.00 0.00 151,494.66 HUBC
IBLHL 71.40 JUN 31.80 0.30 1000 4.33 7.35 0.00 0.00 2.00B 29.51 1.08 0.00 0.00 0.00 0.00 2,270.38 IBLHL
ICI 92.36 DEC 591.53 0.00 0 67.66 8.74 350.00 35.00 285.74 2.07 5.92 51.73 0.00 0.00 54,633.18 ICI
ICL 100.00 JUN 39.25 0.25 31000 18.26 2.15 32.50 3.25 67.04 0.59 8.28 17.80 0.00 0.00 3,925.00 ICL
IMSL 99.02 JUN 13.84 0.00 0 1.56 8.85 0.00 0.00 43.43 0.32 0.00 0.00 0.00 0.00 1,370.44 IMSL
INIL 131.88 JUN 130.62 -2.94 23059 17.23 7.58 75.00 7.50 115.63 1.13 5.74 43.52 0.00 0.00 17,226.41 INIL
ISL 435.00 JUN 67.28 -0.58 115752 8.09 8.32 55.00 5.50 49.85 1.35 8.17 67.99 0.00 0.00 29,266.80 ISL
JOPP 5.45 JUN 160.00 0.00 0 6.18 25.90 0.00 0.00 24.16 6.62 0.00 0.00 0.00 0.00 872.00 JOPP
KEL 27,503.30 JUN 4.46 -0.08 12952289 -1.12 -3.97 0.00 0.00 9.28 0.48 0.00 0.00 0.00 0.00 122,664.72 KEL
KOHC 200.86 JUN 215.04 0.24 2781 28.98 7.42 0.00 0.00 162.35 1.32 0.00 0.00 0.00 0.00 43,193.19 KOHC
KOHE 169.46 JUN 36.48 0.09 25000 9.29 3.93 90.00 9.00 31.77 1.15 24.67 96.93 0.00 0.00 6,181.85 KOHE
KOIL 30.30 JUN 7.10 0.00 0 1.44 4.94 0.00 0.00 32.77 0.22 0.00 0.00 0.00 0.00 215.15 KOIL
KSBP 13.20 DEC 122.63 7.65 61700 3.28 37.35 0.00 0.00 152.40 0.80 0.00 0.00 0.00 0.00 1,618.72 KSBP
KTML 299.30 JUN 83.34 0.00 144 8.04 10.36 0.00 0.00 88.19 0.95 0.00 0.00 0.00 0.00 24,943.36 KTML
LEUL 6.00 JUN 10.00 -0.53 500 -0.55 -18.25 0.00 0.00 3.30 3.03 0.00 0.00 0.00 0.00 60.00 LEUL
LINDE 25.04 DEC 240.00 0.00 0 5.07 47.36 45.00 4.50 67.53 3.55 1.88 88.79 0.00 0.00 6,009.60 LINDE
LOTCHEM 1,514.21 JUN 18.92 -0.04 512509 6.68 2.83 60.00 6.00 15.20 1.24 31.71 89.79 0.00 0.00 28,648.80 LOTCHEM
LPL 379.84 DEC 19.78 0.21 232101 7.13 2.78 35.00 3.50 46.65 0.42 17.69 49.10 0.00 0.00 7,513.21 LPL
LUCK 311.84 JUN 761.75 -13.35 83479 44.02 17.31 180.00 18.00 440.50 1.73 2.36 40.89 0.00 0.00 237,543.05 LUCK
MACFL 59.30 JUN 19.16 -0.32 1000 6.39 3.00 10.00 1.00 31.93 0.60 5.22 15.64 0.00 0.00 1,136.21 MACFL
MARI 133.40 JUN 2,445.67 -0.41 22053 420.75 5.81 1,470.00 147.00 1,262.54 1.94 6.01 34.94 0.00 0.00 326,258.49 MARI
MEBL 1,789.62 DEC 196.36 3.47 1546946 25.15 7.81 85.00 8.50 1.00B 64.44 3.05 4.33 33.80 0.00 0.00 351,410.63 MEBL
MLCF 1,073.35 JUN 36.77 -0.05 695286 4.18 8.79 0.00 0.00 41.84 0.88 0.00 0.00 0.00 0.00 39,466.94 MLCF
MTL 191.80 JUN 572.28 -3.59 22529 17.61 32.50 250.00 25.00 6.00B 40.24 14.22 4.37 141.96 0.00 0.00 109,762.33 MTL
MUGHAL 335.63 JUN 64.94 0.08 49519 10.37 6.26 32.00 3.20 75.60 0.86 4.93 30.86 0.00 0.00 21,796.07 MUGHAL
NATF 233.12 JUN 154.27 0.20 5882 9.39 16.44 50.00 2.50 32.28 4.78 1.62 26.64 0.00 0.00 35,962.65 NATF
NETSOL 89.84 JUN 124.45 -3.53 1902406 14.31 8.70 0.00 0.00 102.05 1.22 0.00 0.00 0.00 0.00 11,180.20 NETSOL
NRL 79.97 JUN 278.18 -4.51 1423646 -55.81 -4.98 0.00 0.00 432.66 0.64 0.00 0.00 0.00 0.00 22,245.11 NRL
OGDC 4,300.93 JUN 123.33 -0.36 3153698 52.23 2.36 85.50 8.55 251.78 0.49 6.93 16.37 0.00 0.00 530,433.50 OGDC
ORIXM 45.38 JUN 16.10 0.00 0 3.36 4.79 29.00 2.90 25.53 0.63 18.01 86.29 0.00 0.00 730.67 ORIXM
PAEL 770.05 DEC 22.32 -0.26 1641180 1.39 16.10 0.00 0.00 50.59 0.44 0.00 0.00 0.00 0.00 17,187.47 PAEL
PCAL 49.51 JUN 125.82 0.31 2100 14.62 8.61 0.00 0.00 1.00B 191.77 0.66 0.00 0.00 0.00 0.00 6,228.93 PCAL
PICT 109.15 JUN 48.10 -0.30 120500 31.05 1.55 326.00 32.60 24.95 1.93 67.78 104.98 0.00 0.00 5,250.27 PICT
PIOC 227.15 JUN 125.10 -1.79 94913 11.50 10.88 0.00 0.00 178.39 0.70 0.00 0.00 0.00 0.00 28,416.33 PIOC
PKGP 372.08 DEC 48.85 1.89 1500 8.43 5.80 33.00 3.30 67.59 0.72 6.76 39.15 0.00 0.00 18,176.19 PKGP
PKGS 89.38 DEC 520.00 0.52 12211 43.27 12.02 275.00 27.50 558.83 0.93 5.29 63.55 0.00 0.00 46,477.34 PKGS
PNSC 132.06 JUN 298.33 0.51 8700 36.60 8.15 200.00 20.00 118.93 2.51 6.70 54.64 0.00 0.00 39,398.47 PNSC
POL 283.86 JUN 419.05 -0.35 35530 128.42 3.26 800.00 80.00 238.46 1.76 19.09 62.30 0.00 0.00 118,949.48 POL
POML 7.76 JUN 110.29 0.00 0 5.54 19.91 15.00 1.50 2.00B 361.23 0.31 1.36 27.08 0.00 0.00 856.13 POML
POWER 1,111.87 JUN 5.17 -0.17 1185000 0.15 34.02 0.00 0.00 15.80 0.33 0.00 0.00 0.00 0.00 5,748.37 POWER
PPL 2,720.98 JUN 110.93 -0.69 1545056 35.99 3.08 25.00 2.50 198.73 0.56 2.25 6.95 0.00 0.00 301,838.71 PPL
PSMC 82.30 DEC 609.00 0.00 6422 -77.00 -7.91 0.00 0.00 240.23 2.54 0.00 0.00 0.00 0.00 50,120.64 PSMC
PTC 5,100.00 DEC 14.19 1.00 13816469 1.78 7.99 0.00 0.00 21.19 0.67 0.00 0.00 0.00 0.00 72,369.00 PTC
QUICE 98.46 JUN 4.04 0.03 28500 -0.13 -32.26 0.00 0.00 4.79 0.84 0.00 0.00 0.00 0.00 397.79 QUICE
RAVT 25.00 JUN 22.35 0.00 0 1.21 18.50 0.00 0.00 0.76 29.51 0.00 0.00 0.00 0.00 558.75 RAVT
REDCO 49.29 JUN 5.40 0.20 1000 1.58 3.42 0.00 0.00 6.17 0.88 0.00 0.00 0.00 0.00 266.18 REDCO
SAZEW 60.45 JUN 397.81 -15.64 2389513 16.46 24.16 40.00 4.00 48.23 8.25 1.01 24.30 0.00 0.00 24,045.98 SAZEW
SEARL 390.07 JUN 53.10 0.19 2086770 -0.28 -192.32 0.00 0.00 3.11R 70.93 0.75 0.00 0.00 0.00 0.00 20,712.50 SEARL
SHEL 214.03 JUN 158.27 1.01 595118 -0.34 -468.43 30.00 3.00 68.20 2.32 1.90 -887.91 0.00 0.00 33,873.67 SHEL
SHEZ 9.66 JUN 111.65 -0.30 1200 4.01 27.83 20.00 2.00 216.87 0.51 1.79 49.85 0.00 0.00 1,078.89 SHEZ
SHFA 63.21 JUN 134.00 0.92 500 18.69 7.17 15.00 1.50 171.16 0.78 1.12 8.03 0.00 0.00 8,470.73 SHFA
SMCPL 25.00 JUN 12.73 0.00 0 5.33 2.39 0.00 0.00 10.97 1.16 0.00 0.00 0.00 0.00 318.25 SMCPL
SML 125.00 JUN 36.86 0.00 0 -4.37 -8.44 0.00 0.00 81.37 0.45 0.00 0.00 0.00 0.00 4,607.50 SML
SNGP 634.22 JUN 63.67 0.43 452179 16.34 3.90 40.00 4.00 62.52 1.02 6.28 24.47 0.00 0.00 40,380.58 SNGP
SPEL 198.80 JUN 13.44 0.34 5500 2.47 5.44 15.00 0.75 23.32 0.58 5.58 30.36 0.00 0.00 2,671.89 SPEL
SPL 55.10 JUN 12.30 0.00 0 -6.19 -1.99 0.00 0.00 38.76 0.32 0.00 0.00 0.00 0.00 677.73 SPL
SRVI 46.99 DEC 602.32 -2.80 1350 7.54 79.85 50.00 5.00 154.75 3.89 0.83 66.29 0.00 0.00 28,301.45 SRVI
SSGC 880.92 JUN 11.01 0.06 5954955 -12.99 -0.85 0.00 0.00 -5.08 -2.17 0.00 0.00 0.00 0.00 9,698.89 SSGC
STCL 239.32 JUN 13.39 0.56 1000 0.16 85.20 0.00 0.00 11.28 1.19 0.00 0.00 0.00 0.00 3,204.49 STCL
TELE 315.00 JUN 9.00 0.33 14676033 0.95 9.52 7.50 0.75 8.38 1.07 8.33 79.36 0.00 0.00 2,835.00 TELE
TGL 172.17 JUN 99.36 -0.51 146968 14.63 6.79 60.00 6.00 89.05 1.12 6.04 41.01 0.00 0.00 17,106.52 TGL
THALL 81.04 JUN 314.01 8.98 15578 33.94 9.25 160.00 8.00 365.32 0.86 2.55 23.57 0.00 0.00 25,447.37 THALL
THCCL 99.72 JUN 19.20 0.09 28500 2.50 7.69 0.00 0.00 29.93 0.64 0.00 0.00 0.00 0.00 1,914.59 THCCL
TPL 267.30 JUN 5.40 -0.06 23000 -2.28 -2.37 0.00 0.00 23.64 0.23 0.00 0.00 0.00 0.00 1,443.41 TPL
TREET 178.72 JUN 16.65 0.06 1300966 0.75 22.30 0.00 0.00 85.72 0.19 0.00 0.00 0.00 0.00 2,975.71 TREET
TRPOL 21.47 JUN 14.88 0.00 0 -0.62 -24.02 0.00 0.00 8.27 1.80 0.00 0.00 0.00 0.00 319.47 TRPOL
Symbol O/S Y/E Closing Price Change Volume EPS P/E Dividend % Dividend Bonus/Right Book Value P/B Div Yield Div Payout Idx Weight % Idx Pts Market Cap Symbol