Yasir Mahmood Securities (Pvt) Ltd
TREC HOLDER — Pakistan Stock Exchange



Search invest.pk
Search

Home
About Us
Profile of Dr Yasir Mahmood
Management
Governance
Investor Information
Investors Portal
Individual Account Opening Form
Company Account Opening Form
Schedule of Charges (eff: Oct 14/2019) New!
Postal or Courier Hold
Customer Due Diligence
KYC Policy
Contact Us
Auditors/Legal Advisors
FAQs

Research

Company valuations
KSE-100 index
KSE-30 index
KMI-30 index
Sharia companies

Announcements
Board Meetings
Annual General Meetings
Extraordinary Meetings
Company Announcements (Jan-Mar 2024)
Company Announcements (Oct-Dec 2023)
Company Announcements (Jul-Sep 2023)
Company Announcements (Apr-Jun 2023)
Company Announcements (Jan-Mar 2023)


Past IPO
AGP Limited
Matco Foods
At-Tahur Limited
Interloop Limited
The Organic Meat Company Limited
TPL Trakker Limited
Agha Steel Industries Limited
Panther Tyres Limited
Service Global Footwear Limited

Important Links
Important Links

Guide Series
Investor's Guide Vol.1 (SECP)
Investor's Guide Vol.2 (SECP) Investor's Guide SECP (SECP) Investor's Guide URDU (Detailed Version)
Investor's Guide URDU
Investor's Awareness Guide by PSX Customer Dealing Policy
Common Terms on Trading Screen (English and Urdu)

Online Trading System Information
Application for Online Terminal
Terms & Conditions for Online Terminal
Undertaking for online Terminal
KITs Trading Manual
Risk Disclosure
Cancel Pending Orders

Rules & Regulations
PSX Rule Book
PSX Rule Book Urdu
Arbitration Regulations
Arbitration Regulations in Urdu

Useful Links
Securities and Exchange Commission of Pakistan
National Clearing Company of Pakistan
NCCPL UIS Service Information
NCCPL UIS Service
Central Depository Company
CDC Access Details
CDC Investor Account Services
CDC SMS Services
CDC IVR Services
Pakistan Stock Exchange
Federal Board of Revenue
State Bank of Pakistan
National Bank of Pakistan
Government of Pakistan
PSX Online Complaint
SECP Online Complaint
Bloomberg
Business Recorder

Indexes

Click on any heading to sort the data.

Symbol O/S Y/E Closing Price Change Volume EPS P/E Dividend % Dividend Bonus/Right Book Value P/B Div Yield Div Payout Idx Weight % Idx Pts Market Cap Symbol
ABOT 97.90 NOV 577.62 2.87 25714 30.69 18.82 150.00 15.00 174.73 3.31 2.60 48.88 0.00 0.00 56,549.17 ABOT
ACPL 137.43 JUN 96.17 -2.01 60678 11.03 8.72 60.00 6.00 138.03 0.70 6.24 54.39 0.00 0.00 13,216.35 ACPL
ADAMS 17.29 SEP 39.50 -0.18 500 5.86 6.74 50.00 5.00 240.84 0.16 12.66 85.33 0.00 0.00 682.99 ADAMS
ADMM 84.00 JUN 49.50 0.50 1500 12.63 3.92 35.00 3.50 96.35 0.51 7.07 27.72 0.00 0.00 4,158.00 ADMM
AGIL 36.00 JUN 96.58 3.58 3000 -1.23 -78.52 0.00 0.00 124.36 0.78 0.00 0.00 0.00 0.00 3,476.88 AGIL
AGTL 57.96 DEC 393.41 22.95 113665 37.20 10.58 0.00 0.00 54.04 7.28 0.00 0.00 0.00 0.00 22,803.62 AGTL
AKZO 46.44 JUN 270.00 0.00 0 11.82 22.85 60.00 6.00 62.56 4.32 2.22 50.77 0.00 0.00 12,539.69 AKZO
ALTN 363.38 JUN 20.91 -0.87 90000 -0.20 -104.29 47.00 4.70 10.83 1.93 22.48 -2,344.13 0.00 0.00 7,598.28 ALTN
APL 124.42 JUN 388.83 -3.30 37519 100.15 3.88 275.00 27.50 363.46 1.07 7.07 27.46 0.00 0.00 48,376.67 APL
ARPL 34.12 JUN 416.99 1.99 325 36.47 11.43 0.00 0.00 127.03 3.28 0.00 0.00 0.00 0.00 14,226.82 ARPL
ASC 374.92 JUN 9.11 -0.10 1997932 -4.87 -1.87 0.00 0.00 2.50R 18.21 0.50 0.00 0.00 0.00 0.00 3,415.55 ASC
ASRL -966.96 JUN 99.00 0.00 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ASRL
ASTL 297.01 JUN 25.48 -0.78 331655 -2.28 -11.15 0.00 0.00 49.03 0.52 0.00 0.00 0.00 0.00 7,567.85 ASTL
ATBA 35.02 JUN 266.86 5.72 151269 62.86 4.25 325.00 32.50 207.11 1.29 12.18 51.70 0.00 0.00 9,344.64 ATBA
ATLH 124.09 JUN 436.05 21.51 70289 45.01 9.69 270.00 27.00 169.46 2.57 6.19 59.99 0.00 0.00 54,108.53 ATLH
ATRL 106.62 JUN 407.27 1.76 1242101 274.12 1.49 125.00 12.50 1,029.61 0.40 3.07 4.56 0.00 0.00 43,421.62 ATRL
AVN 256.59 JUN 58.45 -1.63 2394998 3.98 14.69 10.00 1.00 2.50B 19.35 3.02 1.71 25.13 0.00 0.00 14,997.88 AVN
BAPL 7.50 JUN 17.46 0.44 14500 7.92 2.21 0.00 0.00 6.32 2.76 0.00 0.00 0.00 0.00 130.99 BAPL
BERG 24.55 JUN 75.26 -3.86 93000 9.78 7.70 0.00 0.00 2.00B 130.17 0.58 0.00 0.00 0.00 0.00 1,847.75 BERG
BIFO 46.38 JUN 105.02 -2.91 26609 13.10 8.02 53.00 5.30 63.21 1.66 5.05 40.45 0.00 0.00 4,871.10 BIFO
BIPL 1,100.80 DEC 22.54 -0.33 2557424 4.03 5.59 10.00 1.00 24.03 0.94 4.44 24.79 0.00 0.00 24,812.01 BIPL
BNWM 9.51 JUN 25.90 -0.23 12500 -36.10 -0.72 0.00 0.00 299.13 0.09 0.00 0.00 0.00 0.00 246.21 BNWM
BPL 22.49 JUN 27.01 -0.26 2000 -2.95 -9.15 0.00 0.00 24.17 1.12 0.00 0.00 0.00 0.00 607.42 BPL
BWCL 596.25 JUN 214.11 -1.09 9391 19.94 10.74 210.00 21.00 103.72 2.06 9.81 105.29 0.00 0.00 127,663.69 BWCL
CHCC 194.30 JUN 166.47 0.75 151629 22.67 7.34 45.00 4.50 107.46 1.55 2.70 19.85 0.00 0.00 32,344.29 CHCC
CPPL 49.10 JUN 130.77 7.12 222542 18.50 7.07 30.00 3.00 0.50B 146.66 0.89 2.29 16.22 0.00 0.00 6,420.21 CPPL
CSAP 77.63 JUN 66.30 -1.58 608000 2.28 29.10 0.00 0.00 78.83 0.84 0.00 0.00 0.00 0.00 5,147.03 CSAP
DAWH 481.29 DEC 150.85 1.35 35898 7.67 19.66 150.00 15.00 55.86 2.70 9.94 195.52 0.00 0.00 72,602.16 DAWH
DCL 484.11 JUN 7.83 -0.18 1946000 -1.21 -6.47 0.00 0.00 56.77 0.14 0.00 0.00 0.00 0.00 3,790.61 DCL
DCR 2,223.70 JUN 14.42 0.21 90500 4.18 3.45 4.30 0.43 31.25 0.46 2.98 10.29 0.00 0.00 32,065.75 DCR
DFSM 97.75 JUN 3.62 0.06 480000 -2.93 -1.23 0.00 0.00 15.59 0.23 0.00 0.00 0.00 0.00 353.86 DFSM
DSIL 83.69 JUN 2.53 0.00 49000 -0.17 -14.68 0.00 0.00 2.24 1.13 0.00 0.00 0.00 0.00 211.72 DSIL
DYNO 18.87 JUN 185.84 -0.17 24439 35.25 5.27 200.00 10.00 181.89 1.02 5.38 28.37 0.00 0.00 3,507.25 DYNO
EFERT 1,335.30 JUN 175.01 10.00 7583099 11.54 15.17 135.00 13.50 21.97 7.97 7.71 116.99 0.00 0.00 233,690.73 EFERT
EFOODS 766.60 DEC 52.33 0.00 0 0.08 628.94 0.00 0.00 12.19 4.29 0.00 0.00 0.00 0.00 40,115.97 EFOODS
ENGRO 576.16 DEC 369.10 6.38 1057509 36.79 10.03 340.00 34.00 158.40 2.33 9.21 92.42 0.00 0.00 212,661.87 ENGRO
EXIDE 7.77 MAR 411.16 10.91 40646 3.72 110.67 0.00 0.00 356.39 1.15 0.00 0.00 0.00 0.00 3,194.14 EXIDE
FATIMA 2,100.00 DEC 52.36 3.30 3078813 6.73 7.79 35.00 3.50 50.91 1.03 6.68 52.04 0.00 0.00 109,956.00 FATIMA
FCCL 2,353.54 JUN 20.71 0.17 7989757 3.16 6.55 0.00 0.00 27.69 0.75 0.00 0.00 0.00 0.00 48,741.79 FCCL
FECTC 50.16 JUN 32.32 -0.22 17000 -2.66 -12.17 0.00 0.00 71.71 0.45 0.00 0.00 0.00 0.00 1,621.17 FECTC
FEROZ 43.47 JUN 222.54 -3.54 56661 4.35 51.17 0.00 0.00 144.58 1.54 0.00 0.00 0.00 0.00 9,673.59 FEROZ
FFL 1,584.09 JUN 9.64 -0.24 15572815 1.37 7.04 0.00 0.00 2.56 3.77 0.00 0.00 0.00 0.00 15,270.61 FFL
FHAM 221.66 JUN 7.75 0.00 0 2.34 3.31 20.00 1.00 20.79 0.37 12.90 42.66 0.00 0.00 1,717.87 FHAM
FLYNG 694.80 JUN 8.66 -0.10 2014000 0.39 22.18 0.00 0.00 17.69 0.49 0.00 0.00 0.00 0.00 6,016.97 FLYNG
FRSM 25.01 SEP 67.00 0.00 0 48.79 1.37 25.00 2.50 120.01 0.56 3.73 5.12 0.00 0.00 1,675.46 FRSM
FUDLM 35.12 JUN 5.96 0.02 33000 2.16 2.76 19.00 1.90 16.41 0.36 31.88 87.89 0.00 0.00 209.32 FUDLM
GAIL 50.03 JUN 7.40 0.00 0 -0.66 -11.24 0.00 0.00 0.17 43.24 0.00 0.00 0.00 0.00 370.21 GAIL
GAMON 28.27 JUN 10.05 0.00 0 0.27 37.64 0.00 0.00 28.46 0.35 0.00 0.00 0.00 0.00 284.08 GAMON
GGGL 240.00 JUN 6.06 0.16 2447000 0.42 14.28 0.00 0.00 10.10 0.60 0.00 0.00 0.00 0.00 1,454.40 GGGL
GGL 354.12 JUN 10.14 -0.13 1703705 0.05 219.98 0.00 0.00 1.00B 10.69 0.95 0.00 0.00 0.00 0.00 3,590.77 GGL
GHGL 999.72 JUN 26.76 -0.14 199500 8.10 3.30 20.00 2.00 1.91B 28.29 0.95 7.47 24.69 0.00 0.00 26,752.37 GHGL
GHNI 42.61 JUN 211.12 14.73 2546040 4.21 50.19 0.00 0.00 192.97 1.09 0.00 0.00 0.00 0.00 8,995.57 GHNI
GHNL 57.00 JUN 33.90 0.00 0 1.12 30.34 0.00 0.00 108.23 0.31 0.00 0.00 0.00 0.00 1,932.38 GHNL
GLAXO 318.47 DEC 100.40 2.38 280000 7.73 12.98 0.00 0.00 65.54 1.53 0.00 0.00 0.00 0.00 31,974.11 GLAXO
GTYR 121.93 JUN 39.68 -0.35 485500 -1.37 -28.91 0.00 0.00 47.19 0.84 0.00 0.00 0.00 0.00 4,838.32 GTYR
GVGL 149.94 JUN 43.96 -0.65 8000 3.44 12.79 20.00 2.00 9.39B 13.43 3.27 4.55 58.19 0.00 0.00 6,591.45 GVGL
GWLC 400.27 JUN 24.34 0.90 286000 3.08 7.91 0.00 0.00 55.73 0.44 0.00 0.00 0.00 0.00 9,742.67 GWLC
HADC 6.40 JUN 16.51 0.00 0 -0.08 -203.59 0.00 0.00 0.21 79.99 0.00 0.00 0.00 0.00 105.66 HADC
HAL 40.00 JUN 38.25 0.00 0 3.87 9.88 40.00 2.00 19.86 1.93 5.23 51.68 0.00 0.00 1,530.00 HAL
HASCOL 999.12 JUN 7.53 -0.14 10407500 -7.60 -0.99 0.00 0.00 -53.73 -0.14 0.00 0.00 0.00 0.00 7,523.38 HASCOL
HCAR 142.80 MAR 315.71 15.87 3522253 17.58 17.96 70.00 7.00 139.78 2.26 2.22 39.83 0.00 0.00 45,083.39 HCAR
HINO 24.80 MAR 274.10 2.40 9952 16.82 16.30 0.00 0.00 114.80 2.39 0.00 0.00 0.00 0.00 6,797.98 HINO
HINOON 41.88 DEC 577.40 21.84 19028 57.71 10.01 20.00 2.00 1.00B 177.76 3.25 0.35 3.47 0.00 0.00 24,183.82 HINOON
HSPI 55.48 JUN 9.91 0.00 0 -0.11 -90.23 0.00 0.00 38.11 0.26 0.00 0.00 0.00 0.00 549.85 HSPI
HTL 139.21 JUN 24.49 -0.28 176500 -0.67 -36.50 0.00 0.00 27.46 0.89 0.00 0.00 0.00 0.00 3,409.13 HTL
HUBC 1,297.15 JUN 137.51 3.20 4064507 23.85 5.76 300.00 30.00 47.38 2.90 21.82 125.77 0.00 0.00 178,371.70 HUBC
IBLHL 71.40 JUN 31.50 0.03 71000 4.33 7.28 0.00 0.00 2.00B 29.51 1.07 0.00 0.00 0.00 0.00 2,248.96 IBLHL
ICI 92.36 DEC 591.53 0.00 0 67.66 8.74 350.00 35.00 285.74 2.07 5.92 51.73 0.00 0.00 54,633.18 ICI
ICL 100.00 JUN 40.30 -0.05 26500 18.26 2.21 32.50 3.25 67.04 0.60 8.06 17.80 0.00 0.00 4,030.00 ICL
IMSL 99.02 JUN 13.84 0.00 0 1.56 8.85 0.00 0.00 43.43 0.32 0.00 0.00 0.00 0.00 1,370.44 IMSL
INIL 131.88 JUN 152.63 -1.17 228595 17.23 8.86 75.00 7.50 115.63 1.32 4.91 43.52 0.00 0.00 20,129.13 INIL
ISL 435.00 JUN 69.57 0.09 521212 8.09 8.60 55.00 5.50 49.85 1.40 7.91 67.99 0.00 0.00 30,262.95 ISL
JOPP 5.45 JUN 160.06 0.00 0 6.18 25.91 0.00 0.00 24.16 6.63 0.00 0.00 0.00 0.00 872.33 JOPP
KEL 27,503.30 JUN 4.58 -0.06 31235856 -1.12 -4.08 0.00 0.00 9.28 0.49 0.00 0.00 0.00 0.00 125,965.11 KEL
KOHC 200.86 JUN 227.01 4.77 37160 28.98 7.83 0.00 0.00 162.35 1.40 0.00 0.00 0.00 0.00 45,597.50 KOHC
KOHE 169.46 JUN 46.29 3.23 484000 9.29 4.99 90.00 9.00 31.77 1.46 19.44 96.93 0.00 0.00 7,844.24 KOHE
KOIL 30.30 JUN 9.81 -0.19 8500 1.44 6.82 0.00 0.00 32.77 0.30 0.00 0.00 0.00 0.00 297.27 KOIL
KSBP 13.20 DEC 125.21 0.52 16495 3.28 38.13 0.00 0.00 152.40 0.82 0.00 0.00 0.00 0.00 1,652.77 KSBP
KTML 299.30 JUN 97.57 -0.06 65 8.04 12.13 0.00 0.00 88.19 1.11 0.00 0.00 0.00 0.00 29,202.35 KTML
LEUL 6.00 JUN 10.00 0.00 0 -0.55 -18.25 0.00 0.00 3.30 3.03 0.00 0.00 0.00 0.00 60.00 LEUL
LINDE 25.04 DEC 240.00 0.00 0 5.07 47.36 45.00 4.50 67.53 3.55 1.88 88.79 0.00 0.00 6,009.60 LINDE
LOTCHEM 1,514.21 JUN 18.20 -0.18 5804066 6.68 2.72 60.00 6.00 15.20 1.20 32.97 89.79 0.00 0.00 27,558.57 LOTCHEM
LPL 379.84 DEC 21.81 1.52 4425251 7.13 3.06 35.00 3.50 46.65 0.47 16.05 49.10 0.00 0.00 8,284.28 LPL
LUCK 311.84 JUN 863.76 16.25 221777 44.02 19.62 180.00 18.00 440.50 1.96 2.08 40.89 0.00 0.00 269,353.71 LUCK
MACFL 59.30 JUN 18.83 -0.15 13000 6.39 2.94 10.00 1.00 31.93 0.59 5.31 15.64 0.00 0.00 1,116.64 MACFL
MARI 133.40 JUN 2,818.44 -10.66 14129 420.75 6.70 1,470.00 147.00 1,262.54 2.23 5.22 34.94 0.00 0.00 375,986.94 MARI
MEBL 1,789.62 DEC 220.78 3.27 1745546 25.15 8.78 85.00 8.50 1.00B 64.44 3.43 3.85 33.80 0.00 0.00 395,113.25 MEBL
MLCF 1,073.35 JUN 37.67 0.20 3303092 4.18 9.00 0.00 0.00 41.84 0.90 0.00 0.00 0.00 0.00 40,432.95 MLCF
MTL 191.80 JUN 607.95 -10.10 213849 17.61 34.52 250.00 25.00 6.00B 40.24 15.11 4.11 141.96 0.00 0.00 116,603.78 MTL
MUGHAL 335.63 JUN 68.71 0.72 1500722 10.37 6.63 32.00 3.20 75.60 0.91 4.66 30.86 0.00 0.00 23,061.41 MUGHAL
NATF 233.12 JUN 173.11 12.08 150627 9.39 18.44 50.00 2.50 32.28 5.36 1.44 26.64 0.00 0.00 40,354.54 NATF
NETSOL 89.84 JUN 130.01 -2.84 1937675 14.31 9.09 0.00 0.00 102.05 1.27 0.00 0.00 0.00 0.00 11,679.70 NETSOL
NRL 79.97 JUN 295.94 2.04 1224871 -55.81 -5.30 0.00 0.00 432.66 0.68 0.00 0.00 0.00 0.00 23,665.32 NRL
OGDC 4,300.93 JUN 137.15 0.66 7239643 52.23 2.63 85.50 8.55 251.78 0.54 6.23 16.37 0.00 0.00 589,872.33 OGDC
ORIXM 45.38 JUN 16.10 0.00 0 3.36 4.79 29.00 2.90 25.53 0.63 18.01 86.29 0.00 0.00 730.67 ORIXM
PAEL 770.05 DEC 22.75 -0.49 8549587 1.39 16.41 0.00 0.00 50.59 0.45 0.00 0.00 0.00 0.00 17,518.59 PAEL
PCAL 49.51 JUN 129.82 -0.90 13378 14.62 8.88 0.00 0.00 1.00B 191.77 0.68 0.00 0.00 0.00 0.00 6,426.96 PCAL
PICT 109.15 JUN 47.74 -0.63 221000 31.05 1.54 326.00 32.60 24.95 1.91 68.29 104.98 0.00 0.00 5,210.97 PICT
PIOC 227.15 JUN 149.22 4.55 1876624 11.50 12.98 0.00 0.00 178.39 0.84 0.00 0.00 0.00 0.00 33,895.16 PIOC
PKGP 372.08 DEC 52.99 0.99 25500 8.43 6.29 33.00 3.30 67.59 0.78 6.23 39.15 0.00 0.00 19,716.60 PKGP
PKGS 89.38 DEC 481.82 -10.79 8527 43.27 11.13 275.00 27.50 558.83 0.86 5.71 63.55 0.00 0.00 43,064.83 PKGS
PNSC 132.06 JUN 288.70 -13.31 90998 36.60 7.89 200.00 20.00 118.93 2.43 6.93 54.64 0.00 0.00 38,126.70 PNSC
POL 283.86 JUN 446.57 -4.44 405352 128.42 3.48 800.00 80.00 238.46 1.87 17.91 62.30 0.00 0.00 126,761.17 POL
POML 7.76 JUN 113.55 2.55 1510 5.54 20.50 15.00 1.50 2.00B 361.23 0.31 1.32 27.08 0.00 0.00 881.43 POML
POWER 1,111.87 JUN 5.42 -0.01 1204000 0.15 35.66 0.00 0.00 15.80 0.34 0.00 0.00 0.00 0.00 6,026.34 POWER
PPL 2,720.98 JUN 114.05 0.31 5499839 35.99 3.17 25.00 2.50 198.73 0.57 2.19 6.95 0.00 0.00 310,328.18 PPL
PSMC 82.30 DEC 609.00 0.00 0 -77.00 -7.91 0.00 0.00 240.23 2.54 0.00 0.00 0.00 0.00 50,120.64 PSMC
PTC 5,100.00 DEC 14.59 -0.15 5742481 1.78 8.22 0.00 0.00 21.19 0.69 0.00 0.00 0.00 0.00 74,409.00 PTC
QUICE 98.46 JUN 4.28 0.09 262500 -0.13 -34.18 0.00 0.00 4.79 0.89 0.00 0.00 0.00 0.00 421.42 QUICE
RAVT 25.00 JUN 22.35 0.00 0 1.21 18.50 0.00 0.00 0.76 29.51 0.00 0.00 0.00 0.00 558.75 RAVT
REDCO 49.29 JUN 5.13 0.00 0 1.58 3.25 0.00 0.00 6.17 0.83 0.00 0.00 0.00 0.00 252.87 REDCO
SAZEW 60.45 JUN 671.45 37.52 1802567 16.46 40.79 40.00 4.00 48.23 13.92 0.60 24.30 0.00 0.00 40,586.40 SAZEW
SEARL 390.07 JUN 57.04 -0.23 7455080 -0.28 -206.59 0.00 0.00 3.11R 70.93 0.80 0.00 0.00 0.00 0.00 22,249.36 SEARL
SHEL 214.03 JUN 147.14 -3.01 1382008 -0.34 -435.49 30.00 3.00 68.20 2.16 2.04 -887.91 0.00 0.00 31,491.58 SHEL
SHEZ 9.66 JUN 102.92 0.77 10380 4.01 25.66 20.00 2.00 216.87 0.47 1.94 49.85 0.00 0.00 994.53 SHEZ
SHFA 63.21 JUN 134.00 1.63 23281 18.69 7.17 15.00 1.50 171.16 0.78 1.12 8.03 0.00 0.00 8,470.73 SHFA
SMCPL 25.00 JUN 13.50 -0.02 16500 5.33 2.53 0.00 0.00 10.97 1.23 0.00 0.00 0.00 0.00 337.50 SMCPL
SML 125.00 JUN 36.20 0.00 0 -4.37 -8.28 0.00 0.00 81.37 0.44 0.00 0.00 0.00 0.00 4,525.00 SML
SNGP 634.22 JUN 66.62 -0.60 1299983 16.34 4.08 40.00 4.00 62.52 1.07 6.00 24.47 0.00 0.00 42,251.52 SNGP
SPEL 198.80 JUN 12.50 0.06 71500 2.47 5.06 15.00 0.75 23.32 0.54 6.00 30.36 0.00 0.00 2,485.01 SPEL
SPL 55.10 JUN 14.50 -0.02 14500 -6.19 -2.34 0.00 0.00 38.76 0.37 0.00 0.00 0.00 0.00 798.95 SPL
SRVI 46.99 DEC 599.62 5.19 12740 7.54 79.49 50.00 5.00 154.75 3.87 0.83 66.29 0.00 0.00 28,174.58 SRVI
SSGC 880.92 JUN 10.99 -0.07 961012 -12.99 -0.85 0.00 0.00 -5.08 -2.16 0.00 0.00 0.00 0.00 9,681.27 SSGC
STCL 239.32 JUN 14.50 0.06 16500 0.16 92.26 0.00 0.00 11.28 1.29 0.00 0.00 0.00 0.00 3,470.14 STCL
TELE 338.63 JUN 9.13 -0.12 5324035 0.40 22.71 0.00 0.00 8.20 1.11 0.00 0.00 0.00 0.00 3,091.65 TELE
TGL 172.17 JUN 120.05 -2.09 403228 14.63 8.20 60.00 6.00 89.05 1.35 5.00 41.01 0.00 0.00 20,668.66 TGL
THALL 81.04 JUN 371.67 11.77 2177 33.94 10.95 160.00 8.00 365.32 1.02 2.15 23.57 0.00 0.00 30,120.14 THALL
THCCL 99.72 JUN 24.47 0.03 121000 2.50 9.80 0.00 0.00 29.93 0.82 0.00 0.00 0.00 0.00 2,440.10 THCCL
TPL 267.30 JUN 5.40 -0.10 166500 -2.28 -2.37 0.00 0.00 23.64 0.23 0.00 0.00 0.00 0.00 1,443.41 TPL
TREET 178.72 JUN 16.62 -0.01 4370193 0.75 22.26 0.00 0.00 85.72 0.19 0.00 0.00 0.00 0.00 2,970.34 TREET
TRPOL 21.47 JUN 14.88 0.00 0 -0.62 -24.02 0.00 0.00 8.27 1.80 0.00 0.00 0.00 0.00 319.47 TRPOL
Symbol O/S Y/E Closing Price Change Volume EPS P/E Dividend % Dividend Bonus/Right Book Value P/B Div Yield Div Payout Idx Weight % Idx Pts Market Cap Symbol