Dawood Lawrencepur Limited - dll
Rs 538.50
Change -2.56
On Apr 10
Trades end of day
| Last trade on | Apr 10, 2026 | Day's range | Rs 534.00 - 544.50 |
|---|---|---|---|
| Change | Rs -2.56 | 52 week range | Rs 194.24 - 767.97 |
| Open | Rs 541.06 | Volume | 4,373 |
| Close | Rs 538.50 | Previous Close | Rs 538.50 |
dll Company Meetings
No Meetingsdll Trade Activity
| Period | High | Low | Volume |
|---|---|---|---|
| 1M | 601.36 | 518.04 | 145,750.00; Avg 7,287.50 |
| 3M | 680.49 | 518.04 | 292,833.00; Avg 4,723.11 |
| 6M | 717.89 | 331.57 | 1,639,656.00; Avg 13,013.14 |
| 1Y | 717.89 | 205.50 | 2,349,249.00; Avg 9,359.56 |
Latest Annual Financials
| Financial Year | 2024 | O/S Shares | 59.30m |
|---|---|---|---|
| Net Profit | Rs 3,039.97m | Market Cap | Rs 31,932.94m |
| EPS | 51.26 | P/E | 10.50 |
| Par Value | Rs 10.00 | Book Value | 120.10 |
| Net Worth | Rs 7,121.65m | Outstanding Shares | 59.30m |
| Dividend | Rs 8.00 | ROE | 42.69% |
| Dividend Yield | 1.49% | Divident Payout | 15.61% |
| Earnings Yield | 9.52% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.