Yasir Mahmood Securities (Pvt) Ltd
TREC HOLDER — Pakistan Stock Exchange



Search invest.pk
Search

Home
About Us
Profile of Dr Yasir Mahmood
Management
Governance
Investor Information
Investors Portal
Individual Account Opening Form
Company Account Opening Form
Schedule of Charges (eff: Oct 14/2019) New!
Postal or Courier Hold
Customer Due Diligence
KYC Policy
Contact Us
Auditors/Legal Advisors
FAQs

Research

Company valuations
KSE-100 index
KSE-30 index
KMI-30 index
Sharia companies

Announcements
Board Meetings
Annual General Meetings
Extraordinary Meetings
Company Announcements (Jan-Mar 2024)
Company Announcements (Oct-Dec 2023)
Company Announcements (Jul-Sep 2023)
Company Announcements (Apr-Jun 2023)
Company Announcements (Jan-Mar 2023)


Past IPO
AGP Limited
Matco Foods
At-Tahur Limited
Interloop Limited
The Organic Meat Company Limited
TPL Trakker Limited
Agha Steel Industries Limited
Panther Tyres Limited
Service Global Footwear Limited

Important Links
Important Links

Guide Series
Investor's Guide Vol.1 (SECP)
Investor's Guide Vol.2 (SECP) Investor's Guide SECP (SECP) Investor's Guide URDU (Detailed Version)
Investor's Guide URDU
Investor's Awareness Guide by PSX Customer Dealing Policy
Common Terms on Trading Screen (English and Urdu)

Online Trading System Information
Application for Online Terminal
Terms & Conditions for Online Terminal
Undertaking for online Terminal
KITs Trading Manual
Risk Disclosure
Cancel Pending Orders

Rules & Regulations
PSX Rule Book
PSX Rule Book Urdu
Arbitration Regulations
Arbitration Regulations in Urdu

Useful Links
Securities and Exchange Commission of Pakistan
National Clearing Company of Pakistan
NCCPL UIS Service Information
NCCPL UIS Service
Central Depository Company
CDC Access Details
CDC Investor Account Services
CDC SMS Services
CDC IVR Services
Pakistan Stock Exchange
Federal Board of Revenue
State Bank of Pakistan
National Bank of Pakistan
Government of Pakistan
PSX Online Complaint
SECP Online Complaint
Bloomberg
Business Recorder

Indexes

Click on any heading to sort the data.

Symbol O/S Y/E Closing Price Change Volume EPS P/E Dividend % Dividend Bonus/Right Book Value P/B Div Yield Div Payout Idx Weight % Idx Pts Market Cap Symbol
ABL 1,145.07 DEC 97.54 0.06 10500 18.51 5.27 85.00 8.50 111.62 0.87 8.71 45.92 0.48 0.22 111,690.51 ABL
ABOT 97.90 NOV 577.62 2.87 25714 30.69 18.82 150.00 15.00 174.73 3.31 2.60 48.88 0.53 1.90 56,549.17 ABOT
AGP 280.00 JUN 80.85 -0.65 88872 5.10 15.85 10.00 1.00 36.51 2.21 1.24 19.61 0.29 -1.71 22,638.00 AGP
AICL 350.00 DEC 36.24 0.64 207500 7.39 4.91 30.00 3.00 71.20 0.51 8.28 40.62 0.36 4.56 12,684.00 AICL
AIRLINK 383.56 JUN 80.96 1.22 13108687 2.33 34.71 25.00 2.50 32.01 2.53 3.09 107.20 0.00 0.00 31,053.02 AIRLINK
AKBL 1,260.26 DEC 25.16 0.31 39174000 11.16 2.25 0.00 0.00 1.50B 58.18 0.43 0.00 0.00 0.47 4.22 31,708.15 AKBL
APL 124.42 JUN 388.83 -3.30 37519 100.15 3.88 275.00 27.50 363.46 1.07 7.07 27.46 0.42 -2.57 48,376.67 APL
ARPL 34.12 JUN 416.99 1.99 325 36.47 11.43 0.00 0.00 127.03 3.28 0.00 0.00 0.00 0.00 14,226.82 ARPL
ATLH 124.09 JUN 436.05 21.51 70289 45.01 9.69 270.00 27.00 169.46 2.57 6.19 59.99 0.00 0.00 54,108.53 ATLH
ATRL 106.62 JUN 407.27 1.76 1242101 274.12 1.49 125.00 12.50 1,029.61 0.40 3.07 4.56 0.75 2.35 43,421.62 ATRL
AVN 256.59 JUN 58.45 -1.63 2394998 3.98 14.69 10.00 1.00 2.50B 19.35 3.02 1.71 25.13 0.31 -6.36 14,997.88 AVN
BAFL 1,772.65 DEC 59.04 0.46 838960 10.27 5.75 50.00 5.00 56.42 1.05 8.47 48.68 1.81 10.23 104,656.96 BAFL
BAHL 1,111.43 DEC 96.60 5.22 1761802 14.91 6.48 70.00 7.00 85.69 1.13 7.25 46.95 3.24 127.29 107,363.69 BAHL
BNWM 9.51 JUN 25.90 -0.23 12500 -36.10 -0.72 0.00 0.00 299.13 0.09 0.00 0.00 0.00 -0.03 246.21 BNWM
BOP 2,947.84 DEC 5.27 -0.02 13428775 3.68 1.43 0.00 0.00 1.00B 22.07 0.24 0.00 0.00 0.31 -0.87 15,535.11 BOP
CEPB 401.71 JUN 29.20 -0.62 308500 2.25 12.96 0.00 0.00 8.00B 32.64 0.89 0.00 0.00 0.18 -2.73 11,730.02 CEPB
CHCC 194.30 JUN 166.47 0.75 151629 22.67 7.34 45.00 4.50 107.46 1.55 2.70 19.85 0.84 2.74 32,344.29 CHCC
CNERGY 5,493.45 JUN 4.54 0.16 26132414 -2.31 -1.97 0.00 0.00 32.46 0.14 0.00 0.00 0.32 8.27 24,940.25 CNERGY
COLG 242.77 JUN 1,316.06 1.24 7820 42.88 30.69 650.00 65.00 14.50B 100.16 13.14 4.94 151.59 1.38 0.94 319,504.23 COLG
DAWH 481.29 DEC 150.85 1.35 35898 7.67 19.66 150.00 15.00 55.86 2.70 9.94 195.52 2.19 14.26 72,602.16 DAWH
DCR 2,223.70 JUN 14.42 0.21 90500 4.18 3.45 4.30 0.43 31.25 0.46 2.98 10.29 0.35 3.66 32,065.75 DCR
DGKC 438.12 JUN 78.54 1.70 5496092 -8.30 -9.46 0.00 0.00 146.52 0.54 0.00 0.00 0.74 11.67 34,409.87 DGKC
EFERT 1,335.30 JUN 175.01 10.00 7583099 11.54 15.17 135.00 13.50 21.97 7.97 7.71 116.99 4.53 188.34 233,690.73 EFERT
EFUG 200.00 DEC 84.20 -0.80 2000 10.03 8.40 100.00 10.00 92.13 0.91 11.88 99.71 0.22 -1.50 16,840.00 EFUG
ENGRO 576.16 DEC 369.10 6.38 1057509 36.79 10.03 340.00 34.00 158.40 2.33 9.21 92.42 4.27 53.66 212,661.87 ENGRO
EPCL 908.92 DEC 44.08 -0.33 2400462 12.88 3.42 125.00 12.50 29.85 1.48 28.36 97.03 0.43 -2.35 40,065.34 EPCL
FABL 1,517.70 DEC 39.90 0.43 7721627 13.21 3.02 40.00 4.00 59.43 0.67 10.03 30.28 0.65 5.11 60,556.09 FABL
FATIMA 2,100.00 DEC 52.36 3.30 3078813 6.73 7.79 35.00 3.50 50.91 1.03 6.68 52.04 0.47 21.72 109,956.00 FATIMA
FCCL 2,353.54 JUN 20.71 0.17 7989757 3.16 6.55 0.00 0.00 27.69 0.75 0.00 0.00 0.77 4.57 48,741.79 FCCL
FCEPL 766.60 JUN 72.79 -3.48 591730 3.22 22.63 0.00 0.00 16.55 4.40 0.00 0.00 0.24 -8.36 55,800.53 FCEPL
FFBL 1,291.25 DEC 33.78 2.36 18112363 1.80 18.74 0.00 0.00 17.60 1.92 0.00 0.00 0.66 33.43 43,618.52 FFBL
FFC 1,272.24 DEC 147.22 4.71 3468073 15.76 9.34 121.30 12.13 39.96 3.68 8.24 76.97 4.44 103.30 187,298.91 FFC
FHAM 221.66 JUN 7.75 0.00 0 2.34 3.31 20.00 1.00 20.79 0.37 12.90 42.66 0.07 0.00 1,717.87 FHAM
GADT 28.03 JUN 180.03 0.03 700 117.44 1.53 0.00 0.00 738.19 0.24 0.00 0.00 0.07 0.01 5,046.17 GADT
GATM 740.06 JUN 21.27 -0.46 1654943 5.39 3.95 0.00 0.00 2.00B 54.15 0.39 0.00 0.00 0.00 0.00 15,741.06 GATM
GHGL 999.72 JUN 26.76 -0.14 199500 8.10 3.30 20.00 2.00 1.91B 28.29 0.95 7.47 24.69 0.35 -1.32 26,752.37 GHGL
GLAXO 318.47 DEC 100.40 2.38 280000 7.73 12.98 0.00 0.00 65.54 1.53 0.00 0.00 0.28 4.75 31,974.11 GLAXO
HBL 1,466.85 DEC 117.89 0.16 3845181 21.04 5.60 67.50 6.75 173.01 0.68 5.73 32.08 2.98 2.94 172,927.24 HBL
HCAR 142.80 MAR 315.71 15.87 3522253 17.58 17.96 70.00 7.00 139.78 2.26 2.22 39.83 0.00 0.00 45,083.39 HCAR
HGFA 283.50 JUN 7.10 0.10 3000 -1.97 -3.60 0.00 0.00 44.71 0.16 0.00 0.00 0.08 0.83 2,012.85 HGFA
HINOON 41.88 DEC 577.40 21.84 19028 57.71 10.01 20.00 2.00 1.00B 177.76 3.25 0.35 3.47 0.59 16.32 24,183.82 HINOON
HMB 1,047.83 DEC 60.47 0.42 224000 13.61 4.44 20.00 2.00 71.11 0.85 3.31 14.70 1.23 6.21 63,362.37 HMB
HUBC 1,297.15 JUN 137.51 3.20 4064507 23.85 5.76 300.00 30.00 47.38 2.90 21.82 125.77 5.76 97.58 178,371.70 HUBC
IBFL 310.51 JUN 400.00 -0.80 16044 17.10 23.39 0.00 0.00 175.36 2.28 0.00 0.00 0.27 -0.39 124,202.76 IBFL
ICI 92.36 DEC 591.53 0.00 0 67.66 8.74 350.00 35.00 285.74 2.07 5.92 51.73 0.00 0.00 54,633.18 ICI
ILP 1,401.45 JUN 74.75 0.23 526725 14.39 5.19 50.00 5.00 5.00B 31.26 2.39 6.69 34.74 0.90 2.02 104,758.16 ILP
INDU 78.60 JUN 1,590.54 2.93 1935 122.96 12.94 718.00 71.80 764.25 2.08 4.51 58.39 0.95 1.27 125,016.44 INDU
INIL 131.88 JUN 152.63 -1.17 228595 17.23 8.86 75.00 7.50 115.63 1.32 4.91 43.52 0.39 -2.18 20,129.13 INIL
ISL 435.00 JUN 69.57 0.09 521212 8.09 8.60 55.00 5.50 49.85 1.40 7.91 67.99 0.46 0.43 30,262.95 ISL
JVDC 380.86 JUN 35.19 1.18 15500 17.70 1.99 60.00 6.00 68.06 0.52 17.05 33.89 0.20 4.93 13,402.48 JVDC
KAPCO 880.25 JUN 27.03 0.02 1187043 4.50 6.01 85.00 8.50 75.07 0.36 31.45 189.00 0.53 0.29 23,793.24 KAPCO
KEL 27,503.30 JUN 4.58 -0.06 31235856 -1.12 -4.08 0.00 0.00 9.28 0.49 0.00 0.00 0.54 -5.19 125,965.11 KEL
KOHC 200.86 JUN 227.01 4.77 37160 28.98 7.83 0.00 0.00 162.35 1.40 0.00 0.00 0.57 8.79 45,597.50 KOHC
KTML 299.30 JUN 97.57 -0.06 65 8.04 12.13 0.00 0.00 88.19 1.11 0.00 0.00 0.23 -0.10 29,202.35 KTML
LOTCHEM 1,514.21 JUN 18.20 -0.18 5804066 6.68 2.72 60.00 6.00 15.20 1.20 32.97 89.79 0.24 -1.71 27,558.57 LOTCHEM
LUCK 311.84 JUN 863.76 16.25 221777 44.02 19.62 180.00 18.00 440.50 1.96 2.08 40.89 3.27 44.77 269,353.71 LUCK
MARI 133.40 JUN 2,818.44 -10.66 14129 420.75 6.70 1,470.00 147.00 1,262.54 2.23 5.22 34.94 3.24 -8.91 375,986.94 MARI
MCB 1,185.06 DEC 213.10 -0.97 453335 27.63 7.71 200.00 20.00 159.90 1.33 9.39 72.39 3.81 -12.61 252,536.29 MCB
MEBL 1,789.62 DEC 220.78 3.27 1745546 25.15 8.78 85.00 8.50 1.00B 64.44 3.43 3.85 33.80 4.26 45.90 395,113.25 MEBL
MLCF 1,073.35 JUN 37.67 0.20 3303092 4.18 9.00 0.00 0.00 41.84 0.90 0.00 0.00 0.77 2.96 40,432.95 MLCF
MTL 191.80 JUN 607.95 -10.10 213849 17.61 34.52 250.00 25.00 6.00B 40.24 15.11 4.11 141.96 2.26 -27.32 116,603.78 MTL
MUGHAL 335.63 JUN 68.71 0.72 1500722 10.37 6.63 32.00 3.20 75.60 0.91 4.66 30.86 0.25 1.89 23,061.41 MUGHAL
MUREB 27.66 JUN 408.61 5.12 25792 46.04 8.87 100.00 10.00 482.00 0.85 2.45 21.72 0.19 1.78 11,303.62 MUREB
NATF 233.12 JUN 173.11 12.08 150627 9.39 18.44 50.00 2.50 32.28 5.36 1.44 26.64 0.52 26.48 40,354.54 NATF
NBP 2,127.51 DEC 42.29 -0.82 3084273 14.29 2.96 0.00 0.00 141.41 0.30 0.00 0.00 0.93 -13.09 89,972.53 NBP
NCL 240.12 JUN 26.44 0.30 156080 -4.16 -6.36 0.00 0.00 86.24 0.31 0.00 0.00 0.00 0.00 6,348.75 NCL
NESTLE 45.35 DEC 7,822.61 131.74 326 331.86 23.57 3,350.00 335.00 127.24 61.48 4.28 100.95 0.76 9.36 354,752.23 NESTLE
NML 351.60 JUN 72.60 -1.09 799418 34.60 2.10 50.00 5.00 255.30 0.28 6.89 14.45 0.44 -4.81 25,526.15 NML
NRL 79.97 JUN 295.94 2.04 1224871 -55.81 -5.30 0.00 0.00 432.66 0.68 0.00 0.00 0.33 1.68 23,665.32 NRL
OGDC 4,300.93 JUN 137.15 0.66 7239643 52.23 2.63 85.50 8.55 251.78 0.54 6.23 16.37 3.81 13.35 589,872.33 OGDC
PAEL 770.05 DEC 22.75 -0.49 8549587 1.39 16.41 0.00 0.00 50.59 0.45 0.00 0.00 0.42 -6.57 17,518.59 PAEL
PAKT 255.49 DEC 925.64 11.15 1244 83.45 11.09 200.00 20.00 104.21 8.88 2.16 23.97 0.50 4.40 236,495.28 PAKT
PGLC 49.47 JUN 8.47 0.47 3000 1.14 7.40 35.00 3.50 9.50B 16.77 0.51 41.32 305.73 0.00 0.15 419.02 PGLC
PIBTL 1,786.09 JUN 6.78 -0.22 17886000 -1.21 -5.62 0.00 0.00 9.06 0.75 0.00 0.00 0.23 -5.54 12,109.71 PIBTL
PIOC 227.15 JUN 149.22 4.55 1876624 11.50 12.98 0.00 0.00 178.39 0.84 0.00 0.00 0.66 14.58 33,895.16 PIOC
PKGS 89.38 DEC 481.82 -10.79 8527 43.27 11.13 275.00 27.50 558.83 0.86 5.71 63.55 0.56 -9.07 43,064.83 PKGS
POL 283.86 JUN 446.57 -4.44 405352 128.42 3.48 800.00 80.00 238.46 1.87 17.91 62.30 2.50 -18.08 126,761.17 POL
POML 7.76 JUN 113.55 2.55 1510 5.54 20.50 15.00 1.50 2.00B 361.23 0.31 1.32 27.08 0.02 0.25 881.43 POML
PPL 2,720.98 JUN 114.05 0.31 5499839 35.99 3.17 25.00 2.50 198.73 0.57 2.19 6.95 3.28 6.49 310,328.18 PPL
PSEL 32.52 JUN 864.93 23.48 122 -6.71 -128.88 0.00 0.00 1,381.72 0.63 0.00 0.00 0.79 15.56 28,131.16 PSEL
PSMC 82.30 DEC 609.00 0.00 0 -77.00 -7.91 0.00 0.00 240.23 2.54 0.00 0.00 0.00 0.00 50,120.64 PSMC
PSO 469.47 JUN 179.60 -0.80 1394534 12.06 14.89 75.00 7.50 461.28 0.39 4.18 62.19 1.63 -5.30 84,317.42 PSO
PSX 801.48 JUN 10.41 0.09 736000 0.27 37.96 0.00 0.00 12.97 0.80 0.00 0.00 0.22 1.36 8,343.37 PSX
PTC 5,100.00 DEC 14.59 -0.15 5742481 1.78 8.22 0.00 0.00 21.19 0.69 0.00 0.00 0.37 -2.79 74,409.00 PTC
RMPL 9.24 DEC 8,073.89 -26.11 51 669.03 12.07 2,750.00 275.00 2,060.96 3.92 3.41 41.10 0.27 -0.63 74,573.68 RMPL
SCBPL 3,871.59 DEC 54.00 -0.89 49000 5.13 10.54 40.00 4.00 22.61 2.39 7.41 78.04 0.45 -5.40 209,065.59 SCBPL
SEARL 390.07 JUN 57.04 -0.23 7455080 -0.28 -206.59 0.00 0.00 3.11R 70.93 0.80 0.00 0.00 0.57 -1.66 22,249.36 SEARL
SHEL 214.03 JUN 147.14 -3.01 1382008 -0.34 -435.49 30.00 3.00 68.20 2.16 2.04 -887.91 0.34 -5.05 31,491.58 SHEL
SHFA 63.21 JUN 134.00 1.63 23281 18.69 7.17 15.00 1.50 171.16 0.78 1.12 8.03 0.16 1.45 8,470.73 SHFA
SML 125.00 JUN 36.20 0.00 0 -4.37 -8.28 0.00 0.00 81.37 0.44 0.00 0.00 0.00 0.00 4,525.00 SML
SNGP 634.22 JUN 66.62 -0.60 1299983 16.34 4.08 40.00 4.00 62.52 1.07 6.00 24.47 0.82 -5.37 42,251.52 SNGP
SRVI 46.99 DEC 599.62 5.19 12740 7.54 79.49 50.00 5.00 154.75 3.87 0.83 66.29 0.61 3.82 28,174.58 SRVI
SYS 280.72 JUN 403.47 0.26 244525 22.44 17.98 50.00 5.00 71.89 5.61 1.24 22.28 3.04 1.42 113,263.71 SYS
TGL 172.17 JUN 120.05 -2.09 403228 14.63 8.20 60.00 6.00 89.05 1.35 5.00 41.01 0.36 -4.51 20,668.66 TGL
THALL 81.04 JUN 371.67 11.77 2177 33.94 10.95 160.00 8.00 365.32 1.02 2.15 23.57 0.58 13.45 30,120.14 THALL
TRG 545.39 JUN 70.24 -2.11 4783765 -2.45 -28.67 0.00 0.00 120.10 0.58 0.00 0.00 1.16 -25.25 38,308.24 TRG
UBL 1,224.18 DEC 200.47 0.09 1100319 26.19 7.65 220.00 22.00 170.74 1.17 10.97 84.00 4.23 1.38 245,411.30 UBL
UNITY 1,194.05 JUN 25.28 0.37 22021403 0.48 53.19 0.00 0.00 18.19 1.39 0.00 0.00 0.46 4.85 30,185.58 UNITY
UPFL 6.37 DEC 20,153.92 -101.08 93 1,248.43 16.14 2,870.00 287.00 1,179.62 17.09 1.42 22.99 0.27 -0.98 128,378.46 UPFL
YOUW 136.00 JUN 3.53 -0.10 555500 -0.49 -7.22 0.00 0.00 1.96 1.80 0.00 0.00 0.01 -0.23 480.08 YOUW
Symbol O/S Y/E Closing Price Change Volume EPS P/E Dividend % Dividend Bonus/Right Book Value P/B Div Yield Div Payout Idx Weight % Idx Pts Market Cap Symbol