Yasir Mahmood Securities (Pvt) Ltd
TREC HOLDER — Pakistan Stock Exchange



Search invest.pk
Search

Home
About Us
Profile of Dr Yasir Mahmood
Management
Governance
Investor Information
Investors Portal
Individual Account Opening Form
Company Account Opening Form
Schedule of Charges (eff: Oct 14/2019) New!
Postal or Courier Hold
Customer Due Diligence
KYC Policy
Contact Us
Auditors/Legal Advisors
FAQs

Research

Company valuations
KSE-100 index
KSE-30 index
KMI-30 index
Sharia companies

Announcements
Board Meetings
Annual General Meetings
Extraordinary Meetings
Company Announcements (Apr-Jun 2023)
Company Announcements (Jan-Mar 2023)
Company Announcements (Oct-Dec 2022)
Company Announcements (Jul-Sep 2022)
Company Announcements (Apr-Jun 2022)


Past IPO
AGP Limited
Matco Foods
At-Tahur Limited
Interloop Limited
The Organic Meat Company Limited
TPL Trakker Limited
Agha Steel Industries Limited
Panther Tyres Limited
Service Global Footwear Limited

Important Links
Important Links

Guide Series
Investor's Guide Vol.1 (SECP)
Investor's Guide Vol.2 (SECP) Investor's Guide SECP (SECP) Investor's Guide URDU (Detailed Version)
Investor's Guide URDU
Investor's Awareness Guide by PSX Customer Dealing Policy
Common Terms on Trading Screen (English and Urdu)

Online Trading System Information
Application for Online Terminal
Terms & Conditions for Online Terminal
Undertaking for online Terminal
KITs Trading Manual
Risk Disclosure
Cancel Pending Orders

Rules & Regulations
PSX Rule Book
PSX Rule Book Urdu
Arbitration Regulations
Arbitration Regulations in Urdu

Useful Links
Securities and Exchange Commission of Pakistan
National Clearing Company of Pakistan
NCCPL UIS Service Information
NCCPL UIS Service
Central Depository Company
CDC Access Details
CDC Investor Account Services
CDC SMS Services
CDC IVR Services
Pakistan Stock Exchange
Federal Board of Revenue
State Bank of Pakistan
National Bank of Pakistan
Government of Pakistan
PSX Online Complaint
SECP Online Complaint
Bloomberg
Business Recorder

Indexes

Click on any heading to sort the data.

Symbol O/S Y/E Closing Price Change Volume EPS P/E Dividend % Dividend Bonus/Right Book Value P/B Div Yield Div Payout Idx Weight % Idx Pts Market Cap Symbol
ABL 1,145.07 DEC 70.01 -0.01 8500 18.51 3.78 85.00 8.50 111.62 0.63 12.14 45.92 0.50 -0.03 80,166.62 ABL
ABOT 97.90 NOV 345.50 -0.51 10900 30.69 11.26 150.00 15.00 174.73 1.98 4.34 48.88 0.46 -0.31 33,824.55 ABOT
AGP 280.00 JUN 49.26 -0.62 30675 5.10 9.66 10.00 1.00 36.51 1.35 2.03 19.61 0.26 -1.51 13,792.80 AGP
AICL 350.00 DEC 28.58 -0.12 17000 7.39 3.87 30.00 3.00 71.20 0.40 10.50 40.62 0.41 -0.79 10,003.00 AICL
AIRLINK 395.27 JUN 23.62 -0.51 2672703 4.17 5.66 10.00 1.00 29.79 0.79 4.23 23.98 0.15 -1.46 9,336.26 AIRLINK
AKBL 1,260.26 DEC 15.59 -0.15 43500 11.16 1.40 0.00 0.00 1.50B 58.18 0.27 0.00 0.00 0.43 -1.89 19,647.46 AKBL
APL 99.53 JUN 291.42 -10.55 55638 186.23 1.56 450.00 45.00 2.50B 374.94 0.78 15.44 24.16 0.57 4.02 29,005.85 APL
ARPL 34.12 JUN 440.00 10.00 2000 55.25 7.96 450.00 45.00 110.55 3.98 10.23 81.45 0.24 2.48 15,011.88 ARPL
ATLH 124.09 JUN 268.70 1.70 600 45.01 5.97 270.00 27.00 169.46 1.59 10.05 59.99 0.21 0.61 33,342.42 ATLH
ATRL 106.62 JUN 254.54 -7.85 1637188 93.14 2.73 100.00 10.00 483.29 0.53 3.93 10.74 0.68 5.75 27,138.11 ATRL
AVN 256.59 JUN 46.97 -1.03 830742 3.98 11.80 10.00 1.00 2.50B 19.35 2.43 2.13 25.13 0.33 -3.37 12,052.19 AVN
BAFL 1,772.65 DEC 38.47 -0.03 137256 10.27 3.75 50.00 5.00 56.42 0.68 13.00 48.68 1.52 -0.55 68,193.65 BAFL
BAHL 1,111.43 DEC 45.03 -0.02 303807 14.91 3.02 70.00 7.00 85.69 0.53 15.55 46.95 2.04 -0.42 50,047.49 BAHL
BNWM 9.51 JUN 20.30 0.00 0 -69.66 -0.29 0.00 0.00 304.28 0.07 0.00 0.00 0.01 0.00 193.02 BNWM
BOP 2,947.84 DEC 3.97 -0.09 2163213 3.68 1.08 0.00 0.00 1.00B 22.07 0.18 0.00 0.00 0.34 -3.61 11,702.92 BOP
CEPB 202.89 JUN 25.20 -0.73 277000 10.90 2.31 0.00 0.00 1.00B 60.26 0.42 0.00 0.00 0.22 -2.98 5,112.71 CEPB
CHCC 194.30 JUN 129.18 1.17 148671 22.93 5.63 30.00 3.00 89.12 1.45 2.32 13.08 0.95 3.96 25,099.03 CHCC
CNERGY 5,329.89 JUN 3.04 -0.04 4331521 0.90 3.38 0.00 0.00 6.50 0.47 0.00 0.00 0.31 -1.91 16,202.85 CNERGY
COLG 72.80 JUN 1,353.35 7.52 2580 80.66 16.78 280.00 28.00 1.50B 309.75 4.37 2.07 34.71 2.06 5.30 98,517.93 COLG
DAWH 481.29 DEC 111.15 -0.57 7600 7.67 14.49 150.00 15.00 55.86 1.99 13.50 195.52 2.35 -5.57 53,495.06 DAWH
DCR 2,223.70 JUN 13.80 0.00 435500 4.39 3.14 15.00 1.50 28.79 0.48 10.87 34.17 0.48 0.00 30,687.06 DCR
DGKC 438.12 JUN 43.42 -0.47 1671060 6.78 6.40 10.00 1.00 159.59 0.27 2.30 14.74 0.60 -2.99 19,023.13 DGKC
EFERT 1,335.30 JUN 75.92 -0.20 465219 11.54 6.58 135.00 13.50 21.97 3.46 17.78 116.99 2.86 -3.49 101,375.92 EFERT
EFUG 200.00 DEC 86.46 1.61 5500 10.03 8.62 100.00 10.00 92.13 0.94 11.57 99.71 0.33 2.80 17,292.00 EFUG
ENGRO 576.16 DEC 240.14 -0.11 509554 36.79 6.53 340.00 34.00 158.40 1.52 14.16 92.42 4.04 -0.86 138,359.85 ENGRO
EPCL 908.92 DEC 39.31 -0.30 716061 12.88 3.05 125.00 12.50 29.85 1.32 31.80 97.03 0.56 -1.98 35,729.77 EPCL
FABL 1,517.70 DEC 22.30 0.03 637081 7.40 3.01 70.00 7.00 46.18 0.48 31.39 94.58 0.53 0.33 33,844.63 FABL
FATIMA 2,100.00 DEC 28.90 -0.10 21628 6.73 4.30 35.00 3.50 50.91 0.57 12.11 52.04 0.57 -0.91 60,690.00 FATIMA
FCCL 2,180.31 JUN 11.31 -0.01 2165000 3.26 3.47 0.00 0.00 1.25B 26.48 0.43 0.00 0.00 0.61 -0.25 24,659.29 FCCL
FCEPL 766.60 JUN 55.62 -0.78 49057 3.22 17.29 0.00 0.00 16.55 3.36 0.00 0.00 0.27 -1.74 42,638.08 FCEPL
FFBL 1,291.25 DEC 13.74 -0.06 394000 1.80 7.62 0.00 0.00 17.60 0.78 0.00 0.00 0.39 -0.79 17,741.81 FFBL
FFC 1,272.24 DEC 92.84 -0.44 167316 15.76 5.89 121.30 12.13 39.96 2.32 13.07 76.97 4.08 -8.94 118,114.59 FFC
FHAM 201.60 JUN 7.60 -0.02 9000 1.90 4.01 20.00 1.00 19.68 0.39 13.16 52.76 0.10 -0.12 1,532.16 FHAM
GADT 28.03 JUN 199.76 0.00 0 203.84 0.98 200.00 20.00 642.29 0.31 10.01 9.81 0.11 0.00 5,599.19 GADT
GATM 616.72 JUN 17.69 0.14 576472 14.37 1.23 0.00 0.00 58.59 0.30 0.00 0.00 0.21 0.75 10,909.71 GATM
GHGL 839.39 JUN 25.56 -0.03 54500 7.20 3.55 25.00 2.50 24.49 1.04 9.78 34.72 0.48 -0.26 21,454.84 GHGL
GLAXO 318.47 DEC 73.97 1.80 99500 7.73 9.56 0.00 0.00 65.54 1.13 0.00 0.00 0.30 3.33 23,557.02 GLAXO
HBL 1,466.85 DEC 90.44 -0.07 1735704 21.04 4.30 67.50 6.75 173.01 0.52 7.46 32.08 3.75 -1.34 132,662.14 HBL
HCAR 142.80 MAR 120.75 -0.87 365651 17.58 6.87 70.00 7.00 139.78 0.86 5.80 39.83 0.22 -0.72 17,243.10 HCAR
HGFA 283.50 JUN 4.97 0.07 3000 -1.97 -2.52 0.00 0.00 44.71 0.11 0.00 0.00 0.08 0.54 1,408.99 HGFA
HINOON 41.88 DEC 379.91 12.66 23000 57.71 6.58 20.00 2.00 1.00B 177.76 2.14 0.53 3.47 0.57 8.76 15,912.15 HINOON
HMB 1,047.83 DEC 36.23 -0.59 32000 13.61 2.66 20.00 2.00 71.11 0.51 5.52 14.70 1.07 -8.07 37,962.94 HMB
HUBC 1,297.15 JUN 88.33 0.76 3936169 16.29 5.42 220.00 22.00 47.40 1.86 24.91 135.07 5.39 21.46 114,577.65 HUBC
IBFL 310.51 JUN 261.99 0.00 0 17.10 15.32 0.00 0.00 175.36 1.49 0.00 0.00 0.26 0.00 81,349.70 IBFL
ICI 92.36 DEC 591.53 0.00 0 67.66 8.74 350.00 35.00 285.74 2.07 5.92 51.73 0.00 0.00 54,633.18 ICI
ILP 898.36 JUN 45.16 -0.62 712170 13.76 3.28 40.00 4.00 0.40B 33.33 1.36 8.86 29.07 0.79 -5.04 40,570.10 ILP
INDU 78.60 JUN 895.00 3.85 1320 201.04 4.45 937.50 93.75 687.16 1.30 10.47 46.63 0.77 1.54 70,347.00 INDU
INIL 131.88 JUN 87.77 0.05 34229 16.35 5.37 80.00 8.00 110.66 0.79 9.11 48.94 0.36 0.10 11,575.27 INIL
ISL 435.00 JUN 42.51 -0.01 100801 12.44 3.42 65.00 6.50 49.65 0.86 15.29 52.24 0.41 -0.04 18,491.85 ISL
JVDC 380.86 JUN 41.98 0.00 43000 3.95 10.62 40.00 4.00 50.82 0.83 9.53 101.22 0.30 0.00 15,988.52 JVDC
KAPCO 880.25 JUN 26.68 -0.10 1378268 11.24 2.37 80.00 8.00 77.93 0.34 29.99 71.18 0.76 -1.32 23,485.16 KAPCO
KEL 27,503.30 JUN 1.96 -0.04 3883777 0.31 6.32 0.00 0.00 9.10 0.22 0.00 0.00 0.34 -3.21 53,906.47 KEL
KOHC 200.86 JUN 169.24 -0.54 29533 25.01 6.77 0.00 0.00 135.65 1.25 0.00 0.00 0.62 -0.92 33,993.75 KOHC
KTML 299.30 JUN 58.08 -1.42 32699 15.84 3.67 10.00 1.00 81.19 0.72 1.72 6.31 0.20 -2.22 17,383.13 KTML
LOTCHEM 1,514.21 JUN 28.49 -0.02 701478 6.68 4.26 60.00 6.00 15.20 1.87 21.06 89.79 0.41 -0.13 43,139.76 LOTCHEM
LUCK 323.38 JUN 564.34 3.77 289922 47.31 11.93 0.00 0.00 397.50 1.42 0.00 0.00 3.89 12.00 182,493.45 LUCK
MARI 133.40 JUN 1,560.10 4.59 25934 247.84 6.29 1,240.00 124.00 980.93 1.59 7.95 50.03 2.61 3.55 208,121.24 MARI
MCB 1,185.06 DEC 129.35 -0.34 333715 27.63 4.68 200.00 20.00 159.90 0.81 15.46 72.39 3.37 -4.09 153,287.51 MCB
MEBL 1,789.62 DEC 114.61 -1.22 918373 25.15 4.56 85.00 8.50 1.00B 64.44 1.78 7.42 33.80 3.22 -15.84 205,108.84 MEBL
MLCF 1,098.35 JUN 29.94 -0.24 3639888 3.30 9.07 0.00 0.00 36.93 0.81 0.00 0.00 0.91 -3.36 32,884.49 MLCF
MTL 96.87 JUN 418.09 1.43 151428 56.02 7.46 650.00 65.00 6.00B 72.96 5.73 15.55 116.03 2.27 3.58 40,499.50 MTL
MUGHAL 335.63 JUN 49.86 -0.26 96294 16.12 3.09 30.00 3.00 62.11 0.80 6.02 18.61 0.26 -0.63 16,734.71 MUGHAL
MUREB 27.66 JUN 250.00 3.16 6700 46.78 5.34 350.00 35.00 440.39 0.57 14.00 74.82 0.17 1.01 6,915.90 MUREB
NATF 233.12 JUN 109.47 2.73 104000 8.43 12.99 100.00 5.00 27.92 3.92 4.57 59.31 0.48 5.54 25,519.10 NATF
NBP 2,127.51 DEC 23.02 0.06 478000 14.29 1.61 0.00 0.00 141.41 0.16 0.00 0.00 0.74 0.89 48,975.35 NBP
NCL 240.12 JUN 20.49 -0.38 1674959 31.10 0.66 70.80 7.08 102.21 0.20 34.55 22.76 0.00 0.00 4,920.04 NCL
NESTLE 45.35 DEC 7,100.00 -42.79 40 331.86 21.39 3,350.00 335.00 127.24 55.80 4.72 100.95 2.02 -5.63 321,982.16 NESTLE
NML 351.60 JUN 60.02 -0.81 984027 29.33 2.05 40.00 4.00 225.26 0.27 6.66 13.64 0.53 -3.31 21,103.03 NML
NRL 79.97 JUN 218.32 5.18 1591560 113.54 1.92 150.00 15.00 497.95 0.44 6.87 13.21 0.36 3.94 17,458.31 NRL
OGDC 4,300.93 JUN 96.46 -1.35 10868813 31.11 3.10 72.50 7.25 203.54 0.47 7.52 23.31 3.91 -25.28 414,867.55 OGDC
PAEL 770.05 DEC 9.94 -0.05 2329950 1.39 7.17 0.00 0.00 50.59 0.20 0.00 0.00 0.27 -0.62 7,654.28 PAEL
PAKT 255.49 DEC 729.00 0.00 0 83.45 8.74 200.00 20.00 104.21 7.00 2.74 23.97 0.58 0.00 186,254.98 PAKT
PGLC 25.37 JUN 5.35 0.85 144500 5.79 0.92 10.00 1.00 35.00 0.15 18.69 17.26 0.00 0.24 135.73 PGLC
PIBTL 1,786.09 JUN 3.86 -0.05 483000 -0.55 -6.96 0.00 0.00 11.98 0.32 0.00 0.00 0.19 -1.17 6,894.32 PIBTL
PIOC 227.15 JUN 85.10 -0.26 525477 4.62 18.41 0.00 0.00 131.07 0.65 0.00 0.00 0.61 -0.86 19,330.37 PIOC
PKGS 89.38 DEC 368.34 3.36 4382 43.27 8.51 275.00 27.50 558.83 0.66 7.47 63.55 0.62 2.61 32,922.05 PKGS
POL 283.86 JUN 389.76 -49.73 401929 91.37 4.27 700.00 70.00 179.89 2.17 17.96 76.61 3.18 38.70 110,635.36 POL
POML 5.39 JUN 101.41 -3.66 3300 12.49 8.12 20.00 2.00 2.00B 513.70 0.20 1.97 16.02 0.02 -0.33 546.66 POML
PPL 2,720.98 JUN 74.07 -0.40 5897086 19.68 3.76 20.00 2.00 159.82 0.46 2.70 10.16 3.11 -7.75 201,543.26 PPL
PSEL 32.52 JUN 701.15 0.00 0 18.73 37.44 0.00 0.00 1,388.33 0.51 0.00 0.00 0.86 0.00 22,804.34 PSEL
PSMC 82.30 DEC 123.17 -1.24 916674 -77.00 -1.60 0.00 0.00 240.23 0.51 0.00 0.00 0.17 -0.78 10,136.88 PSMC
PSO 469.47 JUN 122.74 -0.38 1649860 183.66 0.67 100.00 10.00 459.34 0.27 8.15 5.44 1.63 -2.33 57,623.17 PSO
PSX 801.48 JUN 7.89 -0.09 6000 0.50 15.86 0.00 0.00 11.52 0.68 0.00 0.00 0.24 -1.26 6,323.65 PSX
PTC 5,100.00 DEC 5.96 0.08 2208500 1.78 3.36 0.00 0.00 21.19 0.28 0.00 0.00 0.22 1.37 30,396.00 PTC
RMPL 9.24 DEC 7,990.00 0.00 0 669.03 11.94 2,750.00 275.00 2,060.96 3.88 3.44 41.10 0.39 0.00 73,798.84 RMPL
SCBPL 3,871.59 DEC 28.74 -0.26 56000 5.13 5.61 40.00 4.00 22.61 1.27 13.92 78.04 0.35 -1.46 111,269.35 SCBPL
SEARL 312.05 JUN 35.19 -0.77 3157176 6.70 5.25 0.00 0.00 2.50B 86.64 0.41 0.00 0.00 0.39 -3.92 10,981.13 SEARL
SHEL 214.03 JUN 134.72 -2.62 547532 -0.34 -398.73 30.00 3.00 68.20 1.98 2.23 -887.91 0.45 -4.07 28,833.39 SHEL
SHFA 63.21 JUN 116.78 0.61 3200 18.39 6.35 30.00 3.00 152.65 0.76 2.57 16.31 0.21 0.50 7,382.18 SHFA
SML 125.00 JUN 37.42 2.61 500 -1.80 -20.76 0.00 0.00 100.20 0.37 0.00 0.00 0.00 0.00 4,677.50 SML
SNGP 634.22 JUN 46.98 0.20 3773894 17.32 2.71 70.00 7.00 53.96 0.87 14.90 40.41 0.84 1.66 29,795.50 SNGP
SRVI 46.99 DEC 330.00 -0.11 4800 7.54 43.75 50.00 5.00 154.75 2.13 1.52 66.29 0.39 -0.06 15,505.84 SRVI
SYS 280.72 JUN 393.83 -17.32 877913 22.44 17.55 50.00 5.00 71.89 5.48 1.27 22.28 4.31 -87.54 110,557.53 SYS
TGL 137.73 JUN 78.52 -0.11 122775 30.06 2.61 20.00 2.00 2.50B 95.03 0.83 2.55 6.65 0.34 -0.22 10,814.85 TGL
THALL 81.04 JUN 226.08 0.00 102 52.53 4.30 150.00 7.50 336.00 0.67 3.32 14.28 0.57 0.00 18,321.52 THALL
TRG 545.39 JUN 88.02 -2.20 1856109 -9.13 -9.64 0.00 0.00 87.18 1.01 0.00 0.00 2.11 -24.38 48,005.29 TRG
UBL 1,224.18 DEC 143.60 -0.61 205373 26.19 5.48 220.00 22.00 170.74 0.84 15.32 84.00 4.41 -8.67 175,792.20 UBL
UNITY 1,072.41 JUN 25.17 -0.21 1439788 2.27 11.08 0.00 0.00 2.01R 19.73 1.28 0.00 0.00 0.66 -2.55 26,992.46 UNITY
UPFL 6.37 DEC 20,550.00 0.00 80 1,248.43 16.46 2,870.00 287.00 1,179.62 17.42 1.40 22.99 0.40 0.00 130,901.45 UPFL
YOUW 90.00 JUN 3.03 -0.02 507500 0.25 12.19 0.00 0.00 3.41 0.89 0.00 0.00 0.01 -0.03 272.70 YOUW
Symbol O/S Y/E Closing Price Change Volume EPS P/E Dividend % Dividend Bonus/Right Book Value P/B Div Yield Div Payout Idx Weight % Idx Pts Market Cap Symbol