Yasir Mahmood Securities (Pvt) Ltd
TREC HOLDER — Pakistan Stock Exchange



Search invest.pk
Search

Home
About Us
Profile of Dr Yasir Mahmood
Management
Governance
Investor Information
Investors Portal
Individual Account Opening Form
Company Account Opening Form
Schedule of Charges (eff: Oct 14/2019) New!
Postal or Courier Hold
Customer Due Diligence
KYC Policy
Contact Us
Auditors/Legal Advisors
FAQs

Research

Company valuations
KSE-100 index
KSE-30 index
KMI-30 index
Sharia companies

Announcements
Board Meetings
Annual General Meetings
Extraordinary Meetings
Company Announcements (Oct-Dec 2022)
Company Announcements (Jul-Sep 2022)
Company Announcements (Apr-Jun 2022)
Company Announcements (Jan-Mar 2022)
Company Announcements (Oct-Dec 2021)


Past IPO
AGP Limited
Matco Foods
At-Tahur Limited
Interloop Limited
The Organic Meat Company Limited
TPL Trakker Limited
Agha Steel Industries Limited
Panther Tyres Limited
Service Global Footwear Limited

Important Links
Important Links

Guide Series
Investor's Guide Vol.1 (SECP)
Investor's Guide Vol.2 (SECP) Investor's Guide SECP (SECP) Investor's Guide URDU (Detailed Version)
Investor's Guide URDU
Investor's Awareness Guide by PSX Customer Dealing Policy
Common Terms on Trading Screen (English and Urdu)

Online Trading System Information
Application for Online Terminal
Terms & Conditions for Online Terminal
Undertaking for online Terminal
KITs Trading Manual
Risk Disclosure
Cancel Pending Orders

Rules & Regulations
PSX Rule Book
PSX Rule Book Urdu
Arbitration Regulations
Arbitration Regulations in Urdu

Useful Links
Securities and Exchange Commission of Pakistan
National Clearing Company of Pakistan
NCCPL UIS Service Information
NCCPL UIS Service
Central Depository Company
CDC Access Details
CDC Investor Account Services
CDC SMS Services
CDC IVR Services
Pakistan Stock Exchange
Federal Board of Revenue
State Bank of Pakistan
National Bank of Pakistan
Government of Pakistan
PSX Online Complaint
SECP Online Complaint
Bloomberg
Business Recorder

Indexes

Click on any heading to sort the data.

Symbol O/S Y/E Closing Price Change Volume EPS P/E Dividend % Dividend Bonus/Right Book Value P/B Div Yield Div Payout Idx Weight % Idx Pts Market Cap Symbol
ABL 1,145.07 DEC 64.85 1.35 1500 15.12 4.29 80.00 8.00 94.06 0.69 12.34 52.91 0.50 4.18 74,258.04 ABL
ABOT 97.90 NOV 399.00 -1.12 53100 60.95 6.55 400.00 40.00 177.27 2.25 10.03 65.63 0.56 -0.64 39,062.22 ABOT
AGP 280.00 JUN 56.44 -0.31 255476 5.59 10.10 25.00 2.50 33.91 1.66 4.43 44.73 0.32 -0.70 15,803.20 AGP
AICL 350.00 DEC 26.61 -1.10 424000 8.96 2.97 30.00 3.00 72.54 0.37 11.27 33.48 0.41 -6.76 9,313.50 AICL
AIRLINK 395.27 JUN 20.17 -0.46 195500 4.17 4.84 10.00 1.00 29.79 0.68 4.96 23.98 0.16 -1.47 7,972.58 AIRLINK
AKBL 1,260.26 DEC 16.18 -0.02 80500 7.70 2.10 0.00 0.00 42.80 0.38 0.00 0.00 0.47 -0.23 20,391.01 AKBL
APL 99.53 JUN 292.80 0.03 8164 186.23 1.57 45.00 4.50 2.50B 374.94 0.78 1.54 2.42 0.61 0.03 29,143.20 APL
ARPL 34.12 JUN 425.15 -10.85 400 55.25 7.69 450.00 45.00 110.55 3.85 10.58 81.45 0.24 -2.50 14,505.23 ARPL
ATLH 124.09 JUN 275.00 7.00 2000 45.01 6.11 270.00 27.00 169.46 1.62 9.82 59.99 0.23 2.35 34,124.17 ATLH
ATRL 106.62 JUN 167.18 -3.00 466125 93.14 1.79 100.00 10.00 483.29 0.35 5.98 10.74 0.48 -3.46 17,824.11 ATRL
AVN 256.59 JUN 66.93 -0.17 3513470 3.98 16.82 10.00 1.00 2.50B 19.35 3.46 1.49 25.13 0.44 -0.45 17,173.80 AVN
BAFL 1,777.17 DEC 29.54 -0.33 107092 8.00 3.69 40.00 4.00 49.83 0.59 13.54 50.00 1.23 -5.55 52,497.46 BAFL
BAHL 1,111.43 DEC 42.33 -0.96 165433 16.83 2.52 70.00 7.00 75.19 0.56 16.54 41.60 2.05 -18.74 47,046.64 BAHL
BNWM 9.51 JUN 21.20 0.05 500 -69.66 -0.30 0.00 0.00 304.28 0.07 0.00 0.00 0.01 0.01 201.58 BNWM
BOP 2,617.38 DEC 4.06 -0.01 1299500 4.75 0.85 0.00 0.00 1.25B 20.43 0.20 0.00 0.00 0.38 -0.37 10,626.55 BOP
CEPB 202.89 JUN 44.61 -1.37 25000 10.90 4.09 0.00 0.00 1.00B 60.26 0.74 0.00 0.00 0.23 -2.89 9,050.72 CEPB
CHCC 194.30 JUN 114.63 -2.91 629691 22.93 5.00 30.00 3.00 89.12 1.29 2.62 13.08 0.89 -9.17 22,272.04 CHCC
CNERGY 5,329.89 JUN 3.62 -0.11 3587106 0.90 4.03 0.00 0.00 6.50 0.56 0.00 0.00 0.39 -4.75 19,294.18 CNERGY
COLG 72.80 JUN 1,366.88 -12.55 1900 80.66 16.95 280.00 28.00 525.00B 309.75 4.41 2.05 34.71 1.11 -4.12 99,502.85 COLG
DAWH 481.29 DEC 94.05 -1.24 1000 8.27 11.37 95.00 9.50 63.18 1.49 10.10 114.86 2.12 -11.29 45,265.05 DAWH
DCR 2,223.70 JUN 13.62 0.06 136000 4.39 3.10 15.00 1.50 28.79 0.47 11.01 34.17 0.51 0.90 30,286.79 DCR
DGKC 438.12 JUN 43.26 -2.27 2566632 6.78 6.38 10.00 1.00 159.59 0.27 2.31 14.74 0.63 -13.43 18,953.03 DGKC
EFERT 1,335.30 JUN 81.93 -0.57 379451 15.78 5.19 165.00 16.50 33.94 2.41 20.14 104.57 3.29 -9.25 109,401.07 EFERT
EFUG 200.00 DEC 95.99 -2.01 1500 14.01 6.85 100.00 10.00 96.37 1.00 10.42 71.39 0.39 -3.26 19,198.00 EFUG
ENGRO 576.16 DEC 283.98 -2.59 188312 32.14 8.84 250.00 25.00 157.13 1.81 8.80 77.79 6.02 -22.17 163,618.85 ENGRO
EPCL 908.92 DEC 45.97 -1.02 537782 16.62 2.77 163.00 16.30 32.96 1.39 35.46 98.10 0.98 -8.77 41,783.20 EPCL
FABL 1,517.70 DEC 21.77 -0.48 555095 5.37 4.05 15.00 1.50 38.72 0.56 6.89 27.92 0.55 -4.92 33,040.25 FABL
FATIMA 2,100.00 DEC 29.53 0.00 3579 8.80 3.36 35.00 3.50 47.74 0.62 11.85 39.79 0.62 0.00 62,013.00 FATIMA
FCCL 2,180.31 JUN 11.81 -0.19 17487500 3.26 3.62 0.00 0.00 1.25B 26.48 0.45 0.00 0.00 0.68 -4.41 25,749.45 FCCL
FCEPL 766.60 JUN 58.37 -1.13 21274 2.35 24.80 0.00 0.00 13.47 4.33 0.00 0.00 0.30 -2.34 44,746.21 FCEPL
FFBL 1,291.25 DEC 12.70 -0.28 643000 4.95 2.57 0.00 0.00 15.82 0.80 0.00 0.00 0.38 -3.42 16,398.91 FFBL
FFC 1,272.24 DEC 100.83 -0.66 696266 17.21 5.86 145.00 14.50 37.31 2.70 14.38 84.25 4.72 -12.48 128,279.78 FFC
FHAM 201.60 JUN 6.66 -0.25 500 1.90 3.51 20.00 1.00 19.68 0.34 15.02 52.76 0.08 -1.23 1,342.66 FHAM
GADT 28.03 JUN 209.00 0.00 0 203.84 1.03 200.00 20.00 642.29 0.33 9.57 9.81 0.12 0.00 5,858.19 GADT
GATM 616.72 JUN 20.23 -0.46 26567 14.37 1.41 0.00 0.00 58.59 0.35 0.00 0.00 0.21 -1.92 12,476.17 GATM
GHGL 839.39 JUN 37.13 -0.08 173500 7.20 5.16 25.00 2.50 24.49 1.52 6.73 34.72 0.63 -0.54 31,166.59 GHGL
GLAXO 318.47 DEC 80.15 -0.89 20000 16.81 4.77 70.00 7.00 65.90 1.22 8.73 41.63 0.28 -1.25 25,525.15 GLAXO
HBL 1,466.85 DEC 72.98 -0.93 204125 23.36 3.12 75.00 7.50 158.67 0.46 10.28 32.10 3.58 -18.43 107,050.90 HBL
HCAR 142.80 MAR 113.88 -3.21 61657 17.58 6.48 70.00 7.00 139.78 0.81 6.15 39.83 0.22 -2.48 16,262.06 HCAR
HGFA 283.50 JUN 4.50 0.00 0 -1.97 -2.28 0.00 0.00 44.71 0.10 0.00 0.00 0.08 0.00 1,275.75 HGFA
HINOON 38.08 DEC 470.00 0.03 40650 47.48 9.90 200.00 20.00 1.00B 141.07 3.33 4.26 42.12 0.59 0.02 17,895.91 HINOON
HMB 1,047.83 DEC 31.56 -0.12 46500 12.84 2.46 50.00 5.00 59.74 0.53 15.84 38.93 1.00 -1.53 33,069.56 HMB
HUBC 1,297.15 JUN 68.11 -0.38 580993 16.29 4.18 220.00 22.00 47.40 1.44 32.30 135.07 4.43 -9.99 88,349.19 HUBC
IBFL 310.05 JUN 200.00 0.00 0 21.22 9.43 20.00 2.00 143.11 1.40 1.00 9.43 0.21 0.00 62,010.20 IBFL
ICI 92.36 DEC 591.53 0.00 0 67.66 8.74 350.00 35.00 285.74 2.07 5.92 51.73 0.00 0.00 54,633.18 ICI
ILP 898.36 JUN 48.98 -0.20 31398 13.76 3.56 40.00 4.00 0.40B 33.33 1.47 8.17 29.07 0.46 -0.76 44,001.84 ILP
INDU 78.60 JUN 900.00 0.01 2162 201.04 4.48 937.50 93.75 687.16 1.31 10.42 46.63 0.83 0.00 70,740.00 INDU
INIL 131.88 JUN 74.32 -1.14 42590 16.35 4.55 80.00 8.00 110.66 0.67 10.76 48.94 0.36 -2.23 9,801.46 INIL
ISL 435.00 JUN 43.76 -1.17 155001 12.44 3.52 65.00 6.50 49.65 0.88 14.85 52.24 0.45 -4.81 19,035.60 ISL
JVDC 380.86 JUN 47.00 0.00 0 3.95 11.89 40.00 4.00 50.82 0.92 8.51 101.22 0.36 0.00 17,900.44 JVDC
KAPCO 880.25 JUN 24.91 -0.33 1374849 11.24 2.22 80.00 8.00 77.93 0.32 32.12 71.18 0.76 -4.07 21,927.11 KAPCO
KEL 27,503.30 JUN 2.13 0.00 1332217 0.31 6.87 0.00 0.00 9.10 0.23 0.00 0.00 0.39 0.00 58,582.03 KEL
KOHC 200.86 JUN 145.15 -1.91 45056 25.01 5.80 0.00 0.00 135.65 1.07 0.00 0.00 0.59 -3.11 29,155.00 KOHC
KTML 299.30 JUN 56.01 0.01 3000 15.84 3.54 10.00 1.00 81.19 0.69 1.79 6.31 0.34 0.02 16,763.59 KTML
LOTCHEM 1,514.22 JUN 24.95 -0.48 957666 3.07 8.14 150.00 15.00 12.53 1.99 60.12 489.20 0.63 -4.91 37,779.81 LOTCHEM
LUCK 323.38 JUN 406.35 -7.17 123447 47.31 8.59 0.00 0.00 397.50 1.02 0.00 0.00 3.08 -21.93 131,403.43 LUCK
MARI 133.40 JUN 1,492.78 -6.52 11375 247.84 6.02 1,240.00 124.00 980.93 1.52 8.31 50.03 2.67 -4.70 199,140.58 MARI
MCB 1,185.06 DEC 114.79 0.29 237328 26.00 4.42 190.00 19.00 135.13 0.85 16.55 73.08 3.19 3.25 136,033.04 MCB
MEBL 1,626.93 DEC 92.92 -1.13 3700308 17.43 5.33 60.00 6.00 1.50B 50.71 1.83 6.46 34.43 2.78 -13.66 151,174.45 MEBL
MLCF 1,098.35 JUN 24.91 -0.82 3522701 3.30 7.54 0.00 0.00 36.93 0.67 0.00 0.00 0.81 -10.70 27,359.80 MLCF
MTL 96.87 JUN 507.47 2.08 31126 56.02 9.06 650.00 65.00 6.00B 72.96 6.96 12.81 116.03 1.95 3.23 49,157.55 MTL
MUGHAL 335.63 JUN 51.01 -2.73 308969 16.12 3.16 30.00 3.00 62.11 0.82 5.88 18.61 0.29 -6.19 17,120.69 MUGHAL
MUREB 27.66 JUN 350.00 0.00 100 46.78 7.48 350.00 35.00 440.39 0.79 10.00 74.82 0.26 0.00 9,682.26 MUREB
NATF 233.12 JUN 98.12 -0.76 24800 8.43 11.64 100.00 5.00 27.92 3.51 5.10 59.31 0.46 -1.44 22,873.24 NATF
NBP 2,127.51 DEC 21.97 -0.03 210000 13.16 1.67 10.00 1.00 104.22 0.21 4.55 7.60 0.75 -0.41 46,741.46 NBP
NCL 240.12 JUN 21.25 -0.65 126748 31.10 0.68 70.80 7.08 102.21 0.21 33.32 22.76 0.15 -1.90 5,102.53 NCL
NESTLE 45.35 DEC 5,000.15 -180.85 120 281.55 17.76 2,850.00 285.00 119.15 41.97 5.70 101.23 0.76 -11.08 226,754.80 NESTLE
NML 351.60 JUN 53.19 -1.45 808124 29.33 1.81 40.00 4.00 225.26 0.24 7.52 13.64 0.50 -5.51 18,701.60 NML
NRL 79.97 JUN 149.31 -2.89 166200 113.54 1.32 150.00 15.00 497.95 0.30 10.05 13.21 0.26 -2.05 11,939.81 NRL
OGDC 4,300.93 JUN 85.99 -2.10 1725014 31.11 2.76 72.50 7.25 203.54 0.42 8.43 23.31 3.71 -36.60 369,836.83 OGDC
PAEL 542.64 DEC 11.11 -0.41 1291500 2.93 3.79 0.00 0.00 7.20R 64.55 0.17 0.00 0.00 0.32 -4.74 6,028.72 PAEL
PAKT 255.49 DEC 717.60 50.05 50 73.83 9.72 800.00 80.00 70.35 10.20 11.15 108.36 0.60 16.98 183,342.35 PAKT
PGLC 25.37 JUN 6.20 0.55 500 5.79 1.07 10.00 1.00 35.00 0.18 16.13 17.26 0.00 0.08 157.29 PGLC
PIBTL 1,786.09 JUN 3.99 -0.15 1586500 -0.55 -7.19 0.00 0.00 11.98 0.33 0.00 0.00 0.21 -3.26 7,126.51 PIBTL
PIOC 227.15 JUN 67.76 -3.20 1340406 4.62 14.65 0.00 0.00 131.07 0.52 0.00 0.00 0.51 -9.82 15,391.61 PIOC
PKGS 89.38 DEC 339.28 -0.05 4900 46.12 7.36 275.00 27.50 538.81 0.63 8.11 59.63 0.71 -0.04 30,324.68 PKGS
POL 283.86 JUN 395.87 1.59 137800 91.37 4.33 700.00 70.00 179.89 2.20 17.68 76.61 3.44 5.58 112,369.72 POL
POML 5.39 JUN 111.00 -8.13 1600 12.49 8.89 20.00 2.00 2.00B 513.70 0.22 1.80 16.02 0.02 -0.57 598.36 POML
PPL 2,720.98 JUN 66.27 -2.08 1683067 19.68 3.37 20.00 2.00 159.82 0.41 3.02 10.16 2.96 -37.53 180,319.58 PPL
PSEL 32.52 JUN 1,188.00 -95.90 50 18.73 63.43 0.00 0.00 1,388.33 0.86 0.00 0.00 1.55 -50.56 38,638.75 PSEL
PSMC 82.30 DEC 112.48 -3.69 190741 32.56 3.45 65.00 6.50 325.96 0.35 5.78 19.96 0.16 -2.17 9,257.09 PSMC
PSO 469.47 JUN 118.33 -1.71 408330 183.66 0.64 100.00 10.00 459.34 0.26 8.45 5.44 1.67 -9.76 55,552.79 PSO
PSX 801.48 JUN 7.93 -0.12 1000 0.50 15.94 0.00 0.00 11.52 0.69 0.00 0.00 0.26 -1.56 6,355.71 PSX
PTC 5,100.00 DEC 5.74 -0.10 158500 1.35 4.26 0.00 0.00 19.54 0.29 0.00 0.00 0.23 -1.60 29,274.00 PTC
RMPL 9.24 DEC 8,000.00 0.00 320 677.46 11.81 6,000.00 600.00 1,719.27 4.65 7.50 88.57 0.41 0.00 73,891.20 RMPL
SCBPL 3,871.59 DEC 19.70 -0.40 27500 3.55 5.56 30.00 3.00 18.66 1.06 15.23 84.61 0.26 -2.09 76,270.22 SCBPL
SEARL 312.05 JUN 55.42 -1.56 1557299 6.70 8.27 0.00 0.00 2.50B 86.64 0.64 0.00 0.00 0.65 -7.40 17,293.96 SEARL
SHEL 214.03 JUN 85.54 -0.33 297000 20.87 4.10 0.00 0.00 71.59 1.19 0.00 0.00 0.31 -0.48 18,307.68 SHEL
SHFA 63.21 JUN 111.06 2.56 538700 18.39 6.04 30.00 3.00 152.65 0.73 2.70 16.31 0.21 1.97 7,020.59 SHFA
SML 125.00 JUN 31.17 2.17 500 -11.10 -2.81 0.00 0.00 -1.96 -15.88 0.00 0.00 0.12 3.30 3,896.25 SML
SNGP 634.22 JUN 40.72 -1.00 1341035 17.32 2.35 70.00 7.00 53.96 0.75 17.19 40.41 0.78 -7.71 25,825.30 SNGP
SRVI 46.99 DEC 218.50 -1.25 400 7.59 28.77 75.00 7.50 155.53 1.40 3.43 98.76 0.27 -0.63 10,266.75 SRVI
SYS 138.50 JUN 463.15 -6.46 176961 23.98 19.32 50.00 5.00 10.00B 75.62 6.12 1.08 20.85 5.85 -32.93 64,145.77 SYS
TGL 137.73 JUN 69.52 -3.12 522302 30.06 2.31 20.00 2.00 2.50B 95.03 0.73 2.88 6.65 0.32 -5.81 9,575.25 TGL
THALL 81.04 JUN 169.92 -0.08 1800 52.53 3.23 150.00 7.50 336.00 0.51 4.41 14.28 0.46 -0.09 13,770.32 THALL
TRG 545.39 JUN 110.33 -2.40 2949633 -9.13 -12.08 0.00 0.00 87.18 1.27 0.00 0.00 2.82 -24.75 60,172.96 TRG
UBL 1,224.18 DEC 106.72 0.35 378658 25.23 4.23 180.00 18.00 136.08 0.78 16.87 71.35 3.50 4.63 130,644.46 UBL
UNITY 1,072.41 JUN 13.52 -0.60 2510495 2.27 5.95 0.00 0.00 2.01R 19.73 0.69 0.00 0.00 0.43 -7.74 14,498.93 UNITY
UPFL 6.37 DEC 17,925.00 -331.00 40 811.55 22.09 8,110.00 811.00 466.19 38.45 4.52 99.93 0.37 -2.74 114,180.46 UPFL
YOUW 90.00 JUN 3.53 -0.03 160000 0.25 14.20 0.00 0.00 3.41 1.04 0.00 0.00 0.01 -0.04 317.70 YOUW
Symbol O/S Y/E Closing Price Change Volume EPS P/E Dividend % Dividend Bonus/Right Book Value P/B Div Yield Div Payout Idx Weight % Idx Pts Market Cap Symbol