Arif Habib Corporation Limited - ahcl
Rs 13.23
Change -0.02
On Sep 04
Trades end of day
Last trade on | Sep 04, 2025 | Day's range | Rs 13.08 - 13.28 |
---|---|---|---|
Change | Rs -0.02 | 52 week range | Rs 9.21 - 113.90 |
Open | Rs 13.25 | Volume | 2,477,098 |
Close | Rs 13.23 | Previous Close | Rs 13.23 |
ahcl Company Meetings
Extraordinary on September 22, 2025: To confirm EOGM minutes & elect directors |
ahcl Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 13.49 | 12.25 | 140,107,975.00; Avg 6,368,544.32 |
3M | 13.49 | 10.02 | 242,698,686.00; Avg 3,852,360.10 |
6M | 109.69 | 9.55 | 339,649,335.00; Avg 2,761,376.71 |
1Y | 109.69 | 9.55 | 370,816,207.00; Avg 1,489,221.71 |
Latest Annual Financials
Financial Year | 2025 | O/S Shares | 4.22m |
---|---|---|---|
Net Profit | Rs 0.00m | Market Cap | Rs 55.79m |
EPS | 0.00 | P/E | 0.00 |
Par Value | Rs 1.00 | Book Value | 1,000.02 |
Net Worth | Rs 4,216.97m | Outstanding Shares | 4.22m |
Dividend | Rs 0.00 | ROE | 0.00% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 0.00% | Sharia | No |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.