Yasir Mahmood Securities (Pvt) Ltd
TREC HOLDER — Pakistan Stock Exchange



Search invest.pk
Search

Home
About Us
Profile of Dr Yasir Mahmood
Management
Governance
Investor Information
Investors Portal
Individual Account Opening Form
Company Account Opening Form
Schedule of Charges (eff: Oct 14/2019) New!
Postal or Courier Hold
Customer Due Diligence
KYC Policy
Contact Us
Auditors/Legal Advisors
FAQs

Research

Company valuations
KSE-100 index
KSE-30 index
KMI-30 index
Sharia companies

Announcements
Board Meetings
Annual General Meetings
Extraordinary Meetings
Company Announcements (Oct-Dec 2022)
Company Announcements (Jul-Sep 2022)
Company Announcements (Apr-Jun 2022)
Company Announcements (Jan-Mar 2022)
Company Announcements (Oct-Dec 2021)


Past IPO
AGP Limited
Matco Foods
At-Tahur Limited
Interloop Limited
The Organic Meat Company Limited
TPL Trakker Limited
Agha Steel Industries Limited
Panther Tyres Limited
Service Global Footwear Limited

Important Links
Important Links

Guide Series
Investor's Guide Vol.1 (SECP)
Investor's Guide Vol.2 (SECP) Investor's Guide SECP (SECP) Investor's Guide URDU (Detailed Version)
Investor's Guide URDU
Investor's Awareness Guide by PSX Customer Dealing Policy
Common Terms on Trading Screen (English and Urdu)

Online Trading System Information
Application for Online Terminal
Terms & Conditions for Online Terminal
Undertaking for online Terminal
KITs Trading Manual
Risk Disclosure
Cancel Pending Orders

Rules & Regulations
PSX Rule Book
PSX Rule Book Urdu
Arbitration Regulations
Arbitration Regulations in Urdu

Useful Links
Securities and Exchange Commission of Pakistan
National Clearing Company of Pakistan
NCCPL UIS Service Information
NCCPL UIS Service
Central Depository Company
CDC Access Details
CDC Investor Account Services
CDC SMS Services
CDC IVR Services
Pakistan Stock Exchange
Federal Board of Revenue
State Bank of Pakistan
National Bank of Pakistan
Government of Pakistan
PSX Online Complaint
SECP Online Complaint
Bloomberg
Business Recorder

Indexes

Click on any heading to sort the data.

Symbol O/S Y/E Closing Price Change Volume EPS P/E Dividend % Dividend Bonus/Right Book Value P/B Div Yield Div Payout Idx Weight % Idx Pts Market Cap Symbol
ANL 491.38 JUN 6.90 -0.20 145816 2.15 3.20 0.00 0.00 18.51 0.37 0.00 0.00 0.00 0.00 3,390.49 ANL
ATRL 106.62 JUN 167.18 -3.00 466125 93.14 1.79 100.00 10.00 483.29 0.35 5.98 10.74 1.01 -12.54 17,824.11 ATRL
AVN 256.59 JUN 66.93 -0.17 3513470 3.98 16.82 10.00 1.00 2.50B 19.35 3.46 1.49 25.13 0.92 -1.62 17,173.80 AVN
CHCC 194.30 JUN 114.63 -2.91 629691 22.93 5.00 30.00 3.00 89.12 1.29 2.62 13.08 1.88 -33.26 22,272.04 CHCC
CNERGY 5,329.89 JUN 3.62 -0.11 3587106 0.90 4.03 0.00 0.00 6.50 0.56 0.00 0.00 0.82 -17.24 19,294.18 CNERGY
DGKC 438.12 JUN 43.26 -2.27 2566632 6.78 6.38 10.00 1.00 159.59 0.27 2.31 14.74 1.34 -48.75 18,953.03 DGKC
EFERT 1,335.30 JUN 81.93 -0.57 379451 15.78 5.19 165.00 16.50 33.94 2.41 20.14 104.57 6.94 -33.58 109,401.07 EFERT
ENGRO 576.16 DEC 283.98 -2.59 188312 32.14 8.84 250.00 25.00 157.13 1.81 8.80 77.79 12.69 -80.46 163,618.85 ENGRO
EPCL 908.92 DEC 45.97 -1.02 537782 16.62 2.77 163.00 16.30 32.96 1.39 35.46 98.10 2.06 -31.81 41,783.20 EPCL
FCCL 2,180.31 JUN 11.81 -0.19 17487500 3.26 3.62 0.00 0.00 1.25B 26.48 0.45 0.00 0.00 1.43 -15.99 25,749.45 FCCL
GHNI 42.61 JUN 88.89 -3.66 121882 17.10 5.20 0.00 0.00 149.94 0.59 0.00 0.00 0.00 0.00 3,787.50 GHNI
HUBC 1,297.15 JUN 68.11 -0.38 580993 16.29 4.18 220.00 22.00 47.40 1.44 32.30 135.07 0.00 0.00 88,349.19 HUBC
INIL 131.88 JUN 74.32 -1.14 42590 16.35 4.55 80.00 8.00 110.66 0.67 10.76 48.94 0.00 0.00 9,801.46 INIL
ISL 435.00 JUN 43.76 -1.17 155001 12.44 3.52 65.00 6.50 49.65 0.88 14.85 52.24 0.00 0.00 19,035.60 ISL
LUCK 323.38 JUN 406.35 -7.17 123447 47.31 8.59 0.00 0.00 397.50 1.02 0.00 0.00 6.48 -79.56 131,403.43 LUCK
MARI 133.40 JUN 1,492.78 -6.52 11375 247.84 6.02 1,240.00 124.00 980.93 1.52 8.31 50.03 5.61 -17.05 199,140.58 MARI
MEBL 1,626.93 DEC 92.92 -1.13 3700308 17.43 5.33 60.00 6.00 1.50B 50.71 1.83 6.46 34.43 5.86 -49.56 151,174.45 MEBL
MLCF 1,098.35 JUN 24.91 -0.82 3522701 3.30 7.54 0.00 0.00 36.93 0.67 0.00 0.00 1.70 -38.83 27,359.80 MLCF
MTL 96.87 JUN 507.47 2.08 31126 56.02 9.06 650.00 65.00 6.00B 72.96 6.96 12.81 116.03 4.12 11.73 49,157.55 MTL
NML 351.60 JUN 53.19 -1.45 808124 29.33 1.81 40.00 4.00 225.26 0.24 7.52 13.64 1.05 -19.99 18,701.60 NML
NRL 79.97 JUN 149.31 -2.89 166200 113.54 1.32 150.00 15.00 497.95 0.30 10.05 13.21 0.55 -7.42 11,939.81 NRL
OGDC 4,300.93 JUN 85.99 -2.10 1725014 31.11 2.76 72.50 7.25 203.54 0.42 8.43 23.31 7.82 -132.82 369,836.83 OGDC
PAEL 542.64 DEC 11.11 -0.41 1291500 2.93 3.79 0.00 0.00 7.20R 64.55 0.17 0.00 0.00 0.67 -17.20 6,028.72 PAEL
PIOC 227.15 JUN 67.76 -3.20 1340406 4.62 14.65 0.00 0.00 131.07 0.52 0.00 0.00 1.08 -35.63 15,391.61 PIOC
POL 283.86 JUN 395.87 1.59 137800 91.37 4.33 700.00 70.00 179.89 2.20 17.68 76.61 7.25 20.24 112,369.72 POL
PPL 2,720.98 JUN 66.27 -2.08 1683067 19.68 3.37 20.00 2.00 159.82 0.41 3.02 10.16 6.24 -136.10 180,319.58 PPL
PSO 469.47 JUN 118.33 -1.71 408330 183.66 0.64 100.00 10.00 459.34 0.26 8.45 5.44 3.52 -35.42 55,552.79 PSO
SEARL 312.05 JUN 55.42 -1.56 1557299 6.70 8.27 0.00 0.00 2.50B 86.64 0.64 0.00 0.00 1.37 -26.84 17,293.96 SEARL
SYS 138.50 JUN 463.15 -6.46 176961 23.98 19.32 50.00 5.00 10.00B 75.62 6.12 1.08 20.85 10.91 -105.77 64,145.77 SYS
UNITY 1,072.41 JUN 13.52 -0.60 2510495 2.27 5.95 0.00 0.00 2.01R 19.73 0.69 0.00 0.00 0.91 -28.09 14,498.93 UNITY
Symbol O/S Y/E Closing Price Change Volume EPS P/E Dividend % Dividend Bonus/Right Book Value P/B Div Yield Div Payout Idx Weight % Idx Pts Market Cap Symbol