Login or register. |
Stock Lookup
WTL-SEP — Sep Fut: Worldcall Telecom
Last Trade | 1.14 (![]() |
Day's Range | 1.12 - 1.16 | |
Trade Time | Sep 28, 2023 | Volume | 5,060,500 | |
Previous's Close | 1.15 (0.00) | Previous's Range | 1.14 - 1.15 | |
Avg Volume (3M) | 1,863,221 | 3M Range | 0.0 - 1.37 | |
P/E | N/A | 1Y Range | 0.00 - 1.37 | |
EPS | N/A | Dividend | N/A | |
Highest | 7.80 (on Sep 19, 2008) | |||
Lowest | 0.00 (on Aug 16, 2023) |
For more information and detail on this symbol, please visit pkfinance.info
IMPORTANT!
Clients of Yasir Mahmood Securities (Pvt) Ltd must fill out the new
CDC Sub-Account Opening Form
before December 31, 2009.
The stock closed at 14.62% of its highest value.
Data source: daily downloads from PSX's website.