Login or register. |
Stock Lookup
LSEPL — LSE Propetech Limited
Last Trade | 3.25 (0.00) | Day's Range | 3.14 - 3.30 | |
Trade Time | Nov 28, 2023 | Volume | 44,500 | |
Previous's Close | 3.25 (![]() |
Previous's Range | 3.04 - 3.27 | |
Avg Volume (3M) | 42,367 | 3M Range | 3.0 - 4.25 | |
P/E | N/A | 1Y Range | 3.00 - 9.00 | |
EPS | N/A | Dividend | N/A | |
Highest | 9.00 (on Jun 12, 2023) | |||
Lowest | 3.00 (on Nov 22, 2023) |
For more information and detail on this symbol, please visit pkfinance.info
IMPORTANT!
Clients of Yasir Mahmood Securities (Pvt) Ltd must fill out the new
CDC Sub-Account Opening Form
before December 31, 2009.
The stock closed at 36.11% of its highest value.
Data source: daily downloads from PSX's website.