Login or register. |
Stock Lookup
KEL-SEP — Sep Fut: K-Electric Limited.
Last Trade | 1.98 (![]() |
Day's Range | 1.95 - 2.02 | |
Trade Time | Sep 28, 2023 | Volume | 16,875,500 | |
Previous's Close | 2.00 (0.00) | Previous's Range | 1.97 - 2.01 | |
Avg Volume (3M) | 3,475,680 | 3M Range | 0.0 - 2.35 | |
P/E | N/A | 1Y Range | 0.00 - 3.10 | |
EPS | N/A | Dividend | N/A | |
Highest | 9.34 (on Sep 30, 2016) | |||
Lowest | 0.00 (on Aug 18, 2023) |
For more information and detail on this symbol, please visit pkfinance.info
IMPORTANT!
Clients of Yasir Mahmood Securities (Pvt) Ltd must fill out the new
CDC Sub-Account Opening Form
before December 31, 2009.
The stock closed at 21.20% of its highest value.
Data source: daily downloads from PSX's website.