Login or register. |
Stock Lookup
DFML — Dewan Farooque Motor Limited
Last Trade | 15.75 (![]() |
Day's Range | 15.70 - 16.04 | |
Trade Time | Nov 28, 2023 | Volume | 1,231,337 | |
Previous's Close | 15.89 (0.00) | Previous's Range | 15.57 - 16.13 | |
Avg Volume (3M) | 3,959,002 | 3M Range | 14.4 - 18.25 | |
P/E | -12.36 | 1Y Range | 9.60 - 18.25 | |
EPS | -1.27 | Dividend | N/A | |
Highest | 58.87 (on May 11, 2017) | |||
Lowest | 1.02 (on Nov 17, 2009) |
For more information and detail on this symbol, please visit pkfinance.info
IMPORTANT!
Clients of Yasir Mahmood Securities (Pvt) Ltd must fill out the new
CDC Sub-Account Opening Form
before December 31, 2009.
The stock closed at 26.75% of its highest value.
P/E, EPS, and dividend info is from the year 2022 against the most recent stock closing price.
Disclaimer: We have tried to ensure the correctness of the above figures, but there may still be discrepancies. Please let us know if you spot any errors.
Data source: daily downloads from PSX's website.