Punjab Oil Mills Limited - poml
Rs 163.37
Change 3.37
On Dec 20
Trades end of day
Last trade on | Dec 20, 2024 | Day's range | Rs 141.96 - 165.00 |
---|---|---|---|
Change | Rs 3.37 | 52 week range | Rs 0.00 - 171.50 |
Open | Rs 160.00 | Volume | 20,156 |
Close | Rs 163.37 | Previous Close | Rs 163.37 |
poml Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 163.37 | 101.13 | 363,924.00; Avg 18,196.20 |
3M | 163.37 | 94.71 | 549,365.00; Avg 8,451.77 |
6M | 163.37 | 94.71 | 574,983.00; Avg 4,563.36 |
1Y | 163.37 | 94.71 | 694,536.00; Avg 2,846.46 |
Latest Annual Financials
Financial Year | 2024 | O/S Shares | 7.76m |
---|---|---|---|
Net Profit | Rs -37.41m | Market Cap | Rs 1,268.16m |
EPS | -4.82 | P/E | -33.90 |
Par Value | Rs 10.00 | Book Value | 337.80 |
Net Worth | Rs 2,622.16m | Outstanding Shares | 7.76m |
Dividend | Rs 0.00 | ROE | -1.43% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | -2.95% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.