Pak Elektron Limited - pael
Rs 38.79
Change 1.63
On Dec 20
Trades end of day
Last trade on | Dec 20, 2024 | Day's range | Rs 36.63 - 39.30 |
---|---|---|---|
Change | Rs 1.63 | 52 week range | Rs 19.02 - 41.15 |
Open | Rs 37.16 | Volume | 23,717,939 |
Close | Rs 38.79 | Previous Close | Rs 38.79 |
pael Trade Activity
Period | High | Low | Volume |
---|---|---|---|
1M | 38.79 | 24.43 | 740,397,172.00; Avg 37,019,858.60 |
3M | 38.79 | 24.42 | 1,181,950,147.00; Avg 18,183,848.42 |
6M | 38.79 | 23.61 | 1,785,114,145.00; Avg 14,167,572.58 |
1Y | 38.79 | 19.84 | 3,077,046,040.00; Avg 12,610,844.43 |
Latest Annual Financials
Financial Year | 2023 | O/S Shares | 900.97m |
---|---|---|---|
Net Profit | Rs 1,325.09m | Market Cap | Rs 34,948.61m |
EPS | 1.47 | P/E | 26.37 |
Par Value | Rs 10.00 | Book Value | 45.98 |
Net Worth | Rs 41,425.21m | Outstanding Shares | 900.97m |
Dividend | Rs 0.00 | ROE | 3.20% |
Dividend Yield | 0.00% | Divident Payout | 0.00% |
Earnings Yield | 3.79% | Sharia | Yes |
Price Chart
Yasir Mahmood Securities has partnered with TradingView for its charting solution.
A comprehensive trading platform which offers intuitive analytical tools,
stock screener and
real time economic calendar data
to track key financial events.