KSE 30 INDEX COMPANIES (24 DECEMBER 2014)  
     
Symbol Outstanding Shares (million) Y/E LDCP Current Rate Price Change Volume Last Y/E EPS P/E % Change Last Declared Div % Last Declared Div .RS BONUS/
RIGHT %
BONUS/
RIGHT. Effect
Last audited Breakup Value audited Breakup Value P/B DIV. YEILD DIV.
 Payout
 Ratio
Index Weightage (%) Index Points Market Capt. (million)   Symbol
Adamjee Ins. 245 DEC 50.01 50.01 0 1,021,500 0.07 714.43 0       1.00 73.32 95.94 0.52 2.00% 1428.57% 1.05 0 12,252.45   Adamjee Ins.
Attock Refinery 29.85 JUN 190.1 188.53 -1.52 167,300 45.91 4.11 -0.8       0.00 68.08 161.36 1.17 2.65% 10.89% 0.48 -0.81 5,628.10   Attock Refinery
B.O.Punjab 651.6 DEC 10.37 10.84 0.47 23,192,500 2.36 4.59 4.53           1.60 6.78 0.00% 0.00% 0.6 5.45 7,063.31   B.O.Punjab
Bank Al-Falah 674.58 DEC 31.21 31.66 0.45 2,849,500 3.47 9.12 1.44           18.13 1.75 5.53% 50.43% 1.83 5.41 21,357.14   Bank Al-Falah
Bank AL-Habib 666.86 DEC 46.49 47.51 1.02 1,048,500 5.1 9.32 2.19       1.00 17.86 26.47 1.79 3.68% 34.31% 2.71 12.11 31,682.29   Bank AL-Habib
D.G.K.Cement 240.97 JUN 112.7 112.19 -0.46 2,983,000 12.56 8.93 -0.41       1.00 49.59 68.99 1.63 1.34% 11.94% 2.31 -1.97 27,033.92   D.G.K.Cement
Dawood Hercules 336.9 DEC 83.07 82.32 -0.75 41,000 0.89 92.49 -0.9           44.42 1.85 6.07% 561.80% 2.37 -4.5 27,733.69   Dawood Hercules
Engro Corp 232.64 DEC 214.2 216.25 2.05 5,974,100 6.09 35.51 0.96       1.30 48.88 106.51 2.03 2.77% 98.52% 4.3 8.49 50,307.62   Engro Corp
Engro Foods Ltd. 114.99 DEC 104.1 104.3 0.21 2,217,500 0.28 372.50 0.2           10.00 10.43 0.00% 0.00% 1.03 0.43 11,993.40   Engro Foods Ltd.
Fauji Cement 732.11 JUN 24.96 24.71 -0.25 4,706,000 0.9 27.46 -1           10.08 2.45 0.00% 0.00% 1.55 -3.26 18,090.53   Fauji Cement
Fauji Fert Bin 326.94 DEC 43.55 45.67 2.12 9,126,500 6.01 7.60 4.87       0.00 8.11 14.60 3.13 21.90% 166.39% 1.28 12.34 14,931.28   Fauji Fert Bin
Fauji Fert. XD 699.73 DEC 118.7 118.07 -0.66 1,689,800 15.83 7.46 -0.56       1.50 28.23 27.20 4.34 16.94% 126.34% 7.06 -8.23 82,617.24   Fauji Fert. XD
Habib Bank 146.69 DEC 224.8 221.72 -3.12 80,100 16.43 13.49 -1.39       1.10 79.95 84.80 2.61 3.16% 42.60% 2.78 -8.15 32,523.05   Habib Bank
Hub Power Co. 867.87 JUN 76.79 79 2.21 2,771,000 8.11 9.74 2.88       0.00 26.2 26.59 2.97 7.59% 73.98% 5.86 34.16 68,561.40   Hub Power Co.
K-Electric Ltd. 2,761.52 JUN 9.2 9.38 0.18 33,456,500 0.26 36.08 1.96           -0.25 -37.52 0.00% 0.00% 2.21 8.85 25,903.05   K-Electric Ltd.
Kot Addu Power 454.01 JUN 78.06 79.03 0.97 268,500 3.23 24.47 1.24       0.00 26.53 26.87 2.94 8.86% 216.72% 3.07 7.84 35,880.51   Kot Addu Power
Lucky Cement 129.35 JUN 491.1 493.96 2.87 290,600 30.04 16.44 0.58       0.00 44.43 96.38 5.13 1.21% 19.97% 5.46 6.61 63,893.73   Lucky Cement
Maple Leaf Cement 237.48 JUN 43.49 43.5 0.01 8,036,000 8.66 5.02 0.02           7.25 6.00 0.00% 0.00% 0.88 0.04 10,330.39   Maple Leaf Cement
Mari Petroleum 22.05 JUN 497.8 486.29 -11.5 332,000 26.35 18.46 -2.31           132.90 3.66 0.69% 12.79% 0.92 -4.52 10,722.69   Mari Petroleum
MCB Bank Ltd 445.21 DEC 291.6 301.74 10.13 777,000 21.24 14.21 3.47       1.10 57.89 94.37 3.20 3.98% 56.50% 11.49 80.33 134,338.36   MCB Bank Ltd
National Bank. 505.05 DEC 66.18 66.52 0.34 3,501,000 2.59 25.68 0.51       1.10 76.94 65.71 1.01 11.27% 289.58% 2.87 3.06 33,595.82   National Bank.
Nishat (Chun.) 100.09 JUN 47.52 45.65 -1.87 4,069,000 12.51 3.65 -3.94           35.40 1.29 0.44% 1.60% 0.39 -3.33 4,569.21   Nishat (Chun.)
Nishat Mills Ltd 175.8 JUN 123.9 119.47 -4.46 2,831,700 16.63 7.18 -3.6       1.00 127.32 26.45 4.52 2.93% 21.05% 1.8 -13.96 21,002.82   Nishat Mills Ltd
Oil & Gas Devel XD 632.92 JUN 213.5 214.33 0.84 419,600 15.63 13.71 0.39       0.00 31.69 55.25 3.88 3.38% 46.39% 11.6 9.47 135,653.60   Oil & Gas Devel XD
P.S.O. 126.41 JUN 364.2 361.22 -3 1,033,800 50.84 7.11 -0.82       0.00 175.59 289.66 1.25 1.52% 10.82% 3.9 -6.75 45,662.67   P.S.O.
P.T.C.L. 588.11 JUN 22.23 22.51 0.28 3,597,000 2.49 9.04 1.26       0.00 19.2 21.76 1.03 0.00% 0.00% 1.13 2.93 13,238.30   P.T.C.L.
Pak Oilfields 108.16 JUN 391 396.47 5.45 452,650 29.19 13.58 1.39       0.00 93.27 117.99 3.36 13.24% 179.86% 3.67 10.5 42,881.14   Pak Oilfields
Pak Petroleum 480.58 JUN 180.8 181.34 0.53 799,400 25.53 7.10 0.29       1.25 52.6 74.42 2.44 6.34% 45.05% 7.45 4.54 87,149.06   Pak Petroleum
Shell Pakistan 21.4 DEC 257.9 256.88 -0.97 93,100 12.4 20.72 -0.38           112.24 2.29 0.00% 0.00% 0.47 -0.37 5,497.87   Shell Pakistan
United Bank XD 489.67 DEC 175 178.58 3.57 1,785,500 15.21 11.74 2.04       1.00 36.51 56.88 3.14 4.20% 49.31% 7.48 31.13 87,445.60   United Bank XD
                                0.51 1.32%