KSE 100 INDEX COMPANIES (24 DECEMBER 2014)  
     
Symbol Outstanding Shares (million) Y/E LDCP Current Rate Price Change Volume Last Y/E EPS P/E % Change Last Declared Div % Last Declared Div .RS BONUS/
RIGHT
BONUS/
RIGHT. Effect
Last audited Breakup Value Audited Breakup Value   P/B DIV. YEILD DIV.
 Payout
 Ratio
Index Weightage (%) Index Points Market Capt. (million)   Symbol
Abbott Lab. 20.87 NOV 760.88 746.37 -14.51 27,700 25.83 28.90 -1.91           51.91   14.38 0.94% 27.10% 0.92 -5.7 15,576.36   Abbott Lab.
Adamjee Ins. 245 DEC 50.01 50.01 0 1,021,500 0.07 714.43 0           92.44   0.54 7.00% 5000.00% 0.72 0 12,252.45   Adamjee Ins.
Allied Bank 114.51 DEC 113.81 112.36 -1.45 1,420,300 14.07 7.99 -1.27           46.33   2.43 4.67% 37.31% 0.76 -3.13 12,866.05   Allied Bank
Allied Rent. 60.94 JUN 51.5 51.74 0.24 500 3.38 15.31 0.47           22.17   2.33 0.00% 0.00% 0.19 0.28 3,152.91   Allied Rent.
Archroma PakXD 8.53 DEC 578.41 576.47 -1.94 42,400 55.76 10.34 -0.34           87.71   6.57 8.67% 89.67% 0.29 -0.31 4,916.98   Archroma PakXD
Arif Habib Corp 113.44 JUN 24.23 25.44 1.21 4,932,000 3.14 8.10 4.99           53.80   0.47 9.83% 79.62% 0.17 2.59 2,885.85   Arif Habib Corp
Askari Bank 378.08 DEC 22.15 22.7 0.55 2,093,500 -6.32 -3.59 2.48           13.65   1.66 0.00% 0.00% 0.51 3.92 8,582.37   Askari Bank
Atlas Honda Ltd 10.34 MAR 308 307.83 -0.17 3,200 19.44 15.83 -0.06           9.55   32.23 2.44% 38.58% 0.19 -0.03 3,183.17   Atlas Honda Ltd
Attock Cement 22.9 JUN 199.22 197.03 -2.19 212,000 21.45 9.19 -1.1           70.78   2.78 6.60% 60.61% 0.27 -0.94 4,512.87   Attock Cement
Attock Petrol. 16.59 JUN 527.14 526.5 -0.64 14,250 56.52 9.32 -0.12           117.49   4.48 8.55% 79.62% 0.51 -0.2 8,734.00   Attock Petrol.
Attock Refinery 29.85 JUN 190.05 188.53 -1.52 167,300 45.91 4.11 -0.8           161.36   1.17 2.65% 10.89% 0.33 -0.85 5,628.10   Attock Refinery
Avanceon Ltd 25.51 DEC 32.86 33.27 0.41 2,823,500 5.81 5.73 1.25           16.61   2.00 6.01% 34.42% 0.05 0.2 848.78   Avanceon Ltd
B.O.Punjab 651.6 DEC 10.37 10.84 0.47 23,192,500 2.36 4.59 4.53           1.60   6.77 0.00% 0.00% 0.42 5.77 7,063.31   B.O.Punjab
Bank Al-Falah 674.58 DEC 31.21 31.66 0.45 2,849,500 3.47 9.12 1.44           18.13   1.75 5.53% 50.43% 1.26 5.72 21,357.14   Bank Al-Falah
Bank AL-Habib 666.86 DEC 46.49 47.51 1.02 1,048,500 5.10 9.32 2.19           26.47   1.79 3.68% 34.31% 1.87 12.81 31,682.29   Bank AL-Habib
Bata (Pak) 1.74 DEC 3550 3520 -30 240 163.02 21.59 -0.85           476.10   7.39 0.57% 12.27% 0.36 -0.99 6,137.33   Bata (Pak)
Century Paper 51.46 JUN 54.11 52.82 -1.29 73,000 10.35 5.10 -2.38           39.76   1.33 0.00% 0.00% 0.16 -1.25 2,717.93   Century Paper
Cherat Cement 68.34 JUN 70.88 69.17 -1.71 2,207,500 12.81 5.40 -2.41           28.75   2.41 2.89% 15.61% 0.28 -2.2 4,727.06   Cherat Cement
Colgate Palmolive 4.8 JUN 2079.2 2183.2 103.96 2,820 36.45 59.89 5           152.88   14.28 0.64% 38.41% 0.62 9.39 10,469.38   Colgate Palmolive
D.G.K.Cement 240.97 JUN 112.65 112.19 -0.46 2,983,000 12.56 8.93 -0.41           68.99   1.63 1.34% 11.94% 1.59 -2.09 27,033.92   D.G.K.Cement
Dawood Hercules 336.9 DEC 83.07 82.32 -0.75 41,000 0.89 92.49 -0.9           44.42   1.85 6.07% 561.80% 1.63 -4.76 27,733.69   Dawood Hercules
EFU General 96 DEC 144.07 145 0.93 19,700 11.14 13.02 0.65           99.39   1.46 1.90% 24.69% 0.82 1.68 13,920.00   EFU General
EFU Life Assr. 25 DEC 145 145.33 0.33 600 5.15 28.22 0.23           21.86   6.65 3.44% 97.09% 0.21 0.16 3,633.25   EFU Life Assr.
Engro Corp 232.64 DEC 214.2 216.25 2.05 5,974,100 6.09 35.51 0.96           106.51   2.03 2.77% 98.52% 2.96 8.98 50,307.62   Engro Corp
Engro Fertilize Ltd. 197.75 DEC 65.69 67.7 2.01 6,528,500 4.24 15.97 3.06           20.50   3.30 0.00% 0.00% 0.79 7.49 13,387.76   Engro Fertilize Ltd.
Engro Foods Ltd. 114.99 DEC 104.09 104.3 0.21 2,217,500 0.28 372.50 0.2           10.00   10.43 0.00% 0.00% 0.71 0.45 11,993.40   Engro Foods Ltd.
Fatima Fert. 315 DEC 33.3 33.67 0.37 1,866,000 3.82 8.81 1.11           11.77   2.86 4.46% 39.27% 0.62 2.2 10,606.05   Fatima Fert.
Fauji Cement 732.11 JUN 24.96 24.71 -0.25 4,706,000 0.90 27.46 -1           10.08   2.45 0.00% 0.00% 1.07 -3.45 18,090.53   Fauji Cement
Fauji Fert Bin 326.94 DEC 43.55 45.67 2.12 9,126,500 6.01 7.60 4.87           14.60   3.13 21.90% 166.39% 0.88 13.06 14,931.28   Fauji Fert Bin
Fauji Fert. XD 699.73 DEC 118.73 118.07 -0.66 1,689,800 15.83 7.46 -0.56           27.20   4.34 16.94% 126.34% 4.86 -8.7 82,617.24   Fauji Fert. XD
Symbol Outstanding Shares (million) Y/E LDCP Current Rate Price Change Volume Last Y/E EPS P/E % Change Last Declared Div % Last Declared Div .RS BONUS/
RIGHT
BONUS/
RIGHT. Effect
Last audited Breakup Value Audited Breakup Value   P/B DIV. YEILD DIV.
 Payout
 Ratio
Index Weightage (%) Index Points Market Capt. (million)   Symbol
Faysal Bank 365.14 DEC 17.12 17.58 0.46 1,876,500 1.78 9.88 2.69           21.61   0.81 0.00% 0.00% 0.38 3.16 6,419.24   Faysal Bank
Feroze 1888 188.4 JUN 59.01 59.01 0 0 10.59 5.57 0           8.42   7.01 3.39% 18.89% 0.65 0 11,117.51   Feroze 1888
GlaxoSmithKline 50.47 DEC 225.23 223.58 -1.65 61,200 3.67 60.92 -0.73           46.43   4.82 1.79% 108.99% 0.66 -1.57 11,282.99   GlaxoSmithKline
Grays of Cambridge 0.73 JUN 78 79.99 1.99 1,000 0.33 242.39 2.55           23.25   3.44 0.00% 0.00% 0 0.03 58.79   Grays of Cambridge
Gul Ahmed 79.98 JUN 66.13 64.46 -1.67 418,500 6.75 9.55 -2.53           35.63   1.81 0.00% 0.00% 0.3 -2.52 5,155.70   Gul Ahmed
Habib Bank 146.69 DEC 224.84 221.72 -3.12 80,100 16.43 13.49 -1.39           84.80   2.61 3.16% 42.60% 1.91 -8.62 32,523.05   Habib Bank
Habib Metropol 471.52 DEC 35.75 35.85 0.1 81,500 3.37 10.64 0.28           23.13   1.55 4.18% 44.51% 1 0.89 16,904.14   Habib Metropol
Hub Power Co. 867.87 JUN 76.79 79 2.21 2,771,000 8.11 9.74 2.88           26.59   2.97 7.59% 73.98% 4.04 36.13 68,561.40   Hub Power Co.
Hum Network 330.75 JUN 14.15 14.23 0.08 1,024,100 7.76 1.83 0.57           20.45   0.70 7.03% 12.89% 0.28 0.5 4,706.57   Hum Network
ICI Pakistan 13.85 DEC 460.7 462.6 1.9 9,400 7.45 62.09 0.41           91.14   5.08 1.95% 120.81% 0.38 0.5 6,408.79   ICI Pakistan
IGI Insurance 41.4 DEC 251.37 255.01 3.64 217,600 7.29 34.98 1.45           142.97   1.78 1.57% 54.87% 0.62 2.84 10,556.65   IGI Insurance
Indus Motor Co 19.65 JUN 876.77 870 -6.77 9,000 42.72 20.37 -0.77           216.46   4.02 3.68% 74.91% 1.01 -2.51 17,095.50   Indus Motor Co
Inter.Steel Ltd 189.56 JUN 25.73 26.06 0.33 1,130,500 0.86 0.00 1.28           9.50   2.74 0.00% 0.00% 0.29 1.18 4,939.99   Inter.Steel Ltd
J.D.W.Sugar 29.89 SEP 311.1 313.5 2.4 2,100 15.47 20.27 0.77           81.26   3.86 2.87% 58.18% 0.55 1.35 9,369.99   J.D.W.Sugar
Jah.Sidd. Co. 381.64 JUN 14.44 14.7 0.26 9,094,500 3.08 4.77 1.8           15.06   0.98 0.00% 0.00% 0.33 1.87 5,610.15   Jah.Sidd. Co.
Jubile Life Insuranc 14.42 JUN 445.25 451.69 6.44 10,900 15.42 29.29 1.45           4.89   92.37 0.00% 0.00% 0.38 1.75 6,515.07   Jubile Life Insuranc
JubileeGen. 39.23 DEC 104.25 103.99 -0.26 6,500 7.66 13.58 -0.25           35.83   2.90 2.88% 39.16% 0.24 -0.19 4,079.27   JubileeGen.
K-Electric Ltd. 2,761.52 JUN 9.2 9.38 0.18 33,456,500 0.26 36.08 1.96           -0.25   -37.52 0.00% 0.00% 1.52 9.36 25,903.05   K-Electric Ltd.
Kohat Cement 46.35 JUN 186.87 190.08 3.21 480,500 20.45 9.29 1.72           29.17   6.52 2.63% 24.45% 0.52 2.8 8,810.70   Kohat Cement
Kohinoor Energy 67.78 JUN 49.7 49.5 -0.2 5,000 2.96 16.72 -0.4           44.33   1.12 7.07% 118.24% 0.2 -0.26 3,355.28   Kohinoor Energy
Kohinoor Textile 184.14 JUN 35.94 34.59 -1.35 930,500 1.72 20.11 -3.76           18.70   1.85 0.00% 0.00% 0.37 -4.68 6,369.56   Kohinoor Textile
Kot Addu Power 454.01 JUN 78.06 79.03 0.97 268,500 3.23 24.47 1.24           26.87   2.94 8.86% 216.72% 2.11 8.3 35,880.51   Kot Addu Power
Lafarge Pak. 364.03 DEC 17.2 17.07 -0.13 4,049,000 1.37 12.46 -0.76           6.70   2.55 0.00% 0.00% 0.37 -0.89 6,213.95   Lafarge Pak.
Lotte Chemical 378.55 DEC 6.88 6.87 -0.01 444,000 -0.36 -19.08 -0.15           8.64   0.80 7.28% -138.89% 0.15 -0.07 2,600.65   Lotte Chemical
Lucky Cement 129.35 JUN 491.09 493.96 2.87 290,600 30.04 16.44 0.58           96.38   5.13 1.21% 19.97% 3.76 6.99 63,893.73   Lucky Cement
Maple Leaf Cement 237.48 JUL 43.49 43.5 0.01 8,036,000 8.66 5.02 0.02           7.25   6.00 0.00% 0.00% 0.61 0.04 10,330.39   Maple Leaf Cement
Mari Petroleum 22.05 JUN 497.79 486.29 -11.5 332,000 26.35 18.46 -2.31           132.90   3.66 0.69% 12.79% 0.63 -4.78 10,722.69   Mari Petroleum
MCB Bank Ltd 445.21 DEC 291.61 301.74 10.13 777,000 21.24 14.21 3.47           94.37   3.20 3.98% 56.50% 7.91 84.96 134,338.36   MCB Bank Ltd
Meezan Bank 100.27 DEC 47 47 0 28,000 3.95 11.90 0           16.60   2.83 2.13% 25.32% 0.28 0 4,712.87   Meezan Bank
Millat Tractors 17.72 JUN 639.97 634.95 -5.02 31,800 53.12 11.95 -0.78           141.02   4.50 10.24% 122.36% 0.66 -1.68 11,249.42   Millat Tractors
Murree Brewery 10.72 JUN 1011.9 1001.5 -10.39 6,160 15.62 64.12 -1.03           110.63   9.05 0.50% 32.01% 0.63 -2.1 10,732.75   Murree Brewery
National Bank. 505.05 DEC 66.18 66.52 0.34 3,501,000 2.59 25.68 0.51           65.71   1.01 11.27% 289.58% 1.98 3.23 33,595.82   National Bank.
Symbol Outstanding Shares (million) Y/E LDCP Current Rate Price Change Volume Last Y/E EPS P/E % Change Last Declared Div % Last Declared Div .RS BONUS/
RIGHT
BONUS/
RIGHT. Effect
Last audited Breakup Value Audited Breakup Value   P/B DIV. YEILD DIV.
 Payout
 Ratio
Index Weightage (%) Index Points Market Capt. (million)   Symbol
National Foods 46.62 JUN 318.12 334.02 15.9 22,900 16.25 20.56 5           33.84   9.87 1.80% 36.92% 0.92 13.97 15,573.04   National Foods
National Refin 25.58 JUN 194.47 193.11 -1.36 126,700 35.57 5.43 -0.7           309.77   0.62 7.77% 42.17% 0.29 -0.66 4,939.00   National Refin
Nestle Pak. 4.53 DEC 8975 9097.5 122.5 180 129.37 70.32 1.36           167.86   54.20 0.71% 50.24% 2.43 10.47 41,256.78   Nestle Pak.
Netsol Tech. 31.14 JUN 36.75 37.49 0.74 1,893,500 0.01 3749.00 2.01           63.60   0.59 0.00% 0.00% 0.07 0.43 1,167.42   Netsol Tech.
NIB Bank Limited 1,545.43 DEC 2.24 2.39 0.15 9,776,500 0.12 19.92 6.7           1.32   1.81 0.00% 0.00% 0.22 4.37 3,693.57   NIB Bank Limited
Nishat (Chun.) 100.09 JUN 47.52 45.65 -1.87 4,069,000 12.51 3.65 -3.94           35.40   1.29 0.44% 1.60% 0.27 -3.53 4,569.21   Nishat (Chun.)
Nishat Chun. Power 149.48 JUN 48.99 49.38 0.39 133,000 3.26 15.15 0.8           16.63   2.97 4.05% 61.35% 0.43 1.1 7,381.15   Nishat Chun. Power
Nishat Mills Ltd 175.8 JUN 123.93 119.47 -4.46 2,831,700 16.63 7.18 -3.6           26.45   4.52 2.93% 21.05% 1.24 -14.77 21,002.82   Nishat Mills Ltd
Nishat Power XD 142.87 JUN 46.01 45.01 -1 184,500 7.74 5.82 -2.17           49.57   0.91 7.78% 45.22% 0.38 -2.69 6,430.78   Nishat Power XD
Oil & Gas Devel XD 632.92 JUN 213.49 214.33 0.84 419,600 15.63 13.71 0.39           55.25   3.88 3.38% 46.39% 7.99 10.02 135,653.60   Oil & Gas Devel XD
P.S.O. 126.41 JUN 364.22 361.22 -3 1,033,800 50.84 7.11 -0.82           289.66   1.25 1.52% 10.82% 2.69 -7.14 45,662.67   P.S.O.
P.T.C.L. 588.11 JUN 22.23 22.51 0.28 3,597,000 2.49 9.04 1.26           21.76   1.03 0.00% 0.00% 0.78 3.1 13,238.30   P.T.C.L.
Pace (Pak) Ltd. 195.21 JUN 3.35 3.43 0.08 590,000 -1.82 -1.88 2.39           13.98   0.25 0.00% 0.00% 0.04 0.29 669.58   Pace (Pak) Ltd.
Packages Ltd. 29.88 DEC 636 620.63 -15.37 5,250 18.33 33.86 -2.42           318.45   1.95 0.00% 0.00% 1.09 -8.65 18,546.18   Packages Ltd.
Pak Oilfields 108.16 JUN 391.02 396.47 5.45 452,650 29.19 13.58 1.39           117.99   3.36 13.24% 179.86% 2.52 11.1 42,881.14   Pak Oilfields
Pak Petroleum 480.58 JUN 180.81 181.34 0.53 799,400 25.53 7.10 0.29           74.42   2.44 6.34% 45.05% 5.13 4.8 87,149.06   Pak Petroleum
Pak Reinsurance 141.29 DEC 30.53 30.61 0.08 129,000 3.68 8.32 0.26           22.05   1.39 9.80% 81.52% 0.25 0.21 4,324.81   Pak Reinsurance
Pak Services 27.65 JUN 485 485 0 0 27.28 17.78 0           133.45   3.63 0.00% 0.00% 0.79 0 13,408.09   Pak Services
Pak Suzuki 21.68 DEC 383.14 383.31 0.17 477,500 22.47 17.06 0.04           196.63   1.95 0.52% 8.90% 0.49 0.07 8,309.46   Pak Suzuki
Pak Tobacco 12.28 DEC 892.01 936.61 44.6 1,060 12.23 76.58 5           25.33   36.98 0.11% 8.18% 0.68 10.32 11,505.41   Pak Tobacco
Pak.Int.Cont 10.92 JUN 307 305 -2 1,100 -2.75 -110.91 -0.65           25.99   11.74 4.10% -454.55% 0.2 -0.41 3,329.17   Pak.Int.Cont
Pakgen Power 167.44 DEC 26.85 26.52 -0.33 3,399,500 2.98 8.90 -1.23           0.48   55.25 9.43% 83.89% 0.26 -1.04 4,440.42   Pakgen Power
Pakistan Cables 7.12 JUN 160 160 0 5,900 6.22 25.72 0           51.23   3.12 2.03% 52.25% 0.07 0 1,138.50   Pakistan Cables
PICIC Growth 226.8 JUN 25.7 25.42 -0.28 187,500 6.02 4.22 -1.09           31.63   0.80 6.88% 29.07% 0.34 -1.2 5,765.26   PICIC Growth
Pioneer Cement 90.86 JUN 84.04 82.55 -1.49 1,497,500 7.79 10.60 -1.77           19.56   4.22 4.85% 51.35% 0.44 -2.55 7,500.45   Pioneer Cement
Rafhan Maize 0.43 DEC 10000 10318 317.58 140 301.14 34.26 3.18           712.48   14.48 1.21% 41.51% 0.26 2.56 4,420.93   Rafhan Maize
Service Ind.Ltd 6.01 DEC 933.53 954.85 21.32 3,150 51.49 18.54 2.28           203.42   4.69 1.83% 33.99% 0.34 2.42 5,742.85   Service Ind.Ltd
Shell Pakistan 21.4 DEC 257.85 256.88 -0.97 93,100 12.40 20.72 -0.38           112.24   2.29 0.00% 0.00% 0.32 -0.39 5,497.87   Shell Pakistan
Shezan Inter. XDXB 3.59 JUN 1205 1220 15 1,000 37.78 32.29 1.24           33.44   36.49 0.08% 2.65% 0.26 1.02 4,384.31   Shezan Inter. XDXB
Shifa Int.Hosp 15.15 JUN 223.95 235.14 11.19 90,100 7.68 30.62 5           27.86   8.44 0.64% 19.53% 0.21 3.19 3,563.34   Shifa Int.Hosp
Soneri Bank Ltd 275.62 DEC 12.52 12.57 0.05 538,000 0.94 13.37 0.4           13.21   0.95 0.00% 0.00% 0.2 0.26 3,464.49   Soneri Bank Ltd
St.Chart.Bank 193.58 DEC 23.85 23.85 0 2,000 2.72 8.77 0           14.14   1.69 4.19% 36.76% 0.27 0 4,616.87   St.Chart.Bank
Sui North Gas 190.26 JUN 28.17 28.71 0.54 3,501,500 5.28 5.44 1.92           32.09   0.89 3.48% 18.94% 0.32 1.94 5,462.51   Sui North Gas
Sui South Gas 220.23 JUN 38.56 39.3 0.74 5,234,500 2.93 13.41 1.92           15.25   2.58 6.36% 85.32% 0.51 3.07 8,655.00   Sui South Gas
Thal Limited 32.41 JUN 277.44 278.99 1.55 2,000 20.05 13.91 0.56           109.82   2.54 2.51% 34.91% 0.53 0.95 9,042.61   Thal Limited
The Searle Comp 38.63 JUN 260.66 259.3 -1.36 237,800 12.29 21.10 -0.52           53.25   4.87 1.16% 24.41% 0.59 -0.99 10,016.33   The Searle Comp
TRG Pak Ltd 346.85 JUN 15.19 15.03 -0.16 10,407,000 5.21 2.88 -1.05           11.72   1.28 0.00% 0.00% 0.31 -1.05 5,213.18   TRG Pak Ltd
United Bank XD 489.67 DEC 175.01 178.58 3.57 1,785,500 15.21 11.74 2.04           56.88   3.14 4.20% 49.31% 5.15 32.93 87,445.60   United Bank XD
                            AVG.     5.94 3.39%