Yasir Mahmood Securities (Pvt) Ltd
TREC HOLDER — Pakistan Stock Exchange



Search invest.pk
Search

Home
About Us
Profile of Dr Yasir Mahmood
Management
Governance
Investor Information
Investors Portal
Individual Account Opening Form
Company Account Opening Form
Schedule of Charges (eff: Oct 14/2019) New!
Postal or Courier Hold
Customer Due Diligence
KYC Policy
Contact Us
Auditors/Legal Advisors
FAQs

Research

Company valuations
KSE-100 index
KSE-30 index
KMI-30 index
Sharia companies

Announcements
Board Meetings
Annual General Meetings
Extraordinary Meetings
Company Announcements (Oct-Dec 2023)
Company Announcements (Jul-Sep 2023)
Company Announcements (Apr-Jun 2023)
Company Announcements (Jan-Mar 2023)
Company Announcements (Oct-Dec 2022)


Past IPO
AGP Limited
Matco Foods
At-Tahur Limited
Interloop Limited
The Organic Meat Company Limited
TPL Trakker Limited
Agha Steel Industries Limited
Panther Tyres Limited
Service Global Footwear Limited

Important Links
Important Links

Guide Series
Investor's Guide Vol.1 (SECP)
Investor's Guide Vol.2 (SECP) Investor's Guide SECP (SECP) Investor's Guide URDU (Detailed Version)
Investor's Guide URDU
Investor's Awareness Guide by PSX Customer Dealing Policy
Common Terms on Trading Screen (English and Urdu)

Online Trading System Information
Application for Online Terminal
Terms & Conditions for Online Terminal
Undertaking for online Terminal
KITs Trading Manual
Risk Disclosure
Cancel Pending Orders

Rules & Regulations
PSX Rule Book
PSX Rule Book Urdu
Arbitration Regulations
Arbitration Regulations in Urdu

Useful Links
Securities and Exchange Commission of Pakistan
National Clearing Company of Pakistan
NCCPL UIS Service Information
NCCPL UIS Service
Central Depository Company
CDC Access Details
CDC Investor Account Services
CDC SMS Services
CDC IVR Services
Pakistan Stock Exchange
Federal Board of Revenue
State Bank of Pakistan
National Bank of Pakistan
Government of Pakistan
PSX Online Complaint
SECP Online Complaint
Bloomberg
Business Recorder

Indexes

Click on any heading to sort the data.

Symbol O/S Y/E Closing Price Change Volume EPS P/E Dividend % Dividend Bonus/Right Book Value P/B Div Yield Div Payout Idx Weight % Idx Pts Market Cap Symbol
ABL 1,145.07 DEC 87.48 1.45 3500 18.51 4.73 85.00 8.50 111.62 0.78 9.72 45.92 0.48 5.16 100,171.06 ABL
ABOT 97.90 NOV 450.11 -6.49 100 30.69 14.67 150.00 15.00 174.73 2.58 3.33 48.88 0.45 -4.25 44,065.90 ABOT
AGP 280.00 JUN 69.90 0.05 2053 5.10 13.71 10.00 1.00 36.51 1.91 1.43 19.61 0.28 0.13 19,572.00 AGP
AICL 350.00 DEC 36.39 0.14 20000 7.39 4.93 30.00 3.00 71.20 0.51 8.24 40.62 0.40 0.99 12,736.50 AICL
AIRLINK 383.56 JUN 62.18 -0.23 2339097 2.33 26.66 25.00 2.50 32.01 1.94 4.02 107.20 0.00 0.00 23,849.76 AIRLINK
AKBL 1,260.26 DEC 22.79 -0.13 358000 11.16 2.04 0.00 0.00 1.50B 58.18 0.39 0.00 0.00 0.47 -1.76 28,721.33 AKBL
APL 124.42 JUN 388.93 -1.63 93602 100.15 3.88 275.00 27.50 363.46 1.07 7.07 27.46 0.58 -1.57 48,389.11 APL
ARPL 34.12 JUN 422.01 -7.88 300 36.47 11.57 0.00 0.00 127.03 3.32 0.00 0.00 0.17 -2.11 14,398.09 ARPL
ATLH 124.09 JUN 389.33 0.00 0 45.01 8.65 270.00 27.00 169.46 2.30 6.93 59.99 0.00 0.00 48,311.14 ATLH
ATRL 106.62 JUN 355.31 -2.04 1051127 274.12 1.30 125.00 12.50 1,029.61 0.35 3.52 4.56 0.73 -2.70 37,881.84 ATRL
AVN 256.59 JUN 52.63 0.18 272574 3.98 13.23 10.00 1.00 2.50B 19.35 2.72 1.90 25.13 0.28 0.63 13,504.51 AVN
BAFL 1,772.65 DEC 51.75 -0.20 226745 10.27 5.04 50.00 5.00 56.42 0.92 9.66 48.68 1.76 -4.41 91,734.38 BAFL
BAHL 1,111.43 DEC 80.59 -0.34 284251 14.91 5.41 70.00 7.00 85.69 0.94 8.69 46.95 2.79 -7.63 89,569.77 BAHL
BNWM 9.51 JUN 23.90 0.00 0 -36.10 -0.66 0.00 0.00 299.13 0.08 0.00 0.00 0.00 0.00 227.20 BNWM
BOP 2,947.84 DEC 6.23 0.01 7545903 3.68 1.70 0.00 0.00 1.00B 22.07 0.28 0.00 0.00 0.41 0.43 18,365.03 BOP
CEPB 401.71 JUN 26.88 -0.21 205500 2.25 11.93 0.00 0.00 8.00B 32.64 0.82 0.00 0.00 0.18 -0.92 10,798.04 CEPB
CHCC 194.30 JUN 153.27 -0.71 12593 22.67 6.76 45.00 4.50 107.46 1.43 2.94 19.85 0.86 -2.57 29,779.59 CHCC
CNERGY 5,493.45 JUN 4.98 0.04 11021480 -2.31 -2.16 0.00 0.00 32.46 0.15 0.00 0.00 0.39 2.05 27,357.37 CNERGY
COLG 242.77 JUN 1,311.02 -19.17 4480 42.88 30.57 650.00 65.00 14.50B 100.16 13.09 4.96 151.59 1.52 -14.45 318,280.65 COLG
DAWH 481.29 DEC 123.79 1.82 61100 7.67 16.14 150.00 15.00 55.86 2.22 12.12 195.52 2.00 19.04 59,578.53 DAWH
DCR 2,223.70 JUN 13.99 0.07 64000 4.18 3.35 4.30 0.43 31.25 0.45 3.07 10.29 0.37 1.21 31,109.56 DCR
DGKC 438.12 JUN 68.54 0.07 723640 -8.30 -8.26 0.00 0.00 146.52 0.47 0.00 0.00 0.72 0.48 30,028.68 DGKC
EFERT 1,335.30 JUN 143.36 1.33 2694558 11.54 12.42 135.00 13.50 21.97 6.53 9.42 116.99 4.12 24.82 191,428.51 EFERT
EFUG 200.00 DEC 90.00 0.00 500 10.03 8.97 100.00 10.00 92.13 0.98 11.11 99.71 0.26 0.00 18,000.00 EFUG
ENGRO 576.16 DEC 334.02 0.80 200236 36.79 9.08 340.00 34.00 158.40 2.11 10.18 92.42 4.29 6.67 192,450.07 ENGRO
EPCL 908.92 DEC 43.97 0.44 1452343 12.88 3.41 125.00 12.50 29.85 1.47 28.43 97.03 0.48 3.10 39,965.36 EPCL
FABL 1,517.70 DEC 30.10 0.35 694965 7.40 4.07 70.00 7.00 46.18 0.65 23.26 94.58 0.55 4.12 45,682.66 FABL
FATIMA 2,100.00 DEC 37.49 0.42 13706 6.73 5.57 35.00 3.50 50.91 0.74 9.34 52.04 0.57 4.11 78,729.00 FATIMA
FCCL 2,353.54 JUN 17.71 0.07 1526645 3.16 5.60 0.00 0.00 27.69 0.64 0.00 0.00 0.73 1.87 41,681.18 FCCL
FCEPL 766.60 JUN 69.73 0.45 105423 3.22 21.68 0.00 0.00 16.55 4.21 0.00 0.00 0.26 1.07 53,454.75 FCEPL
FFBL 1,291.25 DEC 24.56 -0.68 577984 1.80 13.62 0.00 0.00 17.60 1.40 0.00 0.00 0.53 -9.54 31,713.17 FFBL
FFC 1,272.24 DEC 120.12 2.39 855092 15.76 7.62 121.30 12.13 39.96 3.01 10.10 76.97 4.02 51.94 152,821.25 FFC
FHAM 221.66 JUN 7.60 0.00 5000 2.34 3.24 20.00 1.00 20.79 0.37 13.16 42.66 0.07 0.00 1,684.62 FHAM
GADT 28.03 JUN 185.00 0.00 100 117.44 1.58 0.00 0.00 738.19 0.25 0.00 0.00 0.07 0.00 5,185.48 GADT
GATM 740.06 JUN 19.69 0.04 122368 5.39 3.66 0.00 0.00 2.00B 54.15 0.36 0.00 0.00 0.17 0.23 14,571.77 GATM
GHGL 999.72 JUN 25.01 -0.04 66500 8.10 3.09 20.00 2.00 1.91B 28.29 0.88 8.00 24.69 0.36 -0.37 25,002.87 GHGL
GLAXO 318.47 DEC 84.94 0.64 7000 7.73 10.98 0.00 0.00 65.54 1.30 0.00 0.00 0.26 1.27 27,050.60 GLAXO
HBL 1,466.85 DEC 108.60 -4.99 555706 21.04 5.16 67.50 6.75 173.01 0.63 6.22 32.08 3.05 -18.04 159,300.18 HBL
HCAR 142.80 MAR 226.22 -4.87 440063 17.58 12.87 70.00 7.00 139.78 1.62 3.09 39.83 0.00 0.00 32,304.22 HCAR
HGFA 283.50 JUN 7.05 -0.25 203500 -1.97 -3.57 0.00 0.00 44.71 0.16 0.00 0.00 0.09 -2.06 1,998.67 HGFA
HINOON 41.88 DEC 507.60 -1.40 641 57.71 8.80 20.00 2.00 1.00B 177.76 2.86 0.39 3.47 0.64 -1.15 21,260.32 HINOON
HMB 1,047.83 DEC 58.91 0.43 596000 13.61 4.33 20.00 2.00 71.11 0.83 3.40 14.70 1.33 6.30 61,727.75 HMB
HUBC 1,297.15 JUN 116.79 1.13 972772 23.85 4.90 300.00 30.00 47.38 2.47 25.69 125.77 5.44 34.14 151,494.66 HUBC
IBFL 310.51 JUN 399.00 0.00 0 17.10 23.33 0.00 0.00 175.36 2.28 0.00 0.00 0.30 0.00 123,892.25 IBFL
ICI 92.36 DEC 591.53 0.00 0 67.66 8.74 350.00 35.00 285.74 2.07 5.92 51.73 0.00 0.00 54,633.18 ICI
ILP 1,401.45 JUN 69.71 -1.30 820599 14.39 4.84 50.00 5.00 5.00B 31.26 2.23 7.17 34.74 0.94 -11.32 97,694.86 ILP
INDU 78.60 JUN 1,547.22 -9.26 522 122.96 12.58 718.00 71.80 764.25 2.02 4.64 58.39 1.02 -3.97 121,611.49 INDU
INIL 131.88 JUN 130.62 -2.94 23059 17.23 7.58 75.00 7.50 115.63 1.13 5.74 43.52 0.41 -6.02 17,226.41 INIL
ISL 435.00 JUN 67.28 -0.58 115752 8.09 8.32 55.00 5.50 49.85 1.35 8.17 67.99 0.49 -2.74 29,266.80 ISL
JVDC 380.86 JUN 33.50 0.17 1500 17.70 1.89 60.00 6.00 68.06 0.49 17.91 33.89 0.21 0.70 12,758.82 JVDC
KAPCO 880.25 JUN 27.18 -0.09 725606 4.50 6.04 85.00 8.50 75.07 0.36 31.27 189.00 0.59 -1.28 23,925.28 KAPCO
KEL 27,503.30 JUN 4.46 -0.08 12952289 -1.12 -3.97 0.00 0.00 9.28 0.48 0.00 0.00 0.59 -6.86 122,664.72 KEL
KOHC 200.86 JUN 215.04 0.24 2781 28.98 7.42 0.00 0.00 162.35 1.32 0.00 0.00 0.60 0.44 43,193.19 KOHC
KTML 299.30 JUN 83.34 0.00 144 8.04 10.36 0.00 0.00 88.19 0.95 0.00 0.00 0.21 0.00 24,943.36 KTML
LOTCHEM 1,514.21 JUN 18.92 -0.04 512509 6.68 2.83 60.00 6.00 15.20 1.24 31.71 89.79 0.21 -0.28 28,648.80 LOTCHEM
LUCK 311.84 JUN 761.75 -13.35 83479 44.02 17.31 180.00 18.00 440.50 1.73 2.36 40.89 3.20 -36.44 237,543.05 LUCK
MARI 133.40 JUN 2,445.67 -0.41 22053 420.75 5.81 1,470.00 147.00 1,262.54 1.94 6.01 34.94 3.12 -0.34 326,258.49 MARI
MCB 1,185.06 DEC 186.71 -2.20 59655 27.63 6.76 200.00 20.00 159.90 1.17 10.71 72.39 3.71 -28.34 221,262.55 MCB
MEBL 1,789.62 DEC 196.36 3.47 1546946 25.15 7.81 85.00 8.50 1.00B 64.44 3.05 4.33 33.80 4.21 48.26 351,410.63 MEBL
MLCF 1,073.35 JUN 36.77 -0.05 695286 4.18 8.79 0.00 0.00 41.84 0.88 0.00 0.00 0.85 -0.75 39,466.94 MLCF
MTL 191.80 JUN 572.28 -3.59 22529 17.61 32.50 250.00 25.00 6.00B 40.24 14.22 4.37 141.96 2.36 -9.62 109,762.33 MTL
MUGHAL 335.63 JUN 64.94 0.08 49519 10.37 6.26 32.00 3.20 75.60 0.86 4.93 30.86 0.26 0.21 21,796.07 MUGHAL
MUREB 27.66 JUN 359.48 5.48 100 46.04 7.81 100.00 10.00 482.00 0.75 2.78 21.72 0.19 1.88 9,944.51 MUREB
NATF 233.12 JUN 154.27 0.20 5882 9.39 16.44 50.00 2.50 32.28 4.78 1.62 26.64 0.52 0.43 35,962.65 NATF
NBP 2,127.51 DEC 29.99 -0.04 1353802 14.29 2.10 0.00 0.00 141.41 0.21 0.00 0.00 0.73 -0.63 63,804.12 NBP
NCL 240.12 JUN 24.00 -0.03 31807 -4.16 -5.77 0.00 0.00 86.24 0.28 0.00 0.00 0.00 0.00 5,762.86 NCL
NESTLE 45.35 DEC 7,500.00 0.00 0 331.86 22.60 3,350.00 335.00 127.24 58.94 4.47 100.95 0.81 0.00 340,122.00 NESTLE
NML 351.60 JUN 66.92 0.30 44423 34.60 1.93 50.00 5.00 255.30 0.26 7.47 14.45 0.45 1.31 23,529.07 NML
NRL 79.97 JUN 278.18 -4.51 1423646 -55.81 -4.98 0.00 0.00 432.66 0.64 0.00 0.00 0.35 -3.68 22,245.11 NRL
OGDC 4,300.93 JUN 123.33 -0.36 3153698 52.23 2.36 85.50 8.55 251.78 0.49 6.93 16.37 3.81 -7.21 530,433.50 OGDC
PAEL 770.05 DEC 22.32 -0.26 1641180 1.39 16.10 0.00 0.00 50.59 0.44 0.00 0.00 0.46 -3.46 17,187.47 PAEL
PAKT 255.49 DEC 992.00 11.00 300 83.45 11.89 200.00 20.00 104.21 9.52 2.02 23.97 0.60 4.30 253,449.85 PAKT
PGLC 49.47 JUN 7.98 0.00 0 1.14 6.97 35.00 3.50 9.50B 16.77 0.48 43.86 305.73 0.00 0.00 394.78 PGLC
PIBTL 1,786.09 JUN 5.74 -0.01 940500 -1.21 -4.76 0.00 0.00 9.06 0.63 0.00 0.00 0.22 -0.25 10,252.17 PIBTL
PIOC 227.15 JUN 125.10 -1.79 94913 11.50 10.88 0.00 0.00 178.39 0.70 0.00 0.00 0.61 -5.68 28,416.33 PIOC
PKGS 89.38 DEC 520.00 0.52 12211 43.27 12.02 275.00 27.50 558.83 0.93 5.29 63.55 0.67 0.43 46,477.34 PKGS
POL 283.86 JUN 419.05 -0.35 35530 128.42 3.26 800.00 80.00 238.46 1.76 19.09 62.30 2.60 -1.41 118,949.48 POL
POML 7.76 JUN 110.29 0.00 0 5.54 19.91 15.00 1.50 2.00B 361.23 0.31 1.36 27.08 0.02 0.00 856.13 POML
PPL 2,720.98 JUN 110.93 -0.69 1545056 35.99 3.08 25.00 2.50 198.73 0.56 2.25 6.95 3.55 -14.31 301,838.71 PPL
PSEL 32.52 JUN 895.00 0.00 0 -6.71 -133.36 0.00 0.00 1,381.72 0.65 0.00 0.00 0.84 0.00 29,109.16 PSEL
PSMC 82.30 DEC 609.00 0.00 6422 -77.00 -7.91 0.00 0.00 240.23 2.54 0.00 0.00 0.00 0.00 50,120.64 PSMC
PSO 469.47 JUN 166.20 0.69 1348232 12.06 13.78 75.00 7.50 461.28 0.36 4.51 62.19 1.68 4.53 78,026.48 PSO
PSX 801.48 JUN 9.20 0.13 111500 0.27 33.55 0.00 0.00 12.97 0.71 0.00 0.00 0.21 1.94 7,373.58 PSX
PTC 5,100.00 DEC 14.19 1.00 13816469 1.78 7.99 0.00 0.00 21.19 0.67 0.00 0.00 0.40 18.39 72,369.00 PTC
RMPL 9.24 DEC 8,999.50 0.00 0 669.03 13.45 2,750.00 275.00 2,060.96 4.37 3.06 41.10 0.33 0.00 83,122.98 RMPL
SCBPL 3,871.59 DEC 34.95 -0.35 14500 5.13 6.82 40.00 4.00 22.61 1.55 11.44 78.04 0.32 -2.10 135,311.90 SCBPL
SEARL 390.07 JUN 53.10 0.19 2086770 -0.28 -192.32 0.00 0.00 3.11R 70.93 0.75 0.00 0.00 0.52 1.21 20,712.50 SEARL
SHEL 214.03 JUN 158.27 1.01 595118 -0.34 -468.43 30.00 3.00 68.20 2.32 1.90 -887.91 0.41 1.68 33,873.67 SHEL
SHFA 63.21 JUN 134.00 0.92 500 18.69 7.17 15.00 1.50 171.16 0.78 1.12 8.03 0.18 0.81 8,470.73 SHFA
SML 125.00 JUN 36.86 0.00 0 -4.37 -8.44 0.00 0.00 81.37 0.45 0.00 0.00 0.00 0.00 4,607.50 SML
SNGP 634.22 JUN 63.67 0.43 452179 16.34 3.90 40.00 4.00 62.52 1.02 6.28 24.47 0.87 3.81 40,380.58 SNGP
SRVI 46.99 DEC 602.32 -2.80 1350 7.54 79.85 50.00 5.00 154.75 3.89 0.83 66.29 0.68 -2.04 28,301.45 SRVI
SYS 280.72 JUN 404.50 -5.65 300974 22.44 18.02 50.00 5.00 71.89 5.63 1.24 22.28 3.38 -30.67 113,552.86 SYS
TGL 172.17 JUN 99.36 -0.51 146968 14.63 6.79 60.00 6.00 89.05 1.12 6.04 41.01 0.33 -1.09 17,106.52 TGL
THALL 81.04 JUN 314.01 8.98 15578 33.94 9.25 160.00 8.00 365.32 0.86 2.55 23.57 0.55 10.17 25,447.37 THALL
TRG 545.39 JUN 70.21 1.08 1105134 -2.45 -28.66 0.00 0.00 120.10 0.58 0.00 0.00 1.28 12.80 38,291.88 TRG
UBL 1,224.18 DEC 179.78 1.44 282512 26.19 6.86 220.00 22.00 170.74 1.05 12.24 84.00 4.21 21.90 220,083.03 UBL
UNITY 1,194.05 JUN 24.04 1.12 9724206 0.48 50.59 0.00 0.00 18.19 1.32 0.00 0.00 0.55 16.61 28,704.96 UNITY
UPFL 6.37 DEC 21,500.00 0.00 40 1,248.43 17.22 2,870.00 287.00 1,179.62 18.23 1.33 22.99 0.32 0.00 136,952.85 UPFL
YOUW 136.00 JUN 3.62 -0.01 174000 -0.49 -7.41 0.00 0.00 1.96 1.85 0.00 0.00 0.01 -0.02 492.32 YOUW
Symbol O/S Y/E Closing Price Change Volume EPS P/E Dividend % Dividend Bonus/Right Book Value P/B Div Yield Div Payout Idx Weight % Idx Pts Market Cap Symbol