Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
HUMNL Hum Network Limited Technology and Communication 30,918,735 9.94 10.97 9.80 10.90 0.96 9.66
KEL K-Electric Limited Power Generation and Distribution 18,317,678 4.59 4.72 4.57 4.67 0.08 1.74
DFML Dewan Farooque Motor Limited Automobile Assembler 17,860,403 36.94 39.83 34.51 39.73 2.79 7.55
WTL Worldcall Telecom Technology and Communication 16,656,709 1.36 1.39 1.34 1.35 -0.01 -0.74
KOSM Kohinoor Spinning Textile Spinning 12,375,852 4.90 4.92 4.62 4.64 -0.26 -5.31
DCL Dewan Cement Limited Cement 11,828,118 9.95 10.04 9.43 9.88 -0.07 -0.70
FFBL Fauji Fertilizer Bin Qasim Fertilizer 9,853,209 33.10 34.79 33.06 34.59 1.49 4.50
SEARL Searle Pakistan Pharmaceuticals 9,391,539 62.01 62.12 59.63 59.87 -2.14 -3.45
PAEL Pak Elektron Limited Cable and Electrical Goods 8,867,407 27.40 27.60 26.25 26.61 -0.79 -2.88
NETSOL Netsol Technologies Limited Technology and Communication 7,890,846 113.90 121.32 113.88 121.32 7.42 6.51
HASCOL Hascol Petroleum Limited Oil and Gas Marketing Companies 6,846,378 6.88 7.22 6.75 6.95 0.07 1.02
SYM Symmetry Group Limited Technology and Communication 6,665,617 3.69 3.99 3.67 3.94 0.25 6.78
CNERGY Cnergyico PK Limited Refinery 6,390,582 4.54 4.60 4.43 4.46 -0.08 -1.76
AVN Avanceon Limited Technology and Communication 6,155,316 57.50 59.95 57.47 58.30 0.80 1.39
FCCL Fauji Cement Cement 6,139,061 22.70 22.70 21.66 21.93 -0.77 -3.39
DGKC Dera Ghazi Khan Cement Company Limited Cement 5,844,764 90.39 90.39 85.15 87.55 -2.84 -3.14
PIAA Pakistan Internation Air Co Transport 5,756,959 22.49 22.98 22.49 22.49 0.00 0.00
PPL Pakistan Petroleum Limited Oil and Gas Exploration Companies 5,249,792 122.80 123.50 121.36 122.29 -0.51 -0.42
OCTOPUS Octopus Digital Limited Technology and Communication 5,138,021 77.69 77.69 70.45 70.45 -7.24 -9.32
TPLP TPL Properties Miscellaneous 5,123,757 11.10 11.53 11.06 11.34 0.24 2.16
MLCF Maple Leaf Cement Cement 5,108,683 39.89 39.90 38.05 38.46 -1.43 -3.58
TELE Telecard Limited Technology and Communication 5,043,205 8.55 8.78 8.50 8.54 -0.01 -0.12
FFL Fauji Foods Limited Food and Personal Care Products 4,735,008 9.80 9.90 9.52 9.75 -0.05 -0.51
TOMCL The Organic Meat Company Limited Food and Personal Care Products 4,726,347 33.51 34.40 33.00 33.78 0.27 0.81
TRG The Resource Group Of Pakistan Technology and Communication 4,667,509 64.11 66.80 64.11 66.00 1.89 2.95
PRL Pakistan Refinery Limited Refinery 4,049,907 27.34 27.50 26.84 26.97 -0.37 -1.35
GAL Ghandhara Automobiles Limited Automobile Assembler 3,996,378 191.00 199.90 181.50 197.75 6.75 3.53
AIRLINK Air Link Communication Limited Technology and Communication 3,991,093 74.49 75.70 74.01 74.56 0.07 0.09
ASL Aisha Steel Mills Engineering 3,884,441 8.48 8.55 8.08 8.21 -0.27 -3.18
WAVES Waves Singer Cable and Electrical Goods 3,830,570 7.85 7.90 7.69 7.70 -0.15 -1.91
LPL Lalpir Power Limited Power Generation and Distribution 3,741,403 23.75 24.95 23.75 24.45 0.70 2.95
HTL Hi Tech Lubricants limited Oil and Gas Marketing Companies 3,711,765 37.00 38.35 34.36 35.54 -1.46 -3.95
OGDC Oil & Gas Development Corp. Limited Oil and Gas Exploration Companies 3,681,647 138.25 138.25 135.65 136.14 -2.11 -1.53
NBP National Bank Of Pakistan Limited Commercial Banks 3,536,958 40.63 40.63 39.75 40.12 -0.51 -1.26
POWER Power Cement Limited Cement 3,480,077 6.40 6.40 6.01 6.03 -0.37 -5.78
BOP Bank Of Punjab Commercial Banks 3,419,162 5.15 5.20 5.02 5.06 -0.09 -1.75
FLYNG Flying Cement Limited Cement 3,282,559 9.99 9.99 9.46 9.66 -0.33 -3.30
NCL Nishat Chunian Textile Composite 3,096,462 29.67 31.00 29.00 30.69 1.02 3.44
SILK Silk Bank Limited Commercial Banks 3,014,916 0.92 0.93 0.89 0.90 -0.02 -2.17
NCPL Nishat Chunian Power Limited Power Generation and Distribution 2,827,582 29.30 29.49 28.05 28.27 -1.03 -3.52
GGL Ghani Global Holdings Limited Chemical 2,824,238 10.72 10.95 10.40 10.49 -0.23 -2.15
INIL International Ind. Engineering 2,768,463 183.50 195.80 182.44 194.08 10.58 5.77
ANL Azgard Nine Limited Textile Composite 2,730,513 8.90 9.12 8.74 8.91 0.01 0.11
SNBL Soneri Bank Limited Commercial Banks 2,563,500 12.48 12.54 11.80 11.99 -0.49 -3.93
ISL Inter Steel Limited Engineering 2,468,450 84.95 88.95 82.73 87.43 2.48 2.92
PIBTL Pakistan International Bulk Terminal Limited Transport 2,456,309 6.65 6.78 6.48 6.67 0.02 0.30
UBL United Bank Limited Commercial Banks 2,456,232 214.89 214.89 211.75 212.26 -2.63 -1.22
GWLC Gharibwal Cement Cement 2,434,000 36.67 36.67 32.25 32.41 -4.26 -11.62
UNITY Unity Foods Limited Textile Spinning 2,314,610 26.42 26.70 26.25 26.33 -0.09 -0.34
TREET Treet Corporation Limited Food and Personal Care Products 2,013,000 16.98 17.02 16.63 16.77 -0.21 -1.24
PTC Pakistan Telecommunication Company Limited Technology and Communication 1,992,126 13.72 14.05 13.70 13.91 0.19 1.38
HUBC Hub Power Co Power Generation and Distribution 1,940,146 136.86 137.49 135.98 136.52 -0.34 -0.25
PSX Pakistan Stock Exchange Investment Banks / Investment Companies / Securities Companies 1,790,366 13.10 13.33 12.70 12.79 -0.31 -2.37
CPHL Citi Pharma Limited Pharmaceuticals 1,776,086 32.00 32.00 30.40 31.00 -1.00 -3.13
AGL Agritech Limited Chemical 1,761,089 22.40 22.40 21.40 21.90 -0.50 -2.23
EFERT ENGRO Fertilizer Limited. Fertilizer 1,739,596 154.55 157.60 153.85 154.99 0.44 0.28
SMCPL Safe Mix Concrete Cement 1,600,000 21.51 22.87 20.00 22.80 1.29 6.00
GHNI Ghandara Industries Limited Automobile Assembler 1,579,947 286.80 286.80 271.96 284.14 -2.66 -0.93
FABL Faysal Bank Commercial Banks 1,464,418 38.99 39.80 38.55 38.73 -0.26 -0.67
NPL Nishat Power Limited Power Generation and Distribution 1,455,169 34.59 36.77 34.25 36.26 1.67 4.83
GGGL Ghani Global Glass Limited Glass and Ceramics 1,449,705 7.15 7.20 6.91 7.00 -0.15 -2.10
DSL Dost Steels Limited Engineering 1,343,500 6.30 6.50 6.15 6.43 0.13 2.06
PAKRI Pakistan Reinsurance Insurance 1,318,376 12.51 12.53 12.06 12.12 -0.39 -3.12
SNGP Sui Northern Gas Pipelines Limited Oil and Gas Marketing Companies 1,281,475 70.00 70.50 69.19 70.06 0.06 0.09
RPL Roshan Packages Limited Paper and Board 1,278,298 15.45 15.60 14.90 15.50 0.05 0.32
MUGHAL Mughal Iron and Steel Limited Engineering 1,277,816 78.99 79.50 76.60 78.72 -0.27 -0.34
HBL Habib Bank Limited Commercial Banks 1,263,164 116.10 116.10 113.27 113.79 -2.31 -1.99
SYS Systems Limited Technology and Communication 1,249,130 404.00 416.30 401.20 407.59 3.59 0.89
SAZEW Sazgar Engineering Automobile Assembler 1,132,811 703.50 724.00 685.00 716.83 13.33 1.89
BGL Balochistan Glass Glass and Ceramics 1,094,589 15.89 16.10 15.32 15.45 -0.44 -2.77
KAPCO Kot Addu Power Company Limited Power Generation and Distribution 1,075,113 32.07 32.48 31.70 32.13 0.06 0.19
PSO Pakistan State Oil Oil and Gas Marketing Companies 1,068,484 179.00 179.95 175.80 177.07 -1.93 -1.08
IMAGE Image Pakistan Synthetic and Rayon 1,038,500 14.59 14.59 14.00 14.08 -0.51 -3.50
PACE Pace Pakistan Limited Miscellaneous 1,004,500 3.20 3.27 3.14 3.16 -0.04 -1.25
WAVESAPP Waves Home Appliances Limited Cable and Electrical Goods 1,002,000 9.35 9.80 9.09 9.71 0.36 3.85
PREMA At-Tahur Limited Food and Personal Care Products 978,538 14.58 15.24 14.58 15.10 0.52 3.57
MEBL Meezan Bank Commercial Banks 841,740 223.60 225.85 222.52 225.22 1.62 0.72
YOUW Yousaf Weaving Textile Weaving 813,902 3.73 3.77 3.50 3.57 -0.16 -4.29
CSIL Cresent Star Insurance Insurance 796,500 3.10 3.10 2.89 2.90 -0.20 -6.45
NML Nishat Mills Limited Textile Composite 782,949 73.00 73.80 71.00 73.00 0.00 0.00
GATM Gul Ahmad Textile Limited Textile Composite 767,951 22.12 22.49 21.94 22.01 -0.11 -0.50
PIOC Pioneer Cement Cement 764,300 164.88 164.88 156.99 161.98 -2.90 -1.76
AGHA Agha Steel Industries Limited Engineering 726,949 10.42 10.59 10.18 10.27 -0.15 -1.44
GTYR General Tyre &rubber Co. Automobile Parts and Accessories 712,360 46.50 46.65 44.60 45.07 -1.43 -3.08
TPL TPL Corporation Limited Cable and Electrical Goods 650,500 5.50 5.65 5.44 5.58 0.08 1.45
FFC Fauji Fertilizer Fertilizer 633,851 144.50 145.40 143.01 144.27 -0.23 -0.16
CEPB Century Paper & Board Mills Limited Paper and Board 633,757 34.78 34.90 33.75 34.45 -0.33 -0.95
LOADS Loads Limited Automobile Parts and Accessories 619,083 11.39 11.39 10.92 10.98 -0.41 -3.60
GHGL Ghani Glass Glass and Ceramics 601,564 28.18 28.47 27.70 28.01 -0.17 -0.60
THCCL Thatta Cement Company Limited Cement 597,779 39.26 40.47 38.00 38.46 -0.80 -2.04
SSGC Sui Southern Gas Company Oil and Gas Marketing Companies 589,636 10.56 10.56 10.31 10.35 -0.21 -1.99
LOTCHEM Lotte Chemical Limited Chemical 569,715 18.12 18.35 17.96 18.06 -0.06 -0.33
NRL National Refinery Limited Refinery 564,553 297.00 299.90 293.00 295.02 -1.98 -0.67
EFGH EFG Hermes Pakistan Investment Banks / Investment Companies / Securities Companies 546,500 20.25 20.97 18.26 20.97 0.72 3.56
HCAR Honda Atlas Cars Automobile Assembler 508,845 305.00 309.20 296.00 304.81 -0.19 -0.06
ATRL Attock Refinery Limited Refinery 501,100 396.50 396.50 387.05 392.01 -4.49 -1.13
MCB Muslim Commercial Bank Limited Commercial Banks 500,372 216.00 216.38 208.60 211.98 -4.02 -1.86
STPL Siddiqsons Tin Limited Miscellaneous 497,190 7.01 7.01 6.75 6.77 -0.24 -3.42
GCIL Ghani Chemical Industries Limited Chemical 489,310 10.50 10.69 10.40 10.50 0.00 0.00
TBL Treet Battery Limited Automobile Parts and Accessories 473,000 25.80 26.18 25.00 25.07 -0.73 -2.83
IGIHL IGI Holdings Limited Insurance 455,947 145.49 154.64 145.49 151.01 5.52 3.79
SLGL Secure Logistics Group Limited Transport 420,723 9.29 9.29 8.99 9.01 -0.28 -3.01
ITTEFAQ Ittefaq Iron Industries Limited Engineering 407,158 6.85 6.85 6.65 6.69 -0.16 -2.34
ASTL Amreli Steels Limited Engineering 375,827 28.10 28.15 27.15 27.58 -0.52 -1.85
DCR Dolmen City REIT Real Estate Investment Trust 371,000 16.00 16.10 15.90 16.10 0.10 0.63
CLOV Clover Pakistan Limited Food and Personal Care Products 362,152 47.00 47.90 46.05 46.74 -0.26 -0.55
FECTC Fecto Cement Cement 351,500 37.10 37.50 36.50 37.35 0.25 0.67
ADMM Artistic Denim Mills Textile Composite 335,500 50.20 53.97 49.60 50.16 -0.04 -0.08
PASL Pervez Ahmed Consultancy Services Ltd Investment Banks / Investment Companies / Securities Companies 330,500 0.63 0.70 0.60 0.63 0.00 0.00
AKBL Askari Commercial Bank Commercial Banks 330,334 22.36 22.65 22.10 22.56 0.20 0.89
ASC Al-Shaheer Corporation Food and Personal Care Products 320,568 9.09 9.09 8.84 8.87 -0.22 -2.42
JSBL JS Bank Limited Commercial Banks 316,182 9.15 9.15 8.92 9.00 -0.15 -1.64
SBL Samba Bank Limited Commercial Banks 305,000 11.09 11.40 10.51 11.40 0.31 2.80
PICT Pakistan International Container Limited Transport 304,930 46.95 47.50 45.25 47.24 0.29 0.62
DFSM Dewan Farooque Spinning Textile Spinning 301,000 3.74 3.74 3.40 3.61 -0.13 -3.48
NRSL Nimir Resins Limited Chemical 299,000 20.10 20.25 19.10 20.04 -0.06 -0.30
BIPL Bankislami Pakistan Commercial Banks 297,911 22.42 22.55 22.22 22.32 -0.10 -0.45
ALTN Altern Energy Limited Power Generation and Distribution 296,771 24.39 24.55 24.20 24.48 0.09 0.37
JGICL Jubilee Gen.Insurance Company Limited Insurance 294,000 38.00 40.85 37.81 40.58 2.58 6.79
META Metatech Health Miscellaneous 285,000 11.99 11.99 11.48 11.48 -0.51 -4.25
FNEL First National Equities Limited Investment Banks / Investment Companies / Securities Companies 280,339 4.24 4.24 4.06 4.13 -0.11 -2.59
PIL PICIC Insurance Limited Insurance 273,000 2.02 2.09 1.93 2.04 0.02 0.99
SPWL Saif Power Limited Power Generation and Distribution 265,458 18.36 18.65 18.36 18.54 0.18 0.98
LUCK Lucky Cement Cement 264,729 889.90 899.00 870.60 884.08 -5.82 -0.65
DWSM Dewan Sugar Sugar and Allied Industries 262,000 3.88 4.24 3.76 4.14 0.26 6.70
ENGRO Engro Chemical Fertilizer 241,655 352.90 353.90 340.66 344.40 -8.50 -2.41
BAFL Bank Alfalah Limited Commercial Banks 239,037 62.67 62.68 61.50 61.54 -1.13 -1.80
OBOY Oilboy Energy Limited Engineering 237,533 6.10 6.10 5.95 6.00 -0.10 -1.64
BML Bank Makramah Limited Commercial Banks 234,500 1.95 1.95 1.88 1.93 -0.02 -1.03
POL Pakistan Oil Fields Limited Oil and Gas Exploration Companies 226,328 505.00 514.76 505.00 507.71 2.71 0.54
MDTL Media Times Limited Technology and Communication 220,000 1.69 1.69 1.60 1.60 -0.09 -5.33
EPCL Engro Polymer and Chemicals Limited Chemical 218,175 42.80 43.00 42.55 42.71 -0.09 -0.21
DAWH Dawood Hercules Fertilizer 213,355 169.00 170.00 164.00 164.54 -4.46 -2.64
DOL Descon Oxychem Limited Chemical 211,154 21.15 21.33 20.90 20.98 -0.17 -0.80
QUICE Quice Food Industries Limited Food and Personal Care Products 210,500 4.30 4.39 4.25 4.31 0.01 0.23
AICL Adamjee Insurance Insurance 209,500 35.44 35.50 34.50 34.86 -0.58 -1.64
BCL Bolan Casting Engineering 185,000 155.00 155.00 143.00 145.96 -9.04 -5.83
JSCL Jahanger Siddiqui & Co Investment Banks / Investment Companies / Securities Companies 184,422 16.11 16.60 15.92 16.15 0.04 0.25
PTL Panther Tyres Limited Automobile Parts and Accessories 172,536 42.26 42.50 41.50 41.80 -0.46 -1.09
HIRAT Hira Textile Mills Limited Textile Spinning 171,500 1.80 1.81 1.62 1.65 -0.15 -8.33
THALL Thal Limited Automobile Parts and Accessories 164,826 480.01 515.88 480.01 496.31 16.30 3.40
EPQL Engro Powergen Qadirpur Limited Power Generation and Distribution 161,698 27.99 28.24 27.91 28.20 0.21 0.75
SHEL Shell Pakistan Oil and Gas Marketing Companies 161,691 143.11 143.99 141.79 143.42 0.31 0.22
FATIMA Fatima Fertilizer Limited Fertilizer 161,559 50.55 50.55 49.50 49.94 -0.61 -1.21
UVIC Universal Insurance Insurance 150,000 7.36 8.44 7.24 7.50 0.14 1.90
CSAP Crescent Steel & Allied Product Engineering 145,722 56.89 56.90 55.90 56.04 -0.85 -1.49
PABC Pakistan Aluminium Beverage Cans Limited Miscellaneous 138,610 68.51 69.20 67.00 67.41 -1.10 -1.61
TGL Tariq Glass Ind. Glass and Ceramics 134,757 114.50 114.99 112.55 113.31 -1.19 -1.04
MFL Matco Foods Limited Food and Personal Care Products 130,954 26.32 26.64 26.00 26.35 0.03 0.11
FHAM Habib Modaraba Ist Modarabas 130,500 16.10 16.10 15.10 15.80 -0.30 -1.86
HBLTETF HBL Total Treasury ETF Exchange Traded Funds 130,200 118.90 119.25 118.90 119.10 0.20 0.17
AHCL Arif Habib Corporation Limited Investment Banks / Investment Companies / Securities Companies 126,500 43.45 44.25 43.30 44.25 0.80 1.84
LSEVL LSE Venture Limited Investment Banks / Investment Companies / Securities Companies 125,000 5.65 5.71 5.57 5.70 0.05 0.88
ILP Interloop Limited Textile Composite 122,290 84.50 84.90 82.87 84.07 -0.43 -0.51
MFFL Mitchell Fruit Farms Limited Food and Personal Care Products 113,378 158.20 161.61 157.21 157.84 -0.36 -0.23
SGF Service Global Footwear Limited Leather and Tanneries 113,269 72.50 73.50 70.50 71.06 -1.44 -1.99
JLICL Jubilee Life Insurance Limited Insurance 99,829 122.00 130.00 119.05 125.35 3.35 2.75
CHCC Charat Cement Company Limited Cement 91,107 168.00 168.39 163.80 166.80 -1.20 -0.71
IBLHL IBL Healthcare Limited Pharmaceuticals 90,305 34.51 34.51 33.50 33.54 -0.97 -2.81
DEL Dawood Equities Limited Investment Banks / Investment Companies / Securities Companies 89,500 5.75 5.75 5.50 5.50 -0.25 -4.35
BAHL Bank Al-Habib Limited Commercial Banks 89,158 102.70 102.75 101.00 101.07 -1.63 -1.59
TPLI TPL Insurance Insurance 88,500 17.00 17.00 16.10 16.45 -0.55 -3.24
SPEL Synthetic Products Enterprises Limited Miscellaneous 83,000 16.86 16.86 16.00 16.09 -0.77 -4.57
KOHP Kohinoor Power Co Power Generation and Distribution 81,500 5.78 5.94 5.70 5.91 0.13 2.25
MIIETF Mahaana Islamic Index ETF Exchange Traded Funds 78,000 11.09 11.09 10.97 11.05 -0.04 -0.36
HIFA HBL Investment Fund Close-End Mutual Funds 75,002 2.91 3.03 2.82 3.00 0.09 3.09
TCORP Tariq Corp Limited Sugar and Allied Industries 74,500 15.99 16.00 15.31 15.50 -0.49 -3.06
SPL Sitara Peroxide Chemical 72,000 14.51 14.90 14.25 14.49 -0.02 -0.14
KSBP K.s.b.pumps Engineering 71,069 123.97 126.88 123.97 125.97 2.00 1.61
RUBY Ruby Textile Mills Limited Textile Spinning 71,000 6.00 7.40 6.00 6.80 0.80 13.33
FCEPL FrieslandCampina Engro Pakistan Limited Food and Personal Care Products 67,720 71.02 72.35 71.02 71.31 0.29 0.41
MTL Millat Tractors Limited Automobile Assembler 67,370 607.31 610.00 605.50 608.12 0.81 0.13
STCL Shabbir Tiles & Ceramics Glass and Ceramics 66,048 16.36 16.36 15.31 15.40 -0.96 -5.87
ACPL Attock Cement Cement 63,442 103.74 103.74 100.50 102.70 -1.04 -1.00
AHL Arif Habib Limited Investment Banks / Investment Companies / Securities Companies 63,000 57.99 57.99 55.25 56.13 -1.86 -3.21
SGPL S.g. Power Electricity 62,000 6.70 7.61 6.70 7.10 0.40 5.97
PMI Prudential Mod .ist Modarabas 60,500 1.99 2.05 1.85 1.92 -0.07 -3.52
CRTM Crescent Textile Mills Limited Textile Composite 59,500 16.40 16.40 15.34 15.46 -0.94 -5.73
CWSM Chakwal Textile Spinning 58,081 34.68 34.68 31.54 31.54 -3.14 -9.05
GLAXO Glaxosmithkline Pharmaceuticals 58,000 140.90 140.90 134.00 135.44 -5.46 -3.88
DAAG Data Agro Limited Chemical 56,500 38.81 38.81 36.20 38.81 0.00 0.00
BERG Berger Paints Chemical 56,000 84.70 84.70 81.81 82.79 -1.91 -2.26
JATM J.a.tex Textile Spinning 55,500 88.55 93.50 87.60 90.42 1.87 2.11
KOHE Kohinoor Energy Limited Power Generation and Distribution 54,500 41.06 41.50 41.00 41.37 0.31 0.75
ARUJ Aruj Garment Accessories Limited Textile Composite 50,500 11.99 12.10 10.75 12.10 0.11 0.92
DSIL D. S. Industries Limited Textile Spinning 49,500 2.41 2.41 2.35 2.37 -0.04 -1.66
ICL Ittehad Chemical Chemical 48,000 42.75 43.00 42.50 42.99 0.24 0.56
FEROZ Ferozsons Laboratories Limited Pharmaceuticals 47,522 253.00 253.00 245.00 247.47 -5.53 -2.19
CHAS Chashma Sugar Sugar and Allied Industries 47,500 79.00 81.70 79.00 81.70 2.70 3.42
MZNPETF Meezan Pakistan ETF Exchange Traded Funds 47,000 14.22 14.22 14.08 14.13 -0.09 -0.63
HWQS Haseeb Waqas Sugar Sugar and Allied Industries 46,500 9.60 10.00 9.50 9.65 0.05 0.52
SKRS Sakrand Sugar Sugar and Allied Industries 43,500 8.31 8.39 8.03 8.25 -0.06 -0.72
BAPL Bawany Air Products Limited Chemical 43,500 27.44 27.60 25.53 26.20 -1.24 -4.52
SAIF Saif Textiles Textile Spinning 40,000 12.10 12.10 11.90 11.90 -0.20 -1.65
ATBA Atlas Battery Limited Automobile Parts and Accessories 39,738 301.00 301.00 285.55 291.03 -9.97 -3.31
ABOT Abbot Laboratories Pharmaceuticals 35,890 677.00 677.00 662.00 666.00 -11.00 -1.62
AGP AGP Limited Pharmaceuticals 34,303 92.00 92.00 89.60 90.00 -2.00 -2.17
ATLH Atlas Honda Limited Automobile Assembler 33,548 525.00 532.00 525.00 530.74 5.74 1.09
EXIDE Exide Pakistan Automobile Parts and Accessories 32,778 506.99 507.00 480.00 486.82 -20.17 -3.98
DYNO Dynea Pakistan Limited Chemical 31,847 212.00 217.00 210.00 211.76 -0.24 -0.11
SCBPL Standard Chartered Bank (pakistan) Limited Commercial Banks 30,000 47.01 48.98 47.01 48.63 1.62 3.45
MARI Mari Petroleum Company Limited Oil and Gas Exploration Companies 29,733 2,795.00 2,826.00 2,785.00 2,811.21 16.21 0.58
HMB Habib Metro Bank Commercial Banks 29,000 60.20 61.99 60.00 61.74 1.54 2.56
APL Attock Petroleum Limited Oil and Gas Marketing Companies 28,816 390.00 395.95 388.00 392.40 2.40 0.62
FPJM Punjab Modaraba Ist Modarabas 28,500 1.42 1.55 1.42 1.50 0.08 5.63
AGTL Al-Ghazi Tractors Limited Automobile Assembler 28,173 354.10 360.00 354.10 355.00 0.90 0.25
PKGP Pakgen Power Limited Power Generation and Distribution 27,500 65.97 65.97 65.97 65.97 0.00 0.00
FUDLM Udl Modaraba Ist Modarabas 27,000 6.51 6.70 6.51 6.70 0.19 2.92
DNCC Dandot Cement Cement 25,000 15.65 15.70 14.53 14.56 -1.09 -6.96
MRNS Mehran Sugar Sugar and Allied Industries 24,000 60.00 60.00 55.49 55.81 -4.19 -6.98
IGIL IGI Life Insurance Limited Insurance 23,000 14.00 14.50 13.79 14.33 0.33 2.36
ICIBL Investment Capital Bank Investment Banks / Investment Companies / Securities Companies 22,000 1.39 1.39 1.31 1.33 -0.06 -4.32
GATI Gatron Industries Synthetic and Rayon 21,482 256.99 270.00 256.99 269.69 12.70 4.94
BOK Bank Of Khyber Commercial Banks 21,000 11.21 11.38 11.00 11.38 0.17 1.52
MUREB Murree Brewery Food and Personal Care Products 20,924 415.00 415.00 402.10 408.05 -6.95 -1.67
MIRKS Mirpurkas Sugar Sugar and Allied Industries 20,000 35.60 35.90 35.31 35.50 -0.10 -0.28
PPVC Pakistan PVC Limited Chemical 18,500 7.52 8.52 7.52 8.52 1.00 13.30
FDPL First Dawood Properties Limited Investment Banks / Investment Companies / Securities Companies 18,000 2.06 2.17 2.06 2.17 0.11 5.34
CENI Century Insurance Insurance 18,000 24.50 25.53 24.00 25.31 0.81 3.31
FCSC First Capital Securities Corporation Limited Investment Banks / Investment Companies / Securities Companies 17,500 1.22 1.22 1.15 1.21 -0.01 -0.82
GVGL Ghani Value Glass Limited Glass and Ceramics 17,000 40.50 40.50 40.05 40.50 0.00 0.00
GFIL Ghazi Fabrics Textile Composite 17,000 11.01 11.43 11.00 11.00 -0.01 -0.09
BWCL Bestway Cement Cement 16,914 218.51 222.00 218.33 218.51 0.00 0.00
PIM Popular Islamic Modaraba Modarabas 16,500 11.81 11.83 11.01 11.42 -0.39 -3.30
NATF National Food Limited Food and Personal Care Products 16,351 174.52 178.00 171.00 172.06 -2.46 -1.41
GLPL Gillette Pakistan Food and Personal Care Products 16,320 132.32 138.38 132.32 138.38 6.06 4.58
LEUL Leather Up Limited Leather and Tanneries 15,500 14.11 15.70 13.85 13.85 -0.26 -1.84
COLG Colgate Palmolives Chemical 15,479 1,303.90 1,303.90 1,298.00 1,300.11 -3.79 -0.29
PNSC Pakistan National Shipping Corp. Transport 15,105 333.00 333.00 320.23 327.87 -5.13 -1.54
CYAN Cyan Limited Insurance 15,000 25.42 25.65 25.20 25.65 0.23 0.90
OLPL OLP Financial Services Pakistan Leasing Companies 15,000 27.60 27.60 27.31 27.60 0.00 0.00
PCAL Pakistan Cables Cable and Electrical Goods 14,852 149.49 149.49 143.25 145.67 -3.82 -2.56
BIFO Baifo Industries Chemical 14,697 112.30 112.30 108.99 109.04 -3.26 -2.90
UDPL United Dist.pakistan Miscellaneous 14,500 42.99 44.08 42.50 43.50 0.51 1.19
BNWM Bannu Woolen Woollen 14,500 28.01 29.25 28.01 28.65 0.64 2.28
OTSU Otsuka Pakistan Limited Pharmaceuticals 14,364 127.72 128.00 125.00 126.95 -0.77 -0.60
CPPL Cherat Packaging Limited Paper and Board 14,095 126.45 126.45 123.00 123.72 -2.73 -2.16
SHFA Shifa Int. Hospital Miscellaneous 13,704 137.50 137.50 136.05 137.00 -0.50 -0.36
KOIL Kohinoor Industries Textile Composite 13,500 9.00 9.00 9.00 9.00 0.00 0.00
HICL Habib Insurance Insurance 13,500 7.45 7.45 6.85 7.00 -0.45 -6.04
ASTM Asim Textile Mills Limited Textile Spinning 13,500 11.29 11.80 11.00 11.74 0.45 3.99
PAKD Pak Datacom Limited Technology and Communication 13,500 75.00 78.45 73.50 76.34 1.34 1.79
TOWL Toweller Limited Textile Composite 12,252 150.50 152.00 147.01 149.98 -0.52 -0.35
KOHC Kohat Cement Cement 11,759 225.00 227.00 222.50 223.99 -1.01 -0.45
UBDL United Brands Limited Miscellaneous 11,500 15.55 15.55 14.00 14.18 -1.37 -8.81
PAKOXY Pak Oxygen Limited Chemical 11,500 83.00 83.00 81.42 81.60 -1.40 -1.69
UCAPM Unicap Modaraba Modarabas 11,000 1.95 1.95 1.89 1.94 -0.01 -0.51
SSML Saritow Spinning Textile Spinning 10,500 6.00 6.40 6.00 6.40 0.40 6.67
ABL Allied Bank Limited Commercial Banks 10,500 98.49 98.75 98.00 98.25 -0.24 -0.24
PPP Pakistan Paper Products Paper and Board 10,500 70.00 70.00 67.00 68.69 -1.31 -1.87
FTMM F Treet Manufacturing Modaraba Modarabas 10,000 5.00 5.00 5.00 5.00 0.00 0.00
OLPM OLP Modaraba Modarabas 10,000 13.30 13.50 13.22 13.40 0.10 0.75
CLVL Cordoba Logistics & Ventures Limited Textile Composite 10,000 8.60 8.99 8.50 8.67 0.07 0.81
NONS Noon Sugar Sugar and Allied Industries 9,500 89.90 93.90 89.90 93.90 4.00 4.45
EFUL Efu Life Assurance Insurance 8,799 192.40 192.40 191.00 192.00 -0.40 -0.21
GAMON Gammon Pakistan Miscellaneous 8,500 10.98 10.98 10.00 10.00 -0.98 -8.93
MERIT Merit Packages Paper and Board 8,500 11.65 11.70 11.05 11.30 -0.35 -3.00
HABSM Habib Sugar Sugar and Allied Industries 8,500 69.90 69.95 69.00 69.73 -0.17 -0.24
CTM Colony Textile Mills Limited Textile Spinning 8,500 2.81 2.81 2.77 2.77 -0.04 -1.42
TPLT TPL Trakker Limited Technology and Communication 8,000 6.30 6.45 6.30 6.45 0.15 2.38
MCBIM MCB Investment Management Limited. Investment Banks / Investment Companies / Securities Companies 8,000 32.80 32.80 32.51 32.61 -0.19 -0.58
JDMT Janana De Malucho Textile Spinning 7,500 59.75 62.74 58.01 58.01 -1.74 -2.91
UNIC United Insurance Insurance 7,500 12.21 12.50 12.20 12.50 0.29 2.38
