Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
GWLC Gharibwal Cement Cement 2,434,000 36.67 36.67 32.25 32.41 -4.26 -11.62
SCL Shield Corporation Limited Food and Personal Care Products 300 269.75 269.75 241.25 241.65 -28.10 -10.42
OCTOPUS Octopus Digital Limited Technology and Communication 5,138,021 77.69 77.69 70.45 70.45 -7.24 -9.32
CWSM Chakwal Textile Spinning 58,081 34.68 34.68 31.54 31.54 -3.14 -9.05
GAMON Gammon Pakistan Miscellaneous 8,500 10.98 10.98 10.00 10.00 -0.98 -8.93
UBDL United Brands Limited Miscellaneous 11,500 15.55 15.55 14.00 14.18 -1.37 -8.81
HIRAT Hira Textile Mills Limited Textile Spinning 171,500 1.80 1.81 1.62 1.65 -0.15 -8.33
MRNS Mehran Sugar Sugar and Allied Industries 24,000 60.00 60.00 55.49 55.81 -4.19 -6.98
DNCC Dandot Cement Cement 25,000 15.65 15.70 14.53 14.56 -1.09 -6.96
MSCL Metropolitan Steel Corporation Industrial metals and Mining 6,500 14.40 14.40 13.35 13.43 -0.97 -6.74
CSIL Cresent Star Insurance Insurance 796,500 3.10 3.10 2.89 2.90 -0.20 -6.45
HPL Hoechst Pakistan Limited Pharmaceuticals 56 1,526.98 1,526.98 1,413.11 1,429.19 -97.79 -6.40
HICL Habib Insurance Insurance 13,500 7.45 7.45 6.85 7.00 -0.45 -6.04
STCL Shabbir Tiles & Ceramics Glass and Ceramics 66,048 16.36 16.36 15.31 15.40 -0.96 -5.87
BCL Bolan Casting Engineering 185,000 155.00 155.00 143.00 145.96 -9.04 -5.83
POWER Power Cement Limited Cement 3,480,077 6.40 6.40 6.01 6.03 -0.37 -5.78
CRTM Crescent Textile Mills Limited Textile Composite 59,500 16.40 16.40 15.34 15.46 -0.94 -5.73
MDTL Media Times Limited Technology and Communication 220,000 1.69 1.69 1.60 1.60 -0.09 -5.33
KOSM Kohinoor Spinning Textile Spinning 12,375,852 4.90 4.92 4.62 4.64 -0.26 -5.31
HAEL Hala Enterprises Textile Composite 6,000 8.42 8.42 8.01 8.01 -0.41 -4.87
FASM Faisal Spinning Mills Limited Textile Composite 12 314.90 314.90 296.00 300.00 -14.90 -4.73
SPEL Synthetic Products Enterprises Limited Miscellaneous 83,000 16.86 16.86 16.00 16.09 -0.77 -4.57
BAPL Bawany Air Products Limited Chemical 43,500 27.44 27.60 25.53 26.20 -1.24 -4.52
DEL Dawood Equities Limited Investment Banks / Investment Companies / Securities Companies 89,500 5.75 5.75 5.50 5.50 -0.25 -4.35
ICIBL Investment Capital Bank Investment Banks / Investment Companies / Securities Companies 22,000 1.39 1.39 1.31 1.33 -0.06 -4.32
YOUW Yousaf Weaving Textile Weaving 813,902 3.73 3.77 3.50 3.57 -0.16 -4.29
META Metatech Health Miscellaneous 285,000 11.99 11.99 11.48 11.48 -0.51 -4.25
EXIDE Exide Pakistan Automobile Parts and Accessories 32,778 506.99 507.00 480.00 486.82 -20.17 -3.98
HTL Hi Tech Lubricants limited Oil and Gas Marketing Companies 3,711,765 37.00 38.35 34.36 35.54 -1.46 -3.95
BUXL Buxly Paints Chemical 966 101.00 102.49 96.36 97.03 -3.97 -3.93
SNBL Soneri Bank Limited Commercial Banks 2,563,500 12.48 12.54 11.80 11.99 -0.49 -3.93
GLAXO Glaxosmithkline Pharmaceuticals 58,000 140.90 140.90 134.00 135.44 -5.46 -3.88
NICL Nimir Industrial Chemical Limited Chemical 1,500 129.95 129.95 125.00 125.00 -4.95 -3.81
SAPT Sapphire Textiles Textile Composite 501 1,349.79 1,349.79 1,299.98 1,300.00 -49.79 -3.69
AKDHL AKD Hospitality Limited Miscellaneous 23 123.97 123.97 118.25 119.50 -4.47 -3.61
LOADS Loads Limited Automobile Parts and Accessories 619,083 11.39 11.39 10.92 10.98 -0.41 -3.60
BNL Bunny's Limited Woollen 6,500 16.40 16.40 15.81 15.81 -0.59 -3.60
MLCF Maple Leaf Cement Cement 5,108,683 39.89 39.90 38.05 38.46 -1.43 -3.58
PMI Prudential Mod .ist Modarabas 60,500 1.99 2.05 1.85 1.92 -0.07 -3.52
NCPL Nishat Chunian Power Limited Power Generation and Distribution 2,827,582 29.30 29.49 28.05 28.27 -1.03 -3.52
IMAGE Image Pakistan Synthetic and Rayon 1,038,500 14.59 14.59 14.00 14.08 -0.51 -3.50
DFSM Dewan Farooque Spinning Textile Spinning 301,000 3.74 3.74 3.40 3.61 -0.13 -3.48
BTL Blessed Textiles Limited Textile Composite 13 279.00 279.00 279.00 269.32 -9.68 -3.47
SEARL Searle Pakistan Pharmaceuticals 9,391,539 62.01 62.12 59.63 59.87 -2.14 -3.45
STPL Siddiqsons Tin Limited Miscellaneous 497,190 7.01 7.01 6.75 6.77 -0.24 -3.42
FCCL Fauji Cement Cement 6,139,061 22.70 22.70 21.66 21.93 -0.77 -3.39
ATBA Atlas Battery Limited Automobile Parts and Accessories 39,738 301.00 301.00 285.55 291.03 -9.97 -3.31
FLYNG Flying Cement Limited Cement 3,282,559 9.99 9.99 9.46 9.66 -0.33 -3.30
PIM Popular Islamic Modaraba Modarabas 16,500 11.81 11.83 11.01 11.42 -0.39 -3.30
TPLI TPL Insurance Insurance 88,500 17.00 17.00 16.10 16.45 -0.55 -3.24
PSYL Pakistan Synthetics Synthetic and Rayon 2,000 23.26 23.26 22.51 22.51 -0.75 -3.22
AHL Arif Habib Limited Investment Banks / Investment Companies / Securities Companies 63,000 57.99 57.99 55.25 56.13 -1.86 -3.21
GADT Gadoon Tex Textile Spinning 4,380 204.00 208.90 195.00 197.50 -6.50 -3.19
ASL Aisha Steel Mills Engineering 3,884,441 8.48 8.55 8.08 8.21 -0.27 -3.18
DGKC Dera Ghazi Khan Cement Company Limited Cement 5,844,764 90.39 90.39 85.15 87.55 -2.84 -3.14
CPHL Citi Pharma Limited Pharmaceuticals 1,776,086 32.00 32.00 30.40 31.00 -1.00 -3.13
PAKRI Pakistan Reinsurance Insurance 1,318,376 12.51 12.53 12.06 12.12 -0.39 -3.12
GTYR General Tyre &rubber Co. Automobile Parts and Accessories 712,360 46.50 46.65 44.60 45.07 -1.43 -3.08
TCORP Tariq Corp Limited Sugar and Allied Industries 74,500 15.99 16.00 15.31 15.50 -0.49 -3.06
SEL Sitara Energy Power Generation and Distribution 6,000 11.19 11.19 10.50 10.85 -0.34 -3.04
IDYM Indus Dyeing Textile Spinning 4,509 136.00 136.00 131.00 131.90 -4.10 -3.01
SLGL Secure Logistics Group Limited Transport 420,723 9.29 9.29 8.99 9.01 -0.28 -3.01
MERIT Merit Packages Paper and Board 8,500 11.65 11.70 11.05 11.30 -0.35 -3.00
ARPL Archroma Pakistan Limited Chemical 4,757 382.00 382.00 365.01 370.74 -11.26 -2.95
JDMT Janana De Malucho Textile Spinning 7,500 59.75 62.74 58.01 58.01 -1.74 -2.91
BIFO Baifo Industries Chemical 14,697 112.30 112.30 108.99 109.04 -3.26 -2.90
PAEL Pak Elektron Limited Cable and Electrical Goods 8,867,407 27.40 27.60 26.25 26.61 -0.79 -2.88
TBL Treet Battery Limited Automobile Parts and Accessories 473,000 25.80 26.18 25.00 25.07 -0.73 -2.83
IBLHL IBL Healthcare Limited Pharmaceuticals 90,305 34.51 34.51 33.50 33.54 -0.97 -2.81
BGL Balochistan Glass Glass and Ceramics 1,094,589 15.89 16.10 15.32 15.45 -0.44 -2.77
DAWH Dawood Hercules Fertilizer 213,355 169.00 170.00 164.00 164.54 -4.46 -2.64
HALEON Haleon Pakistan Limited Pharmaceuticals 7,008 267.00 269.00 259.00 260.00 -7.00 -2.62
FNEL First National Equities Limited Investment Banks / Investment Companies / Securities Companies 280,339 4.24 4.24 4.06 4.13 -0.11 -2.59
PCAL Pakistan Cables Cable and Electrical Goods 14,852 149.49 149.49 143.25 145.67 -3.82 -2.56
ASC Al-Shaheer Corporation Food and Personal Care Products 320,568 9.09 9.09 8.84 8.87 -0.22 -2.42
ENGRO Engro Chemical Fertilizer 241,655 352.90 353.90 340.66 344.40 -8.50 -2.41
PSX Pakistan Stock Exchange Investment Banks / Investment Companies / Securities Companies 1,790,366 13.10 13.33 12.70 12.79 -0.31 -2.37
TRIPF Tri-pak Films Miscellaneous 5,627 114.90 114.90 111.25 112.20 -2.70 -2.35
ITTEFAQ Ittefaq Iron Industries Limited Engineering 407,158 6.85 6.85 6.65 6.69 -0.16 -2.34
BERG Berger Paints Chemical 56,000 84.70 84.70 81.81 82.79 -1.91 -2.26
AGL Agritech Limited Chemical 1,761,089 22.40 22.40 21.40 21.90 -0.50 -2.23
FEROZ Ferozsons Laboratories Limited Pharmaceuticals 47,522 253.00 253.00 245.00 247.47 -5.53 -2.19
SILK Silk Bank Limited Commercial Banks 3,014,916 0.92 0.93 0.89 0.90 -0.02 -2.17
AGP AGP Limited Pharmaceuticals 34,303 92.00 92.00 89.60 90.00 -2.00 -2.17
CPPL Cherat Packaging Limited Paper and Board 14,095 126.45 126.45 123.00 123.72 -2.73 -2.16
GGL Ghani Global Holdings Limited Chemical 2,824,238 10.72 10.95 10.40 10.49 -0.23 -2.15
GGGL Ghani Global Glass Limited Glass and Ceramics 1,449,705 7.15 7.20 6.91 7.00 -0.15 -2.10
NCML Nazir Cotton Mills Limited Textile Spinning 1,000 4.34 4.34 4.25 4.25 -0.09 -2.07
THCCL Thatta Cement Company Limited Cement 597,779 39.26 40.47 38.00 38.46 -0.80 -2.04
HBL Habib Bank Limited Commercial Banks 1,263,164 116.10 116.10 113.27 113.79 -2.31 -1.99
SSGC Sui Southern Gas Company Oil and Gas Marketing Companies 589,636 10.56 10.56 10.31 10.35 -0.21 -1.99
SGF Service Global Footwear Limited Leather and Tanneries 113,269 72.50 73.50 70.50 71.06 -1.44 -1.99
WAVES Waves Singer Cable and Electrical Goods 3,830,570 7.85 7.90 7.69 7.70 -0.15 -1.91
PPP Pakistan Paper Products Paper and Board 10,500 70.00 70.00 67.00 68.69 -1.31 -1.87
HINOON Highnoon Laboratories Pharmaceuticals 4,702 684.00 684.80 665.00 671.24 -12.76 -1.87
FHAM Habib Modaraba Ist Modarabas 130,500 16.10 16.10 15.10 15.80 -0.30 -1.86
MCB Muslim Commercial Bank Limited Commercial Banks 500,372 216.00 216.38 208.60 211.98 -4.02 -1.86
ASTL Amreli Steels Limited Engineering 375,827 28.10 28.15 27.15 27.58 -0.52 -1.85
LEUL Leather Up Limited Leather and Tanneries 15,500 14.11 15.70 13.85 13.85 -0.26 -1.84
SRVI Service Ind. Leather and Tanneries 520 799.48 799.48 775.01 785.00 -14.48 -1.81
BAFL Bank Alfalah Limited Commercial Banks 239,037 62.67 62.68 61.50 61.54 -1.13 -1.80
CNERGY Cnergyico PK Limited Refinery 6,390,582 4.54 4.60 4.43 4.46 -0.08 -1.76
PIOC Pioneer Cement Cement 764,300 164.88 164.88 156.99 161.98 -2.90 -1.76
BOP Bank Of Punjab Commercial Banks 3,419,162 5.15 5.20 5.02 5.06 -0.09 -1.75
PAKOXY Pak Oxygen Limited Chemical 11,500 83.00 83.00 81.42 81.60 -1.40 -1.69
ATIL Atlas Insurance Limited Insurance 1,500 40.48 40.48 39.80 39.80 -0.68 -1.68
MUREB Murree Brewery Food and Personal Care Products 20,924 415.00 415.00 402.10 408.05 -6.95 -1.67
DSIL D. S. Industries Limited Textile Spinning 49,500 2.41 2.41 2.35 2.37 -0.04 -1.66
SAIF Saif Textiles Textile Spinning 40,000 12.10 12.10 11.90 11.90 -0.20 -1.65
OBOY Oilboy Energy Limited Engineering 237,533 6.10 6.10 5.95 6.00 -0.10 -1.64
JSBL JS Bank Limited Commercial Banks 316,182 9.15 9.15 8.92 9.00 -0.15 -1.64
AICL Adamjee Insurance Insurance 209,500 35.44 35.50 34.50 34.86 -0.58 -1.64
ABOT Abbot Laboratories Pharmaceuticals 35,890 677.00 677.00 662.00 666.00 -11.00 -1.62
PABC Pakistan Aluminium Beverage Cans Limited Miscellaneous 138,610 68.51 69.20 67.00 67.41 -1.10 -1.61
BAHL Bank Al-Habib Limited Commercial Banks 89,158 102.70 102.75 101.00 101.07 -1.63 -1.59
KHTC Khyber Tobacco Tobacco 5,133 314.00 320.00 308.10 309.03 -4.97 -1.58
PNSC Pakistan National Shipping Corp. Transport 15,105 333.00 333.00 320.23 327.87 -5.13 -1.54
OGDC Oil & Gas Development Corp. Limited Oil and Gas Exploration Companies 3,681,647 138.25 138.25 135.65 136.14 -2.11 -1.53
CSAP Crescent Steel & Allied Product Engineering 145,722 56.89 56.90 55.90 56.04 -0.85 -1.49
AGHA Agha Steel Industries Limited Engineering 726,949 10.42 10.59 10.18 10.27 -0.15 -1.44
CTM Colony Textile Mills Limited Textile Spinning 8,500 2.81 2.81 2.77 2.77 -0.04 -1.42
NATF National Food Limited Food and Personal Care Products 16,351 174.52 178.00 171.00 172.06 -2.46 -1.41
PRL Pakistan Refinery Limited Refinery 4,049,907 27.34 27.50 26.84 26.97 -0.37 -1.35
PMPK Philip Morris(Pak) Limited Tobacco 551 625.00 625.00 600.01 616.64 -8.36 -1.34
ADAMS Adam Sugar Sugar and Allied Industries 6,000 39.72 39.72 39.12 39.20 -0.52 -1.31
NBP National Bank Of Pakistan Limited Commercial Banks 3,536,958 40.63 40.63 39.75 40.12 -0.51 -1.26
PACE Pace Pakistan Limited Miscellaneous 1,004,500 3.20 3.27 3.14 3.16 -0.04 -1.25
TREET Treet Corporation Limited Food and Personal Care Products 2,013,000 16.98 17.02 16.63 16.77 -0.21 -1.24
UBL United Bank Limited Commercial Banks 2,456,232 214.89 214.89 211.75 212.26 -2.63 -1.22
FATIMA Fatima Fertilizer Limited Fertilizer 161,559 50.55 50.55 49.50 49.94 -0.61 -1.21
JSIL JS Investment Limited Investment Banks / Investment Companies / Securities Companies 6,000 15.89 16.20 15.50 15.70 -0.19 -1.20
INDU Indus Motor Automobile Assembler 216 1,598.00 1,598.00 1,575.01 1,579.55 -18.45 -1.15
ATRL Attock Refinery Limited Refinery 501,100 396.50 396.50 387.05 392.01 -4.49 -1.13
PTL Panther Tyres Limited Automobile Parts and Accessories 172,536 42.26 42.50 41.50 41.80 -0.46 -1.09
PSO Pakistan State Oil Oil and Gas Marketing Companies 1,068,484 179.00 179.95 175.80 177.07 -1.93 -1.08
SHEZ Shezan International Food and Personal Care Products 2,905 97.00 97.00 95.50 95.99 -1.01 -1.04
TGL Tariq Glass Ind. Glass and Ceramics 134,757 114.50 114.99 112.55 113.31 -1.19 -1.04
BML Bank Makramah Limited Commercial Banks 234,500 1.95 1.95 1.88 1.93 -0.02 -1.03
ACPL Attock Cement Cement 63,442 103.74 103.74 100.50 102.70 -1.04 -1.00
CEPB Century Paper & Board Mills Limited Paper and Board 633,757 34.78 34.90 33.75 34.45 -0.33 -0.95
GHNI Ghandara Industries Limited Automobile Assembler 1,579,947 286.80 286.80 271.96 284.14 -2.66 -0.93
FCSC First Capital Securities Corporation Limited Investment Banks / Investment Companies / Securities Companies 17,500 1.22 1.22 1.15 1.21 -0.01 -0.82
DOL Descon Oxychem Limited Chemical 211,154 21.15 21.33 20.90 20.98 -0.17 -0.80
WTL Worldcall Telecom Technology and Communication 16,656,709 1.36 1.39 1.34 1.35 -0.01 -0.74
ARCTM Arctic Textile Mills Limited Textile Spinning 2,000 15.01 15.01 14.90 14.90 -0.11 -0.73
SKRS Sakrand Sugar Sugar and Allied Industries 43,500 8.31 8.39 8.03 8.25 -0.06 -0.72
CHCC Charat Cement Company Limited Cement 91,107 168.00 168.39 163.80 166.80 -1.20 -0.71
DCL Dewan Cement Limited Cement 11,828,118 9.95 10.04 9.43 9.88 -0.07 -0.70
MEHT Mahmood Tex Textile Composite 562 502.75 502.75 433.00 499.22 -3.53 -0.70
FABL Faysal Bank Commercial Banks 1,464,418 38.99 39.80 38.55 38.73 -0.26 -0.67
NRL National Refinery Limited Refinery 564,553 297.00 299.90 293.00 295.02 -1.98 -0.67
LUCK Lucky Cement Cement 264,729 889.90 899.00 870.60 884.08 -5.82 -0.65
BECO BECO Steel Limited Textile Spinning 5,500 6.23 6.23 6.19 6.19 -0.04 -0.64
MZNPETF Meezan Pakistan ETF Exchange Traded Funds 47,000 14.22 14.22 14.08 14.13 -0.09 -0.63
UBLPETF UBL Pakistan ETF Exchange Traded Funds 5,000 17.46 17.46 17.34 17.35 -0.11 -0.63
UPFL Unilever Pakistan Foods Food and Personal Care Products 87 19,100.00 19,100.00 18,961.00 18,983.74 -116.26 -0.61
RMPL Rafhan Maiz Prod. Food and Personal Care Products 174 8,050.00 8,100.00 8,000.00 8,001.43 -48.57 -0.60
GHGL Ghani Glass Glass and Ceramics 601,564 28.18 28.47 27.70 28.01 -0.17 -0.60
OTSU Otsuka Pakistan Limited Pharmaceuticals 14,364 127.72 128.00 125.00 126.95 -0.77 -0.60
MCBIM MCB Investment Management Limited. Investment Banks / Investment Companies / Securities Companies 8,000 32.80 32.80 32.51 32.61 -0.19 -0.58
CLOV Clover Pakistan Limited Food and Personal Care Products 362,152 47.00 47.90 46.05 46.74 -0.26 -0.55
ACIETF Al Falah Consumer ETF Exchange Traded Funds 6,500 11.30 11.32 11.14 11.24 -0.06 -0.53
TSPL Tri-star Power Power Generation and Distribution 6,500 9.72 9.72 9.61 9.67 -0.05 -0.51
UCAPM Unicap Modaraba Modarabas 11,000 1.95 1.95 1.89 1.94 -0.01 -0.51
FFL Fauji Foods Limited Food and Personal Care Products 4,735,008 9.80 9.90 9.52 9.75 -0.05 -0.51
ILP Interloop Limited Textile Composite 122,290 84.50 84.90 82.87 84.07 -0.43 -0.51
GATM Gul Ahmad Textile Limited Textile Composite 767,951 22.12 22.49 21.94 22.01 -0.11 -0.50
POML Punjab Oil Mills Limited Vanaspati and Allied Industries 1,660 108.50 108.50 107.51 108.00 -0.50 -0.46
KOHC Kohat Cement Cement 11,759 225.00 227.00 222.50 223.99 -1.01 -0.45
BIPL Bankislami Pakistan Commercial Banks 297,911 22.42 22.55 22.22 22.32 -0.10 -0.45
PPL Pakistan Petroleum Limited Oil and Gas Exploration Companies 5,249,792 122.80 123.50 121.36 122.29 -0.51 -0.42
SASML Sind Abadgar Sugar Sugar and Allied Industries 2,500 40.99 40.99 39.25 40.83 -0.16 -0.39
SHFA Shifa Int. Hospital Miscellaneous 13,704 137.50 137.50 136.05 137.00 -0.50 -0.36
MIIETF Mahaana Islamic Index ETF Exchange Traded Funds 78,000 11.09 11.09 10.97 11.05 -0.04 -0.36
TOWL Toweller Limited Textile Composite 12,252 150.50 152.00 147.01 149.98 -0.52 -0.35
MUGHAL Mughal Iron and Steel Limited Engineering 1,277,816 78.99 79.50 76.60 78.72 -0.27 -0.34
UNITY Unity Foods Limited Textile Spinning 2,314,610 26.42 26.70 26.25 26.33 -0.09 -0.34
LOTCHEM Lotte Chemical Limited Chemical 569,715 18.12 18.35 17.96 18.06 -0.06 -0.33
NRSL Nimir Resins Limited Chemical 299,000 20.10 20.25 19.10 20.04 -0.06 -0.30
COLG Colgate Palmolives Chemical 15,479 1,303.90 1,303.90 1,298.00 1,300.11 -3.79 -0.29
MIRKS Mirpurkas Sugar Sugar and Allied Industries 20,000 35.60 35.90 35.31 35.50 -0.10 -0.28
HUBC Hub Power Co Power Generation and Distribution 1,940,146 136.86 137.49 135.98 136.52 -0.34 -0.25
ABL Allied Bank Limited Commercial Banks 10,500 98.49 98.75 98.00 98.25 -0.24 -0.24
HABSM Habib Sugar Sugar and Allied Industries 8,500 69.90 69.95 69.00 69.73 -0.17 -0.24
MFFL Mitchell Fruit Farms Limited Food and Personal Care Products 113,378 158.20 161.61 157.21 157.84 -0.36 -0.23
EPCL Engro Polymer and Chemicals Limited Chemical 218,175 42.80 43.00 42.55 42.71 -0.09 -0.21
EFUL Efu Life Assurance Insurance 8,799 192.40 192.40 191.00 192.00 -0.40 -0.21
NEXT Next Capital Limited Leasing Companies 4,500 5.06 5.06 5.05 5.05 -0.01 -0.20
AABS Al-Abbas Sugar Sugar and Allied Industries 272 600.00 600.00 599.00 599.00 -1.00 -0.17
FFC Fauji Fertilizer Fertilizer 633,851 144.50 145.40 143.01 144.27 -0.23 -0.16
QUET Quetta Textiles Textile Composite 3,500 6.61 6.62 6.60 6.60 -0.01 -0.15
SPL Sitara Peroxide Chemical 72,000 14.51 14.90 14.25 14.49 -0.02 -0.14
TELE Telecard Limited Technology and Communication 5,043,205 8.55 8.78 8.50 8.54 -0.01 -0.12
DYNO Dynea Pakistan Limited Chemical 31,847 212.00 217.00 210.00 211.76 -0.24 -0.11
DLL Dawood Lawrencepur Limited Textile Composite 5,320 221.25 228.84 220.11 221.02 -0.23 -0.10
GFIL Ghazi Fabrics Textile Composite 17,000 11.01 11.43 11.00 11.00 -0.01 -0.09
BWHL Baluchistan Wheels Automobile Parts and Accessories 4,920 166.65 166.65 161.25 166.50 -0.15 -0.09
FZCM Fazal Cloth Textile Spinning 41 137.00 137.00 137.00 136.88 -0.12 -0.09
RCML Reliance Cotton Textile Spinning 104 419.00 420.00 390.00 418.65 -0.35 -0.08
ADMM Artistic Denim Mills Textile Composite 335,500 50.20 53.97 49.60 50.16 -0.04 -0.08
HCAR Honda Atlas Cars Automobile Assembler 508,845 305.00 309.20 296.00 304.81 -0.19 -0.06
BATA Bata Pakistan Limited Leather and Tanneries 68 1,698.00 1,709.96 1,697.00 1,697.00 -1.00 -0.06
AGIC Askari General Insurance Insurance 6,500 18.90 19.00 18.35 18.89 -0.01 -0.05
LPGL Leiner Pak Gelatine Chemical 3,500 27.00 27.00 26.01 26.99 -0.01 -0.04
ALNRS Al-Noor Sugar Sugar and Allied Industries 1,000 105.53 105.53 105.50 105.52 -0.01 -0.01
PECO Pakistan Engineering Engineering 343 674.80 675.00 655.00 674.79 -0.01 0.00