Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
786 786 Investment Limited Investment Banks / Investment Companies / Securities Companies 1,000 5.03 5.03 5.03 5.03 0.00 0.00
ALIFE Adamjee Life Assurance Company Limited Insurance 1,000 31.50 31.50 31.50 31.50 0.00 0.00
ALNRS Al-Noor Sugar Sugar and Allied Industries 39,500 107.07 108.00 106.00 107.07 0.00 0.00
MQTM Maqbool Textile Textile Spinning 500 39.68 39.68 39.68 39.68 0.00 0.00
MUGHAL Mughal Iron and Steel Limited Engineering 3,581,580 79.00 79.99 77.51 79.00 0.00 0.00
PACE Pace Pakistan Limited Miscellaneous 2,170,000 3.17 3.25 3.12 3.17 0.00 0.00
PGLC Pak Gulf Leasing Leasing Companies 31,500 7.70 7.70 7.20 7.70 0.00 0.00
PPP Pakistan Paper Products Paper and Board 10,000 70.00 71.00 68.65 70.00 0.00 0.00
PPVC Pakistan PVC Limited Chemical 500 7.52 7.52 7.52 7.52 0.00 0.00
PRWM Prosperity Weaving Mills Limited Textile Weaving 500 29.98 29.98 29.98 29.98 0.00 0.00
AVN Avanceon Limited Technology and Communication 887,394 57.30 57.51 56.91 57.30 0.00 0.00
BAFS Baba Farid Sugar Mills Limited Sugar and Allied Industries 500 59.21 59.21 59.21 59.21 0.00 0.00
BAHL Bank Al-Habib Limited Commercial Banks 614,656 102.00 102.50 100.74 102.00 0.00 0.00
BELA Bela Automotive Limited Automobile and Parts 500 49.50 49.50 49.50 49.50 0.00 0.00
BIPL Bankislami Pakistan Commercial Banks 175,222 22.30 22.40 22.01 22.30 0.00 0.00
BRRG BRR Guardian Limited Property 500 14.04 14.04 14.04 14.04 0.00 0.00
CASH Calcorp Limited Leasing Companies 500 16.12 16.12 16.12 16.12 0.00 0.00
DAAG Data Agro Limited Chemical 9,000 36.10 36.10 36.10 36.10 0.00 0.00
DADX Dadex Enternit Engineering 500 36.89 36.89 36.89 36.89 0.00 0.00
SHSML Shahmurad Sugar Sugar and Allied Industries 1,000 590.00 590.00 590.00 590.00 0.00 0.00
SLL SME Leasing Limited Leasing Companies 500 2.39 2.39 2.39 2.39 0.00 0.00
SML Shakarganj Limited Sugar and Allied Industries 6,500 39.57 39.57 39.50 39.57 0.00 0.00
SPWL Saif Power Limited Power Generation and Distribution 231,500 18.42 18.60 18.36 18.42 0.00 0.00
STML Shams Tex Textile Composite 2,000 23.98 23.98 23.98 23.98 0.00 0.00
STYLERS Stylers International Limited Textile Composite 200,000 49.45 0.00 0.00 49.45 0.00 0.00
UDPL United Dist.pakistan Miscellaneous 5,500 41.00 41.00 41.00 41.00 0.00 0.00
WTL Worldcall Telecom Technology and Communication 12,060,900 1.38 1.40 1.37 1.38 0.00 0.00
JGICL Jubilee Gen.Insurance Company Limited Insurance 346,000 38.00 38.25 38.00 38.00 0.00 0.00
EFUG EFU General Insurance Insurance 12,000 85.00 85.01 85.00 85.00 0.00 0.00
ELCM Elahi Cotton Textile Spinning 500 79.50 79.50 79.50 79.50 0.00 0.00
ESBL Escorts Investment Bank Investment Banks / Investment Companies / Securities Companies 1,000 4.25 4.25 4.25 4.25 0.00 0.00
FASM Faisal Spinning Mills Limited Textile Composite 1,043 300.00 305.00 299.99 300.00 0.00 0.00
FIMM Imroz Mod.ist Modarabas 2 160.39 0.00 0.00 160.39 0.00 0.00
FPRM Paramount Mod.ist Modarabas 5,000 8.50 8.50 8.50 8.50 0.00 0.00
FTSM Tri-stab Mod.ist Modarabas 1,000 12.80 12.80 12.80 12.80 0.00 0.00
GATI Gatron Industries Synthetic and Rayon 36,593 251.41 251.41 245.01 251.41 0.00 0.00
GEMPAPL Pak Agro Packaging Limited (GEM) Paper and Board 27,500 7.25 7.25 7.25 7.25 0.00 0.00
HABSM Habib Sugar Sugar and Allied Industries 500 68.60 68.60 68.60 68.60 0.00 0.00
HIFA HBL Investment Fund Close-End Mutual Funds 3,000 2.90 2.91 2.90 2.90 0.00 0.00
HWQS Haseeb Waqas Sugar Sugar and Allied Industries 3,000 10.00 10.00 10.00 10.00 0.00 0.00
IGIL IGI Life Insurance Limited Insurance 1,500 14.90 14.90 14.90 14.90 0.00 0.00
JSGBETF JS Global Banking ETF Exchange Traded Funds 5,000 17.09 0.00 0.00 17.09 0.00 0.00
JSML Jauharabad Sugar Mills Limited Sugar and Allied Industries 500 19.00 19.00 19.00 19.00 0.00 0.00
JUBS Jubilee Spinning Textile Composite 500 14.40 14.40 14.40 14.40 0.00 0.00
KOHTM Kohat Tex Textile Spinning 3,000 15.51 15.51 15.51 15.51 0.00 0.00