Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
FTSM Tri-stab Mod.ist Modarabas 5,000 12.00 13.80 12.00 13.80 1.80 15.00
RUBY Ruby Textile Mills Limited Textile Spinning 71,000 6.00 7.40 6.00 6.80 0.80 13.33
PPVC Pakistan PVC Limited Chemical 18,500 7.52 8.52 7.52 8.52 1.00 13.30
PRET Premium Textile Mills Limited Textile Spinning 91 328.15 379.00 328.15 369.40 41.25 12.57
HUMNL Hum Network Limited Technology and Communication 30,918,735 9.94 10.97 9.80 10.90 0.96 9.66
FPRM Paramount Mod.ist Modarabas 7,000 8.20 8.99 8.20 8.99 0.79 9.63
FECM Elite Capital Mod Ist Modarabas 1,500 4.00 4.34 4.00 4.34 0.34 8.50
ZIL ZIL Limited Food and Personal Care Products 5 256.10 256.10 256.10 276.82 20.72 8.09
DFML Dewan Farooque Motor Limited Automobile Assembler 17,860,403 36.94 39.83 34.51 39.73 2.79 7.55
SANSM Sanhar Sugar Sugar and Allied Industries 4,500 23.00 24.73 23.00 24.71 1.71 7.43
SFL Sapphire Fibres Limited Textile Composite 2 1,451.00 1,452.50 1,451.00 1,549.95 98.95 6.82
JGICL Jubilee Gen.Insurance Company Limited Insurance 294,000 38.00 40.85 37.81 40.58 2.58 6.79
SYM Symmetry Group Limited Technology and Communication 6,665,617 3.69 3.99 3.67 3.94 0.25 6.78
DWSM Dewan Sugar Sugar and Allied Industries 262,000 3.88 4.24 3.76 4.14 0.26 6.70
SSML Saritow Spinning Textile Spinning 10,500 6.00 6.40 6.00 6.40 0.40 6.67
NETSOL Netsol Technologies Limited Technology and Communication 7,890,846 113.90 121.32 113.88 121.32 7.42 6.51
ALIFE Adamjee Life Assurance Company Limited Insurance 2,000 30.34 32.30 30.34 32.30 1.96 6.46
SMCPL Safe Mix Concrete Cement 1,600,000 21.51 22.87 20.00 22.80 1.29 6.00
SGPL S.g. Power Electricity 62,000 6.70 7.61 6.70 7.10 0.40 5.97
INIL International Ind. Engineering 2,768,463 183.50 195.80 182.44 194.08 10.58 5.77
FPJM Punjab Modaraba Ist Modarabas 28,500 1.42 1.55 1.42 1.50 0.08 5.63
FDPL First Dawood Properties Limited Investment Banks / Investment Companies / Securities Companies 18,000 2.06 2.17 2.06 2.17 0.11 5.34
GATI Gatron Industries Synthetic and Rayon 21,482 256.99 270.00 256.99 269.69 12.70 4.94
NPL Nishat Power Limited Power Generation and Distribution 1,455,169 34.59 36.77 34.25 36.26 1.67 4.83
GLPL Gillette Pakistan Food and Personal Care Products 16,320 132.32 138.38 132.32 138.38 6.06 4.58
ISIL Ismail Industries Food and Personal Care Products 30 1,548.93 1,650.01 1,548.93 1,618.85 69.92 4.51
FFBL Fauji Fertilizer Bin Qasim Fertilizer 9,853,209 33.10 34.79 33.06 34.59 1.49 4.50
ZTL Zephyr Textile Limited. Textile Weaving 1,000 11.01 11.50 11.01 11.50 0.49 4.45
NONS Noon Sugar Sugar and Allied Industries 9,500 89.90 93.90 89.90 93.90 4.00 4.45
HCL Hallmark Company Limited Insurance 4,657 570.00 593.52 570.00 593.44 23.44 4.11
PINL Premier Insurance Insurance 6,500 6.38 6.90 6.38 6.64 0.26 4.08
ASTM Asim Textile Mills Limited Textile Spinning 13,500 11.29 11.80 11.00 11.74 0.45 3.99
WAVESAPP Waves Home Appliances Limited Cable and Electrical Goods 1,002,000 9.35 9.80 9.09 9.71 0.36 3.85
IGIHL IGI Holdings Limited Insurance 455,947 145.49 154.64 145.49 151.01 5.52 3.79
PHDL Pak Hotels Developers Miscellaneous 4,306 422.00 440.00 422.00 437.28 15.28 3.62
PREMA At-Tahur Limited Food and Personal Care Products 978,538 14.58 15.24 14.58 15.10 0.52 3.57
EFGH EFG Hermes Pakistan Investment Banks / Investment Companies / Securities Companies 546,500 20.25 20.97 18.26 20.97 0.72 3.56
GAL Ghandhara Automobiles Limited Automobile Assembler 3,996,378 191.00 199.90 181.50 197.75 6.75 3.53
PAKT Pakistan Tobacco Tobacco 103 851.00 889.00 851.00 880.74 29.74 3.49
SCBPL Standard Chartered Bank (pakistan) Limited Commercial Banks 30,000 47.01 48.98 47.01 48.63 1.62 3.45
NCL Nishat Chunian Textile Composite 3,096,462 29.67 31.00 29.00 30.69 1.02 3.44
CHAS Chashma Sugar Sugar and Allied Industries 47,500 79.00 81.70 79.00 81.70 2.70 3.42
THALL Thal Limited Automobile Parts and Accessories 164,826 480.01 515.88 480.01 496.31 16.30 3.40
CENI Century Insurance Insurance 18,000 24.50 25.53 24.00 25.31 0.81 3.31
HIFA HBL Investment Fund Close-End Mutual Funds 75,002 2.91 3.03 2.82 3.00 0.09 3.09
NESTLE Nestle Pakistan Limited Food and Personal Care Products 130 7,200.00 7,498.00 7,200.00 7,417.82 217.82 3.03
TRG The Resource Group Of Pakistan Technology and Communication 4,667,509 64.11 66.80 64.11 66.00 1.89 2.95
LPL Lalpir Power Limited Power Generation and Distribution 3,741,403 23.75 24.95 23.75 24.45 0.70 2.95
ISL Inter Steel Limited Engineering 2,468,450 84.95 88.95 82.73 87.43 2.48 2.92
FUDLM Udl Modaraba Ist Modarabas 27,000 6.51 6.70 6.51 6.70 0.19 2.92
SBL Samba Bank Limited Commercial Banks 305,000 11.09 11.40 10.51 11.40 0.31 2.80
JLICL Jubilee Life Insurance Limited Insurance 99,829 122.00 130.00 119.05 125.35 3.35 2.75
HMB Habib Metro Bank Commercial Banks 29,000 60.20 61.99 60.00 61.74 1.54 2.56
TPLT TPL Trakker Limited Technology and Communication 8,000 6.30 6.45 6.30 6.45 0.15 2.38
UNIC United Insurance Insurance 7,500 12.21 12.50 12.20 12.50 0.29 2.38
IGIL IGI Life Insurance Limited Insurance 23,000 14.00 14.50 13.79 14.33 0.33 2.36
BNWM Bannu Woolen Woollen 14,500 28.01 29.25 28.01 28.65 0.64 2.28
KOHP Kohinoor Power Co Power Generation and Distribution 81,500 5.78 5.94 5.70 5.91 0.13 2.25
TPLP TPL Properties Miscellaneous 5,123,757 11.10 11.53 11.06 11.34 0.24 2.16
JATM J.a.tex Textile Spinning 55,500 88.55 93.50 87.60 90.42 1.87 2.11
DSL Dost Steels Limited Engineering 1,343,500 6.30 6.50 6.15 6.43 0.13 2.06
UVIC Universal Insurance Insurance 150,000 7.36 8.44 7.24 7.50 0.14 1.90
SAZEW Sazgar Engineering Automobile Assembler 1,132,811 703.50 724.00 685.00 716.83 13.33 1.89
AHCL Arif Habib Corporation Limited Investment Banks / Investment Companies / Securities Companies 126,500 43.45 44.25 43.30 44.25 0.80 1.84
IBFL Ibrahim Fibres Synthetic and Rayon 231 356.90 386.00 356.50 363.33 6.43 1.80
PAKD Pak Datacom Limited Technology and Communication 13,500 75.00 78.45 73.50 76.34 1.34 1.79
TICL Thal Industries Sugar and Allied Industries 3 280.01 285.35 280.01 284.99 4.98 1.78
KEL K-Electric Limited Power Generation and Distribution 18,317,678 4.59 4.72 4.57 4.67 0.08 1.74
JDWS J.d.w.sugar Sugar and Allied Industries 482 470.00 484.99 469.45 477.68 7.68 1.63
KSBP K.s.b.pumps Engineering 71,069 123.97 126.88 123.97 125.97 2.00 1.61
BOK Bank Of Khyber Commercial Banks 21,000 11.21 11.38 11.00 11.38 0.17 1.52
TPL TPL Corporation Limited Cable and Electrical Goods 650,500 5.50 5.65 5.44 5.58 0.08 1.45
AVN Avanceon Limited Technology and Communication 6,155,316 57.50 59.95 57.47 58.30 0.80 1.39
PTC Pakistan Telecommunication Company Limited Technology and Communication 1,992,126 13.72 14.05 13.70 13.91 0.19 1.38
MACFL Macpac Films Limited Miscellaneous 2,000 19.20 19.45 19.15 19.45 0.25 1.30
SIEM Siemens Engineering Cable and Electrical Goods 4,937 550.00 570.00 546.01 557.00 7.00 1.27
UDPL United Dist.pakistan Miscellaneous 14,500 42.99 44.08 42.50 43.50 0.51 1.19
ATLH Atlas Honda Limited Automobile Assembler 33,548 525.00 532.00 525.00 530.74 5.74 1.09
JSMFETF JS Momentum ETF Exchange Traded Funds 4,000 18.51 18.70 18.51 18.70 0.19 1.03
HASCOL Hascol Petroleum Limited Oil and Gas Marketing Companies 6,846,378 6.88 7.22 6.75 6.95 0.07 1.02
WAHN Wah Nobal Chemicals Chemical 374 185.00 186.85 182.50 186.85 1.85 1.00
PIL PICIC Insurance Limited Insurance 273,000 2.02 2.09 1.93 2.04 0.02 0.99
SPWL Saif Power Limited Power Generation and Distribution 265,458 18.36 18.65 18.36 18.54 0.18 0.98
ARUJ Aruj Garment Accessories Limited Textile Composite 50,500 11.99 12.10 10.75 12.10 0.11 0.92
CYAN Cyan Limited Insurance 15,000 25.42 25.65 25.20 25.65 0.23 0.90
AKBL Askari Commercial Bank Commercial Banks 330,334 22.36 22.65 22.10 22.56 0.20 0.89
SYS Systems Limited Technology and Communication 1,249,130 404.00 416.30 401.20 407.59 3.59 0.89
LSEVL LSE Venture Limited Investment Banks / Investment Companies / Securities Companies 125,000 5.65 5.71 5.57 5.70 0.05 0.88
AGIL Agriautos Industries Limited Automobile Parts and Accessories 4,000 94.20 95.00 94.00 95.00 0.80 0.85
SEPL Security Papers Paper and Board 260 136.90 139.95 136.90 138.04 1.14 0.83
CLVL Cordoba Logistics & Ventures Limited Textile Composite 10,000 8.60 8.99 8.50 8.67 0.07 0.81
TOMCL The Organic Meat Company Limited Food and Personal Care Products 4,726,347 33.51 34.40 33.00 33.78 0.27 0.81
KOHE Kohinoor Energy Limited Power Generation and Distribution 54,500 41.06 41.50 41.00 41.37 0.31 0.75
OLPM OLP Modaraba Modarabas 10,000 13.30 13.50 13.22 13.40 0.10 0.75
EPQL Engro Powergen Qadirpur Limited Power Generation and Distribution 161,698 27.99 28.24 27.91 28.20 0.21 0.75
MEBL Meezan Bank Commercial Banks 841,740 223.60 225.85 222.52 225.22 1.62 0.72
FECTC Fecto Cement Cement 351,500 37.10 37.50 36.50 37.35 0.25 0.67
PSEL Pakistan Services Limited Miscellaneous 2 820.00 820.00 783.01 825.32 5.32 0.65
DCR Dolmen City REIT Real Estate Investment Trust 371,000 16.00 16.10 15.90 16.10 0.10 0.63
PICT Pakistan International Container Limited Transport 304,930 46.95 47.50 45.25 47.24 0.29 0.62
APL Attock Petroleum Limited Oil and Gas Marketing Companies 28,816 390.00 395.95 388.00 392.40 2.40 0.62
MARI Mari Petroleum Company Limited Oil and Gas Exploration Companies 29,733 2,795.00 2,826.00 2,785.00 2,811.21 16.21 0.58
ICL Ittehad Chemical Chemical 48,000 42.75 43.00 42.50 42.99 0.24 0.56
POL Pakistan Oil Fields Limited Oil and Gas Exploration Companies 226,328 505.00 514.76 505.00 507.71 2.71 0.54
JSGCL Js Global Capital Investment Banks / Investment Companies / Securities Companies 18 189.00 196.00 176.27 190.00 1.00 0.53
PKGS Packages Limited Paper and Board 5,896 490.00 510.00 483.00 492.58 2.58 0.53
HWQS Haseeb Waqas Sugar Sugar and Allied Industries 46,500 9.60 10.00 9.50 9.65 0.05 0.52
SURC Suraj Cotton Textile Composite 2,548 135.00 135.60 116.68 135.60 0.60 0.44
FCEPL FrieslandCampina Engro Pakistan Limited Food and Personal Care Products 67,720 71.02 72.35 71.02 71.31 0.29 0.41
PGLC Pak Gulf Leasing Leasing Companies 6,000 7.62 7.65 7.50 7.65 0.03 0.39
ALTN Altern Energy Limited Power Generation and Distribution 296,771 24.39 24.55 24.20 24.48 0.09 0.37
LCI Lucky Core Industries Limited Chemical 4,070 900.00 910.00 890.00 903.30 3.30 0.37
RUPL Rupali Polyester Synthetic and Rayon 6,500 17.44 17.50 17.43 17.50 0.06 0.34
RPL Roshan Packages Limited Paper and Board 1,278,298 15.45 15.60 14.90 15.50 0.05 0.32
PIBTL Pakistan International Bulk Terminal Limited Transport 2,456,309 6.65 6.78 6.48 6.67 0.02 0.30
EFERT ENGRO Fertilizer Limited. Fertilizer 1,739,596 154.55 157.60 153.85 154.99 0.44 0.28
AGTL Al-Ghazi Tractors Limited Automobile Assembler 28,173 354.10 360.00 354.10 355.00 0.90 0.25
JSCL Jahanger Siddiqui & Co Investment Banks / Investment Companies / Securities Companies 184,422 16.11 16.60 15.92 16.15 0.04 0.25
QUICE Quice Food Industries Limited Food and Personal Care Products 210,500 4.30 4.39 4.25 4.31 0.01 0.23
SHEL Shell Pakistan Oil and Gas Marketing Companies 161,691 143.11 143.99 141.79 143.42 0.31 0.22
KAPCO Kot Addu Power Company Limited Power Generation and Distribution 1,075,113 32.07 32.48 31.70 32.13 0.06 0.19
HBLTETF HBL Total Treasury ETF Exchange Traded Funds 130,200 118.90 119.25 118.90 119.10 0.20 0.17
REDCO Redco Textile Limited Textile Composite 3,000 6.09 6.10 6.09 6.10 0.01 0.16
HINO Hinopak Motors Automobile Assembler 775 308.00 310.00 308.00 308.50 0.50 0.16
MTL Millat Tractors Limited Automobile Assembler 67,370 607.31 610.00 605.50 608.12 0.81 0.13
MFL Matco Foods Limited Food and Personal Care Products 130,954 26.32 26.64 26.00 26.35 0.03 0.11
ANL Azgard Nine Limited Textile Composite 2,730,513 8.90 9.12 8.74 8.91 0.01 0.11
AIRLINK Air Link Communication Limited Technology and Communication 3,991,093 74.49 75.70 74.01 74.56 0.07 0.09
SNGP Sui Northern Gas Pipelines Limited Oil and Gas Marketing Companies 1,281,475 70.00 70.50 69.19 70.06 0.06 0.09
ECOP Ecopack Limited Miscellaneous 7,000 13.69 13.70 13.68 13.70 0.01 0.07