Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
SAPT Sapphire Textiles Textile Composite 39 1,203.41 1,344.00 1,203.41 1,293.95 90.54 7.52
BHAT Bhanero Textile Composite 11 1,000.01 1,080.00 1,000.00 1,071.36 71.35 7.13
HCL Hallmark Company Limited Insurance 4,967 485.90 560.00 485.90 552.11 66.21 13.63
HPL Hoechst Pakistan Limited Pharmaceuticals 17,422 1,475.00 1,541.00 1,330.00 1,526.97 51.97 3.52
SFL Sapphire Fibres Limited Textile Composite 15 1,500.00 1,500.00 1,499.99 1,549.95 49.95 3.33
THALL Thal Limited Automobile Parts and Accessories 100,957 439.00 479.89 439.00 479.89 40.89 9.31
ZIL ZIL Limited Food and Personal Care Products 34 256.10 268.00 256.10 276.82 20.72 8.09
UPFL Unilever Pakistan Foods Food and Personal Care Products 24 18,995.00 19,020.00 18,899.00 19,015.00 20.00 0.11
LCI Lucky Core Industries Limited Chemical 8,713 882.01 938.00 880.00 899.02 17.01 1.93
KHYT Khyber Textile Mills Limited Textile Composite 32 444.66 444.66 444.66 460.73 16.07 3.61
BATA Bata Pakistan Limited Leather and Tanneries 242 1,684.00 1,710.00 1,684.00 1,700.01 16.01 0.95
INDU Indus Motor Automobile Assembler 367 1,572.11 1,589.99 1,572.10 1,587.58 15.47 0.98
ATLH Atlas Honda Limited Automobile Assembler 21,240 510.00 528.00 507.00 524.13 14.13 2.77
DLL Dawood Lawrencepur Limited Textile Composite 2,180 222.00 239.00 222.00 234.99 12.99 5.85
HALEON Haleon Pakistan Limited Pharmaceuticals 9,375 252.00 266.00 252.00 264.86 12.86 5.10
ATRL Attock Refinery Limited Refinery 953,299 383.55 393.95 383.50 392.33 8.78 2.29
PKGS Packages Limited Paper and Board 1,382 482.00 494.00 478.00 490.30 8.30 1.72
ABOT Abbot Laboratories Pharmaceuticals 5,977 661.33 675.00 660.00 669.26 7.93 1.20
GAL Ghandhara Automobiles Limited Automobile Assembler 2,924,960 183.00 194.44 182.53 190.80 7.80 4.26
PKGP Pakgen Power Limited Power Generation and Distribution 66,500 54.50 61.37 54.50 61.37 6.87 12.61
DAWH Dawood Hercules Fertilizer 541,609 161.88 172.00 161.50 168.25 6.37 3.94
FML Feroze 1888 Mills Limited Textile Weaving 40,500 81.00 87.03 81.00 87.03 6.03 7.44
IGIHL IGI Holdings Limited Insurance 181,385 138.50 146.00 133.51 143.85 5.35 3.86
APL Attock Petroleum Limited Oil and Gas Marketing Companies 7,901 385.61 393.50 385.61 390.76 5.15 1.34
PCAL Pakistan Cables Cable and Electrical Goods 36,195 144.99 150.25 144.99 149.00 4.01 2.77
NRL National Refinery Limited Refinery 1,275,008 295.99 304.19 295.50 299.80 3.81 1.29
JDMT Janana De Malucho Textile Spinning 1,000 56.52 60.19 56.52 60.19 3.67 6.49
AHL Arif Habib Limited Investment Banks / Investment Companies / Securities Companies 718,000 53.90 57.37 53.90 57.37 3.47 6.44
DYNO Dynea Pakistan Limited Chemical 79,820 207.00 214.10 205.00 210.44 3.44 1.66
IBFL Ibrahim Fibres Synthetic and Rayon 337 360.00 365.50 350.05 363.33 3.33 0.93
KOHC Kohat Cement Cement 31,582 221.49 229.00 220.11 224.62 3.13 1.41
BUXL Buxly Paints Chemical 10,957 95.50 101.70 95.50 98.38 2.88 3.02
SAZEW Sazgar Engineering Automobile Assembler 735,676 702.01 722.00 701.00 704.82 2.81 0.40
AHCL Arif Habib Corporation Limited Investment Banks / Investment Companies / Securities Companies 1,038,000 40.30 42.95 40.30 42.95 2.65 6.58
SCBPL Standard Chartered Bank (pakistan) Limited Commercial Banks 7,000 45.15 48.90 45.15 47.63 2.48 5.49
INIL International Ind. Engineering 3,662,074 180.01 189.28 178.94 182.44 2.43 1.35
PIOC Pioneer Cement Cement 1,176,573 162.01 167.90 162.01 164.43 2.42 1.49
SEARL Searle Pakistan Pharmaceuticals 15,471,683 58.99 61.86 58.60 61.36 2.37 4.02
GWLC Gharibwal Cement Cement 2,610,500 32.50 34.86 32.50 34.86 2.36 7.26
JDWS J.d.w.sugar Sugar and Allied Industries 85 465.10 498.99 465.10 467.35 2.25 0.48
KHTC Khyber Tobacco Tobacco 394 312.50 318.64 312.50 314.70 2.20 0.70
BWHL Baluchistan Wheels Automobile Parts and Accessories 8,020 164.44 169.87 146.66 166.61 2.17 1.32
COLG Colgate Palmolives Chemical 12,241 1,296.19 1,304.89 1,295.00 1,298.24 2.05 0.16
FECTC Fecto Cement Cement 288,000 33.70 35.74 33.55 35.74 2.04 6.05
PABC Pakistan Aluminium Beverage Cans Limited Miscellaneous 482,659 66.50 69.50 66.50 68.52 2.02 3.04
JSGCL Js Global Capital Investment Banks / Investment Companies / Securities Companies 259 188.01 190.00 178.00 190.00 1.99 1.06
HTL Hi Tech Lubricants limited Oil and Gas Marketing Companies 6,000,376 35.20 37.29 34.50 37.14 1.94 5.51
THCCL Thatta Cement Company Limited Cement 953,000 36.85 38.75 36.62 38.75 1.90 5.16
EFERT ENGRO Fertilizer Limited. Fertilizer 857,800 152.46 154.50 152.01 154.22 1.76 1.15
BERG Berger Paints Chemical 90,000 82.31 85.60 82.05 84.05 1.74 2.11
OTSU Otsuka Pakistan Limited Pharmaceuticals 9,750 127.80 130.00 126.03 129.39 1.59 1.24
FATIMA Fatima Fertilizer Limited Fertilizer 939,460 49.01 50.80 49.00 50.59 1.58 3.22
JATM J.a.tex Textile Spinning 26,000 93.15 96.95 91.52 94.70 1.55 1.66
ILP Interloop Limited Textile Composite 619,148 82.35 84.00 81.70 83.87 1.52 1.85
JVDC Javedan Cement Cement 20,000 37.00 38.95 37.00 38.46 1.46 3.95
UBDL United Brands Limited Miscellaneous 12,000 13.60 15.05 13.50 15.05 1.45 10.66
IDYM Indus Dyeing Textile Spinning 21,724 134.34 140.40 131.00 135.76 1.42 1.06
FFC Fauji Fertilizer Fertilizer 1,136,130 143.05 144.80 143.00 144.47 1.42 0.99
DGKC Dera Ghazi Khan Cement Company Limited Cement 9,600,493 88.89 91.95 88.50 90.30 1.41 1.59
SYS Systems Limited Technology and Communication 271,837 397.00 404.48 394.00 398.41 1.41 0.36
PAKD Pak Datacom Limited Technology and Communication 5,000 72.00 73.73 72.00 73.37 1.37 1.90
HUBC Hub Power Co Power Generation and Distribution 2,043,699 135.70 137.35 135.21 137.01 1.31 0.97
GFIL Ghazi Fabrics Textile Composite 10,000 10.71 12.29 10.71 12.00 1.29 12.04
ENGRO Engro Chemical Fertilizer 186,892 349.98 355.00 349.50 351.17 1.19 0.34
TGL Tariq Glass Ind. Glass and Ceramics 110,588 113.02 114.50 113.02 114.18 1.16 1.03
CWSM Chakwal Textile Spinning 42,000 33.00 34.97 33.00 34.10 1.10 3.33
PAKOXY Pak Oxygen Limited Chemical 23,500 82.00 84.75 82.00 83.07 1.07 1.30
GLAXO Glaxosmithkline Pharmaceuticals 138,000 136.25 138.20 135.00 137.26 1.01 0.74
KTML Kohinoor Tex Textile Composite 508 87.01 89.99 87.01 88.02 1.01 1.16
EFUL Efu Life Assurance Insurance 200 191.01 191.01 191.01 192.00 0.99 0.52
BAFL Bank Alfalah Limited Commercial Banks 392,171 61.50 62.94 61.50 62.43 0.93 1.51
BNL Bunny's Limited Woollen 858,500 15.75 17.08 15.50 16.63 0.88 5.59
SNBL Soneri Bank Limited Commercial Banks 9,957,500 11.39 12.32 11.39 12.25 0.86 7.55
KOHE Kohinoor Energy Limited Power Generation and Distribution 50,000 40.42 41.55 40.42 41.27 0.85 2.10
SMCPL Safe Mix Concrete Cement 2,366,000 20.49 21.29 19.70 21.27 0.78 3.81
KSBP K.s.b.pumps Engineering 48,455 122.79 125.00 117.00 123.56 0.77 0.63
ICL Ittehad Chemical Chemical 14,000 42.26 43.15 42.26 43.00 0.74 1.75
TOMCL The Organic Meat Company Limited Food and Personal Care Products 3,584,313 32.20 33.40 31.80 32.94 0.74 2.30
ISL Inter Steel Limited Engineering 5,630,348 83.40 85.20 82.00 84.14 0.74 0.89
BPL Burshane LPG Limited Oil and Gas Marketing Companies 2,000 23.25 23.99 23.01 23.99 0.74 3.18
FECM Elite Capital Mod Ist Modarabas 17,000 3.63 4.42 3.62 4.35 0.72 19.83
ATBA Atlas Battery Limited Automobile Parts and Accessories 65,406 301.00 313.00 300.00 301.66 0.66 0.22
SASML Sind Abadgar Sugar Sugar and Allied Industries 9,000 39.01 39.74 39.00 39.67 0.66 1.69
HINOON Highnoon Laboratories Pharmaceuticals 33,322 678.35 681.98 665.00 678.99 0.64 0.09
ATIL Atlas Insurance Limited Insurance 5,000 39.36 40.00 39.36 40.00 0.64 1.63
UNITY Unity Foods Limited Textile Spinning 14,812,072 26.10 26.90 26.03 26.73 0.63 2.41
PPL Pakistan Petroleum Limited Oil and Gas Exploration Companies 4,354,540 122.90 124.80 122.62 123.50 0.60 0.49
AGIC Askari General Insurance Insurance 3,000 18.08 18.80 18.08 18.68 0.60 3.32
ASTM Asim Textile Mills Limited Textile Spinning 141,500 10.25 11.00 10.25 10.82 0.57 5.56
BOK Bank Of Khyber Commercial Banks 4,500 10.93 11.49 10.93 11.49 0.56 5.12
STCL Shabbir Tiles & Ceramics Glass and Ceramics 53,000 15.30 16.00 15.30 15.84 0.54 3.53
POL Pakistan Oil Fields Limited Oil and Gas Exploration Companies 172,300 507.00 509.98 504.00 507.53 0.53 0.10
NPL Nishat Power Limited Power Generation and Distribution 465,409 34.00 34.65 33.71 34.51 0.51 1.50
CHAS Chashma Sugar Sugar and Allied Industries 5,000 75.50 76.00 75.40 76.00 0.50 0.66
NML Nishat Mills Limited Textile Composite 500,516 72.20 73.73 72.20 72.69 0.49 0.68
SGPL S.g. Power Electricity 17,000 6.14 7.00 6.14 6.61 0.47 7.65
PRL Pakistan Refinery Limited Refinery 13,334,266 26.84 27.55 26.72 27.28 0.44 1.64
GVGL Ghani Value Glass Limited Glass and Ceramics 21,000 39.70 40.50 39.60 40.14 0.44 1.11
HICL Habib Insurance Insurance 402,500 6.60 7.25 6.60 7.01 0.41 6.21
SBL Samba Bank Limited Commercial Banks 120,500 10.00 10.40 10.00 10.40 0.40 4.00
CENI Century Insurance Insurance 2,000 23.35 23.75 23.35 23.75 0.40 1.71
CRTM Crescent Textile Mills Limited Textile Composite 35,000 15.60 16.00 15.53 16.00 0.40 2.56
RUBY Ruby Textile Mills Limited Textile Spinning 1,500 6.01 6.40 6.00 6.40 0.39 6.49
MACFL Macpac Films Limited Miscellaneous 1,000 19.01 19.40 19.01 19.40 0.39 2.05
SPL Sitara Peroxide Chemical 22,500 14.60 14.99 14.50 14.99 0.39 2.67
RUPL Rupali Polyester Synthetic and Rayon 2,500 17.30 17.70 17.30 17.69 0.39 2.25
IBLHL IBL Healthcare Limited Pharmaceuticals 173,000 34.10 35.00 34.10 34.48 0.38 1.11
FFBL Fauji Fertilizer Bin Qasim Fertilizer 1,470,565 32.70 33.20 32.61 33.06 0.36 1.10
SINDM Sindh Modaraba Modarabas 11,500 10.50 10.90 10.50 10.84 0.34 3.24
TPLT TPL Trakker Limited Technology and Communication 15,500 6.21 6.70 6.21 6.55 0.34 5.48
FUDLM Udl Modaraba Ist Modarabas 11,500 6.35 6.69 6.35 6.69 0.34 5.35
JKSM J K Spinning Textile Spinning 2,500 45.00 45.33 45.00 45.33 0.33 0.73
SPEL Synthetic Products Enterprises Limited Miscellaneous 353,000 16.20 16.75 16.00 16.52 0.32 1.98
EXIDE Exide Pakistan Automobile Parts and Accessories 32,699 500.00 515.00 497.00 500.28 0.28 0.06
TBL Treet Battery Limited Automobile Parts and Accessories 626,000 25.65 26.00 25.50 25.92 0.27 1.05
DCL Dewan Cement Limited Cement 22,459,956 9.70 10.37 9.55 9.97 0.27 2.78
NCL Nishat Chunian Textile Composite 1,225,179 29.20 29.70 29.01 29.46 0.26 0.89
PAEL Pak Elektron Limited Cable and Electrical Goods 20,061,598 26.87 27.75 26.30 27.12 0.25 0.93
CHCC Charat Cement Company Limited Cement 171,343 167.50 171.00 166.05 167.75 0.25 0.15
DEL Dawood Equities Limited Investment Banks / Investment Companies / Securities Companies 19,500 5.45 5.75 5.45 5.70 0.25 4.59
POWER Power Cement Limited Cement 8,134,679 5.98 6.44 5.96 6.23 0.25 4.18
MFL Matco Foods Limited Food and Personal Care Products 67,000 26.50 26.97 26.50 26.74 0.24 0.91
GRR Globe Residency REIT Real Estate Investment Trust 5,500 13.65 13.89 13.51 13.89 0.24 1.76
SKRS Sakrand Sugar Sugar and Allied Industries 18,000 8.34 8.60 8.02 8.57 0.23 2.76
LSEVL LSE Venture Limited Investment Banks / Investment Companies / Securities Companies 245,500 5.50 5.80 5.50 5.73 0.23 4.18
EMCO Emco Industries Glass and Ceramics 1,000 31.45 31.90 31.45 31.68 0.23 0.73
GCIL Ghani Chemical Industries Limited Chemical 432,106 10.31 10.78 10.31 10.54 0.23 2.23
SIBL Security Inv. Bank Investment Banks / Investment Companies / Securities Companies 5,500 4.50 5.35 4.50 4.72 0.22 4.89
GRYL Grays Leasing Leasing Companies 17,000 3.10 3.35 3.10 3.32 0.22 7.10
FLYNG Flying Cement Limited Cement 9,292,432 9.65 10.00 9.53 9.87 0.22 2.28
ADMM Artistic Denim Mills Textile Composite 10,500 50.00 50.40 49.75 50.20 0.20 0.40
NRSL Nimir Resins Limited Chemical 110,000 19.40 19.75 19.40 19.60 0.20 1.03
TSMF Tri-star Mutual Fund Close-End Mutual Funds 1,000 4.21 4.41 4.21 4.41 0.20 4.75
SHEZ Shezan International Food and Personal Care Products 1,825 96.80 98.45 96.31 97.00 0.20 0.21
ANL Azgard Nine Limited Textile Composite 5,491,029 8.69 9.16 8.45 8.88 0.19 2.19
NBP National Bank Of Pakistan Limited Commercial Banks 1,791,373 40.42 40.75 40.22 40.61 0.19 0.47
FCCL Fauji Cement Cement 12,095,252 22.32 22.90 22.30 22.50 0.18 0.81
DWSM Dewan Sugar Sugar and Allied Industries 713,000 3.70 4.30 3.70 3.88 0.18 4.86
DFSM Dewan Farooque Spinning Textile Spinning 2,431,500 3.50 3.95 3.50 3.68 0.18 5.14
EPCL Engro Polymer and Chemicals Limited Chemical 235,598 42.57 42.99 42.50 42.74 0.17 0.40
FDPL First Dawood Properties Limited Investment Banks / Investment Companies / Securities Companies 29,500 2.05 2.24 2.00 2.22 0.17 8.29
JSMFETF JS Momentum ETF Exchange Traded Funds 1,500 18.75 18.91 18.75 18.91 0.16 0.85
RPL Roshan Packages Limited Paper and Board 208,000 15.31 15.99 15.31 15.46 0.15 0.98
KOSM Kohinoor Spinning Textile Spinning 44,618,981 4.70 5.14 4.68 4.85 0.15 3.19
OLPM OLP Modaraba Modarabas 2,500 13.60 13.75 13.60 13.75 0.15 1.10
GHGL Ghani Glass Glass and Ceramics 722,880 28.05 28.90 27.96 28.19 0.14 0.50
ASTL Amreli Steels Limited Engineering 1,384,344 28.03 29.24 27.65 28.16 0.13 0.46
CNERGY Cnergyico PK Limited Refinery 11,163,430 4.44 4.62 4.41 4.56 0.12 2.70
JLICL Jubilee Life Insurance Limited Insurance 4,251 121.88 123.86 121.50 122.00 0.12 0.10
HUMNL Hum Network Limited Technology and Communication 9,544,594 9.85 10.28 9.84 9.97 0.12 1.22
YOUW Yousaf Weaving Textile Weaving 4,201,167 3.55 3.88 3.55 3.67 0.12 3.38
ITTEFAQ Ittefaq Iron Industries Limited Engineering 1,508,500 6.72 7.05 6.66 6.84 0.12 1.79
LPL Lalpir Power Limited Power Generation and Distribution 926,467 23.20 23.65 23.00 23.31 0.11 0.47
FTMM F Treet Manufacturing Modaraba Modarabas 4,500 4.90 5.09 4.90 5.00 0.10 2.04
GGGL Ghani Global Glass Limited Glass and Ceramics 1,896,822 7.06 7.25 7.05 7.16 0.10 1.42
ARCTM Arctic Textile Mills Limited Textile Spinning 3,500 15.90 16.00 15.20 16.00 0.10 0.63
ASC Al-Shaheer Corporation Food and Personal Care Products 185,899 8.86 9.09 8.86 8.96 0.10 1.13
HBLTETF HBL Total Treasury ETF Exchange Traded Funds 13,600 118.70 118.80 118.70 118.80 0.10 0.08
OGDC Oil & Gas Development Corp. Limited Oil and Gas Exploration Companies 2,602,794 138.00 139.19 137.00 138.09 0.09 0.07
ADAMS Adam Sugar Sugar and Allied Industries 4,000 39.91 40.50 39.81 40.00 0.09 0.23
AKBL Askari Commercial Bank Commercial Banks 990,000 22.20 22.45 22.08 22.28 0.08 0.36
TSPL Tri-star Power Power Generation and Distribution 25,500 9.70 10.29 9.70 9.78 0.08 0.82
PSO Pakistan State Oil Oil and Gas Marketing Companies 583,637 179.00 180.20 178.25 179.07 0.07 0.04
GATM Gul Ahmad Textile Limited Textile Composite 561,095 22.05 22.25 21.90 22.12 0.07 0.32
SHDT Shadab Tex Textile Spinning 10,000 15.00 15.10 15.00 15.07 0.07 0.47
DCR Dolmen City REIT Real Estate Investment Trust 118,500 15.90 16.00 15.78 15.97 0.07 0.44
OBOY Oilboy Energy Limited Engineering 145,000 5.92 6.00 5.91 5.99 0.07 1.18
BOP Bank Of Punjab Commercial Banks 5,272,771 5.10 5.22 5.00 5.16 0.06 1.18
TREET Treet Corporation Limited Food and Personal Care Products 2,393,735 16.84 17.16 16.80 16.90 0.06 0.36
DNCC Dandot Cement Cement 3,500 14.65 15.05 14.65 14.71 0.06 0.41
REDCO Redco Textile Limited Textile Composite 2,000 5.81 5.86 5.80 5.86 0.05 0.86
FCSC First Capital Securities Corporation Limited Investment Banks / Investment Companies / Securities Companies 757,000 1.16 1.22 1.12 1.20 0.04 3.45
LPGL Leiner Pak Gelatine Chemical 3,000 26.65 27.00 26.62 26.69 0.04 0.15
CYAN Cyan Limited Insurance 5,000 25.94 25.99 25.93 25.98 0.04 0.15
AGHA Agha Steel Industries Limited Engineering 3,432,108 10.45 10.80 10.35 10.49 0.04 0.38
MZNPETF Meezan Pakistan ETF Exchange Traded Funds 70,500 14.17 14.22 14.11 14.20 0.03 0.21
QUET Quetta Textiles Textile Composite 4,000 6.65 6.90 6.56 6.67 0.02 0.30
CEPB Century Paper & Board Mills Limited Paper and Board 1,459,174 34.50 34.90 33.75 34.52 0.02 0.06
FFL Fauji Foods Limited Food and Personal Care Products 3,314,171 9.75 9.88 9.69 9.77 0.02 0.21
PTC Pakistan Telecommunication Company Limited Technology and Communication 1,057,785 13.90 14.20 13.90 13.92 0.02 0.14
SILK Silk Bank Limited Commercial Banks 1,210,000 0.90 0.93 0.89 0.92 0.02 2.22
MDTL Media Times Limited Technology and Communication 260,000 1.60 1.66 1.60 1.62 0.02 1.25
HAEL Hala Enterprises Textile Composite 8,500 8.49 8.75 8.49 8.50 0.01 0.12
PINL Premier Insurance Insurance 25,000 6.41 6.60 6.21 6.42 0.01 0.16
MERIT Merit Packages Paper and Board 114,500 11.25 11.48 11.21 11.26 0.01 0.09
ICIBL Investment Capital Bank Investment Banks / Investment Companies / Securities Companies 50,000 1.37 1.38 1.33 1.38 0.01 0.73
ARUJ Aruj Garment Accessories Limited Textile Composite 22,000 11.09 11.10 11.00 11.10 0.01 0.09
SSGC Sui Southern Gas Company Oil and Gas Marketing Companies 648,511 10.50 10.65 10.35 10.51 0.01 0.10
WAVESAPP Waves Home Appliances Limited Cable and Electrical Goods 421,000 9.25 9.50 8.90 9.26 0.01 0.11