Symbol Name Sector Turnover Open (Rs) High (Rs) Low (Rs) Close (Rs) Change (Rs) Change %
PMPK Philip Morris(Pak) Limited Tobacco 2,068 638.00 662.97 590.00 610.03 -27.97 -4.38
PRET Premium Textile Mills Limited Textile Spinning 4 379.00 379.00 340.00 354.75 -24.25 -6.40
MEHT Mahmood Tex Textile Composite 9 490.00 495.00 433.98 468.11 -21.89 -4.47
BTL Blessed Textiles Limited Textile Composite 277 287.00 287.00 260.00 269.32 -17.68 -6.16
SRVI Service Ind. Leather and Tanneries 6,404 791.00 810.00 775.00 778.03 -12.97 -1.64
HINO Hinopak Motors Automobile Assembler 3,871 319.70 319.70 302.11 308.74 -10.96 -3.43
PNSC Pakistan National Shipping Corp. Transport 64,336 340.01 342.98 327.00 329.24 -10.77 -3.17
NESTLE Nestle Pakistan Limited Food and Personal Care Products 31 7,440.00 7,440.00 7,428.00 7,429.82 -10.18 -0.14
PSEL Pakistan Services Limited Miscellaneous 23 835.00 835.00 775.10 825.32 -9.68 -1.16
RMPL Rafhan Maiz Prod. Food and Personal Care Products 148 8,008.00 8,130.00 7,985.01 7,998.64 -9.36 -0.12
GLPL Gillette Pakistan Food and Personal Care Products 1,452 136.70 136.70 126.55 128.73 -7.97 -5.83
LUCK Lucky Cement Cement 139,452 894.00 903.00 881.10 886.68 -7.32 -0.82
ARPL Archroma Pakistan Limited Chemical 3,668 386.98 386.98 379.88 379.89 -7.09 -1.83
SIEM Siemens Engineering Cable and Electrical Goods 1,181 567.00 567.00 555.00 559.95 -7.05 -1.24
PAKT Pakistan Tobacco Tobacco 424 890.00 890.00 840.01 883.28 -6.72 -0.76
AGTL Al-Ghazi Tractors Limited Automobile Assembler 5,512 359.89 359.89 353.26 354.16 -5.73 -1.59
SURC Suraj Cotton Textile Composite 302 131.50 131.50 126.00 126.14 -5.36 -4.08
GADT Gadoon Tex Textile Spinning 7,417 203.95 203.95 188.00 199.51 -4.44 -2.18
TOWL Toweller Limited Textile Composite 2,787 153.00 153.49 150.00 150.06 -2.94 -1.92
HCAR Honda Atlas Cars Automobile Assembler 408,872 305.90 310.51 301.90 303.02 -2.88 -0.94
NATF National Food Limited Food and Personal Care Products 16,041 177.90 178.50 175.01 175.17 -2.73 -1.53
POML Punjab Oil Mills Limited Vanaspati and Allied Industries 1,746 113.50 114.98 107.25 110.88 -2.62 -2.31
CPPL Cherat Packaging Limited Paper and Board 8,426 125.30 125.30 121.60 122.77 -2.53 -2.02
MTL Millat Tractors Limited Automobile Assembler 35,345 609.70 609.70 606.00 607.29 -2.41 -0.40
SHFA Shifa Int. Hospital Miscellaneous 813 141.00 142.00 138.30 138.67 -2.33 -1.65
WAHN Wah Nobal Chemicals Chemical 926 190.70 194.98 186.00 188.40 -2.30 -1.21
PIAA Pakistan Internation Air Co Transport 28,760,119 26.45 26.70 24.24 24.31 -2.14 -8.09
MUREB Murree Brewery Food and Personal Care Products 11,420 417.00 417.00 411.00 414.91 -2.09 -0.50
NICL Nimir Industrial Chemical Limited Chemical 11,500 127.00 127.00 124.00 125.00 -2.00 -1.57
TRIPF Tri-pak Films Miscellaneous 2,917 115.98 115.98 113.17 114.00 -1.98 -1.71
MARI Mari Petroleum Company Limited Oil and Gas Exploration Companies 16,588 2,810.00 2,830.00 2,750.00 2,808.04 -1.96 -0.07
SHEL Shell Pakistan Oil and Gas Marketing Companies 171,057 145.00 145.00 142.98 143.11 -1.89 -1.30
BCL Bolan Casting Engineering 80,000 153.60 155.00 147.05 152.00 -1.60 -1.04
MEBL Meezan Bank Commercial Banks 918,987 225.00 225.50 223.00 223.49 -1.51 -0.67
FEROZ Ferozsons Laboratories Limited Pharmaceuticals 78,305 254.00 254.97 250.51 252.67 -1.33 -0.52
AKDHL AKD Hospitality Limited Miscellaneous 410 120.80 121.79 119.01 119.50 -1.30 -1.08
UVIC Universal Insurance Insurance 11,500 9.50 9.50 8.24 8.24 -1.26 -13.26
CLOV Clover Pakistan Limited Food and Personal Care Products 309,500 48.49 48.60 47.00 47.26 -1.23 -2.54
PHDL Pak Hotels Developers Miscellaneous 783 430.00 434.90 428.34 428.85 -1.15 -0.27
FZCM Fazal Cloth Textile Spinning 1,164 138.00 138.00 126.00 136.88 -1.12 -0.81
LEUL Leather Up Limited Leather and Tanneries 9,500 15.73 15.73 14.61 14.61 -1.12 -7.12
SNAI Sana Industries Textile Spinning 23,000 22.10 22.30 21.00 21.00 -1.10 -4.98
ISIL Ismail Industries Food and Personal Care Products 204 1,550.00 1,550.00 1,515.00 1,548.92 -1.08 -0.07
UBL United Bank Limited Commercial Banks 5,154,062 215.00 216.55 208.20 213.93 -1.07 -0.50
SGF Service Global Footwear Limited Leather and Tanneries 83,000 73.50 73.50 72.01 72.47 -1.03 -1.40
GHNI Ghandara Industries Limited Automobile Assembler 1,807,649 285.00 296.61 280.00 283.98 -1.02 -0.36
AABS Al-Abbas Sugar Sugar and Allied Industries 172 600.00 600.00 591.00 599.00 -1.00 -0.17
ABL Allied Bank Limited Commercial Banks 19,000 97.91 98.00 96.05 97.06 -0.85 -0.87
OCTOPUS Octopus Digital Limited Technology and Communication 2,963,408 77.00 79.50 75.70 76.16 -0.84 -1.09
DFML Dewan Farooque Motor Limited Automobile Assembler 15,018,229 37.78 38.37 36.67 37.05 -0.73 -1.93
MCBIM MCB Investment Management Limited. Investment Banks / Investment Companies / Securities Companies 21,500 33.69 33.69 33.00 33.00 -0.69 -2.05
AGP AGP Limited Pharmaceuticals 323,855 92.00 92.50 89.39 91.31 -0.69 -0.75
CSAP Crescent Steel & Allied Product Engineering 352,000 57.10 57.95 56.00 56.42 -0.68 -1.19
SSML Saritow Spinning Textile Spinning 10,500 7.00 7.00 6.12 6.34 -0.66 -9.43
JSIL JS Investment Limited Investment Banks / Investment Companies / Securities Companies 1,500 16.35 16.35 15.69 15.69 -0.66 -4.04
NETSOL Netsol Technologies Limited Technology and Communication 914,104 113.51 114.49 112.60 112.86 -0.65 -0.57
PKGI Pakistan General Insurance Insurance 1,500 6.75 6.75 6.11 6.11 -0.64 -9.48
OLPL OLP Financial Services Pakistan Leasing Companies 6,000 27.95 27.99 27.32 27.32 -0.63 -2.25
MCB Muslim Commercial Bank Limited Commercial Banks 165,726 217.00 217.20 213.40 216.38 -0.62 -0.29
FCEPL FrieslandCampina Engro Pakistan Limited Food and Personal Care Products 56,113 72.48 72.48 71.56 71.91 -0.57 -0.79
HBL Habib Bank Limited Commercial Banks 1,108,541 116.00 116.74 115.25 115.46 -0.54 -0.47
AIRLINK Air Link Communication Limited Technology and Communication 3,412,853 74.48 75.01 73.80 73.95 -0.53 -0.71
BWCL Bestway Cement Cement 14,509 220.20 221.00 218.03 219.69 -0.51 -0.23
MLCF Maple Leaf Cement Cement 11,725,969 40.40 40.97 39.52 39.89 -0.51 -1.26
MIRKS Mirpurkas Sugar Sugar and Allied Industries 62,000 36.50 36.50 35.70 36.00 -0.50 -1.37
PTL Panther Tyres Limited Automobile Parts and Accessories 334,000 42.79 43.51 42.00 42.29 -0.50 -1.17
MRNS Mehran Sugar Sugar and Allied Industries 9,000 60.49 60.49 58.96 59.99 -0.50 -0.83
EFGH EFG Hermes Pakistan Investment Banks / Investment Companies / Securities Companies 579,000 20.00 20.39 19.32 19.51 -0.49 -2.45
SEPL Security Papers Paper and Board 3,932 136.99 136.99 136.50 136.51 -0.48 -0.35
SNGP Sui Northern Gas Pipelines Limited Oil and Gas Marketing Companies 1,552,603 70.50 71.24 69.82 70.02 -0.48 -0.68
PICT Pakistan International Container Limited Transport 115,992 46.80 46.80 46.01 46.33 -0.47 -1.00
BAPL Bawany Air Products Limited Chemical 72,000 26.40 26.90 24.31 25.94 -0.46 -1.74
AGIL Agriautos Industries Limited Automobile Parts and Accessories 2,500 96.99 99.85 96.50 96.55 -0.44 -0.45
TCORP Tariq Corp Limited Sugar and Allied Industries 86,500 16.24 17.07 15.55 15.80 -0.44 -2.71
IMAGE Image Pakistan Synthetic and Rayon 721,443 14.80 14.80 14.30 14.40 -0.40 -2.70
ALTN Altern Energy Limited Power Generation and Distribution 311,500 24.50 24.95 23.95 24.11 -0.39 -1.59
TPLI TPL Insurance Insurance 4,500 17.70 17.70 17.00 17.31 -0.39 -2.20
PAKRI Pakistan Reinsurance Insurance 2,099,500 12.88 13.00 12.43 12.49 -0.39 -3.03
TRG The Resource Group Of Pakistan Technology and Communication 669,563 64.50 65.02 64.01 64.14 -0.36 -0.56
TPLP TPL Properties Miscellaneous 8,057,122 11.40 11.40 11.03 11.07 -0.33 -2.89
MSCL Metropolitan Steel Corporation Industrial metals and Mining 25,500 14.01 14.01 13.25 13.70 -0.31 -2.21
PSX Pakistan Stock Exchange Investment Banks / Investment Companies / Securities Companies 2,939,000 13.43 13.56 13.00 13.12 -0.31 -2.31
PREMA At-Tahur Limited Food and Personal Care Products 44,000 14.70 14.74 14.39 14.40 -0.30 -2.04
DOL Descon Oxychem Limited Chemical 459,350 21.35 21.35 21.00 21.06 -0.29 -1.36
AICL Adamjee Insurance Insurance 97,500 35.68 35.70 34.81 35.40 -0.28 -0.78
BECO BECO Steel Limited Textile Spinning 128,000 6.59 6.70 6.30 6.31 -0.28 -4.25
FABL Faysal Bank Commercial Banks 983,251 39.40 39.94 38.99 39.13 -0.27 -0.69
SANSM Sanhar Sugar Sugar and Allied Industries 7,000 23.25 23.25 23.00 23.00 -0.25 -1.08
PSYL Pakistan Synthetics Synthetic and Rayon 7,500 23.49 23.49 23.00 23.26 -0.23 -0.98
GTYR General Tyre &rubber Co. Automobile Parts and Accessories 925,477 46.52 47.50 46.02 46.31 -0.21 -0.45
KOHP Kohinoor Power Co Power Generation and Distribution 107,500 5.90 6.11 5.61 5.70 -0.20 -3.39
FHAM Habib Modaraba Ist Modarabas 5,000 16.10 16.10 15.90 15.90 -0.20 -1.24
AGL Agritech Limited Chemical 4,029,130 22.26 22.75 21.65 22.07 -0.19 -0.85
CLVL Cordoba Logistics & Ventures Limited Textile Composite 57,000 9.05 9.35 8.69 8.86 -0.19 -2.10
PIM Popular Islamic Modaraba Modarabas 3,500 12.00 12.00 11.61 11.81 -0.19 -1.58
BGL Balochistan Glass Glass and Ceramics 850,500 15.80 16.20 15.30 15.62 -0.18 -1.14
GGL Ghani Global Holdings Limited Chemical 2,035,233 10.97 11.12 10.71 10.79 -0.18 -1.64
HIRAT Hira Textile Mills Limited Textile Spinning 147,000 1.90 1.90 1.72 1.73 -0.17 -8.95
JSBL JS Bank Limited Commercial Banks 311,500 9.20 9.20 8.97 9.04 -0.16 -1.74
ACPL Attock Cement Cement 144,024 103.49 106.79 102.00 103.33 -0.16 -0.15
AGSML Abdullah Shah Ghazi Sugar Mills Limited Sugar and Allied Industries 2,500 6.50 6.50 6.35 6.35 -0.15 -2.31
KAPCO Kot Addu Power Company Limited Power Generation and Distribution 427,400 32.25 32.29 32.01 32.10 -0.15 -0.47
HMB Habib Metro Bank Commercial Banks 154,000 61.10 61.50 60.50 60.96 -0.14 -0.23
PMI Prudential Mod .ist Modarabas 20,500 2.04 2.04 1.85 1.90 -0.14 -6.86
ZTL Zephyr Textile Limited. Textile Weaving 5,500 11.53 11.53 11.40 11.40 -0.13 -1.13
TPL TPL Corporation Limited Cable and Electrical Goods 217,500 5.65 5.72 5.50 5.52 -0.13 -2.30
HASCOL Hascol Petroleum Limited Oil and Gas Marketing Companies 8,574,446 6.92 7.00 6.67 6.80 -0.12 -1.73
MIIETF Mahaana Islamic Index ETF Exchange Traded Funds 57,500 11.20 11.49 11.02 11.08 -0.12 -1.07
PIL PICIC Insurance Limited Insurance 108,000 2.21 2.24 2.05 2.10 -0.11 -4.98
LOADS Loads Limited Automobile Parts and Accessories 604,773 11.30 11.46 11.15 11.19 -0.11 -0.97
MFFL Mitchell Fruit Farms Limited Food and Personal Care Products 58,172 158.25 159.50 157.56 158.14 -0.11 -0.07
CTM Colony Textile Mills Limited Textile Spinning 39,500 2.90 2.90 2.80 2.80 -0.10 -3.45
KML Kohinoor Mills Textile Composite 1,000 36.10 36.10 36.00 36.00 -0.10 -0.28
INKL International Knitwear Limited Textile Composite 1,000 14.60 14.60 14.50 14.50 -0.10 -0.68
ASL Aisha Steel Mills Engineering 13,302,680 8.50 8.74 8.31 8.41 -0.09 -1.06
FPJM Punjab Modaraba Ist Modarabas 52,500 1.50 1.55 1.40 1.41 -0.09 -6.00
EPQL Engro Powergen Qadirpur Limited Power Generation and Distribution 108,000 28.24 28.30 28.00 28.15 -0.09 -0.32
CSIL Cresent Star Insurance Insurance 4,167,500 3.15 3.20 2.85 3.06 -0.09 -2.86
SLGL Secure Logistics Group Limited Transport 356,134 9.33 9.40 9.20 9.25 -0.08 -0.86
QUICE Quice Food Industries Limited Food and Personal Care Products 186,000 4.43 4.43 4.26 4.35 -0.08 -1.81
JSCL Jahanger Siddiqui & Co Investment Banks / Investment Companies / Securities Companies 137,000 16.26 16.40 16.05 16.18 -0.08 -0.49
STPL Siddiqsons Tin Limited Miscellaneous 599,500 7.05 7.22 6.95 6.98 -0.07 -0.99
PIBTL Pakistan International Bulk Terminal Limited Transport 1,534,835 6.79 6.80 6.65 6.72 -0.07 -1.03
LOTCHEM Lotte Chemical Limited Chemical 921,980 18.25 18.35 18.00 18.18 -0.07 -0.38
SAIF Saif Textiles Textile Spinning 10,000 12.07 12.07 12.00 12.01 -0.06 -0.50
SYM Symmetry Group Limited Technology and Communication 1,183,500 3.66 3.73 3.55 3.61 -0.05 -1.37
HGFA HBL Growth Fund Close-End Mutual Funds 35,500 7.10 7.11 7.05 7.05 -0.05 -0.70
FNEL First National Equities Limited Investment Banks / Investment Companies / Securities Companies 728,500 4.18 4.23 4.03 4.14 -0.04 -0.96
META Metatech Health Miscellaneous 113,000 11.80 11.98 11.65 11.76 -0.04 -0.34
BML Bank Makramah Limited Commercial Banks 528,000 1.93 1.95 1.90 1.90 -0.03 -1.55
TELE Telecard Limited Technology and Communication 3,123,068 8.58 8.80 8.50 8.55 -0.03 -0.35
UCAPM Unicap Modaraba Modarabas 17,500 2.00 2.00 1.81 1.97 -0.03 -1.50
KOIL Kohinoor Industries Textile Composite 15,000 9.05 9.35 8.99 9.02 -0.03 -0.33
KEL K-Electric Limited Power Generation and Distribution 23,057,050 4.60 4.64 4.51 4.57 -0.03 -0.65
BNWM Bannu Woolen Woollen 3,000 28.15 29.30 28.05 28.12 -0.03 -0.11
UNIC United Insurance Insurance 5,000 12.05 12.05 12.02 12.02 -0.03 -0.25
WAVES Waves Singer Cable and Electrical Goods 4,786,264 7.80 7.95 7.69 7.78 -0.02 -0.26
DSIL D. S. Industries Limited Textile Spinning 281,000 2.41 2.45 2.16 2.39 -0.02 -0.83
PASL Pervez Ahmed Consultancy Services Ltd Investment Banks / Investment Companies / Securities Companies 173,500 0.65 0.68 0.60 0.63 -0.02 -3.08
SITC Sitara Chemicals Chemical 503 306.99 306.99 303.99 306.97 -0.02 -0.01
ECOP Ecopack Limited Miscellaneous 12,000 14.00 14.08 13.99 13.99 -0.01 -0.07
DSL Dost Steels Limited Engineering 2,765,000 6.25 6.50 6.15 6.24 -0.01 -0.16
BIFO Baifo Industries Chemical 87,242 111.99 115.14 108.00 111.98 -0.01 -0.01
CPHL Citi Pharma Limited Pharmaceuticals 1,663,005 31.90 32.44 31.55 31.89 -0.01 -0.03
NCPL Nishat Chunian Power Limited Power Generation and Distribution 827,049 29.30 29.45 29.01 29.29 -0.01 -0.03
AKDSL AKD Securities Limited Investment Banks / Investment Companies / Securities Companies 5,000 18.02 18.02 18.00 18.01 -0.01 -0.06