KSE 30 INDEX COMPANIES (17 MAY 2012)
 
                                       
                                             
Symbol Outstanding Shares (million) Y/E Current Rate Price Change Volume Last Y/E EPS P/E % Change Last Declared Div % Last Declared Div .RS BONUS/
RIGHT %
BONUS/
RIGHT. Effect
Last audited Breakup Value audited Breakup Value P/B DIV. YEILD DIV.
 Payout
 Ratio
Index Weightage (%) Index Points Market Capt. (million)   Symbol
Adamjee Ins 74.22 DEC 71.8 3.41 1,833,671 4.19 17.14 4.99 25 2.5 0 1.00 73.32 97.56 0.74 3.48% 59.67% 0.82 4.79 5,329.19   Adamjee Ins
Arif Habib Co SD 123.75 JUN 34.12 -0.05 2,016,397 7.57 4.51 -0.15 20 2 10 0.00 71.18 53.39 0.64 5.86% 26.42% 0.65 -0.12 4,222.35   Arif Habib Co SD
Attock PetroleumXD 13.82 JUN 457.25 -1.67 34,838 61.58 7.43 -0.36 411.5 41.15 0 0.00 64.48 149.90 3.05 9.00% 66.82% 0.98 -0.44 6,321.02   Attock PetroleumXD
Attock Refinery Ltd 29.85 JUN 124.04 0.08 308,915 25.63 4.84 0.06 20 2 0 0.00 68.08 144.08 0.86 1.61% 7.80% 0.57 0.05 3,702.91   Attock Refinery Ltd
Bank Al-Falah 674.58 DEC 16.98 0.06 1,574,467 0.72 23.58 0.35 0 0 0     17.13 0.99 0.00% 0.00% 1.77 0.77 11,454.34   Bank Al-Falah
Bank AL-Habib 555.71 DEC 29.25 0.11 72,244 4.92 5.95 0.38 20 2 20 1.20 17.86 21.70 1.35 6.84% 40.65% 2.51 1.16 16,254.60   Bank AL-Habib
D.G.K.Cement 240.97 JUN 42.5 1.3 17,241,897 0.47 90.43 3.16 0 0 20 1.20 49.59 48.67 0.87 0.00% 0.00% 1.58 5.93 10,241.03   D.G.K.Cement
Dawood HerculesXD 144.39 DEC 38.18 0.2 331,592 17.86 2.14 0.53 50 5 300     48.66 0.78 13.10% 28.00% 0.85 0.55 5,512.66   Dawood HerculesXD
Engro Corporation 230.07 DEC 102.99 -0.3 5,980,443 5.11 20.15 -0.29 60 6 20 1.20 48.88 74.47 1.38 5.83% 117.42% 3.66 -1.31 23,695.04   Engro Corporation
Fauji Fert Bin 326.94 DEC 41.02 -0.18 820,755 6.97 5.89 -0.44 65.5 6.55 0 0.00 8.11 11.83 3.47 15.97% 93.97% 2.07 -1.11 13,411.02   Fauji Fert Bin
Fauji FertilizerSPOT 699.73 DEC 121.24 0.43 1,308,824 16.25 7.46 0.36 130 13 25 1.25 28.23 18.02 6.73 10.72% 80.00% 13.09 5.7 84,835.39   Fauji FertilizerSPOT
Habib Bank Limited 121.23 DEC 110.99 -0.6 67,033 15.58 7.12 -0.54 65 6.5 10 1.10 79.95 87.20 1.27 5.86% 41.72% 2.08 -1.38 13,455.04   Habib Bank Limited
Hub Power Company 925.72 JUN 38.81 0.06 855,606 4.69 8.28 0.15 55 5.5 0 0.00 26.2 24.51 1.58 14.17% 117.27% 5.54 1.05 35,927.33   Hub Power Company
ICI Pakistan Ltd. 30.97 DEC 138.58 -1.68 7,371 17.5 7.92 -1.2 175 17.5 0 0.00 85.96 92.69 1.50 12.63% 100.00% 0.66 -0.99 4,291.66   ICI Pakistan Ltd.
Kot Addu Power 176.05 JUN 43.22 -0.6 300,030 7.41 5.83 -1.37 65 6.5 0 0.00 26.53 27.91 1.55 15.04% 87.72% 1.17 -2 7,608.91   Kot Addu Power
Lotte PakPTA 378.55 DEC 9.23 0.06 3,083,194 2.99 3.09 0.65 5 0.5 0     7.47 1.24 5.42% 16.72% 0.54 0.43 3,494.03   Lotte PakPTA
Lucky Cement 129.35 JUN 125.73 0.53 4,066,905 12.28 10.24 0.42 40 4 0 0.00 44.43 85.88 1.46 3.18% 32.57% 2.51 1.3 16,263.18   Lucky Cement
MCB Bank Limited 367.94 DEC 174.36 -0.1 162,180 22.2 7.85 -0.06 115 11.5 10 1.10 57.89 101.46 1.72 6.60% 51.80% 9.9 -0.7 64,154.72   MCB Bank Limited
Millat Tractors 14.64 JUN 490 0.15 5,123 72.96 6.72 0.03 475 47.5 0     150.96 3.25 9.69% 65.10% 1.11 0.04 7,174.66   Millat Tractors
National Bank Pak 438.22 DEC 45.22 0.05 2,698,872 13.05 3.47 0.11 75 7.5 25 1.25 76.94 93.30 0.48 16.59% 57.47% 3.06 0.41 19,816.12   National Bank Pak
National Refinery 25.38 JUN 241.36 -2.44 66,883 82.14 2.94 -1 250 25 0     295.22 0.82 10.36% 30.44% 0.94 -1.17 6,124.76   National Refinery
Nestle Pakistan Ltd. 2.27 DEC 4025.8 21.25 17 90.69 44.39 0.53 750 75 0     113.31 35.53 1.86% 82.70% 1.41 0.91 9,128.55   Nestle Pakistan Ltd.
Nishat Mills Limited 175.8 JUN 51.84 0.49 1,311,580 13.78 3.76 0.95 33 3.3 0 1.00 127.32 95.99 0.54 6.37% 23.95% 1.41 1.63 9,113.47   Nishat Mills Limited
Oil & Gas Deve 631.35 JUN 160.22 -1.31 250,627 14.77 10.85 -0.81 55 5.5 0 0.00 31.69 46.87 3.42 3.43% 37.24% 15.6 -15.66 101,154.67   Oil & Gas Deve
P.S.O. 78.09 JUN 259.61 0.52 713,085 86.17 3.01 0.2 100 10 0 0.00 175.59 242.61 1.07 3.85% 11.60% 3.13 0.77 20,272.76   P.S.O.
P.T.C.L.A 585.35 JUN 15.59 -0.53 19,305,347 1.46 10.68 -3.29 17.5 1.75 0 0.00 19.2 19.27 0.81 11.23% 119.86% 1.41 -5.87 9,125.62   P.T.C.L.A
Pak Oilfields 108 JUN 370.27 -1.55 295,910 45.72 8.10 -0.42 350 35 0 0.00 93.27 126.30 2.93 9.45% 76.55% 6.17 -3.17 39,990.91   Pak Oilfields
Pak Petroleum 272.7 JUN 186.18 -0.68 596,504 26.31 7.08 -0.36 120 12 10 1.10 52.6 81.50 2.28 6.45% 45.61% 7.83 -3.51 50,771.21   Pak Petroleum
UniLever PakXD 2.8 DEC 7157 105 609 246.2 29.07 1.49 492 246 0     224.02 31.95 3.44% 99.91% 3.1 5.57 20,067.35   UniLever PakXD
United BankXD 306.04 DEC 82.81 1.67 1,251,445 9.12 9.08 2.06 50 5 0 1.00 36.51 58.88 1.41 6.04% 54.82% 3.91 9.68 25,343.58   United BankXD
                              1.16 2.24%            
Text Box: Disclaimer:

This report is provided solely for information purpose only and we have tried to ensure the correctness of the above figures, but there may still be discrepancies. The Company accepts no responsibility what so ever for any direct or indirect consequential loss arising from any use of this report.