KSE 30 INDEX COMPANIES (03 FEBRUARY 2012)
 
                                       
                                             
Symbol Outstanding Shares (million) Y/E Current Rate Price Change Volume Last Y/E EPS P/E % Change Last Declared Div % Last Declared Div .RS BONUS/
RIGHT %
BONUS/
RIGHT. Effect
Last audited Breakup Value audited Breakup Value P/B DIV. YEILD DIV.
 Payout
 Ratio
Index Weightage (%) Index Points Market Capt. (million)   Symbol
Adamjee Ins 74.22 DEC 52.04 2.36 1,643,393 4.19 12.42 4.75 25 2.5 0 1.00 73.32 97.56 0.53 4.80% 59.67% 0.66 3.38 3,862.55   Adamjee Ins
Arif Habib Co SD 123.75 JUN 28.48 0.09 1,949,105 7.57 3.76 0.32 20 2 10 0.00 71.18 53.39 0.53 7.02% 26.42% 0.6 0.21 3,524.40   Arif Habib Co SD
Attock Petroleum 13.82 JUN 432.27 -1.47 42,957 61.58 7.02 -0.34 411.5 41.15 0 0.00 64.48 149.90 2.88 9.52% 66.82% 1.02 -0.39 5,975.70   Attock Petroleum
Attock Refinery 29.85 JUN 126.19 4.68 5,811,015 25.63 4.92 3.85 20 2 0 0.00 68.08 144.08 0.88 1.58% 7.80% 0.65 2.7 3,767.09   Attock Refinery
Bank AL-Habib 483.23 DEC 32.16 -0.05 24,772 4.92 6.54 -0.16 20 2 20 1.20 17.86 21.70 1.48 6.22% 40.65% 2.66 -0.47 15,540.63   Bank AL-Habib
D.G.K.Cement 240.97 JUN 24.22 0.79 6,516,494 0.47 51.53 3.37 0 0 20 1.20 49.59 48.67 0.50 0.00% 0.00% 1 3.67 5,836.18   D.G.K.Cement
Dawood Hercules 144.39 DEC 39.49 1.04 281,523 17.86 2.21 2.7 50 5 300     48.66 0.81 12.66% 28.00% 0.98 2.9 5,701.81   Dawood Hercules
Engro Corporation 176.98 DEC 122.04 -0.03 4,848,898 5.11 23.88 -0.02 60 6 20 1.20 48.88 74.47 1.64 4.92% 117.42% 3.7 -0.1 21,598.38   Engro Corporation
Fauji Fert Bin Qasim 326.94 DEC 46.34 -0.16 1,704,894 6.97 6.65 -0.34 65.5 6.55 0 0.00 8.11 11.83 3.92 14.13% 93.97% 2.6 -1.01 15,150.33   Fauji Fert Bin Qasim
Fauji Fertilizer 466.49 DEC 182.77 -1.91 3,023,551 16.25 11.25 -1.03 130 13 25 1.25 28.23 18.02 10.14 7.11% 80.00% 14.61 -17.19 85,259.89   Fauji Fertilizer
Habib Bank Ltd 110.21 DEC 116.02 1.26 38,353 15.58 7.45 1.1 65 6.5 10 1.10 79.95 87.20 1.33 5.60% 41.72% 2.19 2.68 12,786.19   Habib Bank Ltd
Hub Power Co. 810.01 JUN 35.34 0.23 171,766 4.69 7.54 0.66 55 5.5 0 0.00 26.2 24.51 1.44 15.56% 117.27% 4.91 3.59 28,625.69   Hub Power Co.
ICI Pakistan 30.94 DEC 139.55 -0.45 11,681 17.5 7.97 -0.32 175 17.5 0 0.00 85.96 92.69 1.51 12.54% 100.00% 0.74 -0.27 4,317.07   ICI Pakistan
Kot Addu Power 176.05 JUN 41.22 0.22 72,337 7.41 5.56 0.54 65 6.5 0 0.00 26.53 27.91 1.48 15.77% 87.72% 1.24 0.75 7,256.81   Kot Addu Power
Lotte PakPTA 378.55 DEC 8.66 0.16 2,698,063 2.99 2.90 1.88 5 0.5 0     7.47 1.16 5.77% 16.72% 0.56 1.17 3,278.26   Lotte PakPTA
Lucky Cement 129.35 JUN 86.45 2.5 2,091,945 12.28 7.04 2.98 40 4 0 0.00 44.43 85.88 1.01 4.63% 32.57% 1.92 6.24 11,182.31   Lucky Cement
MCB Bank Ltd 334.49 DEC 181.45 1.11 883,798 22.2 8.17 0.62 115 11.5 10 1.10 57.89 101.46 1.79 6.34% 51.80% 10.4 7.16 60,694.04   MCB Bank Ltd
Millat Tractors Ltd. 14.64 JUN 431.16 2.14 12,767 72.96 5.91 0.5 475 47.5 0     150.96 2.86 11.02% 65.10% 1.08 0.6 6,313.11   Millat Tractors Ltd.
National Bank 398.34 DEC 43.14 -0.38 1,956,334 13.05 3.31 -0.87 75 7.5 25 1.25 76.94 93.30 0.46 17.39% 57.47% 2.95 -2.92 17,184.44   National Bank
National Refinery 25.36 JUN 260.49 11.44 288,473 82.14 3.17 4.59 250 25 0     295.22 0.88 9.60% 30.44% 1.13 5.6 6,607.28   National Refinery
Nestle PakistanXD 2.27 DEC 3320.6 36.96 175 90.69 36.62 1.13 750 75 0     113.31 29.31 2.26% 82.70% 1.29 1.62 7,529.53   Nestle PakistanXD
Nishat (Chunian) 72.94 JUN 19.75 0.22 337,253 9.13 2.16 1.13 20 2 0     39.52 0.50 10.13% 21.91% 0.25 0.31 1,440.58   Nishat (Chunian)
Nishat Mills Limited 175.8 JUN 48.31 0.85 2,693,642 13.78 3.51 1.79 33 3.3 0 1.00 127.32 95.99 0.50 6.83% 23.95% 1.46 2.88 8,492.89   Nishat Mills Limited
Oil & Gas Develop 631.2 JUN 152.88 0.47 288,293 14.77 10.35 0.31 55 5.5 0 0.00 31.69 46.87 3.26 3.60% 37.24% 16.54 5.72 96,498.31   Oil & Gas Develop
P.S.O. 78.01 JUN 255.27 3.17 456,905 86.17 2.96 1.26 100 10 0 0.00 175.59 242.61 1.05 3.92% 11.60% 3.41 4.77 19,914.68   P.S.O.
P.T.C.L.A 585.35 JUN 11.5 0.16 2,494,388 1.46 7.88 1.41 17.5 1.75 0 0.00 19.2 19.27 0.60 15.22% 119.86% 1.15 1.81 6,731.52   P.T.C.L.A
Pak Oilfields Ltd. 107.98 JUN 361.45 2.05 633,993 45.72 7.91 0.57 350 35 0 0.00 93.27 126.30 2.86 9.68% 76.55% 6.69 4.27 39,030.54   Pak Oilfields Ltd.
Pak Petroleum Ltd 272.6 JUN 172.1 -0.07 675,808 26.31 6.54 -0.04 120 12 10 1.10 52.6 81.50 2.11 6.97% 45.61% 8.04 -0.37 46,914.90   Pak Petroleum Ltd
UniLever Pak Ltd. 2.8 DEC 5316.5 -76.23 42 246.2 21.59 -1.41 492 246 0     224.02 23.73 4.63% 99.91% 2.55 -4.12 14,879.29   UniLever Pak Ltd.
United Bank Ltd 306.04 DEC 57.52 -0.06 241,924 9.12 6.31 -0.1 50 5 0 1.00 36.51 58.88 0.98 8.69% 54.82% 3.02 -0.35 17,603.70   United Bank Ltd
                              1.02 2.44%            
Text Box: Disclaimer:

This report is provided solely for information purpose only and we have tried to ensure the correctness of the above figures, but there may still be discrepancies. The Company accepts no responsibility what so ever for any direct or indirect consequential loss arising from any use of this report.