KSE 100 INDEX COMPANIES (03 FEBRUARY 2012)
 
                                         
                                               
Symbol Outstanding Shares (million) Y/E Current Rate Price Change Volume Last Y/E EPS P/E % Change Last Declared Div % Last Declared Div .RS BONUS/
RIGHT
BONUS/
RIGHT. Effect
Last audited Breakup Value Audited Breakup Value   P/B DIV. YEILD DIV.
 Payout
 Ratio
Index Weightage (%) Index Points Market Capt. (million)   Symbol
Abbott Laboratories 97.9 NOV 101.14 -0.74 4,992 12.02 8.41 -0.73 50 5 0 0   40.10   2.52 4.94% 41.60% 0.34 -0.3 9,901.64   Abbott Laboratories
Adamjee Ins 123.7 DEC 52.04 2.36 1,643,393 4.19 12.42 4.75 25 2.5 0 0   97.56   0.53 4.80% 59.67% 0.22 1.21 6,437.58   Adamjee Ins
Agritech Limited 392.43 JUN 16 0 500 -0.75 -21.33 0 0 0 0 0   10.00   1.60 0.00% 0.00% 0.22 0 6,278.88   Agritech Limited
AL-Ghazi Tractors 42.94 DEC 174.01 -3.51 3,450 44.45 3.91 -1.98 400 20 0 0   150.67   1.15 11.49% 44.99% 0.26 -0.63 7,471.35   AL-Ghazi Tractors
Allied Bank Ltd 860.31 DEC 60.6 -0.4 21,971 10.52 5.76 -0.66 40 4 10 1.1   44.24   1.37 6.60% 38.02% 1.81 -1.43 52,134.84   Allied Bank Ltd
Arif Habib Co SD 412.5 JUN 28.48 0.09 1,949,105 7.57 3.76 0.32 20 2 10 1.1   53.39   0.53 7.02% 26.42% 0.41 0.15 11,748.00   Arif Habib Co SD
Askari Bank 707.02 DEC 10.32 0.07 332,436 1.54 6.70 0.68 0 0 10 1.1   26.38   0.39 0.00% 0.00% 0.25 0.21 7,296.43   Askari Bank
Atlas Honda Ltd. 71.93 MAR 121.3 2.25 1,447 16.03 7.57 1.89 65 6.5 15 1.15   69.35   1.75 5.36% 40.55% 0.3 0.67 8,725.71   Atlas Honda Ltd.
Attock Cement 86.6 JUN 58.38 0.78 26,616 7.90 7.39 1.35 45 4.5 0 0   76.35   0.76 7.71% 56.96% 0.18 0.28 5,055.44   Attock Cement
Attock Petroleum 69.12 JUN 432.27 -1.47 42,957 61.58 7.02 -0.34 411.5 41.15 0 0   149.90   2.88 9.52% 66.82% 1.04 -0.42 29,878.50   Attock Petroleum
Attock Refinery 85.29 JUN 126.19 4.68 5,811,015 25.63 4.92 3.85 20 2 0 0   144.08   0.88 1.58% 7.80% 0.37 1.66 10,763.12   Attock Refinery
Bank Al-Falah 1,349.16 DEC 12.24 -0.04 578,726 0.72 17.00 -0.33 0 0 0 0   17.13   0.71 0.00% 0.00% 0.57 -0.22 16,513.67   Bank Al-Falah
Bank AL-Habib 878.6 DEC 32.16 -0.05 24,772 4.92 6.54 -0.16 20 2 20 1.2   21.70   1.48 6.22% 40.65% 0.98 -0.18 28,255.68   Bank AL-Habib
Bata (Pak) Ltd. 7.56 DEC 670.92 0 0 115.25 5.82 0 280 28 0 0   280.91   2.39 4.17% 24.30% 0.18 0 5,072.16   Bata (Pak) Ltd.
Bestway Cement 578.2 JUN 9.4 1 3,300 0.55 17.09 11.9 0 0 0 0   22.06   0.43 0.00% 0.00% 0.19 2.41 5,435.10   Bestway Cement
Byco Petroleum 977.86 JUN 6.66 0.07 402,202 -26.35 -0.25 1.06 0 0 0     -22.58   -0.29 0.00% 0.00% 0.23 0.28 6,512.54   Byco Petroleum
Clariant Pakistan 34.12 DEC 160.05 1.66 36,250 27.94 5.73 1.05 135 13.5 25 1.25   77.11   2.08 8.43% 48.32% 0.19 0.24 5,460.62   Clariant Pakistan
Colgate Palmolive 36.33 JUN 700 8.25 310 36.95 18.94 1.19 140 14 15 1.15   126.92   5.52 2.00% 37.89% 0.88 1.25 25,430.65   Colgate Palmolive
D.G.K.Cement 438.12 JUN 24.22 0.79 6,516,494 0.47 51.53 3.37 0 0 20 1.2   48.67   0.50 0.00% 0.00% 0.37 1.44 10,611.24   D.G.K.Cement
Dawood Hercules 481.29 DEC 39.49 1.04 281,523 17.86 2.21 2.7 50 5 300 4   48.66   0.81 12.66% 28.00% 0.66 2.08 19,006.03   Dawood Hercules
Dreamworld 32 JUN 524.33 0 0 0.14 3745.21 0 10 1 0 0   9.89   53.02 0.19% 714.29% 0.58 0 16,778.56   Dreamworld
East West Ins.XB 30.17 DEC 247.5 0 0 0.37 668.92 0 0 0 20 1.2   12.33   20.07 0.00% 0.00% 0.26 0 7,465.96   East West Ins.XB
EFU General Ins 125 DEC 40 0.75 11,621 -3.31 -12.08 1.91 12.5 1.25 0 0   86.44   0.46 3.13% -37.76% 0.17 0.39 5,000.00   EFU General Ins
EFU Life Assur 85 DEC 71.25 0 1 4.27 16.69 0 50 5 0 0   20.98   3.40 7.02% 117.10% 0.21 0 6,056.25   EFU Life Assur
Engro Corporation 393.28 DEC 122.04 -0.03 4,848,898 5.11 23.88 -0.02 60 6 20 1.2   74.47   1.64 4.92% 117.42% 1.67 -0.05 47,996.40   Engro Corporation
Engro Polymer 663.47 DEC 8.77 0.16 3,794,967 -1.25 -7.02 1.86 0 0 0 0   10.97   0.80 0.00% 0.00% 0.2 0.44 5,818.62   Engro Polymer
Fatima Fert.Co. 2,000.00 DEC 22.25 -0.23 3,682,078 -0.08 -278.13 -1.02 0 0 0 0   10.00   2.23 0.00% 0.00% 1.55 -1.91 44,500.00   Fatima Fert.Co.
Fauji Fert Bin Qasim 934.11 DEC 46.34 -0.16 1,704,894 6.97 6.65 -0.34 65.5 6.55 0 0   11.83   3.92 14.13% 93.97% 1.5 -0.62 43,286.66   Fauji Fert Bin Qasim
Fauji Fertilizer 848.16 DEC 182.77 -1.91 3,023,551 16.25 11.25 -1.03 130 13 25 1.25   18.02   10.14 7.11% 80.00% 5.38 -6.74 155,017.98   Fauji Fertilizer
Faysal Bank 824.31 DEC 9.07 0.02 73,054 1.63 5.56 0.22 0 0 20 1.2   18.86   0.48 0.00% 0.00% 0.26 0.07 7,476.51   Faysal Bank
Feroze 1888 Mills 117.59 JUN 16.05 0 0 1.16 13.84 0 20 2 0 0   8.42   1.91 12.46% 172.41% 0.07 0 1,887.28   Feroze 1888 Mills
Ghani Glass Ltd 106.68 JUN 40.5 -0.03 20,338 9.10 4.45 -0.07 10 1 0 0   51.12   0.79 2.47% 10.99% 0.15 -0.01 4,320.67   Ghani Glass Ltd
GlaxoSmithKline Pak. 239.27 DEC 66.81 0.61 1,570 6.20 10.78 0.92 40 4 15 1.15   43.20   1.55 5.99% 64.52% 0.56 0.61 15,985.57   GlaxoSmithKline Pak.
Grays of Cambridge 7.35 JUN 24.9 0.89 750 -0.42 -59.29 3.71 10 1 0 0   130.53   0.19 4.02% -238.10% 0.01 0.03 182.99   Grays of Cambridge
Habib Bank Ltd 1,102.07 DEC 116.02 1.26 38,353 15.58 7.45 1.1 65 6.5 10 1.1   87.20   1.33 5.60% 41.72% 4.44 5.78 127,861.93   Habib Bank Ltd
Symbol Outstanding Shares (million) Y/E Current Rate Price Change Volume Last Y/E EPS P/E % Change Last Declared Div % Last Declared Div .RS BONUS/
RIGHT
BONUS/
RIGHT. Effect
Last audited Breakup Value Audited Breakup Value   P/B DIV. YEILD DIV.
 Payout
 Ratio
Index Weightage (%) Index Points Market Capt. (million)   Symbol
Habib Metropolitan 1,047.83 DEC 17.45 0.16 25,000 3.23 5.40 0.93 0 0 20 1.2   23.44   0.74 0.00% 0.00% 0.64 0.7 18,284.66   Habib Metropolitan
Hub Power Co. 1,157.15 JUN 35.34 0.23 171,766 4.69 7.54 0.66 55 5.5 0 0   24.51   1.44 15.56% 117.27% 1.42 1.11 40,893.84   Hub Power Co.
Ibrahim Fibres 310.51 JUN 26.73 -0.43 4,984 13.37 2.00 -1.58 0 0 0 0   60.39   0.44 0.00% 0.00% 0.29 -0.56 8,299.85   Ibrahim Fibres
ICI Pakistan 138.8 DEC 139.55 -0.45 11,681 17.50 7.97 -0.32 175 17.5 0 0   92.69   1.51 12.54% 100.00% 0.67 -0.26 19,369.86   ICI Pakistan
IGI Insurance Ltd. 111.54 DEC 45.3 -0.99 24,788 11.64 3.89 -2.14 30 3 55 1.55   190.61   0.24 6.62% 25.77% 0.18 -0.46 5,052.58   IGI Insurance Ltd.
Indus Dyeing 18.07 JUN 403.05 19.19 616 117.92 3.42 5 160 16 0 0   340.46   1.18 3.97% 13.57% 0.25 1.44 7,284.62   Indus Dyeing
Indus Motor Co. 78.6 JUN 219.01 0 2 34.90 6.28 0 150 15 0 0   179.72   1.22 6.85% 42.98% 0.6 0 17,214.19   Indus Motor Co.
Int. Ind.Ltd. 119.89 JUN 26.8 -1.41 227,523 8.59 3.12 -5 50 5 0 0   42.50   0.63 18.66% 58.21% 0.11 -0.7 3,213.12   Int. Ind.Ltd.
Inter.Steel Ltd. 435   9.8 0 0 0.00 0.00 0 0 0 0 0   10.00   0.98 0.00% 0.00% 0.15 0 4,263.00   Inter.Steel Ltd.
J.D.W.SugarXD 59.28 SEP 81.16 3.86 66,293 25.32 3.21 4.99 70 7 12.5 1.125   69.63   1.17 8.62% 27.65% 0.17 0.95 4,810.89   J.D.W.SugarXD
Jah.Sidd. Co. 763.29 JUN 7.46 0.69 33,100,083 -1.67 -4.47 10.19 0 0 0 0   10.82   0.69 0.00% 0.00% 0.2 2.19 5,694.11   Jah.Sidd. Co.
Javedan Corporation 58.13 JUN 61.99 0 0 -2.34 -26.49 0 0 0 0 0   -132.24   -0.47 0.00% 0.00% 0.13 0 3,603.37   Javedan Corporation
Jubilee Gen.Ins 98.87 DEC 57.24 0.36 5,000 5.69 10.06 0.63 20 2 25 1.25   34.77   1.65 3.49% 35.15% 0.2 0.15 5,659.44   Jubilee Gen.Ins
K.E.S.C. 2,266.22 JUN 1.73 -0.07 231,032 -0.44 -3.93 -3.89 0 0 0 0   -1.91   -0.91 0.00% 0.00% 0.14 -0.66 3,920.55   K.E.S.C.
Kot Addu Power 880.25 JUN 41.22 0.22 72,337 7.41 5.56 0.54 65 6.5 0 0   27.91   1.48 15.77% 87.72% 1.26 0.81 36,284.04   Kot Addu Power
Lotte PakPTA 1,514.21 DEC 8.66 0.16 2,698,063 2.99 2.90 1.88 5 0.5 0 0   7.47   1.16 5.77% 16.72% 0.46 1.01 13,113.03   Lotte PakPTA
Lucky Cement 323.38 JUN 86.45 2.5 2,091,945 12.28 7.04 2.98 40 4 0 0   85.88   1.01 4.63% 32.57% 0.97 3.36 27,955.77   Lucky Cement
Mari Gas Co. 91.88 JUN 90.01 0.64 34,983 23.47 3.84 0.72 23.4 2.34 25 1.25   208.23   0.43 2.60% 9.97% 0.29 0.24 8,269.67   Mari Gas Co.
MCB Bank Ltd 836.24 DEC 181.45 1.11 883,798 22.20 8.17 0.62 115 11.5 10 1.1   101.46   1.79 6.34% 51.80% 5.27 3.86 151,735.11   MCB Bank Ltd
Media Times Ltd 178.85 JUN 12.4 0 0 -1.22 -10.16 0 0 0 33.33 1.3333   6.72   1.85 0.00% 0.00% 0.08 0 2,217.75   Media Times Ltd
Meezan Bank 802.99 DEC 21.6 0.34 20,113 2.36 9.15 1.6 0 0 15 1.15   14.06   1.54 0.00% 0.00% 0.6 1.14 17,344.65   Meezan Bank
Millat Tractors Ltd. 36.61 JUN 431.16 2.14 12,767 72.96 5.91 0.5 475 47.5 0 0   150.96   2.86 11.02% 65.10% 0.55 0.33 15,782.79   Millat Tractors Ltd.
Murree Brewery 19.05 JUN 66.66 0 0 30.02 2.22 0 50 5 10 1.1   103.49   0.64 7.50% 16.66% 0.04 0 1,270.01   Murree Brewery
National Bank 1,681.83 DEC 43.14 -0.38 1,956,334 13.05 3.31 -0.87 75 7.5 25 1.25   93.30   0.46 17.39% 57.47% 2.52 -2.66 72,554.07   National Bank
National Refinery 79.97 JUN 260.49 11.44 288,473 82.14 3.17 4.59 250 25 0 0   295.22   0.88 9.60% 30.44% 0.72 3.81 20,830.49   National Refinery
Nestle PakistanXD 45.35 DEC 3320.6 36.96 175 90.69 36.62 1.13 750 75 0 0   113.31   29.31 2.26% 82.70% 5.23 6.98 150,589.08   Nestle PakistanXD
Netsol Technologies 77.91 JUN 9.54 0.1 316,906 9.83 0.97 1.06 0 0 0 0   51.33   0.19 0.00% 0.00% 0.03 0.03 743.26   Netsol Technologies
NIB Bank Limited 10,302.85 DEC 1.65 0.09 707,451 -2.50 -0.66 5.77 0 0 154.79 2.55   3.05   0.54 0.00% 0.00% 0.59 3.86 16,999.70   NIB Bank Limited
Nishat Chun Pow 367.35 JUN 14.27 0.11 6,713 4.39 3.25 0.78 10 1 0 0.00   13.39   1.07 7.01% 22.78% 0.18 0.17 5,242.04   Nishat Chun Pow
Nishat Mills Limited 351.6 JUN 48.31 0.85 2,693,642 13.78 3.51 1.79 33 3.3 0 0   95.99   0.50 6.83% 23.95% 0.59 1.24 16,985.79   Nishat Mills Limited
Nishat Power Ltd. 354.09 JUN 14.05 0.04 64,436 5.31 2.65 0.29 0 0 0 0   20.68   0.68 0.00% 0.00% 0.17 0.06 4,974.94   Nishat Power Ltd.
Oil & Gas Develop 4,300.93 JUN 152.88 0.47 288,293 14.77 10.35 0.31 55 5.5 0 0   46.87   3.26 3.60% 37.24% 22.84 8.41 657,525.93   Oil & Gas Develop
P.I.A.C.(A) 2,576.74 DEC 1.81 -0.12 95,722 -8.93 -0.20 -6.22 0 0 0 0   -30.00   -0.06 0.00% 0.00% 0.16 -1.29 4,663.91   P.I.A.C.(A)
P.S.O. 171.52 JUN 255.27 3.17 456,905 86.17 2.96 1.26 100 10 0 0   242.61   1.05 3.92% 11.60% 1.52 2.26 43,783.81   P.S.O.
P.T.C.L.A 3,774.00 JUN 11.5 0.16 2,494,388 1.46 7.88 1.41 17.5 1.75 0 0   19.27   0.60 15.22% 119.86% 1.51 2.51 43,401.00   P.T.C.L.A
Symbol Outstanding Shares (million) Y/E Current Rate Price Change Volume Last Y/E EPS P/E % Change Last Declared Div % Last Declared Div .RS BONUS/
RIGHT
BONUS/
RIGHT. Effect
Last audited Breakup Value Audited Breakup Value   P/B DIV. YEILD DIV.
 Payout
 Ratio
Index Weightage (%) Index Points Market Capt. (million)   Symbol
Pace (Pak) Ltd. 278.88 JUN 1.57 -0.03 548,099 -7.46 -0.21 -1.88 0 0 0 0   17.22   0.09 0.00% 0.00% 0.02 -0.03 437.84   Pace (Pak) Ltd.
Packages Limited 84.38 DEC 78.78 1.12 1,007 -3.94 -19.99 1.44 32.5 3.25 0 0   251.30   0.31 4.13% -82.49% 0.23 0.39 6,647.42   Packages Limited
Pak Oilfields Ltd. 236.55 JUN 361.45 2.05 633,993 45.72 7.91 0.57 350 35 0 0   126.30   2.86 9.68% 76.55% 2.97 2.02 85,499.52   Pak Oilfields Ltd.
Pak Petroleum Ltd 1,314.48 JUN 172.1 -0.07 675,808 26.31 6.54 -0.04 120 12 10 1.1   81.50   2.11 6.97% 45.61% 7.86 -0.38 226,221.32   Pak Petroleum Ltd
Pak Reinsurance 300 DEC 16.66 0.38 227,372 1.75 9.52 2.33 30 3 0 0   21.36   0.78 18.01% 171.43% 0.17 0.47 4,998.00   Pak Reinsurance
Pak Services 32.52 JUN 138.65 0 0 20.56 6.74 0 0 0 0 0   122.65   1.13 0.00% 0.00% 0.16 0 4,509.49   Pak Services
Pak Suzuki Motor 82.3 DEC 59.25 0.75 2,070 2.57 23.05 1.28 5 0.5 0 0   176.14   0.34 0.84% 19.46% 0.17 0.26 4,876.27   Pak Suzuki Motor
Pak Telephone 21 JUN 3.54 0 1 -1.94 -1.82 0 0 0 0 0   26.48   0.13 0.00% 0.00% 0 0 74.34   Pak Telephone
Pak Tobacco Co. 255.49 DEC 52.69 1.11 6,400 3.62 14.56 2.15 33.5 3.35 0 0   16.94   3.11 6.36% 92.54% 0.47 1.18 13,461.96   Pak Tobacco Co.
Pak.Int.Con. SD 109.15 JUN 84.05 3.65 42,579 11.49 7.32 4.54 40 4 0 0   43.92   1.91 4.76% 34.81% 0.32 1.66 9,174.32   Pak.Int.Con. SD
Pakistan Cables 28.46 JUN 31.31 0 1 3.01 10.40 0 20 2 0 0   47.68   0.66 6.39% 66.45% 0.03 0 891.16   Pakistan Cables
Philip Morris Pak. 61.58 DEC 128.61 0 50 9.30 13.83 0 25 2.5 0 0   117.55   1.09 1.94% 26.88% 0.28 0 7,919.85   Philip Morris Pak.
PICIC Gro Fund 283.5 JUN 13.84 0.25 79,230 4.23 3.27 1.84 38 3.8 0 0   23.39   0.59 27.46% 89.83% 0.14 0.29 3,923.64   PICIC Gro Fund
Rafhan Maize Product 9.24 DEC 2600 0 0 199.00 13.07 0 800 80 0 0   552.91   4.70 3.08% 40.20% 0.83 0 24,014.18   Rafhan Maize Product
Security Paper 41.15 JUN 35.83 0 130 7.66 4.68 0 0 0 0 0   83.29   0.43 0.00% 0.00% 0.05 0 1,474.40   Security Paper
Shell Pakistan 68.49 DEC 196.99 1.01 999 23.59 8.35 0.52 120 12 0 0   132.35   1.49 6.09% 50.87% 0.47 0.29 13,491.43   Shell Pakistan
Shifa Int.Hospitals 50.51 JUN 30.72 0 0 5.12 6.00 0 30 3 0 0   33.21   0.93 9.77% 58.59% 0.05 0 1,551.78   Shifa Int.Hospitals
Siemens PakXD 8.25 SEP 821.78 0 15 121.19 6.78 0 900 90 0 0   838.03   0.98 10.95% 74.26% 0.24 0 6,777.25   Siemens PakXD
SilkBank Limited 2,671.60 DEC 1.71 0.01 214,869 -0.42 -4.07 0.59 0 0 0 0   1.80   0.95 0.00% 0.00% 0.16 0.11 4,568.44   SilkBank Limited
Soneri Bank Ltd 902.92 DEC 4.2 -0.04 115,514 0.24 17.50 -0.94 0 0 33.25 1.3325   11.85   0.35 0.00% 0.00% 0.13 -0.15 3,792.26   Soneri Bank Ltd
Stand.Chart.Bank 3,871.59 DEC 8.25 0.2 88,498 0.93 8.87 2.48 0 0 0 0   13.26   0.62 0.00% 0.00% 1.11 3.22 31,940.58   Stand.Chart.Bank
Sui North Gas 576.56 JUN 16.83 -0.03 157,280 2.05 8.21 -0.18 10 1 5 1.05   29.01   0.58 5.94% 48.78% 0.34 -0.07 9,703.51   Sui North Gas
Sui South Gas 880.92 JUN 18.77 0.38 70,795 5.63 3.33 2.07 25 2.5 5 1.05   17.82   1.05 13.32% 44.40% 0.57 1.39 16,534.80   Sui South Gas
Tandlianwala Sugar 117.71 SEP 54.37 0 0 2.80 19.42 0 0 0 0 0   13.39   4.06 0.00% 0.00% 0.22 0 6,399.69   Tandlianwala Sugar
Thal Ltd 73.66 JUN 78 0 300 17.76 4.39 0 50 2.5 20 1.2   99.97   0.78 3.21% 14.08% 0.2 0 5,745.76   Thal Ltd
TRG Pakistan Ltd. 385.39 JUN 1.64 0 255,213 -0.17 -9.65 0 0 0 0 0   6.34   0.26 0.00% 0.00% 0.02 0 632.04   TRG Pakistan Ltd.
Tri-Pack Films 30 DEC 181 0 0 16.49 10.98 0 100 10 0 0   59.70   3.03 5.52% 60.64% 0.19 0 5,430.00   Tri-Pack Films
Unilever Pak Foods 6.16 DEC 1629.3 0 0 71.05 22.93 0 710 71 0 0   43.68   37.30 4.36% 99.93% 0.35 0 10,032.27   Unilever Pak Foods
UniLever Pak Ltd. 13.29 DEC 5316.5 -76.23 42 246.22 21.59 -1.41 492 246 0 0   224.02   23.73 4.63% 99.91% 2.45 -4.22 70,676.91   UniLever Pak Ltd.
United Bank Ltd 1,224.18 DEC 57.52 -0.06 241,924 9.12 6.31 -0.1 50 5 0 0   58.88   0.98 8.69% 54.82% 2.45 -0.31 70,414.82   United Bank Ltd
                          AVG.     2.89 5.17%            
Text Box:                       
Disclaimer:

This report provided solely for information purpose only and we have tried to ensure the correctness of the above figures, but there may still be discrepancies. The company accepts no responsibility what so ever for any direct or indirect consequential profit/ loss arising from any use of this report.