KSE 100 INDEX COMPANIES (17 MAY 2012)
 
                                         
                                               
Symbol Outstanding Shares (million) Y/E Current Rate Price Change Volume Last Y/E EPS P/E % Change Last Declared Div % Last Declared Div .RS BONUS/
RIGHT
BONUS/
RIGHT. Effect
Last audited Breakup Value Audited Breakup Value   P/B DIV. YEILD DIV.
 Payout
 Ratio
Index Weightage (%) Index Points Market Capt. (million)   Symbol
Abbott Laboratories 97.9 NOV 117 1 8,968 12.02 9.73 0.86 50 5 0 0   40.10   2.92 4.27% 41.60% 0.35 0.42 11,454.34   Abbott Laboratories
Adamjee Ins 123.7 DEC 71.8 3.41 1,833,671 4.19 17.14 4.99 25 2.5 0 0   97.56   0.74 3.48% 59.67% 0.27 1.79 8,881.99   Adamjee Ins
Agritech Limited 392.43 JUN 15.09 -0.24 2,697 -0.75 -20.12 -1.57 0 0 0 0   10.00   1.51 0.00% 0.00% 0.18 -0.4 5,921.77   Agritech Limited
AL-Ghazi Tractor 42.94 DEC 209.04 3.08 1,669 44.45 4.70 1.5 400 20 0 0   150.67   1.39 9.57% 44.99% 0.27 0.56 8,975.40   AL-Ghazi Tractor
Allied Bank LtdXD 946.34 DEC 67 -0.01 261,274 10.52 6.37 -0.01 40 4 10 1.1   44.24   1.51 5.97% 38.02% 1.92 -0.04 63,404.91   Allied Bank LtdXD
Arif Habib Co SD 412.5 JUN 34.12 -0.05 2,016,397 7.57 4.51 -0.15 20 2 10 1.1   53.39   0.64 5.86% 26.42% 0.43 -0.09 14,074.50   Arif Habib Co SD
Askari Bank 813.07 DEC 14.77 -0.01 607,310 1.54 9.59 -0.07 0 0 10 1.1   26.38   0.56 0.00% 0.00% 0.36 -0.03 12,009.06   Askari Bank
Atlas Honda Ltd. 71.93 MAR 150.9 -0.31 2,057 16.03 9.41 -0.21 65 6.5 15 1.15   69.35   2.18 4.31% 40.55% 0.33 -0.09 10,854.99   Atlas Honda Ltd.
Attock Cement 86.6 JUN 79.06 -1.17 594,667 7.90 10.01 -1.46 45 4.5 0 0   76.35   1.04 5.69% 56.96% 0.21 -0.43 6,846.24   Attock Cement
Attock PetroleumXD 69.12 JUN 457.25 -1.67 34,838 61.58 7.43 -0.36 411.5 41.15 0 0   149.90   3.05 9.00% 66.82% 0.95 -0.49 31,605.12   Attock PetroleumXD
Attock Refinery Ltd 85.29 JUN 124.04 0.08 308,915 25.63 4.84 0.06 20 2 0 0   144.08   0.86 1.61% 7.80% 0.32 0.03 10,579.74   Attock Refinery Ltd
Bank Al-Falah 1,349.16 DEC 16.98 0.06 1,574,467 0.72 23.58 0.35 0 0 0 0   17.13   0.99 0.00% 0.00% 0.69 0.34 22,908.67   Bank Al-Falah
Bank AL-Habib 1,010.39 DEC 29.25 0.11 72,244 4.92 5.95 0.38 20 2 20 1.2   21.70   1.35 6.84% 40.65% 0.89 0.47 29,553.81   Bank AL-Habib
Bata (Pak) XD 7.56 DEC 631.73 0 2 115.25 5.48 0 280 28 0 0   280.91   2.25 4.43% 24.30% 0.14 0 4,775.88   Bata (Pak) XD
Bestway Cement 578.2 JUN 27.7 0 0 0.55 50.36 0 0 0 0 0   22.06   1.26 0.00% 0.00% 0.48 0 16,016.19   Bestway Cement
Byco Petroleum 977.86 JUN 9.33 -0.07 587,191 -26.35 -0.35 -0.74 0 0 0     -22.58   -0.41 0.00% 0.00% 0.28 -0.29 9,123.42   Byco Petroleum
Clariant Pak 34.12 DEC 162.75 1.46 4,399 27.94 5.82 0.91 135 13.5 25 1.25   77.11   2.11 8.29% 48.32% 0.17 0.21 5,552.74   Clariant Pak
Colgate Palmolive 36.33 JUN 930 0 787 36.95 25.17 0 140 14 15 1.15   126.92   7.33 1.51% 37.89% 1.02 0 33,786.43   Colgate Palmolive
D.G.K.Cement 438.12 JUN 42.5 1.3 17,241,897 0.47 90.43 3.16 0 0 20 1.2   48.67   0.87 0.00% 0.00% 0.56 2.42 18,620.06   D.G.K.Cement
Dawood HerculesXD 481.29 DEC 38.18 0.2 331,592 17.86 2.14 0.53 50 5 300 4   48.66   0.78 13.10% 28.00% 0.56 0.41 18,375.54   Dawood HerculesXD
Dreamworld 32 JUN 491.15 0 1 0.14 3508.21 0 10 1 0 0   9.89   49.66 0.20% 714.29% 0.47 0 15,716.80   Dreamworld
East West Ins.XB 30.17 DEC 223.38 0 0 0.37 603.73 0 0 0 20 1.2   12.33   18.11 0.00% 0.00% 0.2 0 6,738.37   East West Ins.XB
EFU General Ins. 125 DEC 87.82 4.18 30,521 -3.31 -26.53 5 12.5 1.25 0 0   86.44   1.02 1.42% -37.76% 0.33 2.22 10,977.50   EFU General Ins.
EFU Life Assurance 85 DEC 74 0.28 950,649 4.27 17.33 0.38 50 5 0 0   20.98   3.53 6.76% 117.10% 0.19 0.1 6,290.00   EFU Life Assurance
Engro Corporation 511.27 DEC 102.99 -0.3 5,980,443 5.11 20.15 -0.29 60 6 20 1.2   74.47   1.38 5.83% 117.42% 1.59 -0.65 52,655.63   Engro Corporation
Engro Foods Ltd. 751.79 DEC 63.6 3.02 7,529,681 1.20 53.00 4.99 0 0 0 0   10.00   6.36 0.00% 0.00% 1.44 9.64 47,813.77   Engro Foods Ltd.
Engro Polymer 663.47 DEC 11.5 0.07 1,832,595 -1.25 -9.20 0.61 0 0 0 0   10.97   1.05 0.00% 0.00% 0.23 0.2 7,629.89   Engro Polymer
Fatima Fert.CoXD 2,000.00 DEC 24.22 -0.26 3,305,732 -0.08 -302.75 -1.06 0 0 0 0   10.00   2.42 0.00% 0.00% 1.46 -2.21 48,440.00   Fatima Fert.CoXD
Fauji Cement 1,331.12 JUN 6.09 0.08 3,200,472 0.33 18.45 1.33 0 0 0 0   13.77   0.44 0.00% 0.00% 0.24 0.45 8,106.50   Fauji Cement
Fauji Fert Bin 934.11 DEC 41.02 -0.18 820,755 6.97 5.89 -0.44 65.5 6.55 0 0   11.83   3.47 15.97% 93.97% 1.16 -0.71 38,317.19   Fauji Fert Bin
Fauji FertilizerSPOT 1,272.24 DEC 121.24 0.43 1,308,824 16.25 7.46 0.36 130 13 25 1.25   18.02   6.73 10.72% 80.00% 4.66 2.32 154,246.15   Fauji FertilizerSPOT
Faysal Bank 824.31 DEC 11.7 0.05 40,125 1.63 7.18 0.43 0 0 20 1.2   18.86   0.62 0.00% 0.00% 0.29 0.18 9,644.45   Faysal Bank
Feroze 1888 Mills 117.59 JUN 32.11 0 300 1.16 27.68 0 20 2 0 0   8.42   3.81 6.23% 172.41% 0.11 0 3,775.74   Feroze 1888 Mills
Ghani Glass Ltd 106.68 JUN 59.95 0.25 3,033 9.10 6.59 0.42 10 1 0 0   51.12   1.17 1.67% 10.99% 0.19 0.11 6,395.65   Ghani Glass Ltd
GlaxoSmithKline Pak 263.2 DEC 64.47 0.17 42,184 6.20 10.40 0.26 40 4 15 1.15   43.20   1.49 6.20% 64.52% 0.51 0.19 16,968.25   GlaxoSmithKline Pak
Symbol Outstanding Shares (million) Y/E Current Rate Price Change Volume Last Y/E EPS P/E % Change Last Declared Div % Last Declared Div .RS BONUS/
RIGHT
BONUS/
RIGHT. Effect
Last audited Breakup Value Audited Breakup Value   P/B DIV. YEILD DIV.
 Payout
 Ratio
Index Weightage (%) Index Points Market Capt. (million)   Symbol
Grays of Cambridge 7.35 JUN 27.55 -1.45 4,752 -0.42 -65.60 -5 10 1 0 0   130.53   0.21 3.63% -238.10% 0.01 -0.05 202.46   Grays of Cambridge
Habib Bank Limited 1,212.27 DEC 110.99 -0.6 67,033 15.58 7.12 -0.54 65 6.5 10 1.1   87.20   1.27 5.86% 41.72% 4.06 -3.09 134,550.38   Habib Bank Limited
Habib Metropolitan 1,047.83 DEC 18.14 -0.06 49,157 3.23 5.62 -0.33 0 0 20 1.2   23.44   0.77 0.00% 0.00% 0.57 -0.27 19,007.66   Habib Metropolitan
Hub Power Company 1,157.15 JUN 38.81 0.06 855,606 4.69 8.28 0.15 55 5.5 0 0   24.51   1.58 14.17% 117.27% 1.36 0.29 44,909.16   Hub Power Company
Ibrahim Fibres 310.51 JUN 58.23 -0.77 196,311 13.37 4.36 -1.31 0 0 0 0   60.39   0.96 0.00% 0.00% 0.55 -1.02 18,080.82   Ibrahim Fibres
ICI Pakistan Ltd. 138.8 DEC 138.58 -1.68 7,371 17.50 7.92 -1.2 175 17.5 0 0   92.69   1.50 12.63% 100.00% 0.58 -0.99 19,235.22   ICI Pakistan Ltd.
IGI Insurance Ltd 111.54 DEC 62 0.54 104,017 11.64 5.33 0.88 30 3 55 1.55   190.61   0.33 4.84% 25.77% 0.21 0.26 6,915.23   IGI Insurance Ltd
Indus Dyeing 18.07 JUN 404.85 0 16 117.92 3.43 0 160 16 0 0   340.46   1.19 3.95% 13.57% 0.22 0 7,317.15   Indus Dyeing
Indus Motor Company 78.6 JUN 292.02 -2.43 804 34.90 8.37 -0.83 150 15 0 0   179.72   1.62 5.14% 42.98% 0.69 -0.81 22,952.77   Indus Motor Company
Inter.Steel Ltd. 435   12.6 -0.09 14,928 0.00 0.00 -0.71 0 0 0 0   10.00   1.26 0.00% 0.00% 0.17 -0.17 5,481.00   Inter.Steel Ltd.
J.D.W.Sugar 59.78 SEP 86.07 0 0 25.32 3.40 0 70 7 12.5 1.125   69.63   1.24 8.13% 27.65% 0.16 0 5,144.98   J.D.W.Sugar
Jah.Sidd. Co. 763.29 JUN 15.94 0.03 11,744,617 -1.67 -9.54 0.19 0 0 0 0   10.82   1.47 0.00% 0.00% 0.37 0.1 12,166.77   Jah.Sidd. Co.
Jubilee General Ins. 118.65 DEC 54.09 1.3 6,144 5.69 9.51 2.46 20 2 25 1.25   34.77   1.56 3.70% 35.15% 0.19 0.66 6,417.60   Jubilee General Ins.
K.E.S.C. 2,266.22 JUN 3.6 0.1 339,354 -0.44 -8.18 2.86 0 0 0 0   -1.91   -1.88 0.00% 0.00% 0.25 0.96 8,158.38   K.E.S.C.
Kot Addu Power 880.25 JUN 43.22 -0.6 300,030 7.41 5.83 -1.37 65 6.5 0 0   27.91   1.55 15.04% 87.72% 1.15 -2.24 38,044.54   Kot Addu Power
Lotte PakPTA 1,514.21 DEC 9.23 0.06 3,083,194 2.99 3.09 0.65 5 0.5 0 0   7.47   1.24 5.42% 16.72% 0.42 0.39 13,976.13   Lotte PakPTA
Lucky Cement 323.38 JUN 125.73 0.53 4,066,905 12.28 10.24 0.42 40 4 0 0   85.88   1.46 3.18% 32.57% 1.23 0.73 40,657.94   Lucky Cement
Mari Gas Company 91.88 JUN 92.29 0.24 16,546 23.47 3.93 0.26 23.4 2.34 25 1.25   208.23   0.44 2.54% 9.97% 0.26 0.09 8,479.14   Mari Gas Company
MCB Bank Limited 919.86 DEC 174.36 -0.1 162,180 22.20 7.85 -0.06 115 11.5 10 1.1   101.46   1.72 6.60% 51.80% 4.84 -0.39 160,386.81   MCB Bank Limited
Media Times Ltd 178.85 JUN 15.9 -1 505 -1.22 -13.03 -5.92 0 0 33.33 1.3333   6.72   2.37 0.00% 0.00% 0.09 -0.76 2,843.73   Media Times Ltd
Meezan Bank Ltd. 903.37 DEC 27.46 0.06 5,081 2.36 11.64 0.22 0 0 15 1.15   14.06   1.95 0.00% 0.00% 0.75 0.23 24,806.47   Meezan Bank Ltd.
Millat Tractors 36.61 JUN 490 0.15 5,123 72.96 6.72 0.03 475 47.5 0 0   150.96   3.25 9.69% 65.10% 0.54 0.02 17,936.65   Millat Tractors
Murree Brewery 19.05 JUN 100.16 -0.4 11,373 30.02 3.34 -0.4 50 5 10 1.1   103.49   0.97 4.99% 16.66% 0.06 -0.03 1,908.26   Murree Brewery
National Bank Pak 1,850.01 DEC 45.22 0.05 2,698,872 13.05 3.47 0.11 75 7.5 25 1.25   93.30   0.48 16.59% 57.47% 2.53 0.39 83,657.51   National Bank Pak
National Refinery 79.97 JUN 241.36 -2.44 66,883 82.14 2.94 -1 250 25 0 0   295.22   0.82 10.36% 30.44% 0.58 -0.83 19,300.73   National Refinery
Nestle Pakistan Ltd. 45.35 DEC 4025.8 21.25 17 90.69 44.39 0.53 750 75 0 0   113.31   35.53 1.86% 82.70% 5.51 4.09 182,569.13   Nestle Pakistan Ltd.
Netsol Technologies 77.91 JUN 14.42 0.15 68,419 9.83 1.47 1.05 0 0 0 0   51.33   0.28 0.00% 0.00% 0.03 0.05 1,123.47   Netsol Technologies
NIB Bank Limited 10,302.85 DEC 2.17 -0.03 1,079,242 -2.50 -0.87 -1.36 0 0 154.79 2.55   3.05   0.71 0.00% 0.00% 0.68 -1.31 22,357.19   NIB Bank Limited
Nishat Chun Power 367.35 JUN 14.97 -0.02 98,314 4.39 3.41 -0.13 10 1 0 0.00   13.39   1.12 6.68% 22.78% 0.17 -0.03 5,499.18   Nishat Chun Power
Nishat Mills Limited 351.6 JUN 51.84 0.49 1,311,580 13.78 3.76 0.95 33 3.3 0 0   95.99   0.54 6.37% 23.95% 0.55 0.73 18,226.94   Nishat Mills Limited
Nishat Power Ltd 354.09 JUN 14.7 -0.08 77,608 5.31 2.77 -0.54 0 0 0 0   20.68   0.71 0.00% 0.00% 0.16 -0.12 5,205.10   Nishat Power Ltd
Oil & Gas Deve 4,300.93 JUN 160.22 -1.31 250,627 14.77 10.85 -0.81 55 5.5 0 0   46.87   3.42 3.43% 37.24% 20.82 -23.9 689,094.75   Oil & Gas Deve
P.I.A.C.(A) 2,576.74 DEC 2.21 -0.01 89,004 -8.93 -0.25 -0.45 0 0 0 0   -30.00   -0.07 0.00% 0.00% 0.17 -0.11 5,694.61   P.I.A.C.(A)
P.S.O. 171.52 JUN 259.61 0.52 713,085 86.17 3.01 0.2 100 10 0 0   242.61   1.07 3.85% 11.60% 1.35 0.38 44,528.20   P.S.O.
Symbol Outstanding Shares (million) Y/E Current Rate Price Change Volume Last Y/E EPS P/E % Change Last Declared Div % Last Declared Div .RS BONUS/
RIGHT
BONUS/
RIGHT. Effect
Last audited Breakup Value Audited Breakup Value   P/B DIV. YEILD DIV.
 Payout
 Ratio
Index Weightage (%) Index Points Market Capt. (million)   Symbol
P.T.C.L.A 3,774.00 JUN 15.59 -0.53 19,305,347 1.46 10.68 -3.29 17.5 1.75 0 0   19.27   0.81 11.23% 119.86% 1.78 -8.5 58,836.66   P.T.C.L.A
Pace (Pak) Ltd. 278.88 JUN 2.52 -0.01 214,730 -7.46 -0.34 -0.4 0 0 0 0   17.22   0.15 0.00% 0.00% 0.02 -0.01 702.77   Pace (Pak) Ltd.
Packages Ltd.XD 84.38 DEC 99.91 0.13 1,387 -3.94 -25.36 0.13 32.5 3.25 0 0   251.30   0.40 3.25% -82.49% 0.25 0.05 8,430.36   Packages Ltd.XD
Pak Oilfields 236.55 JUN 370.27 -1.55 295,910 45.72 8.10 -0.42 350 35 0 0   126.30   2.93 9.45% 76.55% 2.65 -1.56 87,585.86   Pak Oilfields
Pak Petroleum 1,314.48 JUN 186.18 -0.68 596,504 26.31 7.08 -0.36 120 12 10 1.1   81.50   2.28 6.45% 45.61% 7.39 -3.8 244,729.14   Pak Petroleum
Pak ReinsuranceXD 300 DEC 16.28 0.03 439,274 1.75 9.30 0.18 30 3 0 0   21.36   0.76 18.43% 171.43% 0.15 0.04 4,884.00   Pak ReinsuranceXD
Pak Services 32.52 JUN 155.99 7.07 505 20.56 7.59 4.75 0 0 0 0   122.65   1.27 0.00% 0.00% 0.15 0.98 5,073.46   Pak Services
Pak Suzuki MotorXD 82.3 DEC 93.79 2.06 111,112 2.57 36.49 2.25 5 0.5 0 0   176.14   0.53 0.53% 19.46% 0.23 0.72 7,718.90   Pak Suzuki MotorXD
Pak Telephone 21 JUN 5 0 170 -1.94 -2.58 0 0 0 0 0   26.48   0.19 0.00% 0.00% 0 0 105   Pak Telephone
Pak TobaccoSPOT 255.49 DEC 58.75 -0.62 2,320 3.62 16.23 -1.04 33.5 3.35 0 0   16.94   3.47 5.70% 92.54% 0.45 -0.67 15,010.25   Pak TobaccoSPOT
Pak.Int.Cont SD 109.15 JUN 150 -7.81 993,165 11.49 13.05 -4.95 40 4 0 0   43.92   3.42 2.67% 34.81% 0.49 -3.62 16,372.97   Pak.Int.Cont SD
Pakistan Cables 28.46 JUN 41 0 146 3.01 13.62 0 20 2 0 0   47.68   0.86 4.88% 66.45% 0.04 0 1,166.96   Pakistan Cables
Philip Morris Pak. 61.58 DEC 137.38 -0.44 32,746 9.30 14.77 -0.32 25 2.5 0 0   117.55   1.17 1.82% 26.88% 0.26 -0.12 8,459.91   Philip Morris Pak.
PICIC Gro Fund 283.5 JUN 12.94 0.06 30,670 4.23 3.06 0.47 38 3.8 0 0   23.39   0.55 29.37% 89.83% 0.11 0.07 3,668.49   PICIC Gro Fund
Rafhan MaizeXD 9.24 DEC 2900 -100 535 199.00 14.57 -3.33 800 80 0 0   552.91   5.24 2.76% 40.20% 0.81 -3.92 26,785.56   Rafhan MaizeXD
Security Paper 41.15 JUN 43.99 -0.23 1,364 7.66 5.74 -0.52 0 0 0 0   83.29   0.53 0.00% 0.00% 0.05 -0.04 1,810.19   Security Paper
Shell PakistanXB 85.61 DEC 143 0.02 9,043 23.59 6.06 0.01 120 12 0 0   132.35   1.08 8.39% 50.87% 0.37 0.01 12,242.21   Shell PakistanXB
Shifa Int.Hospitals 50.51 JUN 31.39 0.72 2,182 5.12 6.13 2.35 30 3 0 0   33.21   0.95 9.56% 58.59% 0.05 0.15 1,585.63   Shifa Int.Hospitals
Siemens Pakistan 8.25 SEP 674 4 63 121.19 5.56 0.6 900 90 0 0   838.03   0.80 13.35% 74.26% 0.17 0.14 5,558.50   Siemens Pakistan
SilkBank Limited 2,671.60 DEC 2.21 0 869,091 -0.42 -5.26 0 0 0 0 0   1.80   1.23 0.00% 0.00% 0.18 0 5,904.25   SilkBank Limited
Soneri Bank Ltd 902.92 DEC 8.04 -0.04 452,593 0.24 33.50 -0.5 0 0 33.25 1.3325   11.85   0.68 0.00% 0.00% 0.22 -0.15 7,259.46   Soneri Bank Ltd
Stand.Chart.Bank 3,871.59 DEC 11.2 0.14 4,239 0.93 12.04 1.27 0 0 0 0   13.26   0.84 0.00% 0.00% 1.31 2.3 43,361.75   Stand.Chart.Bank
Sui North Gas 576.56 JUN 20 0 31,517 2.05 9.76 0 10 1 5 1.05   29.01   0.69 5.00% 48.78% 0.35 0 11,531.21   Sui North Gas
Sui South Gas 880.92 JUN 21.04 -0.06 37,400 5.63 3.74 -0.28 25 2.5 5 1.05   17.82   1.18 11.88% 44.40% 0.56 -0.22 18,534.48   Sui South Gas
Tandlianwala Sugar 117.71 SEP 74.2 -1.29 1,334 2.80 26.50 -1.71 0 0 0 0   13.39   5.54 0.00% 0.00% 0.26 -0.65 8,733.81   Tandlianwala Sugar
Thal Limited 73.66 JUN 100.36 -1.15 20,209 17.76 5.65 -1.13 50 2.5 20 1.2   99.97   1.00 2.49% 14.08% 0.22 -0.36 7,392.87   Thal Limited
TRG Pakistan Ltd. 385.39 JUN 3.63 -0.05 569,087 -0.17 -21.35 -1.36 0 0 0 0   6.34   0.57 0.00% 0.00% 0.04 -0.08 1,398.97   TRG Pakistan Ltd.
Tri-Pack Films 30 DEC 204 1.58 400 16.49 12.37 0.78 100 10 0 0   59.70   3.42 4.90% 60.64% 0.18 0.2 6,120.00   Tri-Pack Films
Unilever FoodXD 6.16 DEC 3115 -130.5 69 71.05 43.84 -4.02 710 71 0 0   43.68   71.31 2.28% 99.93% 0.58 -3.41 19,180.92   Unilever FoodXD
UniLever PakXD 13.29 DEC 7157 105 609 246.22 29.07 1.49 492 246 0 0   224.02   31.95 3.44% 99.91% 2.87 5.93 95,144.30   UniLever PakXD
United BankXD 1,224.18 DEC 82.81 1.67 1,251,445 9.12 9.08 2.06 50 5 0 0   58.88   1.41 6.04% 54.82% 3.06 8.68 101,374.32   United BankXD
                          AVG.     3.54 4.61%            
Text Box:                       
Disclaimer:

This report provided solely for information purpose only and we have tried to ensure the correctness of the above figures, but there may still be discrepancies. The company accepts no responsibility what so ever for any direct or indirect consequential profit/ loss arising from any use of this report.