KSE INDICES 03-02-2012
MARKET   SYMBOL   100 INDEX   ALL SHARE INDEX   KSE 30 Index   KMI-30TM Index  
Status Suspend  Advanced 150 Current 11,982.62 Current 8,314.78 Current 11,258.08 Current 21,636.68
Volume 130,416,829 Decline 82 High 12,006.41 High 8,333.36 High 11,284.84 High 21,691.72
Value 4,162,783,044.84 Unchanged 87 Low 11,911.56 Low 8,260.49 Low 11,204.43 Low 21,521.91
Trades 63,109 Total 319 Change 52.84 Change 43.96 Change 34.85 Change 92.39
                       
KSE INDICES 02-02-2012
MARKET   SYMBOL   100 INDEX   ALL SHARE INDEX   KSE 30 Index   KMI-30TM Index  
Status Suspend  Advanced 113 Current 11,929.78 Current 8,270.82 Current 11,223.23 Current 21,544.29
Volume 107,722,508 Decline 123 High 12,000.83 High 8,317.61 High 11,292.92 High 21,763.02
Value 4,882,652,180.13 Unchanged 82 Low 11,904.17 Low 8,254.07 Low 11,196.44 Low 21,504.55
Trades 65,825 Total 318 Change -0.77 Change 5.66 Change 1.50 Change -146.46
                       
KSE INDICES 01-02-2012
MARKET   SYMBOL   100 INDEX   ALL SHARE INDEX   KSE 30 Index   KMI-30TM Index  
Status Suspend  Advanced 131 Current 11,930.55 Current 8,265.16 Current 11,221.73 Current 21,690.75
Volume 93,437,845 Decline 100 High 11,989.20 High 8,302.68 High 11,277.83 High 21,825.35
Value 3,419,094,614.61 Unchanged 80 Low 11,874.89 Low 8,225.97 Low 11,172.94 Low 21,622.44
Trades 50,249 Total 311 Change 55.66 Change 39.19 Change 48.79 Change 68.31