KSE INDICES 17-05-2012
MARKET   SYMBOL   100 INDEX   ALL SHARE INDEX   KSE 30 Index   KMI-30TM Index  
Status Suspend  Advanced 170 Current 14,063.08 Current 9,875.69 Current 12,274.18 Current 24,337.43
Volume 143,055,271 Decline 140 High 14,152.58 High 9,934.03 High 12,355.84 High 24,501.85
Value 5,014,653,428.51 Unchanged 75 Low 13,990.26 Low 9,821.60 Low 12,203.86 Low 24,207.06
Trades 78,857 Total 385 Change -17.99 Change -6.17 Change -2.48 Change -13.37
                       
KSE INDICES 16-05-2012
MARKET   SYMBOL   100 INDEX   ALL SHARE INDEX   KSE 30 Index   KMI-30TM Index  
Status Suspend  Advanced 76 Current 14,081.07 Current 9,881.86 Current 12,276.66 Current 24,350.80
Volume 146,000,671 Decline 237 High 14,334.98 High 10,057.60 High 12,511.97 High 24,779.67
Value 5,133,141,208.33 Unchanged 60 Low 14,062.95 Low 9,870.17 Low 12,263.99 Low 24,343.00
Trades 77,337 Total 373 Change -232.60 Change -159.81 Change -224.54 Change -414.11
                       
KSE INDICES 15-05-2012
MARKET   SYMBOL   100 INDEX   ALL SHARE INDEX   KSE 30 Index   KMI-30TM Index  
Status Suspend  Advanced 170 Current 14,313.67 Current 10,041.67 Current 12,501.20 Current 24,764.91
Volume 152,800,694 Decline 134 High 14,373.80 High 10,082.96 High 12,552.53 High 24,834.45
Value 6,303,106,705.65 Unchanged 68 Low 14,228.77 Low 9,985.47 Low 12,410.41 Low 24,558.99
Trades 76,941 Total 372 Change 84.90 Change 56.20 Change 90.79 Change 205.92
                       
KSE INDICES 14-05-2012
MARKET   SYMBOL   100 INDEX   ALL SHARE INDEX   KSE 30 Index   KMI-30TM Index  
Status Suspend  Advanced 153 Current 14,228.77 Current 9,985.47 Current 12,410.41 Current 24,558.99
Volume 101,423,838 Decline 128 High 14,310.09 High 10,040.99 High 12,460.55 High 24,703.08
Value 3,796,263,399.88 Unchanged 96 Low 14,164.53 Low 9,943.33 Low 12,338.59 Low 24,461.27
Trades 59,501 Total 377 Change -1.72 Change 2.19 Change 37.02 Change 39.40
                       
KSE INDICES 11-05-2012
MARKET   SYMBOL   100 INDEX   ALL SHARE INDEX   KSE 30 Index   KMI-30TM Index  
Status Suspend  Advanced 79 Current 14,230.49 Current 9,983.28 Current 12,373.39 Current 24,519.59
Volume 236,945,452 Decline 223 High 14,445.50 High 10,134.44 High 12,566.87 High 24,821.54
Value 8,788,916,828.00 Unchanged 56 Low 14,210.65 Low 9,971.70 Low 12,347.75 Low 24,456.83
Trades 94,791 Total 358 Change -189.70 Change -133.32 Change -185.55 Change -248.15
                       
KSE INDICES 10-05-2012
MARKET   SYMBOL   100 INDEX   ALL SHARE INDEX   KSE 30 Index   KMI-30TM Index  
Status Suspend  Advanced 94 Current 14,420.19 Current 10,116.60 Current 12,558.94 Current 24,767.74
Volume 268,853,231 Decline 225 High 14,681.42 High 10,298.26 High 12,817.84 High 25,213.31
Value 11,478,885,380.96 Unchanged 52 Low 14,395.08 Low 10,102.09 Low 12,538.68 Low 24,737.78
Trades 113,379 Total 371 Change -193.40 Change -134.57 Change -187.49 Change -356.26
                       
KSE INDICES 08-05-2012
MARKET   SYMBOL   100 INDEX   ALL SHARE INDEX   KSE 30 Index   KMI-30TM Index  
Status Suspend  Advanced 160 Current 14,513.96 Current 10,176.50 Current 12,673.35 Current 25,019.55
Volume 226,218,174 Decline 160 High 14,686.72 High 10,293.20 High 12,818.81 High 25,381.46
Value 9,628,929,921.85 Unchanged 66 Low 14,480.38 Low 10,155.04 Low 12,648.45 Low 24,952.43
Trades 98,004 Total 386 Change -104.01 Change -69.42 Change -89.44 Change -201.76
                       
KSE INDICES 07-05-2012
MARKET   SYMBOL   100 INDEX   ALL SHARE INDEX   KSE 30 Index   KMI-30TM Index  
Status Suspend  Advanced 195 Current 14,617.97 Current 10,245.92 Current 12,762.79 Current 25,221.31
Volume 254,414,498 Decline 140 High 14,706.36 High 10,306.32 High 12,833.58 High 25,348.83
Value 9,074,080,084.48 Unchanged 62 Low 14,583.54 Low 10,221.12 Low 12,730.35 Low 25,164.80
Trades 100,864 Total 397 Change 5.69 Change 7.71 Change 7.25 Change 54.28
                       
KSE INDICES 03-05-2012
MARKET   SYMBOL   100 INDEX   ALL SHARE INDEX   KSE 30 Index   KMI-30TM Index  
Status Suspend  Advanced 247 Current 14,419.92 Current 10,113.80 Current 12,578.11 Current 24,868.74
Volume 293,970,403 Decline 90 High 14,454.50 High 10,138.14 High 12,618.18 High 24,956.35
Value 8,482,031,930.89 Unchanged 53 Low 14,142.52 Low 9,925.71 Low 12,366.32 Low 24,431.70
Trades 106,618 Total 390 Change 277.40 Change 188.09 Change 211.79 Change 437.04
                       
KSE INDICES 02-05-2012
MARKET   SYMBOL   100 INDEX   ALL SHARE INDEX   KSE 30 Index   KMI-30TM Index  
Status Suspend  Advanced 234 Current 14,142.52 Current 9,925.71 Current 12,366.32 Current 24,431.70
Volume 246,394,229 Decline 88 High 14,166.65 High 9,937.08 High 12,395.84 High 24,474.41
Value 6,213,340,424.40 Unchanged 59 Low 13,990.38 Low 9,812.71 Low 12,244.49 Low 24,206.09
Trades 91,764 Total 381 Change 152.14 Change 113.00 Change 114.16 Change 205.83