Login or register. |
Stock Lookup
AEL — Arshad Energy Limited
Last Trade | 20.00 (0.00) | Day's Range | 20.00 - 20.00 | |
Trade Time | Nov 29, 2023 | Volume | 13,000 | |
Previous's Close | 20.50 (![]() |
Previous's Range | 18.70 - 20.73 | |
Avg Volume (3M) | 21,731 | 3M Range | 0.0 - 26.97 | |
P/E | N/A | 1Y Range | 0.00 - 31.50 | |
EPS | N/A | Dividend | N/A | |
Highest | 31.50 (on Jul 10, 2023) | |||
Lowest | 0.00 (on Jun 16, 2023) |
For more information and detail on this symbol, please visit pkfinance.info
IMPORTANT!
Clients of Yasir Mahmood Securities (Pvt) Ltd must fill out the new
CDC Sub-Account Opening Form
before December 31, 2009.
The stock closed at 63.49% of its highest value.
Data source: daily downloads from PSX's website.