Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR OCT-DEC 2023
DATE SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2022 2023 EPS 23 TO-SEP-23 Dec-23 Dec-23  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
08-Apr-24 WTL DEC -0.40 -0.42 -0.04 -0.46 4982.289 -199.292 NIL 1.38 - Worldcall Telecom
06-Apr-24 EWIC DEC 2.21 1.92 1.40 3.32 175.891 246.247 NIL 52.75 - East West Insurance
06-Apr-24 AVN DEC 4.96 2.72 2.13 4.85 376.297 801.513 20% , 10%B 56.15 22/04 - 29/04 Rs 2/- per share, 10shares for every 100 shares Avanceon Limited
05-Apr-24 PSMC DEC -77.00 -71.34 -51.01 -122.35 82.299 -4198.072 NIL 609.47 - Pak Suzuki Motor Company Limited
05-Apr-24 WAVES DEC 0.74 0.25 0.28 0.53 281.406 78.794 NIL 7.51 - Waves Singer
04-Apr-24 PAEL DEC 1.25 1.10 0.45 1.55 856.012 385.205 NIL 23.09 - Pak Elektron Limited
03-Apr-24 PAKRI DEC 2.92 2.23 1.18 3.41 900.000 1062.000 10% 14.30 19/04 - 26/04 Rs 1/- per share Pakistan Reinsurance
03-Apr-24 OCTOPUS DEC 2.53 2.18 1.31 3.49 157.262 206.013 NIL 42.50 - Octopus Digital Limited
30-Mar-24 NATM JUN -27.38 0.25 -11.80 -11.55 21.266 -250.899 NIL 89.00 - Nadeem Textile
29-Mar-24 CSIL DEC 0.25 1.31 -0.68 0.63 107.695 -73.233 NIL 2.33 - Cresent Star Insurance
29-Mar-24 PIL DEC -0.09 0.40 -0.38 0.02 35.000 -13.300 NIL 2.25 - PICIC Insurance Limited
28-Mar-24 FFLM JUN -0.12 -0.01 -0.11 -0.114 26.410 -2.793 NIL 2.50 - First Fidelity Leasing
28-Mar-24 UVIC DEC -2.22 -0.13 -2.97 -3.1 50.000 -148.500 NIL 5.80 - Universal Insurance
28-Mar-24 RICL DEC 0.70 1.43 1.15 2.58 66.537 76.518 10% 10.75 20/04 - 29/04 Rs 1/- per share Reliance Insurance
28-Mar-24 SPWL DEC 5.05 -0.07 0.94 0.87 386.767 363.561 15% 20.01 23/04 - 29/04 Rs 1.50/- per share Saif Power Limited
28-Mar-24 HINOON DEC 57.71 34.36 10.99 45.35 52.983 582.283 300% 510.86 22/04 - 29/04 Rs 30/- per share Highnoon Laboratories
28-Mar-24 PABC DEC 7.48 11.63 2.27 13.9 361.108 819.715 NIL 75.25 - Pakistan Aluminium Beverage Cans Limited
28-Mar-24 HICL DEC 0.90 0.60 0.31 0.91 123.868 38.399 13% 6.95 16/04 - 25/04 Rs 0.625/- per share Habib Insurance
27-Mar-24 ASIC DEC -1.01 0.41 0.76 1.17 73.008 55.486 5% 15.82 22/04 - 29/04 Rs 0.50/- per share Asia Insurance Corpoaration
27-Mar-24 AGL DEC -7.53 -7.03 9.80 2.77 392.430 3845.814 NIL 26.21 - Agritech Limited
26-Mar-24 PKGS DEC 43.27 17.16 13.92 31.08 89.379 1244.156 275% 535.93 23/04 - 29/04 Rs 27.50/- per share Packages Limite
26-Mar-24 AICL DEC 7.37 5.33 1.13 6.46 350.000 395.500 15% 35.57 19/04 - 26/04 Rs 1.50/- per share Adamjee Insurance
22-Mar-24 PMPK DEC 45.63 10.69 -4.52 6.17 61.580 -278.342 NIL 735.00 -  Philip Morris(Pak) Limited
22-Mar-24 SHNI DEC 0.89 1.23 0.71 1.94 60.000 42.600 2.5% , 7.5%B 4.32 16/04 - 22/04 Rs 0.25/- per share, 7.5 shares for every 100 shares Shaheen Insurance
22-Mar-24 SYS DEC 22.63 23.17 6.30 29.47 290.407 1829.564 60% 395.94 13/04 - 19/04 Rs 6/- per share Systems Limited
21-Mar-24 PINL DEC -3.76 -0.76 0.92 0.16 50.564 46.519 NIL 7.30 - Premier Insurance
21-Mar-24 IGIHL DEC 6.39 5.86 3.38 9.24 142.631 482.093 40% 117.46 22/04 - 29/04 Rs 4/- per share IGI Holdings Limited
21-Mar-24 ALAC DEC -1.84 -1.12 0.02 -1.1 150.172 3.003 NIL 5.00 - Askari Life Assurance
21-Mar-24 FATIMA DEC 6.73 6.24 4.43 10.67 2100.000 9303.000 27.50% 38.14 24/04 - 30/04 Rs 2.75/- per share Fatima Fertilizer Limited
21-Mar-24 SIBL DEC -0.64 0.92 0.63 1.55 51.433 32.403 5% , 15%B 5.00 22/04 - 29/04 Rs 0.50/- per share, 15 shares for every 100 shares Security Inv. Bank
21-Mar-24 AGTL DEC 37.19 30.76 14.30 45.06 57.974 829.028 NIL 361.71 - Al-Ghazi Tractors Limited
20-Mar-24 IGIL DEC 0.25 0.58 0.26 0.84 170.567 44.347 NIL 14.48 - IGI Life Insurance Limited
20-Mar-24 EFGH DEC -5.09 -5.04 -0.33 -5.37 20.015 -6.605 NIL 12.38 - EFG Hermes Pakistan
14-Mar-24 IBFL DEC 17.10 5.87 -4.89 0.98 310.500 -1518.345 NIL 399.00 - Ibrahim Fibres
14-Mar-24 KSBP DEC 3.25 -3.90 3.96 0.06 13.200 52.272 NIL 106.96 - K.s.b.pumps
14-Mar-24 AGIC DEC 4.82 3.62 2.40 6.02 71.901 172.562 32.50% 21.00 18/04 - 25/04 Rs 3.25/- per share Askari General Insurance
13-Mar-24 CENI DEC 5.66 5.75 3.23 8.98 55.330 178.716 45% 22.65 16/04 - 23/04 Rs 4.50/- per share Century Insurance
11-Mar-24 DAWH DEC 7.67 16.63 4.87 21.50 481.284 2343.853 NIL 130.94 - Dawood Hercules
11-Mar-24 CYAN DEC -7.13 3.31 1.96 5.27 61.558 120.654 NIL 30.09 - Cyan Limited
09-Mar-24 UNIC DEC 3.12 2.49 0.41 2.90 346.750 142.168 10% 12.01 20/04 - 29/04 Rs 1/- per share United Insurance
06-Mar-24 SHEL DEC -0.34 30.14 -2.80 27.34 214.024 -599.267 NIL 154.52 - Shell Pakistan
05-Mar-24 HALEON DEC 2.78 5.36 3.15 8.51 117.054 368.720 NIL 202.94 - Haleon Pakistan Limited
04-Mar-24 UPFL DEC 1248.49 1173.45 356.23 1529.68 6.370 2269.185 NIL 21800.00 - Unilever Pakistan Foods
29-Feb-24 QUET JUN -75.77 -7.38 -12.57 -19.95 13.000 -163.425 NIL 6.75 - Quetta Textiles
29-Feb-24 MODAM JUN -0.05 -0.32 0.13 -0.19 90.816 11.815 NIL 3.80 - Modaraba Al-Mali
29-Feb-24 OBOY JUN -0.73 -0.08 -1.13 -1.21 25.000 -28.194 NIL 5.59 - Oilboy Energy Limited
29-Feb-24 KHTC JUN 288.70 -36.08 -117.27 -153.35 6.922 -811.743 NIL 324.68 - Khyber Tobacco
29-Feb-24 SMCPL JUN 5.33 1.36 0.65 2.01 25.000 16.250 NIL 13.50 - Safe Mix Concrete
29-Feb-24 AMTEX JUN 0.53 0.13 0.03 0.16 259.430 8.627 NIL 0.56 - AMTEX Limited
29-Feb-24 CASH JUN 1.86 0.65 0.45 1.10 10.744 4.862 NIL 20.35 - Calcorp Limited
29-Feb-24 DNCC JUN -1.48 -0.28 -0.22 -0.50 248.173 -55.347 NIL 12.92 - Dandot Cement
29-Feb-24 FRCL JUN -4.02 -0.92 0.55 -0.37 37.873 20.970 NIL 17.49 - Frontier Ceramics
29-Feb-24 NSRM JUN -1.47 0.38 -0.28 0.10 15.553 -4.355 NIL 33.00 - National Silk
29-Feb-24 GAL JUN - -2.05 -1.02 -3.07 57.002 -58.211 NIL 67.07 - Ghandhara Automobiles Limited
29-Feb-24 KOSM JUN -3.37 -0.08 -0.10 -0.18 412.106 -42.346 NIL 4.69 - Kohinoor Spinning
29-Feb-24 SHCM JUN 5.31 0.78 -1.24 -0.46 17.640 -21.940 NIL 15.44 - Shadman Cotton
29-Feb-24 YOUW JUN -0.74 -0.08 -0.14 -0.22 136.000 -18.441 NIL 3.75 - Yousaf Weaving
29-Feb-24 RPL JUN 1.06 0.75 0.03 0.78 141.900 4.784 NIL 12.44 - Roshan Packages Limited
29-Feb-24 ANTM JUN -20.26 -2.90 -13.44 -16.34 9.660 -129.835 NIL 8.50 - AN Textile Mills Limited
29-Feb-24 POML JUN 5.54 5.04 -4.96 0.08 7.762 -38.487 NIL 116.74 - Punjab Oil Mills Limited
29-Feb-24 CJPL JUN -0.39 -0.10 -0.07 -0.17 23.760 -1.652 NIL 3.40 - Crescent Jute
29-Feb-24 DSML JUN -1.49 -0.23 0.21 -0.02 80.000 16.800 NIL 15.10 - Dar-es-slaam
29-Feb-24 FLYNG JUN 0.39 0.13 0.12 0.25 694.800 82.108 NIL 6.95 - Flying Cement Limited
29-Feb-24 MEHT JUN 40.06 6.37 2.25 8.62 30.000 67.522 NIL 433.72 - Mahmood Tex
29-Feb-24 GHNI JUN 4.21 1.45 -3.86 -2.41 42.608 -164.467 NIL 134.12 - Ghandara Industries Limited
29-Feb-24 GATI JUN 2.68 -9.64 -2.33 -11.97 76.729 -178.946 NIL 203.00 - Gatron Industries
29-Feb-24 AKDHL JUN -1.98 0.34 -0.13 0.21 2.507 -0.326 NIL 131.95 - AKD Hospitality Limited
29-Feb-24 CCM JUN 5.07 2.99 0.77 3.76 22.660 17.556 NIL 103.00 - Crescent Cotton Products
29-Feb-24 CTM JUN 1.66 -1.00 -1.02 -2.02 498.010 -508.775 NIL 2.99 - Colony Textile Mills Limited
29-Feb-24 ARUJ JUN -13.34 -3.04 -5.03 -8.07 10.460 -52.626 NIL 7.99 - Aruj Garment Accessories Limited
29-Feb-24 HUMNL JUN 1.90 0.42 0.55 0.97 1134.000 627.368 NIL 6.71 - Hum Network Limited
29-Feb-24 IML JUN 1.15 0.31 0.30 0.61 99.020 29.706 NIL 13.00 - Imperial Limited
29-Feb-24 BNL JUN 1.97 -0.71 1.00 0.29 66.805 67.135 NIL 14.29 - Bunny's Limited
29-Feb-24 PTL JUN 2.58 1.79 0.77 2.56 168.000 129.633 NIL 40.87 - Panther Tyres Limited
29-Feb-24 AWTX JUN -205.96 -18.54 54.72 36.18 0.800 43.773 NIL 1460.00 - Allawasaya Textiles And Weaving Mills Limited
29-Feb-24 MQTM JUN -13.54 2.18 1.12 3.30 18.432 20.708 NIL 65.75 - Maqbool Textile
29-Feb-24 LSEPL JUN -0.10 0.04 -0.07 -0.03 90.090 -6.521 NIL 3.63 - LSE Propetech Limited
29-Feb-24 CPHL JUN 2.88 0.41 1.64 2.05 228.461 375.600 NIL 23.72 - Citi Pharma Limited
28-Feb-24 HTL JUN -0.67 -0.84 -0.18 -1.02 139.205 -25.057 NIL 23.41 - Hi Tech Lubricants limited
28-Feb-24 MERIT JUN -0.68 -0.09 -0.22 -0.31 199.958 -44.598 NIL 11.01 - Merit Packages
28-Feb-24 CRTM JUN 5.61 -2.14 -2.69 -4.83 100.000 -268.953 NIL 13.75 - Crescent Textile Mills Limited
28-Feb-24 INKL JUN 2.28 2.05 0.38 2.43 9.675 3.724 NIL 16.50 - International Knitwear Limited
28-Feb-24 NEXT JUN -1.71 0.03 0.00 0.03 56.925 0.016 NIL 5.10 - Next Capital Limited
28-Feb-24 AKDSL JUN 0.74 0.62 1.00 1.62 557.834 557.555 NIL 18.01 - AKD Securities Limited
28-Feb-24 STCL JUN 0.16 0.59 0.52 1.11 239.320 124.250 NIL 12.07 - Shabbir Tiles & Ceramics
28-Feb-24 FNEL JUN -0.33 -0.03 -0.06 -0.09 267.286 -16.013 NIL 4.33 - First National Equities Limited
28-Feb-24 IBLHL JUN 4.33 3.61 0.93 0.60 1.53 85.674 51.120 NIL 31.61 - IBL Healthcare Limited
28-Feb-24 CWSM JUN -0.25 -0.08 -0.07 -0.15 121.580 -8.820 NIL 29.00 - Chakwal
28-Feb-24 DADX JUN -39.02 -10.36 -6.06 -16.42 10.764 -65.227 NIL 35.89 - Dadex Enternit
28-Feb-24 BELA JUN -0.63 -0.14 -0.94 -1.08 5.800 -5.454 NIL 35.52 -  Bela Automotive Limited
28-Feb-24 HAEL JUN 1.46 0.14 0.15 0.29 12.996 1.923 NIL 8.59 - Hala Enterprises
28-Feb-24 RMPL DEC 669.03 602.24 146.19 748.43 9.236 1350.269 1000% 8400.00 16/04 - 22/04 Rs 100/- per share Rafhan Maiz Prod.
28-Feb-24 NCML JUN -1.03 -0.13 0.04 -0.09 23.000 0.920 NIL 4.73 - Nazir Cotton Mills Limited
28-Feb-24 ICCI JUN -0.17 -0.17 -0.04 -0.21 30.001 -1.125 NIL 1.90 - ICC Industries
28-Feb-24 KOIL JUN 1.44 0.36 0.61 0.97 30.302 18.356 NIL 6.95 - Kohinoor Industries
28-Feb-24 BAPL JUN 7.92 0.02 -0.76 -0.74 7.501 -5.734 NIL 11.58 - Bawany Air Products Limited
28-Feb-24 TOMCL JUN 4.86 0.35 0.90 1.25 148.491 133.608 NIL 19.84 - The Organic Meat Company Limited
28-Feb-24 MACFL JUN 6.39 1.97 1.04 3.01 59.301 61.603 NIL 19.50 - Macpac Films Limited
28-Feb-24 BFMOD JUN -0.80 0.53 0.16 0.69 7.512 1.195 NIL 5.50 - B. F. Modaraba
28-Feb-24 SSML JUN -14.45 -3.94 -7.90 -11.84 29.840 -235.666 NIL 6.21 - Saritow Spinning
28-Feb-24 ASHT JUN -1.72 -0.62 -0.14 -0.76 46.564 -6.339 NIL 15.23 - Ashfaq Textile Mills Limited
28-Feb-24 IDSM JUN -55.85 -11.79 -4.71 -16.50 9.920 -46.731 NIL 15.50 - Ideal Spinning
28-Feb-24 JATM JUN -2.66 -0.73 -1.57 -2.30 12.600 -19.763 NIL 60.94 - J.a.tex
28-Feb-24 BILF JUN -1.66 -0.31 -0.36 -0.67 14.100 -5.134 NIL 2.14 - Bilal Fibre
28-Feb-24 GCIL JUN 1.07 0.46 0.46 0.92 500.187 230.038 NIL 9.59 - Ghani Chemical Ind.Ltd.
28-Feb-24 SANE JUN -5.93 -1.39 -1.49 -2.88 4.467 -6.659 NIL 2.00 - Salman Noman Enterprises
28-Feb-24 ASTM JUN -1.95 -2.49 -1.10 -3.59 15.170 -16.654 NIL 10.07 - Asim Textile Mills Limited
28-Feb-24 LPGL JUN 8.89 1.87 4.06 5.93 7.500 30.449 NIL 28.67 - Leiner Pak Gelatine
28-Feb-24 SGPL JUN -0.16 -0.13 0.17 0.04 17.830 2.957 NIL 5.00 - S.g. Power
28-Feb-24 FML JUN 22.46 2.52 -1.35 1.17 399.409 -540.734 NIL 94.14 - Feroze 1888 Mills Limited
28-Feb-24 BIPL DEC 4.03 7.70 2.26 9.96 1108.703 2505.669 10% 26.28 21/03 - 28/03 Rs 1/- per share Bankislami Pakistan
28-Feb-24 CFL JUN 30.26 -2.50 -6.13 -8.63 12.421 -76.108 NIL 69.00 - Crescent Fibres Limited
28-Feb-24 SGABL JUN -0.56 -0.35 0.29 -0.06 15.000 4.333 NIL 126.00 - SG Allied Business Limited
28-Feb-24 FCEL JUN -0.13 -0.04 0.13 0.09 141.335 18.996 NIL 9.49 - First Capital Equities Limited
28-Feb-24 PMI JUN 0.76 0.19 0.14 0.33 129.391 17.805 NIL 1.92 - Prudential Mod .ist
28-Feb-24 FIMM JUN -0.90 7.94 9.85 17.79 3.000 29.541 NIL 125.81 - Imroz Mod.ist
28-Feb-24 PIOC JUN 11.50 4.11 7.45 11.56 227.150 1692.732 50% 116.22 10/03 - 12/03 Rs 5/- per share Pioneer Cement
28-Feb-24 SZTM JUN -14.98 0.11 -5.12 -5.01 17.971 -91.960 NIL 45.39 - Shahzad Tex
28-Feb-24 NCL JUN -4.16 2.11 -3.79 -1.68 240.221 -911.461 NIL 25.76 - Nishat Chunian
28-Feb-24 EFUG DEC 10.03 8.09 8.32 16.41 199.992 1663.933 55% 89.40 22/03 - 28/03 Rs 5.50/- per share EFU General Insurance
28-Feb-24 DEL JUN -0.88 0.13 0.40 0.53 27.500 11.003 NIL 5.00 - Dawood Equities Limited
28-Feb-24 GGGL JUN 0.42 0.11 0.17 0.28 240.000 40.251 NIL 6.00 - Ghani Global Glass Limited
28-Feb-24 KOHTM JUN 4.09 3.06 1.28 4.34 20.800 26.629 NIL 14.13 - Kohat Tex
28-Feb-24 786 JUN 0.67 0.32 0.14 0.46 14.973 2.034 NIL 5.00 - 786 Investment Limited
28-Feb-24 MSOT JUN 39.28 7.55 10.26 17.81 67.500 692.538 NIL 44.00 - Masood Textile
28-Feb-24 TPL JUN -3.23 -0.23 -1.73 -1.96 267.297 -462.338 NIL 5.58 - TPL Corporation Limited
28-Feb-24 PREMA JUN 5.71 0.14 0.34 0.48 218.639 74.731 NIL 13.50 - At-Tahur Limited
28-Feb-24 STPL JUN 0.01 -0.43 -0.16 -0.59 229.278 -36.537 NIL 6.26 - Siddiqsons Tin Limited
28-Feb-24 CLVL JUN 0.44 0.09 0.06 0.15 72.105 4.600 NIL 5.50 - Cordoba Logistics & Ventures Limited
28-Feb-24 CNERGY JUN -2.38 -0.48 0.18 -0.30 5329.884 940.234 NIL 4.05 - Cnergyico PK Limited
28-Feb-24 NML JUN 34.60 12.94 3.09 16.03 351.599 1084.740 NIL 69.98 - Nishat Mills Limited
28-Feb-24 ANL JUN 3.02 0.45 0.16 0.61 485.409 76.795 NIL 7.18 - Azgard Nine Limited
28-Feb-24 FCSC JUN -0.23 -0.12 -0.38 -0.50 316.613 -119.169 NIL 1.23 - First Capital Securities Corporation Limited
28-Feb-24 DAAG JUN 4.21 0.61 -4.80 -4.19 4.000 -19.201 NIL 17.30 - Data Agro Limited
28-Feb-24 FEROZ JUN 4.35 4.15 1.76 5.91 43.502 76.537 NIL 238.86 - Ferozsons Laboratories Limited
28-Feb-24 GAMON JUN 0.27 -0.03 0.04 0.01 28.260 1.254 NIL 11.60 - Gammon Pakistan
28-Feb-24 SAIF JUN -42.93 -5.06 -4.34 -9.40 26.410 -114.604 NIL 8.75 - Saif Textiles
28-Feb-24 JUBS JUN 2.20 -0.05 0.00 -0.05 32.491 0.088 NIL 13.50 - Jubilee Spinning
28-Feb-24 UDPL JUN -10.56 1.23 0.94 2.17 35.266 33.218 NIL 35.00 - United Dist.pakistan
28-Feb-24 FECTC JUN -2.66 1.78 1.78 3.56 50.160 89.250 NIL 45.59 Fecto Cement
28-Feb-24 IDYM JUN 13.06 4.43 4.48 8.91 54.221 243.063 NIL 127.70 - Indus Dyeing
28-Feb-24 FZCM JUN 19.54 18.66 1.83 20.49 29.992 54.775 NIL 150.05 - Fazal Cloth
28-Feb-24 GGL JUN 0.05 0.02 0.02 0.04 354.119 7.095 NIL 9.84 - Ghani Global Holdings Limited
28-Feb-24 PAKT DEC 83.45 81.95 31.40 113.35 255.494 8022.499 NIL 1050.00 - Pakistan Tobacco
28-Feb-24 SHEZ JUN 4.01 -2.86 -21.20 -24.06 9.663 -204.865 NIL 112.23 - Shezan International
28-Feb-24 KOHP JUN -0.13 -0.04 0.23 0.19 12.600 2.946 NIL 5.28 - Kohinoor Power Co
28-Feb-24 REWM JUN 6.59 3.33 -2.14 1.19 30.810 -66.036 NIL 66.00 - Reliance Weaving
28-Feb-24 LOADS JUN -5.00 -0.03 -0.12 -0.15 251.250 -30.261 NIL 8.15 - Loads Limited
28-Feb-24 SUTM JUN 13.90 3.43 13.09 16.52 20.700 271.027 NIL 86.83 - Sunrays Tex
28-Feb-24 SERT JUN -11.45 -0.98 -2.89 -3.87 13.788 -39.846 NIL 7.85 - Service Textiles
27-Feb-24 FTMM JUN -0.14 0.08 0.10 0.18 883.590 88.359 NIL 5.92 - F Treet Manufacturing Modaraba
27-Feb-24 TELE JUN 0.37 0.03 0.18 0.21 338.625 60.298 NIL 7.07 - Telecard Limited
27-Feb-24 FPRM JUN 0.47 0.75 0.31 1.06 13.788 4.342 NIL 6.89 - Paramount Mod.ist
27-Feb-24 LEUL JUN -0.55 0.02 0.48 0.50 6.000 2.902 NIL 8.30 - Leather Up Limited
27-Feb-24 FEM JUN -0.43 -0.09 -0.008 -0.098 52.440 -0.395 NIL 3.90 - Equity Mod. Ist
27-Feb-24 BGL JUN -0.52 -0.36 -0.32 -0.68 261.600 -84.861 NIL 9.07 - Balochistan Glass
27-Feb-24 UBDL JUN -1.07 -0.27 -0.25 -0.52 91.800 -22.546 NIL 12.67 - United Brands Limited
27-Feb-24 ZAHID JUN 6.34 1.74 0.37 2.11 191.421 71.662 NIL 28.83 - ZahidJee Textile Limited
27-Feb-24 SYM JUN - 0.05 0.27 0.32 285.245 77.103 NIL 3.58 - Symmetry Group Limited
27-Feb-24 TRG JUN -2.45 -15.66 -3.77 -19.43 545.390 -2056.120 NIL 81.85 - The Resource Group Of Pakistan
27-Feb-24 DSL JUN -0.67 -0.21 -0.11 -0.32 444.695 -49.806 NIL 28.83 - Dost Steels Limited
27-Feb-24 SPLC JUN 0.32 0.74 1.63 2.37 45.160 73.611 NIL 0.90 - Saudi Pak Leasing
27-Feb-24 MFFL JUN -2.59 0.49 2.95 3.44 22.875 67.371 NIL 148.08 - Mitchell Fruit Farms Limited
27-Feb-24 PIBTL JUN -1.21 0.32 0.27 0.59 1786.092 477.098 NIL 6.05 - Pakistan International Bulk Terminal Limited
27-Feb-24 MTL JUN 17.61 11.95 15.41 27.36 191.798 2955.062 250% 562.88 13/03 - 15/03 Rs 25/- per share Millat Tractors Limited
27-Feb-24 FTSM JUN 16.74 0.50 -0.45 0.05 21.160 -9.522 NIL 9.27 - Tri-stab Mod.ist
27-Feb-24 DIIL JUN -4.85 -0.58 -1.94 -2.52 9.000 -17.475 NIL 31.98 - Diamond Industries
27-Feb-24 TSBL JUN -0.34 0.79 1.57 2.36 30.000 47.161 NIL 11.00 - Trust Securities & Brokerage Limited
27-Feb-24 TSMF JUN -3.38 1.42 2.64 4.06 5.000 13.206 NIL 4.64 - Tri-star Mutual Fund
27-Feb-24 TBL JUN - 0.03 -0.35 -0.32 882.276 -308.793 NIL 37.29 - Treet Battery Limited
27-Feb-24 SUHJ JUN -15.74 -4.12 -4.12 -8.24 4.333 -17.836 NIL 22.20 - Suhail Jute
27-Feb-24 TSPL JUN 0.41 -0.87 0.36 -0.51 15.000 5.406 NIL 8.68 - Tri-star Power
27-Feb-24 PNSC JUN 36.61 10.99 10.17 21.16 132.060 1343.314 100% 300.33 11/03 - 13/03 Rs 10/- per share Pakistan National Shipping Corp.
27-Feb-24 ARM JUN 1.37 0.81 0.50 1.31 220.000 109.024 NIL 27.90 - Allied Rental Modaraba
27-Feb-24 NATF JUN 9.39 0.24 0.72 0.96 233.115 167.453 30% 157.82 11/03 - 13/03 Rs 1.50/- per share National Food Limited
27-Feb-24 SRVI DEC 7.54 23.39 5.17 28.56 46.987 242.923 100% 619.75 20/04 - 26/04 Rs 10/- per share Service Ind.
27-Feb-24 ELCM JUN 0.63 2.44 -5.60 -3.16 1.300 -7.278 NIL 68.00 - Elahi Cotton
27-Feb-24 BHAT JUN 468.11 33.81 6.17 39.98 3.040 18.766 NIL 994.38 - Bhanero
27-Feb-24 ARPAK JUN -19.08 -2.45 -52.60 -55.05 4.000 -210.387 NIL 56.00 - Arpak International Investment Limited
27-Feb-24 GFIL JUN -14.01 -3.77 -6.57 -10.34 32.635 -214.334 NIL 6.50 - Ghazi Fabrics
27-Feb-24 HRPL JUN 8.33 -0.66 -1.79 -2.45 40.000 -71.530 NIL 39.03 - Habib Rice Production Limited
27-Feb-24 SSOM JUN 23.73 -5.88 0.47 -5.41 5.660 2.663 NIL 69.61 - Ss Oil Mills Limited
27-Feb-24 BTL JUN 116.77 -43.76 -134.34 -178.10 6.430 -863.836 NIL 302.48 - Blessed Textiles Limited
27-Feb-24 REDCO JUN 1.58 1.64 -0.45 1.19 49.290 -22.353 NIL 5.68 - Redco Textile Limited
27-Feb-24 PKGP DEC 8.43 13.66 2.10 15.76 372.081 781.370 NIL 49.68 - Pakgen Power Limited
27-Feb-24 ZIL DEC 3.82 37.07 3.46 40.53 6.118 21.168 20% 299.99 18/04 - 24/04 Rs 2/- per share ZIL Limited
27-Feb-24 SLCL JUN -0.58 0.03 0.01 0.04 36.300 0.289 NIL 1.00 - Security Leasing
27-Feb-24 ASTL JUN -2.28 -0.58 -1.55 -2.13 297.011 -461.561 NIL 21.78 - Amreli Steels Limited
27-Feb-24 CHAS SEP 59.22 19.10 28.692 547.925 NIL 66.92 - Chashma Sugar
27-Feb-24 META JUN -10.06 0.19 -0.20 -0.01 7.432 -1.486 NIL 6.82 - Metatech Health
27-Feb-24 HMIM JUN -0.32 -0.11 -0.09 -0.20 11.970 -1.054 NIL 8.75 - Haji Mohammad Ismail
27-Feb-24 MSCL JUN -0.42 -0.04 0.15 0.11 30.980 4.590 NIL 16.20 - Metropolitan Steel Corporation
27-Feb-24 ARCTM JUN 7.77 2.48 2.33 4.81 13.174 30.752 NIL 15.43 - Arctic Textile Mills Limited
27-Feb-24 EFUL DEC 16.92 13.69 6.97 20.66 100.000 697.000 105% 188.20 22/03 - 28/03 Rs 10.50/- per share Efu Life Assurance
27-Feb-24 BATA DEC 115.65 83.52 37.68 121.20 7.560 284.861 NIL 1725.00 - Bata Pakistan Limited
27-Feb-24 SCL JUN 37.17 4.30 -6.90 -2.60 3.900 -26.898 NIL 242.05 - Shield Corporation Limited
27-Feb-24 GTYR JUN -1.37 0.57 0.74 1.31 121.931 89.707 NIL 32.25 - General Tyre &rubber Co.
27-Feb-24 GRR JUN 1.94 0.51 0.82 1.33 140.000 114.840 NIL 12.46 - Globe Residency REIT
27-Feb-24 DCR JUN 4.18 0.51 1.82 2.33 2223.700 4047.258 NIL 13.68 - Dolmen City REIT
27-Feb-24 HAFL JUN 19.49 3.35 7.83 11.18 1.200 9.401 NIL 167.50 - Hafiz Limited
27-Feb-24 PMRS SEP 19.47 -35.06 3.750 -131.464 NIL 450.00 - Premier Sugar
27-Feb-24 IDRT JUN -0.63 0.44 -2.30 -1.86 19.844 -45.659 NIL 15.11 - Idrees Tex.
27-Feb-24 UNITY JUN 0.48 -0.24 -0.52 -0.76 1194.050 -618.755 NIL 21.16 - Unity Foods Limited
27-Feb-24 MUGHAL JUN 10.37 1.53 2.30 3.83 335.633 773.482 NIL 65.03 - Mughal Iron and Steel Limited
27-Feb-24 MFL JUN 4.54 0.63 0.06 0.69 122.400 7.082 NIL 27.51 - Matco Foods Limited
27-Feb-24 SHCI JUN 0.26 -0.17 -0.42 -0.59 12.000 -5.017 NIL 6.49 - Shiffi Chemical Industries Limited
27-Feb-24 AGSML SEP -3.58 -1.07 79.262 -84.904 NIL 5.45 - Abdullah Shah Ghazi Sugar Mills Limited
27-Feb-24 SBL DEC -0.42 1.05 0.18 1.23 1008.240 181.483 NIL 10.06 - Samba Bank Limited
27-Feb-24 ATIL DEC 7.70 4.45 2.29 6.74 149.415 342.160 30% 40.99 01/04 - 15/04 Rs 3/- per share Atlas Insurance Limited
27-Feb-24 OGDC JUN 52.23 11.40 17.27 28.67 4300.920 74258.412 25% 121.07 12/03 - 14/03 Rs 2.50/- per share Oil & Gas Development Corp. Limited
