Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR OCT-DEC 2021
DATE SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2021 2022 EPS 22 TO-SEP-22 Dec-22 Dec-22  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
05-Apr-23 PIL DEC -0.01 0.05 -0.14 -0.09 35.000 -4.900 NIL 0.55 - PICIC Insurance Limited
05-Apr-23 PKGI DEC 0.28 -0.40 -0.22 -0.62 46.401 -10.208 NIL 3.9 - Pakistan General Insurance
04-Apr-23 SPL JUN -6.19 -1.98 -2.01 -3.99 55.100 -110.991 NIL 14 - Sitara Peroxide
04-Apr-23 PAEL DEC 3.2 2.24 -0.99 1.25 856.010 -847.450 NIL 10.83 - Pael Elekron Limited
03-Apr-23 PAKRI DEC 8.63 1.47 1.45 2.92 900.000 1305.000 7.50% 7.66 21/04 - 28/04 Rs 0.75/- per share  Pakistan Reinsurance
03-Apr-23 FATIMA DEC 8.8 4.71 2.02 6.73 2100.000 4242.000 35% 30 20/04 - 28/04 Rs 3.50/- per share Fatima Fertilizer Limited
31-Mar-23 PINL DEC -0.54 -2.98 -0.78 -3.76 50.564 -39.440 NIL 7.5 - Premier Insurance
30-Mar-23 SRVI DEC 7.59 11.87 -4.33 7.54 46.987 -203.454 50% 224 18/04 - 28/04 Rs 5/- per share Service Ind.
30-Mar-23 RICL DEC 0.88 0.49 0.21 0.70 63.368 13.307 5% 5.79 19/04 - 27/04 Rs 0.50/- per share Reliance Insurance
30-Mar-23 AGTL DEC 51.03 37.66 -0.47 37.19 57.974 -27.248 NIL 292.68 - Al-Ghazi Tractors Limited
30-Mar-23 SGF DEC 1.97 2.24 -0.57 1.67 204.437 -116.529 10% 26.9 18/04 - 28/04 Rs 1/- per share Service Global Footwear Limited
30-Mar-23 SHNI DEC 0.52 0.78 0.11 0.89 60.000 6.600 NIL 3.1 - Shaheen Insurance
30-Mar-23 AGL DEC -6.83 -6.17 -1.36 -7.53 392.430 -533.705 NIL 4.94 - Agritech Limited
29-Mar-23 SPWL DEC 4.52 3.86 1.19 5.05 386.767 460.253 25% 20.09 22/04 - 28/04 Rs 2.50/- per share Saif Power Limited
29-Mar-23 PABC DEC 4.37 6.84 0.64 7.48 361.108 231.109 NIL 37.5 - Pakistan Aluminium Beverage Cans Limited
27-Mar-23 UNITY JUN 2.45 -1.88 1.36 -0.52 1194.050 1618.791 NIL 13.5 - Unity Foods Limited
27-Mar-23 ATIL DEC 9.84 4.43 3.27 7.70 93.379 305.349 45% 56.08 13/04 - 27/04 4.50/- per share Atlas Insurance Limited
25-Mar-23 EWIC DEC 2.30 1.75 0.46 2.21 175.891 80.910 NIL 57 - East West Insurance
24-Mar-23 CSIL DEC 0.43 0.47 -0.22 0.25 107.695 -23.693 NIL 1.36 - Cresent Star Insurance
24-Mar-23 PKGS DEC 46.12 37.10 6.17 43.27 89.379 551.468 275% 339.5 20/04 - 28/04 Rs 27.50/- per share Packages Limited
22-Mar-23 EFGH DEC 1.44 -3.39 -1.70 -5.09 20.015 -34.026 NIL 12.93 - EFG Hermes Pakistan
22-Mar-23 JGICL DEC 8.31 5.31 2.42 7.73 198.491 480.348 40% 28.49 19/04 - 25/04 Rs 4/- per share Jubilee Gen.Insurance Company Limited
21-Mar-23 PMPK DEC 37.46 38.58 7.05 45.63 61.580 434.139 NIL 510 - Philip Morris(Pak) Limited
21-Mar-23 UNIC DEC 2.74 2.49 0.63 3.12 295.000 185.850 10% 8.65 21/04 - 29/04 Rs 1/- per share United Insurance
21-Mar-23 AICL DEC 8.96 3.95 3.44 7.39 349.993 1203.976 15% 27.01 20/04 - 28/04 Rs 1.50/- per share  Adamjee Insurance
20-Mar-23 IGIL DEC -2.05 0.10 0.15 0.25 170.567 25.585 NIL 8.49 - IGI Life Insurance Limited
20-Mar-23 PSMC DEC 32.56 -30.46 -46.54 -77.00 82.299 -3830.195 NIL 118.75 - Pak Suzuki Motor Company Limited
17-Mar-23 CENI DEC 5.52 3.77 1.89 5.66 55.330 104.574 25% 15.8 21/04 - 27/04 Rs 2.50/- per share Century Insurance
17-Mar-23 IBFL DEC 21.19 20.76 -3.66 17.10 310.500 -1136.430 NIL 200 - Ibrahim Fibres
16-Mar-23 EFUG DEC 14.01 5.49 4.54 10.03 199.992 907.964 55% 95.49 08/04 - 14/04 Rs 5.50/- per share EFU General Insurance
15-Mar-23 SHEL DEC 20.87 13.38 -13.72 -0.34 214.024 -2936.409 NIL 87.5 - Shell Pakistan
15-Mar-23 AGIC DEC 5.1 3.79 1.03 4.82 71.901 74.058 29% 18.05 21/04 - 28/04 Rs 2.90/- per share Askari General Insurance
13-Mar-23 JSCL DEC 0.86 0.29 0.09 0.38 915.940 82.435 6% 10.67 27/03 - 29/03 Rs 0.60/- per share Jahangir Siddiqui & Co.
08-Mar-23 HCL JUN -6.98 -0.46 -2.31 -2.77 0.500 -1.156 NIL 117 - Hallmark Company Limited
07-Mar-23 PAKOXY DEC 9.62 5.15 2.02 7.17 58.590 118.352 25% B 160.08 22/04 - 28/04 Rs 25 shares for every 100 shares Pak Oxygen Limited
06-Mar-23 DNCC JUN -0.72 -0.28 -0.23 -0.51 248.173 -57.542 NIL 6.9 - Dandot Cement
03-Mar-23 JSBL DEC 1.01 0.63 0.11 0.74 1297.464 142.721 NIL 4.29 - JS Bank Limited
02-Mar-23 DAWH DEC 8.27 5.15 2.52 7.67 481.284 1212.836 NIL 94.88 - Dawood Hercules
02-Mar-23 CYAN DEC 3.3 -4.74 -2.39 -7.13 61.558 -147.124 NIL 20.55 - Cyan Limited
01-Mar-23 CTM JUN 0.57 -0.81 -1.17 -1.98 498.010 -585.009 NIL 2.49 - Colony Textile Mills Limited
01-Mar-23 KHTC JUN 65.63 70.31 47.43 117.74 5.768 273.586 NIL 373.11 - Basic EPS H/Y = 132.92 Khyber Tobacco
01-Mar-23 FRCL JUN 1.02 0.53 0.89 1.42 37.873 33.619 NIL 12 - Frontier Ceramics
01-Mar-23 AMTEX JUN 0.40 1.12 -0.12 1.00 259.430 -30.004 NIL - - AMTEX Limited
01-Mar-23 TOMCL JUN 3.34 0.86 0.68 1.54 134.992 92.181 NIL 19.09 - The Organic Meat Company Limited
01-Mar-23 ARM JUN - 0.68 0.86 1.54 220.000 188.138 NIL 26 - Allied Rental Modaraba
01-Mar-23 HUSI JUN 5.65 0.07 -0.01 0.06 10.620 -0.062 NIL 22.29 - Hussain Industries
01-Mar-23 BIPL DEC 1.94 2.59 1.44 4.03 1100.799 1585.151 10% 12.52 24/03 - 30/03 Rs 1/- per share Bankislami Pakistan
01-Mar-23 SHCM JUN 0.63 0.03 2.29 2.32 17.640 40.351 NIL 13.1 - Shadman Cotton
01-Mar-23 IML JUN 0.74 0.42 0.26 0.68 99.020 26.048 NIL 9.5 - Imperial Limited
01-Mar-23 RMPL DEC 677.5 531.35 137.68 669.03 9.236 1271.668 750% 8700 25/04 - 27/04 Rs 75/- per share Rafhan Maiz Prod.
01-Mar-23 RPL JUN 1.87 0.40 0.24 0.64 141.900 34.656 NIL 9.64 - Roshan Packages Limited
01-Mar-23 SUTM JUN 92.26 8.74 0.40 9.14 20.700 8.279 NIL 111.98 - Sunrays Tex
01-Mar-23 IDYM JUN 141.78 10.93 3.26 14.19 54.221 176.924 NIL 121.2 - Indus Dyeing
28-Feb-23 OBOY JUN -9.45 -0.15 0.09 -0.06 25.000 2.126 NIL 6.01 - Oboy Energy Limited (Formely DKL)
28-Feb-23 QUET JUN 2.57 -7.62 -17.76 -25.38 13.000 -230.864 NIL 18.72 - Quetta Textiles
28-Feb-23 PMI JUN 0.22 0.07 0.09 0.16 87.210 7.535 NIL 1.65 - Prudential Mod .ist
28-Feb-23 PAKMI JUN 0.13 0.03 0.06 0.09 12.540 0.779 NIL 1.52 - Pak Modaraba Ist
28-Feb-23 KASBM JUN 0.13 0.07 0.13 0.20 48.066 6.074 NIL 1.33 - KASB Modaraba
28-Feb-23 AWWAL JUN 0.28 0.17 0.23 0.40 100.000 23.132 NIL 10 - Awwal Modaraba
28-Feb-23 FNEL JUN 0.43 -0.03 -0.12 -0.15 267.286 -30.956 NIL 3.89 - First National Equities Limited
28-Feb-23 SMCPL JUN 1.86 1.90 1.23 3.13 25.000 30.728 NIL 13 - Safe Mix Concrete
28-Feb-23 TRG JUN 9.13 10.73 8.24 18.97 545.390 4491.493 NIL 107.31 - The Resource Group Of Pakistan
28-Feb-23 CJPL JUN 2.16 -0.10 -0.17 -0.27 23.760 -4.093 NIL 3.4 - Crescent Jute
28-Feb-23 HAEL JUN 0.91 0.26 0.59 0.85 12.996 7.718 NIL 6 - Hala Enterprises
28-Feb-23 THCCL JUN 1.20 -0.54 0.48 -0.06 99.717 47.671 NIL 11.22 - Thatta Cement Company Limited
28-Feb-23 FZCM JUN 153.72 17.52 18.33 35.85 29.992 549.754 NIL 193.9 - Fazal Cloth
28-Feb-23 PGLC JUN 5.79 0.64 -0.09 0.55 25.370 -2.406 NIL 5.2 - Pak Gulf Leasing
27-Feb-23 MODAM JUN 0.72 0.72 -1.23 -0.51 79.423 -97.796 NIL 3.9 - Modaraba Al-Mali
28-Feb-23 REWM JUN 85.67 11.46 -4.90 6.56 30.810 -150.943 NIL 64.4 - Reliance Weaving
28-Feb-23 BNL JUN 2.08 0.62 0.56 1.18 66.805 37.600 NIL 17.75 - Bunny's Limited
28-Feb-23 SAIF JUN 10.68 0.31 -20.43 -20.12 26.410 -539.637 NIL 11.25 - Saif Textiles
28-Feb-23 GCIL JUN 2.33 0.25 0.28 0.53 478.187 131.502 NIL 10.01 - Ghani Chemical Industries Limited
28-Feb-23 FECTC JUN 5.72 -1.21 -1.22 -2.43 50.160 -61.119 NIL 18.17 - Fecto Cement
28-Feb-23 MFFL JUN -27.19 -4.29 1.77 -2.52 22.875 40.478 NIL 86 - Mitchell Fruit Farms Limited
28-Feb-23 SEARL JUN 6.70 5.36 0.53 0.86 1.39 390.065 335.554 NIL 54.15 - Searle Pakistan
28-Feb-23 LOADS JUN 1.06 -0.05 0.16 0.11 251.250 38.989 NIL 5.89 - Loads Limited
28-Feb-23 SURC JUN 62.89 2.59 -4.96 -2.37 44.372 -220.146 NIL 134 - Suraj Cotton
28-Feb-23 SLYT JUN 10.35 -2.77 -2.85 -5.62 8.775 -24.968 NIL 3 - Sally Textiles
28-Feb-23 STJT JUN 31.06 4.96 3.87 8.83 9.660 37.401 NIL 79 - Shataj Textiles
28-Feb-23 BNWM JUN -69.68 0.42 5.04 5.46 9.506 47.896 NIL 21.5 - Bannu Woolen
28-Feb-23 PRET JUN 699.40 214.20 -76.90 137.30 6.163 -473.955 NIL 571 - Premium Textile Mills Limited
28-Feb-23 GGGL JUN 0.82 0.10 0.16 0.26 240.000 37.450 NIL 6.1 - Ghani Global Glass Limited
28-Feb-23 DSL JUN -0.43 -0.16 -0.17 -0.33 315.733 -53.186 NIL 4.41 - Dost Steels Limited
28-Feb-23 SSOM JUN 38.87 -0.34 10.75 10.41 5.660 60.871 NIL 109.88 - Ss Oil Mills Limited
28-Feb-23 FLYNG JUN 1.33 0.08 0.12 0.20 694.800 81.589 NIL 5.76 - Flying Cement Limited
28-Feb-23 BATA DEC 72.23 61.72 53.93 115.65 7.560 407.711 NIL 1810 - Bata Pakistan Limited
28-Feb-23 NCL JUN 31.09 -0.54 -7.10 -7.64 240.221 -1705.691 NIL 20.24 - Nishat Chunian
28-Feb-23 KOHTM JUN 14.05 0.88 0.06 0.94 20.800 1.272 NIL 12.82 - Kohat Tex
28-Feb-23 DSML JUN 28.62 -0.05 -0.01 -0.06 80.000 -0.563 NIL 8.5 - Dar-es-slaam
28-Feb-23 SSML JUN 3.06 -2.10 -3.98 -6.08 29.840 -118.746 NIL 5.87 - Saritow Spinning
28-Feb-23 NBP DEC 13.16 9.00 5.29 14.29 2127.510 11254.528 NIL 23.13 - National Bank Of Pakistan Limited
28-Feb-23 ANTM JUN 9.99 -3.54 -4.34 -7.88 9.660 -41.885 NIL 9.5 - AN Textile Mills Limited
28-Feb-23 STML JUN 25.48 -3.61 -7.42 -11.03 8.640 -64.115 NIL 37.89 - Shams Tex
28-Feb-23 SLCL JUN -0.24 0.01 0.02 0.03 36.300 0.886 NIL 1 - Security Leasing
28-Feb-23 CLVL JUN -0.37 0.04 0.08 0.12 72.105 5.410 NIL 6.7 - Cordoba Logistics & Ventures Limited
28-Feb-23 IDSM JUN 32.56 -9.93 -26.57 -36.50 9.920 -263.589 NIL 16.4 - Ideal Spinning
28-Feb-23 MEHT JUN 169.50 16.07 -10.19 5.88 18.750 -191.071 NIL 820 - Mahmood Tex
28-Feb-23 DEL JUN 0.35 0.03 -0.60 -0.57 27.500 -16.393 NIL 5.87 - Dawood Equities Limited
28-Feb-23 AHCL JUN 9.20 1.18 -1.02 0.16 408.375 -417.370 NIL 31 - Arif Habib Corporation Limited
28-Feb-23 ZTL JUN 3.20 1.39 -0.99 0.40 59.428 -59.081 NIL 8.85 - Zephyr Textile Limited.
28-Feb-23 NCML JUN -0.09 -0.22 -0.44 -0.66 23.000 -10.224 NIL 3.2 - Nazir Cotton Mills Limited
28-Feb-23 ASHT JUN 0.45 0.41 0.06 -0.52 -0.46 46.564 -24.328 NIL 7.72 - Ashfaq Textile Mills Limited
28-Feb-23 NSRM JUN 0.92 0.48 -0.69 -0.21 15.553 -10.783 NIL 19.35 - National Silk
28-Feb-23 SGABL JUN -0.72 0.05 -0.01 0.04 15.000 -0.076 NIL - - SG Allied Business Limited
28-Feb-23 SERT JUN 0.82 -2.25 -1.95 -4.20 13.788 -26.858 NIL 8.44 - Service Textiles
28-Feb-23 KOSM JUN -2.01 -0.52 -0.44 -0.96 215.714 -94.542 NIL 2.21 - Kohinoor Spinning
28-Feb-23 JDMT JUN 30.85 5.89 -6.19 -0.30 6.915 -42.783 NIL 47.37 - Janana De Malucho
28-Feb-23 KOHP JUN -0.26 0.001 -0.002 -0.001 12.600 -0.022 NIL 3.9 - Kohinoor Power Co
28-Feb-23 KOIL JUN 1.09 0.27 0.61 0.88 30.302 18.362 NIL 5.9 - Kohinoor Industries
28-Feb-23 HUMNL JUN 1.44 0.32 0.67 0.99 945.000 629.702 NIL 5.71 - Hum Network Limited
28-Feb-23 WAHN JUN 23.24 4.68 6.47 11.15 9.000 58.236 NIL 177.23 - Wah Nobal Chemicals
28-Feb-23 SANE JUN -6.23 -1.50 -1.48 -2.98 4.467 -6.608 NIL 2 - Salman Noman Enterprises
28-Feb-23 TELE JUN 0.99 0.13 0.08 0.21 300.000 25.034 NIL 5.55 - Telecard Limited
28-Feb-23 YOUW JUN 0.25 0.02 0.01 0.03 90.000 1.005 NIL 3 - Yousaf Weaving
28-Feb-23 GGL JUN 0.03 0.004 -0.0046 -0.0006 349.925 -1.608 NIL 9.94 - Ghani Global Holdings Limited
28-Feb-23 GWLC JUN 3.38 1.09 1.73 2.82 400.273 692.214 NIL 16.05 - Gharibwal Cement
27-Feb-23 ASC JUN -0.80 0.45 -1.04 -0.59 299.938 -312.568 NIL 9.69 - Al-Shaheer Corporation
27-Feb-23 FEM JUN -0.13 -0.04 -0.13 -0.17 52.440 -6.598 NIL 7 - Equity Mod. Ist
27-Feb-23 STCL JUN 2.08 -0.86 0.04 -0.82 239.320 8.688 NIL 8.04 - Shabbir Tiles & Ceramics
27-Feb-23 ACPL JUN 8.16 0.84 3.23 4.07 137.424 444.520 NIL 56.66 - Attock Cement
27-Feb-23 DADX JUN -13.28 -5.44 -8.08 -13.52 10.764 -87.008 NIL 36.4 - Dadex Enternit
27-Feb-23 FML JUN 8.55 4.42 2.43 6.85 399.409 969.641 20.50% 61.69 15/03 - 17/03 Rs 2.05/- per share Feroze 1888 Mills Limited
27-Feb-23 POL JUN 91.37 29.59 20.97 50.56 283.854 5953.626 200.00% 430.31 13/03 - 15/03 Rs 20/- per share Pakistan Oil Fields Limited
27-Feb-23 NATM JUN 56.44 4.20 -11.27 -7.07 21.511 -242.349 NIL 95.18 - Nadeem Textile
27-Feb-23 JVDC JUN 3.95 10.57 0.12 10.69 380.860 43.923 NIL 51.4 - Javedan Cement
27-Feb-23 SNAI JUN 10.60 -4.53 -3.01 -7.54 12.100 -36.419 NIL 47 - Sana Industries
27-Feb-23 MERIT JUN -1.41 0.02 -0.33 -0.31 199.958 -66.511 NIL 8.5 - Merit Packages
27-Feb-23 KCL JUN -17.31 -7.67 -18.67 -26.34 14.540 -271.433 NIL 65.72 - Karam Ceramics
27-Feb-23 CPHL JUN 2.78 0.64 1.29 1.93 228.461 294.828 NIL 23.8 - Citi Pharma Limited
27-Feb-23 POWER JUN -0.63 -0.33 0.65 0.32 1063.414 692.276 NIL 4.43 - Power Cement Limited
27-Feb-23 ATRL JUN 93.15 68.50 75.56 144.06 106.615 8056.215 NIL 167.76 - Attock Refinery Limited
27-Feb-23 ICCI JUN 0.11 -0.25 0.34 0.09 30.001 10.330 NIL - - ICC Industries
27-Feb-23 PASL JUN -0.045 0.00 -0.005 -0.005 186.568 -0.950 NIL 0.65 - Pervez Ahmed Securities Limited
27-Feb-23 PIBTL JUN -0.55 -0.25 0.12 -0.13 1786.092 205.570 NIL 3.92 - Pakistan International Bulk Terminal Limited
27-Feb-23 GAMON JUN -0.23 -0.18 -0.02 -0.20 28.260 -0.500 NIL 6.5 - Gammon Pakistan
27-Feb-23 BAPL JUN -1.21 8.82 -0.28 8.54 7.501 -2.100 NIL 9 - Bawany Air Products Limited
27-Feb-23 GRR JUN 2.07 140.000 289.314 NIL 10 - Globe Residency REIT
27-Feb-23 DCR JUN 4.39 0.43 0.65 1.08 2223.700 1443.188 NIL 13.45 - Dolmen City REIT
27-Feb-23 AATM JUN 0.74 0.05 0.01 0.06 44.426 0.261 NIL 2.07 - Ali Asghar Textile
27-Feb-23 FTSM JUN 0.02 0.37 -0.16 0.21 21.160 -3.446 NIL 10.4 - Tri-stab Mod.ist
27-Feb-23 KEL JUN 0.31 -0.59 -0.39 -0.98 27503.314 -10696.472 NIL 2.13 - K-Electric Limited
27-Feb-23 TSMF JUN -2.04 -0.51 -1.16 -1.67 5.000 -5.815 NIL 4 - Tri-star Mutual Fund
27-Feb-23 DSIL JUN 0.34 0.01 0.02 0.03 83.685 1.860 NIL 2.27 - D. S. Industries Limited
27-Feb-23 LEUL JUN -2.37 -0.09 -0.02 -0.11 6.000 -0.133 NIL 12.65 - Leather Up Limited
27-Feb-23 TSPL JUN 0.40 0.15 0.15 0.30 15.000 2.239 NIL 16.71 - Tri-star Power
27-Feb-23 SUHJ JUN -12.62 -3.73 -3.74 -7.47 4.333 -16.186 NIL - - Suhail Jute
27-Feb-23 JATM JUN 3.64 -0.74 -2.53 -3.27 12.600 -31.828 NIL 17.52 - J.a.tex
27-Feb-23 LPGL JUN 1.10 0.29 0.13 0.42 7.500 0.954 NIL 13.7 - Leiner Pak Gelatine
27-Feb-23 ASTM JUN 2.16 0.39 -1.08 -0.69 15.170 -16.386 NIL 6 - Asim Textile Mills Limited
27-Feb-23 HUBC JUN 16.29 3.43 8.72 12.15 1297.154 11311.340 57.50% 69.77 14/03 - 16/03 Rs 5.75/- per share Hub Power Co
27-Feb-23 PPL JUN 19.67 9.78 8.20 17.98 2721.667 22322.643 10% 65.44 14/03 - 16/03 Rs 1/- per share Pakistan Petroleum Limited
27-Feb-23 MSOT JUN 33.72 10.00 7.37 17.37 67.500 497.239 NIL 42.73 - Masood Textile
27-Feb-23 786 JUN 0.05 0.20 0.15 0.35 14.973 2.231 NIL 5 - 786 Investment Limited
27-Feb-23 NESTLE DEC 281.6 251.88 79.98 331.86 45.350 3627.061 950% 5250.25 18/04 - 26/04 Rs 95/- per share Nestle Pakistan Limited
27-Feb-23 AGHA JUN 3.07 0.25 0.41 0.66 604.878 248.824 NIL 11.25 - Agha Steel Industries Limited
27-Feb-23 ICIBL JUN 0.33 0.05 0.08 0.13 284.870 23.408 NIL 1.13 - Investment Capital Bank
27-Feb-23 CFL JUN 52.71 0.65 0.53 1.18 12.421 6.547 NIL 56.68 - Crescent Fibres Limited
27-Feb-23 ARUJ JUN -1.99 -1.52 -4.12 -5.64 10.458 -43.138 NIL 9.95 - Aruj Garment Accessories Limited
27-Feb-23 TPL JUN -2.28 -0.95 -1.02 -1.97 267.297 -273.485 NIL 6.54 - TPL Corporation Limited
27-Feb-23 GFIL JUN 0.23 -2.57 -4.34 -6.91 32.635 -141.558 NIL 4.8 - Ghazi Fabrics
27-Feb-23 IMAGE JUN 2.06 0.50 0.53 1.03 99.538 52.642 NIL 9.23 - Image Pakistan
27-Feb-23 FIBLM JUN -0.09 0.12 0.07 0.19 21.687 1.567 NIL 5 - First Ibl Modaraba
27-Feb-23 MSCL JUN -2.58 -0.0047 0.11 0.11 30.980 3.454 NIL 22.36 - Metropolitan Steel Corporation
27-Feb-23 REDCO JUN 0.35 -0.19 -0.78 -0.97 49.290 -38.607 NIL 5.9 - Redco Textile Limited
27-Feb-23 PREMA JUN 4.33 0.78 0.93 1.71 218.639 202.464 NIL 15.5 - At-Tahur Limited
27-Feb-23 STPL JUN 0.88 0.16 0.12 0.28 229.278 28.584 NIL 6 - Siddiqsons Tin Limited
27-Feb-23 FUDLM JUN 2.16 0.05 -0.07 -0.02 35.120 -2.410 NIL 5.5 - Udl Modaraba Ist
27-Feb-23 NRL JUN 113.54 -54.92 -13.67 -68.59 79.966 -1092.875 NIL 146.3 - National Refinery Limited
27-Feb-23 PAKL JUN -0.85 -1.41 1.58 0.17 3.400 5.380 NIL 15.62 - Pak Leather Crafts
27-Feb-23 ARCTM JUN 6.34 1.43 1.72 3.15 13.174 22.625 NIL 10.3 - Arctic Textile Mills Limited
27-Feb-23 CCM JUN 10.99 0.55 1.72 2.27 22.660 38.929 NIL 33.82 - Crescent Cotton Products
27-Feb-23 DAAG JUN 0.67 1.41 -3.78 -2.37 4.000 -15.105 NIL 11.7 - Data Agro Limited
27-Feb-23 POML JUN 12.49 1.98 -7.28 -5.30 5.390 -39.241 NIL 124 - Punjab Oil Mills Limited
27-Feb-23 ESBL JUN -1.45 -0.07 -0.10 -0.17 135.600 -13.910 NIL 3.29 - Escorts Investment Bank
27-Feb-23 ANL JUN 2.18 0.66 -0.37 0.29 485.409 -179.892 NIL 6.47 - Azgard Nine Limited
27-Feb-23 FEROZ JUN 14.18 11.82 2.41 2.17 4.58 43.502 94.221 NIL 156.55 - Ferozsons Laboratories Limited
27-Feb-23 QUICE JUN -0.24 -0.07 -0.10 -0.17 98.461 -9.517 NIL 3.7 - Quice Food Industries Limited
27-Feb-23 NATF JUN 8.43 1.15 0.92 2.07 233.115 214.705 NIL 99.5 - National Food Limited
27-Feb-23 AKDSL JUN -3.24 1.71 0.18 1.89 405.092 71.514 NIL 18.95 - AKD Securities Limited
27-Feb-23 APL JUN 186.24 148.99 34.48 10.04 44.52 124.415 1248.511 125% 299 13/03 - 15/03 Rs 12.50/- per share Attock Petroleum Limited
27-Feb-23 NEXT JUN 0.62 0.54 -0.45 -0.45 -0.90 56.925 -25.827 NIL 4.27 - Next Capital Limited
27-Feb-23 SBL DEC 0.78 0.36 -0.78 -0.42 1008.240 -786.427 NIL 6.99 - Samba Bank Limited
27-Feb-23 MQTM JUN 14.57 -4.06 -6.40 -10.46 18.432 -118.032 NIL 87 - Maqbool Textile
25-Feb-23 DSFL JUN -4.35 -1.43 -0.27 -1.70 366.321 -99.170 NIL 0.88 - Dewan Salman Fiber Limited
25-Feb-23 GATM JUN 14.37 2.23 0.10 2.33 616.716 64.321 NIL 20.29 - Gul Ahmad Textile Limited
25-Feb-23 DFML JUN -1.28 -0.76 -0.58 -1.34 138.735 -80.252 NIL 12 - Dewan Farooque Motor Limited
25-Feb-23 AWTX JUN 179.86 -57.92 -72.61 -130.53 0.800 -58.089 NIL 3229.81 - Allawasaya Textiles And Weaving Mills Limited
25-Feb-23 SHFA JUN 18.39 5.81 4.02 9.83 63.209 254.067 NIL 103.07 - Shifa Int. Hospital
25-Feb-23 TPLT JUN 1.05 -0.17 0.31 0.14 187.263 57.863 NIL 7.25 -  TPL Trakker Limited
25-Feb-23 DCL JUN -1.45 -1.41 -0.10 -1.51 484.113 -48.541 NIL 4.58 - Dewan Cement Limited
25-Feb-23 AHTM JUN 23.76 9.00 1.48 10.48 8.471 12.508 NIL 57.9 - Ahmed Hassan Textiles
25-Feb-23 DWAE JUN -2.37 -0.75 -0.12 -0.87 21.400 -2.559 NIL 3.26 - Dewan Automotive Engineering
25-Feb-23 RCML JUN 269.37 45.47 17.20 62.67 10.290 177.001 NIL 600 - Reliance Cotton
25-Feb-23 FCIBL JUN 0.13 0.04 0.13 0.17 65.000 8.306 NIL 5.44 - First Credit & Investment Bank Limited
24-Feb-23 PAKD JUN 19.51 5.48 5.27 10.75 11.858 62.519 NIL 56.9 - Pak Datacom Limited
24-Feb-23 AGP DEC 5.59 3.48 1.62 5.10 280.000 453.600 20% 56.26 12/04 - 19/04 Rs 2/- per share AGP Limited
24-Feb-23 PSEL JUN 18.73 -4.67 8.84 4.17 32.520 287.561 NIL 1870 - Pakistan Services Limited
24-Feb-23 JSIL DEC -4.86 -2.62 0.21 -2.41 61.774 12.973 NIL 17.29 - JS Investment Limited
24-Feb-23 UDPL JUN -9.99 -4.03 0.14 -3.89 35.266 4.915 NIL 36.75 - United Dist.pakistan
24-Feb-23 ASL JUN 1.24 -1.53 -0.74 -2.27 924.800 -686.333 NIL 6.51 - Aisha Steel Mills
24-Feb-23 TPLP JUN 12.29 11.17 -0.21 8.74 8.53 561.806 4908.094 NIL 14.66 - TPL Properties
24-Feb-23 HTL JUN 5.30 -0.72 0.77 0.05 139.205 106.533 NIL 23.03 - Hi Tech Lubricants limited
24-Feb-23 LMSM JUN -1.18 -0.29 -0.23 -0.52 12.123 -2.762 NIL 11.01 - Landmark Spinning
24-Feb-23 SEL JUN -8.11 -2.70 -1.60 -4.30 19.090 -30.625 NIL 7.79 - Sitara Energy
24-Feb-23 DWTM JUN -7.40 -3.33 -3.13 -6.46 46.064 -144.180 NIL 2.7 - Dewan Tex
24-Feb-23 PSYL JUN 10.67 3.01 1.44 4.45 92.466 132.715 NIL 44.5 - Pakistan Synthetics
24-Feb-23 BGL JUN -1.03 -0.35 -0.28 -0.63 261.600 -73.790 NIL 11.2 - Balochistan Glass
24-Feb-23 DKTM JUN -5.89 -1.53 -1.74 -3.27 9.611 -16.754 NIL 0.94 - Dewan Khalid
24-Feb-23 DMTM JUN -5.74 -1.86 -0.74 -2.60 11.561 -8.609 NIL 0.79 - Dewan Mushtaq
24-Feb-23 DFSM JUN -1.97 -0.91 -0.66 -1.57 97.750 -64.913 NIL 3 - Dewan Farooque Spinning
24-Feb-23 FCEL JUN -0.56 -0.02 -0.04 -0.06 141.335 -6.078 NIL 9.49 - First Capital Equities Limited
24-Feb-23 FCSC JUN 0.29 -0.20 -0.25 -0.45 316.613 -78.254 NIL 1.15 - First Capital Securities Corporation Limited
24-Feb-23 FPRM JUN 0.72 0.10 0.09 0.19 13.788 1.268 NIL 5.1 - Paramount Mod.ist
