Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR OCT-DEC 2021
DATE SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2020 2021 EPS 21 TO-SEP-21 Dec-21 Dec-21  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
12-Apr-22 AGTL DEC 23.28 38.21 12.82 51.03 57.974 743.227 1020.58% 392.33 11/05 - 17/05 Rs 51.03/- per share Al-Ghazi Tractors Limited
12-Apr-22 FDIBL JUN 0.04 0.44 0.09 0.53 148.390 13.118 NIL 2.95 - First Dawood Investment Bank Limited
8-Apr-22 FPJM JUN 0.22 0.15 0.16 0.31 34.020 5.443 NIL 2.2 - Punjab Modaraba Ist
7-Apr-22 FATIMA DEC 6.32 6.71 2.09 8.80 2100.000 4389.000 35.00% 41.41 23/04 - 29/04 Rs 3.50/- per share Fatima Fertilizer Limited
6-Apr-22 PAKRI DEC 4.64 3.06 5.57 8.63 299.997 1670.983 20% , 200%B 22.08 22/04 - 29/04 Rs 2/- per share, 200 shares for every 100 shares Pakistan Reinsurance
1-Apr-22 AVN DEC 3.18 2.65 3.45 0.57 4.02 254.148 144.864 10% , 25%B 89 22/04 - 29/04 Rs 1/- per share, 25 shares fo every 100 shares Avanceon Limited
1-Apr-22 AGL DEC -10.95 -6.98 0.15 -6.83 392.430 58.865 NIL 7.5 - Agritech Limited
1-Apr-22 UNIC DEC 1.41 2.33 0.41 2.74 295.000 120.950 NIL 7.4 - United Insurance
31-Mar-22 HICL DEC 0.50 0.61 0.25 0.86 123.868 30.967 12.50% 7 14/04 - 28/04 Rs 0.625/- per share Habib Insurance
31-Mar-22 ASIC DEC 0.68 0.22 0.22 0.44 60.337 13.274 3% , 10% B  15.82 23/04 - 29/04 Rs 0.30/- per share, 1 share for every 10 shares Asia Insurance Corpoaration
31-Mar-22 SRVI DEC 29.37 4.36 3.23 7.59 46.987 151.768 75.00% 499.23 22/04 - 28/04 Rs 7.50/- per share Service Ind.
31-Mar-22 SGF DEC - 1.71 0.26 1.97 204.437 53.154 20.00% 47.1 22/04 - 28/04 Rs 2/- per share Service Global Footwear Limited
31-Mar-22 PKGI DEC -0.90 -0.46 0.74 0.28 46.401 34.337 NIL 8.63 - Pakistan General Insurance
31-Mar-22 SHNI DEC 0.59 0.50 0.02 0.52 60.000 1.200 NIL 3.42 - Shaheen Insurance
31-Mar-22 UVIC DEC -1.76 -0.07 0.88 0.81 50.000 44.000 NIL 6.45 - Universal Insurance
30-Mar-22 CSIL DEC 0.51 0.29 0.14 0.43 107.695 15.077 NIL 2.18 - Cresent Star Insurance
30-Mar-22 PIL DEC - 0.00 -0.01 -0.01 35.000 -0.350 NIL 0.99 - PICIC Insurance Limited
29-Mar-22 PKGS DEC 31.55 34.82 11.30 46.12 89.379 1009.983 275.00% 452 22/04 - 29/04 Rs 27.50/- per share Packages Limited
29-Mar-22 PAEL DEC 0.45 2.76 0.44 3.20 497.681 218.980 NIL 15.92 - Pak Elektron Limited
29-Mar-22 SPWL DEC 6.13 3.19 1.33 4.52 386.767 514.400 10.00% 21.75 22/04 - 28/04 Rs 1/- per share Saif Power Limited
28-Mar-22 IGIHL DEC 6.62 6.57 1.07 7.64 142.631 152.615 35.00% 123.64 22/04 - 29/04 Rs 3.50/- per share IGI Holdings Limited
28-Mar-22 OCTOPUS DEC - 3.20 -0.67 2.53 136.750 -91.623 NIL 76.7 - Octopus Digital Limited
28-Mar-22 LEUL JUN -9.78 0.03 -0.19 -0.16 6.000 -1.116 NIL 17.35 - Leather Up Limited
28-Mar-22 PINL DEC -2.32 -0.82 0.28 -0.54 50.564 14.158 NIL 4.45 - Premier Insurance
28-Mar-22 WYETH NOV 83.19 6.32 1.422 8.991 NIL 2087.98 - Wyeth Chemicals
28-Mar-22 ALAC DEC -2.17 -0.92 -0.69 -1.61 150.172 -103.619 NIL 6 - Askari Life Assurance
26-Mar-22 RICL DEC 29.37 0.78 0.10 0.88 60.351 6.035 5% , 5%B 5.98 20/04 - 30/04 Rs 0.50/- per share, 5 shares for every 100 shares Reliance Insurance
25-Mar-22 IGIL DEC -0.56 -1.23 -0.82 -2.05 170.567 -139.865 NIL 33.9 - IGI Life Insurance Limited
25-Mar-22 EWIC DEC 1.96 1.82 0.48 2.30 136.086 65.321 NIL 92 - East West Insurance
25-Mar-22 AGP DEC 5.67 3.64 1.95 5.59 280.000 546.000 25.00% 78.84 19/04 - 26/04 Rs 2.50/- per share AGP Limited
24-Mar-22 SAPL DEC 51.15 36.23 57.75 93.98 9.640 556.710 300.00% 920 17/04 - 25/04 Rs 30/- per share Sanofi-aventis Pharmaceutical Pakistan Limited
24-Mar-22 ZIL DEC 2.17 -24.35 -23.31 -47.66 6.118 -142.611 NIL 74.25 - ZIL Limited
22-Mar-22 EFGH DEC 0.08 1.52 -0.08 1.44 20.015 -1.601 NIL 19.63 - EFG Hermes Pakistan
22-Mar-22 SIBL DEC 1.50 0.70 -0.21 0.49 51.433 -10.801 NIL 5 - Security Inv. Bank
22-Mar-22 PSMC DEC -19.31 26.61 5.95 32.56 82.299 489.679 65.00% 208 19/04 - 26/04 Rs 6.50/- per share Pak Suzuki Motor Company Limited
17-Mar-22 IBFL JUN 21.19 8.05 9.36 17.41 310.500 2906.280 NIL 170 - Ibrahim Fibres
16-Mar-22 PABC DEC - 3.30 1.07 4.37 361.108 386.386 15.00% 26 17/05 - 23/05 Rs 1.50/- per share Pakistan Aluminium Beverage Cans Limited
16-Mar-22 KSBP DEC 1.24 -0.96 3.03 2.07 13.200 39.996 8.50% 161 20/04 - 27/04 Rs 0.85/- per share K.s.b.pumps
16-Mar-22 SHEL DEC -45.05 11.44 9.43 20.87 214.020 2018.209 NIL 116.45 - Shel Pakistan
16-Mar-22 HINOON DEC 41.04 37.31 32.22 15.26 47.48 38.076 581.040 200% , 10%B 583.43 11/04 - 18/04 Rs 20/- per share, 10 shares for every 100 shares Highnoon Laboratories
10-Mar-22 PIAA DEC - -8.16 -1.41 -9.57 5233.761 -7379.603 NIL 3.82 - Pakistan Internation Air Co
10-Mar-22 JSCL DEC 1.32 0.77 0.09 0.86 915.942 82.435 NIL 11.18 - Jahanger Siddiqui & Co
10-Mar-22 SYS DEC 17.76 16.89 7.16 24.05 138.078 988.638 50% , 100%B 674.94 01/04 - 11/04 Rs 5/- per share, 1 share for 1 share Systems Limited
8-Mar-22 DLL DEC 8.28 4.82 4.66 9.48 59.057 275.206 NIL 188.25 - Dawood Lawrencepur Limited
8-Mar-22 PMPK DEC 28.66 33.63 3.83 37.46 61.580 235.851 NIL 719.9 - Philip Morris(Pak) Limited
8-Mar-22 NBP DEC 14.36 11.34 1.82 13.16 2127.510 3872.068 10.00% 32.93 24/03 - 30/03 Rs 1/- per share National Bank Of Pakistan Limited
7-Mar-22 SMBL DEC -2.63 -0.60 -0.49 -1.09 2638.151 -1292.694 NIL 2.39 - Summit Bank Limited
7-Mar-22 PAKOXY DEC 8.87 7.43 2.19 9.62 46.872 102.650 25% B 163 12/04 - 18/04 25 shares for every 100 shares  Pak Oxygen Limited
4-Mar-22 PICT DEC 24.48 23.61 7.44 31.05 109.152 812.091 90.00% 162.03 13/04 - 19/04 Rs 9/- per share Pakistan International Container Limited
4-Mar-22 ASC JUN 0.38 0.42 -0.53 -0.11 299.938 -157.626 NIL 12.56 - Al-Shaheer Corporation
4-Mar-22 SLL DEC -1.80 -0.51 0.09 -0.42 32.000 2.880 NIL 3.31 - SME Leasing Limited
4-Mar-22 BOK DEC 2.15 2.05 0.74 0.31 1.05 1051.636 326.007 5% B 15.7 23/03 - 29/03 5 shares for every 100 shares Bank Of Khyber
2-Mar-22 BATA DEC -82.98 21.71 50.52 72.23 7.560 381.931 NIL 2200 - Bata Pakistan Limited
2-Mar-22 JSBL DEC 0.89 0.78 0.23 1.01 1297.464 298.417 NIL 4.5 - JS Bank Limited
1-Mar-22 FRCL JUN 2.66 1.17 5.16 6.33 37.873 195.463 NIL 25.62 - Frontier Ceramics
1-Mar-22 DAWH DEC 7.75 4.14 4.13 8.27 481.284 1987.703 NIL 99.62 - Dawood Hercules
1-Mar-22 DNCC JUN -0.82 -0.10 -0.37 -0.47 248.173 -91.063 NIL 9.2 - Dandot Cement
1-Mar-22 ARM JUN 2.42 0.48 0.65 1.13 220.000 142.322 NIL 22.25 - Allied Rental Modaraba
1-Mar-22 JLICL DEC 33.05 13.94 6.61 20.55 87.263 576.808 115.00% 190 31/03 - 06/04 Rs 11.50/- per share Jubilee Life Insurance Limited
1-Mar-22 BIPL DEC 1.55 1.68 0.26 1.94 1100.799 286.208 NIL 11.55 - Bankislami Pakistan
1-Mar-22 AGSML SEP -2.80 -0.44 79.261 -34.895 NIL 13.8 - Abdullah Shah Ghazi Sugar Mills Limited
1-Mar-22 RPL JUN 2.44 0.17 1.15 1.32 141.900 163.077 NIL 20 - Roshan Packages Limited
1-Mar-22 CTM JUN 1.50 0.25 0.10 0.35 498.010 49.893 NIL 4.7 - Colony Textile Mills Limited
1-Mar-22 ADOS JUN -2.63 -0.17 -8.42 -8.59 6.580 -55.394 NIL 22 - Ados Pakistan
1-Mar-22 SHCM JUN -3.22 -0.54 -0.20 -0.74 17.640 -3.475 NIL 15.04 - Shadman Cotton
1-Mar-22 IDRT JUN 8.05 3.70 4.36 8.06 19.852 86.591 NIL 15.78 - Idrees Tex.
1-Mar-22 CLVL JUN -0.25 -0.09 0.02 -0.07 22.100 0.445 NIL 11.32 - Cordoba Logistics & Ventures Limited
28-Feb-22 UNITY JUN 3.13 -0.03 1.12 1.09 994.050 1115.245 NIL 27.42 - Unity Foods Limited
28-Feb-22 FNEL JUN 0.69 -0.03 0.27 0.24 267.286 72.512 NIL 7.32 - First National Equities Limited
28-Feb-22 RUBY JUN -1.40 -0.30 -0.34 -0.64 52.214 -17.566 NIL 5 - Ruby Textile Mills Limited
28-Feb-22 TSPL JUN 0.36 0.11 0.19 0.30 15.000 2.853 NIL 4 - Tri-star Power
28-Feb-22 CENI DEC 4.82 3.99 1.53 5.52 50.296 76.953 22.5% , 10%B 19.37 22/04 - 28/04 Rs 2.25/- per share, 1 share for every 10 shares Century Insurance
28-Feb-22 WYETH NOV -92.33 63.82 19.37 83.19 1.422 27.544 50.00% 2000 22/03 - 28/03 Rs 50/- per share Wyeth Chemicals
28-Feb-22 POWER JUN 0.34 -0.23 0.44 0.21 1063.414 470.846 NIL 6.1 - Power Cement Limited
28-Feb-22 HAEL JUN 0.54 0.17 0.31 0.48 12.996 3.992 NIL 7.2 - Hala Enterprises
28-Feb-22 PGLC JUN 0.97 0.09 2.77 2.86 25.370 70.283 NIL 7.22 - Pak Gulf Leasing
28-Feb-22 GWLC JUN 3.88 0.97 2.15 3.12 400.273 860.887 NIL 24.84 - Gharibwal Cement
28-Feb-22 KCL JUN 2.86 0.87 -0.57 0.30 14.540 -8.331 NIL 53.11 - Karam Ceramics
28-Feb-22 JVDC JUN 1.04 -0.15 -0.58 -0.73 380.860 -221.253 NIL 43.05 - Javedan Cement
28-Feb-22 FML JUN 11.44 1.16 3.64 4.80 376.800 1370.172 13.60% 69 15/03 - 17/03 Rs 1.36/- per share Feroze 1888 Mills Limited
28-Feb-22 DSL JUN -0.55 -0.12 -0.14 -0.26 315.733 -42.643 NIL 4.1 - Dost Steels Limited
28-Feb-22 TRG JUN 47.40 0.06 -23.12 -23.06 545.390 -12608.031 NIL 69.24 - The Resource Group Of Pakistan
28-Feb-22 GFIL JUN 6.02 0.11 0.06 0.17 32.635 2.062 NIL 7.04 - Ghazi Fabrics
28-Feb-22 AEL JUN -5.04 -0.49 -0.73 -1.22 8.000 -5.838 NIL 16.4 - Arshad Energy Limited
28-Feb-22 KOIL JUN 1.47 0.09 0.19 0.28 30.302 5.755 NIL 5.79 - Kohinoor Industries
28-Feb-22 PIBTL JUN 1.04 -0.05 0.05 0.001 1786.092 91.949 NIL 6.63 - Pakistan International Bulk Terminal Limited
28-Feb-22 AATM JUN 2.37 0.20 0.24 0.44 44.426 10.857 NIL 2.07 - Ali Asghar Textile
28-Feb-22 KOSM JUN -1.70 -0.35 -0.81 -1.16 215.714 -173.835 NIL 4.1 - Kohinoor Spinning
28-Feb-22 FTSM JUN 0.64 0.13 -0.09 0.04 21.160 -1.959 NIL 9.25 - Tri-stab Mod.ist
28-Feb-22 TPL JUN -1.02 -0.54 -0.45 -0.99 267.297 -119.887 NIL 13.77 - TPL Corporation Limited
28-Feb-22 UPFL DEC 602.51 571.99 239.67 811.66 6.369 1526.458 2450.00% 21500 06/04 - 08/04 Rs 245/- per share Unilever Pakistan Foods
28-Feb-22 NATM JUN 29.70 19.00 16.27 35.27 21.511 349.911 NIL 57.4 - Nadeem Textile
28-Feb-22 TSMF JUN 4.81 -0.54 -0.37 -0.91 5.000 -1.859 NIL 6.25 - Tri-star Mutual Fund
28-Feb-22 AMTEX JUN -0.57 -0.10 -0.04 -0.14 259.430 -9.612 NIL 0.56 - AMTEX Limited
28-Feb-22 KOHP JUN -0.17 -0.09 -0.04 -0.13 12.600 -0.475 NIL 3.9 - Kohinoor Power Co
28-Feb-22 KHTC JUN -14.28 -19.64 -2.88 -22.52 4.807 -13.854 NIL 212.5 - Khyber Tobacco
28-Feb-22 GLOT JUN -0.06 -0.01 -0.02 -0.03 16.367 -0.261 NIL 8.7 - Globe Tex
28-Feb-22 SMTM JUN -0.70 0.04 -0.02 0.02 26.728 -0.653 NIL 8 - Samin Tex
28-Feb-22 FLYNG JUN 0.38 0.36 0.52 0.66 1.18 394.800 259.077 NIL 10.05 - Flying Cement Limited
28-Feb-22 NSRM JUN 2.90 0.34 -1.41 -1.07 15.553 -21.905 NIL 23 - National Silk
28-Feb-22 YOUW JUN 0.19 0.02 0.09 0.11 90.000 8.449 NIL 6.81 - Yousaf Weaving
28-Feb-22 BILF JUN -0.38 -0.34 -0.99 -1.33 14.100 -14.003 NIL 3.5 - Bilal Fibre
28-Feb-22 NCML JUN 0.12 -0.17 -0.24 -0.41 23.000 -5.505 NIL 7.6 - Nazir Cotton Mills Limited
28-Feb-22 786 JUN 0.22 0.16 0.05 0.21 14.973 0.725 NIL 6.1 - 786 Investment Limited
28-Feb-22 GGGL JUN 1.10 0.21 0.36 0.57 240.000 87.511 NIL 11.55 - Ghani Global Glass Limited
28-Feb-22 SMCPL JUN 0.26 -0.20 0.11 -0.09 25.000 2.641 NIL 7.91 - Safe Mix Concrete
28-Feb-22 HIRAT JUN -1.99 -1.55 -1.87 -3.42 86.577 -161.655 NIL 2.98 - Hira Textile Mills Limited
28-Feb-22 DAAG JUN 2.01 1.50 -1.98 -0.48 4.000 -7.911 NIL 21.15 - Data Agro Limited
28-Feb-22 ASHT JUN 0.29 0.07 0.19 0.26 42.331 8.190 NIL 7.96 - Ashfaq Textile Mills Limited
28-Feb-22 KOHTM JUN 15.01 4.81 1.55 6.36 20.800 32.253 NIL 17.2 - Kohat Tex
28-Feb-22 TELE JUN 0.91 0.22 0.14 0.36 300.000 43.315 NIL 13.9 - Telecard Limited
28-Feb-22 FZCM JUN 181.10 51.92 52.75 104.67 29.992 1582.042 NIL 256.99 - Fazal Cloth
28-Feb-22 SLCL JUN -0.37 -0.01 -0.03 -0.04 36.300 -0.975 NIL 1 - Security Leasing
28-Feb-22 SANE JUN -6.53 -1.54 -1.57 -3.11 4.467 -6.995 NIL 2 - Salman Noman Enterprises
28-Feb-22 ARUJ JUN 1.27 0.06 0.49 0.55 10.458 5.171 NIL 14.01 - Aruj Garment Accessories Limited
28-Feb-22 BECO JUN 0.09 1.50 1.65 3.15 25.000 41.139 NIL 18.49 - BECO Steel Limited
28-Feb-22 QUET JUN -28.33 -12.98 9.18 -3.80 13.000 119.322 NIL 9.5 - Quetta Textiles
28-Feb-22 SSML JUN 5.85 1.72 0.05 1.77 29.840 1.556 NIL 9.85 - Saritow Spinning
28-Feb-22 DBCI JUN -0.07 -0.02 -0.01 -0.03 98.236 -1.151 NIL 3.12 - Dadabhoy Cement Industries
28-Feb-22 HCL JUN 0.48 -9.74 0.01 -9.73 0.500 0.004 NIL 185.01 - Hallmark Company Limited
28-Feb-22 SPLC JUN 0.03 0.11 -0.52 -0.41 45.160 -23.631 NIL 1.48 - Saudi Pak Leasing
28-Feb-22 GAMON JUN -0.29 -0.11 -0.05 -0.16 28.260 -1.449 NIL 9.7 - Gammon Pakistan
28-Feb-22 DBSL JUN -2.51 -0.76 -0.37 -1.13 4.000 -1.480 NIL 7 - Dadabhoy Sack
28-Feb-22 POML JUN -3.15 5.02 -2.96 2.06 5.390 -15.944 NIL 166.53 - Punjab Oil Mills Limited
28-Feb-22 FECTC JUN -1.34 2.53 0.45 2.98 50.160 22.578 NIL 23.5 - Fecto Cement
28-Feb-22 PRET JUN 224.93 178.12 137.35 315.47 6.163 846.499 500.00% 774 05/03 - 12/03 Rs 50/- per share Premium Textile Mills Limited
28-Feb-22 CCM JUN 14.19 5.33 3.36 8.69 22.660 76.099 NIL 52 - Crescent Cotton Products
28-Feb-22 GGL JUN -0.20 -0.02 0.02 0.00 349.930 6.605 NIL 17.95 - Ghani Global Holdings Limited
28-Feb-22 SERT JUN 12.71 -0.46 1.51 1.05 13.788 20.785 NIL 12.61 - Service Textiles
28-Feb-22 BPL JUN -5.29 0.09 0.51 0.60 22.639 11.468 NIL 21.04 - Burshane LPG Limited
28-Feb-22 JDMT JUN 57.09 15.22 28.01 43.23 4.784 133.989 NIL 72.85 - Janana De Malucho
28-Feb-22 STJT JUN 22.46 8.97 9.64 18.61 9.660 93.087 NIL 84.11 - Shataj Textiles
28-Feb-22 BNL JUN 3.12 0.59 0.34 0.93 66.805 22.992 NIL 26.76 - Bunny's Limited
28-Feb-22 SEARL JUN 8.84 6.80 1.50 2.58 4.08 312.052 803.927 NIL 128.05 - Searle Pakistan
28-Feb-22 SAIF JUN 19.95 5.92 8.20 14.12 26.410 216.626 NIL 23.63 - Saif Textiles
28-Feb-22 ITTEFAQ JUN 1.85 0.54 0.75 1.29 144.340 108.938 NIL 10.5 - Ittefaq Iron Industries Limited
28-Feb-22 CLOV JUN -19.43 -0.70 -0.85 -1.55 31.142 -26.543 NIL 20.53 - Clover Pakistan Limited
28-Feb-22 STPL JUN 1.41 0.67 0.18 0.85 229.278 41.788 NIL 11.51 - Siddiqsons Tin Limited
28-Feb-22 LOADS JUN 0.62 0.26 0.33 0.59 251.250 82.357 NIL 12.15 - Loads Limited
26-Feb-22 TOMCL JUN 2.71 0.75 1.37 2.12 122.999 167.998 NIL 30.39 - The Organic Meat Company Limited
26-Feb-22 MQTM JUN 8.74 3.99 4.28 8.27 18.432 78.833 NIL 59.62 - Maqbool Textile
26-Feb-22 SUHJ JUN -10.91 -2.81 -2.72 -5.53 4.333 -11.790 NIL 30.83 - Suhail Jute
26-Feb-22 STCL JUN 3.86 0.85 0.91 1.76 239.320 218.069 NIL 16.3 - Shabbir Tiles & Ceramics
26-Feb-22 ECOP JUN 1.21 1.10 0.60 -0.97 -0.37 41.962 -40.862 NIL 20.5 - Ecopack Limited
26-Feb-22 AHCL JUN 9.49 2.44 5.63 8.07 408.375 2299.895 NIL 33.1 - Arif Habib Corporation Limited
26-Feb-22 CFL JUN 36.58 14.39 18.49 32.88 12.421 229.705 NIL 65.84 - Crescent Fibres Limited
26-Feb-22 AHTM JUN 19.81 10.06 7.10 17.16 8.471 60.161 NIL 57.19 - Ahmed Hassan Textiles
26-Feb-22 BNWM JUN 10.07 2.99 4.99 7.98 9.506 47.406 NIL 34.75 - Bannu Woolen
26-Feb-22 ANL JUN 15.57 0.32 0.63 0.95 485.409 304.152 NIL 11.56 - Azgard Nine Limited
26-Feb-22 TPLT JUN -0.64 -0.14 -0.11 -0.25 187.263 -19.726 NIL 13.2 - TPL Trakker Limited
26-Feb-22 CJPL JUN 2.35 2.59 -0.15 2.44 23.760 -3.676 NIL 3.4 - Crescent Jute
26-Feb-22 GHGL JUN 3.83 1.11 2.23 3.34 839.391 1868.336 10.00% 42.97 12/03 - 16/03 Rs 1/- per share Ghani Glass
26-Feb-22 AWTX JUN 181.78 69.65 57.69 127.34 0.800 46.153 NIL 1456.47 - Allawasaya Textiles And Weaving Mills Limited
25-Feb-22 REWM JUN 56.24 27.04 28.27 55.31 30.810 871.104 NIL 74.99 - Reliance Weaving
25-Feb-22 PIM JUN 0.76 0.16 0.10 0.26 14.000 1.416 NIL 10.69 - Popular Islamic Modaraba
25-Feb-22 INKL JUN -0.01 0.24 0.30 0.54 9.675 2.904 NIL 12.49 - International Knitwear Limited
25-Feb-22 GLAXO DEC 10.60 9.10 7.71 16.81 318.467 2455.381 70.00% 127.38 19/04 - 25/04 Rs 7/- per share Glaxosmithkline
25-Feb-22 FPRM JUN 0.56 0.43 0.16 0.59 13.788 2.254 NIL 9.3 - Paramount Mod.ist
25-Feb-22 PAKD JUN 1.43 1.30 3.79 2.08 5.87 11.858 24.718 NIL 42.02 - Pak Datacom Limited
25-Feb-22 MODAM JUN 1.85 0.56 -0.58 -0.02 18.250 -10.737 NIL 8.12 - Modaraba Al-Mali
25-Feb-22 PASL JUN 0.04 -0.02 -0.02 -0.04 186.568 -3.071 NIL 0.99 - Pervez Ahmed Securities Limited
25-Feb-22 SHEZ JUN 14.00 5.64 -5.33 0.31 9.663 -51.467 NIL 182.6 - Shezan International
25-Feb-22 FEM JUN 0.31 0.23 -0.04 0.19 52.440 -2.311 NIL 7 - Equity Mod. Ist
25-Feb-22 DSIL JUN -0.12 -0.16 -0.11 -0.27 83.685 -9.567 NIL 5.8 - D. S. Industries Limited
25-Feb-22 STML JUN 41.84 15.37 11.12 26.49 8.640 96.076 NIL 67.99 - Shams Tex
25-Feb-22 SFL JUN 109.99 53.60 78.49 132.09 20.671 1622.460 NIL 890 - Sapphire Fibres Limited
25-Feb-22 SHFA JUN 11.29 6.25 6.25 12.50 63.209 395.255 NIL 186.41 - Shifa Int. Hospital
25-Feb-22 AIRLINK JUN - 1.14 1.65 2.79 368.318 606.626 NIL 54.75 - Air Link Communication Limited
25-Feb-22 SITC JUN 62.89 1.62 10.22 11.84 21.429 219.043 NIL 365 - Sitara Chemicals
25-Feb-22 FCIBL JUN 0.32 0.05 0.07 0.12 65.000 4.720 NIL 4.82 - First Credit & Investment Bank Limited
25-Feb-22 ASL JUN 8.30 0.96 -0.37 0.59 765.529 -285.953 NIL 13.25 - Aisha Steel Mills
25-Feb-22 DCL JUN -1.38 -0.59 0.27 -0.32 484.113 130.738 NIL 6.73 - Dewan Cement Limited
25-Feb-22 TPLP JUN -1.72 -0.01 -0.18 -0.19 392.871 -69.816 30% B 28.93 21/03 - 22/03 3 share for every 10 shares TPL Properties
25-Feb-22 BRR JUN 2.92 1.01 0.09 1.10 94.998 8.500 NIL 11.5 - BRR Guardian Limited
25-Feb-22 FNBM JUN 0.04 0.27 0.17 0.44 25.000 4.346 NIL 0.64 - First National Bank Modaraba
25-Feb-22 ZAHID JUN 8.13 4.71 4.53 9.24 191.421 867.694 NIL 26.99 - ZahidJee Textile Limited
25-Feb-22 SEL JUN -7.83 -1.38 -2.94 -4.32 19.090 -56.144 NIL 14 - Sitara Energy
25-Feb-22 SNAI JUN 10.17 9.25 3.51 4.29 7.80 12.100 51.961 15.00% 49.95 15/03 - 22/03 Rs 1.50/- per share Sana Industries
25-Feb-22 DSFL JUN -1.09 -1.09 -0.68 -1.77 366.321 -249.218 NIL 0.88 - Dewan Salman Fiber Limited
25-Feb-22 BGL JUN 0.10 0.07 -0.16 -0.09 261.600 -42.148 NIL 7.21 - Balochistan Glass
25-Feb-22 RCML JUN 116.57 62.71 63.39 126.10 10.290 652.303 NIL 245 - Reliance Cotton
25-Feb-22 DWAE JUN -2.08 -0.34 -0.87 -1.21 21.400 -18.550 NIL 3.26 - Dewan Automotive Engineering
25-Feb-22 DFML JUN -1.36 -0.46 -0.02 -0.48 138.735 -2.214 NIL 5.29 - Dewan Farooque Motor Limited
25-Feb-22 JATM JUN 7.15 0.82 1.96 2.78 12.600 24.648 NIL 17.69 - J.a.tex
25-Feb-22 MUREB JUN 46.69 15.80 13.12 28.92 27.662 362.917 100.00% 437.99 04/03 - 08/03 Rs 10/- per share Murree Brewery
25-Feb-22 SGABL JUN -0.79 0.00 -0.55 -0.55 15.000 -8.306 NIL 126 - SG Allied Business Limited
25-Feb-22 PPL JUN 19.26 6.24 5.41 11.65 2721.667 14718.723 15.00% 76.64 11/03 - 15/03 Rs 1.50/- per share Pakistan Petroleum Limited
25-Feb-22 LPGL JUN 0.67 0.24 0.10 0.34 7.500 0.754 NIL 24.92 - Leiner Pak Gelatine
25-Feb-22 ASTM JUN 5.03 1.50 1.07 2.57 15.170 16.280 NIL 9.43 - Asim Textile Mills Limited
25-Feb-22 PPVC JUN -0.77 -0.18 -0.15 -0.33 14.960 -2.264 NIL 6 - Pakistan PVC Limited
25-Feb-22 BHAT JUN 616.90 206.77 271.46 478.23 3.000 814.367 NIL 1325 - Bhanero
25-Feb-22 CRTM JUN 6.45 2.45 2.59 5.04 100.000 258.617 NIL 19.47 - Crescent Textile Mills Limited
25-Feb-22 ELCM JUN 4.09 1.12 1.43 2.55 1.300 1.865 NIL 66 - Elahi Cotton
25-Feb-22 PKGP DEC 11.86 1.00 1.82 2.82 372.081 677.187 NIL 24 - Pakgen Power Limited
25-Feb-22 IDSM JUN 20.39 11.66 10.91 22.57 9.920 108.249 NIL 37.61 - Ideal Spinning
25-Feb-22 TRIPF DEC 15.83 21.47 5.38 26.85 38.800 208.744 130.00% 172.52 14/04 - 20/04 Rs 13/- per share Tri-pak Films
25-Feb-22 ATIL DEC 7.60 6.63 3.21 9.84 84.895 272.513 45% , 10%B 60.11 14/04 - 21/04 Rs 4.50/- per share, 10 shares for every 100 shares Atlas Insurance Limited
25-Feb-22 ICIBL JUN 0.29 0.20 0.04 0.24 284.870 12.578 NIL 1.81 - Investment Capital Bank
25-Feb-22 ORM JUN 2.09 0.46 0.61 1.07 75.000 45.518 NIL 6.7 - Orient Rental Modaraba
25-Feb-22 SGPL JUN -0.14 0.01 -0.17 -0.16 17.830 -3.072 NIL 5.21 - S.g. Power
25-Feb-22 FIBLM JUN 0.13 0.08 -0.06 0.02 21.687 -1.201 NIL 5 - First Ibl Modaraba
25-Feb-22 TGL JUN 15.32 8.39 10.70 19.09 137.733 1473.859 NIL 120.07 - Tariq Glass Ind.
25-Feb-22 NEXT JUN 1.66 -0.51 -0.65 -1.16 49.500 -31.981 NIL 9.1 - Next Capital Limited
25-Feb-22 TPLI DEC 0.42 0.06 -0.14 -0.08 117.191 -16.407 NIL 30.8 - TPL Insurance
25-Feb-22 BTL JUN 333.64 110.87 126.91 237.78 6.430 816.032 NIL 462.5 - Blessed Textiles Limited
25-Feb-22 REDCO JUN 1.12 0.28 0.20 0.48 49.290 9.881 NIL 8 - Redco Textile Limited
25-Feb-22 OBOY JUN -0.24 -5.76 -2.76 -8.52 10.000 -27.614 NIL 18.39 - Oilboy Energy Limited
