Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR OCTOBER -DECEMBER 2014
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2013 2014 EPS 13-14 TO-SEP-14 Dec-14 Dec-14  O/S (M)    FOR QT (M)  RIGHT  PRICE Date    
03-May-15 2:00 PIAA DEC (12.57) (4.72) (2.29) (7.01) 4595.058 (10522.683) NIL 9.18 - PAKISTAN INTERNATION AIR CO
15-Apr-15 10:30 SFAT JUN (2.05) 0.04 (0.78) (0.74) 4.000 (3.120) NIL 13.41 - SAFA TEX
07-Apr-15 11:30 AGL DEC (8.62) (8.89) (2.08) (10.97) 392.430 (816.254) NIL 7.50 - AGRITECH LTD
06-Apr-15 12:30 UVIC DEC - (0.95) (0.29) (1.24) 37.000 (10.730) NIL 4.00 - UNIVERSAL INSURANCE
06-Apr-15 12:30 PIL DEC 0.20 (1.77) (1.97) (3.74) 35.000 (68.950) 200% R 10.55 23/04 - 30/04 PICIC INSURANCE 200 shares for every 100 shares At Rs 5/- 
06-Apr-15 3:00 HMICL DEC 0.48 0.36 (0.05) 0.31 0.500 (0.025) NIL - - HALLMARK INSURANCE LIMITED
03-Apr-15 9:30 SPWL DEC 3.17 - - 5.14 386.767 1987.265 NIL 38.61 - SAIF POWER LIMITED
02-Apr-15 11:30 PAEL DEC 2.27 5.48 2.12 7.60 294.925 625.241 NIL 48.51 - PAK ELEKTRON LTD.
02-Apr-15 11:00 PAKRI DEC 4.40 3.03 1.12 4.15 299.997 335.997 25.00% 28.98 23/04 - 30/04 PAKISTAN REINSURANCE
01-Apr-15 11:00 ASIC DEC 0.65 1.07 0.51 1.58 30.000 15.300 NIL - - ASIA INSURANCE
31-Mar-15 9:30 SHNI DEC (3.54) 0.33 (0.040) 0.29 45.000 (1.800) NIL 4.85 - SHAHEEN INSURANCE
31-Mar-15 0:00 PKGI DEC 0.73 1.10 0.10 1.20 37.500 3.750 6.67% B 9.50 23/04 - 30/04 PAKISTAN GENERAL INSURANCE
29-Mar-15 4:00 WTL DEC (2.67) (2.20) (1.05) (3.25) 860.571 (903.600) NIL 1.17 - WORLDCALL TELECOM LTD(New Symbol)
27-Mar-15 11:00 WYETH NOV (59.48) (1.58) 1.422 (2.240) NIL 2675.00 - WYETH PAKISTAN LIMITED
27-Mar-15 12:00 PINL DEC (2.75) 1.05 0.09 1.14 30.282 2.725 10.00% 24.93 19/04 - 28/04 PREMIER INSURANCE LIMITED
27-Mar-15 11:00 SRVI DEC 51.49 54.32 9.96 64.28 12.029 119.807 150.00% 806.00 22/04 - 29/04 SERVICE IND.
27-Mar-15 2:30 BOP DEC 3.66 1.42 0.37 1.79 1555.113 575.392 NIL 7.81 - BANK OF PUNJAB
26-Mar-15 2:30 FATIMA DEC 3.82 3.07 1.34 4.41 2100.000 2814.000 27.50% 37.75 24/04 - 30/04 FATIMA FERTILIZER COMPANY LTD.
25-Mar-15 4:00 TSML SEP 2.10 0.93 117.686 109.434 NIL 30.00 - TANDLIAWALA SUGAR MILLS LTD.
24-Mar-15 11:30 RICL DEC 2.04 1.85 1.66 0.57 2.23 40.341 22.994 5% , 15% B 13.78 18/04 - 29/04 RELIANCE INSURANCE
24-Mar-15 11:00 AGIC DEC 3.03 3.23 0.99 4.22 38.132 37.751 NIL 29.80 - ASKARI GENERAL INSURANCE
24-Mar-15 2:30 KASBB DEC (0.55) (0.10) 0.22 0.12 1949.265 428.838 NIL 1.41 - KASB BANK
19-Mar-15 2:30 TRIPF DEC 6.97 0.72 (7.37) (6.65) 30.000 (221.100) NIL 212.79 - TRI-PAK FILMS
19-Mar-15 10:00 KASBSL DEC 1.09 100.000 108.658 NIL 8.67 - KASB SECURITIES LIMITED
19-Mar-15 11:00 HINOON DEC 8.55 10.46 4.49 14.95 18.184 81.646 65% , 12% B 240.24 17/04 - 27/04 HIGHNOON LABORATORIES LTD
19-Mar-15 11:30 AICL DEC 5.62 3.97 1.40 5.37 349.993 489.990 15.00% 44.38 21/04 - 29/04 ADAMJEE INSURANCE
19-Mar-15 12:45 KSBP DEC n/a 8.57 5.60 14.17 13.200 73.920 50.00% 136.09 17/04 - 27/04 K.S.B.PUMPS
19-Mar-15 11:00 UNIC DEC 3.67 4.05 0.96 5.01 91.929 88.252 40% B 39.35 07/04 - 13/04 UNITED INSURANCE
18-Mar-15 4:00 SIBL DEC 0.07 0.43 (0.19) 0.24 51.434 (9.772) NIL 2.55 - SECURITY INV. BANK
18-Mar-15 10:00 PGCL DEC 17.99 16.11 2.14 18.25 4.249 9.092 50.00% 277.39 16/04 - 23/04 PAKISTAN GUM & CHEMICAL
18-Mar-15 9:30 PSMC DEC 22.47 19.56 3.79 23.35 82.300 311.917 50.00% 407.03 18/04 - 24/04 PAK SUZUKI MOTOR COMPANY LIMITED
18-Mar-15 11:00 SYS DEC n/a 4.92 86.732 426.719 10% , 10% B 54.51 18/04 - 24/04 SYSTEMS LIMITED
16-Mar-15 12:00 ZIL DEC 6.17 (14.25) (2.66) (16.91) 6.118 (16.274) NIL 68.83 - ZIL LTD (FORMELY ZULFIQAR IND. LTD)
16-Mar-15 11:00 TDIL DEC 1.14 0.56 (0.03) 0.53 45.231 (1.357) NIL 20.50 - TPL Direct Ins. Limited
16-Mar-15 11:00 PKGP DEC 2.98 1.13 0.52 1.65 372.082 193.482 10.00% 28.94 23/04 - 30/04 Pakgen Power Limited
16-Mar-15 12:30 LPL DEC 1.70 1.31 0.78 2.09 379.840 296.275 10.00% 34.36 23/04 - 30/04 Lalpir Power Limited
12-Mar-15 11:00 BOK DEC 1.15 0.83 0.48 1.31 1001.558 480.748 10.00% 10.91 ? BANK OF KHYBER
12-Mar-15 11:00 SHEL DEC 12.40 9.92 8.37 (18.34) (9.97) 107.010 (1962.563) 80.00% 247.00 09/04 - 23/04 SHELL PAKISTAN
12-Mar-15 3:30 SAPL DEC 32.12 10.05 14.67 24.72 9.645 141.489 70.00% 680.20 21/04 -27/04 SNOFI AVENTIS PAKISTAN LIMITED
10-Mar-15 5:00 GSPM JUN (9.12) (2.63) (0.35) (2.98) 22.224 (7.765) NIL 2.40 - GULSHAN SPINNING
10-Mar-15 6:00 GUTM JUN (9.29) (5.01) (8.54) (13.55) 18.983 (162.095) NIL - - GULISTAN TEX
10-Mar-15 4:00 PASM JUN 4.09 (2.26) (1.38) (3.64) 17.351 (23.909) NIL 3.85 - PARAMOUNT SPINNING
10-Mar-15 3:00 LPCL DEC 1.37 0.28 0.13 0.41 1312.644 170.644 NIL 16.85 - LAFARAGE PAKISTAN CEMENT LTD(PAKISTAN CEMENT LTD)
09-Mar-15 1:30 PRL JUN (24.68) (41.63) (60.58) (102.21) 34.998 (2120.328) 800% R 142.97 ? PAKISTAN REFINERY LTD. At PAR Rs 10/-
07-Mar-15 9:30 DAWH DEC 0.89 1.94 (0.15) 1.79 481.284 (71.711) 10.00% 104.50 17/04 - 24/04 DAWOOD HERCULES
07-Mar-15 4:00 EWLA DEC 0.08 0.05 0.44 0.49 59.428 26.148 NIL 16.16 - EAST WEST LIFE INSURANCE CO. LTD.
07-Mar-15 4:00 BIPL DEC 0.35 0.55 0.04 0.59 527.968 21.119 NIL 9.98 - BANKISLAMI PAKISTAN LIMITED
07-Mar-15 3:50 EWIC DEC 3.43 3.12 2.09 1.42 3.51 40.481 57.483 NIL - - EAST WEST INSURANCE
06-Mar-15 9:00 AVN DEC 5.81 5.53 1.73 2.79 4.52 105.700 294.903 22.50% 40.68 08/04 - 15/04 Avanceon Limited
06-Mar-15 11:00 PMPK DEC (7.17) (9.80) (14.27) (24.07) 61.580 (878.749) NIL 1100.00 - Philip Morris (Pak.) Ltd (Formely Lakson Tobbaco)
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2013 2014 EPS 13-14 TO-SEP-14 Dec-14 Dec-14  O/S (M)    FOR QT (M)  RIGHT  PRICE Date    
05-Mar-15 12:00 JSCL DEC 0.24 0.18 0.07 0.25 763.285 53.430 NIL 18.99 JAHANGER SIDDIQUI & CO
05-Mar-15 10:30 SMBL DEC (1.52) (0.76) 0.92 0.16 1468.279 1350.817 NIL 4.39 - Summit Bank Limited (Formely Arif Habib Bank Ltd)
04-Mar-15 2:30 UPFL DEC 163.17 137.70 52.60 190.30 6.158 323.890 NIL 9450.00 - UNILEVER PAKISTAN FOOD LIMITED
04-Mar-15 3:30 SCBPL DEC 2.72 1.92 0.59 2.51 3871.585 2284.235 15.00% 25.13 23/03 - 30/03 STANDARD CHARTERED BANK PAKISTAN LIMITED
28-Feb-15 3:00 DAAG JUN 0.87 (1.38) (1.10) (2.48) 4.000 (4.383) NIL 17.30 - DATA AGRO LIMITED
28-Feb-15 11:30 YOUW JUN 0.26 (0.49) (0.36) (0.85) 40.000 (14.277) NIL 3.70 - YOUSAF WEAVING
28-Feb-15 4:00 JOVC JUN (0.03) (0.0649) (0.0079) (0.0728) 50.820 (0.400) NIL - - J.O.V.&CO
28-Feb-15 11:00 KACM JUN (0.90) (0.02) (0.13) (0.15) 1.183 (0.158) NIL - - KARIM COTTON LTD
28-Feb-15 4:00 AGSML SEP 0.87 (0.97) 79.262 (76.885) NIL 12.70 - Abdullah Shah Ghazi Sugar Mill(Al-Asif Sugar mil)
28-Feb-15 10:00 KOHP JUN (3.51) (11.64) (0.16) (11.80) 12.600 (2.078) NIL 2.74 - KOHINOOR POWER CO
28-Feb-15 2:30 HSPI JUN (0.66) (0.33) 0.36 0.03 55.481 19.842 NIL 19.88 - HUFFAZ SEAMLESS PIPE
28-Feb-15 2:00 KHSM JUN (0.19) (0.64) (0.44) (1.08) 13.175 (5.762) NIL - - KHURSHID SPINNING
28-Feb-15 11:00 KOIL JUN (0.94) 0.02 0.03 0.05 30.303 1.058 NIL 2.75 - KOHINOOR INDUSTRIES
28-Feb-15 2:00 KHTC JUN 118.39 (69.91) 0.02 (69.89) 1.202 0.029 - KHYBER TOBACCO
28-Feb-15 10:00 RUBY JUN (3.09) (0.05) (1.21) (1.26) 52.214 (63.146) NIL 6.00 - RUBY TEXTILE (New Symbol)
28-Feb-15 10:00 PSO JUN 80.31 19.30 (3.54) 15.76 271.684 (961.761) NIL 381.30 - PAKISTAN STATE OIL
28-Feb-15 3:00 OLTM JUN (14.24) (1.72) (2.05) (3.77) 10.804 (22.148) NIL 9.35 - OLYMPIA TEX
28-Feb-15 11:00 CWSM JUN 1.31 0.25 (1.59) (1.34) 40.000 (63.576) NIL 8.90 - CHAKWAL
28-Feb-15 3:00 FTSM JUN (0.10) 0.00 (0.002) 0.000 21.163 (0.038) NIL 3.50 - TRI-STAR MOD.IST
28-Feb-15 5:30 MFTM JUN 51.31 (0.15) (0.18) (0.33) 18.869 (3.342) NIL 5.10 - MUHAMMAD FAROOQ TEX
28-Feb-15 10:00 OLSM JUN n/a (4.25) (4.53) (8.78) 12.000 (54.333) NIL 4.70 - OLYMPIA SPINNING
28-Feb-15 3:00 CECL JUN (8.57) (2.33) (1.30) (3.63) 3.312 (4.322) NIL - - CLIMAX ENGINEERING
28-Feb-15 11:30 ALQT JUN (9.37) (1.12) (4.49) (5.61) 7.560 (33.929) NIL - - AL-QADIR TEX.
28-Feb-15 4:00 MACFL JUN (0.63) 0.14 (0.08) 0.06 38.900 (3.218) NIL 18.43 - MACPAC FILMS LTD
28-Feb-15 5:00 ISHT JUN (3.96) (8.22) (3.23) (11.45) 4.250 (13.717) NIL - - ISHTIAQ TEX
28-Feb-15 3:00 GATM JUN 6.75 5.40 (0.77) 1.88 1.11 228.517 429.298 NIL 56.40 - GUL AHMAD TEX
28-Feb-15 11:30 AMTEX JUN (7.58) (0.53) (0.40) (0.93) 259.430 (103.638) NIL 2.55 - AMTEX LTD
28-Feb-15 11:30 FCSC JUN (0.12) (0.01) (0.05) (0.06) 316.613 (17.162) NIL 2.10 - FIRST CAPITAL SECURITIES CORPORATION LTD.
28-Feb-15 11:00 QUET JUN 5.44 0.07 (9.70) (9.63) 13.000 (126.076) NIL 60.28 - QUETTA TEX
28-Feb-15 12:00 BGL JUN (3.31) (0.72) (0.90) (1.62) 171.600 (154.064) NIL 4.08 - BALOCHISTAN GLASS
28-Feb-15 3:00 ICCT JUN (2.45) (1.63) (0.94) (2.57) 30.001 (28.336) NIL 3.55 - I.C.C.TEX
28-Feb-15 10:00 FLYNG JUN 0.57 0.19 0.10 0.29 176.000 18.277 NIL 7.15 - FLYING CEMENT LIMITED
28-Feb-15 10:00 KOSM JUN 0.93 0.12 (0.50) (0.38) 130.000 (65.418) NIL 18.64 - KOHINOOR SPINNING
28-Feb-15 4:30 TSMF JUN 3.86 (0.44) 0.49 0.05 5.000 2.448 NIL 3.50 - TRI-STAR MUTUAL FUND
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2013 2014 EPS 13-14 TO-SEP-14 Dec-14 Dec-14  O/S (M)    FOR QT (M)  RIGHT  PRICE Date    
28-Feb-15 3:30 TRPOL JUN (0.85) (0.22) (0.24) (0.46) 21.466 (5.139) NIL 1.21 - TRI-STAR POLYESTER
27-Feb-15 3:30 NPSM JUN 0.76 (0.36) (2.42) (2.78) 14.700 (35.608) NIL 33.71 - NP SPINING MILLS LTD
27-Feb-15 4:00 SSML JUN 1.41 (0.47) (0.41) (0.88) 29.840 (12.379) NIL 9.70 - SARITOW SPINNING
27-Feb-15 11:00 PAKL JUN (6.17) (0.51) (0.55) (1.06) 3.400 (1.866) NIL - - PAK LEATHER CRAFTS
27-Feb-15 4:00 SUHJ JUN (12.74) (3.22) (3.36) (6.58) 3.745 (12.597) NIL 20.95 - SUHAIL JUTE
27-Feb-15 3:30 SARC JUN 0.70 0.12 (0.05) 0.07 6.000 (0.277) NIL 7.94 - SARDAR CHEMICAL
27-Feb-15 4:00 GOEM JUN (2.58) 0.74 (0.54) 0.20 4.662 (2.503) NIL 10.50 - GLOBE OE TEXTILE
27-Feb-15 5:00 GLOT JUN (2.27) (0.33) (0.35) (0.68) 16.367 (5.774) NIL - - GLOBE TEX
27-Feb-15 11:00 RAVT JUN (1.80) (0.73) (0.07) (0.80) 25.000 (1.706) NIL 4.02 - RAVI TEX
27-Feb-15 11:00 AYTM JUN (62.14) (11.53) (35.85) (47.38) 1.400 (50.187) NIL - - AYESHA TEXTILE (NEW SYMBOL)
26-Feb-15 10:30 SPLC JUN 3.13 (0.75) (1.39) (2.14) 45.161 (62.789) NIL 1.80 - SAUDI PAK LEASING
27-Feb-15 10:00 IDRT JUN 1.73 0.42 0.93 1.35 18.048 16.698 NIL 14.10 - IDREES TEX.
27-Feb-15 11:00 JUBS JUN (1.17) (0.37) (0.06) (0.43) 32.491 (1.980) NIL 4.75 - JUBILEE SPINNING
27-Feb-15 4:00 GLAT JUN (1.23) (0.48) 0.22 (0.26) 26.640 5.989 NIL 62.00 - GLAMOUR TEX
27-Feb-15 10:00 ATIL DEC 7.15 6.50 5.45 2.32 7.77 70.145 162.736 60.00% 75.16 03/04 -10/04 ATLAS INSURANCE LTD.(FORMERLY MUSLIM INSURANCE)
27-Feb-15 11:00 BPL JUN 1.25 1.30 3.86 5.16 22.640 87.389 NIL 59.85 - Burshane LPG Pak. Ltd (Formely SGLL)
27-Feb-15 11:00 ICIBL JUN 0.35 0.15 (0.05) 0.10 284.870 (15.242) NIL 1.58 - INVEST CAPITAL INVESTMENT BANK
27-Feb-15 11:00 SEPCO JUN (11.67) (4.95) (1.50) (6.45) 136.672 (205.637) NIL 1.78 - SOUTHERN ELECTRIC POWER COMPANY LTD
27-Feb-15 2:30 LIBT JUN (0.01) (0.08) (0.06) (0.14) 4.000 (0.228) NIL 17.60 - LIBAAS TEXTILE
27-Feb-15 2:30 SERT JUN 6.01 3.01 3.95 6.96 4.449 17.578 NIL 16.10 - SERVICE TEX
27-Feb-15 4:00 NATM JUN 4.71 0.76 0.93 1.69 12.020 11.229 NIL 36.94 - NADEEM TEXTILE
27-Feb-15 11:00 TGL JUN 0.24 2.24 1.06 3.30 73.460 78.056 NIL 54.39 - TARIQ GLASS IND.
27-Feb-15 11:00 ARUJ JUN 4.92 0.70 0.51 1.21 10.458 5.349 NIL 16.75 - ARUJ GARMENTS Basic EPS Q1 = 1.2 without right effect
27-Feb-15 11:00 SUTM JUN 41.20 4.27 0.01 4.28 6.900 0.053 150.00% 238.78 02/04 - 08/04 SUNRAYS TEX
27-Feb-15 11:00 DBCI JUN (0.68) (0.04) (0.05) (0.09) 98.237 (4.790) NIL 3.34 - DADABHOY CEMENT INDUSTRIES
27-Feb-15 11:30 DBSL JUN (0.78) (0.17) (0.17) (0.34) 4.000 (0.675) NIL - - DADABOY SACK
27-Feb-15 12:00 DCTL JUN 0.04 0.09 (0.02) 0.07 2.320 (0.036) NIL - - DADABHOY CONSTRUCTION TEC.LTD
27-Feb-15 1:00 ADOS JUN 1.00 1.40 (0.33) 1.07 6.583 (2.164) NIL 44.38 - ADOS PAKISTAN
27-Feb-15 10:00 ASL JUN n/a (1.14) (1.47) (2.61) 250.251 (367.407) NIL 8.20 - AISHA STEEL MILLS LIMITED
27-Feb-15 9:30 FPRM JUN 1.48 0.37 0.55 0.92 9.222 5.116 30% R 14.90 30/03 - 05/04 PARAMOUNT MOD.IST Announced Dated 02-04-2015 at PAR Rs 10/-
27-Feb-15 11:30 PACE JUN (0.68) (0.43) (0.25) (0.68) 278.876 (69.727) NIL 3.54 - PACE PAKISTAN LIMITED
27-Feb-15 11:00 ANL JUN (4.72) (0.31) (0.54) (0.85) 449.302 (243.467) NIL 5.41 - AZGARD NINE LIMITED FORMLY (LEGLER NAFEES DENIM)
27-Feb-15 11:30 REWM JUN 7.11 (1.48) 1.76 0.28 30.811 54.377 NIL 32.89 - RELIANCE WEAVING
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2013 2014 EPS 13-14 TO-SEP-14 Dec-14 Dec-14  O/S (M)    FOR QT (M)  RIGHT  PRICE Date    
27-Feb-15 11:30 BWCL JUN 14.79 2.95 3.95 6.90 578.201 2282.247 25.00% 124.92 14/03 - 20/03 BESTWAY CEMENT
27-Feb-15 2:30 SSOM JUN 4.30 (4.62) (4.68) (9.30) 5.660 (26.514) NIL 36.01 - SS OIL MILLS LTD
27-Feb-15 3:30 AMBL JUN n/a 0.10 63.831 6.147 NIL 5.30 - APNA MICROFINANCE BANK LIMITED
27-Feb-15 12:00 TELE JUN 0.23 (0.07) (0.03) (0.10) 300.000 (7.997) NIL 2.98 - TELECARD LTD
27-Feb-15 11:00 CPAL JUN 1.22 0.35 0.48 0.83 10.744 5.110 NIL 6.05 - CAPITAL ASSET LEASEING
27-Feb-15 11:00 MEHT JUN 31.48 0.75 8.49 9.24 14.983 127.219 NIL 247.00 - MAHMOOD TEX
27-Feb-15 3:30 CENI DEC 3.22 2.11 1.00 3.11 45.724 45.724 15.00% 23.75 22/04 - 28/04 CENTURY INSURANCE
27-Feb-15 3:00 SERF JUN (0.01) 0.00 (0.00) (0.00) 15.755 (0.015) NIL - - SERVICE FABRICS LIMITED
27-Feb-15 11:30 GGL JUN 0.98 0.27 0.81 1.08 74.261 59.797 6.00% 33.93 01/04 -08/04 GHANI GASES
27-Feb-15 11:30 IDYM JUN 110.49 7.00 18.28 25.28 18.071 330.350 100.00% 874.62 02/04 - 08/04 INDUS DYEING
27-Feb-15 11:00 DSL JUN (0.19) (0.03) (0.03) (0.06) 67.500 (2.241) NIL 4.71 - DOST STEELS LIMITED
27-Feb-15 10:00 FRCL JUN 7.13 0.11 0.12 0.23 37.418 4.426 NIL 6.00 - FRONTIER CERAMICS
27-Feb-15 3:30 BPBL JUN 0.15 0.07 (0.00) 0.07 6.000 (0.007) NIL 5.75 - BALOCHISTAN PARTICLE BOARD
27-Feb-15 0:00 SHCM JUN (3.85) (2.86) (2.48) (5.34) 17.637 (43.799) NIL 12.00 - SHADMAN COTTON
27-Feb-15 2:00 LINDE DEC 7.25 4.60 0.47 5.07 25.039 11.768 32.50% 200.75 10/04 - 23/04 Linde Pakistan Limited (Formely BOC Pakistan Ltd)
26-Feb-15 12:30 SJTM JUN (0.21) 0.08 (0.76) (0.68) 21.268 (16.137) NIL 15.45 - SAJJAD TEX
26-Feb-15 12:30 FFLM JUN 0.14 0.03 (0.11) (0.08) 26.414 (2.978) NIL 3.05 - FIRST FIDELITY LEASING MODARABA
26-Feb-15 10:30 CFL JUN 14.14 2.61 5.43 8.04 12.422 67.402 NIL 36.94 - CRESCENT FIBRES LTD.
26-Feb-15 11:00 KOHTM JUN 3.53 1.02 0.06 1.08 20.800 1.174 NIL 13.01 - KOHAT TEX
26-Feb-15 4:00 FEM JUN 0.47 0.11 0.05 0.16 52.440 2.850 NIL 5.10 - EQUITY MOD. IST
26-Feb-15 11:00 ISTM JUN 0.84 (5.77) (1.93) (7.70) 9.660 (18.660) NIL 12.58 - ISHAQ TEX
26-Feb-15 12:00 SAIF JUN 5.99 0.73 (0.48) 0.25 26.412 (12.749) NIL 23.65 - SAIF TEX
26-Feb-15 9:00 WAHN JUN 7.42 0.24 (0.39) (0.15) 9.000 (3.477) NIL 57.37 - WAH NOBAL CHEMICALS
26-Feb-15 9:30 LPGL JUN (7.06) (0.95) 1.09 0.14 7.500 8.203 NIL 24.25 - LEINER PAK GELATINE
26-Feb-15 12:00 FUDLM JUN 2.59 0.33 5.11 5.44 26.387 134.898 20.00% 34.44 21/03 - 27/03 UDL MODARABA IST
26-Feb-15 4:00 NEXT JUN n/a (0.01) (0.00) (0.01) 3038.100 (0.142) NIL 5.90 - Next Capital Limited
26-Feb-15 11:00 CHBL JUN (3.47) (1.02) (0.95) (1.97) 115.000 (109.186) NIL 4.07 - CHENAB LIMITED
26-Feb-15 4:00 POWER JUN (0.20) 0.30 0.37 0.67 365.690 134.594 NIL 8.02 - POWER CEMENT LIMITED(Formaly AACIL)
26-Feb-15 3:30 NBF JUN 1.60 0.11 2.06 2.17 100.000 206.085 NIL - - NAMCO BALANCED FUND
26-Feb-15 9:00 JATM JUN (3.42) (1.11) (0.53) (1.64) 12.601 (6.714) NIL 5.25 - J.A.TEX
26-Feb-15 1:15 FABL DEC 1.78 1.37 1.01 2.38 1040.688 1051.095 15% B 18.71 20/03 - 27/03 FAYSAL BANK
26-Feb-15 4:00 COST JUN (4.30) (1.06) (1.06) (2.12) 4.000 (4.246) NIL - - COLONY SARHAD TEX
26-Feb-15 9:30 ASTM JUN 1.89 0.09 (0.53) (0.44) 15.177 (8.106) NIL 9.50 - ASIM TEX.
26-Feb-15 3:00 HMB DEC 3.37 2.98 1.72 4.70 1047.830 1802.268 25.00% 36.98 19/03 -30/03 HABIB METROPOLITAN BANK
26-Feb-15 1:00 REDT JUN 0.13 (0.37) (0.46) (0.83) 49.290 (22.448) NIL - - REDCO TEXTILES LIMITED
26-Feb-15 10:00 JKSM JUN 4.82 0.05 0.19 0.24 60.903 11.702 10.00% 25.74 21/03 - 27/03 J.K.SPINNING
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP EPS OCT- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2013 2014 EPS 13-14 TO-SEP-14 Dec-14 Dec-14  O/S (M)    FOR QT (M)  RIGHT  PRICE Date    
26-Feb-15 3:30 ESBL JUN (0.36) (0.30) (0.21) (0.51) 44.100 (9.107) NIL 2.10 - ESCORTS INVESTMENT BANK
26-Feb-15 12:00 SLCL JUN (3.72) (0.77) (1.30) (2.07) 36.300 (47.252) NIL 3.28 - SECURITY LEASING
26-Feb-15 11:30 MSOT JUN 15.05 3.26 3.24 6.50 62.335 201.809 NIL 144.70 - MASOOD TEX
26-Feb-15 11:30 HAFL JUN 15.75 0.92 0.32 1.24 1.200 0.387 NIL - - HAFIZ TEX
26-Feb-15 11:00 BROT JUN (0.52) (0.41) (0.75) (1.16) 9.801 (7.363) NIL 7.42 - BROTHER TEX.
26-Feb-15 3:00 SFTM JUN 0.03 0.14 (0.41) (0.27) 3.425 (1.394) NIL 10.29 - SIND FINE TEX
26-Feb-15 4:00 HMIM JUN 0.13 0.05 0.17 0.22 11.975 2.070 NIL 3.00 - HAJI MOHAMMAD ISMAIL
26-Feb-15 3:00 THAS JUN 17.95 (0.06) (0.01) (0.07) 4.050 (0.035) NIL 9.51 - TAHA SPINNING
26-Feb-15 11:00 DREL JUN 0.30 0.08 0.05 0.13 32.000 1.441 NIL - - DREAMWORLD LTD
26-Feb-15 11:00 PNSC JUN 6.08 (1.57) 1.39 (0.18) 132.063 183.527 NIL 153.97 - PAKISTAN NATIONAL SHIPPING  CORP.
26-Feb-15 3:00 PGLC JUN 1.15 0.40 0.54 0.94 25.371 13.726 NIL 14.48 - PAK GULF LEASING
26-Feb-15 7:00 TRG JUN (0.06) (0.03) (0.04) (0.07) 385.339 (14.560) NIL 14.40 - THE RESOURCE GROUP OF PAKISTAN
26-Feb-15 11:30 MDTL JUN (3.16) (0.30) (0.30) (0.60) 178.835 (53.550) NIL 2.41 - MEDIA TIMES LTD.
26-Feb-15 10:00 NBP DEC 2.59 5.67 1.39 7.06 2127.510 2957.239 55.00% 67.62 20/03 - 30/03 NATIONAL BANK OF PAKISTAN LTD
26-Feb-15 10:30 IGIIL DEC 7.29 6.63 4.59 5.48 10.07 122.679 672.281 30.00% 241.42 10/04 - 21/04 IGI INSURANCE LIMITED
26-Feb-15 11:00 STPL JUN (1.94) (0.20) 0.38 0.18 78.520 30.054 NIL 8.21 - SIDDIQSONS TIN PLATE LIMITED
26-Feb-15 1:00 BRR JUN 0.53 (0.10) (0.17) (0.27) 78.046 (13.292) NIL 7.01 - BRR GUARDIAN MODARABA
26-Feb-15 10:00 BILF JUN (1.25) (1.57) (3.62) (5.19) 14.100 (50.975) NIL 5.60 - BILAL FIBRE
26-Feb-15 11:00 PASL JUN 2.67 (0.07) 0.03 (0.04) 186.568 6.291 NIL 2.64 - PERVEZ  AHMED SECURITIES
26-Feb-15 1:00 CSM JUN 0.30 0.12 (0.44) (0.32) 20.000 (8.709) NIL 2.01 - CRESENT STANDARD MODARABA
26-Feb-15 3:30 KASBM JUN 0.85 0.09 0.20 0.29 28.274 5.607 NIL 4.18 - KASB MODARABA
26-Feb-15 9:30 ELCM JUN 2.07 (1.47) (0.58) (2.05) 1.300 (0.749) NIL 44.86 - ELAHI COTTON
26-Feb-15 4:30 BAFL DEC 3.47 2.98 1.20 4.18 1349.156 1618.987 20.00% 31.66 20/03 - 27/03 BANK ALFALAH LIMITED
25-Feb-15 10:00 BHAT JUN 136.09 13.80 7.27 21.07 3.000 21.795 NIL 472.00 - BHANERO
25-Feb-15 11:00 BTL JUN 36.31 3.13 1.88 5.01 6.432 12.103 NIL 135.01 - BLESSED TEXTILES LTD.
25-Feb-15 0:00 AKZO DEC 13.04 7.98 1.90 9.88 46.443 88.242 NIL 364.53 - AKZO Nobel Pakistan Ltd
25-Feb-15 11:00 QUICE JUN 0.45 (0.01) (0.31) (0.32) 78.460 (24.516) NIL 7.42 - QUICE FOOD INDUSTRIES LTD.
25-Feb-15 3:00 TOWL JUN (22.13) 16.89 3.10 19.99 17.000 52.764 NIL 42.00 - TOWELLER LTD
