Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR JUL-SEP 2023
DATE SYMBOL YEAR EPS EPS Diluted EPS UP EPS APR- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2022 2023 EPS 22-23 TO-Jun-23 Sep-23 Sep-23  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
05-Jan-24 DWSM SEP 21.35 8.56 -18.00 -9.44 91.512 -1647.216 NIL 3.75 - Dewan Sugar Mills
05-Jan-24 ADAMS SEP 8.18 2.52 3.34 5.86 17.290 57.749 35% 41.2 17/01 - 27/01 Rs 3.50/- per share Adam Sugar Mills
05-Jan-24 MRNS SEP 4.78 14.49 4.77 19.26 74.927 357.402 30% 72.69 20/01 - 26/01 Rs 3/- per share Mehran Sugar Mills
03-Jan-23 FRSM SEP 1.09 27.85 20.94 48.79 25.010 523.709 25% 86.28 19/01 - 26/01 Rs 2.50/- per share Farhan Sugar Mills
03-Jan-23 JDWS SEP 66.09 25.32 12.16 37.48 57.780 702.605 150% 412.52 19/01 - 27/01 Rs 15/- per share J.D.W Sugar Mills
02-Jan-23 SHJS SEP 0.09 16.77 16.99 33.76 12.010 204.050 140% 94.60 20/01 - 27/01 Rs 14/- per share Shahtaj Sugar Mills
30-Dec-23 NONS SEP 28.09 12.26 13.13 25.39 16.516 216.855 40% 80.00 20/01 - 27/01 Rs 4/- per share Noon Sugar
29-Dec-23 TSML SEP 4.40 10.65 2.17 12.82 117.680 255.366 NIL 76.00 - Tandliawala Sugar Mills Limited
29-Dec-23 SASML SEP -3.93 3.17 32.66 35.83 10.420 340.317 20% 17.34 19/01 - 26/01 Rs 2/- per share Sind Abadgar Sugar
27-Dec-23 MIRKS SEP 15.08 40.62 -22.59 18.03 46.560 -1051.790 NIL 51.03 - Mirpurkas Sugar
26-Dec-23 BAFS SEP -25.64 -5.54 15.14 9.60 9.450 143.073 NIL 34.90 - Baba Farid Sugar Mills Limited
26-Dec-23 SHSML SEP 39.86 114.55 66.53 181.08 21.118 1404.995 NIL 277.29 - Shahmurad Sugar
26-Dec-23 TICL SEP 118.63 103.40 27.49 130.89 15.020 412.900 50% 272.00 19/01 - 26/01 Rs 5/- per share Thal Industries
11-Dec-23 FPJM DEC -2.54 -0.33 -0.81 -1.14 34.020 -27.595 NIL 1.90 - Punjab Modaraba Ist
30-Nov-23 SIEM SEP 203.76 236.9 -119.18 117.72 8.247 -982.877 NIL 775.33 - Siemens Engineering
29-Nov-23 EXIDE MAR 97.14 72.88 24.40 97.28 7.770 189.577 NIL 419.21 - Exide Pakistan Limited
29-Nov-23 CWSM JUN -0.25 -0.08 121.580 -9.881 NIL 2.1 - Chakwal Spinning
29-Nov-23 MFFL JUN -2.59 0.49 22.875 11.107 NIL 228.2 - Mitchell's Fruit Farms Limited
29-Nov-23 DAAG JUN 4.21 0.61 4.000 2.426 NIL 15.22 - Data Agro Limited
29-Nov-23 ICCI JUN -0.17 -0.17 30.000 -5.002 NIL 1.9 - ICC Ind. Limited
29-Nov-23 FCSC JUN -0.23 -0.12 316.610 -37.009 NIL 1.26 - First Capital Sec. Corp. Limited
29-Nov-23 ASC JUN -5.54 -2.41 374.923 -903.625 NIL 8.8 - Al-Shaheer Corporation
29-Nov-23 KOSM JUN -3.37 -0.15 215.710 -32.877 NIL 4.02 - Kohinoor Spinning Limited
28-Nov-23 NATM JUN -27.38 0.25 21.266 5.343 NIL 89 - Nadeem Textile
27-Nov-23 DIIL JUN -4.85 -0.58 9.000 -5.221 NIL 33 - Diamond Industries
27-Nov-23 ARUJ JUN -13.34 -3.04 10.460 -31.755 NIL 9.68 - Aruj Garment Accessories Limited
24-Nov-23 HINO MAR 0.65 -4.26 0.07 -4.19 24.801 1.640 NIL 321.08 - Hinopak Motors
24-Nov-23 PIBTL JUN -1.21 0.32 1786.092 577.382 NIL 5.57 - Pakistan International Bulk Terminal Ltd
24-Nov-23 SYM JUN - 0.05 285.245 15.341 NIL 4.1 - Symmetry Group Limited
22-Nov-23 HCAR  MAR 1.82 1.02 4.73 5.75 142.800 675.336 NIL 184.23 - Honda Atlas Cars
11-Nov-23 NCML JUN -1.03 -0.13 23.000 -2.954 NIL 3.35 - Nazir Cotton Mills Limited
07-Nov-23 DNCC JUN -1.48 -0.28 248.173 -69.467 NIL 14.81 - Dandot Cement
07-Nov-23 SLYT JUN -10.96 -3.01 8.775 -26.454 NIL - - Sally Textiles
01-Nov-23 ITTEFAQ JUN -0.65 -0.21 144.340 -29.955 NIL 6.45 - Ittefaq Iron Industries Limited
01-Nov-23 OGDC JUN 52.23 11.40 4300.920 49037.604 16% 101.35 14/11 - 16/11 Rs 1.60/- Per share Oil & Gas Development Corp. Limited
31-Oct-23 WTL DEC -0.40 -0.31 -0.11 -0.42 3732.904 -414.419 NIL 1.28 - Worldcall Telecom
31-Oct-23 KHTC JUN 288.70 -36.08 6.922 -249.756 NIL 367.40 - Khyber Tobacco
31-Oct-23 REWM JUN 6.59 3.33 30.810 102.477 NIL 57.55 - Reliance Weaving
30-Oct-23 BGL JUN -0.52 -0.36 261.600 -94.533 NIL 9.87 - Balochistan Glass
30-Oct-23 SGABL JUN -0.56 -0.35 15.000 -5.295 NIL 126.00 - SG Allied Business Limited
30-Oct-23 SGPL JUN -0.16 -0.13 17.830 -2.337 NIL 6.40 - S.g. Power
30-Oct-23 HAEL JUN 1.46 0.14 12.996 1.861 NIL 18.49 - Hala Enterprises
30-Oct-23 TSPL JUN 0.41 -0.87 15.000 -12.997 NIL 15.51 - Tri-star Power
30-Oct-23 INKL JUN 2.28 2.05 9.675 19.812 NIL 16.00 - International Knitwear Limited
30-Oct-23 STML JUN -17.74 -2.51 8.640 -21.671 NIL 24.25 - Shams Tex
30-Oct-23 SITC JUN 46.36 9.41 21.429 201.722 NIL 221.75 - Sitara Chemicals
30-Oct-23 FEM JUN -0.43 -0.09 52.440 -4.588 NIL 3.70 - Equity Mod. Ist
30-Oct-23 SMCPL JUN 5.33 1.36 25.000 33.892 NIL 13.00 - Safe Mix Concrete
30-Oct-23 FIMM JUN -0.90 7.94 3.000 23.825 NIL 148.00 - Imroz Mod.ist
30-Oct-23 HCL JUN -5.68 -0.77 0.500 -0.384 NIL 103.20 - Hallmark Company Limited
30-Oct-23 GWLC JUN 3.08 1.02 400.273 408.220 NIL 17.00 - Gharibwal Cement
30-Oct-23 AGIL JUN -1.23 -0.23 36.000 -8.302 NIL 78.00 - Agriautos Industries Limited
30-Oct-23 SEL JUN -5.41 -3.56 19.090 -68.036 NIL 15.95 - Sitara Energy
30-Oct-23 BILF JUN -1.66 -0.31 14.100 -4.376 NIL 2.14 - Bilal Fibre
30-Oct-23 PICT DEC 25.01 13.90 2.29 16.19 109.152 249.798 NIL 55.84 - Pakistan International Container Limited
30-Oct-23 YOUW JUN -0.74 -0.08 136.000 -11.144 NIL 2.82 - Yousaf Weaving
30-Oct-23 TSBL JUN -0.34 0.79 30.000 23.779 NIL 14.25 - Trust Securities & Brokerage Limited
30-Oct-23 FTSM JUN 16.74 0.50 21.160 10.492 NIL 17.92 - Tri-stab Mod.ist
30-Oct-23 AATM JUN 0.32 0.99 44.426 44.098 NIL 2.07 - Ali Asghar Textile
30-Oct-23 AASM JUN 6.57 -3.56 13.411 -47.720 NIL 3.49 - Al-Abid Silk
30-Oct-23 TELE JUN 0.40 0.03 300.000 9.203 NIL 6.81 - Telecard Limited
30-Oct-23 CASH JUN 1.86 0.65 10.744 6.949 NIL 21.00 - Calcorp Limited
30-Oct-23 FML JUN 22.46 2.52 399.409 1005.911 NIL 87.00 - Feroze 1888 Mills Limited
30-Oct-23 AMTEX JUN 0.53 0.13 259.430 34.002 NIL 0.56 - AMTEX Limited
30-Oct-23 SSML JUN -14.45 -3.94 29.840 -117.429 NIL 5.34 - Saritow Spinning
30-Oct-23 TSMF JUN -3.38 1.47 5.000 7.351 NIL 5.04 - Tri-star Mutual Fund
30-Oct-23 FZCM JUN 19.54 18.66 29.992 559.643 NIL 151.77 - Fazal Cloth
30-Oct-23 FRCL JUN -4.02 -0.92 37.873 -34.958 NIL 17.00 - Frontier Ceramics
30-Oct-23 BFMOD JUN -0.80 0.53 7.512 3.949 NIL 5.00 - B. F. Modaraba
30-Oct-23 LEUL JUN -0.55 0.02 6.000 0.098 NIL 9.75 - Leather Up Limited
30-Oct-23 JATM JUN -2.66 -0.73 12.600 -9.234 NIL 58.12 - J.a.tex
30-Oct-23 SANE JUN -5.93 -1.39 4.467 -6.202 NIL 2.00 - Salman Noman Enterprises
30-Oct-23 ASTM JUN -1.95 -2.49 15.170 -37.750 NIL 16.40 - Asim Textile Mills Limited
30-Oct-23 ORM JUN 2.50 0.62 75.000 46.865 NIL 6.10 - Orient Rental Modaraba
30-Oct-23 JKSM JUN 17.79 3.50 102.316 357.906 NIL 45.75 - J K Spinning
30-Oct-23 DSIL JUN -0.17 0.01 83.685 0.603 NIL 2.19 - D. S. Industries Limited
30-Oct-23 NSRM JUN -1.47 0.38 15.553 5.949 NIL 20.90 - National Silk
30-Oct-23 IDSM JUN -55.85 -11.79 9.920 -116.976 NIL 16.14 - Ideal Spinning
30-Oct-23 DBCI JUN 0.04 0.01 98.236 0.602 NIL 3.12 - Dadabhoy Cement Industries
30-Oct-23 FLYNG JUN 0.39 0.13 694.800 88.849 NIL 6.06 - Flying Cement Limited
30-Oct-23 OTSU JUN -0.60 2.97 12.100 35.923 NIL 108.08 - Otsuka Pakistan Limited
30-Oct-23 GGGL JUN 0.42 0.11 240.000 25.284 NIL 6.27 - Ghani Global Glass Limited
30-Oct-23 CRTM JUN 5.61 -2.14 100.000 -213.966 NIL 12.78 - Crescent Textile Mills Limited
30-Oct-23 BELA JUN -0.63 -0.14 5.800 -0.839 NIL 1.30 - Bela Automotive Limited
30-Oct-23 TOMCL JUN 4.86 0.35 148.491 51.923 NIL 22.03 - The Organic Meat Company Limited
30-Oct-23 SHCM JUN 5.31 0.78 17.640 13.771 NIL 14.00 - Shadman Cotton
30-Oct-23 SERT JUN -11.45 -0.98 13.788 -13.447 NIL 8.10 - Service Textiles
30-Oct-23 CFL JUN 30.26 -2.50 12.421 -31.107 NIL 69.07 - Crescent Fibres Limited
30-Oct-23 UVIC DEC -2.22 -0.24 0.11 -0.13 50.000 5.466 NIL 5.25 - Universal Insurance
30-Oct-23 NCL JUN -4.16 2.11 240.221 506.637 NIL 23.31 - Nishat Chunian
30-Oct-23 IML JUN 1.15 0.31 99.020 30.261 NIL 18.01 - Imperial Limited
30-Oct-23 GFIL JUN -14.01 -3.77 32.635 -123.044 NIL 4.90 - Ghazi Fabrics
30-Oct-23 GAMON JUN 0.27 -0.03 28.260 -0.950 NIL 14.25 - Gammon Pakistan
30-Oct-23 QUET JUN -75.77 -7.38 13.000 -95.944 NIL 10.36 - Quetta Textiles
30-Oct-23 CTM JUN 1.66 -1.00 498.010 -495.640 NIL 2.18 - Colony Textile Mills Limited
30-Oct-23 PAKL JUN -3.30 -2.08 3.400 -7.078 NIL 22.26 - Pak Leather Crafts
30-Oct-23 RPL JUN 1.06 0.75 141.900 106.768 NIL 13.39 - Roshan Packages Limited
30-Oct-23 SSOM JUN 23.73 -5.88 5.660 -33.277 NIL 74.00 - Ss Oil Mills Limited
30-Oct-23 REDCO JUN 1.58 1.64 49.290 81.006 NIL 6.00 - Redco Textile Limited
30-Oct-23 BNWM JUN -36.10 -2.13 9.506 -20.229 NIL 20.99 - Bannu Woolen
30-Oct-23 IMAGE JUN 1.58 1.38 131.639 181.509 NIL 12.59 - Image Pakistan
30-Oct-23 SEPL JUN 16.33 6.16 59.256 365.190 NIL 95.57 - Security Papers
30-Oct-23 MSOT JUN 39.28 7.55 67.500 509.862 NIL 46.34 - Masood Textile
30-Oct-23 MEHT JUN 40.06 6.37 30.000 191.153 NIL 482.50 - Mahmood Tex
30-Oct-23 SCL JUN 37.17 4.30 3.900 16.764 NIL 275.25 - Shield Corporation Limited
30-Oct-23 ARPAK JUN -19.08 -2.45 4.000 -9.814 NIL 60.00 - Arpak International Investment Limited
30-Oct-23 HINOON DEC 57.71 22.68 11.68 34.36 52.983 618.772 NIL 422.54 - Highnoon Laboratories
30-Oct-23 ILP JUN 14.39 4.31 1401.445 6042.359 NIL 45.44 - Interloop Limited
30-Oct-23 ANTM JUN -20.26 -2.90 9.660 -28.007 NIL 9.40 - AN Textile Mills Limited
30-Oct-23 PASL JUN -0.014 -0.0003 186.568 -0.064 NIL 0.64 - Pervez Ahmed Securities Limited
30-Oct-23 PIOC JUN 11.50 4.11 227.150 933.023 NIL 102.65 - Pioneer Cement
30-Oct-23 ARPL SEP 55.25 26.48 9.99 36.47 34.118 340.839 NIL 469.50 - Archroma Pakistan Limited
30-Oct-23 PAEL DEC 1.25 0.61 0.49 1.10 856.012 417.746 NIL 12.21 - Pak Elektron Limited
30-Oct-23 CCM JUN 5.07 2.99 22.660 67.773 NIL 34.75 - Crescent Cotton Products
30-Oct-23 TRSM JUN 0.00 0.13 29.800 3.765 NIL 1.35 - Trust Mod
30-Oct-23 ATIL DEC 7.70 2.68 1.77 4.45 149.415 264.730 NIL 38.00 - Atlas Insurance Limited
30-Oct-23 PPL JUN 35.98 10.89 2721.667 29626.358 NIL 79.26 - Pakistan Petroleum Limited
30-Oct-23 BPL JUN -2.92 0.33 22.639 7.470 NIL 17.11 - Burshane LPG Limited
30-Oct-23 OBOY JUN -0.73 -0.08 20.982 -1.664 NIL 5.80 - Oilboy Energy Limited
30-Oct-23 PINL DEC -3.76 -0.60 -0.16 -0.76 50.564 -8.124 NIL 6.71 - Premier Insurance
30-Oct-23 EMCO JUN 8.37 3.69 34.999 129.183 NIL 24.27 - Emco Industries
30-Oct-23 MODAM JUN -0.05 -0.32 90.816 -29.275 NIL 3.35 - Modaraba Al-Mali
30-Oct-23 RICL DEC 0.70 0.69 0.74 1.43 63.368 46.882 NIL 7.50 - Reliance Insurance
30-Oct-23 GATM JUN 5.39 0.74 740.059 544.109 NIL 18.50 - Gul Ahmad Textile Limited
30-Oct-23 STJT JUN 15.84 1.56 9.660 15.036 NIL 87.20 - Shataj Textiles
30-Oct-23 CNERGY JUN -2.38 -0.48 5329.884 -2543.071 NIL 3.45 - Cnergyico PK Limited
30-Oct-23 SAIF JUN -42.93 -5.06 26.410 -133.735 NIL 8.76 - Saif Textiles
30-Oct-23 IDYM JUN 13.06 4.43 54.221 240.288 NIL 115.10 - Indus Dyeing
30-Oct-23 PSEL JUN -6.71 1.89 32.520 61.449 NIL 736.00 - Pakistan Services Limited
30-Oct-23 SUTM JUN 13.90 3.43 20.700 70.957 NIL 93.00 - Sunrays Tex
30-Oct-23 JDMT JUN -11.61 3.46 6.915 23.892 NIL 55.99 - Janana De Malucho
30-Oct-23 AGP DEC 5.10 1.59 1.45 3.04 280.000 407.182 NIL 58.00 - AGP Limited
30-Oct-23 EWIC DEC 2.21 1.69 0.23 1.92 175.891 40.507 NIL 57.00 - East West Insurance
28-Oct-23 DSL JUN -0.67 -0.21 315.733 -65.698 NIL 5.25 - Dost Steels Limited
28-Oct-23 FEROZ JUN 4.35 4.15 43.502 180.515 NIL 174.39 - Ferozsons Laboratories Limited
28-Oct-23 BOP DEC 3.64 3.30 1.06 0.78 1.84 3242.622 2535.460 NIL 4.62 - Bank Of Punjab
28-Oct-23 FECTC JUN -2.66 1.78 50.160 89.253 NIL 19.00 - Fecto Cement
28-Oct-23 SHFA JUN 18.69 6.23 63.209 393.542 NIL 121.44 - Shifa Int. Hospital
28-Oct-23 ZAHID JUN 6.34 1.74 191.421 332.436 NIL 24.87 - ZahidJee Textile Limited
28-Oct-23 SUHJ JUN -15.74 -4.12 4.333 -17.840 NIL 22.20 - Suhail Jute
28-Oct-23 KOHC JUN 28.98 11.38 195.861 2229.398 NIL 179.04 - Kohat Cement
28-Oct-23 DGKC JUN -8.30 1.51 438.117 660.557 NIL 52.85 - Dera Ghazi Khan Cement Company Limited
28-Oct-23 UNITY JUN 0.48 -0.24 1194.050 -280.985 NIL 23.03 - Unity Foods Limited
28-Oct-23 BUXL JUN 1.89 2.03 1.440 2.929 NIL 85.00 - Buxly Paints
28-Oct-23 MQTM JUN -13.54 2.18 18.432 40.237 NIL 82.11 - Maqbool Textile
28-Oct-23 PMI JUN 0.76 0.19 129.391 24.933 NIL 1.60 - Prudential Mod .ist
28-Oct-23 NML JUN 34.60 12.94 351.599 4548.716 NIL 60.02 - Nishat Mills Limited
28-Oct-23 AHTM JUN 10.97 2.03 8.471 17.157 NIL 45.56 - Ahmed Hassan Textiles
28-Oct-23 AIRLINK JUN 2.28 1.61 395.269 634.830 NIL 36.21 - Air Link Communication Limited
28-Oct-23 AWTX JUN -205.96 -18.54 0.800 -14.835 NIL 1460.00 - Allawasaya Textiles And Weaving Mills Limited
28-Oct-23 SIBL DEC -0.64 0.34 0.58 0.92 51.433 30.070 NIL 5.90 - Security Inv. Bank
28-Oct-23 PRET JUN 169.18 3.96 6.163 24.382 NIL 382.00 - Premium Textile Mills Limited
28-Oct-23 CJPL JUN -0.39 -0.10 23.760 -2.487 NIL 3.40 - Crescent Jute
27-Oct-23 TREET JUN 0.75 0.09 178.721 15.741 NIL 16.99 - Treet Corporation Limited
27-Oct-23 CPHL JUN 2.88 0.41 228.461 94.451 NIL 22.99 - Citi Pharma Limited
27-Oct-23 LMSM JUN -1.02 -0.24 12.123 -2.940 NIL 16.70 - Landmark Spinning
27-Oct-23 DLL DEC -2.31 10.32 2.09 12.41 59.299 123.721 NIL 235.96 - Dawood Lawrencepur Limited
27-Oct-23 COLG JUN 42.88 15.24 242.773 3700.544 NIL 1402.61 - Colgate-Palmolive
27-Oct-23 ADMM JUN 2.09 2.09 84.000 175.729 NIL 50.35 - Artistic Denim Mills
27-Oct-23 SFL JUN 247.73 34.67 20.671 716.675 NIL 1157.33 - Sapphire Fibres Limited
27-Oct-23 TPL JUN -3.23 -0.23 267.297 -61.236 NIL 5.13 - TPL Corporation Limited
27-Oct-23 THCCL JUN 2.50 1.22 99.717 121.312 NIL 17.25 - Thatta Cement Company Limited
27-Oct-23 PSYL JUN 5.75 1.04 138.699 143.859 NIL 23.00 - Pakistan Synthetics
27-Oct-23 HTL JUN -0.67 -0.84 139.205 -116.954 NIL 24.97 - Hi Tech Lubricants limited
27-Oct-23 LUCK JUN 42.44 22.11 313.375 6929.333 NIL 612.57 - Lucky Cement
27-Oct-23 FNEL JUN -0.33 -0.03 267.286 -8.629 NIL 3.90 - First National Equities Limited
27-Oct-23 SNAI JUN -6.71 -0.97 19.965 -19.364 NIL 22.24 - Sana Industries
27-Oct-23 SARC JUN 4.05 6.98 6.000 41.906 NIL 26.50 - Sardar Chemical Limited
27-Oct-23 RCML JUN 81.55 28.98 10.290 298.158 NIL 600.00 - Reliance Cotton
27-Oct-23 BRRG JUN 1.55 0.33 95.008 31.755 NIL 11.50 - BRR Guardian Limited
27-Oct-23 IDRT JUN -0.63 0.44 19.844 8.727 NIL 16.18 - Idrees Tex.
27-Oct-23 TRG JUN -2.45 -15.66 545.390 -8538.838 NIL 76.28 - The Resource Group Of Pakistan
27-Oct-23 HMIM JUN -0.32 -0.11 11.970 -1.329 NIL 8.75 - Haji Mohammad Ismail
27-Oct-23 PREMA JUN 5.71 0.14 218.639 30.550 NIL 15.58 - At-Tahur Limited
27-Oct-23 SRVI DEC 7.54 16.89 6.50 23.39 46.987 305.373 NIL 412.00 - Service Ind.
27-Oct-23 CLVL JUN 0.44 0.09 72.105 6.380 NIL 5.79 - Cordoba Logistics & Ventures Limited
27-Oct-23 BNL JUN 1.97 -0.71 66.805 -47.396 NIL 14.05 - Bunny's Limited
27-Oct-23 KOIL JUN 1.44 0.36 30.302 10.792 NIL 7.30 - Kohinoor Industries
27-Oct-23 HUSI JUN 1.98 0.46 10.620 4.924 NIL 13.20 - Hussain Industries
27-Oct-23 TATM JUN 4.65 -5.72 55.993 -320.410 NIL 67.00 - Tata Tex
27-Oct-23 SAPT JUN 151.74 32.85 21.689 712.576 NIL 1184.50 - Sapphire Textiles
27-Oct-23 KCL JUN -32.67 -4.33 14.540 -62.996 NIL 58.00 - Karam Ceramics
27-Oct-23 GVGL JUN 3.44 1.07 149.942 160.327 NIL 34.61 - Ghani Value Glass Limited
27-Oct-23 THALL JUN 33.95 3.13 81.029 253.326 NIL 272.29 - Thal Limited
27-Oct-23 BOK DEC 0.41 1.53 0.71 2.24 1102.909 784.205 NIL 11.50 - Bank Of Khyber
27-Oct-23 GHNI JUN 4.21 1.45 42.608 61.598 NIL 142.32 - Ghandara Industries Limited
27-Oct-23 DYNO JUN 35.25 18.30 18.870 345.330 NIL 162.64 - Dynea Pakistan Limited
27-Oct-23 ASHT JUN -1.72 -0.62 46.564 -29.082 NIL 9.90 - Ashfaq Textile Mills Limited
27-Oct-23 OLPL JUN 6.90 2.16 175.407 378.636 NIL 18.73 - Orix Leasing
27-Oct-23 FCEL JUN -0.13 -0.04 141.335 -5.409 NIL 9.49 - First Capital Equities Limited
27-Oct-23 BHAT JUN 468.11 33.81 3.040 102.787 NIL 925.00 - Bhanero
27-Oct-23 AKBL DEC 11.16 6.10 3.95 10.05 1449.299 5726.518 NIL 18.40 - Askari Commercial Bank
27-Oct-23 ELCM JUN 0.63 2.44 1.300 3.166 NIL 65.63 - Elahi Cotton
27-Oct-23 LPGL JUN 8.89 1.87 7.500 14.041 NIL 22.30 - Leiner Pak Gelatine
27-Oct-23 OCTOPUS DEC 2.53 1.73 0.45 2.18 157.262 70.682 NIL 41.90 - Octopus Digital Limited
27-Oct-23 MDTL JUN -0.62 -0.14 178.835 -24.891 NIL 1.40 - Media Times Limited
27-Oct-23 LPL DEC 7.13 5.78 2.78 8.56 379.840 1055.001 NIL 15.76 - Lalpir Power Limited
27-Oct-23 SURC JUN -9.29 8.45 4.99 48.809 243.777 NIL 110.73 - Basic EPS Q1 = 5.49 Suraj Cotton
27-Oct-23 ATBA JUN 62.88 7.51 35.009 262.884 NIL 252.53 - Atlas Battery Limited
27-Oct-23 ALAC DEC -1.84 -0.77 -0.35 -1.12 150.172 -53.252 NIL 4.73 - Askari Life Assurance
27-Oct-23 HUMNL JUN 1.90 0.42 1134.000 480.858 NIL 5.48 - Hum Network Limited
27-Oct-23 TOWL JUN 140.49 29.65 17.000 503.993 NIL 157.42 - Toweller Limited
27-Oct-23 BTL JUN 116.77 -43.76 6.430 -281.357 NIL 374.00 - Blessed Textiles Limited
27-Oct-23 HRPL JUN 8.33 -0.66 40.000 -26.468 NIL 37.00 - Habib Rice Production Limited
27-Oct-23 AVN DEC 4.96 2.56 0.16 2.72 376.297 58.488 NIL 53.72 - Avanceon Limited
27-Oct-23 EFUL DEC 16.92 8.43 5.26 13.69 100.000 525.543 15% 187.07 Rs 1.50/- per share Efu Life Assurance
27-Oct-23 ASTL JUN -2.28 -0.58 297.011 -172.780 NIL 21.51 - Amreli Steels Limited
27-Oct-23 DCR JUN 4.18 0.51 2223.700 1136.122 NIL 13.50 -
27-Oct-23 KTML JUN 8.04 3.65 269.299 982.488 NIL 65.26 - Kohinoor Tex
27-Oct-23 STPL JUN 0.01 -0.43 229.278 -99.638 NIL 6.81 - Siddiqsons Tin Limited
27-Oct-23 GRR JUN 1.94 0.51 140.000 71.078 NIL 5.48 - Globe Residency REIT
27-Oct-23 NEXT JUN -1.71 0.03 56.925 1.958 NIL 4.56 - Next Capital Limited
27-Oct-23 PPVC JUN 5.93 -0.21 14.960 -3.162 NIL 7.10 - Pakistan PVC Limited
27-Oct-23 DSML JUN -1.49 -0.23 8.000 -1.853 NIL 9.25 - Dar-es-slaam
27-Oct-23 HATM JUN 0.56 -0.32 13.270 -4.187 NIL 0.97 - Hamid Textile Mills Limited
27-Oct-23 MUGHAL JUN 10.37 1.53 335.633 515.056 NIL 55.77 - Mughal Iron and Steel Limited
27-Oct-23 PACE JUN -6.02 -0.23 278.876 -62.806 NIL 1.94 - Pace Pakistan Limited
27-Oct-23 SHCI JUN 0.26 -0.17 12.000 -2.015 NIL 6.49 - Shiffi Chemical Industries Limited
27-Oct-23 INIL JUN 17.23 3.16 131.881 417.155 NIL 105.71 - International Ind.
27-Oct-23 TGL JUN 14.63 4.41 172.166 758.977 NIL 89.40 - Tariq Glass Ind.
27-Oct-23 FASM JUN 146.19 7.33 10.000 73.319 NIL 330.00 - Faisal Spinning Mills Limited
27-Oct-23 SEARL JUN 0.77 0.83 390.065 324.635 NIL 41.12 - Searle Pakistan
27-Oct-23 ESBL JUN -0.36 -0.01 135.600 -0.805 NIL 4.60 - Escorts Investment Bank
27-Oct-23 WAVES JUN - 0.27 -0.02 0.25 281.406 -4.459 NIL 6.90 - Waves Singer
27-Oct-23 FTMM JUN -0.14 0.08 883.590 72.979 NIL 3.53 - F Treet Manufacturing Modaraba
27-Oct-23 ARCTM JUN 7.77 2.48 13.174 32.667 NIL 18.88 - Arctic Textile Mills Limited
27-Oct-23 EFUG DEC 10.03 3.24 4.85 8.09 199.992 970.127 15% 90.00 11/11 - 13/11 Rs 1.50/- per share EFU General Insurance
27-Oct-23 KOHP JUN -0.13 -0.04 12.600 -0.461 NIL 3.90 - Kohinoor Power Co
27-Oct-23 ANL JUN 3.02 0.45 485.409 219.847 NIL 7.76 - Azgard Nine Limited
27-Oct-23 GHGL JUN 8.10 1.40 999.714 1400.252 NIL 24.48 - Ghani Glass
27-Oct-23 GAL JUN - -2.05 57.002 -116.900 NIL 46.84 - Ghandhara Automobiles Limited
26-Oct-23 NETSOL JUN 14.31 3.02 89.836 271.540 NIL 23.95 - Netsol Technologies Limited
26-Oct-23 RUBY JUN -1.15 -0.25 52.214 -12.899 NIL 4.32 - Ruby Textile Mills Limited
26-Oct-23 AKDSL JUN 0.74 0.62 557.834 345.576 NIL 23.95 - AKD Securities Limited
26-Oct-23 MLCF JUN 4.18 1.24 1073.346 1330.411 NIL 35.56 - Maple Leaf Cement
26-Oct-23 LOADS JUN -5.00 -0.03 251.250 -8.511 NIL 7.20 - Loads Limited
26-Oct-23 INDU JUN 122.96 40.91 78.600 3215.704 245% 950.00 13/11 - 15/11 Rs 24.50/- per share Indus Motor
26-Oct-23 UBDL JUN -1.07 -0.27 91.800 -24.660 NIL 13.00 - United Brands Limited
26-Oct-23 SYS DEC 22.63 16.60 6.57 23.17 290.407 1908.115 NIL 432.07 - Systems Limited
26-Oct-23 LSEPL JUN -0.10 0.04 90.090 3.187 NIL 3.10 - LSE Propetech Limited
26-Oct-23 PCAL JUN 14.62 2.75 49.506 136.325 NIL 97.19 - Pakistan Cables
26-Oct-23 NAGC JUN 31.55 1.36 18.700 25.478 NIL 60.05 - Nagina Cotton Mills Limited
26-Oct-23 PABC DEC 7.48 7.52 4.11 11.63 361.108 1482.620 NIL 57.92 - Pakistan Aluminium Beverage Cans Limited
26-Oct-23 AKGL JUN 1.30 0.55 10.000 5.491 NIL 30.00 - Al-Khair Gadoon Limited
26-Oct-23 PHDL JUN 2.45 0.94 18.000 16.852 NIL 450.10 - Pak Hotels Developers
26-Oct-23 CYAN DEC -7.13 1.70 1.61 3.31 61.558 99.407 NIL 24.25 - Cyan Limited
