Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR JUL-SEP 2022
DATE SYMBOL YEAR EPS EPS Diluted EPS UP EPS APR- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2021 2022 EPS 21-22 TO-Jun-22 Sep-22 Sep-22  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
29-Oct-22 CTM JUN 0.57 -0.81 498.010 -404.986 NIL 3.40 - Colony Textile Mills Limited
29-Oct-22 HAEL JUN 0.91 0.26 12.996 3.426 NIL 7.35 - Hala Enterprises
29-Oct-22 KOSM JUN -2.01 -0.52 215.714 -112.737 NIL 2.80 - Kohinoor Spinning
29-Oct-22 ZAHID JUN 20.78 7.08 191.421 1355.691 NIL 24.00 - ZahidJee Textile Limited
29-Oct-22 YOUW JUN 0.25 0.02 90.000 1.870 NIL 4.72 - Yousaf Weaving
29-Oct-22 NSRM JUN 0.92 0.48 15.553 7.513 NIL 18.00 - National Silk
29-Oct-22 IML JUN 0.74 0.42 99.020 41.563 NIL 14.05 - Imperial Limited
29-Oct-22 GGGL JUN 0.82 0.10 240.000 24.080 NIL 9.35 - Ghani Global Glass Limited
29-Oct-22 LEUL JUN -2.37 -0.09 6.000 -0.526 NIL 13.91 - Leather Up Limited
29-Oct-22 PREMA JUN 4.33 0.86 198.763 170.681 NIL 23.01 - At-Tahur Limited
29-Oct-22 SURC JUN 62.89 2.59 44.372 114.979 NIL 127.83 - Suraj Cotton
29-Oct-22 SUTM JUN 92.26 8.74 20.700 180.948 NIL 176.00 - Sunrays Tex
29-Oct-22 GFIL JUN 0.23 -2.57 32.635 -83.988 NIL 4.60 - Ghazi Fabrics
29-Oct-22 SEL JUN -8.11 -2.70 19.090 -51.463 NIL 8.40 - Sitara Energy
29-Oct-22 BGL JUN -1.03 -0.35 261.600 -91.703 NIL 7.90 - Balochistan Glass
29-Oct-22 AMTEX JUN 0.40 1.12 259.430 289.765 NIL 0.56 - AMTEX Limited
29-Oct-22 EWIC DEC 2.30 1.33 0.42 1.75 159.901 67.582 NIL 89.56 - East West Insurance
29-Oct-22 ATIL DEC 9.84 3.76 0.67 4.43 93.379 62.740 25% 54.00 09/11 - 11/11 Rs 2.50/- per share Atlas Insurance Limited
29-Oct-22 GGL JUN 0.03 0.004 349.925 1.551 NIL 15.34 - Ghani Global Holdings Limited
29-Oct-22 SIBL DEC 0.49 -1.17 0.17 -1.00 51.433 8.998 NIL 3.62 - Security Inv. Bank
29-Oct-22 RPL JUN 1.87 0.40 141.900 56.571 NIL 13.70 - Roshan Packages Limited
29-Oct-22 GATI JUN 47.63 -9.65 38.360 -370.196 NIL 346.50 - Gatron Industries
31-Oct-22 BRR JUN 6.89 1.10 94.998 104.095 NIL 10.68 - BRR Guardian Limited
31-Oct-22 DSML JUN 28.62 -0.05 80.000 -4.176 NIL 11.00 - Dar-es-slaam
31-Oct-22 PIBTL JUN -0.55 -0.25 1786.092 -437.898 NIL 5.24 - Pakistan International Bulk Terminal Limited
31-Oct-22 SLYT JUN 10.35 -2.77 8.775 -24.276 NIL 3.00 - Sally Textiles
28-Oct-22 FZCM JUN 153.72 153.72 29.992 4610.254 100% 221.09 18/11 - 25/11 Rs 10/- per share Fazal Cloth
28-Oct-22 AWTX JUN 179.86 -57.92 0.800 -46.338 NIL 3890.00 - Allawasaya Textiles And Weaving Mills Limited
28-Oct-22 FECTC JUN 5.72 -1.21 50.160 -60.837 NIL 27.01 - Fecto Cement
28-Oct-22 IDRT JUN 21.77 0.68 19.844 13.431 NIL 16.25 - Idrees Tex.
28-Oct-22 ZIL DEC -47.66 -25.93 5.51 -20.42 6.118 33.730 NIL 120.00 - ZIL Limited
28-Oct-22 NETSOL JUN 10.17 2.13 89.836 191.442 NIL 101.25 - Netsol Technologies Limited
28-Oct-22 STML JUN 25.48 -3.61 8.640 -31.232 NIL 34.97 - Shams Tex
28-Oct-22 THCCL JUN 1.20 -0.54 99.717 -53.906 NIL 13.20 - Thatta Cement Company Limited
28-Oct-22 FCIBL JUN 0.13 0.04 65.000 2.675 NIL 5.75 - First Credit & Investment Bank Limited
28-Oct-22 CNERGY JUN 0.90 -1.23 5329.884 -6561.872 NIL 4.69 - Cnergyico PK Limited
28-Oct-22 FML JUN 8.55 4.42 399.409 1767.294 NIL 68.00 - Feroze 1888 Mills Limited
28-Oct-22 ADOS JUN 16.67 -2.18 6.580 -14.354 NIL 29.00 - Ados Pakistan
28-Oct-22 HUSI JUN 5.65 0.07 10.620 0.755 NIL 18.65 - Hussain Industries
28-Oct-22 GOC JUN 13.25 3.17 7.349 23.297 NIL 51.32 - GOC (PAK) LIMITED
28-Oct-22 HTL JUN 5.30 -0.72 139.205 -100.797 NIL 32.92 - Hi Tech Lubricants limited
28-Oct-22 RUBY JUN -0.53 -0.01 52.214 -0.426 NIL 4.01 - Ruby Textile Mills Limited
28-Oct-22 THALL JUN 52.54 2.11 81.029 171.062 NIL 263.00 Thal Limited
28-Oct-22 CPHL JUN 2.78 0.64 228.461 145.808 NIL 29.22 - Citi Pharma Limited
28-Oct-22 SMCPL JUN 1.86 1.90 25.000 47.544 NIL 13.68 - Safe Mix Concrete
28-Oct-22 AATM JUN 0.74 0.05 44.426 2.000 NIL 2.07 - Ali Asghar Textile
28-Oct-22 SSML JUN 3.06 -2.10 29.840 -62.576 NIL 6.68 - Saritow Spinning
28-Oct-22 ANL JUN 2.18 0.66 485.409 320.341 NIL 9.52 - Azgard Nine Limited
28-Oct-22 PAKRI DEC 8.63 2.88 1.19 0.28 1.47 900.000 252.059 NIL 7.55 - Pakistan Reinsurance
28-Oct-22 EFUG DEC 14.01 4.85 0.64 5.49 199.992 128.261 15% 97.01 12/11 - 14/11 Rs 1.50/- per share EFU General Insurance
28-Oct-22 SANE JUN -6.23 -1.50 4.467 -6.698 NIL 2.00 - Salman Noman Enterprises
28-Oct-22 NATM JUN 56.44 4.20 21.511 90.247 NIL 95.18 - Nadeem Textile
28-Oct-22 SAPT JUN 323.46 38.44 21.689 833.718 NIL 1129.37 - Sapphire Textiles
28-Oct-22 TELE JUN 0.99 0.13 300.000 38.960 NIL 10.12 - Telecard Limited
28-Oct-22 UNIC DEC 2.74 1.66 0.83 2.49 295.000 245.275 10% 7.50 11/11 - 15/11 Rs 1/- per share United Insurance
28-Oct-22 FTSM JUN 0.02 0.37 21.160 7.895 NIL 7.61 - Tri-stab Mod.ist
28-Oct-22 ATBA JUN 24.62 19.70 13.99 35.009 489.695 NIL 144.73 - Atlas Battery Limited
28-Oct-22 CLOV JUN -3.52 -0.20 31.142 -6.216 NIL 20.30 - Clover Pakistan Limited
28-Oct-22 TSPL JUN 0.40 0.15 15.000 2.237 NIL 4.21 - Tri-star Power
28-Oct-22 JATM JUN 3.64 -0.74 12.600 -9.315 NIL 6.17 - J.a.tex
28-Oct-22 DLL DEC 9.48 3.74 5.09 8.83 59.299 301.616 40% 205.00 08/11 - 09/11 Rs 4/- per share Dawood Lawrencepur Limited
28-Oct-22 ASTM JUN 2.16 0.39 15.170 5.981 NIL 6.00 - Asim Textile Mills Limited
28-Oct-22 CSAP JUN 4.72 -1.85 77.632 -143.731 NIL 38.50 - Crescent Steel & Allied Product
28-Oct-22 BNL JUN 2.08 0.62 66.805 41.531 NIL 20.24 - Bunny's Limited
28-Oct-22 PKGS DEC 46.12 24.81 12.29 37.10 89.379 1098.340 NIL 399.58 - Packages Limited
28-Oct-22 BILF JUN -3.94 -0.32 14.100 -4.522 NIL 2.41 - Bilal Fibre
28-Oct-22 KOHTM JUN 14.05 0.88 20.800 18.284 NIL 14.25 - Kohat Tex
28-Oct-22 ORM JUN 2.27 0.48 75.000 36.221 NIL 6.31 - Orient Rental Modaraba
28-Oct-22 NBP DEC 13.16 5.70 3.30 9.00 2127.510 7023.288 NIL 25.00 - National Bank Of Pakistan Limited
28-Oct-22 AGL DEC -6.83 -4.61 -1.56 -6.17 392.430 -613.869 NIL 5.52 - Agritech Limited
28-Oct-22 SINDM JUN 1.47 0.69 45.140 31.217 NIL 7.10 - Sindh Modaraba
28-Oct-22 786 JUN 0.05 0.20 14.973 2.920 NIL 4.20 - 786 Investment Limited
28-Oct-22 FLYNG JUN 1.33 0.08 694.800 57.263 NIL 7.61 - Flying Cement Limited
28-Oct-22 MSCL JUN -2.58 -0.0047 30.980 -0.145 NIL 25.65 - Metropolitan Steel Corporation
28-Oct-22 HRPL JUN 2.10 0.97 40.000 38.888 NIL 34.00 - Habib Rice Production Limited
28-Oct-22 PRET JUN 699.40 214.20 6.163 1320.145 NIL 698.00 - Premium Textile Mills Limited
28-Oct-22 RCML JUN 269.37 45.47 10.290 467.837 NIL 515.00 - Reliance Cotton
28-Oct-22 WAHN JUN 23.24 4.68 9.000 42.108 NIL 156.91 - Wah Nobal Chemicals
28-Oct-22 MEHT JUN 169.50 16.07 18.750 301.268 NIL 900.00 - Mahmood Tex
28-Oct-22 ATLH MAR 45.01 12.11 6.26 18.37 124.084 777.028 110% 337.99 09/11 - 11/11 Rs 11/- per share Atlas Honda Limited
28-Oct-22 PAKL JUN -0.85 -1.41 3.400 -4.780 NIL 13.87 - Pak Leather Crafts
28-Oct-22 STCL JUN 2.08 -0.86 239.320 -204.990 NIL 11.99 - Shabbir Tiles & Ceramics
28-Oct-22 REDCO JUN 0.35 -0.19 49.290 -9.601 NIL 9.28 - Redco Textile Limited
28-Oct-22 JKSM JUN 35.79 6.61 102.316 676.304 NIL 40.50 - J K Spinning
28-Oct-22 ANTM JUN 9.99 -3.54 9.660 -34.202 NIL 9.50 - AN Textile Mills Limited
28-Oct-22 SSOM JUN 38.87 -0.34 5.660 -1.946 NIL 78.75 - Ss Oil Mills Limited
28-Oct-22 DEL JUN 0.35 0.03 27.500 0.946 NIL 5.00 - Dawood Equities Limited
28-Oct-22 TRSM JUN 0.38 0.04 29.800 1.084 NIL 1.73 - Trust Mod
28-Oct-22 EFUL DEC 15.08 6.21 4.53 10.74 99.987 453.393 15% 186.75 12/11 - 14/11 Rs 1.50/- per share Efu Life Assurance
28-Oct-22 NCPL JUN 6.82 2.61 367.346 960.017 NIL 13.98 - Nishat Chunian Power Limited
28-Oct-22 KEL JUN 0.31 -0.59 27503.314 -16335.899 NIL 2.71 - K-Electric Limited
28-Oct-22 TOWL JUN 62.53 44.19 17.000 751.273 NIL 89.22 - Toweller Limited
28-Oct-22 CRTM JUN 13.47 2.02 100.000 201.553 NIL 16.45 - Crescent Textile Mills Limited
28-Oct-22 BUXL JUN 2.93 -1.11 1.440 -1.598 NIL 92.74 - Buxly Paints
28-Oct-22 NCL JUN 31.09 -0.54 240.221 -130.831 NIL 28.92 - Nishat Chunian
28-Oct-22 AHTM JUN 23.76 9.00 8.471 76.237 NIL 50.00 - Ahmed Hassan Textiles
28-Oct-22 MUGHAL JUN 16.12 2.60 335.633 871.517 NIL 64.05 - Mughal Iron and Steel Limited
28-Oct-22 SAIF JUN 10.68 0.31 26.410 8.097 NIL 14.50 - Saif Textiles
28-Oct-22 AIRLINK JUN 4.17 0.67 395.269 264.172 NIL 34.75 - Air Link Communication Limited
28-Oct-22 AGHA JUN 3.07 0.25 604.878 153.322 NIL 13.90 - Agha Steel Industries Limited
28-Oct-22 DSL JUN -0.43 -0.16 315.733 -49.639 NIL 5.20 - Dost Steels Limited
28-Oct-22 EMCO JUN 6.20 1.32 34.999 46.324 NIL 23.00 - Emco Industries
28-Oct-22 TATM JUN 79.35 10.75 55.993 601.879 NIL 56.40 - Tata Tex
28-Oct-22 CCM JUN 10.99 0.55 22.660 12.354 NIL 32.12 - Crescent Cotton Products
28-Oct-22 NEXT JUN 0.62 0.54 -0.45 56.925 -25.715 NIL - Next Capital Limited
28-Oct-22 BOP DEC 4.71 1.93 0.73 2.66 2974.153 2177.212 NIL 5.25 - Bank Of Punjab
28-Oct-22 SHCM JUN 0.63 0.03 17.640 0.481 NIL 11.72 - Shadman Cotton
28-Oct-22 PIOC JUN 4.62 2.58 227.150 585.823 NIL 67.50 - Pioneer Cement
28-Oct-22 SNAI JUN 10.60 -4.53 12.100 -54.851 NIL 37.00 - Sana Industries
28-Oct-22 ARCTM JUN 6.34 1.43 13.174 18.775 NIL 12.20 - Arctic Textile Mills Limited
28-Oct-22 BPL JUN 1.19 0.06 22.639 1.413 NIL 20.01 - Burshane LPG Limited
28-Oct-22 GATM JUN 14.37 2.23 616.716 1372.497 NIL 27.57 - Gul Ahmad Textile Limited
28-Oct-22 HATM JUN 0.64 -0.48 13.270 -6.348 NIL 0.97 - Hamid Textile Mills Limited
28-Oct-22 POML JUN 12.49 1.98 5.390 10.662 NIL 128.90 - Punjab Oil Mills Limited
28-Oct-22 CFL JUN 52.71 0.65 12.421 8.050 NIL 69.38 - Crescent Fibres Limited
28-Oct-22 CJPL JUN 2.16 -0.10 23.760 -2.374 NIL 3.40 - Crescent Jute
28-Oct-22 SERT JUN 0.82 -2.25 13.788 -30.996 NIL 8.00 - Service Textiles
28-Oct-22 INKL JUN 2.28 1.82 9.675 17.588 NIL 11.45 - International Knitwear Limited
28-Oct-22 SFL JUN 300.68 51.79 20.671 1070.557 NIL 1259.00 - Sapphire Fibres Limited
28-Oct-22 MQTM JUN 14.57 -4.06 18.432 -74.881 NIL 68.00 - Maqbool Textile
28-Oct-22 CLVL JUN -0.37 0.04 72.105 3.204 NIL 7.20 - Cordoba Logistics & Ventures Limited
28-Oct-22 PPVC JUN -0.69 -0.15 14.960 -2.179 NIL 3.11 - Pakistan PVC Limited
27-Oct-22 INIL JUN 16.35 7.86 131.881 1037.092 NIL 94.27 - International Ind.
27-Oct-22 TOMCL JUN 3.34 0.91 122.999 111.686 NIL 22.84 - The Organic Meat Company Limited
27-Oct-22 FECM JUN -0.64 -0.14 11.340 -1.563 NIL 3.05 - Elite Capital Mod Ist
27-Oct-22 PSO JUN 183.66 2.55 469.474 1197.841 NIL 148.53 - Pakistan State Oil
27-Oct-22 SRVI DEC 7.59 10.34 1.53 11.87 46.987 71.872 NIL 334.50 - Service Ind.
27-Oct-22 GLPL JUN -0.70 0.26 31.872 8.279 NIL 126.19 - Gillette Pakistan
27-Oct-22 TPLP JUN 12.29 11.17 -0.21 561.806 -117.401 NIL 17.65 - TPL Properties
27-Oct-22 IGIHL DEC 7.64 3.04 2.29 5.33 142.631 326.499 NIL 94.03 - IGI Holdings Limited
27-Oct-22 SPL JUN -6.19 -1.98 55.100 -109.073 NIL 17.12 - Sitara Peroxide
27-Oct-22 UDPL JUN -9.99 -4.03 35.266 -142.192 NIL 34.00 - United Dist.pakistan
27-Oct-22 SBL DEC 0.78 0.33 0.03 0.36 1008.240 30.162 NIL 5.86 - Samba Bank Limited
27-Oct-22 FNEL JUN 0.43 -0.03 267.286 -8.701 NIL 4.80 - First National Equities Limited
27-Oct-22 COLG JUN 80.66 70.14 20.52 83.715 1717.522 NIL 2050.00 - Colgate Palmolives
27-Oct-22 JVDC JUN 3.95 10.57 380.860 4024.089 NIL 52.00 - Javedan Cement
27-Oct-22 ECOP JUN 2.39 -1.33 41.962 -55.678 NIL 24.23 - Ecopack Limited
27-Oct-22 TRG JUN 9.13 10.73 545.390 5850.081 NIL 114.88 - The Resource Group Of Pakistan
27-Oct-22 SEARL JUN 6.70 5.36 0.53 390.065 206.831 NIL 80.16 - Searle Pakistan
27-Oct-22 RICL DEC 0.88 0.26 0.23 0.49 63.368 14.778 NIL 6.60 - Reliance Insurance
27-Oct-22 JSCL DEC 0.86 0.19 0.10 0.29 915.942 93.623 NIL 12.30 - Jahanger Siddiqui & Co
27-Oct-22 HMM JUN 0.61 0.29 30.000 8.748 NIL 6.00 - Habib Metro Modaraba
27-Oct-22 GRYL JUN -0.19 0.15 21.500 3.184 NIL 3.50 - Grays Leasing
27-Oct-22 KOHC JUN 25.01 8.89 200.860 1785.062 NIL 159.00 - Kohat Cement
27-Oct-22 SCL JUN 4.55 0.50 3.900 1.959 NIL 277.89 - Shield Corporation Limited
27-Oct-22 SGF DEC 1.97 1.70 0.54 2.24 204.437 110.312 NIL 34.53 - Service Global Footwear Limited
27-Oct-22 ZTL JUN 3.20 1.39 59.428 82.760 NIL 9.30 - Zephyr Textile Limited.
27-Oct-22 TGL JUN 30.06 24.05 2.05 172.166 353.212 NIL 80.34 - Basic EPS Q1 = 2.56 Tariq Glass Ind.
27-Oct-22 SPWL DEC 4.52 1.92 1.94 3.86 386.767 749.625 15% 18.92 08/11 - 10/11 Rs 1.50/- per share Saif Power Limited
27-Oct-22 ARPL SEP 67.69 43.00 12.25 55.25 34.118 417.946 200% 566.01 20/12 - 27/12 Rs 20/- per share Archroma Pakistan Limited
27-Oct-22 AICL DEC 8.96 2.88 1.07 3.95 349.993 375.063 NIL 29.83 - Adamjee Insurance
27-Oct-22 FPRM JUN 0.72 0.10 13.788 1.398 NIL 6.98 - Paramount Mod.ist
27-Oct-22 FIBLM JUN -0.09 0.12 21.687 2.643 NIL 4.00 - First Ibl Modaraba
27-Oct-22 ARPAK JUN -19.76 2.72 4.000 10.870 NIL 70.12 - Arpak International Investment Limited
27-Oct-22 MUBT JUN -0.15 -0.06 5.400 -0.325 NIL 3.85 - Mubarak Textile
27-Oct-22 SAPL DEC 93.98 19.59 2.51 22.10 9.640 24.155 NIL 1050.00 - Sanofi-aventis Pharmaceutical Pakistan Limited
27-Oct-22 OLPL JUN 5.03 1.52 175.407 265.982 NIL 19.95 - Orix Leasing
27-Oct-22 FHAM JUN 1.90 0.51 201.600 103.733 NIL 7.97 - Habib Modaraba Ist
27-Oct-22 HINOON DEC 47.48 26.10 15.80 41.90 41.884 661.813 NIL 539.99 - Highnoon Laboratories
27-Oct-22 MSOT JUN 33.72 10.00 67.500 675.286 NIL 41.88 - Masood Textile
27-Oct-22 ELCM JUN 4.20 -5.25 1.300 -6.828 NIL 68.42 - Elahi Cotton
27-Oct-22 SZTM JUN 21.00 0.33 17.971 5.973 NIL 50.49 - Shahzad Tex
27-Oct-22 FABL DEC 5.37 2.89 2.16 5.05 1517.696 3279.197 55% 27.69 10/11 - 11/11 Rs 5.50/- per share Faysal Bank
27-Oct-22 LOTCHEM DEC 3.07 3.57 1.79 5.36 1514.206 2704.279 NIL 27.65 - Lotte Chemical Limited
27-Oct-22 PCAL JUN 23.27 20.23 3.87 40.913 158.266 NIL 121.00 - Pakistan Cables
27-Oct-22 OTSU JUN 19.16 -1.81 12.100 -21.939 NIL 130.00 - Otsuka Pakistan Limited
27-Oct-22 PPL JUN 19.67 9.78 2721.667 26613.582 NIL 53.29 - Pakistan Petroleum Limited
27-Oct-22 ITTEFAQ JUN 1.62 0.14 144.340 20.066 NIL 6.70 - Ittefaq Iron Industries Limited
27-Oct-22 HUBC JUN 16.29 3.43 1297.154 4451.835 NIL 65.20 - Hub Power Co
27-Oct-22 CASH JUN -0.81 0.54 10.744 5.789 NIL 13.42 - Calcorp Limited
27-Oct-22 LPGL JUN 1.10 0.29 7.500 2.154 NIL 16.10 - Leiner Pak Gelatine
27-Oct-22 ASL JUN 1.24 -1.53 924.800 -1411.338 NIL 9.20 - Aisha Steel Mills
27-Oct-22 KOIL JUN 1.09 0.27 30.302 8.215 NIL 4.76 - Kohinoor Industries
27-Oct-22 TREET JUN 4.82 0.58 178.721 103.921 NIL 22.20 - Treet Corporation Limited
27-Oct-22 HICL DEC 0.86 0.26 0.39 0.65 123.868 48.660 NIL 6.09 - Habib Insurance
27-Oct-22 SNBL DEC 2.59 0.49 0.68 1.17 1103.977 750.452 NIL 10.00 - Soneri Bank Limited
27-Oct-22 AASM SEP 45.13 -10.37 7.24 -3.13 13.411 97.093 NIL 3.49 - Al-Abid Silk
27-Oct-22 PTL JUN 2.50 -1.59 168.000 -267.252 NIL 27.01 - Panther Tyres Limited
27-Oct-22 JLICL DEC 20.55 11.09 6.00 17.09 87.263 523.650 NIL 139.00 - Jubilee Life Insurance Limited
27-Oct-22 DSIL JUN 0.34 0.01 83.685 0.827 NIL 3.18 - D. S. Industries Limited
27-Oct-22 PASL JUN -0.045 0.00 186.568 0.071 NIL 0.82 - Pervez Ahmed Securities Limited
27-Oct-22 KOHP JUN -0.26 0.001 12.600 0.016 NIL 3.75 - Kohinoor Power Co
27-Oct-22 FTMM JUN -0.61 -0.13 883.590 -112.481 NIL 9.50 - F Treet Manufacturing Modaraba
27-Oct-22 PSEL JUN 18.73 -4.67 32.520 -151.955 NIL 947.31 - Pakistan Services Limited
27-Oct-22 TSBL JUN -0.46 0.03 30.000 0.889 NIL 12.15 - Trust Securities & Brokerage Limited
27-Oct-22 NML JUN 29.33 11.81 351.599 4152.404 NIL 62.00 - Nishat Mills Limited
27-Oct-22 TOMCL JUN 3.34 0.00 122.999 NIL 22.94 - The Organic Meat Company Limited
27-Oct-22 BFMOD JUN -2.01 -1.83 0.10 7.512 0.716 NIL 4.50 - B. F. Modaraba
26-Oct-22 PSX JUN 0.50 0.07 801.476 54.095 NIL 9.98 - Pakistan Stock Exchange
26-Oct-22 AKGL JUN 3.06 0.13 10.000 1.293 NIL 29.00 - Al-Khair Gadoon Limited
26-Oct-22 FANM JUN 0.11 0.16 21.000 3.410 NIL 3.11 - Al-noor Modarab 1st
26-Oct-22 PAKD JUN 19.51 5.48 11.858 64.958 NIL 47.49 - Pak Datacom Limited
26-Oct-22 PMPK DEC 37.46 24.90 13.68 38.58 61.580 842.314 10% 580.00 09/11 - 11/11 Rs 1/- per share Philip Morris(Pak) Limited
26-Oct-22 IGIL DEC -2.05 0.06 0.04 0.10 170.567 6.366 NIL 14.10 - IGI Life Insurance Limited
26-Oct-22 FEM JUN -0.13 -0.04 52.440 -2.302 NIL 8.30 - Equity Mod. Ist
26-Oct-22 FIMM JUN 8.12 -13.05 3.000 -39.164 NIL 160.00 - Imroz Mod.ist
26-Oct-22 CENI DEC 5.52 2.24 1.53 3.77 55.330 84.843 NIL 16.95 - Century Insurance
26-Oct-22 ADMM JUN 7.79 2.92 84.000 245.078 NIL 55.12 - Artistic Denim Mills
26-Oct-22 INDU JUN 201.04 16.50 78.600 1296.977 82% 935.87 10/11 - 14/11 Rs 8.20/- per share Indus Motor
26-Oct-22 SCBPL DEC 3.55 2.09 1.59 3.68 3871.585 6136.560 NIL 19.20 - Standard Chartered Bank (pakistan) Limited
26-Oct-22 AHL JUN 12.65 1.08 65.340 70.856 NIL 38.51 - Arif Habib Limited
26-Oct-22 BATA DEC 72.23 50.90 10.82 61.72 7.560 81.773 1800% 2234.88 07/11 - 09/11 Rs 180/- per share Bata Pakistan Limited
26-Oct-22 LUCK JUN 47.31 11.91 323.380 3852.413 NIL 497.58 - Lucky Cement
26-Oct-22 SHFA JUN 18.39 5.81 63.209 367.418 NIL 135.62 - Shifa Int. Hospital
26-Oct-22 SPEL JUN 2.70 0.29 199.736 57.746 NIL 13.51 - Synthetic Products Enterprises Limited
26-Oct-22 FNBM JUN 0.10 0.08 25.000 1.959 NIL 0.64 - First National Bank Modaraba
26-Oct-22 BOK DEC 1.05 0.35 -0.10 0.25 1102.909 -111.417 NIL 12.80 - Bank Of Khyber
26-Oct-22 GHGL JUN 7.20 1.38 839.391 1154.370 NIL 39.63 - Ghani Glass
26-Oct-22 ASHT JUN 0.45 0.41 0.06 46.564 2.743 NIL 9.00 - Ashfaq Textile Mills Limited
26-Oct-22 NAGC JUN 96.93 18.22 18.700 340.682 NIL 62.50 - Nagina Cotton Mills Limited
26-Oct-22 PABC DEC 4.37 4.37 2.47 6.84 361.108 890.864 NIL 45.30 - Pakistan Aluminium Beverage Cans Limited
26-Oct-22 GHNL JUN -1.37 57.002 -78.366 NIL 51.50 - Ghandhara Nissan Limited
26-Oct-22 SPLC JUN -1.43 -0.12 45.160 -5.335 NIL 0.90 - Saudi Pak Leasing
26-Oct-22 EFGH DEC 1.44 -1.96 -1.43 -3.39 20.015 -28.718 NIL 16.98 - EFG Hermes Pakistan
26-Oct-22 PSMC DEC 32.56 -0.21 -30.25 -30.46 82.299 -2489.207 NIL 162.52 - Pak Suzuki Motor Company Limited
26-Oct-22 PKGI DEC 0.28 -0.20 -0.20 -0.40 46.401 -9.472 NIL 6.95 - Pakistan General Insurance
26-Oct-22 PICT DEC 31.05 12.66 7.60 20.26 109.152 829.815 76% 164.00 09/11 - 11/11 Rs 7.60/- per share Pakistan International Container Limited
26-Oct-22 BHAT JUN 919.38 111.50 3.000 334.494 NIL 982.06 - Bhanero
26-Oct-22 ABOT DEC 60.95 18.18 8.02 26.20 97.900 784.970 NIL 570.00 - Abbot Laboratories
26-Oct-22 ICIBL JUN 0.33 0.05 284.870 14.384 NIL 1.40 - Investment Capital Bank
26-Oct-22 JSBL DEC 1.01 0.33 0.30 0.63 1297.464 395.033 NIL 3.91 - JS Bank Limited
26-Oct-22 MTL JUN 56.02 46.68 3.87 116.237 450.053 NIL 685.99 - Basic EPS Q1 = 4.65
26-Oct-22 AGIL JUN 10.56 8.45 1.00 36.000 35.826 NIL 86.00 - Agriautos Industries Limited
26-Oct-22 PKGP DEC 2.82 3.75 1.26 5.01 372.081 469.665 NIL 20.00 - Pakgen Power Limited
26-Oct-22 GIL JUN 15.32 13.81 0.300 4.142 NIL 555.55 - Goodluck Industries Limited
26-Oct-22 GAMON JUN -0.23 -0.18 28.260 -5.131 NIL 6.50 - Gammon Pakistan
26-Oct-22 FFC DEC 17.21 7.54 4.12 11.66 1272.225 5243.676 31.80% 102.20 08/11 - 10/11 Rs 3.18/- per share Fauji Fertilizer
26-Oct-22 TPLT JUN 1.05 -0.17 187.263 -31.514 NIL 7.61 - TPL Trakker Limited
26-Oct-22 BERG JUN 9.89 0.02 20.422 0.386 NIL 72.00 - Berger Paints
26-Oct-22 MCB DEC 26.00 9.39 7.36 16.75 1185.060 8727.761 50% 119.30 07/11 - 09/11 Rs 5/- per share Muslim Commercial Bank Limited
26-Oct-22 IDSM JUN 32.56 -9.93 9.920 -98.504 NIL 24.05 - Ideal Spinning
26-Oct-22 BTL JUN 498.70 50.82 6.430 326.768 NIL 450.04 - Blessed Textiles Limited
26-Oct-22 RUPL JUN 25.28 -0.66 34.060 -22.406 NIL 34.00 - Rupali Polyester
26-Oct-22 FATIMA DEC 8.80 2.78 1.93 4.71 2100.000 4052.882 NIL 37.02 - Fatima Fertilizer Limited
26-Oct-22 SHDT JUN 11.76 -0.90 16.600 -15.007 NIL 18.30 - Shadab Tex
26-Oct-22 HUMNL JUN 1.44 0.32 945.000 304.776 20% B 6.65 10/11 - 11/11 2 shares for every 10 shares Hum Network Limited
26-Oct-22 BIPL DEC 1.94 1.30 1.29 2.59 1100.799 1415.972 NIL 10.80 - Bankislami Pakistan
26-Oct-22 ICL JUN 4.15 1.37 99.999 136.930 10% 28.01 09/11 - 11/11 Rs 1/- per share Ittehad Chemical
26-Oct-22 GTYR JUN 2.92 0.15 121.931 17.980 NIL 30.90 - General Tyre &rubber Co.
26-Oct-22 AGIC DEC 5.10 2.48 1.31 3.79 71.901 94.534 NIL 16.40 - Askari General Insurance
26-Oct-22 FFLM JUN 0.01 26.410 0.207 NIL 2.24 - First Fidelity Leasing Modaraba
26-Oct-22 LPL DEC -2.12 3.78 0.53 4.31 379.840 202.597 NIL 12.55 - Lalpir Power Limited
