Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR JULY - SEPTEMBER 2019
DATE SYMBOL YEAR EPS EPS Diluted EPS UP EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2018 2019 EPS 18-19 TO-Jun-19 Sep-19 Sep-19  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
06-Jan-20 SKRS SEP 6.01 3.93 -0.42 3.51 44.616 -18.739 NIL 15.27 - Sakrand Sugar
02-Jan-20 JDWS SEP -3.40 12.32 -3.06 9.26 59.775 -182.912 100% 349.98 21/01 - 28/01 Rs 10/- per share  J.d.w.sugar
02-Jan-20 CHAS SEP 6.75 13.71 6.46 20.17 28.692 185.350 50% 62.34 17/01 - 27/01 Rs 5/- per share Chashma Sugar
02-Jan-20 PMRS SEP -52.20 -3.86 3.91 0.05 3.750 14.663 NIL 149.00 - Premier Sugar
01-Jan-20 FRSM JUN 17.69 2.54 12.67 15.21 25.007 316.839 10% 72.12 21/01 - 28/01 Rs 1/- per share Faran Sugar
26-Dec-19 JSML SEP 0.21 4.35 1.00 5.35 34.128 34.128 10% 23.42 21/01 - 28/01 Rs 1/- per share Jauharabad Sugar Mills Limited
26-Dec-19 MFFL SEP -37.16 -1.68 -8.48 -10.16 7.875 -66.780 NIL 340.49 - Mitchell Fruit Farms
26-Dec-19 KPUS SEP 1.39 -2.27 -1.73 -4.00 16.017 -27.709 NIL 8.00 - Khairpur Sugar
26-Dec-19 ALNRS SEP -5.90 1.26 7.99 9.25 20.472 163.571 30% 49.62 21/01 - 30/01 Rs 3/- per share Al-Noor Sugar
23-Dec-19 SHSML SEP 28.47 55.33 1.76 57.09 21.118 37.168 170% 122.51 Rs 17/- per share Shahmurad Sugar
23-Dec-19 NONS SEP 12.76 9.87 3.77 13.64 16.516 62.265 30% 62.06 Rs 3/- per share Noon Sugar
18-Dec-19 HABSM SEP 6.01 5.97 2.05 8.02 149.988 307.475 55% 41.06 14/01 - 27/01 Rs 2.75/- per share Habib Sugar
12-Dec-19 MIRKS SEP 5.97 13.42 11.62 25.04 12.267 142.543 10% B 108.92 15/01 - 21/01 10 shares for every 100 shares Mirpurkas Sugar
29-Nov-19 KOSM JUN -1.57 -0.49 215.714 -106.384 NIL 2.50 - Kohinoor Spinning
29-Nov-19 YOUW JUN -0.83 -0.12 90.000 -11.191 NIL 2.71 - Yousaf Weaving
29-Nov-19 DSIL JUN -0.97 -0.12 83.685 -9.804 NIL 2.20 - D. S. Industries Limited
29-Nov-19 EXIDE MAR -64.94 -29.26 -4.34 -33.60 7.768 -33.723 NIL 313.03 - EXIDE Pakistan Limited
28-Nov-19 SIEM SEP 140.56 106.35 -20.32 86.03 8.247 -167.579 460% 864.40 10/01 - 20/01 Rs 46/- per share Siemens (Pakistan) Engr. Co. limited
28-Nov-19 RPL JUNE -0.77 -0.64 0.14 141.900 20.122 NIL 18.60 - Roshan Packages Limited
28-Nov-19 ITTEFAQ JUNE 1.37 -0.04 144.343 -6.234 NIL 10.77 - Ittefaq Iron Industries Limited
28-Nov-19 HINO MAR -70.43 -48.99 -59.71 -108.70 12.400 -740.435 NIL 493.71 - Hinopak Motors
26-Nov-19 PAKD JUN 9.03 0.99 9.801 9.669 NIL 46.50 - Pak Datacom Limited
22-Nov-19 HSPI JUN 0.04 0.09 55.481 4.9 NIL 17.90 - Huffaz Seamless Pipe
14-Nov-19 HCAR MAR 26.97 1.69 3.57 5.26 142.800 509.696 NIL 150.97 - Honda Atlas Cars
31-Oct-19 HAEL JUN 0.61 0.08 12.996 1.074 NIL 5.50 - Hala Enterprises
31-Oct-19 BAPL JUN -1.43 -0.61 7.501 -4.542 NIL 4.90 - Bawany Air Products Limited
31-Oct-19 SANE JUN -14.41 -0.01 4.470 -0.036 NIL - - Salman Noman Enterprises
31-Oct-19 AATM JUN -0.29 0.01 44.426 0.356 NIL - - Ali Asghar Textile
31-Oct-19 AKDCL JUN -1.30 -0.35 2.507 -0.881 NIL 75.82 - AKD Capital Limited
31-Oct-19 SGPL JUN 0.06 0.03 17.830 0.548 NIL - - S.g. Power
31-Oct-19 SGABL JUN -1.09 -0.40 15.000 -6.056 NIL - - SG Allied Business Limited
31-Oct-19 MQTM JUN 4.34 0.76 16.800 12.692 NIL 41.69 - Maqbool Textile
31-Oct-19 HICL DEC 0.85 0.36 0.10 0.46 123.868 11.839 NIL 8.99 - Habib Insurance
30-Oct-19 BGL JUN -0.52 -0.21 261.600 -55.882 NIL 5.01 - Balochistan Glass
30-Oct-19 CTM JUN 2.88 -0.45 498.010 -225.128 NIL 3.35 - Colony Textile Mills Limited
30-Oct-19 DFML JUN -1.76 -0.34 138.735 -47.562 NIL 5.11 - Dewan Farooque Motor Limited
30-Oct-19 DWAE JUN -3.93 4.60 21.400 98.463 NIL 3.26 - Dewan Automotive Engineering
30-Oct-19 FLYNG JUN 0.00 0.12 176.000 21.969 NIL 13.50 - Flying Cement Limited
30-Oct-19 GAIL JUN -0.47 -0.18 50.000 -9.142 NIL 3.50 - Ghani Automobile Industries Limited
30-Oct-19 GWLC JUN 1.84 -0.59 400.273 -235.319 NIL 9.50 - Gharibwal Cement
30-Oct-19 LMSM JUN -0.17 -0.04 12.123 -0.477 NIL 7.50 - Landmark Spinning
30-Oct-19 PAKMI JUN 0.04 0.03 12.540 0.322 NIL 1.32 - Pak Modaraba Ist
30-Oct-19 PMI JUN 0.03 0.02 87.210 1.973 NIL 0.90 - Prudential Mod .ist
30-Oct-19 SMTM JUN 3.41 0.58 26.728 15.382 NIL 4.05 - Samin Tex
30-Oct-19 WTL DEC -0.18 0.13 0.05 0.18 1499.034 78.021 NIL 1.22 - Worldcall Telecom
29-Oct-19 DSML JUN -616.79 -0.18 8.000 -1.455 NIL 5.00 - Dar-es-slaam
29-Oct-19 SEL JUN -10.05 -2.69 19.090 -51.362 NIL 23.99 - Sitara Energy
30-Oct-19 ADOS JUN -10.42 -0.66 6.580 -4.362 NIL 18.85 - Ados Pakistan
30-Oct-19 AGL DEC -8.52 -3.22 -2.10 -5.32 392.430 -825.955 NIL 3.02 - Agritech Limited
30-Oct-19 AMTEX JUN -1.01 -0.33 259.430 -86.310 NIL 0.71 - AMTEX Limited
30-Oct-19 ANTM JUN 1.97 0.12 9.660 1.201 NIL - - AN Textile Mills Limited
30-Oct-19 HCL JUN 2.63 0.72 0.500 0.362 NIL - - Hallmark Company Limited
30-Oct-19 ARUJ JUN 1.26 0.34 10.458 3.575 NIL 9.00 - Aruj Garment Accessories Limited
30-Oct-19 ASTL JUN 0.11 -0.27 297.011 -81.057 NIL 29.50 - Amreli Steels Limited
30-Oct-19 ARPL SEP 45.03 32.50 17.98 50.48 34.118 613.442 450% 541.00 23/12 - 30/12 Rs 45/- per share Archroma Pakistan Limited
30-Oct-19 BNL JUN 2.19 0.82 51.388 42.179 NIL - - Bunny's Limited
30-Oct-19 BPL JUN 1.14 0.12 22.639 2.611 NIL 22.80 - Burshane LPG Limited
30-Oct-19 CCM JUN -4.04 -0.31 22.660 -7.120 NIL 28.50 - Crescent Cotton Products
30-Oct-19 CFL JUN 9.11 2.92 12.421 36.327 NIL 34.11 - Crescent Fibres Limited
30-Oct-19 CPAL JUN 1.88 0.43 10.744 4.593 NIL 4.22 - Capital Asset Leaseing
30-Oct-19 CPPL JUN 14.57 13.25 0.53 42.506 22.389 NIL 67.50 - Cherat Packaging Limited
30-Oct-19 EFGH DEC -2.28 -2.00 -0.83 -2.83 20.015 -16.557 NIL 11.75 - EFG Hermes Pakistan
30-Oct-19 FEM JUN -0.06 0.005 52.440 0.277 NIL 2.00 - Equity Mod. Ist
30-Oct-19 FTSM JUN -0.97 0.06 21.160 1.313 NIL 8.50 - Tri-stab Mod.ist
30-Oct-19 GFIL JUN -1.58 -2.64 32.635 -86.146 NIL 3.80 - Ghazi Fabrics
30-Oct-19 GHGL JUN 5.80 1.07 541.542 580.483 NIL 40.11 - Ghani Glass
30-Oct-19 GVGL JUN 9.35 0.97 37.440 36.276 20% , 55% R 50.40 28/11 - 02/12 Rs 2/- per share, at Par Ghani Value Glass Limited
30-Oct-19 HUBC JUN 6.20 1.24 1297.154 1606.595 NIL 72.70 - Hub Power Co
30-Oct-19 IDYM JUN 95.42 30.51 18.070 551.378 NIL 450.00 - Indus Dyeing
30-Oct-19 INKL JUN 1.06 0.42 9.675 4.032 NIL 11.69 - International Knitwear Limited
30-Oct-19 JOPP JUN -6.50 -2.31 5.450 -12.567 NIL 49.40 - Johnson & Phillips
30-Oct-19 KASBM JUN -0.71 -0.14 48.066 -6.719 NIL 1.00 - KASB Modaraba
30-Oct-19 KHTC JUN -7.96 9.73 4.807 46.779 NIL 198.92 - Khyber Tobacco
30-Oct-19 KOHP JUN -1.12 -0.18 12.600 -2.302 NIL 1.35 - Kohinoor Power Co
30-Oct-19 KOIL JUN 0.92 0.20 30.302 5.926 NIL 2.61 - Kohinoor Industries
30-Oct-19 KSBP DEC 14.85 3.64 0.48 4.12 13.200 6.277 NIL 95.00 - K.s.b.pumps
30-Oct-19 LPGL JUN 0.34 -2.16 7.500 -16.219 NIL 18.00 - Leiner Pak Gelatine
30-Oct-19 HAFL JUN 20.15 0.44 1.200 0.529 NIL 110.50 - Hafiz Limited
30-Oct-19 LUCK JUN 32.44 2.96 323.380 955.845 NIL 345.00 - Lucky Cement
30-Oct-19 MUGHAL JUN 5.46 1.05 251.599 264.285 NIL 34.00 - Mughal Iron and Steel Limited
30-Oct-19 NATM JUN 10.42 1.97 19.211 37.868 NIL - - Nadeem Textile
30-Oct-19 NETSOL JUN 13.84 -2.13 88.970 -189.542 NIL 56.08 - Netsol Technologies Limited
30-Oct-19 NEXT JUN 0.12 -0.18 45.000 -7.980 NIL 7.50 - Next Capital Limited
30-Oct-19 PAEL DEC 1.06 0.55 0.05 0.60 497.681 25.530 NIL 18.40 - Pak Elektron Limited
30-Oct-19 PAKL JUN 1.22 1.11 3.400 3.778 NIL - - Pak Leather Crafts
30-Oct-19 PAKRI DEC 4.12 2.31 2.87 5.18 299.997 860.901 NIL 25.20 - Pakistan Reinsurance
30-Oct-19 PHDL JUN 1.56 -0.63 18.000 -11.340 NIL 166.57 - Pak Hotels Developers
30-Oct-19 PICT DEC 19.56 9.17 5.06 14.23 109.152 552.710 25% 159.99 21/11 - 27/11 Rs 2.50/- per share Pakistan International Container Limited
30-Oct-19 PPL JUN 27.17 22.64 5.23 2721.667 14237.312 NIL 113.31 - Pakistan Petroleum Limited
30-Oct-19 PRET JUN 74.94 15.42 6.160 94.996 NIL 214.00 - Premium Textile Mills Limited
30-Oct-19 PSO JUN 27.06 22.55 7.52 469.474 3528.458 NIL 141.19 - Pakistan State Oil
30-Oct-19 REDCO JUN 0.02 -0.05 49.290 -2.401 NIL 4.20 - Redco Textile Limited
30-Oct-19 REWM JUN 16.32 3.27 30.810 100.643 NIL 30.96 - Reliance Weaving
30-Oct-19 RICL DEC 0.87 -0.14 0.25 0.11 56.134 13.787 NIL 4.10 - Reliance Insurance
30-Oct-19 SERT JUN 8.34 0.46 4.449 2.034 NIL 9.30 - Service Textiles
30-Oct-19 SLYT JUN -35.99 -7.72 8.775 -67.701 NIL 4.00 - Sally Textiles
30-Oct-19 STPL JUN 0.38 -0.08 229.278 -17.596 NIL 10.35 - Siddiqsons Tin Limited
30-Oct-19 SUTM JUN 68.37 24.15 6.900 166.602 NIL 203.85 - Sunrays Tex
30-Oct-19 TELE JUN -0.20 -0.06 300.000 -17.377 NIL 1.46 - Telecard Limited
30-Oct-19 TREET JUN 1.77 0.87 160.084 139.692 NIL 15.70 - Treet Corporation Limited
30-Oct-19 TRPOL JUN 0.93 0.20 56.879 11.601 NIL 7.00 - Tri-star Polyester
30-Oct-19 TSBL JUN -0.78 -0.05 30.000 -1.540 NIL 6.50 - Trust Securities & Brokerage Limited
30-Oct-19 TSMF JUN -3.26 -0.16 5.000 -0.803 NIL 2.14 - Tri-star Mutual Fund
30-Oct-19 TSPL JUN 0.31 0.06 15.000 0.847 NIL 2.19 - Tri-star Power
30-Oct-19 UNITY JUN 0.47 0.17 544.050 92.687 NIL 10.40 - Unity Foods Limited
30-Oct-19 WAVES DEC 2.77 0.79 0.80 1.59 187.604 149.166 NIL 20.49 - Waves Singer
29-Oct-19 AGP DEC 4.31 2.66 1.15 3.81 280.000 320.734 NIL 77.85 - AGP Limited
29-Oct-19 AGTL DEC 42.30 16.60 5.64 22.24 57.974 327.001 NIL 274.00 - Al-Ghazi Tractors Limited
29-Oct-19 CHCC JUN 9.98 9.07 -1.74 194.294 -338.513 NIL 34.60 - Charat Cement Company Limited
29-Oct-19 EWIC DEC 1.74 1.08 0.28 1.36 76.222 21.525 NIL - - East West Insurance
29-Oct-19 FNBM JUN -1.43 -0.37 25.000 -9.252 NIL 1.05 - First National Bank Modaraba
29-Oct-19 FNEL JUN 0.00 -0.04 267.286 -11.998 NIL 6.00 - First National Equities Limited
29-Oct-19 GATM JUN 10.12 8.43 0.85 427.794 364.592 NIL 37.18 - Gul Ahmad Textile Limited
29-Oct-19 ILTM JUN 369.46 -184.61 0.500 -92.303 NIL - - Island Tex
29-Oct-19 KOHTM JUN 3.22 0.06 20.800 1.291 NIL - - Kohat Tex
29-Oct-19 MODAM JUN 0.44 0.15 18.250 2.820 NIL 3.21 - Modaraba Al-mali
29-Oct-19 PSYL JUN -2.21 0.60 56.040 33.725 NIL 20.21 - 50% right effect in next qtr Pakistan Synthtics
29-Oct-19 QUET JUN -28.38 -13.03 13.000 -169.444 NIL 7.01 - Quetta Textiles
29-Oct-19 SAIF JUN 31.44 -1.50 26.410 -39.583 NIL 16.02 - Saif Textiles
29-Oct-19 SALT JUN -26.02 -8.07 3.340 -26.952 NIL 107.21 - Salfi Textiles
29-Oct-19 SEL JUN -10.05 -2.69 19.090 -51.362 NIL 23.99 - Sitara Energy
29-Oct-19 SFL JUN 38.56 14.94 19.687 294.089 NIL 669.00 - 5% right effect in next qtr Sapphire Fibres Limited
29-Oct-19 TATM JUN 1.89 -3.64 17.320 -63.065 NIL 20.51 - Tata Tex
29-Oct-19 TRG JUN 3.00 0.03 545.390 17.553 NIL - The Resource Group Of Pakistan
29-Oct-19 AASM JUN - -9.39 13.411 -125.956 NIL - - Al-Abid Silk
29-Oct-19 AEL JUN -1.96 -0.52 8.000 -4.150 NIL 3.55 - Arshad Energy Limited
29-Oct-19 AICL DEC 3.54 1.68 1.33 1.57 2.90 349.993 548.211 NIL 30.00 - Adamjee Insurance
29-Oct-19 ARPAK JUN 2.83 4.92 4.000 19.681 NIL 9.00 - Arpak International Investment Limited
29-Oct-19 ASHT JUN 0.10 0.08 34.985 2.968 NIL 4.20 - Ashfaq Textile Mills Limited
29-Oct-19 ASL JUN 0.33 -0.27 765.529 -203.995 NIL 8.09 - Aisha Steel Mills
29-Oct-19 ASTM JUN 3.70 0.46 15.170 7.011 NIL 6.87 - Asim Textile Mills Limited
29-Oct-19 ATIL DEC 9.49 8.63 4.01 1.69 5.70 77.159 130.035 NIL 54.00 - Atlas Insurance Limited
29-Oct-19 AVN DEC 4.24 1.96 -0.47 1.49 192.336 -91.117 NIL 33.10 - Avanceon Limited
29-Oct-19 BFMOD JUN 0.24 -0.11 7.512 -0.789 NIL 4.56 - B. F. Modaraba
29-Oct-19 BPBL JUN -0.15 0.07 6.000 0.422 NIL 3.35 - Balochistan Particle Board
29-Oct-19 COLG JUN 61.01 20.00 57.547 1150.759 NIL 1900.00 - Colgate Palmolives
29-Oct-19 DAAG JUN - 0.99 4.000 3.966 NIL 7.25 - Data Agro Limited
29-Oct-19 DSL JUN -0.99 -0.28 315.733 -89.221 NIL 5.40 - Dost Steels Limited
29-Oct-19 FCEL JUN -0.07 -0.05 141.335 -7.504 NIL 9.49 - First Capital Equities Limited
29-Oct-19 FCSC JUN -1.34 1.70 316.613 537.109 NIL 1.11 - First Capital Securities Corporation Limited
29-Oct-19 FFLM JUN 0.04 0.04 26.410 1.002 NIL 4.02 - First Fidelity Leasing Modaraba
29-Oct-19 FIBLM JUN 0.22 0.07 21.687 1.421 NIL 3.49 - First Ibl Modaraba
29-Oct-19 FZCM JUN 50.53 12.96 29.992 388.811 NIL 130.00 - Fazal Cloth
29-Oct-19 GADT JUN 41.61 12.85 28.029 360.272 NIL 147.00 - Gadoon Tex
29-Oct-19 GIL JUN 13.72 -2.75 0.300 -0.825 NIL - - Goodluck Industries Limited
29-Oct-19 HINOON DEC 25.37 15.53 6.92 22.45 31.468 217.880 NIL 373.59 - Highnoon Laboratories
29-Oct-19 HUSI JUN 0.51 0.80 10.620 8.535 NIL 7.40 - Hussain Industries
29-Oct-19 IDRT JUN 1.63 -0.72 19.844 -14.236 NIL 11.15 - Idrees Tex.
29-Oct-19 IDSM JUN 5.96 1.41 9.920 14.008 NIL 10.47 - Ideal Spinning
29-Oct-19 INDU JUN 174.40 16.78 78.600 1318.735 70% 925.10 13/11 - 19/11 Rs 7/- per share Indus Motor
29-Oct-19 JATM JUN -0.003 -0.87 12.600 -10.901 NIL 3.00 - J.a.tex
29-Oct-19 KHSM JUN -1.10 0.62 13.174 8.119 NIL 5.00 - Khurshid Spinning
29-Oct-19 KOHC JUN 12.29 0.44 200.860 88.164 NIL 56.50 - Kohat Cement
29-Oct-19 LOADS JUN -0.37 0.08 151.250 12.541 NIL 12.00 - Loads Limited
29-Oct-19 MDTL JUN -1.37 -0.01 178.835 -2.333 NIL 0.84 - Media Times Limited
29-Oct-19 MEHT JUN 55.41 44.39 6.23 18.750 116.807 NIL 327.00 - Mahmood Tex
29-Oct-19 SPWL DEC 7.84 4.28 2.70 6.98 386.767 1043.336 10% 17.00 14/11 - 20/11 Rs 1/- per share Saif Power Limited
29-Oct-19 MUBT JUN -0.13 -0.09 5.400 -0.499 NIL 3.85 - Mubarak Textile
29-Oct-19 NBP DEC 9.41 5.22 2.46 7.68 2127.510 5229.612 NIL 35.50 - National Bank Of Pakistan Limited
29-Oct-19 NCL JUN 13.19 0.72 240.221 173.267 NIL 35.25 - Nishat Chunian
29-Oct-19 NCPL JUN 9.30 2.91 367.346 1067.906 NIL 16.25 - Nishat Chunian Power Limited
29-Oct-19 NESTLE DEC 254.57 98.61 21.88 120.49 45.350 992.175 200% 6792.00 13/11 - 19/11 Rs 20/- per share Nestle Pakistan Limited
29-Oct-19 NML JUN 16.66 2.63 351.599 923.702 NIL 84.00 - Nishat Mills Limited
29-Oct-19 NSRM JUN 1.12 -0.16 15.553 -2.492 NIL 23.50 - National Silk
29-Oct-19 PACE JUN -3.33 0.35 278.876 98.868 NIL 1.90 - Pace Pakistan Limited
29-Oct-19 PASL JUN -0.08 -0.01 186.568 -2.278 NIL 0.77 - Pervez Ahmed Securities Limited
29-Oct-19 PINL DEC 0.21 -3.76 -0.85 -4.61 50.564 -42.850 NIL 3.90 - Premier Insurance
29-Oct-19 QUICE JUN -0.52 -0.15 98.461 -14.583 NIL 3.34 - Quice Food Industries Limited
29-Oct-19 RCML JUN 37.97 11.67 10.290 120.116 NIL 138.70 - Reliance Cotton
29-Oct-19 SAPT JUN 127.44 28.09 20.083 564.086 NIL 998.53 - 8% right effect in next qtr Sapphire Textiles
29-Oct-19 SJTM JUN -2.44 -0.65 21.267 -13.849 NIL 8.29 - Sajjad Textiles
29-Oct-19 SSOM JUN 2.32 0.59 5.660 3.338 NIL 22.00 - Ss Oil Mills Limited
29-Oct-19 SZTM JUN 7.27 -0.59 17.971 -10.675 NIL 28.50 - Shahzad Tex
29-Oct-19 TPL JUN -0.58 -0.43 267.297 -115.203 NIL 3.60 - TPL Trakker Limited
29-Oct-19 UDPL JUN 1.64 1.43 0.70 35.266 24.516 NIL 25.20 - United Dist.pakistan
29-Oct-19 ZIL DEC 4.57 5.81 2.60 8.41 6.118 15.885 NIL 102.00 - ZIL Limited
29-Oct-19 ZTL JUN 1.98 0.09 59.428 5.068 NIL 6.35 - Zephyr Textile Limited.
28-Oct-19 ADMM JUN 10.32 0.31 84.000 25.694 NIL 63.00 - Artistic Denim Mills
28-Oct-19 BUXL JUN -10.90 0.32 1.440 0.457 NIL 44.98 - Buxly Paints
28-Oct-19 CSIL DEC -0.59 0.18 0.15 0.33 107.695 15.671 NIL 1.76 - Cresent Star Insurance
28-Oct-19 DADX JUN -18.16 -2.10 10.764 -22.650 NIL 21.48 - Dadex Enternit
28-Oct-19 FANM JUN -0.67 -0.04 21.000 -0.943 NIL 2.50 - Al-noor Modarab 1st
28-Oct-19 FECTC JUN 1.77 -1.06 50.160 -52.995 NIL 17.10 - Fecto Cement
28-Oct-19 GOC JUN 9.73 -0.09 7.349 -0.644 NIL 56.00 - GOC (PAK) LIMITED
28-Oct-19 IGIHL DEC 12.62 5.02 0.80 5.82 142.631 114.213 NIL 141.55 - IGI Holdings Limited
28-Oct-19 KAPCO JUN 14.90 5.72 880.250 5033.262 NIL 29.61 - Kot Addu Power Company Limited
28-Oct-19 PIL DEC -0.34 -0.03 -0.01 -0.04 35.000 -0.457 NIL 1.05 - PICIC Insurance Limited
28-Oct-19 SARC JUN 3.11 1.45 6.000 8.698 NIL 13.26 - Sardar Chemical Limited
28-Oct-19 SCBPL DEC 2.90 1.87 1.09 2.96 3871.585 4201.138 NIL 21.75 - Standard Chartered Bank (pakistan) Limited
28-Oct-19 SEARL JUN 12.44 2.58 212.425 547.317 NIL 155.85 - Searle Pakistan
28-Oct-19 SITC JUN 41.32 3.06 21.429 65.643 NIL 262.66 - Sitara Chemicals
28-Oct-19 SMCPL JUN -1.19 -0.53 25.000 -13.210 NIL 6.34 - Safe Mix Concrete
28-Oct-19 SYS DEC 9.00 6.31 2.40 8.71 123.434 296.018 NIL 86.50 Systems Limited
28-Oct-19 AHTM JUN 2.84 5.59 14.408 80.516 NIL 38.95 - Ahmed Hassan Textiles
28-Oct-19 AKGL JUN 1.94 0.42 10.000 4.229 NIL 8.05 - Al-Khair Gadoon Limited
28-Oct-19 ANL JUN 0.68 0.29 449.349 130.843 NIL 11.38 - Azgard Nine Limited
28-Oct-19 ARM JUN 1.74 0.42 220.000 92.143 NIL 11.00 - Allied Rental Modaraba
28-Oct-19 ATLH MAR 31.03 25.85 6.79 4.60 11.39 124.084 570.496 65% 305.00 20/12 - 26/12 Rs 6.50/- per share Atlas Honda Limited
28-Oct-19 AWTX JUN -19.90 3.20 0.800 2.560 NIL 355.00 - Allawasaya Textiles And Weaving Mills Limited
28-Oct-19 AYTM JUN -375.58 1.39 1.400 1.943 NIL - - Ayesha Textile Mills Limited
28-Oct-19 BCML JUN -10.68 -16.82 3.652 -61.443 NIL 81.49 - Babri Cotton
28-Oct-19 BHAT JUN 277.47 25.66 3.000 76.981 NIL 880.00 - Bhanero
28-Oct-19 BTL JUN 98.82 13.15 6.430 84.581 NIL 258.00 - Blessed Textiles Limited
28-Oct-19 BWHL JUN 5.36 1.24 13.330 16.549 NIL 54.89 - Baluchistan Wheels
28-Oct-19 BYCO JUN -0.32 0.16 5329.884 870.766 NIL 6.52 - BYCO Petroleum Pakistan Limited
28-Oct-19 CRTM JUN 2.98 1.17 80.000 93.203 NIL 24.24 - Crescent Textile Mills Limited
28-Oct-19 CSAP JUN 1.85 -1.89 77.632 -146.890 NIL 43.66 - Crescent Steel & Allied Product
28-Oct-19 DAWH DEC 12.58 3.22 2.36 5.58 481.284 1137.087 50% 129.00 13/11 - 19/11 Rs 5/- per share Dawood Hercules
28-Oct-19 DEL JUN 0.02 -0.02 25.000 -0.450 NIL 2.40 - Dawood Equities Limited
28-Oct-19 JKSM JUN 9.80 2.82 73.083 206.422 NIL 28.00 - J K Spinning
28-Oct-19 DIIL JUN -3.14 0.37 9.000 3.290 NIL - - Diamond Industries
28-Oct-19 DLL DEC 8.08 9.52 3.19 12.71 59.057 188.466 NIL 209.00 - Dawood Lawrencepur Limited
28-Oct-19 DMTX JUN -2.47 0.17 3.050 0.528 NIL 41.15 - D. M. Textile Mills Limited
28-Oct-19 ELCM JUN 0.55 0.06 1.300 0.074 NIL 23.63 - Elahi Cotton
28-Oct-19 ESBL JUN -1.14 -0.02 135.600 -2.601 NIL 9.49 - Escorts Investment Bank
28-Oct-19 FASM JUN 91.85 13.74 10.000 137.396 NIL 266.01 - Faisal Spinning Mills Limited
28-Oct-19 FDIBL JUN 0.01 0.006 62.649 0.396 NIL 1.59 - First Dawood Investment Bank Limited
28-Oct-19 FIMM JUN 8.44 3.75 3.000 11.250 NIL 97.59 - Imroz Mod.ist
28-Oct-19 FPRM JUN 0.88 0.05 13.788 0.646 NIL 5.70 - Paramount Mod.ist
28-Oct-19 GGGL JUN -1.48 0.15 100.000 15.418 NIL 5.75 - Ghani Global Glass Limited
28-Oct-19 GGL JUN 0.001 0.002 138.880 0.305 NIL 8.01 - Ghani Global Holdings Limited
28-Oct-19 GLAXO DEC 10.23 2.74 2.90 5.64 318.467 923.761 NIL 107.62 - Glaxosmithkline
28-Oct-19 GRYL JUN -0.09 0.008 21.500 0.173 NIL 2.54 - Grays Leasing
28-Oct-19 HATM JUN -1.19 -0.29 13.270 -3.807 NIL - - Hamid Textile Mills Limited
28-Oct-19 HMIM JUN - -1.29 11.970 -15.436 NIL - - Haji Mohammad Ismail
28-Oct-19 IBLHL JUN 2.24 0.70 54.087 38.116 NIL 33.12 - IBL Healthcare Limited
28-Oct-19 ICI JUN 24.96 10.03 92.359 926.374 NIL 505.00 - ICI Pakistan
28-Oct-19 ISIL JUN 15.15 3.02 63.804 192.552 NIL 350.57 - Ismail Industries
28-Oct-19 ITTEFAQ JUN - 1.37 144.343 198.190 NIL 7.00 - Ittefaq Iron Industries Limited
28-Oct-19 JSCL DEC 0.23 0.56 -0.14 0.42 915.942 -124.307 NIL 9.26 - Jahanger Siddiqui & Co
28-Oct-19 JUBS JUN 0.89 0.07 32.491 2.314 NIL 2.80 - Jubilee Spinning
28-Oct-19 KCL JUN 1.99 -2.97 14.540 -43.139 NIL 25.37 - Karam Ceramics
28-Oct-19 MERIT JUN -3.85 -1.89 80.628 -152.579 NIL 13.25 - Merit Packages
28-Oct-19 MFL JUN 3.38 0.47 122.400 57.354 NIL 24.50 - Matco Foods Limited
28-Oct-19 MTIL JUN 4.24 -0.17 22.100 -3.810 NIL 2.21 - Mian Textile
28-Oct-19 ORM JUN 1.37 0.19 75.000 14.305 NIL 9.01 - Orient Rental Modaraba
28-Oct-19 PIOC JUN 3.48 -0.82 227.150 -185.409 NIL 21.00 - Pioneer Cement
28-Oct-19 POML JUN 19.92 4.58 5.390 24.696 NIL 163.00 - Punjab Oil Mills Limited
28-Oct-19 PPP JUN 2.25 -0.19 7.999 -1.553 NIL 89.19 - Pakistan Paper Products
28-Oct-19 PREMA JUN 1.84 1.67 0.06 161.333 8.890 NIL 16.50 - At-Tahur Limited
28-Oct-19 PSEL JUN -26.55 -9.10 32.520 -295.897 NIL 991.31 - Pakistan Services Limited
28-Oct-19 SAPL DEC 63.57 -7.31 2.02 -5.29 9.640 19.488 NIL 530.25 - Sanofi-aventis Pharmaceutical Pakistan Limited
28-Oct-19 SHCI JUN 0.00 -0.14 12.000 -1.670 NIL - - Shiffi Chemical Industries Limited
