Indications:
http://invest.pk/JUL-SEP%202015_files/Web%20Results%20For%20JUL-SEP%202015_15051_image001.gif
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive                                                                                                                                                                                                                                     
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the above figures, but there may still be discrepancies. The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR JUL -SEP 2016
 
DATE SYMBOL YEAR EPS EPS Diluted EPS UP TO EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS        COMPANY
    Ended 2015 2016 EPS 15-16 Jun-16 Sep-16 Sep-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
08-Mar-17 FAEL JUN (40.61) (8.34) 14.230 (118.672) NIL - - FATIMA ENTERPRISES LTD
28-Feb-17 PPL JUN 8.74 2.92 1971.730 5748.758 NIL 174.59 - Pakistan Petroleum Limited
14-Feb-17 GLOT JUN (3.72) (0.03) 16.367 (0.446) NIL 8.7 - Globe Tex
14-Feb-17 GOEM JUN (7.16) (2.21) 4.662 (10.285) NIL 10.5 - Globe Oe Textile
08-Feb-17 TSML SEP 5.03 3.98 3.65 7.63 117.680 429.532 NIL 265 - Tandlianwala Sugar Mills Limited
07-Feb-17 SKRS SEP (10.23) (11.08) 0.92 (10.16) 22.308 20.523 NIL 10.83 - SAKRAND SUGAR
18-Jan-17 KPUS SEP 5.68 2.05 1.49 3.54 16.018 23.867 NIL 25.25 - KHAIRPUR SUGAR
10-Jan-17 HWQS SEP (24.07) (17.38) (3.77) (21.15) 32.400 (122.148) NIL 16.35 - HASEEB WAQAS SUGAR
10-Jan-17 MFFL SEP 3.44 1.77 (3.31) (1.54) 7.875 (26.066) NIL 352.59 - MITCHELL  FRUIT FARMS
10-Jan-17 ANSM SEP 12.01 (0.74) 1.62 0.88 24.407 39.539 NIL 15 - ANSARI SUGAR
09-Jan-17 IMSL SEP (5.05) (2.24) (0.81) (3.05) 99.020 (80.206) NIL 10.89 - IMPERIAL SUGAR MILL (FORMALY CSUML)
07-Jan-17 ADAMS SEP (4.08) 9.18 (1.98) 7.20 17.290 (34.234) 35.00% 52.63 22/01 - 31/01 Rs 3.5/- per share Adam Sugar
07-Jan-17 SANSM SEP 4.80 0.94 0.23 1.17 11.946 2.748 6.00% 41.95 23/01 - 31/01 Rs 0.60/- per share SANHAR SUGAR
06-Jan-17 SML SEP (2.05) 1.55 (1.71) (0.16) 110.000 (188.100) NIL 38.77 - SHAKARGANJ SUGAR
05-Jan-17 HSM SEP (24.61) 12.01 (5.21) 6.80 16.999 (88.565) NIL 28.74 - HUSEIN SUGAR
DATE SYMBOL YEAR EPS EPS Diluted EPS UP TO EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS        COMPANY
    Ended 2015 2016 EPS 15-16 Jun-16 Sep-16 Sep-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
05-Jan-17 BAFS SEP (21.03) 2.43 (1.11) 1.32 9.450 (10.490) NIL 28 - BABA FARID SUGAR
04-Jan-17 NONS SEP (7.00) 2.69 (0.26) 2.43 16.516 (4.294) 10.00% 44.47 25/01 - 31/01 Rs 1/- per share NOON SUGAR
03-Jan-17 AABS SEP 28.51 20.68 5.69 26.37 17.362 98.791 40.00% 314.45 23/01 - 30/01 Rs 4/- per share AL-ABBAS SUGAR
30-Dec-16 JDWS SEP 25.38 28.44 5.59 34.03 59.775 334.142 150.00% 570 24/01 - 31/01 Rs 15/- per share J.D.W Sugar
30-Dec-16 SASML SEP (5.17) 1.86 (4.26) (2.40) 10.420 (44.389) NIL 24.5 - Sind Abadgar Sugar
30-Dec-16 YOUW JUN (10.25) (0.69) 40.000 (27.753) NIL 5.45 - YOUSAF WEAVING
30-Dec-16 CWSM JUN (8.37) (1.72) 40.000 (68.799) NIL 5.65 - CHAKWAL
28-Dec-16 CHAS SEP 6.07 7.36 3.01 10.37 28.692 86.363 45.00% 95 20/01 - 30/01 Rs 4.50/- per share CHASHMA SUGAR
28-Dec-16 PMRS SEP 4.42 (39.01) (0.93) (39.94) 3.750 (3.488) NIL 143 - PREMIER SUGAR
28-Dec-16 FRSM SEP 12.39 13.05 6.25 19.30 25.007 156.294 50.00% 172.26 25/01 - 31/01 Rs 5/- per share Faran Sugar
28-Dec-16 DWSM SEP (8.43) (10.46) 66.511 (695.892) NIL 7.2 - DEWAN SUGAR MILL
28-Dec-16 JSML SEP 0.47 9.38 0.34 9.72 10.910 3.709 10.00% 65 ? Rs 1/- per share Jauharabad Sugar Mills Limited
28-Dec-16 SNGP JUN 0.20 2.21 634.216 1399.159 NIL 77.65 - SUI NORTHERN GAS PIPELINES LIMITED
27-Dec-16 ALNRS SEP 8.12 0.48 7.83 8.31 20.472 160.296 40.00% 72.7 24/01 - 02/02 Rs 4/- per share Al-Noor Sugar
26-Dec-16 SHSML SEP 8.75 3.95 1.98 5.93 21.119 41.815 24.00% 59.85 24/01 - 02/02 Rs 2.40/- per share SHAHMURAD SUGAR
26-Dec-16 SHJS SEP (7.62) 22.44 (7.50) 14.94 12.011 (90.083) 50.00% 172 20/01 - 28/01 Rs 5/- per share Shahtaj Sugar
26-Dec-16 TICL SEP 17.37 21.31 22.63 43.94 15.023 339.970 50.00% 440 21/01 - 28/01 Rs 5/- per share Thal Industries
24-Dec-16 HABSM SEP 5.43 4.32 1.18 5.50 149.988 176.986 55.00% 46.75 16/01 - 30/01 Rs 2.75/- per share HABIB SUGAR
21-Dec-16 MRNS SEP 13.43 15.30 1.62 16.92 32.030 51.889 22.50% 193.73 25/01 - 31/01 Rs 2.25/- per share Mehran Sugar
DATE SYMBOL YEAR EPS EPS Diluted EPS UP TO EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS        COMPANY
    Ended 2015 2016 EPS 15-16 Jun-16 Sep-16 Sep-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
07-Dec-16 SIEM SEP (64.05) 170.01 85.11 255.12 8.247 701.902 1200.00% 1321.7 16/01 - 24/01 RS 120/- per share SIEMENS ENGINEERING
07-Dec-16 DSL JUN (0.45) (0.08) 67.500 (5.636) NIL 11.35 - DOST STEELS LIMITED
28-Nov-16 EXIDE MAR 54.67 35.43 22.22 57.65 7.767 172.583 NIL 1075.9 - Exide Pakistan
28-Nov-16 HINO MAR 89.79 5.93 23.61 29.54 12.400 292.764 NIL 1593.7 - HINO PAK MOTORS
18-Nov-16 BWCL JUN 20.55 5.37 596.252 3202.438 30% 224.83 12/12 - 18/12 Rs 3/- per share BESTWAY CEMENT
17-Nov-16 MIRKS SEP 8.47 8.24 3.99 12.23 12.267 48.945 50.00% 200 22/12 - 30/12 Rs 5/- per share Mirpurkas Sugar
15-Nov-16 HCAR MAR 24.90 7.36 10.32 17.68 142.800 1472.994 NIL 578.99 - HONDA ATLAS CARS
08-Nov-16 COST JUN (3.81) (1.00) 4.000 (4.002) NIL - - COLONY SARHAD TEX
08-Nov-16 SUHJ JUN (12.94) (1.81) 3.745 (6.772) NIL 11.35 - SUHAIL JUTE
03-Nov-16 WAHN JUN 8.72 1.89 9.000 17.041 NIL 82.37 - WAH NOBAL CHEMICALS
03-Nov-16 SEPCO JUN (12.89) (3.23) 136.675 (441.976) NIL - - SOUTHERN ELECTRIC POWER COMPANY LTD
31-Oct-16 AWTX JUN (47.25) (6.11) 0.800 (4.891) NIL 360 - ALLAWASAYA
31-Oct-16 HAEL JUN (1.21) (0.15) 6.804 (1.030) NIL 8.05 - HALA ENTERPRISES LIMITED
31-Oct-16 FFLM JUN (0.37) (0.05) 26.414 (1.215) NIL 2.11 - FIRST FIDELITY LEASING MODARABA
31-Oct-16 PIF JUN 0.86 0.51 284.125 143.925 NIL 11 - PICIC INVESTMENT FUND
31-Oct-16 PGF JUN 1.61 0.98 283.500 276.951 NIL 25.5 - PICIC GROWTH FUND
31-Oct-16 SGFL JUN (0.97) (0.34) 15.000 (5.058) NIL 126 - SG FIBER
31-Oct-16 ARUJ JUN 3.98 1.53 10.458 16.035 NIL 24.58 - ARUJ GARMENTS
31-Oct-16 HMICL DEC 0.35 1.74 0.04 1.78 0.500 0.020 NIL - - HALLMARK INSURANCE LIMITED
31-Oct-16 SGPL JUN (0.31) (0.07) 17.833 (1.311) NIL - - S.G. POWER LTD
DATE SYMBOL YEAR EPS EPS Diluted EPS UP TO EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS        COMPANY
    Ended 2015 2016 EPS 15-16 Jun-16 Sep-16 Sep-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
31-Oct-16 DAAG JUN (1.15) (0.42) 4.000 (1.671) NIL 15.54 - DATA AGRO LIMITED
31-Oct-16 PAKMI JUN 0.02 0.05 12.540 0.664 NIL 2.2 - Pak Modaraba Ist
31-Oct-16 PMI JUN 0.24 0.02 87.218 1.813 NIL 2 - PRUDENTIAL MOD .IST
31-Oct-16 DSIL JUN 0.28 (0.11) 60.000 (6.462) NIL 4.78 - D.S.INDUSTRIES LIMITED
31-Oct-16 KASBM JUN 0.17 0.03 48.066 1.581 NIL 3 - KASB MODARABA
31-Oct-16 CECL JUN (7.49) (1.27) 3.312 (4.211) NIL 36 - CLIMAX ENG. CO. LTD (Formely CLIM)
31-Oct-16 FRCL JUN 0.07 0.03 37.873 1.217 NIL 9.5 - FRONTIER CERAMICS
31-Oct-16 NPSM JUN (30.18) (5.21) 14.700 (76.564) NIL 36.49 - NP SPINING MILLS LTD
31-Oct-16 FLYNG JUN 0.83 0.11 176.000 20.101 NIL 8.63 - FLYING CEMENT LIMITED
31-Oct-16 GHGL JUN 9.00 1.91 219.248 417.673 15.00% 130 09/01 - 16/01 Rs 1.5/- per share GHANI GLASS
31-Oct-16 TRG JUN 0.18 0.09 545.390 47.993 NIL 38.69 - TRG PAKISTAN LTD
31-Oct-16 ICCT JUN (7.04) (0.95) 30.001 (28.624) NIL 1.9 I.C.C.TEX
31-Oct-16 TSMF JUN (0.61) 2.16 5.000 10.816 NIL 20.54 - TRI-STAR MUTUAL FUND
31-Oct-16 DCR JUN 7.98 0.29 2223.700 647.018 NIL 10.57 - DOLMEN CITY REIT
31-Oct-16 KOHP JUN (0.80) 0.05 12.600 0.606 NIL 7.46 - KOHINOOR POWER
31-Oct-16 SSML JUN (2.22) 0.35 29.840 10.544 NIL 6.75 - For EPS 0.64 See Note in report SARITOW SPINNING
31-Oct-16 EWLA DEC 0.00 0.05 (0.01) 0.04 59.428 (0.420) NIL 22.8 - EAST WEST LIFE INSURANCE CO. LTD.
31-Oct-16 AYTM JUN (215.83) (18.19) 1.400 (25.469) NIL 434.65 - AYESHA TEXTILE (NEW SYMBOL)
31-Oct-16 KOIL JUN 2.39 0.10 30.303 3.100 NIL 7.51 - KOHINOOR INDUSTRIES
31-Oct-16 GGGL JUN (1.02) (0.34) 100.000 (33.695) NIL 20.80 - GHANI GLOBAL GLASS Ltd
31-Oct-16 ASL JUN (0.57) 0.31 271.132 85.318 NIL 12 - Note : 12 for EPS 0.11 AISHA STEEL MILLS LIMITED
31-Oct-16 GGL JUN 1.30 0.11 124.781 13.890 NIL 19.36 - GHANI GASES
31-Oct-16 FTSM JUN 0.18 0.31 21.163 6.529 NIL 16.76 - TRI-STAR MOD.IST
31-Oct-16 KHTC JUN 57.96 52.57 1.201 63.136 NIL 778.45 - KHYBER TOBACCO COMPANY LTD
31-Oct-16 BAPL JUN (2.35) (0.64) 7.576 (4.824) NIL 11.99 - BAWANY AIR PRODUCTS
31-Oct-16 AMTEX JUN (5.88) (0.47) 259.430 (120.777) NIL 2.25 - AMTEX LTD
31-Oct-16 SERT JUN (5.12) 1.46 4.449 6.504 NIL 7.5 - SERVICE TEX
31-Oct-16 CHBL JUN (3.39) 0.04 115.000 4.713 NIL 5.76 - CHENAB LIMITED
31-Oct-16 IDYM JUN 5.08 13.32 18.071 240.684 NIL 483 - INDUS DYEING
DATE SYMBOL YEAR EPS EPS Diluted EPS UP TO EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS        COMPANY
    Ended 2015 2016 EPS 15-16 Jun-16 Sep-16 Sep-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
31-Oct-16 SUTM JUN 5.47 5.86 6.900 40.418 NIL 236 - SUNRAYS TEX
31-Oct-16 FEM JUN 0.17 0.07 52.440 3.532 NIL 4.40 - EQUITY MOD. IST
31-Oct-16 ESBL JUN (2.55) (0.59) 44.100 (26.000) NIL 3.09 - ESCORTS INVESTMENT BANK
31-Oct-16 SAPT JUN 72.11 29.90 20.083 600.502 NIL 1460.00 - SAPPHIRE TEX
31-Oct-16 SPL JUN 0.30 (1.62) 55.100 (89.489) NIL 25.75 - SITARA PEROXIDE LIMITED
31-Oct-16 SEL JUN 8.51 (1.27) 19.092 (24.275) NIL 49 - SITARA ENERGY
31-Oct-16 SANE JUN (41.07) (10.72) 4.467 (47.879) NIL 4.5 - SALMAN NOMAN ENTERPRISES
31-Oct-16 CPAL JUN 1.85 0.54 10.744 5.801 NIL 13.98 - CAPITAL ASSET LEASEING
31-Oct-16 ZAHID JUN 1.86 1.69 0.57 182.304 104.187 NIL 14.87 - ZAHIDJEE TEX
31-Oct-16 ADOS JUN 0.87 0.08 6.583 0.542 NIL 43.14 - ADOS PAKISTAN
31-Oct-16 PSEL JUN 19.23 9.19 32.520 298.733 50.00% 868.87 24/11 - 30/11 Rs 5/- per share PAKISTAN SERVICES LIMITED
31-Oct-16 TGL JUN 6.67 2.56 73.460 188.103 NIL 86.8 - TARIQ GLASS IND.
31-Oct-16 POML JUN 38.19 6.39 5.390 34.425 NIL 311.01 - PUNJAB OIL
31-Oct-16 ELCM JUN (3.10) (2.51) 1.300 (3.264) NIL 63.83 - ELAHI COTTON
31-Oct-16 SFL JUN 71.2 5.47 19.687 107.598 NIL 1045 - SAPPHIRE FIBRES LTD.
31-Oct-16 QUET JUN (131.96) (22.15) 13.000 (287.979) NIL 25.18 - QUETTA TEX
31-Oct-16 RCML JUN 11.84 5.57 10.292 57.285 NIL 150 - RELIANCE COTTON
31-Oct-16 HATM JUN (0.59) (0.41) 13.271 (5.459) NIL - - HAMID TEXTILE
31-Oct-16 JUBS JUN 0.18 0.22 32.491 7.110 NIL 5.8 - JUBILEE SPINNING
31-Oct-16 SFLL JUN 1.58 (0.01) 20.091 (0.113) NIL 120 - SFL LIMITED
31-Oct-16 ARPL SEP 30.87 22.80 27.61 50.41 34.118 941.998 600.00% 604.61 23/12 - 30/12 Rs 60/- per share Archroma Pakistan Limited
31-Oct-16 MQTM JUN (3.59) (1.93) 16.800 (32.492) NIL 25.89 - MAQBOOL TEXTILE
31-Oct-16 LPGL JUN 0.37 0.23 7.500 1.714 NIL 32.95 - LEINER PAK GELATINE
31-Oct-16 PASL JUN (1.27) 0.03 186.568 4.819 NIL 2.3 - PERVEZ  AHMED SECURITIES
31-Oct-16 TRIBL JUN 0.25 0.01 89.202 0.524 NIL 2.9 - TRUST INVESTMENT BANK LIMITED
31-Oct-16 AVN DEC 2.66 1.34 0.80 2.14 105.700 84.752 NIL 31.53 - Avanceon Limited
31-Oct-16 SNAI JUN 7.54 (0.84) 8.593 (7.209) NIL 71 - SANA INDUSTRIES
31-Oct-16 KCORP DEC (0.14) (0.004) (0.000) (0.004) 557.773 (0.202) NIL - - KASB CORP. LIMITED
31-Oct-16 JOVC JUN (0.03) (0.0053) 50.820 (0.270) NIL - - J.O.V COMPANY
31-Oct-16 AKDCL JUN 0.52 (0.12) 2.507 (0.294) NIL 113.33 - AKD CAPITAL LIMITED
29-Oct-16 OLSM JUN (5.36) 2.48 12.000 29.789 NIL 6.27 - OLYMPIA SPINNING
29-Oct-16 RUBY JUN (3.37) (0.47) 52.214 (24.799) NIL 17.44 - RUBY TEXTILE (New Symbol)
29-Oct-16 TRPOL JUN (0.01) 0.49 21.466 10.506 NIL 6.82 - TRI-STAR POLYESTER
DATE SYMBOL YEAR EPS EPS Diluted EPS UP TO EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS        COMPANY
    Ended 2015 2016 EPS 15-16 Jun-16 Sep-16 Sep-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
29-Oct-16 IDRT JUN (0.64) 0.31 18.048 5.683 NIL 14.7 - IDREES TEX.
29-Oct-16 SARC JUN 0.63 0.20 6.000 1.172 NIL 12.5 - SARDAR CHEMICAL
29-Oct-16 INKL JUN 1.51 (1.36) 6.450 (8.748) NIL 16.01 - INTERNATIONAL KNITWEAR
29-Oct-16 HMIM JUN (0.15) 0.04 11.975 0.533 NIL 6.99 - HAJI MOHAMMAD ISMAIL
29-Oct-16 THAS JUN (0.74) (0.25) 4.050 (0.993) NIL 11.85 - TAHA SPINNING
29-Oct-16 FZCM JUN 4.99 3.63 29.992 108.965 NIL 120.02 -
29-Oct-16 AHTM JUN (1.26) 0.22 14.408 3.231 NIL 22.81 - AHMED HASSAN TEX
29-Oct-16 PPVC JUN (1.65) (0.40) 14.958 (6.016) NIL 6.05 - - PAKISTAN PVC LIMITED
29-Oct-16 MACFL JUN 2.22 0.48 38.900 18.808 NIL 20.94 - MACPAC FILMS LTD
29-Oct-16 CSIL DEC 1.32 0.08 0.01 0.09 62.010 0.507 NIL 9.01 - CRESCENT STAR INS. LTD.
29-Oct-16 MSOT JUN 11.70 2.70 62.335 168.532 12.5% R 175.60 27/11 - 10/12 12.50 share for every 100 share at Rs 130/- MASOOD TEX
29-Oct-16 GAIL JUN (1.50) (0.07) 50.000 (3.383) NIL 8.11 - GHANI AUTOMOBILE INDUSTRIES LTD
29-Oct-16 BUXL JUN 3.57 1.12 1.440 1.618 NIL 119.34 - BUXLY PAINTS
29-Oct-16 JOPP JUN (9.70) (2.18) 5.450 (11.863) NIL 23.26 - JOHNSON & PHILLIPS
29-Oct-16 TSBL JUN 0.78 0.001 10.000 0.007 NIL 3.8 - TRUST SEC & BROKRAGE
29-Oct-16 DCL JUN 3.10 0.55 484.113 268.371 NIL 30.91 - DEWAN CEMENT LIMITED
29-Oct-16 SMBL DEC 0.15 (0.59) (0.13) (0.72) 1778.666 (233.116) NIL 3.35 - Summit Bank Limited (Formely Arif Habib Bank Ltd)
29-Oct-16 EWIC DEC 2.88 2.56 0.66 3.22 45.169 29.888 12.5% , 12.5% B 170 21/11 - 25/11 Rs 1.25/- per share, 1.25 share for every 10 share EAST WEST INSURANCE
29-Oct-16 DFML JUN (0.40) (0.06) 108.735 (6.572) NIL 35 - DEWAN FAROOQUE MOTOR LTD.
29-Oct-16 RICL DEC 1.75 1.59 1.00 0.14 1.14 51.031 7.031 NIL 10.1 - RELIANCE INSURANCE
29-Oct-16 ILTM JUN (435.98) (35.57) 0.500 (17.784) NIL 1225 - ISLAND TEX
29-Oct-16 PKGI DEC 1.67 0.40 0.24 0.64 40.001 9.459 NIL 9.15 - PAKISTAN GENERAL INSURANCE
29-Oct-16 AHCL JUN 2.82 2.53 453.744 1147.950 NIL 36.96 - Arif Habib Corporation Limited (Formely AHSL)
29-Oct-16 FML JUN 10.11 1.44 376.800 543.664 NIL 186.5 - Feroze 1888 Mills Limited (Formaly Nakshbandi Ind.
29-Oct-16 SALT JUN (114.95) (10.43) 3.343 (34.853) NIL 116 - SALFI TEX
29-Oct-16 NETSOL JUN 0.59 0.86 88.970 76.538 NIL 57 - NETSOL TECHNOLOGIES LIMITED
29-Oct-16 ANL JUN (1.81) (0.37) 449.302 (167.020) NIL 6 - AZGARD NINE LIMITED FORMLY (LEGLER NAFEES DE
28-Oct-16 CSM JUN 0.36 0.04 20.000 0.850 NIL 3.8 - CRESENT STANDARD MODARABA
28-Oct-16 SEPCO JUN (12.89) (3.23) 136.675 (441.973) NIL 2.21 - SOUTHERN ELECTRIC POWER COMPANY LTD
28-Oct-16 GVGL JUN 0.62 (0.09) 29.951 (2.714) NIL 23.28 - Ghani Value Glass Ltd.
DATE SYMBOL YEAR EPS EPS Diluted EPS UP TO EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS        COMPANY
    Ended 2015 2016 EPS 15-16 Jun-16 Sep-16 Sep-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
28-Oct-16 DYNO JUN 7.17 1.05 18.872 19.756 NIL 59.04 - DYNEA  PAKISTAN LTD.
28-Oct-16 AGL DEC (8.89) (2.14) (0.48) (2.62) 392.430 (187.249) NIL 10.8 - AGRITECH LTD
28-Oct-16 TATM JUN (11.22) (0.20) 17.325 (3.522) NIL 36 - TATA TEX
28-Oct-16 LMSM JUN (2.83) (0.69) 12.124 (8.327) NIL 5.91 - LANDMARK SPINNING
28-Oct-16 REDCO JUN (1.67) (0.42) 49.290 (20.763) NIL 5 - REDCO TEXTILES LIMITED
28-Oct-16 BRR JUN 0.60 0.23 78.046 18.114 NIL 6.9 - BRR GUARDIAN MODARABA
28-Oct-16 SYS DEC 4.09 2.28 1.23 3.51 110.680 136.164 NIL 79 - SYSTEMS LIMITED
28-Oct-16 SHFA JUN 13.94 3.10 54.537 169.237 NIL 305 - SHIFA INT. HOSPITAL
28-Oct-16 DINT JUN 2.70 2.11 22.421 47.299 NIL 88.46 - DIN TEXTILE MILLS LTD.
28-Oct-16 GATM JUN 3.84 (0.33) 297.080 (97.559) NIL 49.03 - GUL AHMAD TEX
28-Oct-16 TELE JUN 0.17 (0.09) 300.000 (27.575) NIL 3.61 - TELECARD LTD
28-Oct-16 PECO JUN 38.57 2.60 5.690 14.782 NIL 345.01 - PAKISTAN ENGINEERING
28-Oct-16 PINL DEC 3.18 2.65 (3.58) (6.56) (10.14) 41.789 (274.294) NIL 20.22 - PREMIER INSURANCE LIMITED
28-Oct-16 ECOP JUN 4.44 0.64 22.977 14.710 NIL 28.89 - ECOPACK LIMITED FORMALY(PLASTOBAG)
28-Oct-16 AMBL DEC (0.13) 0.24 (0.11) 0.13 220.000 (23.540) NIL 8.6 - In next qtr 13.64% R effect, At Par Rs 10/- APNA MICROFINANCE BANK LIMITED
28-Oct-16 SJTM JUN (13.26) (0.60) 21.268 (12.689) NIL 6 - SAJJAD TEX
28-Oct-16 CHCC JUN 7.96 2.29 176.631 404.328 NIL 127.68 - CHARAT CEMENT COMPANY LTD.
28-Oct-16 POWER JUN 1.33 0.30 365.690 110.462 NIL 9.88 - POWER CEMENT LIMITED(Formaly AACIL)
28-Oct-16 CCM JUN (1.05) (1.82) 21.377 (38.842) NIL 35.51 - CRESCENT COTTON MILLS LTD
28-Oct-16 AEL JUN 1.41 0.15 8.000 1.198 NIL 17.37 - ARSHAD ENERGY LIMITED
28-Oct-16 HASCOL DEC 9.39 5.08 2.42 7.50 120.679 291.794 NIL 252.47 - HASCOL PETROLEUM LIMITED
28-Oct-16 BFMOD JUN 1.36 0.06 7.512 0.470 NIL 9.01 - B.F.MODARABA
28-Oct-16 SSOM JUN 1.86 0.60 5.660 3.393 NIL 38.73 - SS OIL MILLS LTD
28-Oct-16 GHNI JUN 35.01 8.43 21.304 179.625 NIL 599.92 - GHANDARA INDUSTRIES LTD.
28-Oct-16 LEUL JUN 1.09 0.60 6.000 3.609 NIL 17.8 - LEATHER UP LTD
28-Oct-16 REWM JUN 0.10 1.15 30.811 35.492 NIL 32.5 - RELIANCE WEAVING
28-Oct-16 DMTX JUN (19.28) (0.90) 3.052 (2.742) NIL 45.95 - D.M. Tex
28-Oct-16 NICL JUN 3.98 0.87 110.590 95.832 NIL 36.89 - NIMIR INDUSTRIAL CHEMICAL LTD.
28-Oct-16 PAKRI DEC 4.59 2.87 0.89 3.76 299.997 267.705 NIL 36.24 - PAKISTAN REINSURANCE
28-Oct-16 GFIL JUN n/a (3.76) 32.630 (122.777) NIL 6.5 -
DATE SYMBOL YEAR EPS EPS Diluted EPS UP TO EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS        COMPANY
    Ended 2015 2016 EPS 15-16 Jun-16 Sep-16 Sep-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
28-Oct-16 BGL JUN (3.06) (0.76) 171.600 (130.458) NIL 8.55 - BALOCHISTAN GLASS
28-Oct-16 PHDL JUN n/a 2.06 18.000 37.121 NIL 160.55 -
28-Oct-16 AKGL JUN 0.77 0.13 10.000 1.268 NIL 14 - AL- KHAIR GADOON
28-Oct-16 SILK DEC (0.58) 0.05 0.02 0.07 7799.809 159.919 NIL 1.64 - Silk Bank Ltd ( Saudi Pak Commercial Bank)
28-Oct-16 ASTM JUN (0.88) 0.54 15.177 8.129 NIL 6.01 - ASIM TEX.
28-Oct-16 JKSM JUN 1.24 0.30 60.903 18.073 20% R 25 19/11 - 25/11 Premium Rs 5/-  J.K.SPINNING
28-Oct-16 DEL JUN 0.04 0.18 25.000 4.547 NIL 4.2 - DAWOOD EQUITIES LMITIED
28-Oct-16 TOWL JUN 8.52 2.30 17.000 39.122 NIL 38.85 - TOWELLER LTD
28-Oct-16 IDSM JUN (6.64) (2.92) 9.920 (28.938) NIL 9 - IDEAL SPINNING
28-Oct-16 ICIBL JUN 0.14 (0.00) 284.870 (0.306) NIL 1.5 - INVEST CAPITAL INVESTMENT BANK
28-Oct-16 SRVI DEC 78.63 58.93 20.98 79.91 12.029 252.365 NIL 1217.9 - SERVICE IND.
28-Oct-16 MUREB JUN 49.92 12.32 23.053 284.121 NIL 1105 - MURREE BREWERY
28-Oct-16 BPBL JUN 0.04 (0.01) 6.000 (0.031) NIL 8.05 - BALOCHISTAN PARTICLE BOARD
28-Oct-16 GHNL JUN 12.14 2.86 45.000 128.491 NIL 258.8 - - GHANDHARA NISSAN LTD
28-Oct-16 NCL JUN 5.53 2.35 240.221 564.697 NIL 46.75 - NISHAT CHUNIAN
28-Oct-16 DAWH DEC 41.96 5.45 2.03 7.48 481.284 975.389 20.00% 133.5 15/11 - 21/11 Rs 2/- per share DAWOOD HERCULES
28-Oct-16 NCPL JUN 7.50 2.00 367.347 735.776 15.00% 54 27/12 - 02/01 Rs 1.50/- per share NISHAT CHUNIAN POWER LTD
28-Oct-16 FCCL JUN 3.89 0.44 1379.820 608.913 NIL 33.9 - FAUJI CEMENT
28-Oct-16 FNBM JUN (2.15) (0.53) 25.000 (13.293) NIL 3 - FIRST NATIONAL BANK MODARABA
28-Oct-16 ATLH MAR 29.03 8.22 8.32 16.54 103.403 860.313 NIL 509 - ATLAS HONDA
28-Oct-16 HAFL JUN 23.69 0.86 1.200 1.033 NIL 159.01 - HAFIZ TEX
28-Oct-16 SMTM JUN (3.57) (1.89) 26.728 (50.396) NIL 9.2 - SAMIN TEX
28-Oct-16 FASM JUN 16.92 8.16 10.000 81.552 NIL 186.04 - FAISAL SPINNING MILLS LTD.
28-Oct-16 STCL JUN (0.49) (0.43) 239.320 (102.018) NIL 8.95 - SHABBIR TILES & CERAMICS
28-Oct-16 FIBLM JUN 0.49 0.01 20.187 0.157 NIL 3.99 - IBRAHIM LEASING MOD.IST
