Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR JUL - SEP 2015
http://invest.pk/JUL-SEP%202015_files/Web%20Results%20For%20JUL-SEP%202015_15051_image001.gif
Indications:
(B) Bonus Shares          (I) Interim Dividend              (R) Right Shares            (F) Final Dividend              (Prf) Preference Shares              (P) Preferred Cash Divident            (Green Colour) Positive      (Red Colour) Negitive 
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the above figures, but there may still be discrepancies. The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
 
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP TO EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS        COMPANY
      Ended 2014 2015 EPS 14-15 Jun-15 Sep-15 Sep-15  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
19-Jan-16 3:00 CWSM JUN (3.49) (0.98) 40.000 (39.206) NIL 15.38 - CHAKWAL
13-Jan-16 3:00 KOSM JUN (2.23) (0.28) 130.000 (36.890) NIL 15.40 - KOHINOOR SPINNING
08-Jan-16 2:00 IMSL SEP (1.28) (2.79) (2.26) (5.05) 99.020 (223.785) NIL 4.99 - IMPERIAL SUGAR MILL (FORMALY CSUML)
08-Jan-16 11:00 SGML SEP (9.19) 2.49 (4.54) (2.05) 69.523 (315.634) 58.2192% R 17.06 23/01 - 30/01 At Rs 10/- per share in proportion 58.2192 right for 100 ordinary shares SHAKARGANJ SUGAR
08-Jan-16 11:00 MFFL SEP 13.65 3.33 0.11 3.44 7.875 0.866 25.00% 369.32 08/02 - 15/02 Rs 2.50/- per share MITCHELL  FRUIT FARMS
07-Jan-16 11:00 ANSM SEP (9.51) (1.11) 13.12 12.01 24.407 320.224 NIL 17.36 - ANSARI SUGAR
07-Jan-16 10:30 MZSM SEP (2.58) (4.21) (1.61) (5.82) 14.1 (22.70) NIL 2.5 - MIRZA SUGAR
06-Jan-16 11:00 SANSM SEP 0.73 5.32 (0.52) 4.80 11.946 (6.212) 20.00% 52.95 22/01 - 30/01 Rs 2/- per share SANHAR SUGAR
05-Jan-16 12:30 NONS SEP (6.72) (10.20) 3.20 (7.00) 16.516 52.851 NIL 36.85 - NOON SUGAR
04-Jan-16 11:30 PAEL DEC 7.6 2.32 398.145 25% R 25/01 - 31/01 At Premium of Rs 30/- per share, Total Rs 40/- per share PAK ELEKTRON LTD
02-Jan-16 3:00 SKRS SEP (8.36) (2.17) (8.06) (10.23) 22.308 (179.802) NIL 3.24 - SAKRAND SUGAR
01-Jan-16 4:00 HWQS SEP -19.29 -18.26 -5.81 -24.07 32.4 -188.244 NIL 5.5 - HASEEB WAQAS SUGAR
31-Dec-15 11:00 JDWS SEP 16.39 25.46 (0.08) 25.38 59.775 (4.782) 70.00% 309.47 23/01 - 30/01 Rs 7/- per share J.D.W.SUGAR
31-Dec-15 3:00 BAFS SEP 0.92 (18.51) (2.52) (21.03) 9.450 (23.814) NIL 30.00 - BABA FARID SUGAR
31-Dec-15 11:30 ADAMS SEP 3.22 (0.84) (3.24) (4.08) 17.290 (56.020) NIL 21.35 - ADAM SUGAR
31-Dec-15 11:00 KPUS SEP 1.79 5.59 0.09 5.68 16.018 1.442 NIL 37.45 - KHAIRPUR SUGAR
30-Dec-15 11:00 SHJS SEP 3.01 (5.57) (2.05) (7.62) 12.011 (24.623) NIL 64.59 - SHAHTAJ SUGAR
30-Dec-15 12:00 HABSM SEP 5.31 4.21 1.22 5.43 149.988 182.98536 50% 38 18/01 - 27/01 Rs 2.50/- per share HABIB SUGAR
29-Dec-15 11:00 HUSS SEP (17.33) (15.82) (8.79) (24.61) 16.999 (149.421) NIL 32.91 - HUSEIN SUGAR
29-Dec-15 11:30 ALNRS SEP 1.53 8.22 (0.10) 8.12 20.472 (2.047) 33.00% 56.20 23/01 - 02/02 Rs 3.30/- per share AL- NOOR SUGAR
29-Dec-15 11:00 PMRS SEP (20.94) 7.35 (2.93) 4.42 3.750 (10.988) 20.00% 145.00 21/01 - 30/01 Rs 2/- per share PREMIER SUGAR
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP TO EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS        COMPANY
      Ended 2014 2015 EPS 14-15 Jun-15 Sep-15 Sep-15  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
29-Dec-15 10:00 CHAS SEP (4.48) 9.06 (2.99) 6.07 28.692 (85.789) 25.00% 60.80 21/01 - 30/01 Rs 2.50/- per share CHASHMA SUGAR
28-Dec-15 3:00 MIRKS SEP 6.70 2.48 5.99 8.47 12.267 73.479 35.00% 78.00 21/01 - 30/01 Rs 3.50/- per share MIRPURKAS SUGAR
28-Dec-15 11:00 MRNS SEP 8.4 10.27 3.16 13.43 32.03 101.2148 15.00% 118.01 22/01 - 29/01 Rs 1.50/- per share MEHRAN SUGAR
28-Dec-15 11:30 SHSML SEP 10.74 8.19 0.56 8.75 21.119 11.827 35.00% 60.40 23/01 - 02/02 Rs 3.50/- per share SHAHMURAD SUGAR
28-Dec-15 10:00 AABS SEP 16.56 23.37 5.14 28.51 17.362 89.242 35.00% 195.00 22/01 - 28/01 Rs 3.50/- per share AL-ABBAS SUGAR
26-Dec-15 11:30 TICL SEP 4.16 14.69 2.68 17.37 15.023 40.262 50% 230 23/01 - 30/01 Rs 5/- per share THAL INDUSTRIES CORPORATION
18-Dec-15 4:00 SASML SEP (8.21) 4.73 (9.90) (5.17) 10.425 (103.208) NIL 26.25 - SIND ABADGAR SUGAR
17-Dec-15 4:00 FRSM SEP 6.33 8.96 3.43 12.39 25.007 85.774 50.00% 81.00 21/01 - 28/01 Rs 5/- per share FARAN SUGAR
17-Dec-15 3:00 SIEM SEP (63.51) (8.03) (56.02) (64.05) 8.247 (461.997) 100.00% 950.00 19/01 - 26/01 Rs 10/- per share SIEMENS ENGINEERING
17-Dec-15 11:00 ARPL SEP 30.88 19.92 10.95 30.87 34.118 373.5921 250% 448.69 22/01 - 29/01 Rs 25/- per share Archroma Pakistan Limited (Formely CPL)
28-Nov-15 10:00 WTL DEC -3.25 -2.76 -0.63 -3.39 860.571 -542.863 NIL 1.5 - WORLDCALL TELECOM LTD(New Symbol)
28-Nov-15 11:30 MSOT JUN 12.1 2.58 62.335 160.629 NIL 193.69 - MASOOD TEX
27-Nov-15 2:30 EXIDE MAR 57.63 35.17 10.11 45.28 7.767 78.502 NIL 931.62 - EXIDE PAKISTAN
26-Nov-15 2:15 HINO MAR 86.55 30.75 12.64 43.39 12.4 156.736 NIL 1099.45 - HINO
23-Nov-15 11:30 DBSL JUN -0.72 -0.16 4 -0.639 NIL - - DADABOY SACK
23-Nov-15 11:00 DBCI JUN -0.23 -0.05 98.237 -4.803 NIL 3.12 - DADABHOY CEMENT INDUSTRIES
23-Nov-15 12:00 DCTL JUN -0.05 -0.07 2.32 -0.167 NIL - - DADABHOY CONSTRUCTION TEC.LTD
20-Nov-15 11:00 HCAR MAR 22.15 7.6 5.08 12.68 142.8 726.081 NIL 249.03 - HONDA ATLAS CARS
16-Nov-15 11:00 SGPL JUN -0.27 -0.27 17.833 -4.867 NIL 1.55 - S.G. POWER LTD
16-Nov-15 1:00 SGFL JUN -7.58 0.11 15 1.667 NIL - - SG FIBER
13-Nov-15 7:30 TRG JUN 0.01 0.01 385.339 3.945 NIL 40.79 - TRG PAKISTAN LTD
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP TO EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS        COMPANY
      Ended 2014 2015 EPS 14-15 Jun-15 Sep-15 Sep-15  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
05-Nov-15 10:30 SLCL JUN -0.79 -0.13 36.3 -4.765 NIL 2 - SECURITY LEASING
03-Nov-15 11:00 HMICL DEC 0.31 0.25 0.12 0.37 0.5 0.06 NIL 6.2 - HALLMARK INSURANCE LIMITED
03-Nov-15 9:30 WAHN JUN 1.36 0.95 9 8.593 NIL 48 - WAH NOBAL CHEMICALS
31-Oct-15 11:00 GLAT JUN -2.12 -1.32 26.64 -35.076 NIL 64.75 - GLAMOUR TEX
31-Oct-15 4:00 HSPI JUN -0.23 -0.07 55.481 -4.025 NIL 21.14 - HUFFAZ SEAMLESS PIPE
31-Oct-15 3:30 FATIMA DEC 4.41 3.26 0.29 3.55 2100 611.747 NIL 47.26 - FATIMA FERTILIZER COMPANY LTD.
31-Oct-15 11:30 AGIL JUN 16.84 4.59 28.8 132.302 NIL 193 - AGRIAUTO INDUSTRIES
31-Oct-15 11:00 AYTM JUN -11.23 -35.07 1.4 -49.096 NIL 175 - AYESHA TEXTILE (NEW SYMBOL)
31-Oct-15 3:00 SSML JUN -0.59 -0.53 29.84 -15.783 NIL 6.77 - SARITOW SPINNING
31-Oct-15 11:00 JOPP JUN -5.03 -2.07 5.45 -11.3 NIL 17.1 - JOHNSON & PHILLIPS
31-Oct-15 4:00 ANL JUN -6.53 -0.62 449.302 -276.354 NIL 5.03 - AZGARD NINE LIMITED FORMLY (LEGLER NAFEES DE
31-Oct-15 4:00 SNAI JUN 10.42 3.61 8.593 31.019 NIL 78.05 - SANA INDUSTRIES
31-Oct-15 12:00 ESBL JUN -0.48 -0.38 44.1 -16.626 NIL 2.01 - ESCORTS INVESTMENT BANK
31-Oct-15 11:00 JUBS JUN -1.24 0.38 32.491 12.191 NIL 5 - JUBILEE SPINNING
31-Oct-15 3:30 ASRL JUN 0.75 0.08 3526.15 264.757 NIL 72.2 - Associated Services Limited
31-Oct-15 1:00 FLYNG JUN 0.67 0.21 176 37.441 NIL 8.85 - FLYING CEMENT LIMITED
31-Oct-15 11:30 UVIC DEC -1.24 1.9 0.54 2.44 37 19.958 NIL 9.75 - UNIVERSAL INSURANCE
31-Oct-15 2:00 KOHP JUN -4.53 -0.45 12.6 -5.697 NIL 3.82 - KOHINOOR POWER CO
31-Oct-15 11:00 SERT JUN 6.76 -0.03 4.449 -0.121 NIL 13.69 - SERVICE TEX
31-Oct-15 3:30 GGL JUN 2.13 0.91 74.261 67.686 NIL 33.48 - GHANI GASES
31-Oct-15 3:30 NPSM JUN -9.01 -3.19 14.7 -46.839 NIL 20.84 - NP SPINING MILLS LTD
31-Oct-15 3:30 MACFL JUN 1.59 0.09 38.9 3.647 NIL 20.65 - MACPAC FILMS LTD
31-Oct-15 11:30 SERF JUN 0.02 0.28 15.755 4.462 NIL 0.77 - SERVICE FABRICS LIMITED
31-Oct-15 4:00 FTSM JUN -0.18 0 21.163 -0.005 NIL 4.5 - TRI-STAR MOD.IST
31-Oct-15 2:00 KOIL JUN 0.14 0.23 30.303 6.843 NIL 4.67 - KOHINOOR INDUSTRIES
31-Oct-15 3:00 PAKMI JUN 0.12 0.01 12.54 0.101 NIL 2.1 -
31-Oct-15 3:30 ICCT JUN -2.18 -1.14 30.001 -34.31 NIL 2.98 - I.C.C.TEX
31-Oct-15 5:00 ISHT JUN -26.31 -4.34 4.25 -18.454 NIL 9.49 - ISHTIAQ TEX
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP TO EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS        COMPANY
      Ended 2014 2015 EPS 14-15 Jun-15 Sep-15 Sep-15  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
31-Oct-15 5:00 ISHT JUN -26.31 -4.34 4.25 -18.454 NIL 9.49 - ISHTIAQ TEX
31-Oct-15 4:30 TRPOL JUN -0.85 -0.19 21.466 -4.162 NIL 1.35 - TRI-STAR POLYESTER
31-Oct-15 2:30 GGGL JUN 0.03 -0.05 50 -2.617 NIL 17.92 - GHANI GLOBAL GLASS Ltd
31-Oct-15 1:00 EFUG DEC 11.43 7.85 1.49 9.34 159.994 238.88 10.00% 142 17/11 - 21/11 Rs 1/- per share EFU GENERAL INS.
31-Oct-15 5:00 TSMF JUN -1.14 -0.09 5 -0.444 NIL 3.61 - TRI-STAR MUTUAL FUND
31-Oct-15 11:30 ALQT JUN -12.08 -0.42 7.56 -3.143 NIL 29 - AL-QADIR TEX.
31-Oct-15 3:30 PIBTL JUN 0.11 0.01 745.125 9.132 NIL 27.94 - Pakistan Int. Bulk Terminal Limited
31-Oct-15 3:30 AMTEX JUN -6.18 -0.5 259.43 -129.824 NIL 2.1 - AMTEX LTD
31-Oct-15 10:00 OLSM JUN -18.83 -2.94 12 -35.329 NIL 4.5 - OLYMPIA SPINNING
31-Oct-15 2:00 KHTC JUN 84.45 1.03 1.201 1.236 NIL 390.63 - KHYBER TOBACCO COMPANY LTD
31-Oct-15 11:00 QUET JUN -30.15 -17.83 13 -231.733 NIL 32.3 - QUETTA TEX
31-Oct-15 3:00 RUBY JUN -3.64 -0.81 52.214 -42.185 NIL 4.45 - RUBY TEXTILE (New Symbol)
31-Oct-15 4:30 BGL JUN -2.68 -0.55 171.6 -94.299 NIL 4.6 - BALOCHISTAN GLASS
31-Oct-15 11:00 QUICE JUN 0.02 -0.13 78.46 -10.298 NIL 8.59 - QUICE FOOD INDUSTRIES LTD.
31-Oct-15 10:00 FRCL JUN 0.49 0.45 37.418 16.802 NIL 9.92 - FRONTIER CERAMICS
31-Oct-15 11:00 EFUL DEC 9.51 7.02 2.82 9.84 99.987 282.377 10.00% 212 17/11 - 23/11 Rs 1/- per share EFU LIFE ASSURANCE
31-Oct-15 11:00 BROT JUN 0.56 -0.41 9.801 -3.979 NIL 6.5 - BROTHER TEX.
31-Oct-15 3:00 KHSM JUN -2.24 -0.29 13.175 -3.787 NIL 1 - KHURSHID SPINNING
31-Oct-15 3:30 TAJT JUN -0.45 -0.08 33.44 -2.747 NIL 0.41 - TAJ TEXTILE MILLS LTD
31-Oct-15 3:00 GENP JUN -2.34 -0.19 19.8 -3.748 NIL 0.89 - GENERTECH PAKISTAN LTD
30-Oct-15 3:00 CECL JUN -13.56 -1.44 3.312 -4.782 NIL 21.66 - CLIMAX ENG. CO. LTD (Formely CLIM)
30-Oct-15 4:00 PMI JUN 0.31 0.03 87.218 2.345 NIL 1.77 - PRUDENTIAL MOD .IST
30-Oct-15 2:00 KASBM JUN 0.23 0.04 48.066 2.086 NIL 2.05 - KASB MODARABA
30-Oct-15 11:00 BWCL JUN 14.99 3.09 578.201 1785.346 25.00% 142.99 14/11 -20/11 Rs 2.50/- Per share BESTWAY CEMENT
30-Oct-15 11:30 ZAHID JUN 1.91 1.47 0.48 165.731 80.312 NIL 13.05 - ZAHIDJEE TEX
30-Oct-15 5:30 SARC JUN 0.61 0.14 6 0.826 NIL 7.64 - SARDAR CHEMICAL
30-Oct-15 3:00 DSML JUN -10.09 -3.05 8 -24.376 NIL 5.2 - DAR-E-SALAM
30-Oct-15 10:00 NSRM JUN n/a 0.07 15.553 1.111 NIL 28 - NATIONALS SILK & RAYON (OLD Symbol NASR)
30-Oct-15 11:00 ARUJ JUN 3.04 1.2 10.458 12.525 NIL 17.35 - ARUJ GARMENTS
30-Oct-15 11:00 REDT JUN -0.4 -0.24 49.29 -12.052 NIL 0.81 - REDCO TEXTILES LIMITED
30-Oct-15 10:30 CPAL JUN 1.3 0.33 10.744 3.568 NIL 13.55 - CAPITAL ASSET LEASEING
30-Oct-15 11:00 LPGL JUN -1.92 0.12 7.5 0.88 NIL 23.5 - LEINER PAK GELATINE
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP TO EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS        COMPANY
      Ended 2014 2015 EPS 14-15 Jun-15 Sep-15 Sep-15  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
30-Oct-15 11:00 ISIL JUN 12.66 4.38 50.526 221.201 NIL 222.43 - ISMAIL INDUSTRIES
30-Oct-15 11:00 ICIBL JUN 0.02 0.01 284.87 3.181 NIL 1.59 - INVEST CAPITAL INVESTMENT BANK
30-Oct-15 10:30 BPL JUN 4.26 0.49 22.64 10.987 NIL 85.84 - Burshane LPG Pak. Ltd (Formely SGLL)
30-Oct-15 11:30 SUTM JUN 10.95 1.51 6.9 10.423 NIL 414.9 - SUNRAYS TEX
30-Oct-15 11:00 IDYM JUN 16.6 -4.72 18.071 -85.208 NIL 1107 - INDUS DYEING
30-Oct-15 11:00 ASC JUN 3.25 0.83 91.541 75.989 35% B 100.76 20/11 - 26/11 35 shares for every 100 shares AL SHAHEER CORP LIMITED
30-Oct-15 11:00 TGL JUN 5.56 2.23 73.46 163.953 NIL 71.85 - TARIQ GLASS IND.
30-Oct-15 11:30 DAAG JUN -0.18 -0.56 4 -2.246 NIL 10.51 - DATA AGRO LIMITED
30-Oct-15 11:00 SRVI DEC 64.28 47.26 15.68 62.94 12.029 188.585 NIL 873.28 - SERVICE IND.
30-Oct-15 12:00 PAKRI DEC 4.15 2.73 1.04 3.77 299.997 312.864 NIL 33.1 - PAKISTAN REINSURANCE
30-Oct-15 11:00 ATLH MAR 22.74 6.78 6.24 13.02 103.403 644.784 NIL 358.33 - ATLAS HONDA
30-Oct-15 12:00 GAMON JUN 0.15 -0.47 28.266 -13.367 NIL 14 - GAMMON PAKISTAN LTD
30-Oct-15 12:30 FFLM JUN -0.28 -0.1 26.414 -2.514 NIL 3 - FIRST FIDELITY LEASING MODARABA
30-Oct-15 11:00 PAKL JUN -4.57 -0.22 3.4 -0.759 NIL 2.89 - PAK LEATHER CRAFTS
30-Oct-15 10:30 ILTM JUN -114.63 239.77 0.5 119.887 NIL 791.71 - ISLAND TEX
30-Oct-15 11:00 SSOM JUN -1.61 2.11 5.66 11.946 NIL 49 - SS OIL MILLS LTD
30-Oct-15 11:00 PINL DEC 1.14 2.92 0.37 3.29 34.824 12.803 NIL 32.5 - PREMIER INSURANCE LIMITED
30-Oct-15 11:00 TRIBL JUN n/a 0.0039 68.59 0.265 NIL 1.35 - TRUST INVESTMENT BANK LIMITED
30-Oct-15 11:00 KOHTM JUN 1 -0.31 20.8 -6.507 NIL 11 - KOHAT TEX
30-Oct-15 11:30 MUGHAL JUN 8.78 1.76 125.799 220.856 NIL 73.06 - MUGHAL IRON & STEEL
30-Oct-15 11:30 ECOP JUN 1.15 0.61 22.977 14.107 NIL 17.55 - ECOPACK LIMITED FORMALY(PLASTOBAG)
30-Oct-15 9:30 SHNI DEC 0.29 0.11 0.03 0.14 45 1.184 NIL 6.2 - SHAHEEN INSURANCE
30-Oct-15 11:30 CJPL JUN -0.29 -0.41 23.764 -9.846 NIL 2.95 - CRESCENT JUTE
30-Oct-15 2:45 DSIL JUN 2.8 -0.33 60 -19.943 NIL 3.4 - D.S.INDUSTRIES LIMITED
30-Oct-15 2:00 CHBL JUN -4.17 -1.06 115 -122.105 NIL 4.1 - CHENAB LIMITED
30-Oct-15 12:00 SAIF JUN -2.07 -0.97 26.412 -25.697 NIL 18.76 - SAIF TEX
30-Oct-15 2:00 CHBL JUN -4.17 -1.06 115 -122.105 NIL 4.1 - CHENAB LIMITED
30-Oct-15 11:30 KOHC JUN 21.5 6.12 154.508 945.731 NIL 216.29 - KOHAT CEMENT
30-Oct-15 3:00 IDRT JUN 0.29 -0.56 18.048 -10.194 NIL 13.85 - IDREES TEX.
30-Oct-15 11:00 PAKCEM JUN 0.45 0.21 1312.644 274.315 NIL 19 - PAKCEM LIMITED FORMELY LAFARAGE PAKISTAN CE
30-Oct-15 10:00 THALL JUN 26.52 -0.71 81.029 -57.736 NIL 261.29 - THAL LIMITED
30-Oct-15 1:00 ADOS JUN 0.62 -3.54 6.583 -23.312 NIL 37.8 - ADOS PAKISTAN
30-Oct-15 3:15 PASL JUN -0.08 -0.01 186.568 -2.797 NIL 2.11 - PERVEZ  AHMED SECURITIES
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP TO EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS        COMPANY
      Ended 2014 2015 EPS 14-15 Jun-15 Sep-15 Sep-15  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
30-Oct-15 3:00 FECTC JUN 12.31 3.6 50.16 180.643 NIL 76.23 - FECTO CEMENT
30-Oct-15 11:00 SANE JUN -28.09 -4.75 4.467 -21.228 NIL 4 - SALMAN NOMAN ENTERPRISES
30-Oct-15 11:00 NAZC JUN -0.22 -0.03 23 -0.723 NIL 0.15 - NAZIR COTTON
30-Oct-15 11:00 ISTM JUN -7.58 -3.83 9.66 -37.011 NIL 11 - ISHAQ TEX
30-Oct-15 3:00 OLTM JUN n/a -0.91 10.804 -9.809 NIL 14.2 - OLYMPIA TEX
30-Oct-15 3:00 HMIM JUN 0.42 0.07 11.975 0.797 NIL 3.5 - HAJI MOHAMMAD ISMAIL
30-Oct-15 3:30 NETSOL JUN -2.1 -0.79 88.97 -70.514 NIL 50.42 - NETSOL TECHNOLOGIES LIMITED
30-Oct-15 2:30 GVGL JUN 1.12 -0.13 18.837 -2.513 NIL 21.18 - Ghani Value Glass Ltd. (CHAUDHRY TEXTILE)
30-Oct-15 4:00 THAS JUN -0.8 -0.09 4.05 -0.352 NIL 5.2 - TAHA SPINNING
30-Oct-15 3:00 AGL DEC -10.97 -3.35 -2.13 -5.48 392.43 -835.254 NIL 8.31 - AGRITECH LTD
30-Oct-15 3:30 GAIL JUN 0.18 -0.43 50 -21.447 NIL 9.43 - GHANI AUTOMOBILE INDUSTRIES LTD
30-Oct-15 4:00 CSM JUN -0.36 0.05 20 1.002 NIL 1.67 - CRESENT STANDARD MODARABA
30-Oct-15 4:00 BRR JUN 0.9 0.01 78.046 1.008 NIL 7.03 - BRR GUARDIAN MODARABA
29-Oct-15 11:30 HATM JUN -0.27 -0.05 13.271 -0.713 NIL - - HAMID TEXTILE
29-Oct-15 4:30 LMSM JUN -0.09 -0.03 12.124 -0.421 NIL 8.6 - LANDMARK SPINNING
29-Oct-15 3:00 STCL JUN -0.26 -0.08 239.32 -18.372 NIL 8.41 - SHABBIR TILES & CERAMICS
29-Oct-15 12:00 TELE JUN -0.13 -0.11 300 -32.999 NIL 3.23 - TELECARD LTD
29-Oct-15 4:00 FEM JUN 0.22 0.05 52.44 2.775 NIL 4.55 - EQUITY MOD. IST
29-Oct-15 4:30 NEXT JUN 0.44 0.21 20 4.126 NIL 7.69 - NEXT CAPITAL LIMITED
29-Oct-15 3:15 NCL JUN 4 -0.54 200.182 -108.165 NIL 38.36 - NISHAT CHUNIAN
29-Oct-15 5:00 FML JUN 6.17 2.24 376.8 844.887 NIL 59.85 - Feroze 1888 Mills Limited (Formaly Nakshbandi Ind.
29-Oct-15 4:30 SCL JUN 12.22 3.53 3.9 13.751 NIL 269.99 - SHEILD CORPORATION LIMITED
29-Oct-15 1:00 EWLA DEC 0.49 0.05 -0.01 0.04 59.428 -0.41 NIL 10.55 - EAST WEST LIFE INSURANCE CO. LTD.
29-Oct-15 3:00 CLOV JUN 2.23 -0.47 9.435 -4.418 NIL 68.46 - CLOVER PAKISTAN LTD
29-Oct-15 3:00 SLYT JUN -22.84 -6.93 8.775 -60.823 NIL 10.7 - SALLY TEX
29-Oct-15 11:00 FUDLM JUN 5.67 -0.37 26.387 -9.816 NIL 26.18 - UDL MODARABA IST
29-Oct-15 4:30 NATM JUN -7.32 0.25 12.02 3.025 NIL 36.94 - NADEEM TEXTILE
29-Oct-15 4:45 BYCO JUN 0.07 -0.43 977.859 -424.842 NIL 25.39 - BYCO PETROLEUM PAKISTAN (BOSICAR PAKISTAN)
29-Oct-15 4:00 EWIC DEC 3.51 1.91 1.07 2.98 40.481 43.297 12.5% B 170 24/11 - 30/11 1.25 shares for every 10 shares EAST WEST INSURANCE
29-Oct-15 10:00 INDU JUN 115.91 37.33 78.6 2934.265 200.00% 1199.76 14/11 - 21/11 Rs 20/- per share INDUS MOTOR
29-Oct-15 9:30 ASTM JUN -1.16 -2.38 15.177 -36.176 NIL 5.99 - ASIM TEX.
29-Oct-15 11:00 HUMNL JUN 0.79 0.11 945 107.31 NIL 15.69 - Hum Network Ltd (Formally Eye Television Net. Ltd)
29-Oct-15 10:00 AHTM JUN -1.39 -0.28 14.408 -4.049 NIL 27 - AHMED HASSAN TEX
29-Oct-15 9:00 INKL JUN 1.52 0.21 6.45 1.333 NIL 16.21 - INTERNATIONAL KNITWEAR
DATE TIME SYMBOL YEAR EPS EPS Diluted EPS UP TO EPS Jul- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS        COMPANY
      Ended 2014 2015 EPS 14-15 Jun-15 Sep-15 Sep-15  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
29-Oct-15 10:00 PKGI DEC 1.2 1.12 0.65 0.44 1.09 40.001 17.6 NIL 9 - PAKISTAN GENERAL INSURANCE
29-Oct-15 11:00 FCCL JUN 2.98 0.8 1379.82 1102.636 NIL 35.8 - FAUJI CEMENT
29-Oct-15 4:30 SUHJ JUN -9.59 -1.88 3.745 -7.054 NIL 13 - SUHAIL JUTE
29-Oct-15 5:00 COST JUN -3.99 -0.93 4 -3.715 NIL 0.5 - COLONY SARHAD TEX
29-Oct-15 9:00 JATM JUN -2.18 -0.25 12.601 -3.17 NIL 4.35 - J.A.TEX
29-Oct-15 11:00 UNIC DEC 5.01 1.68 1.33 3.01 128.7 171.436 NIL 22.67 - UNITED INSURANCE
29-Oct-15 11:30 AASM JUN n/a -7.36 13.409 -98.753 NIL 20.75 - AL-ABID SILK MILLS LIMITED
29-Oct-15 9:00 ELCM JUN -0.097 -2.01 1.3 -2.617 NIL 46.99 - ELAHI COTTON
29-Oct-15 11:30 EMCO JUN -3.24 -0.15 35 -5.141 NIL 5.15 - EMCO INDUSTRIES
29-Oct-15 11:30 LUCK JUN 38.44 9.18 323.38 2968.213 NIL 533.36 - LUCKY CEMENT
29-Oct-15 11:30 STJT JUN 6.03 0.73 9.66 7.097 NIL 126.24 - SHATAJ TEX
29-Oct-15 10:30 CFL JUN 3.58 0.92 12.422 11.484 NIL 40.86 - CRESCENT FIBRES LTD.
29-Oct-15 11:00 MEHT JUN 24.77 5.8 14.983 86.92 NIL 281.58 - MAHMOOD TEX
29-Oct-15 10:30 CCM JUN -1 -0.77 21.377 -16.377 NIL 51.92 - CRESCENT COTTON MILLS LTD
29-Oct-15 11:00 IDEN JUN -0.75 -0.08 8 -0.665 NIL 6.6 - IDEAL ENERGY LTD
29-Oct-15 10:00 BILF JUN -8.97 -3.47 14.1 -48.879 NIL 4 - BILAL FIBRE
29-Oct-15 11:00 GTYR JUN 12.26 3.02 59.771 180.295 NIL 166.16 - GENERAL TYRE &RUBBER CO.
29-Oct-15 11:30 HAFT JUN 13.76 0.6 1.2 0.714 NIL 50.28 - HAFIZ TEX
29-Oct-15 11:00 DKL JUN 18.52 -8.98 2.239 -20.098 NIL 23.19 - DREKKAR KINGSWAY LIMITED (Formely GAUHAR EN
29-Oct-15 12:30 REWM JUN -3.18 0.03 30.811 1.047 NIL 27.25 - RELIANCE WEAVING
29-Oct-15 12:00 SILK DEC 0.03 -0.03 0.01 -0.02 2671.604 30.123 NIL 1.67 - Silk Bank Ltd ( Saudi Pak Commercial Bank)
29-Oct-15 11:00 PECO JUN 7.96 4.04 5.69 23.016 NIL 134.35 - PAKISTAN ENGINEERING
29-Oct-15 11:00 PHDL JUN 7.81 0.66 18 11.906 NIL 99 - PAK HOTELS DEVELOPERS
