Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR JAN-MAR 2022
DATE SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2021 EPS 21 TO-DEC-21 Mar-22 Mar-22  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
30-May-22 ADAMS SEP 11.32 6.91 -0.79 6.12 17.290 -13.691 NIL 39.95 - Adam Sugar
30-May-22 HWQS SEP -9.53 -2.32 2.48 0.16 32.400 80.226 NIL 2.04 - Haseeb Waqas Sugar
28-May-22 SASML SEP -7.69 6.10 6.14 12.24 10.420 64.028 NIL 16.74 - Sind Abadgar Sugar
30-May-22 AGSML SEP -2.80 -0.44 -0.75 -1.19 79.261 -59.768 NIL 12.02 - Abdullah Shah Ghazi Sugar Mills Limited
30-May-22 JDWS SEP 81.61 15.36 38.03 53.39 59.775 2273.270 75.00% 200 08/06 - 10/06 Rs 7.50/- per share J.d.w.sugar
30-May-22 SML SEP 27.92 -3.07 2.76 -0.31 125.000 344.381 NIL 39.3 - Shakarganj Limited
30-May-22 FRSM SEP -14.82 5.60 4.34 9.94 25.007 108.480 NIL 47.9 - Faran Sugar
30-May-22 NONS SEP 15.39 3.97 7.34 11.31 16.516 121.217 NIL 65 - Noon Sugar
27-May-22 SANSM SEP -2.50 6.86 -0.10 6.76 11.946 -1.194 NIL 14 -
27-May-22 HSM SEP 0.61 1.41 0.86 2.27 52.970 45.733 NIL 13.72 - Husein Sugar Mills Limited
27-May-22 SHJS SEP 17.05 8.94 3.40 12.34 12.011 40.778 NIL 51 - Shahtaj Sugar
27-May-22 JSML SEP 2.98 0.74 0.19 0.93 34.128 6.587 NIL 16 - Jauharabad Sugar Mills Limited
26-May-22 KPUS SEP 5.15 11.81 4.60 16.41 16.017 73.624 NIL 53.05 - Khairpur Sugar
26-May-22 HCAR MAR 15.56 16.20 1.38 17.58 142.800 197.064 70.00% 176 17/06 - 29/06 Rs 7/- per share Honda Atlas Cars
26-May-22 SIEM SEP 103.07 38.40 43.82 82.22 8.247 361.378 NIL 600 - Siemens Engineering
26-May-22 PMRS SEP -53.93 -14.76 1.32 -13.44 3.750 4.945 NIL 510 - Premier Sugar
26-May-22 ALNRS SEP 10.30 2.08 5.19 7.27 20.472 106.312 NIL 48.2 - Al-Noor Sugar
26-May-22 IML SEP 0.75 0.29 0.23 0.52 99.020 22.656 NIL 15.45 - Imperial Limited
26-May-22 MRNS SEP -0.49 1.51 1.71 3.22 53.820 92.135 12.5%B 43.75 07/06 - 09/06 12.50 shares for evey 100 shares Mehran Sugar
26-May-22 CHAS SEP 10.82 1.38 5.94 7.32 28.692 170.317 NIL 64.99 - Chashma Sugar
25-May-22 SHSML SEP 6.42 4.32 17.25 21.57 21.118 364.321 NIL 86 - Shahmurad Sugar
25-May-22 HABSM SEP 6.60 1.96 2.98 4.94 149.988 446.992 NIL 31.9 -  Habib Sugar
25-May-22 MIRKS SEP 10.40 5.37 19.23 24.60 13.497 259.493 NIL 155 - Mirpurkas Sugar
24-May-22 TICL SEP 108.54 11.99 40.02 52.01 15.020 601.069 NIL 265 - Thal Industries
24-May-22 BAFS SEP 12.93 -3.63 -9.86 -13.49 9.450 -93.182 NIL 48.1 - Baba Farid Sugar Mills Limited
17-May-22 AGTL DEC 51.03 19.99 57.964 1158.886 NIL 389.1 - Al-Ghazi Tractors Limited
30-Apr-22 IDYM JUN 60.95 58.78 41.16 99.94 54.221 2231.757 NIL 240 - Indus Dyeing
30-Apr-22 RICL DEC 0.88 0.37 63.367 23.501 NIL 6.55 - Reliance Insurance
30-Apr-22 IDRT JUN 8.05 8.06 5.55 13.61 19.844 110.167 NIL 18 - Idrees Tex.
30-Apr-22 SUTM JUN 55.56 46.98 23.79 70.77 20.700 492.368 NIL 240.1 - Sunrays Tex
30-Apr-22 EWIC DEC 2.30 1.16 136.086 158.279 7.5%B 89.56 21/05 - 24/05 Rs 3 share for every 40 shares East West Insurance
29-Apr-22 SURC JUN 63.43 57.66 39.74 17.49 57.23 44.372 775.860 NIL 221.3 - Suraj Cotton
29-Apr-22 SARC JUN 6.48 2.57 1.70 4.27 6.000 10.170 NIL 25 - Sardar Chemical Limited
29-Apr-22 FZCM JUN 181.10 104.67 56.94 161.61 29.992 1707.679 NIL 279 - Fazal Cloth
29-Apr-22 OCTOPUS DEC 2.53 0.77 136.750 104.823 NIL 69.86 - Octopus Digital Limited
29-Apr-22 ASHT JUN 0.29 0.26 0.43 0.69 42.331 17.993 NIL 7.3 - Ashfaq Textile Mills Limited
29-Apr-22 KOSM JUN -1.70 -1.16 -0.28 -1.44 215.714 -59.574 NIL 3.72 - Kohinoor Spinning
29-Apr-22 SANE JUN -6.53 -3.11 -1.65 -4.76 4.467 -7.351 NIL 2 - Salman Noman Enterprises
29-Apr-22 LPGL JUN 0.67 0.34 0.07 0.41 7.500 0.555 NIL 18.6 - Leiner Pak Gelatine
29-Apr-22 PPVC JUN -0.77 -0.33 -0.36 -0.69 14.960 -5.352 NIL 4.91 - Pakistan PVC Limited
29-Apr-22 NCPL JUN 6.83 3.17 2.02 5.19 367.346 740.552 NIL 15.75 - Nishat Chunian Power Limited
29-Apr-22 LEUL JUN -9.78 -0.16 -1.45 -1.61 6.000 -8.694 NIL 15 - Leather Up Limited
29-Apr-22 PAKL JUN -2.56 -0.25 1.56 1.31 3.400 5.318 NIL 2.89 - Pak Leather Crafts
29-Apr-22 SHCM JUN -3.22 -0.74 -0.48 -1.22 17.640 -8.462 NIL 15.55 - Shadman Cotton
29-Apr-22 SMTM JUN -0.70 0.02 0.04 0.06 26.728 1.053 NIL 5.71 - Samin Tex
29-Apr-22 GATM JUN 10.00 5.63 3.65 9.28 616.716 2249.086 NIL 43.5 - Gul Ahmad Textile Limited
29-Apr-22 NCL JUN 23.31 19.60 8.48 28.08 240.221 2038.192 NIL 52.35 - Nishat Chunian
29-Apr-22 FRCL JUN 2.66 6.33 1.62 7.95 37.873 61.425 NIL 31.45 - Frontier Ceramics
29-Apr-22 ESBL JUN -0.60 -0.26 -0.13 -0.39 135.600 -17.135 NIL 7.44 - Escorts Investment Bank
29-Apr-22 PIOC JUN 8.69 5.04 2.14 7.18 227.150 485.308 NIL 65 - Pioneer Cement
29-Apr-22 SLCL JUN -0.37 -0.04 0.00 -0.04 36.300 0.145 NIL 1 - Security Leasing
29-Apr-22 AVN DEC 4.02 3.22 1.03 317.685 326.869 NIL 81.54 - Avanceon Limited
29-Apr-22 WAHN JUN 37.16 15.26 7.20 22.46 9.000 64.816 NIL 199.4 - Wah Nobal Chemicals
29-Apr-22 ADOS JUN -2.63 -8.59 24.07 15.48 6.580 158.408 NIL 26 - Ados Pakistan
29-Apr-22 REDCO JUN 1.12 0.48 -0.32 0.16 49.290 -15.692 NIL 8 - Redco Textile Limited
29-Apr-22 NATM JUN 29.70 35.27 16.09 51.36 21.511 346.086 NIL 57.4 - Nadeem Textile
29-Apr-22 OBOY JUN -0.24 -8.52 -0.21 -8.73 10.000 -2.090 NIL 12.5 - Oilboy Energy Limited
29-Apr-22 GFIL JUN 6.02 0.17 0.01 0.18 32.635 0.264 NIL 6.5 - Ghazi Fabrics
29-Apr-22 BECO JUN 0.09 3.15 2.46 5.61 25.000 61.578 NIL 17.52 - BECO Steel Limited
29-Apr-22 ATLH MAR 28.97 31.85 13.16 45.01 124.084 1632.945 150.00% 400 10/06 - 24/06 Rs 15/- per share Atlas Honda Limited
29-Apr-22 PINL DEC -0.54 -1.12 50.564 -56.817 NIL 3.85 - Premier Insurance
29-Apr-22 AHTM JUN 19.81 17.16 3.71 20.87 8.471 31.425 NIL 49.05 - Ahmed Hassan Textiles
29-Apr-22 ANTM JUN 12.37 7.67 1.89 9.56 9.660 18.290 NIL 11.5 - AN Textile Mills Limited
29-Apr-22 TELE JUN 0.91 0.36 0.15 0.51 300.000 45.887 NIL 13.14 - Telecard Limited
29-Apr-22 ARUJ JUN 1.27 0.55 0.27 0.82 10.458 2.814 NIL 13.5 - Aruj Garment Accessories Limited
29-Apr-22 AMTEX JUN -0.57 -0.14 -0.01 -0.15 259.430 -1.654 NIL 0.56 - AMTEX Limited
29-Apr-22 PAEL DEC 3.20 0.63 497.681 311.959 NIL 18.27 - Pak Elektron Limited
29-Apr-22 CCM JUN 14.19 8.69 3.82 12.51 22.660 86.468 NIL 52 - Crescent Cotton Products
29-Apr-22 UVIC DEC 0.81 -0.40 50.000 -19.941 NIL 5.35 - Universal Insurance
29-Apr-22 DNCC JUN -0.82 -0.47 -0.25 -0.72 248.173 -61.049 NIL 8.7 - Dandot Cement
29-Apr-22 BNL JUN 3.12 0.93 0.64 1.57 66.805 42.470 NIL 23.99 - Bunny's Limited
28-Apr-22 ASIC DEC 0.44 0.01 66.370 0.619 NIL 15.82 - Asia Insurance Corpoaration
28-Apr-22 TATM JUN 47.55 43.61 29.94 73.55 55.993 1676.555 NIL 74 - Tata Tex
28-Apr-22 TPL JUN -1.02 -0.99 -0.39 -1.38 267.297 -103.651 NIL 10.21 - TPL Corporation Limited
28-Apr-22 SSML JUN 5.85 1.77 1.79 3.56 29.840 53.313 NIL 8.39 - Saritow Spinning
28-Apr-22 BGL JUN 0.10 -0.09 -0.12 -0.21 261.600 -30.452 NIL 7.33 - Balochistan Glass
28-Apr-22 ZAHID JUN 8.13 9.24 4.85 14.09 191.421 929.207 NIL 24 - ZahidJee Textile Limited
28-Apr-22 AGL DEC -6.83 -2.36 392.430 -925.083 NIL 6.21 - Agritech Limited
28-Apr-22 JLICL DEC 20.55 5.47 87.263 477.140 NIL 181.8 - Jubilee Life Insurance Limited
28-Apr-22 GGGL JUN 1.10 0.57 0.13 0.70 240.000 30.201 NIL 13.5 - Ghani Global Glass Limited
28-Apr-22 HICL DEC 0.86 0.39 123.868 48.566 NIL 6.3 - Habib Insurance
28-Apr-22 CTM JUN 1.50 0.35 0.72 1.07 498.010 357.369 NIL 3.99 - Colony Textile Mills Limited
28-Apr-22 UDPL JUN -2.22 2.73 -11.27 -8.54 35.266 -397.502 NIL 40 - United Dist.pakistan
28-Apr-22 PIBTL JUN 1.04 0.001 -0.08 -0.08 1786.092 -148.760 NIL 6.42 - Pakistan International Bulk Terminal Limited
28-Apr-22 IGIHL DEC 7.64 3.15 142.631 449.147 NIL 129.9 - IGI Holdings Limited
28-Apr-22 GGL JUN -0.20 0.00 0.02 0.02 349.925 6.179 NIL 19.5 - Ghani Global Holdings Limited
28-Apr-22 DLL DEC 9.48 0.04 59.057 2.657 NIL 209.2 - Dawood Lawrencepur Limited
28-Apr-22 SITC JUN 62.89 11.84 14.72 26.56 21.429 315.408 NIL 365 - Sitara Chemicals
28-Apr-22 HAEL JUN 0.54 0.48 0.11 0.59 12.996 1.472 NIL 7.35 - Hala Enterprises
28-Apr-22 DSL JUN -0.55 -0.26 -0.12 -0.38 315.733 -38.190 NIL 4.72 - Dost Steels Limited
28-Apr-22 FLYNG JUN 0.38 0.36 1.18 0.77 1.95 394.800 302.185 NIL 9 - Flying Cement Limited
28-Apr-22 SAIF JUN 19.95 14.12 4.11 18.23 26.410 108.472 NIL 22.03 - Saif Textiles
28-Apr-22 SEARL JUN 8.84 6.80 4.08 1.73 5.81 312.052 538.942 NIL 112.8 - Searle Pakistan
28-Apr-22 SMCPL JUN 0.26 -0.09 0.25 0.16 25.000 6.263 NIL 7.8 - Safe Mix Concrete
28-Apr-22 REWM JUN 56.24 55.31 26.65 81.96 30.810 821.057 NIL 73 - Reliance Weaving
28-Apr-22 AEL JUN -5.04 -1.22 -0.45 -1.67 8.000 -3.578 NIL 15.2 - Arshad Energy Limited
28-Apr-22 AGP DEC 5.59 1.61 280.000 450.281 NIL 86.52 - AGP Limited
28-Apr-22 TSPL JUN 0.36 0.30 0.22 0.52 15.000 3.304 NIL 3.99 - Tri-star Power
28-Apr-22 THALL JUN 42.97 25.76 16.51 42.27 81.029 1337.889 NIL 360.8 - Thal Limited
28-Apr-22 NAGC JUN 39.76 36.86 25.07 61.93 18.700 468.843 NIL - Nagina Cotton Mills Limited
28-Apr-22 NML JUN 16.84 15.94 9.81 25.75 351.599 3448.950 NIL 83 - Nishat Mills Limited
28-Apr-22 SHFA JUN 11.29 12.50 4.22 16.72 63.209 266.461 15.00% 192.5 12/05 - 14/05 Rs 1.50/- per share Shifa Int. Hospital
28-Apr-22 KOIL JUN 1.47 0.28 0.23 0.51 30.302 7.111 NIL 5.6 - Kohinoor Industries
28-Apr-22 PCAL JUN 15.56 12.73 7.64 20.37 35.577 271.885 NIL 145 - Pakistan Cables
28-Apr-22 786 JUN 0.22 0.21 0.06 0.27 14.973 0.862 NIL 7.4 - 786 Investment Limited
28-Apr-22 JATM JUN 7.15 2.78 -0.52 2.26 12.600 -6.607 NIL 9.52 - J.a.tex
28-Apr-22 SERT JUN 12.71 1.05 0.05 1.10 13.788 0.626 NIL 11.5 - Service Textiles
28-Apr-22 HUBC JUN 16.52 6.99 4.15 11.14 1297.154 5380.673 NIL 68.7 - Hub Power Co
28-Apr-22 ASTM JUN 5.03 2.57 -0.53 2.04 15.170 -8.003 NIL 7 - Asim Textile Mills Limited
28-Apr-22 PSO JUN 62.07 68.57 69.40 137.97 469.474 32580.192 NIL 169.3 - Pakistan State Oil
28-Apr-22 EFUL DEC 15.08 4.56 99.987 455.741 15.00% 190 13/05 - 17/05 Rs 1.50/- per share Efu Life Assurance
28-Apr-22 NSRM JUN 2.90 -1.07 0.36 -0.71 15.553 5.618 NIL 25.21 - National Silk
28-Apr-22 IDSM JUN 20.39 22.57 9.92 32.49 9.920 98.390 NIL 35.47 - Ideal Spinning
28-Apr-22 KOHTM JUN 15.01 6.36 2.87 9.23 20.800 59.709 NIL 14.05 - Kohat Tex
28-Apr-22 ASL JUN 8.30 0.59 0.07 0.66 924.800 61.772 NIL 12.2 - Aisha Steel Mills
28-Apr-22 KOHP JUN -0.17 -0.13 -0.07 -0.20 12.600 -0.904 NIL 3.81 - Kohinoor Power Co
28-Apr-22 PKGI DEC 0.28 -0.08 46.401 -3.876 NIL 11.15 - Pakistan General Insurance
28-Apr-22 OTSU JUN 31.93 11.47 5.40 16.87 12.100 65.315 NIL 215 - Otsuka Pakistan Limited
28-Apr-22 CFL JUN 36.58 32.88 11.41 44.29 12.421 141.704 NIL 56 - Crescent Fibres Limited
28-Apr-22 CRTM JUN 6.45 5.04 2.66 7.70 100.000 266.225 NIL 18.39 - Crescent Textile Mills Limited
28-Apr-22 ELCM JUN 4.09 2.55 2.15 4.70 1.300 2.791 NIL 66 - Elahi Cotton
28-Apr-22 BERG JUN 9.56 6.70 0.95 7.65 20.422 19.413 NIL 82.17 - Berger Paints
28-Apr-22 NBP DEC 13.16 4.62 2127.510 9837.444 NIL 30.55 - National Bank Of Pakistan Limited
28-Apr-22 GIL JUN 12.54 10.30 2.61 12.91 0.300 0.783 NIL 523.8 - Goodluck Industries Limited
28-Apr-22 SAPL DEC 93.98 22.27 9.640 214.725 NIL 878 - Sanofi-aventis Pharmaceutical Pakistan Limited
28-Apr-22 FUDLM JUN 0.84 1.84 0.02 1.86 35.120 0.829 NIL 6.93 - Udl Modaraba Ist
28-Apr-22 ZIL DEC -47.66 -6.15 6.118 -37.644 NIL 78 - ZIL Limited
28-Apr-22 GLOT JUN -0.06 -0.03 -0.02 -0.05 16.367 -0.253 NIL 8.7 - Globe Tex
28-Apr-22 CSAP JUN 4.53 11.37 -0.83 10.54 77.632 -64.660 NIL 39 - Crescent Steel & Allied Product
28-Apr-22 THCCL JUN 2.02 0.60 0.29 0.89 99.717 29.045 NIL 17.85 - Thatta Cement Company Limited
28-Apr-22 TPLI DEC -0.08 -0.79 117.191 -92.911 NIL 32.5 - TPL Insurance
28-Apr-22 SSOM JUN 55.05 15.49 8.57 24.06 5.660 48.492 NIL 92.95 - Ss Oil Mills Limited
28-Apr-22 POWER JUN 0.34 0.21 -0.26 -0.05 1063.414 -273.649 NIL 6 - Power Cement Limited
28-Apr-22 ABOT DEC 60.95 14.73 97.900 1441.779 NIL 650 - Abbot Laboratories
28-Apr-22 OGDC JUN 21.28 16.02 10.04 26.06 4300.920 43161.237 10.00% 84.56 13/05 - 17/05 Rs 1/- per share Oil & Gas Development Corp. Limited
28-Apr-22 MSOT JUN 9.48 15.68 7.69 23.37 67.500 519.268 NIL 53 - Masood Textile
28-Apr-22 GHGL JUN 3.83 3.34 2.28 5.62 839.391 1917.875 NIL 42.5 - Ghani Glass
28-Apr-22 PRET JUN 224.93 315.47 274.08 589.55 6.163 1689.131 NIL 720 - Premium Textile Mills Limited
28-Apr-22 ASC JUN 0.38 -0.11 -0.35 -0.46 299.938 -104.315 NIL 10.51 - Al-Shaheer Corporation
28-Apr-22 PAKRI DEC 8.63 2.88 0.53 900.000 477.510 NIL 10.35 - Pakistan Reinsurance
28-Apr-22 HUSI JUN 35.98 1.20 1.66 2.86 10.620 17.667 NIL 20 - Hussain Industries
28-Apr-22 HCL JUN 0.48 -9.73 -1.80 -11.53 0.500 -0.901 NIL 185 - Hallmark Company Limited
28-Apr-22 MFFL JUN 0.46 -5.71 -2.73 -8.44 22.875 -62.505 NIL 87.98 - Mitchell Fruit Farms Limited
28-Apr-22 EFUG DEC 14.01 4.54 199.992 908.815 15.00% 100.5 13/05 - 17/05 Rs 1.50/- per share EFU General Insurance
28-Apr-22 AGHA JUN 3.53 3.36 1.94 0.93 2.87 604.878 562.149 NIL 16.96 - Agha Steel Industries Limited
28-Apr-22 AGIL JUN 22.62 7.76 3.37 11.13 28.800 96.925 NIL 160 - Agriautos Industries Limited
28-Apr-22 CNERGY JUN 0.67 -0.24 0.35 0.11 5329.884 1846.491 NIL 6.38 - Cnergyico PK Limited
28-Apr-22 MUGHAL JUN 12.85 11.17 10.52 2.50 13.02 335.633 839.035 NIL 79 - Mughal Iron and Steel Limited
28-Apr-22 CLVL JUN -0.25 -0.07 -0.07 -0.14 22.100 -1.508 NIL 13.19 - Cordoba Logistics & Ventures Limited
28-Apr-22 KHSM JUN 2.52 2.93 1.65 4.58 13.174 21.745 NIL 10.2 - Khurshid Spinning
28-Apr-22 KEL JUN 0.44 0.12 -0.07 0.05 27503.314 -1823.276 NIL 2.86 - K-Electric Limited
28-Apr-22 POML JUN -3.15 2.06 11.33 13.39 5.390 61.054 NIL 160 - Punjab Oil Mills Limited
28-Apr-22 BPL JUN -5.29 0.60 0.01 0.61 22.639 0.241 NIL 20 - Burshane LPG Limited
28-Apr-22 PMPK DEC 37.46 18.67 61.580 1149.832 NIL 600 - Philip Morris(Pak) Limited
28-Apr-22 MUREB JUN 46.69 28.92 16.42 45.34 27.662 454.329 100.00% 405 09/05 - 11/05 Rs 10/- per share Murree Brewery
28-Apr-22 ZTL JUN 5.08 3.36 0.12 3.48 59.428 7.373 NIL 11.5 - Zephyr Textile Limited.
28-Apr-22 DSIL JUN -0.12 -0.27 -0.12 -0.39 83.685 -10.294 NIL 4.99 - D. S. Industries Limited
28-Apr-22 AICL DEC 8.96 2.65 349.993 928.358 NIL 31.4 - Adamjee Insurance
28-Apr-22 ANL JUN 15.57 0.95 0.42 1.37 485.409 201.822 NIL 12.95 - Azgard Nine Limited
28-Apr-22 FTSM JUN 0.64 0.04 0.16 0.20 21.160 3.423 NIL 8.25 - Tri-stab Mod.ist
28-Apr-22 STPL JUN 1.41 0.85 0.20 1.05 229.278 46.061 NIL 11.82 - Siddiqsons Tin Limited
28-Apr-22 SPL JUN 0.63 -1.67 -0.90 -2.57 55.100 -49.841 NIL 16.75 - Sitara Peroxide
28-Apr-22 ELSM JUN 74.30 75.25 32.99 108.24 10.950 361.260 NIL 140 - Ellcot Spinning Mills Limited
28-Apr-22 GWLC JUN 3.88 3.12 1.12 4.24 400.273 446.887 NIL 24.08 - Gharibwal Cement
28-Apr-22 SRVI DEC 7.59 1.06 46.987 50.014 NIL 404.7 - Service Ind.
28-Apr-22 LOADS JUN 0.62 0.59 0.47 1.06 251.250 118.587 NIL 12.05 - Loads Limited
28-Apr-22 CLOV JUN -19.43 -1.55 -0.75 -2.30 31.142 -23.370 NIL 22.75 - Clover Pakistan Limited
28-Apr-22 AHCL JUN 9.49 8.07 3.60 11.67 408.375 1469.867 NIL 38.34 - Arif Habib Corporation Limited
28-Apr-22 NETSOL JUN 2.13 7.93 1.83 9.76 89.836 164.776 NIL 98.52 - Netsol Technologies Limited
28-Apr-22 STJT JUN 22.46 18.61 9.95 28.56 9.660 96.081 NIL 91.48 - Shataj Textiles
28-Apr-22 GTYR JUN 4.70 1.97 0.78 2.75 121.931 95.359 NIL 40.03 - General Tyre &rubber Co.
28-Apr-22 PASL JUN 0.04 -0.040 -0.005 -0.045 186.568 -0.941 NIL 0.93 - Pervez Ahmed Securities Limited
28-Apr-22 UNIC DEC 2.74 1.04 295.000 308.183 10.00% 7.97 12/05 - 16/05 Rs 1/- per share United Insurance
28-Apr-22 PRWM JUN 34.72 18.75 4.67 23.42 18.480 86.243 NIL 51.25 - Prosperity Weaving Mills Limited
27-Apr-22 FML JUN 11.44 4.80 3.97 8.77 399.409 1586.703 NIL 65.44 - Feroze 1888 Mills Limited
27-Apr-22 ALIFE DEC - 0.27 250.000 67.577 NIL 22.79 - Adamjee Life Assurance Company Limited
27-Apr-22 PKGS DEC 46.12 7.64 89.379 682.572 NIL 404.9 - Packages Limited
27-Apr-22 UNITY JUN 3.13 1.09 0.90 1.99 994.050 893.239 NIL 24.48 - Unity Foods Limited
27-Apr-22 PTL JUN 6.08 5.06 1.55 0.06 1.61 168.000 10.161 NIL 29.74 - Panther Tyres Limited
27-Apr-22 AGIC DEC 5.10 1.28 71.901 92.373 NIL 20.81 - Askari General Insurance
27-Apr-22 SPLC JUN 0.03 -0.41 -0.87 -1.28 45.160 -39.190 NIL 0.9 - Saudi Pak Leasing
27-Apr-22 INKL JUN -0.01 0.54 0.79 1.33 9.675 7.629 NIL 9.25 - International Knitwear Limited
27-Apr-22 SAPT JUN 150.44 162.93 74.72 237.65 21.689 1620.669 NIL 1185 - Sapphire Textiles
27-Apr-22 SMBL DEC -1.09 -0.44 2638.151 -1170.207 NIL 2.54 - Summit Bank Limited
27-Apr-22 FNEL JUN 0.69 0.24 -0.19 0.05 267.286 -50.770 NIL 7.06 - First National Equities Limited
27-Apr-22 MQTM JUN 8.74 8.27 7.02 15.29 18.432 129.474 NIL 53.35 - Maqbool Textile
27-Apr-22 FEM JUN 0.31 0.19 -0.15 0.04 52.440 -7.631 NIL 7.55 - Equity Mod. Ist
27-Apr-22 PKGP DEC 2.82 2.52 372.081 936.239 NIL 20.2 - Pakgen Power Limited
27-Apr-22 BRR JUN 2.92 1.10 0.05 1.15 94.998 4.950 NIL 11.8 - BRR Guardian Limited
27-Apr-22 DYNO JUN 49.74 26.22 10.34 36.56 18.870 195.065 NIL 172 - Dynea Pakistan Limited
27-Apr-22 EFGH DEC 1.44 -0.55 20.015 -10.927 NIL 19.35 - EFG Hermes Pakistan
27-Apr-22 SFL JUN 109.99 132.09 56.99 189.08 20.671 1177.947 NIL 993.6 - Sapphire Fibres Limited
27-Apr-22 ADMM JUN 4.21 2.88 1.37 4.25 84.000 115.059 NIL 60 - Artistic Denim Mills
27-Apr-22 DADX JUN 3.62 -6.79 -1.86 -8.65 10.764 -20.028 NIL 66.01 - Dadex Enternit
27-Apr-22 IGIL DEC -2.05 0.02 170.567 3.717 NIL 30.62 - IGI Life Insurance Limited
27-Apr-22 LUCK JUN 43.51 17.85 17.11 34.96 323.380 5534.567 NIL 571.1 - Lucky Cement
27-Apr-22 CENI DEC 5.52 1.12 50.296 56.557 NIL 18.95 - Century Insurance
27-Apr-22 RCML JUN 116.57 126.10 78.84 204.94 10.290 811.272 NIL 319 - Reliance Cotton
27-Apr-22 LPL DEC -2.12 2.76 379.840 1048.257 NIL 14 - Lalpir Power Limited
27-Apr-22 SNAI JUN 10.17 9.25 7.80 1.42 9.22 12.100 17.132 NIL 55.5 - Sana Industries
27-Apr-22 SYS DEC 24.05 3.87 276.156 1068.048 NIL 383 - Systems Limited
27-Apr-22 COLG JUN 89.68 77.98 40.32 23.32 63.64 72.796 1697.740 NIL 2155 - Colgate Palmolives
27-Apr-22 TRG JUN 47.40 -23.06 4.01 -19.05 545.390 2185.668 NIL 80.96 - The Resource Group Of Pakistan
26-Apr-22 RUBY JUN -1.40 -0.64 -0.22 -0.86 52.214 -11.683 NIL 4.01 - Ruby Textile Mills Limited
27-Apr-22 JSCL DEC 0.86 0.22 915.942 200.996 NIL 13.77 - Jahanger Siddiqui & Co
27-Apr-22 ATBA JUN 36.87 32.06 7.32 3.08 10.40 28.007 86.132 NIL 176.5 - Atlas Battery Limited
27-Apr-22 ARM JUN 2.42 1.13 0.74 1.87 220.000 163.278 NIL 22.04 - Allied Rental Modaraba
27-Apr-22 FFC DEC 17.21 4.90 1272.225 6239.526 37.00% 126.9 12/05 - 14/05 Rs 3.70/- per share Fauji Fertilizer
27-Apr-22 MSCL JUN 0.06 0.11 0.00 0.11 30.980 -0.048 NIL 24.18 - Metropolitan Steel Corporation
27-Apr-22 BILF JUN -0.38 -1.33 -0.34 -1.67 14.100 -4.745 NIL 3.32 - Bilal Fibre
27-Apr-22 BOK DEC 1.05 0.37 1051.636 389.624 NIL 14.06 - Bank Of Khyber
27-Apr-22 BHAT JUN 616.90 478.23 196.40 674.63 3.000 589.205 NIL 1470 - Bhanero
27-Apr-22 KCL JUN 2.86 0.30 -4.05 -3.75 14.540 -58.824 NIL 41.55 - Karam Ceramics
27-Apr-22 GHNI JUN 14.18 22.48 5.43 27.91 42.608 231.398 NIL 173 - Ghandara Industries Limited
27-Apr-22 PPL JUN 19.26 11.65 7.58 19.23 2721.667 20620.249 NIL 75.5 - Pakistan Petroleum Limited
27-Apr-22 JSBL DEC 1.01 0.32 1297.464 409.618 NIL 4.83 - JS Bank Limited
27-Apr-22 QUET JUN -28.33 -3.80 -3.96 -7.76 13.000 -51.531 NIL 8.7 - Quetta Textiles
27-Apr-22 ARPL SEP 67.69 21.99 16.53 38.52 34.118 564.078 250.00% 631 11/05 - 13/05 Rs 25/- per share Archroma Pakistan Limited
27-Apr-22 BTL JUN 333.64 237.78 156.37 394.15 6.430 1005.435 NIL 495 - Blessed Textiles Limited
27-Apr-22 ORM JUN 2.07 1.07 0.55 1.62 75.000 41.161 NIL 6.99 - Orient Rental Modaraba
27-Apr-22 SZTM JUN 17.01 16.35 4.38 20.73 17.971 78.717 NIL 51 - Shahzad Tex
27-Apr-22 TOWL JUN 32.73 35.10 16.01 51.11 17.000 272.171 NIL 93 - Toweller Limited
27-Apr-22 FIBLM JUN 0.13 0.02 0.04 0.06 21.687 0.770 NIL 6 - First Ibl Modaraba
27-Apr-22 MCB DEC 26.00 7.52 1185.060 8914.386 50.00% 151 11/05 - 13/05 Rs 5/- per share Muslim Commercial Bank Limited
