Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR JAN-MAR 2020
DATE SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2019 EPS 19 TO-DEC-19 Mar-20 Mar-20  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
26-Jun-20 CHAS SEP 20.17 -8.43 -1.84 -10.27 28.692 -52.666 NIL 73.01 - Chashma Sugar
26-Jun-20 PMRS SEP 0.05 -11.14 5.73 -5.41 3.750 21.505 NIL 485.37 - Premier Sugar
25-Jun-20 SRVI DEC 47.16 0.59 23.493 13.754 NIL 757 - Sevice Industries Limited
16-Jun-20 HATM JUN -1.19 -0.72 -0.21 -0.93 13.270 -2.822 NIL - - Hamid Textile Mills Limited
16-Jun-20 SSOM JUN 2.32 5.12 2.17 7.29 5.660 12.269 NIL 33 - Ss Oil Mills Limited
13-Jun-20 HIRAT JUN -23.28 -3.61 -0.46 -4.07 86.577 -39.834 NIL 1.75 - Hira Textile Mills Limited
12-Jun-20 FRCL JUN -2.34 0.53 0.64 1.17 37.873 24.318 NIL 11.15 - Frontier Ceramics
11-Jun-20 SHJS SEP 2.77 1.28 0.19 1.47 12.011 2.324 NIL 112.8 - Shahtaj Sugar
10-Jun-20 SHNI DEC 1.00 0.24 60.000 14.546 NIL 3.24 -
09-Jun-20 SLYT JUN -35.99 -15.78 -8.83 -24.61 8.775 -77.454 NIL 4.5 - Sally Textiles
06-Jun-20 KOSM JUN -1.57 -1.08 -0.41 -1.49 215.714 -87.81 NIL 1.65 - Kohinoor Spinning
02-Jun-20 HCAR MAR 26.97 4.97 -0.2 4.77 142.8 -28.56 10% 178.89 06/07 - 14/07 Rs 1/- per share Honda Atlas Cars
01-Jun-20 ATLH MAR 31.03 25.85 18.08 6.73 24.81 124.084 835.085 85% 382.5 16/06 - 30/06 Rs 8.50/- per share Atlas Honda Limited
30-May-20 WAVES JUN 2.02 0.09 163.133 15.466 NIL 19.7 - Waves Singer
30-May-20 AGSML SEP -0.68 -2.51 -0.05 -2.56 79.261 -4.108 NIL 2.5 - Abdullah Shah Ghazi Sugar Mills Limited
30-May-20 ICCT JUN 0.37 -0.88 1.19 0.31 30.001 35.828 NIL - - I.c.c.tex
30-May-20 MRNS SEP 9.97 0.96 1.65 2.61 42.359 69.933 5% 57 15/06 - 21/06 Rs 0.50/- per share Mehran Sugar
29-May-20 SASML SEP 4.76 -7.48 1.71 -5.77 10.420 17.831 NIL 22 - Sind Abadgar Sugar
29-May-20 HSM SEP 9.05 0.14 -7.96 -7.82 38.520 -306.567 NIL 13.88 - HUSEIN SUGAR MILLS LIMITED
29-May-20 PINL DEC -4.74 -0.84 50.564 -42.242 NIL 5 - Premier Insurance
29-May-20 ALNRS SEP 9.25 2.74 -4.90 -2.16 20.472 -100.392 NIL 58 - Al-Noor Sugar
29-May-20 FRSM SEP 15.21 1.62 -7.01 -5.39 25.007 -175.19 NIL 45.1 - Faran Sugar
29-May-20 AMBL DEC 0.16 0.04 343.980 14.509 NIL 19.7 - Apna Microfinance Bank
29-May-20 RICL DEC 1.27 -0.74 56.130 -41.736 NIL 6 - Reliance Insurance
29-May-20 ABOT DEC 13.28 8.81 97.900 862.517 NIL 498.96 - Abbot Laboratories
29-May-20 JSML SEP 5.35 0.69 -0.84 -0.15 34.128 -28.788 NIL 15.27 - Jauharabad Sugar Mills Limited
29-May-20 SML SEP -6.01 1.36 -4.69 -3.33 125.000 -586.757 NIL - - Shakarganj Limited
28-May-20 TICL DEC 22.79 10.04 20.48 30.52 15.020 307.557 NIL 194.53 - Thal Ind. Limited
28-May-20 AASM JUN - -4.28 191.95 187.67 13.411 2574.123 NIL - - Al-Abid Silk
28-May-20 BAPL JUN -1.43 -1.27 -0.40 -1.67 7.501 -2.996 NIL 23.54 - Bawany Air Products Limited
28-May-20 AGTL DEC 16.86 2.86 57.974 166.003 NIL 361.58 - Al-Ghazi Tractors Limited
28-May-20 SANSM SEP -8.28 1.59 -7.40 -5.81 11.946 -88.396 NIL 22.49 - Sanhar Sugar
28-May-20 KPUS SEP -4 1.31 2.82 4.13 16.017 45.198 NIL 33 - Khairpur Sugar
28-May-20 AVN JUN 3.4 1.47 192.336 282.385 NIL 38.94 - Avanceon Limited
28-May-20 SHSML SEP 57.09 14.56 -2.80 11.76 21.118 -59.04 NIL 90.96 - Shahmurad Sugar
28-May-20 NONS SEP 13.64 3.14 2.48 5.62 16.516 40.895 NIL 69.9 - Noon Sugar
28-May-20 JSBL DEC 0.02 0.29 1297.464 382.542 NIL 4.75 - JS Bank Limited
28-May-20 HICL DEC 0.57 0.05 123.868 6.675 NIL 8 - Habib Insurance
28-May-20 JSCL DEC 0.39 -0.03 915.942 -29.326 NIL 12.81 - Jahanger Siddiqui & Co
22-May-20 MSOT JUN 8.26 -31.40 -23.14 67.500 -2119.802 NIL 67.34 - Masood Textile
22-May-20 AICL DEC 5.18 1.35 350.000 471.702 NIL 32.5 - Adamjee Insurance
21-May-20 JSGCL DEC 1.24 1.05 30.557 31.983 NIL 61.5 - Js Global Capital
21-May-20 PAKRI DEC 4.95 2.27 299.997 680.889 NIL 24.76 - Pakistan Reinsurance
21-May-20 NBP DEC 7.43 1.94 2127.513 4118.941 NIL 26.80 - National Bank Of Pakistan Limited
21-May-20 AABS SEP 64.05 17.29 5.54 22.83 17.362 96.161 65% 239.33 15/06 - 21/06 Rs 6.50/- per share Al-Abbas Sugar
21-May-20 PAKL JUN 1.22 1.79 0.14 1.93 3.400 0.479 NIL - - Pak Leather Crafts
21-May-20 BAFS SEP -72.24 -9.01 -3.39 -12.40 9.450 -32.074 NIL 54.59 - Baba Farid Sugar Mills Limited
21-May-20 IMSL JUN 1.56 0.69 0.61 1.30 99.020 60.63 NIL 14.65 - Imperial Sugar Limited
21-May-20 CSIL DEC 0.46 0.37 107.695 39.957 NIL 1.87 - Cresent Star Insurance
21-May-20 PIL DEC -0.06 -0.06 35.000 -2.175 NIL 0.85 - PICIC Insurance Limited
21-May-20 UVIC DEC 0.05 -1.27 50.000 -63.69 NIL - - Universal Insurance
21-May-20 RUBY JUN -2.1 -0.38 52.214 -19.81 NIL - - Ruby Textile Mills Limited
20-May-20 ALAC JUN -2.39 -0.38 110.172 -41.755 NIL - - Askari Life Assurance
20-May-20 POWER JUN 0.55 -0.34 -1.30 -1.64 1063.414 -1384.677 23% R 6.18 16/07 - 20/07 At Par Power Cement Limited
20-May-20 GSKCH JUN 10.74 2.57 117.054 300.661 NIL - - Glaxo Healthcare Pakistan
20-May-20 KHTC JUN -7.96 12.03 -8.96 3.07 4.807 -43.082 NIL 188.59 - Khyber Tobacco
20-May-20 BOK DEC 1.30 0.55 1000.252 548.229 NIL 13.77 - Bank Of Khyber
20-May-20 ARUJ JUN 1.26 0.98 0.00 0.98 10.458 0.01 NIL 13.05 - Aruj Garment Accessories Limited
20-May-20 SHEL DEC -13.88 -40.49 107.010 -4332.46 NIL 180.94 - Shell Pakistan
19-May-20 BOP DEC 3.12 0.57 2643.692 1500.9 NIL 8.92 - Bank Of Punjab
19-May-20 YOUW JUN -0.83 -0.45 -0.79 -1.24 90.000 -71.31 NIL 3.95 - Yousaf Weaving
19-May-20 JLICL DEC 28.04 -2.26 87.263 -196.83 NIL 317 - Jubilee Life Insurance Limited
18-May-20 IDYM JUN 95.42 54.56 12.89 67.45 18.070 232.963 NIL 527.82 - Indus Dyeing
18-May-20 SUTM JUN 68.37 51.50 10.87 62.37 6.900 74.98 NIL 187.5 - Sunrays Tex
18-May-20 SCBPL DEC 4.14 1.37 3871.585 5308.45 NIL 21 - Standard Chartered Bank (pakistan) Limited
18-May-20 INKL JUN 1.06 1.59 0.47 2.06 9.675 4.529 NIL 12 - International Knitwear Limited
15-May-20 GLAXO DEC 9.55 1.34 318.467 425.56 NIL 174.36 - Glaxosmithkline
14-May-20 FUDLM JUN -0.02 0.13 -0.22 -0.09 31.927 -7.083 NIL - - Udl Modaraba Ist
13-May-20 FABL DEC 3.98 1.37 1517.696 2080.18 NIL 13.48 - Faysal Bank
13-May-20 MIRKS SEP 25.04 3.8 -15.88 -12.08 13.497 -214.39 NIL 63 - Mirpurkas Sugar
12-May-20 UPFL DEC 384.7 129.85 6.369 826.99 NIL 9850 - Unilever Pakistan Foods
12-May-20 SIEM SEP 86.03 1.74 -8.13 -6.39 8.247 -67.01 NIL 525.22 - Siemens Engineering
11-May-20 EWIC DEC 1.79 0.82 102.900 84.39 NIL 109 - East West Insurance
07-May-20 PAKT DEC 50.45 11.04 255.494 2820.68 NIL 1658.2 - Pakistan Tobacco
06-May-20 NCML JUN -0.34 -0.4 -0.26 -0.66 23.000 -6.006 NIL 2.50 - Nazir Cotton Mills Limited
05-May-20 MEBL DEC 11.84 4.28 1286.111 5505.456 NIL 65.21 - Meezan Bank
30-Apr-20 DSIL JUN -0.97 -0.13 -0.07 -0.20 83.685 -5.654 NIL 1.5 - D. S. Industries Limited
30-Apr-20 HUSI JUN 0.51 2.02 0.78 2.80 10.620 8.248 NIL - - Hussain Industries
30-Apr-20 ARM JUN 1.74 0.65 0.31 0.96 220.000 67.133 NIL 9.51 - Allied Rental Modaraba
30-Apr-20 NESTLE DEC 162.2 42.76 45.350 1938.942 NIL 5700 - Nestle Pakistan Limited
30-Apr-20 SANE JUN -14.41 -3.45 -5.17 -8.62 4.467 -23.096 NIL 2 - Salman Noman Enterprises
30-Apr-20 DLL DEC 18.61 -0.03 59.057 -1.694 NIL 195.34 - Dawood Lawrencepur Limited
30-Apr-20 OLPL JUN 6.12 3.01 1.08 4.09 167.054 180.358 NIL 21.25 - Orix Leasing
30-Apr-20 AGP JUN 5.17 1.55 280.000 434.692 NIL 88.44 -
30-Apr-20 SGPL JUN 0.06 0.07 0.02 0.09 17.830 0.398 NIL - - S.g. Power
30-Apr-20 LEUL JUN -1.42 -0.08 0.13 0.05 6.000 0.764 NIL 11 - Leather Up Limited
30-Apr-20 CRTM JUN 2.98 2.13 -0.53 1.60 80.000 -42.403 NIL 20 - Crescent Textile Mills Limited
30-Apr-20 NCL JUN 13.19 2.17 -0.71 1.46 240.221 -170.182 NIL 32.7 - Nishat Chunian
30-Apr-20 LOADS JUN -0.37 -0.12 0.11 -0.01 151.250 16.803 NIL 13.78 - Loads Limited
30-Apr-20 ADOS JUN -10.42 -2.59 -1.10 -3.69 6.580 -7.21 NIL 13.66 - Ados Pakistan
30-Apr-20 LPL DEC 5.38 2.21 379.840 841.06 NIL 10.6 - Lalpir Power Limited
30-Apr-20 KOHTM JUN 3.22 0.08 0.86 0.94 20.800 17.812 NIL 18 - Kohat Tex
30-Apr-20 HCL JUN 2.63 1.11 0.03 1.14 0.500 0.014 NIL 52.53 - Hallmark Company Limited
30-Apr-20 SALT JUN -26.02 -12.76 2.14 -10.62 3.340 7.155 NIL 122.36 - Salfi Textiles
30-Apr-20 TPL JUN -0.58 -0.94 -0.27 -1.21 267.297 -72.719 NIL 3.42 - TPL Trakker Limited
30-Apr-20 GAIL JUN -0.47 -0.4 -0.16 -0.56 50.000 -8.232 NIL 4.31 - Ghani Automobile Industries Limited
30-Apr-20 GTYR JUN 1.21 1.01 0.24 -1.10 -0.86 121.931 -134.592 NIL 41.5 - General Tyre &rubber Co.
30-Apr-20 SERT JUN 8.34 -0.95 2.01 1.06 4.450 8.937 NIL 9.8 - Service Textiles
30-Apr-20 FZCM JUN 50.53 18.14 0.35 18.49 29.992 10.383 NIL 131.65 - Fazal Cloth
30-Apr-20 CCM JUN -4.04 0.25 0.61 0.86 22.660 13.908 NIL 28.50 - Crescent Cotton Products
30-Apr-20 TELE JUN -0.2 -0.13 -0.05 -0.18 300.000 -16.354 NIL 1.11 - Telecard Limited
30-Apr-20 SGABL JUN -1.09 -0.70 -0.03 -0.73 15.000 -0.397 NIL - - SG Allied Business Limited
30-Apr-20 HUMNL JUN -0.57 -0.43 0.08 -0.35 945.000 76.932 NIL 4.83 - Hum Network Limited
30-Apr-20 BCML JUN -10.68 -43.79 -18.19 -61.98 3.652 -66.44 NIL - - Babri Cotton
30-Apr-20 IDSM JUN 5.96 5.45 3.77 9.22 9.920 37.398 NIL 13.82 - Ideal Spinning
30-Apr-20 PAEL DEC 0.35 -1.12 497.681 -556.749 NIL 24.09 - Pak Elektron Limited
30-Apr-20 PKGP DEC 7.84 2.93 372.081 1090.849 NIL 12.16 - Pakgen Power Limited
30-Apr-20 ASC JUN 1.34 0.19 0.51 0.70 199.959 102.773 NIL 10.3 - Al-Shaheer Corporation
30-Apr-20 PICT DEC 19.58 5.90 109.152 643.579 10% 174.5 18/05 - 24/05 Rs 1/- per share Pakistan International Container Limited
30-Apr-20 SAIF JUN 31.44 -3.52 -5.38 -8.90 26.410 -142.209 NIL 15.66 - Saif Textiles
30-Apr-20 NATM JUN 10.42 4.47 1.93 6.40 19.211 37.011 NIL - - Nadeem Textile
30-Apr-20 JUBS JUN 0.89 -0.16 -0.11 -0.27 32.491 -3.478 NIL 3.00 - Jubilee Spinning
30-Apr-20 CSAP JUN 1.85 -0.33 0.27 -0.06 77.632 20.643 NIL 50.22 - Crescent Steel & Allied Product
30-Apr-20 ILTM JUN 369.5 -187.42 -70.21 -257.63 0.500 -35.107 NIL 1450 - Island Tex
30-Apr-20 CPPL JUN 14.57 13.25 0.92 0.03 0.95 42.506 1.214 NIL 104.19 - Cherat Packaging Limited
30-Apr-20 PASL JUN -0.08 0.004 0.00 0.01 186.568 0.318 NIL 0.76 - Pervez Ahmed Securities Limited
30-Apr-20 MUGHAL JUN 5.46 1.46 0.13 1.59 251.599 33.217 NIL 42.44 - Mughal Iron and Steel Limited
30-Apr-20 LPGL JUN 0.34 0.18 0.32 0.50 7.500 2.391 NIL 16 - Leiner Pak Gelatine
29-Apr-20 FCIBL JUN 0.15 0.2 0.21 0.41 65.000 13.819 NIL 3.5 - First Credit & Investment Bank Limited
29-Apr-20 GGGL JUN -1.48 0.19 0.10 0.29 100.000 10.184 NIL 11.4 - Ghani Global Glass Limited
29-Apr-20 BIPL DEC 1.08 0.33 1100.799 368.203 NIL 8.72 - Bankislami Pakistan
29-Apr-20 NETSOL JUN 13.84 -0.56 2.24 1.68 89.836 201.109 NIL 42 - Netsol Technologies Limited
29-Apr-20 GGL JUN 0.001 -0.01 -0.03 -0.04 153.305 -5.204 NIL 10.89 - Ghani Global Holdings Limited
29-Apr-20 DIIL JUN -3.14 0.04 -0.34 -0.30 9.000 -3.084 NIL - - Diamond Industries
29-Apr-20 QUET JUN -28.38 -21.18 -15.19 -36.37 13.000 -197.459 NIL 10.61 - Quetta Textiles
29-Apr-20 CFL JUN 9.11 7.04 -0.04 7.00 12.421 -0.51 NIL 41 - Crescent Fibres Limited
29-Apr-20 EFGH DEC -2.38 0.08 20.015 1.543 NIL 13.35 - EFG Hermes Pakistan
29-Apr-20 MACFL JUN -3.94 -0.17 -0.82 -0.99 59.301 -48.352 NIL 10.15 - Macpac Films Limited
29-Apr-20 KHSM JUN -1.1 0.83 0.41 1.24 13.174 5.45 NIL 7.7 - Khurshid Spinning
29-Apr-20 MQTM JUN 4.34 1.55 0.91 2.46 16.800 15.249 NIL 35 - Maqbool Textile
29-Apr-20 TPLP JUN 2.23 1.04 0.02 1.06 327.393 7.456 NIL 4.7 - TPL Properties
29-Apr-20 SARC JUN 3.11 1.79 1.72 3.51 6.000 10.327 NIL 14.7 - Sardar Chemical Limited
29-Apr-20 SNAI JUN 7.59 1.50 0.55 2.05 8.593 4.729 NIL 46 - Sana Industries
29-Apr-20 SITC JUN 41.32 11.36 5.94 17.30 21.429 127.36 NIL 256.5 - Sitara Chemicals
29-Apr-20 TRG JUN 3 0.03 0.00 0.03 545.390 0.69 NIL 17.4 - The Resource Group Of Pakistan
29-Apr-20 PHDL JUN 1.56 1.4 -0.06 1.34 18.000 -1.097 NIL 100 - Pak Hotels Developers
29-Apr-20 TGL JUN 18.02 3.84 2.44 6.28 110.187 268.345 NIL 71.6 - Basic EPS H/Y 5.77 Tariq Glass Ind.
29-Apr-20 CPAL JUN 1.88 0.28 0.07 0.35 10.744 0.738 NIL 6.88 - Capital Asset Leaseing
29-Apr-20 PMPK DEC -32.15 5.87 61.580 361.399 NIL 1755 - Philip Morris(Pak) Limited
29-Apr-20 SHCI JUN 0 -0.23 -0.16 -0.39 12.000 -1.948 NIL 6.49 - Shiffi Chemical Industries Limited
29-Apr-20 KML JUN 14.32 6.78 1.66 8.44 50.904 84.401 NIL 35 - Kohinoor Mills
29-Apr-20 HINOON DEC 30.86 28.05 8.31 34.615 287.561 NIL 508 - Basic EPS = 9.14 Highnoon Laboratories
29-Apr-20 STML JUN 5.02 -4.75 -2.81 -7.56 8.640 -24.286 NIL 38 - Shams Tex
29-Apr-20 NAGC JUN 16.5 4.05 0.23 4.28 18.700 4.257 NIL 36.5 - Nagina Cotton Mills Limited
29-Apr-20 FEROZ JUN 8.31 5.9 3.67 9.57 30.212 110.986 NIL 241 - Ferozsons Laboratories Limited
29-Apr-20 JATM JUN -0.003 -1.54 -0.37 -1.91 12.600 -4.668 NIL 3.84 - J.a.tex
29-Apr-20 ASTM JUN 3.7 1.55 0.53 2.08 15.170 8.031 NIL 6 - Asim Textile Mills Limited
29-Apr-20 ELCM JUN 0.55 0.55 10.92 11.47 1.300 14.2 NIL 23.9 - Elahi Cotton
29-Apr-20 PSO JUN 27.06 22.55 13.71 -7.30 6.41 469.474 -3426.356 NIL 144.01 - Pakistan State Oil
29-Apr-20 SHCM JUN 0.72 0.29 0.10 0.39 17.640 1.813 NIL 7.6 - Shadman Cotton
29-Apr-20 PIOC JUN 3.48 -0.5 -1.81 -2.31 227.150 -411.531 NIL 56.1 - Pioneer Cement
29-Apr-20 STPL JUN 0.38 0.1 -0.18 -0.08 229.278 -40.139 NIL 7.7 - Siddiqsons Tin Limited
29-Apr-20 ORM JUN 1.37 0.26 0.01 0.27 75.000 1.056 NIL 6.53 - Orient Rental Modaraba
29-Apr-20 MEHT JUN 55.41 44.39 11.76 1.07 12.83 18.750 19.99 NIL - - Mahmood Tex
29-Apr-20 WAHN JUN 19.61 8.92 5.23 14.15 9.000 47.114 NIL 204 - Wah Nobal Chemicals
29-Apr-20 GIL JUN 13.72 -9.21 2.93 -6.28 0.300 0.878 NIL 489.89 - Goodluck Industries Limited
29-Apr-20 FEM JUN -0.06 0.004 -0.02 -0.02 52.440 -1.001 NIL 3.49 - Equity Mod. Ist
29-Apr-20 DEL JUN 0.02 0.35 0.10 0.45 25.000 2.479 NIL 2.41 - Dawood Equities Limited
29-Apr-20 REDCO JUN 0.02 0.01 0.69 0.70 49.290 33.963 NIL 6 - Redco Textile Limited
29-Apr-20 SLCL JUN -0.76 -0.24 -0.12 -0.36 36.300 -4.179 NIL - - Security Leasing
29-Apr-20 ANL JUN 0.68 0.69 -0.12 0.57 449.349 -51.964 NIL 8.90 - Azgard Nine Limited
29-Apr-20 GFIL JUN -1.58 -3.63 -0.46 -4.09 32.635 -14.854 NIL 2.6 - Ghazi Fabrics
29-Apr-20 ARPAK JUN 2.83 4.86 1.94 6.80 4.000 7.764 NIL 47.07 - Arpak International Investment Limited
29-Apr-20 GHGL JUN 5.8 1.53 1.05 2.58 541.542 568.479 NIL 43 - Ghani Glass
29-Apr-20 SMCPL JUN -1.19 -1.37 -2.10 -3.47 25.000 -52.58 NIL 5.2 - Safe Mix Concrete
29-Apr-20 FNEL JUN 0 0.02 -0.01 0.01 267.286 -3.686 NIL 7.85 - First National Equities Limited
29-Apr-20 SURC JUN 23.42 15.69 2.33 18.02 36.670 85.328 NIL 174.95 - Suraj Cotton
29-Apr-20 CLOV JUN 10.13 2.93 -0.49 2.44 31.142 -15.183 NIL 87 - Clover Pakistan Limited
29-Apr-20 GATM JUN 10.12 8.43 2.5 -0.86 1.64 427.794 -369.778 NIL 26.63 - Gul Ahmad Textile Limited
29-Apr-20 MERIT JUN -3.85 -4.11 -2.39 -6.50 80.628 -193.064 NIL 8 - Merit Packages
29-Apr-20 NCPL JUN 9.3 5.71 3.55 9.26 367.346 1304.084 NIL 13.95 - Nishat Chunian Power Limited
29-Apr-20 FECTC JUN 1.77 -5.96 -6.21 -12.17 50.160 -311.446 NIL 26.15 - Fecto Cement
29-Apr-20 IGIHL DEC 6.29 2.47 142.631 352.211 NIL 238 - IGI Holdings Limited
29-Apr-20 STJT JUN 19.47 6.57 4.78 11.35 9.660 46.205 NIL 113 - Shataj Textiles
29-Apr-20 NML JUN 16.66 5.38 2.91 8.29 351.599 1024.089 NIL 69.1 - Nishat Mills Limited
29-Apr-20 SJTM JUN -2.44 -1.23 -0.47 -1.70 21.267 -9.952 NIL 25 - Sajjad Textiles
29-Apr-20 AHTM JUN 2.84 8.38 3.88 12.26 14.408 55.929 NIL 48.37 - Ahmed Hassan Textiles
29-Apr-20 PRET JUN 74.94 27.44 11.77 39.21 6.163 72.524 NIL 245 - Premium Textile Mills Limited
29-Apr-20 ELSM JUN 18.7 13.48 8.60 22.08 10.950 94.125 NIL 64.75 - Ellcot Spinning Mills Limited
29-Apr-20 PRWM JUN 11.37 7.52 2.11 9.63 18.480 38.917 NIL 41 - Prosperity Weaving Mills Limited
29-Apr-20 REWM JUN 16.32 6.7 -5.08 1.62 30.810 -156.376 NIL 25.5 - Reliance Weaving
29-Apr-20 FPRM JUN 0.88 0.2 0.00 0.20 13.788 0.019 NIL 5.99 - Paramount Mod.ist
29-Apr-20 RAVT JUN 4.08 0.11 0.06 0.17 25.000 1.522 NIL 2.05 - Ravi Textiles
29-Apr-20 AWTX JUN -19.9 23.73 -8.57 15.17 0.800 -6.852 NIL - - Allawasaya Textiles And Weaving Mills Limited
29-Apr-20 BFMOD JUN 0.24 0.57 -0.29 0.28 7.512 -2.162 NIL 4.2 - B. F. Modaraba
29-Apr-20 FFLM JUN 0.04 0.009 -0.05 -0.04 26.410 -1.403 NIL 2.75 - First Fidelity Leasing Modaraba
29-Apr-20 NSRM JUN 1.12 0.61 -0.01 0.60 15.553 -0.213 NIL 29.6 - National Silk
28-Apr-20 TSBL JUN -0.78 0.73 0.06 0.79 30.000 1.7 NIL 9 - Trust Securities & Brokerage Limited
28-Apr-20 LMSM JUN -0.17 -0.11 -0.03 -0.14 12.123 -0.39 NIL 12 - Landmark Spinning
28-Apr-20 SAPL DEC 16.06 -8.76 9.640 -84.413 NIL 705 - Sanofi-aventis Pharmaceutical Pakistan Limited
28-Apr-20 DMIL JUN - 11.06 -0.81 10.25 3.052 -2.475 NIL 28 - D M Industries Limited
28-Apr-20 HTL JUN -3.75 -1.6 0.08 -1.52 116.004 9.497 NIL 26.07 - Hi Tech Lubricants limited
28-Apr-20 SFL JUN 38.56 39.64 21.78 61.42 20.671 450.221 NIL 702 - Sapphire Fibres Limited
28-Apr-20 ZAHID JUN 4.08 3.28 1.25 4.53 191.421 239.391 NIL 16.65 - ZahidJee Textile Limited
28-Apr-20 FNBM JUN -1.43 -0.57 -0.03 -0.60 25.000 -0.635 NIL 0.65 - First National Bank Modaraba
28-Apr-20 SYS DEC 11.05 4.12 123.434 508.481 NIL 134.94 - Systems Limited
28-Apr-20 NATF JUN 8.77 2.43 2.09 4.52 149.193 312.558 NIL 235 - National Food Limited
28-Apr-20 ZIL DEC 10.75 0.52 6.118 3.174 NIL 133.99 - ZIL Limited
27-Apr-20 TREET JUN 1.77 1.8 1.84 3.64 168.796 310.756 NIL 16.35 - Treet Corporation Limited
28-Apr-20 DADX JUN -18.16 -4.4 -9.31 -13.71 10.764 -100.222 NIL 23.5 - Dadex Enternit
28-Apr-20 HMIM JUN - -1.78 -0.02 -1.80 11.970 -0.224 NIL - - Haji Mohammad Ismail
28-Apr-20 TOWL JUN 23.38 11.7 1.65 13.35 17.000 27.983 NIL 94.95 - Toweller Limited
28-Apr-20 BILF JUN -0.62 -2.95 -0.57 -3.52 14.100 -8.086 NIL 0.8 - Bilal Fibre
28-Apr-20 BUXL JUN -10.90 0.34 -0.23 0.11 1.440 -0.325 NIL 30 - Buxly Paints
28-Apr-20 BTL JUN 98.82 50 6.35 56.35 6.430 40.832 NIL 220.61 - Blessed Textiles Limited
28-Apr-20 HUBC JUN 6.20 2.34 3.06 5.40 1297.154 3966.049 NIL 76.05 - Hub Power Co
28-Apr-20 GHNL JUN -0.51 -1.21 -0.55 -1.76 57.002 -31.466 NIL 52 - Ghandhara Nissan Limited
28-Apr-20 UNITY JUN 0.47 0.69 -0.61 0.08 544.050 -332.884 NIL 10.65 - Unity Foods Limited
28-Apr-20 KCL JUN 1.99 -4.52 -1.14 -5.66 14.540 -16.583 NIL 24.04 - Karam Ceramics
28-Apr-20 FIBLM JUN 0.22 0.12 0.21 0.33 21.687 4.507 NIL 2.8 - First Ibl Modaraba
28-Apr-20 DAWH DEC 10.02 -3.15 481.284 -1517.017 20% 129.9 16/06 - 22/06 Rs 2/- per share Dawood Hercules
28-Apr-20 FASM JUN 91.85 40.46 7.00 47.46 10.000 70.033 NIL 250 - Faisal Spinning Mills Limited
28-Apr-20 MUBT JUN -0.13 -0.23 0.02 -0.21 5.400 0.114 NIL 3.85 - Mubarak Textile
28-Apr-20 KOHE JUN 3.25 3.03 1.33 4.36 169.458 225.342 NIL 32.83 - Kohinoor Energy Limited
28-Apr-20 RCML JUN 37.97 17.68 3.87 21.55 10.290 39.788 NIL 128 - Reliance Cotton
28-Apr-20 ADMM JUN 10.32 1.89 1.39 3.28 84.000 116.462 NIL 50 - Artistic Denim Mills
28-Apr-20 TPLI DEC -1.14 0.12 93.865 11.286 NIL 17.5 - TPL Insurance
28-Apr-20 BPL JUN 1.14 2.03 -2.00 0.03 22.639 -45.2 NIL 22.25 - Burshane LPG Limited
28-Apr-20 GHNI JUN 1.41 -2.47 -8.43 -10.90 42.608 -359.203 NIL 83.5 - Ghandara Industries Limited
28-Apr-20 CENI DEC 2.89 0.74 50.296 37.174 NIL 16.4 - Century Insurance
28-Apr-20 PREMA JUN 1.84 1.67 0.11 0.10 0.21 161.333 16.459 NIL 18.33 - At-Tahur Limited
28-Apr-20 HAFL JUN 20.15 0.96 2.68 3.64 1.200 3.218 NIL - - Hafiz Limited
28-Apr-20 BIFO JUN 13.63 11.36 5.75 1.58 7.33 34.848 54.925 NIL 130.5 - Baifo Industries
28-Apr-20 MFL JUN 3.38 0.65 0.15 0.80 122.400 18.752 NIL 19.5 - Matco Foods Limited
28-Apr-20 MARI JUN 200.59 182.35 110.55 63.54 174.09 133.402 8476.69 NIL 1040 - Mari Gas Company Limited
28-Apr-20 FPJM JUN - 0.05 -0.28 -0.23 34.020 -9.401 NIL 2 - Punjab Modaraba Ist
28-Apr-20 BHAT JUN 277.47 85.04 9.55 94.59 3.000 28.659 NIL 633.86 - Bhanero
28-Apr-20 SAPT JUN 127.44 64.49 2.76 67.25 21.689 59.798 NIL 661 - Sapphire Textiles
28-Apr-20 SZTM JUN 7.27 0.9 1.73 2.63 17.971 31.041 NIL - - Shahzad Tex
