Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive                                                                                                                                                                                                                                      Disclaimer:
This report is provided solely for information purpose only and we have tried to ensure the correctness of the above figures, but there may still be discrepancies. The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR JANUARY -MARCH 2016
DATE SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2015 EPS 15 TO-DEC-15 Mar-16 Mar-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
22-Jul-16 BIPL DEC (0.27) 0.12 1007.912 125.407 NIL 11.61 - BANKISLAMI PAKISTAN LIMITED
20-Jul-16 HSPI JUN (0.23) 0.71 (0.55) 0.16 55.481 (30.609) NIL 19.39 - HUFFAZ SEAMLESS PIPE
SML SEP (2.05) 1.38 0.95 2.33 100.863 95.369 NIL - - Basic EPS Q1 = 1.68 SHAKARGANJ SUGAR
27-Jun-16 EXIDE MAR 57.63 47.76 6.91 54.67 7.767 53.66997 100% 780 ? Rs 10/- per share EXIDE PAKISTAN
31-May-16 HWQS SEP (24.07) (4.51) (8.83) (13.34) 32.400 (286.125) NIL 5.89 - HASEEB WAQAS SUGAR
31-May-16 TSML SEP 5.03 1.04 2.77 3.81 117.68 325.819 NIL 298.25 - Tandlianwala Sugar Mills Limited
31-May-16 SKRS SEP (10.23) (4.77) (3.21) (7.98) 22.308 (71.701) NIL 2.92 - SAKRAND SUGAR
30-May-16 KPUS SEP 5.68 (0.40) 0.90 0.50 16.018 14.449 NIL 25.46 - KHAIRPUR SUGAR
30-May-16 IMSL SEP (5.05) (0.77) (0.95) (1.72) 99.020 (93.592) NIL 4.96 - IMPERIAL SUGAR MILL (FORMALY CSUML)
28-May-16 HABSM SEP 5.43 0.65 1.97 2.62 149.988 295.847 NIL 34.9 - HABIB SUGAR
27-May-16 ANSM SEP 12.01 (1.23) 4.50 3.27 24.407 109.899 NIL 10.6 - ANSARI SUGAR
27-May-16 NONS SEP (7.00) (2.39) 1.43 (0.96) 16.516 23.564 NIL 30.27 - NOON SUGAR
27-May-16 JSML SEP 0.47 (6.29) 15.63 9.34 10.910 170.486 NIL 25.71 - JAUHARABAD SUGAR MILLS (Formely KOHS)
27-May-16 CHAS SEP 6.07 2.62 2.18 4.80 28.692 62.535 NIL 130.56 - CHASHMA SUGAR
27-May-16 PMRS SEP 4.42 2.73 (9.15) (6.42) 3.750 (34.329) NIL 180.00 - PREMIER SUGAR
27-May-16 SANSM SEP 4.80 (1.10) 2.08 0.98 11.946 24.838 NIL 43.05 - SANHAR SUGAR
27-May-16 BAFS SEP (21.03) (1.67) 3.73 2.06 9.450 35.210 NIL 30 - BABA FARID SUGAR
26-May-16 MIRKS SEP 8.47 4.10 0.03 4.13 12.267 0.373 NIL 120.77 - Mirpurkas Sugar
26-May-16 MFFL SEP 3.44 0.94 (0.09) 0.85 7.875 -0.671 NIL 310 - MITCHELL  FRUIT FARMS
26-May-16 ADAMS SEP (4.08) (1.70) 10.74 9.04 17.290 185.779 NIL 24.91 - Adam Sugar
26-May-16 SHJS SEP (7.62) 0.61 7.98 8.59 12.011 95.833 NIL 79 - Shahtaj Sugar
26-May-16 ALNRS SEP 8.12 (2.42) 6.16 3.74 20.472 126.147 NIL 51 - Al-Noor Sugar
26-May-16 MRNS SEP 13.43 6.14 5.58 11.72 32.030 178.625 15.00% 156 06/06 - 12/06 Rs 1.50/- per share Mehran Sugar
26-May-16 PIL DEC (0.99) (0.02) 35.000 (0.84) NIL 7.12 - PICIC Insurance Limited
26-Jan-16 HINO MAR 86.55 66.21 23.58 89.79 12.400 292.392 897.80% 1090 22/06 - 28/06 Rs 89.78/- per share HINO
29-Jan-16 FRSM SEP 12.39 7.15 2.39 9.54 25.007 59.850 NIL 107.01 - FARAN SUGAR
24-May-16 AABS SEP 28.51 7.35 1.30 8.65 17.362 22.498 NIL 214.50 - AL-ABBAS SUGAR
23-May-16 SHSML SEP 8.75 0.77 0.68 1.45 21.119 14.358 NIL 55.01 - SHAHMURAD SUGAR
21-May-16 JDWS SEP 25.38 2.80 16.69 19.49 59.775 997.481 20.00% 380.00 08/06 - 14/06 RS 2/- per share J.D.W Sugar
20-May-16 SASML SEP (5.17) (1.22) (4.34) (5.56) 10.420 (45.228) NIL 17.00 - Sind Abadgar Sugar
20-May-16 TICL SEP 17.37 0.48 7.56 8.04 15.023 113.626 NIL 205.11 - Thal Industries
19-May-16 HUSS SEP (24.61) 0.80 9.76 10.56 16.999 165.942 NIL 29.66 - HUSEIN SUGAR
16-May-16 HCAR MAR 22.15 16.97 7.93 24.90 142.8 1132.404 70% 286 09/07 - 19/07 Rs 7/- per share HONDA ATLAS CARS
12-May-16 SIEM SEP (64.05) 201.41 (8.21) 193.20 8.247 (67.701) NIL 959.51 - SIEMENS ENGINEERING
06-May-16 BOP DEC 3.05 0.94 1555.113 1457.686 NIL 9.02 - BANK OF PUNJAB
04-May-16 BWCL JUN 14.99 8.22 4.68 12.90 578.201 2705.412 25% 167 19/05 - 25/05 Rs 2.50/- per share BESTWAY CEMENT
04-May-16 PAKCEM JUN 0.45 0.68 0.38 1.06 1456.109 553.322 NIL 18.54 - PAKCEM LIMITED FORMELY LAFARAGE PAKISTAN CE
02-May-16 CECL JUN (13.56) (2.62) (1.37) (3.99) 3.312 (4.537) NIL 36 - CLIMAX ENG. CO. LTD (Formely CLIM)
30-Apr-16 UVIC DEC 3.5 0.07 41.617 3.097 NIL 10.2 - UNIVERSAL INSURANCE
30-Apr-16 PKGI DEC 1.67 0.33 40.001 13.061 NIL 7.24 - PAKISTAN GENERAL INSURANCE
30-Apr-16 REDCO JUN (0.40) (0.64) (0.32) (0.96) 49.290 (15.743) NIL 3.65 - REDCO TEXTILES LIMITED
30-Apr-16 FRCL JUN 0.52 0.12 0.27 0.39 37.873 10.037 NIL 8.4 - FRONTIER CERAMICS
30-Apr-16 POML JUN 35.10 20.57 15.00 35.57 5.390 80.830 NIL 283.48 - PUNJAB OIL
30-Apr-16 AMTEX JUN (6.18) (1.06) (0.76) (1.82) 259.430 (196.472) NIL 1.55 - AMTEX LTD
30-Apr-16 ZAHID JUN 1.91 1.47 1.28 0.63 1.91 165.731 103.827 NIL 12.55 - ZAHIDJEE TEX
30-Apr-16 TSMF JUN (1.14) (0.42) (0.06) (0.48) 5.000 (0.305) NIL 3.74 - TRI-STAR MUTUAL FUND
30-Apr-16 YOUW JUN (8.69) (3.05) (1.03) (4.08) 40.000 (41.021) NIL 3.4 - YOUSAF WEAVING
DATE SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2015 EPS 15 TO-DEC-15 Mar-16 Mar-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
30-Apr-16 TRPOL JUN (0.85) (0.42) (0.14) (0.56) 21.466 (3.033) NIL 1.7 - TRI-STAR POLYESTER
30-Apr-16 KOHP JUN (4.53) (0.59) (0.14) (0.73) 12.600 (1.826) NIL 4.09 - KOHINOOR POWER CO
30-Apr-16 FTSM JUN (0.18) 0.00 (0.00) (0.00) 21.163 (0.042) NIL 5 - TRI-STAR MOD.IST
30-Apr-16 KOIL JUN 0.14 0.20 0.12 0.32 30.303 3.548 NIL 4.85 - KOHINOOR INDUSTRIES
30-Apr-16 AGL DEC (8.89) (1.29) 392.43 (508.125) NIL 8.7 - AGRITECH LTD
30-Apr-16 FLYNG JUN 0.67 0.35 0.11 0.46 176.000 20.121 NIL 8.8 - FLYING CEMENT LIMITED
29-Apr-16 SHCM JUN 0.73 (5.76) (0.98) (6.74) 17.637 (17.341) NIL 14.73 - SHADMAN COTTON
29-Apr-16 PAKMI JUN 0.12 0.02 2.65 2.67 12.540 33.264 NIL 1.7 - -
30-Apr-16 QUICE JUN 0.02 (0.31) 0.06 (0.25) 98.461 6.287 NIL 8.93 - QUICE FOOD INDUSTRIES LTD.
30-Apr-16 TRG JUN 0.01 0.04 0.12 0.16 385.339 46.067 NIL 35.61 - TRG PAKISTAN LTD
30-Apr-16 ISHT JUN (26.31) (9.77) (4.21) (13.98) 4.250 (17.887) NIL 9.49 - ISHTIAQ TEX
30-Apr-16 PMI JUN 0.31 0.11 0.06 0.17 87.218 5.156 NIL 1.5 - PRUDENTIAL MOD .IST
30-Apr-16 TATM JUN 0.07 (2.31) (4.59) (6.90) 17.325 (79.505) NIL 29.5 - TATA TEX
30-Apr-16 GGL JUN 2.13 1.33 0.27 1.60 74.261 19.771 NIL 21.13 - GHANI GASES
30-Apr-16 GLAT JUN (2.12) (3.25) (0.82) (4.07) 26.640 (21.862) NIL 69.16 - GLAMOUR TEX
30-Apr-16 HMICL DEC 0.35 1.63 0.500 0.817 NIL 6.2 - HALLMARK INSURANCE LIMITED
30-Apr-16 QUET JUN (30.15) (70.84) (14.56) (85.40) 13.000 (189.248) NIL 31.41 - QUETTA TEX
30-Apr-16 SALT JUN (43.60) (49.78) (34.01) (83.79) 3.343 (113.689) NIL 117.5 - SALFI TEX
30-Apr-16 SANE JUN (28.09) (21.47) (5.73) (27.20) 4.467 (25.582) NIL 4.48 - SALMAN NOMAN ENTERPRISES
29-Apr-16 PMI JUN 0.31 0.11 0.06 0.17 87.218 5.156 NIL 1.5 - PRUDENTIAL MOD .IST
29-Apr-16 PGF JUN (0.49) 0.53 0.06 0.59 283.5 18.061 NIL 21.91 - PICIC GROWTH FUND
29-Apr-16 PSEL JUN 32.35 26.74 20.32 47.06 32.520 660.706 NIL 504 - PAKISTAN SERVICES LIMITED
29-Apr-16 KHSM JUN (2.24) (0.71) (0.34) (1.05) 13.175 (4.423) NIL 1 - KHURSHID SPINNING
29-Apr-16 RICL DEC 1.75 1.59 (0.07) 51.031 (3.376) NIL 9.51 - RELIANCE INSURANCE
29-Apr-16 ILTM JUN (114.63) 57.88 (204.34) (146.46) 0.500 (102.172) NIL - ISLAND TEX
29-Apr-16 PIF JUN (0.28) 0.28 0.03 0.31 284.125 9.354 NIL 11 - PICIC INVESTMENT FUND
29-Apr-16 NPSM JUN (9.01) (4.75) (2.64) (7.39) 14.700 (38.815) NIL 19.01 - NP SPINING MILLS LTD
29-Apr-16 SNAI JUN 10.42 6.00 2.38 8.38 8.593 20.418 NIL 87.5 - SANA INDUSTRIES
29-Apr-16 CWSM JUN (3.49) (1.86) (2.25) (4.11) 40.000 (89.827) NIL 8 - CHAKWAL
29-Apr-16 KASBM JUN 0.23 0.05 (0.01) 0.04 48.066 (0.615) NIL 2.85 - KASB MODARABA
DATE SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2015 EPS 15 TO-DEC-15 Mar-16 Mar-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
29-Apr-16 KOSM JUN (2.23) (0.11) (1.61) (1.73) 130.000 (209.894) NIL 5.9 - KOHINOOR SPINNING
29-Apr-16 PSO JUN 25.53 24.75 (7.85) 16.91 271.684 (2131.826) NIL 352.5 - PAKISTAN STATE OIL
29-Apr-16 KOHC JUN 21.50 13.60 7.93 21.53 154.508 1225.505 NIL 260.5 - KOHAT CEMENT
29-Apr-16 DSIL JUN 2.80 (0.81) 1.04 0.23 60.000 62.276 NIL 3.04 - D.S.INDUSTRIES LIMITED
29-Apr-16 SCL JUN 12.22 9.30 3.08 12.38 3.900 12.026 NIL 532.48 - SHEILD CORPORATION LIMITED
29-Apr-16 AYTM JUN (11.23) (110.93) (12.89) (123.82) 1.400 (18.041) NIL 175 - AYESHA TEXTILE (NEW SYMBOL)
29-Apr-16 RUBY JUN (3.64) (1.50) (0.51) (2.01) 52.214 (26.598) NIL 3.3 - RUBY TEXTILE (New Symbol)
29-Apr-16 PASL JUN (0.08) (0.03) (0.01) (0.04) 186.568 (1.990) NIL 1.84 - PERVEZ  AHMED SECURITIES
29-Apr-16 ATLH MAR 22.74 20.32 8.71 29.03 103.403 900.640 145% 395 09/06 - 23/06 Rs 14.50/- per share ATLAS HONDA
29-Apr-16 ISTM JUN (7.58) (4.42) (3.01) (7.43) 9.660 (29.058) NIL 11.25 - ISHAQ TEX
29-Apr-16 DAWH DEC 41.96 0.93 481.284 448.950 25% 124 14/06 -21/06 Rs 2.50/- per share DAWOOD HERCULES
29-Apr-16 SILK DEC (0.64) 0.03 7799.809 201.804 NIL 1.57 - Silk Bank Ltd ( Saudi Pak Commercial Bank)
29-Apr-16 PINL DEC 3.18 2.65 0.21 41.789 8.806 NIL 25.9 - Basic EPS JAN-MAR = 0.25 PREMIER INSURANCE LIMITED
29-Apr-16 CPAL JUN 1.30 0.80 0.57 1.37 10.744 6.176 NIL 15.85 - CAPITAL ASSET LEASEING
29-Apr-16 SUTM JUN 10.95 6.13 0.19 6.32 6.900 1.329 NIL 393.19 - SUNRAYS TEX
29-Apr-16 IDYM JUN 16.60 3.69 10.90 14.59 18.071 196.915 NIL 33.25 - INDUS DYEING
29-Apr-16 DAAG JUN (0.18) (1.14) 1.45 0.31 4.000 5.811 NIL 10.24 - DATA AGRO LIMITED
29-Apr-16 TGL JUN 5.56 3.21 2.50 5.71 73.460 183.351 NIL 67.36 - TARIQ GLASS IND.
29-Apr-16 SERT JUN 6.76 (3.67) 0.48 (3.19) 4.449 2.154 NIL 11.8 - SERVICE TEX
29-Apr-16 SSOM JUN (1.61) 3.18 1.32 4.50 5.660 7.466 NIL 51.3 - SS OIL MILLS LTD
29-Apr-16 AHCL JUN 9.78 6.44 (4.84) 1.60 453.744 (2196.190) NIL 38.6 - Arif Habib Corporation Limited (Formely AHSL)
29-Apr-16 IDRT JUN 0.29 (2.44) 0.39 (2.05) 18.048 7.126 NIL 12 - IDREES TEX.
29-Apr-16 HUMNL JUN 0.79 0.17 0.18 0.35 945.000 165.919 NIL 11.25 - Hum Network Ltd (Formally Eye Television Net. Ltd)
29-Apr-16 ARUJ JUN 3.04 2.07 0.97 3.04 10.458 10.160 NIL 18.1 - ARUJ GARMENTS
29-Apr-16 SING DEC (3.32) (1.09) 45.404 (49.383) NIL 32.68 - SINGER PAKISTAN
29-Apr-16 TRIBL JUN n/a 0.00 0.00 0.01 68.590 0.236 NIL 1.05 - TRUST INVESTMENT BANK LIMITED
29-Apr-16 CHBL JUN (4.17) (2.26) (0.99) (3.25) 115.000 (114.160) NIL 3.62 - CHENAB LIMITED
28-Apr-16 SARC JUN 0.61 0.20 0.09 0.29 6.000 0.536 NIL 6.59 - SARDAR CHEMICAL
29-Apr-16 PAKRI DEC 4.59 1.19 299.997 357.819 NIL 27.45 - PAKISTAN REINSURANCE
29-Apr-16 ASC JUN 3.25 1.43 0.78 2.21 123.580 96.725 NIL 55.39 - AL SHAHEER CORP LIMITED
DATE SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2015 EPS 15 TO-DEC-15 Mar-16 Mar-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
29-Apr-16 GTYR JUN 12.26 7.26 5.86 13.12 59.771 350.509 NIL 173 - GENERAL TYRE &RUBBER
29-Apr-16 LPGL JUN (1.92) 0.34 0.12 0.46 7.500 0.869 NIL 20.50 - LEINER PAK GELATINE
29-Apr-16 ADOS JUN 0.62 0.06 2.61 2.67 6.583 17.205 NIL 32.39 - ADOS PAKISTAN
29-Apr-16 GAMON JUN 0.15 0.06 0.23 0.29 28.266 6.506 NIL 13.42 - GAMMON PAKISTAN LTD
29-Apr-16 PPVC JUN (1.75) (0.80) (0.74) (1.55) 14.958 (11.136) NIL 4.85 - PAKISTAN PVC LIMITED
28-Apr-16 DBCI JUN (0.23) (0.05) (0.04) (0.09) 98.237 (3.821) NIL - - DADABHOY CEMENT INDUSTRIES
28-Apr-16 DBSL JUN (0.72) (0.16) (0.16) (0.32) 4.000 (0.639) NIL - - DADABOY SACK
28-Apr-16 DCTL JUN (0.05) (0.07) (0.02) (0.09) 2.320 (0.056) NIL - - DADABHOY CONSTRUCTION TEC.LTD
28-Apr-16 MERIT JUN 0.35 0.07 0.11 0.18 43.000 4.794 NIL 16.9 - MERIT PACKAGES
28-Apr-16 CLOV JUN 2.23 (0.57) (0.04) (0.61) 9.435 (0.390) NIL 46 - CLOVER PAKISTAN LTD
28-Apr-16 JSCL DEC 3.71 0.44 915.942 404.774 NIL 22.5 - JAHANGER SIDDIQUI & CO
28-Apr-16 FNBM JUN (4.89) (1.99) (0.43) (2.42) 25.000 (10.778) NIL 2.55 - FIRST NATIONAL BANK MODARABA
28-Apr-16 SMCPL JUN 1.11 0.22 0.14 0.36 25.000 3.610 NIL 9.25 - SAFE MIX CONCRETE
28-Apr-16 SIBL DEC 0.02 0.003 51.434 0.153 NIL 2.2 - SECURITY INV. BANK
28-Apr-16 BGL JUN (2.68) (1.69) (0.96) (2.65) 171.600 (165.529) NIL 4.99 - BALOCHISTAN GLASS
28-Apr-16 NCL JUN 4.00 2.81 0.28 3.09 240.221 67.264 NIL 35.35 - NISHAT CHUNIAN
28-Apr-16 NETSOL JUN (2.10) 0.49 (0.68) (0.19) 88.970 (60.937) NIL 63.4 - NETSOL TECHNOLOGIES LIMITED
28-Apr-16 NCPL JUN 8.41 4.53 1.73 6.26 367.347 634.044 17.50% 49 13/06 - 20/06 Rs 1.75/- per share NISHAT CHUNIAN POWER LTD
28-Apr-16 LMSM JUN (0.09) (0.05) (0.02) (0.07) 12.124 (0.233) NIL 5.69 - LANDMARK SPINNING
28-Apr-16 PSMC DEC 70.99 11.51 82.2999 947.643 NIL 392.75 - PAK SUZUKI MOTOR COMPANY LIMITED
28-Apr-16 TELE JUN (0.13) 0.64 (0.05) 0.59 300 -14.805 NIL 3.55 - TELECARD LTD
28-Apr-16 SHNI DEC 0.58 0.04 45 1.845 NIL 5.2 - SHAHEEN INSURANCE
28-Apr-16 FFLM JUN (0.28) (0.44) 0.02 (0.42) 26.414 0.468 NIL 2.41 - FIRST FIDELITY LEASING MODARABA
28-Apr-16 CSAP JUN 3.22 5.14 3.86 9.00 77.632 299.612 15% 122.7 21/06 - 27/06 Rs 1.5/- per share CRESCENT STEEL & ALLIE
28-Apr-16 SLYT JUN (22.84) (8.14) (7.34) (15.48) 8.775 -64.448 NIL 11.9 - SALLY TEX
28-Apr-16 STPL JUN (0.26) 0.02 (0.27) (0.25) 78.52 -21.356 NIL 9.85 - SIDDIQSONS TIN PLATE LIMITED
28-Apr-16 ASIC DEC 2.28 0.87 30 26.043 NIL 21.5 - ASIA INSURANCE
28-Apr-16 GGGL JUN 0.03 (0.15) (0.05) (0.20) 50 -2.389 NIL 15.6 - GHANI GLOBAL GLASS Ltd
DATE SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2015 EPS 15 TO-DEC-15 Mar-16 Mar-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
28-Apr-16 BNWM JUN 6.62 7.95 0.05 8.00 9.506 0.502 NIL 52.28 - BANNU WOOLEN
28-Apr-16 MUGHAL JUN 8.78 3.80 1.35 5.15 125.799 170.268 NIL 71.7 - MUGHAL IRON & STEEL
28-Apr-16 UNIC DEC 4.82 1.30 128.7 166.898 NIL 17.19 - UNITED INSURANCE
28-Apr-16 CENI DEC 13.96 0.52 45.724 23.944 NIL 24.4 - CENTURY INSURANCE
28-Apr-16 STJT JUN 6.03 1.91 4.23 6.14 9.66 40.851 NIL 135.75 - SHATAJ TEX
28-Apr-16 KOHTM JUN 1.00 (1.78) (1.59) (3.37) 20.8 -33.127 NIL 9.62 - KOHAT TEX
28-Apr-16 FEM JUN 0.22 0.10 0.05 0.15 52.44 2.413 NIL 4.01 - EQUITY MOD. IST
28-Apr-16 SAIF JUN (2.07) (2.43) (3.54) (5.97) 26.412 -93.395 NIL 18 - SAIF TEX
28-Apr-16 IDSM JUN (3.54) (1.66) (3.87) (5.53) 9.92 -38.427 NIL 11 - IDEAL SPINNING
28-Apr-16 SMBL DEC 0.15 (0.37) 1778.666 -649.331 NIL 3.1 - Summit Bank Limited (Formely Arif Habib Bank Ltd)
28-Apr-16 HATM JUN (0.27) (0.35) (0.20) (0.55) 13.271 -2.717 NIL 0.98 - HAMID TEXTILE
28-Apr-16 FUDLM JUN 5.67 (0.48) 0.27 (0.21) 26.387 7.208 NIL 18.76 - UDL MODARABA IST
28-Apr-16 MEHT JUN 24.77 6.03 (3.80) 2.23 14.983 -57.008 NIL 159 - MAHMOOD TEX
28-Apr-16 BPBL JUN (0.03) 0.03 0.01 0.04 6 0.073 NIL 4.65 - BALOCHISTAN PARTICLE BOARD
28-Apr-16 PIOC JUN 10.99 4.35 3.33 7.68 227.15 756.529 NIL 100.99 - PIONEER CEMENT
28-Apr-16 AASM JUN n/a (15.32) (19.22) (34.54) 13.409 -257.764 NIL 12.85 - AL-ABID SILK MILLS LIMITED
28-Apr-16 FANM JUN (0.69) (0.35) 0.00 (0.35) 21 0.021 NIL 3.9 - AL-NOOR MODARAB 1ST
28-Apr-16 BCML JUN (23.50) (2.00) 0.68 (1.32) 3.65 2.469 NIL 42.84 - BABRI COTTON
28-Apr-16 MSOT JUN 12.10 5.42 2.91 8.33 62.335 181.172 NIL 187.95 - MASOOD TEX
28-Apr-16 ASL JUN (4.84) (2.30) 0.26 (2.04) 271.132 70.37 NIL 8.01 - AISHA STEEL MILLS LIMITED
28-Apr-16 JGICL DEC 8.62 1.95 156.908 305.187 NIL 115 - Jubilee Gen Ins Company Ltd (Formely NJICL)
DATE SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2015 EPS 15 TO-DEC-15 Mar-16 Mar-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
28-Apr-16 PRET JUN 26.40 3.72 4.22 7.94 6.163 26.017 NIL 89 - PREMIUM TEX
28-Apr-16 PPL JUN 17.37 5.96 1.93 7.89 1972.223 3807.085 NIL 144.9 - PAKISTAN PETROLEUM LIMITED
28-Apr-16 HAFT JUN 13.76 2.91 0.38 3.29 1.2 0.457 NIL - - HAFIZ TEX
28-Apr-16 HUBC JUN 8.51 3.90 3.25 7.15 1157.154 3758.006 35% 109.99 23/05 - 30/05 Rs 3.50/- per share HUB POWER CO
28-Apr-16 AHTM JUN (1.39) (2.53) 0.20 (2.33) 14.408 2.903 NIL 25.25 - AHMED HASSAN TEX
28-Apr-16 ASTM JUN (1.16) (2.80) (0.43) (3.23) 15.177 -6.58 NIL 5.5 - ASIM TEX.
28-Apr-16 HASCOL DEC 9.39 1.68 120.679 202.209 NIL 145.2 - HASCOL PETROLEUM LIMITED
28-Apr-16 JATM JUN (2.18) (1.04) 0.24 (0.80) 12.601 2.988 NIL 5.03 - J.A.TEX
28-Apr-16 JUBS JUN (1.24) 0.44 0.09 0.53 32.491 2.781 NIL 4 - JUBILEE SPINNING
28-Apr-16 NSRM JUN n/a 0.53 0.16 0.69 15.553 2.508 NIL 66.46 - NATIONALS SILK & RAYON (OLD Symbol NASR)
28-Apr-16 ELCM JUN (0.10) (2.14) 0.65 (1.49) 1.3 0.851 NIL 30.16 - ELAHI COTTON
28-Apr-16 OLSM JUN (18.83) (13.39) 1.38 (12.01) 12 16.509 NIL 4.1 - OLYMPIA SPINNING
28-Apr-16 BILF JUN (8.97) (5.57) (3.24) (8.81) 14.1 -45.735 NIL 3.3 - BILAL FIBRE
28-Apr-16 CFL JUN 3.58 1.31 0.53 1.84 12.422 6.543 NIL 40 - CRESCENT FIBRES LTD.
28-Apr-16 NBP DEC 9.03 1.90 2127.51 4036.825 NIL 55.1 - NATIONAL BANK OF PAKISTAN LTD
27-Apr-16 EWIC DEC 2.88 1.17 45.169 52.728 NIL - - EAST WEST INSURANCE
27-Apr-16 EWLA DEC (0.0027) (0.01) 59.428 -0.489 NIL 18 - EAST WEST LIFE INSURANCE CO. LTD.
27-Apr-16 CCM JUN (1.00) (1.36) (1.51) (2.87) 21.377 -32.34 NIL 45 - CRESCENT COTTON MILLS LTD
27-Apr-16 MOIL JUN n/a (2.22) (1.72) (3.94) 0.568 -0.977 NIL - - MORAFCO IND. LIMITED
27-Apr-16 BYCO JUN 0.07 0.12 0.45 0.57 977.859 440.223 NIL 21.48 - BYCO PETROLEUM PAKISTAN (BOSICAR PAKISTAN)
27-Apr-16 ICCT JUN (2.18) (2.35) (1.91) (4.26) 30.001 -57.404 NIL 1.9 - I.C.C.TEX
27-Apr-16 ESBL JUN (0.48) (0.87) (0.60) (1.47) 44.1 -26.44 NIL 2 - ESCORTS INVESTMENT BANK
DATE SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2015 EPS 15 TO-DEC-15 Mar-16 Mar-16  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
27-Apr-16 KHTC JUN 84.45 0.01 29.93 29.94 1.201 35.947 NIL 282 - KHYBER TOBACCO COMPANY LTD
27-Apr-16 PSYL JUN (0.18) 0.23 0.29 0.52 56.04 16.145 NIL 21 - PAKISTAN SYNTHTICS
27-Apr-16 STCL JUN (0.26) (0.19) (0.18) (0.37) 239.32 -41.977 NIL 8.07 - SHABBIR TILES & CERAMICS
27-Apr-16 ANL JUN (6.53) (1.05) (0.37) (1.42) 449.302 -165.546 NIL 4.94 - AZGARD NINE LIMITED FORMLY (LEGLER NAFEES DE
27-Apr-16 MACFL JUN 1.59 0.66 1.08 1.74 38.9 42.016 NIL 17.49 - MACPAC FILMS LTD
27-Apr-16 ADMM JUN 8.85 2.37 1.11 3.48 84 93.368 NIL 69.98 - ARTISTIC DENIM MILLS
27-Apr-16 POWER JUN 1.19 0.82 0.42 1.24 365.69 154.974 NIL 11.24 - POWER CEMENT LIMITED(Formaly AACIL)
27-Apr-16 AWTX JUN (24.50) (32.31) (6.06) (38.37) 0.8 -4.849 NIL 351.75 - ALLAWASAYA
27-Apr-16 FATIMA DEC 4.41 0.54 2100 1125.112 NIL 31 - FATIMA FERTILIZER COMPANY LTD.
27-Apr-16 SYS DEC 4.09 1.06 110.68 116.966 NIL 56 - SYSTEMS LIMITED
27-Apr-16 SEPCO JUN n/a (6.95) (5.09) (12.04) 136.675 -695.669 NIL 2.21 - SOUTHERN ELECTRIC POWER COMPANY LTD
27-Apr-16 THALL JUN 26.52 10.03 8.70 18.73 81.029 704.862 NIL 258 - THAL LIMITED
27-Apr-16 AHL JUN 16.88 4.67 0.44 5.11 54.999 24.437 NIL 49.44 - ARIF HABIB LIMITED
27-Apr-16 BFMOD JUN 1.21 0.50 0.16 0.66 7.512 1.219 NIL 7.5 - B.F.MODARABA
27-Apr-16 RAVT JUN (2.67) (1.40) (0.44) (1.84) 25 -11.088 NIL 3.16 - RAVI TEX
