Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR JANUARY -MARCH 2014
DATE TIME SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2013 EPS 13 TO-DEC-13 Mar-14 Mar-14  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
03-Jun-14 3:00 TSML SEP (3.25) 1.22 (0.89) 0.33 117.686 (104.772) NIL 48.20 - TANDLIAWALA SUGAR MILLS LTD.
30-Jun-14 4:00 SKRS SEP (14.90) (4.96) (5.11) (10.07) 22.308 (113.975) NIL 2.50 - SAKRAND SUGAR
30-Jun-14 11:30 BYCO JUN (5.01) (2.27) (0.54) (2.81) 977.859 (528.044) NIL 11.40 - BYCO PETROLEUM PAKISTAN (BOSICAR PAKISTAN)
31-May-14 4:00 AGSML SEP (1.24) (0.19) (0.25) (0.44) 79.262 (19.501) NIL 5.71 - Abdullah Shah Ghazi Sugar Mill(Al-Asif Sugar mil)
30-May-14 11:30 CSUML SEP 2.65 (0.27) (0.76) (1.03) 99.020 (75.094) NIL 7.65 - COLONY SUGER MILLS LTD
31-May-14 3:00 ANSM SEP (3.58) (2.15) 3.65 1.50 24.407 89.063 NIL 13.82 - ANSARI SUGAR
30-May-14 2:30 AABS SEP 16.56 1.29 7.58 8.87 17.362 131.660 NIL 111.44 - AL-ABBAS SUGAR
30-May-14 3:00 KPUS SEP n/a (3.38) 5.46 2.08 16.018 87.489 NIL 9.00 - KHAIRPUR SUGAR
29-May-14 12:30 NONS SEP (9.68) (2.28) 3.06 0.78 16.516 50.573 NIL 29.40 - NOON SUGAR
29-May-14 11:00 SANSM SEP 0.58 0.35 0.66 1.01 11.946 7.843 NIL 21.00 - SANHAR SUGAR
29-May-14 10:00 HWQS SEP (14.21) (7.25) (4.37) (11.62) 32.400 (141.701) NIL 6.21 - HASEEB WAQAS SUGAR
28-May-14 11:45 SGML SEP 3.84 (4.25) 0.43 (3.82) 69.523 30.209 NIL 18.25 - SHAKARGANJ SUGAR
28-May-14 12:00 HABSM SEP 5.18 0.31 1.88 2.19 149.988 282.383 NIL 34.99 - HABIB SUGAR
28-May-14 12:00 MFFL SEP 21.01 16.81 3.30 4.28 7.58 7.875 33.675 NIL 700.00 - MITCHELL  FRUIT FARMS
27-May-14 4:00 SASML SEP (3.93) 3.49 (0.44) 10.425 36.360 NIL 10.00 - SIND ABADGAR SUGAR
27-May-14 4:00 FRSM SEP 9.78 9.31 0.84 2.49 3.33 25.007 62.216 NIL 37.68 - FARAN SUGAR
27-May-14 11:30 CHAS SEP 1.15 (1.08) (5.03) (6.11) 28.692 (144.376) NIL 13.50 - CHASHMA SUGAR
DATE TIME SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2013 EPS 13 TO-DEC-13 Mar-14 Mar-14  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
27-May-14 11:00 PMRS SEP (10.75) (3.41) (8.77) (12.18) 3.750 (32.884) NIL 67.49 - PREMIER SUGAR
27-May-14 11:00 HUSS SEP (11.22) 0.78 (0.69) 0.09 16.999 (11.758) NIL 13.50 - HUSEIN SUGAR
27-May-14 10:30 MZSM SEP (8.63) (0.87) (0.54) (1.41) 14.100 (7.658) NIL 3.08 - MIRZA SUGAR
27-May-14 12:00 ADAMS SEP 14.63 1.37 (4.03) (2.66) 5.764 (23.200) NIL 25.32 - ADAM SUGAR
26-May-14 3:00 EXIDE MAR 62.62 27.52 24.12 51.64 7.767 187.340 75.00% 382.00 23/06 - 30/06 EXIDE PAKISTAN
26-May-14 3:30 DWSM SEP (2.58) (4.27) 2.53 (1.74) 36.512 92.282 NIL 3.85 - DEWAN SUGAR
26-May-14 11:00 JDWS SEP 15.47 2.74 2.84 5.58 59.775 169.936 NIL 211.00 - J.D.W.SUGAR
26-May-14 11:30 ALNRS SEP 1.23 1.17 (7.72) 13.90 6.18 20.472 284.633 NIL 41.93 - AL- NOOR SUGAR
26-May-14 3:30 HAJT JUN n/a (3.06) (3.04) (6.10) 13.750 (41.757) NIL - - HAJRA TEX
26-May-14 3:00 PNGRS SEP (10.38) (1.03) (0.71) (1.74) 10.850 (7.704) NIL 3.78 - PANAGRIO SUGAR MILLS LTD
24-May-14 11:30 KOHS SEP 27.12 (3.75) (9.19) (12.94) 10.910 (100.230) NIL 11.38 - KOHINOOR SUGAR With Total Comprehensive Income-92.021 Mil EPS = -8.43 Qtr &  -11.96 H/Y
23-May-14 10:30 TICL SEP 13.63 1.97 3.78 5.75 15.023 56.713 NIL 48.00 - THAL INDUSTRIES CORPORATION
22-May-14 2:30 SIEM SEP (118.22) (7.43) 13.18 5.75 8.247 108.671 NIL 1388.10 - SIEMENS ENGINEERING
22-May-14 11:00 SHJS SEP (0.07) 0.23 2.46 2.69 12.011 29.504 NIL 74.79 - SHAHTAJ SUGAR
22-May-14 11:00 HINO MAR 2.18 32.14 18.18 50.32 12.400 225.432 377.4% 479.69 21/06 - 27/06 HINOPAK MOTORS
22-May-14 11:30 SHSML SEP 4.34 0.08 9.30 9.38 21.119 196.397 NIL 21.00 - SHAHMURAD SUGAR
21-May-14 3:00 KASBB DEC (0.55) (0.81) 0.75 (0.06) 1949.265 1461.949 NIL 1.94 - KASB BANK
20-May-14 3:15 MIRKS SEP 12.66 11.51 (1.90) 6.98 5.08 12.267 85.662 NIL 73.50 - MIRPURKAS SUGAR
15-May-14 3:00 HASCOL DEC n/a 2.85 65.646 187.091 10.00% 62.28 06/06 - 12/06 HASCOL PETROLEUM LIMITED
15-May-14 11:00 HCAR MAR 1.71 3.09 4.43 7.52 142.800 632.604 30.00% 70.70 17/06 - 26/06 HONDA ATLAS CARS
15-May-14 11:30 MRNS SEP 15.70 13.65 2.54 7.90 10.44 29.115 230.009 5% , 10% B 102.37 02/06 - 08/06 MEHRAN SUGAR
14-May-14 11:00 SSOM JUN 8.11 2.27 5.10 7.37 5.660 28.874 NIL - - SS OIL MILLS LTD
30-Apr-14 2:30 APOT JUN 4.20 (0.02) (5.02) (5.04) 8.285 (41.578) NIL 12.55 - APOLLO TEX
30-Apr-14 3:00 WTL DEC (2.67) (0.04) 860.571 (30.326) NIL 2.42 - WORLDCALL TELECOM LTD(New Symbol)
30-Apr-14 4:00 HMICL JUN (0.24) 0.48 0.12 0.60 0.500 0.060 NIL - - HALLMARK INSURANCE LIMITED
30-Apr-14 11:30 BROT JUN 0.56 0.44 0.26 0.70 9.801 2.595 NIL 9.25 - BROTHER TEX.
30-Apr-14 5:00 BGL JUN (1.32) (1.33) (0.61) (1.94) 171.600 (105.120) NIL 7.38 - BALOCHISTAN GLASS
30-Apr-14 5:00 ISHT JUN 9.01 2.03 (0.13) 1.90 4.250 (0.561) NIL - - ISHTIAQ TEX
30-Apr-14 4:30 TSMF JUN 3.01 3.10 0.95 4.05 5.000 4.753 NIL 5.31 - TRI-STAR MUTUAL FUND
30-Apr-14 3:00 FTSM JUN (0.03) (0.006) (0.02) (0.02) 21.163 (0.330) NIL 7.00 - TRI-STAR MOD.IST
30-Apr-14 3:30 TRPOL JUN (0.43) (0.36) (0.18) (0.54) 21.466 (3.821) NIL 1.64 - TRI-STAR POLYESTER
30-Apr-14 3:30 SLCL JUN (3.55) (2.09) (0.71) (2.80) 36.300 (25.622) NIL 4.60 - SECURITY LEASING
DATE TIME SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2013 EPS 13 TO-DEC-13 Mar-14 Mar-14  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
30-Apr-14 3:30 DSML JUN (8.48) (6.42) (14.90) 8.000 (51.371) NIL 8.66 - DAR-ES-SLAAM
30-Apr-14 11:30 PECO JUN (14.61) (5.39) (6.73) (12.12) 5.690 (38.299) NIL 90.00 - PAKISTAN ENGINEERING
30-Apr-14 4:00 SSML JUN 4.04 2.13 0.16 2.29 29.840 4.905 NIL 9.80 - SARITOW SPINNING
30-Apr-14 4:00 ZELP JUN (0.93) (0.22) (0.15) (0.37) 427.839 (63.452) NIL - - ZEAL PAK CEMENT
30-Apr-14 2:30 ATLH MAR 19.44 15.55 13.86 5.50 19.36 103.403 568.717 100.00% 261.55 17/06 - 26/06 ATLAS HONDA
30-Apr-14 3:00 DSIL JUN 2.37 (0.27) (0.32) (0.59) 60.000 (19.039) NIL 4.30 - D.S.INDUSTRIES LIMITED
30-Apr-14 4:30 MACFL JUN 5.37 (0.04) 0.56 0.52 38.900 21.602 NIL 18.00 - MACPAC FILMS LTD
30-Apr-14 4:00 FABL DEC 1.78 0.42 1040.688 431.905 NIL 16.55 - FAYSAL BANK
30-Apr-14 11:30 SERF JUN (0.01) (0.02) 0.00 (0.02) 15.755 0.000 NIL - - SERVICE FABRICS LIMITED
30-Apr-14 11:00 IDYM JUN 140.22 53.92 7.74 61.66 18.071 139.799 NIL 1100.00 - INDUS DYEING
30-Apr-14 12:00 RUBY JUN 4.82 (0.41) (0.55) (0.96) 52.214 (28.568) NIL 7.20 - RUBY TEXTILE (New Symbol)
30-Apr-14 7:00 AVN DEC 5.81 5.53 0.19 79.249 14.963 NIL 31.07 - Avanceon Limited
30-Apr-14 11:00 OLTM JUN (1.03) (3.06) (5.05) (8.11) 10.804 (54.610) NIL 6.93 - OLYMPIA TEX
30-Apr-14 10:30 SFAT JUN 0.28 0.20 0.17 0.37 4.000 0.674 NIL 17.95 - SAFA TEX
30-Apr-14 11:00 ADOS JUN 14.94 1.51 3.95 5.46 6.583 26.018 NIL 43.24 - ADOS PAKISTAN
30-Apr-14 12:00 TELE JUN (1.52) (0.01) 0.23 0.22 300.000 69.542 NIL 5.06 - TELECARD LTD
30-Apr-14 10:30 SERT JUN 14.60 4.22 (0.37) 3.85 4.449 (1.657) NIL - - SERVICE TEX
30-Apr-14 11:00 TGL JUN 5.30 1.27 (3.48) (2.21) 69.300 (241.449) NIL 41.06 - TARIQ GLASS IND.
30-Apr-14 10:30 FPRM JUN 2.15 1.95 0.94 0.48 1.42 8.384 4.027 NIL 14.50 - PARAMOUNT MOD.IST
30-Apr-14 11:00 GHGL JUN 7.42 7.07 2.20 1.56 3.76 123.216 191.625 NIL 55.50 - GHANI GLASS
30-Apr-14 11:00 PAKRI DEC 4.40 0.62 299.997 185.046 NIL 31.31 - PAKISTAN REINSURANCE
30-Apr-14 10:00 SHNI DEC (3.40) 0.62 31.248 19.403 NIL 6.25 - SHAHEEN INSURANCE
30-Apr-14 11:30 EMCO JUN (0.97) (1.00) (2.81) (3.81) 35.000 (98.457) NIL 4.19 - EMCO INDUSTRIES
30-Apr-14 11:30 POML JUN n/a 11.29 0.51 11.80 5.390 2.761 NIL 116.24 - PUNJAB OIL
30-Apr-14 11:30 AGL DEC (8.62) (2.07) 392.430 (813.870) NIL 11.24 - AGRITECH LTD
30-Apr-14 10:00 OLSM JUN (8.97) (7.79) (14.14) (21.93) 12.000 (169.708) NIL 4.05 - OLYMPIA SPINNING
30-Apr-14 11:00 GLAT JUN 5.08 0.39 (0.54) (0.15) 26.640 (14.277) NIL 120.57 - GLAMOUR TEX
30-Apr-14 11:30 GGL JUN 2.10 2.05 0.25 0.02 0.27 74.261 1.241 NIL 27.60 - GHANI GASES
30-Apr-14 1:30 HICL DEC 2.46 1.97 0.46 123.868 56.561 NIL 16.69 - HABIB INSURANCE
30-Apr-14 11:00 REST JUN 6.97 2.84 0.78 3.62 36.000 27.917 NIL 50.84 - RESHAM TEX
30-Apr-14 4:00 NETSOL JUN 14.88 13.53 0.00 (3.20) (3.20) 85.701 (274.066) NIL 31.09 - NETSOL TECHNOLOGIES LIMITED
30-Apr-14 10:00 LPGL JUN 0.36 (3.77) 0.43 (3.34) 7.500 3.229 NIL 17.99 - LEINER PAK GELATINE
30-Apr-14 11:00 GFIL JUN 1.71 1.16 (0.56) 0.60 32.636 (18.328) NIL 11.94 - GHAZI FABRICS INTERNATIONAL LTD.(OLD Symbol GHFL)
30-Apr-14 10:00 NSRM JUN 7.05 5.56 (1.46) 4.10 1.111 (1.623) NIL 58.16 - NATIONALS SILK & RAYON (OLD Symbol NASR)
30-Apr-14 11:00 ALQT JUN 5.09 (1.09) (1.01) (2.10) 7.560 (7.636) NIL 26.60 - AL-QADIR TEX.
30-Apr-14 11:00 CHBL JUN (4.29) (1.86) (0.76) (2.62) 115.000 (87.487) NIL 5.14 - CHENAB LIMITED
30-Apr-14 12:00 SUTM JUN 77.00 31.39 6.10 37.49 6.900 42.070 NIL 247.90 - SUNRAYS TEX
30-Apr-14 10:00 HUBC JUN 8.11 2.54 1.78 4.32 1157.154 2057.068 NIL 57.01 - HUB POWER CO
30-Apr-14 11:00 UNIC DEC 3.67 1.45 91.929 132.932 NIL 19.75 - UNITED INSURANCE
DATE TIME SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2013 EPS 13 TO-DEC-13 Mar-14 Mar-14  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
30-Apr-14 2:00 AATM JUN (0.34) (0.21) (0.11) (0.32) 44.426 (4.678) NIL 5.00 - ALI ASGAR
30-Apr-14 10:00 MARI JUN 26.35 18.08 12.30 30.38 91.875 1130.182 NIL 262.10 - MARI GAS COMPANY LTD.
30-Apr-14 11:00 FLYNG JUN 0.06 0.03 0.02 0.05 176.000 3.787 NIL 6.59 - FLYING CEMENT LIMITED
30-Apr-14 12:00 PSYL JUN 0.78 (0.18) 0.71 0.53 56.040 39.579 NIL 20.30 - PAKISTAN SYNTHTICS
30-Apr-14 1:00 ANL JUN 2.15 (1.92) (0.80) (2.72) 449.302 (359.004) NIL 6.30 - AZGARD NINE LIMITED FORMLY (LEGLER NAFEES DENIM)
30-Apr-14 11:00 JUBS JUN (0.41) (0.87) (0.39) (1.26) 32.491 (12.661) NIL 6.12 - JUBILEE SPINNING
30-Apr-14 3:00 KOIL JUN (0.03) (0.08) (0.91) (0.99) 30.303 (27.699) NIL 3.30 - KOHINOOR INDUSTRIES
30-Apr-14 2:00 KOHP JUN (4.16) (2.14) (0.39) (2.53) 12.600 (4.923) NIL 3.15 - KOHINOOR POWER CO
29-Apr-14 4:00 NATM JUN 6.05 10.21 0.32 10.53 12.020 3.833 NIL 36.94 - NADEEM TEXTILE
29-Apr-14 2:30 BCL JUN 2.16 1.96 (5.25) (4.84) (10.09) 11.648 (56.398) NIL 33.25 - BOLAN CASTING
29-Apr-14 3:30 GAMON JUN (0.65) (0.51) 0.06 (0.45) 28.266 1.556 NIL 4.00 - GAMMON PAKISTAN LTD
29-Apr-14 3:30 ICCT JUN (0.10) (0.25) (1.51) (1.76) 30.001 (45.170) NIL 4.04 - I.C.C.TEX
29-Apr-14 4:00 HSPI JUN (0.63) (0.70) 0.04 (0.66) 55.481 2.147 NIL 20.80 - HUFFAZ SEAMLESS PIPE
29-Apr-14 3:00 LPCL DEC 1.37 0.22 1312.644 295.324 NIL 13.97 - LAFARAGE PAKISTAN CEMENT LTD(PAKISTAN CEMENT LTD)
29-Apr-14 5:00 EWLA DEC 0.08 0.03 59.428 1.569 NIL 5.10 - EAST WEST LIFE INSURANCE CO. LTD.
29-Apr-14 3:00 CECL JUN (19.00) (2.98) (1.12) (4.10) 3.312 (3.699) NIL 12.08 - CLIMAX ENG. CO. LTD (Formely CLIM)
29-Apr-14 3:30 ESBL JUN 0.46 (0.43) (0.25) (0.68) 44.100 (11.102) NIL 2.99 - ESCORTS INVESTMENT BANK
29-Apr-14 10:30 BNWM JUN 19.00 15.20 12.37 0.33 12.70 9.506 3.133 NIL 77.95 - BANNU WOOLEN
29-Apr-14 3:00 SCBPL DEC 2.72 0.57 3871.585 2223.585 NIL 23.55 - STANDARD CHARTERED BANK PAKISTAN LIMITED
29-Apr-14 3:30 SSIC DEC 0.05 0.71 29.108 20.684 NIL 6.50 - SILVER STAR INSURANCE
29-Apr-14 4:00 GLOT JUN (12.02) (0.84) (0.39) (1.23) 16.367 (6.420) NIL - - GLOBE TEX
29-Apr-14 5:00 GOEM JUN 0.06 (3.96) (0.92) (4.88) 4.662 (4.299) NIL 10.50 - GLOBE OE TEXTILE
29-Apr-14 3:00 PAKD JUN 9.80 5.31 2.52 7.83 9.801 24.670 NIL 69.00 - PAK DATACOM LTD
29-Apr-14 11:00 ISTM JUN 7.46 1.84 (1.18) 0.66 9.660 (11.362) NIL 26.49 - ISHAQ TEX
29-Apr-14 11:00 ARPL DEC 55.76 9.15 34.118 312.286 NIL 348.68 - ARCHROMA PAKISTAN LIMITED
29-Apr-14 12:00 SAIF JUN 16.44 4.67 0.43 5.10 26.412 11.489 NIL 24.35 - SAIF TEX
29-Apr-14 11:00 KOHTM JUN 5.71 2.58 0.40 2.98 20.800 8.398 NIL 13.62 - KOHAT TEX
29-Apr-14 2:00 SRVI DEC 51.49 15.75 12.029 189.445 NIL 600.07 - SERVICE IND.
29-Apr-14 10:00 GVGL JUN 3.41 1.36 0.85 0.37 1.22 18.837 6.914 NIL 22.39 - Ghani Value Glass Ltd. (CHAUDHRY TEXTILE)
29-Apr-14 12:00 GAIL JUN (0.53) (0.12) 0.08 (0.04) 20.000 1.681 NIL 5.27 - GHANI AUTOMOBILE INDUSTRIES LTD
29-Apr-14 11:00 FAEL JUN (11.90) (23.85) (8.12) (31.97) 14.231 (115.499) NIL - - FATIMA ENTERPRISES
29-Apr-14 12:30 BCML JUN 58.98 20.89 5.40 26.29 3.650 19.725 NIL 75.99 - BABRI COTTON
29-Apr-14 11:30 FHAM JUN 4.92 0.79 0.39 1.18 201.600 79.117 NIL 9.20 - HABIB MODARABA IST
29-Apr-14 11:00 PRET JUN 80.03 27.43 (5.20) 22.23 6.163 (32.065) NIL 120.94 - PREMIUM TEX
29-Apr-14 11:30 JOPP JUN (1.51) (0.91) (1.33) (2.24) 5.450 (7.262) NIL 29.01 - JOHNSON & PHILLIPS
29-Apr-14 0:00 PKGI DEC 0.73 0.28 37.500 10.375 NIL 9.66 - PAKISTAN GENERAL INSURANCE
29-Apr-14 11:15 DATM JUN (0.50) (0.007) (0.01) (0.02) 9.910 (0.096) NIL - - DATA TEX
DATE TIME SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2013 EPS 13 TO-DEC-13 Mar-14 Mar-14  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
29-Apr-14 10:00 DAAG JUN (3.84) (2.26) 2.71 0.45 4.000 10.854 NIL 14.90 - DATA AGRO LIMITED
29-Apr-14 11:00 STPL JUN (0.82) (0.77) (0.22) (0.99) 78.520 (17.274) NIL 8.73 - SIDDIQSONS TIN PLATE LIMITED
29-Apr-14 11:00 ARUJ JUN 3.49 1.29 1.05 2.34 6.152 6.469 NIL 15.00 - ARUJ GARMENTS
29-Apr-14 12:00 PINL DEC (2.75) 0.45 60.568 27.252 NIL 12.41 - PREMIER INSURANCE LIMITED
29-Apr-14 11:00 CPAL JUN 1.33 0.68 0.32 1.00 10.744 3.407 NIL 6.00 - CAPITAL ASSET LEASEING
29-Apr-14 11:30 LIBT JUN (0.02) 0.03 0.006 4.000 0.102 NIL 15.00 - LIBAAS TEXTILE
29-Apr-14 3:30 SJTM JUN 2.43 0.17 (1.15) (0.98) 21.268 (24.497) NIL 12.00 - SAJJAD TEX
29-Apr-14 11:30 AMTEX JUN (8.95) (1.04) (1.18) (2.22) 259.430 (306.154) NIL 3.85 - AMTEX LTD
29-Apr-14 10:00 ENGRO DEC 6.09 1.57 511.268 804.713 NIL 190.04 - ENGRO CHEMICAL
29-Apr-14 10:00 HUMNL JUN 7.76 5.54 2.97 1.51 4.48 94.500 142.955 15.00% 73.01 15/05 - 22/05 Hum Network Ltd (Formally Eye Television Net. Ltd) Basic EPS = 4.01 H/Y
29-Apr-14 12:00 AICL DEC 5.62 1.80 349.993 628.269 NIL 45.82 - ADAMJEE INSURANCE
29-Apr-14 11:00 FFC DEC 15.83 3.58 1272.225 4557.799 30.00% 112.81 19/05 - 25/05 FAUJI FERTILIZER
29-Apr-14 9:00 ARM JUN 6.38 6.08 2.88 1.01 3.89 122.230 123.450 NIL 53.80 - ALLIED RENTAL MODARABA Basic EPS = 3.38 H/Y
29-Apr-14 10:30 IDRT JUN 3.41 2.28 0.20 2.48 18.048 3.531 NIL 15.00 - IDREES TEX.
29-Apr-14 10:30 COLG JUN 36.45 33.14 16.93 9.26 26.19 47.956 443.884 NIL 1600.00 - COLGATE PALMOLIVES
29-Apr-14 11:00 QUET JUN 12.25 5.25 0.15 5.40 13.000 1.944 NIL 42.36 - QUETTA TEX
29-Apr-14 11:30 RICL DEC 2.04 1.85 0.62 40.341 24.958 NIL 9.26 - RELIANCE INSURANCE
29-Apr-14 3:00 RAVT JUN (1.23) (0.71) (0.41) (1.12) 25.000 (10.271) NIL 3.99 - RAVI TEX
29-Apr-14 11:30 FATIMA DEC 3.82 0.78 2100.000 1632.550 NIL 31.77 - FATIMA FERTILIZER COMPANY LTD.
28-Apr-14 3:00 GATM JUN 4.59 3.12 2.47 5.59 182.814 451.329 NIL 53.36 - GUL AHMAD TEX
28-Apr-14 12:00 UBDL JUN 13.02 0.81 0.23 1.04 10.800 2.444 NIL 62.00 - UNITED BRANDS LIMITED
28-Apr-14 4:00 THAS JUN (7.44) 18.33 (0.32) 18.01 4.050 (1.314) NIL 16.50 - TAHA SPINNING
28-Apr-14 5:00 HMIM JUN (3.24) 0.02 0.05 0.07 11.975 0.619 NIL 3.50 - HAJI MOHAMMAD ISMAIL
28-Apr-14 4:30 EFUG DEC 11.14 10.02 2.89 159.994 462.517 NIL 119.08 - EFU GENERAL INS.
28-Apr-14 3:30 CLOV JUN 6.67 (0.79) (0.37) (1.16) 9.435 (3.450) NIL 82.30 CLOVER PAKISTAN LTD
28-Apr-14 4:30 MFTM JUN (0.87) (0.35) (0.17) (0.52) 18.869 (3.118) NIL 3.99 - MUHAMMAD FAROOQ TEX
28-Apr-14 6:00 DCL JUN 1.07 0.53 0.27 0.80 357.375 95.738 NIL 7.72 - DEWAN CEMENT LIMITED
28-Apr-14 4:00 SHFA JUN 7.68 3.80 2.16 5.96 50.514 109.277 NIL 111.30 - SHIFA INT. HOSPITAL
28-Apr-14 3:30 KASBM JUN (1.63) 0.35 0.14 0.49 28.274 3.921 NIL 4.00 - KASB MODARABA
28-Apr-14 12:00 PSO JUN 50.84 46.21 58.15 13.25 71.40 271.684 3600.423 NIL PAKISTAN STATE OIL Basic EPS = 63.97 H/Y
28-Apr-14 3:00 IDSM JUN 3.10 (1.82) (0.25) (2.07) 9.920 (2.512) NIL 18.20 - IDEAL SPINNING
28-Apr-14 10:30 CEFP JUN (0.82) (0.25) (0.23) (0.48) 3.000 (0.685) NIL - - CENTRAL FOREST
28-Apr-14 5:00 PAKMI JUN 0.16 0.06 0.08 0.14 12.540 0.966 NIL 2.49 - PAK MODARABA IST
28-Apr-14 4:00 PMI JUN 0.30 0.09 0.08 0.17 87.218 7.263 NIL 2.08 - PRUDENTIAL MOD .IST
28-Apr-14 3:30 EFUL DEC 2.12 99.987 211.872 NIL 113.50 - EFU LIFE ASSURANCE
28-Apr-14 5:00 UVIC DEC 0.09 30.000 2.804 NIL 4.35 - UNIVERSAL INSURANCE
28-Apr-14 4:00 DWTM JUN 4.65 (0.11) (11.48) (11.59) 13.505 (155.055) NIL 9.99 - DEWAN TEX
28-Apr-14 10:00 FRCL JUN (0.29) (2.68) (3.43) (6.11) 7.741 (26.535) NIL 6.50 - FRONTIER CERAMICS
DATE TIME SYMBOL YEAR EPS Diluted EPS UP EPS JAN- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure COMPANY DETAILS
      Ended 2013 EPS 13 TO-DEC-13 Mar-14 Mar-14  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
28-Apr-14 9:30 ASTM JUN 6.68 4.15 0.24 4.39 15.177 3.681 NIL 18.08 - ASIM TEX.
28-Apr-14 9:30 WAHN JUN 12.80 3.59 2.62 6.21 9.000 23.609 NIL 62.38 - WAH NOBAL CHEMICALS
28-Apr-14 11:30 BPL JUN 2.45 0.88 0.13 1.01 22.640 3.023 NIL 37.20 - Burshane LPG Pak. Ltd (Formely SGLL)
28-Apr-14 11:00 GIL JUN 2.45 2.82 3.37 6.19 0.300 1.011 NIL - - GOOD LUCK IND
28-Apr-14 10:30 ARPAK JUN (2.70) 0.26 0.38 0.64 4.000 1.510 NIL 12.61 - ARPAK INTERNATIONAL INV.
28-Apr-14 11:00 PSEL JUN 27.28 12.81 22.01 34.82 32.520 715.894 NIL 505.00 - PAKISTAN SERVICES LIMITED
28-Apr-14 1:30 CSAP JUN 14.45 13.14 2.69 2.63 5.32 62.106 163.641 10.00% 49.61 07/06 - 13/06 CRESCENT STEEL & ALLIED PRODUCT
28-Apr-14 10:00 SCL JUN 9.63 3.73 1.33 5.06 3.900 5.189 NIL 222.18 - SHEILD CORPORATION LIMITED
28-Apr-14 11:00 ISIL JUN 7.09 2.96 2.82 5.78 50.526 142.484 NIL 176.00 - ISMAIL INDUSTRIES
28-Apr-14 11:30 JPGL JUN (5.75) (2.07) (0.81) (2.88) 156.037 (125.659) NIL 3.20 - JAPAN POWER GENERATION LTD.
28-Apr-14 10:00 CFL JUN 19.61 9.37 2.95 12.32 12.422 36.660 NIL 31.50 - CRESCENT FIBRES LTD.
28-Apr-14 11:00 FIBLM JUN 0.46 (0.06) (0.004) (0.06) 20.187 (0.081) NIL 4.30 - IBRAHIM LEASING MOD.IST
28-Apr-14 10:30 QUAT JUN 10.39 3.30 (1.13) 2.17 15.978 (18.009) NIL 89.50 - QUALITY TEX
28-Apr-14 11:00 ADMM JUN 9.02 6.16 1.69 7.85 84.000 141.556 NIL 70.68 - ARTISTIC DENIM MILLS
28-Apr-14 11:30 KML JUN 19.81 2.42 0.05 2.47 50.905 2.602 NIL 13.75 - KOHINOOR MILLS LIMITED( FORMLY KOHINOOR WEAVING )
28-Apr-14 10:00 BILF JUN 4.38 0.02 (0.29) (0.27) 14.100 (4.095) NIL 15.50 - BILAL FIBRE
28-Apr-14 11:15 IDEN JUN (1.82) (0.55) (0.26) (0.81) 8.000 (2.066) NIL 6.65 - IDEAL ENERGY LTD
28-Apr-14 11:00 PAKL JUN (13.51) (3.37) (0.46) (3.83) 3.400 (1.580) NIL 2.89 - PAK LEATHER CRAFTS
28-Apr-14 9:00 JATM JUN 2.25 (0.81) (1.08) (1.89) 12.601 (13.593) NIL 8.00 - J.A.TEX
28-Apr-14 10:30 GLAXO DEC 3.67 3.34 1.52 318.467 484.848 NIL 163.09 - GLAXOSMITHKLINE
28-Apr-14 11:00 MEHT JUN 44.65 19.79 6.99 26.78 14.983 104.694 NIL 142.00 - MAHMOOD TEX
