Indications:
(B) Bonus Shares                  (I) Interim Dividend              (R) Right Shares              (F) Final Dividend              (Prf) Preference Shares                  (P) Preferred Cash Divident              (Green Colour) Positive               (Red Colour) Negitive
Disclaimer: This report is provided solely for information purpose only and we have tried to ensure the correctness of the below figures but there may still be discrepancies, for further verification of data please do visit official websites of Pakistan Stock Exchange (www.psx.com.pk/ https://dps.psx.com.pk). The company accepts no responsibility what so ever for any direct or indirect consequential loss arising from use of this report. 
Yasir Mahmood Securities (Pvt) Ltd
BOARD MEETING RESULTS FOR APR-JUN 2023
DATE SYMBOL YEAR EPS Diluted EPS UP EPS APR- EPS UP TO   SHARES   PROFIT/LOSS   DIV/BONUS LAST  Book Closure DETAILS COMPANY
    Ended 2022 EPS 22 TO-MAR-23 Jun-23 Jun-23  O/S (M)    FOR QT (M)  RIGHT  PRICE Date     
10-Oct-23 MFFL JUN -27.19 -1.10 -1.49 -2.59 22.875 -34.084 NIL - Mitchell Fruit Farms Limited
07-Oct-23 AHTM JUN 23.76 11.43 -0.46 10.97 8.471 -3.897 7.50% 50 21/10 - 28/10 Rs 0.75/- per share Ahmed Hassan Textiles
07-Oct-23 MQTM JUN 14.57 -13.43 -0.11 -13.54 18.432 -2.028 NIL 83.24 - Maqbool Textile
07-Oct-23 FRCL JUN 1.02 3.02 -7.04 -4.02 37.873 -266.626 NIL 16.8 - Frontier Ceramics
06-Oct-23 CTM JUN 0.57 -2.62 4.28 1.66 498.010 2131.483 NIL 2.39 - Colony Textile Mills Limited
06-Oct-23 GGL JUN 0.03 0.03 0.02 0.05 354.119 7.082 NIL 9.56 - Ghani Global Holdings Limited
06-Oct-23 LSEPL JUN - -0.10 90.090 -8.911 NIL 3.84 - LSE Proptech Limited
06-Oct-23 FCEL JUN -0.56 -0.08 -0.05 -0.13 141.335 -7.067 NIL 9.49 - First Capital Equities Limited
06-Oct-23 GSPM JUN 2.63 -1.51 22.225 -33.607 NIL 1.08 - Gulshan Spinning
06-Oct-23 BGL JUN -1.03 -0.93 0.41 -0.52 261.600 107.256 NIL 10.09 - Balochistan Glass
06-Oct-23 PASM JUN -0.58 -0.37 17.352 -6.425 NIL 2.02 - Paramount Spinning
06-Oct-23 GUSM JUN -0.19 -2.09 14.641 -30.619 NIL 1.4 - Gulistan Spinning
06-Oct-23 GUTM JUN -1.42 11.96 18.983 226.993 NIL 15 - Gulistan Tex
06-Oct-23 AMTEX JUN 0.4 0.86 -0.33 0.53 259.430 -85.612 NIL 0.56 - AMTEX Limited
06-Oct-23 KHTC JUN 65.63 195.50 93.20 288.70 6.922 645.130 10% 400 21/10 - 28/10 Rs 1/- per share, Basic EPS 9M = 234.6 Khyber Tobacco
06-Oct-23 SANE JUN -6.23 -4.54 -1.39 -5.93 4.467 -6.209 NIL 2 - Salman Noman Enterprises
06-Oct-23 LEUL JUN -2.37 -0.31 -0.24 -0.55 6.000 -1.440 NIL 9.2 - Leather Up Limited
06-Oct-23 LPGL JUN 1.1 2.12 6.77 8.89 7.500 50.775 NIL 14.75 - Leiner Pak Gelatine
06-Oct-23 BELA JUN -0.51 -0.63 5.800 -3.670 NIL 1.3 - Bela Automotive Limited
06-Oct-23 SHCM JUN 0.63 2.58 2.73 5.31 17.640 48.157 NIL 13.5 - Shadman Cotton
06-Oct-23 AWTX JUN 179.86 -234.51 28.55 -205.96 0.800 22.840 NIL 1460 -  Allawasaya Textiles And Weaving Mills Limited
06-Oct-23 MEHT JUN 169.5 4.23 35.83 40.06 30.000 1074.900 NIL 533.37 - Basic EPS 9M = 6.77 Mahmood Tex
06-Oct-23 MDTL JUN 0.1 -0.62 0.00 -0.62 178.835 0.000 NIL 1.4 - Media Times Limited
06-Oct-23 PACE JUN -2.22 -5.33 -0.69 -6.02 278.876 -192.424 NIL 1.89 - Pace Pakistan Limited
05-Oct-23 BNL JUN 2.08 1.45 0.52 1.97 66.805 34.739 NIL 13.65 - Bunny's Limited
05-Oct-23 TSMF JUN -2.04 -2.65 -0.73 -3.38 5.000 -3.650 NIL 4.75 - EPS with comprehensive income EPS = 3.26 Tri-star Mutual Fund
05-Oct-23 AKDSL JUN -3.24 1.61 -0.87 0.74 557.834 -485.316 NIL 24.7 - AKD Securities Limited
05-Oct-23 TSPL JUN 0.4 0.31 0.10 0.41 15.000 1.500 NIL 9.05 - Tri-star Power
05-Oct-23 LSEVL JUN - 1.31 179.597 221.875 5% 6.69 22/10 - 28/10 Rs 0.50/- per share LSE Ventures Limited
05-Oct-23 FEM JUN -0.13 -0.27 -0.16 -0.43 52.440 -8.390 NIL 2.95 - Equity Mod. Ist
05-Oct-23 HCL JUN -6.98 -5.56 -0.12 -5.68 0.500 -0.060 NIL 100 - Hallmark Company Limited
05-Oct-23 ZAHID JUN 20.78 10.38 -4.04 6.34 191.421 -773.341 10% 26.5 21/10 - 27/10 Rs 1/- per share ZahidJee Textile Limited
05-Oct-23 BRR JUN 6.89 2.97 -1.42 1.55 94.998 -134.897 5% 11.5 21/10 - 28/10 Rs 0.5/- per share BRR Guardian Limited
05-Oct-23 FNBM JUN 0.1 -0.03 0.19 0.16 25.000 4.750 NIL 0.64 - First National Bank Modaraba
05-Oct-23 SNAI JUN 10.6 -5.30 -1.41 -6.71 19.965 -28.151 NIL 22 - Basic EPS 9M = 8.75 Sana Industries
05-Oct-23 SUHJ JUN -12.62 -11.02 -4.72 -15.74 4.333 -20.452 NIL 22.2 - Suhail Jute
05-Oct-23 TELE JUN 0.99 0.36 0.04 0.40 338.625 13.545 NIL 6.89 - Telecard Limited
05-Oct-23 BILF JUN -3.94 -1.00 -0.66 -1.66 14.100 -9.306 NIL 1.98 - Bilal Fibre
05-Oct-23 JATM JUN 3.64 -3.91 1.25 -2.66 12.600 15.750 NIL 58.35 - J.a.tex
05-Oct-23 ASTM JUN 2.16 -5.44 3.49 -1.95 15.170 52.943 NIL 18.8 - Asim Textile Mills Limited
05-Oct-23 YOUW JUN 0.25 -0.07 -0.67 -0.74 90.000 -60.300 NIL 3.15 - Yousaf Weaving
05-Oct-23 ICIBL JUN 0.33 0.28 0.04 0.32 284.870 11.395 NIL 0.96 - Investment Capital Bank
05-Oct-23 NCML JUN -0.09 -0.94 -0.09 -1.03 23.000 -2.070 NIL 2.8 - Nazir Cotton Mills Limited
05-Oct-23 GCIL JUN 2.33 0.89 0.17 1.06 478.187 81.292 NIL 7.89 - Ghani Chemical Industries Limited
05-Oct-23 ANTM JUN 9.99 -14.26 -6.00 -20.26 9.660 -57.960 NIL 8.4 - AN Textile Mills Limited
05-Oct-23 SAIF JUN 10.68 -31.24 -11.69 -42.93 26.410 -308.733 NIL 8.89 - Saif Textiles
05-Oct-23 IML JUN 0.74 1.01 0.14 1.15 99.020 13.863 NIL 12.75 - Imperial Limited
05-Oct-23 OML JUN 20.22 1.18 0.29 1.47 12.000 3.480 NIL 21.14 - Olympia Mills Limited
05-Oct-23 PAKL JUN -0.85 -1.30 -2.00 -3.30 3.400 -6.800 NIL 13.5 - Pak Leather Crafts
05-Oct-23 SZTM JUN 21 -8.08 -6.90 -14.98 17.971 -124.000 NIL 50 - Shahzad Tex
05-Oct-23 SSML JUN 3.06 -8.75 -5.70 -14.45 29.840 -170.088 NIL 5.04 - Saritow Spinning
05-Oct-23 CASH JUN -0.81 0.78 1.08 1.86 10.744 11.604 NIL 20.24 - Calcorp Limited
05-Oct-23 SERT JUN 0.82 -6.13 -5.32 -11.45 13.788 -73.352 NIL 7 - Service Textiles
04-Oct-23 ESBL JUN -1.45 -0.30 -0.06 -0.36 135.600 -8.136 NIL 4.62 - Escorts Investment Bank
04-Oct-23 AIRLINK JUN 4.17 1.81 0.47 2.28 395.269 185.776 25% 23.64 20/10 - 28/10 Rs 2.50/- per share Air Link Communication Limited
04-Oct-23 DSIL JUN 0.34 0.06 -0.23 -0.17 83.685 -19.248 NIL 2.2 - D. S. Industries Limited
04-Oct-23 PASL JUN -0.045 -0.006 -0.008 -0.014 186.568 -1.493 NIL 0.64 - Pervez Ahmed Securities Limited
04-Oct-23 OBOY JUN -9.45 -0.15 -0.58 -0.73 25.000 -14.500 NIL 5.89 - Oilboy Energy Limited
04-Oct-23 ARPAK JUN -19.76 -16.02 -3.06 -19.08 4.000 -12.240 NIL 64.5 - Arpak International Investment Limited
04-Oct-23 MSCL JUN -2.58 0.14 -0.56 -0.42 30.980 -17.349 NIL 26 - Metropolitan Steel Corporation
04-Oct-23 FLYNG JUN 1.33 0.33 0.06 0.39 694.800 41.688 NIL 5.81 - Flying Cement Limited
04-Oct-23 GGGL JUN 0.82 0.37 0.05 0.42 240.000 12.000 NIL 5.75 - Ghani Global Glass Limited
04-Oct-23 JOPP JUN 6.18 -1.21 -2.54 -3.75 5.450 -13.843 NIL 115 - Johnson & Phillips
04-Oct-23 REDCO JUN 0.35 -1.02 2.60 1.58 49.290 128.154 NIL 5.6 - Redco Textile Limited
04-Oct-23 SSOM JUN 38.87 46.52 -22.79 23.73 5.660 -128.991 NIL 84 - Ss Oil Mills Limited
04-Oct-23 MSOT JUN 33.72 27.21 12.07 39.28 67.500 814.725 NIL 41.82 - Masood Textile
04-Oct-23 RUBY JUN -0.53 -0.31 -0.84 -1.15 52.214 -43.860 NIL 4.88 - Ruby Textile Mills Limited
04-Oct-23 GAMON JUN -0.23 -0.09 0.36 0.27 28.260 10.174 NIL 7.05 - Gammon Pakistan
04-Oct-23 DSL JUN -0.43 -0.50 -0.17 -0.67 315.733 -53.675 NIL 4.58 - Dost Steels Limited
04-Oct-23 IDYM JUN 141.78 12.45 0.61 13.06 54.221 33.075 NIL 119.51 - Indus Dyeing
04-Oct-23 JUBS JUN 1.35 -0.09 2.29 2.20 32.491 74.404 NIL 4.01 - Jubilee Spinning
04-Oct-23 BFMOD JUN -2.01 -1.83 0.33 -1.13 -0.80 7.512 -8.489 NIL 5 - B. F. Modaraba
04-Oct-23 SUTM JUN 92.26 14.75 -0.85 13.90 20.700 -17.595 NIL 100 - Sunrays Tex
03-Oct-23 HAEL JUN 0.91 1.10 0.36 1.46 12.996 4.679 NIL 8.99 - Hala Enterprises
03-Oct-23 LMSM JUN -1.18 -0.75 -0.27 -1.02 12.123 -3.273 NIL 16.72 - Landmark Spinning
03-Oct-23 FPRM JUN 0.72 0.43 0.04 0.47 13.788 0.552 NIL 3.99 - Paramount Mod.ist
03-Oct-23 HAFL JUN 10.09 4.98 14.51 19.49 1.200 17.412 20% 148.15 18/10 - 24/10 Rs 2/- per share Hafiz Limited
03-Oct-23 SHCI JUN -0.87 -0.81 1.07 0.26 12.000 12.840 NIL 6.49 - Shiffi Chemical Industries Limited
03-Oct-23 GATI JUN 47.63 -1.62 4.30 2.68 76.729 329.935 NIL 203.5 - Basic EPS 9M = 3.23 Gatron Industries
03-Oct-23 TSBL JUN -0.46 0.74 -1.08 -0.34 30.000 -32.400 NIL 14.25 - Trust Securities & Brokerage Limited
03-Oct-23 QUET JUN 2.57 -43.70 -32.07 -75.77 13.000 -416.910 NIL 10.49 - Quetta Textiles
03-Oct-23 MUBT JUN -0.15 -0.13 -0.15 -0.28 5.400 -0.810 NIL 3.85 - Mubarak Textile
03-Oct-23 AEL JUN -1.74 0.11 0.19 0.30 8.000 1.520 NIL 19.7 - Arshad Energy Limited
03-Oct-23 FTSM JUN 0.02 0.49 16.25 16.74 21.160 343.850 40% 16 23/10 - 30/10 Rs 4/- per share Tri-stab Mod.ist
03-Oct-23 BPL JUN 1.19 0.40 -3.32 -2.92 22.639 -75.161 NIL 14.9 - Burshane LPG Limited
03-Oct-23 GHNI JUN 17.1 6.12 -1.91 4.21 42.608 -81.381 NIL 109.34 - Ghandara Industries Limited
03-Oct-23 AKDHL JUN -1.12 -0.47 -1.51 -1.98 2.507 -3.786 NIL 120 - AKD Hospitality Limited
03-Oct-23 SLCL JUN -0.24 0.04 -0.62 -0.58 36.300 -22.506 NIL 1 - Security Leasing
03-Oct-23 GHGL JUN 7.2 6.37 1.73 8.10 999.714 1729.505 10% 25.84 21/10 - 27/10 Rs 1/- per share, Basic EPS 9M=7.58 Ghani Glass
03-Oct-23 FEROZ JUN 14.18 11.82 5.14 -0.79 4.35 43.502 -34.367 NIL 141.35 - Ferozsons Laboratories Limited
03-Oct-23 UNITY JUN 2.45 -0.69 1.17 0.48 1194.050 1397.039 NIL 25.84 - Unity Foods Limited
03-Oct-23 IDRT JUN 21.77 -1.25 0.62 -0.63 19.844 12.303 NIL 16.01 - Idrees Tex.
03-Oct-23 GVGL JUN 11.73 3.98 -0.54 3.44 149.942 -80.969 NIL 34.95 - Basic EPS 9M = 7.68 Ghani Value Glass Limited
03-Oct-23 AASM JUN -10.37 -11.02 17.59 6.57 13.411 235.894 NIL 3.49 - Al-Abid Silk
03-Oct-23 LOADS JUN 1.06 0.10 -5.10 -5.00 251.250 -1281.375 NIL 6.6 - Loads Limited
03-Oct-23 SLYT JUN 10.35 -8.49 -2.47 -10.96 8.775 -21.674 NIL 3 - Sally Textiles
02-Oct-23 ALTN JUN 18.21 -0.22 0.02 -0.20 363.380 7.268 NIL 14.67 - Altern Energy Limited
02-Oct-23 KCL JUN -17.31 -27.85 -4.82 -32.67 14.540 -70.083 NIL 60 - Karam Ceramics
02-Oct-23 SEL JUN -8.11 -5.38 -0.03 -5.41 19.090 -0.573 NIL 6.15 - Sitara Energy
02-Oct-23 TOMCL JUN 3.34 4.46 0.40 4.86 148.491 59.396 NIL 20.04 - Basic EPS 9M = 4.91 The Organic Meat Company Limited
02-Oct-23 META JUN 0.21 -9.58 -0.48 -10.06 7.432 -3.567 NIL 5.65 - Metatech Health
02-Oct-23 HUSI JUN 5.65 0.56 1.42 1.98 10.620 15.080 NIL 18 - Hussain Industries
02-Oct-23 CNERGY JUN 0.9 -1.97 -0.41 -2.38 5329.884 -2185.252 NIL 3.04 - Cnergyico PK Limited
02-Oct-23 ANL JUN 2.18 1.52 1.50 3.02 485.409 728.114 NIL 6.41 - Azgard Nine Limited
02-Oct-23 FECTC JUN 5.72 -2.29 -0.37 -2.66 50.160 -18.559 NIL 19.5 - Fecto Cement
02-Oct-23 CJPL JUN 2.16 -0.38 -0.01 -0.39 23.760 -0.238 NIL 3.4 - Crescent Jute
30-Sep-23 SGABL JUN -0.72 -0.57 0.01 -0.56 15.000 0.150 NIL 126 - SG Allied Business Limited
30-Sep-23 JDMT JUN 30.85 -11.23 -0.38 -11.61 6.915 -2.628 NIL 48.46 - Janana De Malucho
30-Sep-23 REWM JUN 85.67 1.19 5.40 6.59 30.810 166.374 NIL 60 - Reliance Weaving
30-Sep-23 FZCM JUN 153.72 17.78 1.76 19.54 29.992 52.786 NIL 135.33 - Fazal Cloth
30-Sep-23 SHFA JUN 18.39 18.24 0.45 18.69 63.209 28.444 15% 116.78 20/10 - 27/10 Rs 1.50/- per share Shifa Int. Hospital
30-Sep-23 SGPL JUN -0.04 -0.56 0.40 -0.16 17.833 7.133 NIL 5.12 - S.g. Power
30-Sep-23 ASHT JUN 0.45 0.41 -1.41 -0.31 -1.72 46.564 -14.435 NIL 9 - Ashfaq Textile Mills Limited
30-Sep-23 PMI JUN 0.22 0.29 0.47 0.76 129.391 60.814 3% 1.69 13/10 - 28/10 Rs 0.30/- per share Prudential Mod .ist
30-Sep-23 CFL JUN 52.71 -10.73 40.99 30.26 12.421 509.137 NIL 44.45 - Crescent Fibres Limited
30-Sep-23 RPL JUN 1.87 0.96 0.10 1.06 141.900 14.190 10% 11.12 20/10 - 27/10 Rs 1/- per share Roshan Packages Limited
30-Sep-23 GFIL JUN 0.23 -11.71 -2.30 -14.01 32.635 -75.061 NIL 4.24 - Ghazi Fabrics
30-Sep-23 BNWM JUN -69.68 1.50 -37.60 -36.10 9.506 -357.426 NIL 20.3 - Bannu Woolen
30-Sep-23 CCM SEP 10.99 2.98 2.09 5.07 22.660 47.359 NIL 35 - Crescent Cotton Products
29-Sep-23 HMIM JUN 0.3 -0.21 -0.11 -0.32 11.970 -1.317 NIL 8.75 - Haji Mohammad Ismail
29-Sep-23 NEXT JUN 0.62 0.54 -1.05 -0.66 -1.71 56.925 -37.571 NIL 4.25 - Next Capital Limited
28-Sep-23 POWER JUN -0.63 0.45 0.16 1063.414 168.993 NIL 4.05 - Power Cement Limited
28-Sep-23 UDPL JUN -9.99 -3.84 -6.72 -10.56 35.266 -236.988 NIL 34.25 - United Dist.pakistan
28-Sep-23 PSYL JUN 10.67 4.83 0.92 5.75 138.699 127.603 NIL 24.26 - Basic EPS 9M = 7.25 Pakistan Synthetics
28-Sep-23 STML JUN 25.48 -13.64 -4.10 -17.74 8.640 -35.424 NIL 27.1 - Shams Tex
28-Sep-23 TRG JUN 9.13 12.63 -15.08 -2.45 545.390 -8224.481 NIL 88.02 - The Resource Group Of Pakistan
28-Sep-23 TREET JUN 4.82 1.96 -1.21 0.75 178.721 -216.252 107.602% R 17.11 - At Rs 13/- including premium Rs 3/- Treet Corporation Limited
28-Sep-23 CPHL JUN 2.78 2.34 0.54 2.88 228.461 123.369 25% 20.67 20/10 - 27/10 Rs 2.50/- per share Citi Pharma Limited
28-Sep-23 BAPL JUN -1.21 8.21 -0.29 7.92 7.501 -2.175 NIL 9.32 - Bawany Air Products Limited
28-Sep-23 FECM JUN -0.64 -0.40 -0.22 -0.62 11.340 -2.495 NIL 3.2 - Elite Capital Mod Ist
28-Sep-23 BHAT JUN 919.38 306.44 161.67 468.11 3.000 485.010 350% 930 20/10 - 27/10 Rs 35/- per share Bhanero
28-Sep-23 CRTM JUN 13.47 5.08 0.53 5.61 100.000 53.000 10% 12.75 20/10 - 26/10 Rs 1/- per share Crescent Textile Mills Limited
28-Sep-23 PSEL JUN 18.73 11.43 -18.14 -6.71 32.520 -589.913 NIL 701.15 - Pakistan Services Limited
28-Sep-23 GLPL JUN -0.7 3.53 0.04 3.57 31.872 1.275 NIL 114.48 - Gillette Pakistan
28-Sep-23 AHCL JUN 9.2 -3.57 1.19 -2.38 408.375 485.966 NIL 26 - Arif Habib Corporation Limited
28-Sep-23 BTL JUN 498.7 109.56 7.21 116.77 6.430 46.360 165% 372 20/10 - 27/10 Rs 16.50/- per share Blessed Textiles Limited
28-Sep-23 PREMA JUN 4.33 5.27 0.44 5.71 218.639 96.201 NIL 15.7 - At-Tahur Limited
28-Sep-23 PRET JUN 699.4 165.15 4.03 169.18 6.163 24.837 250% 375.1 19/10 - 25/10 Rs 25/- per share Premium Textile Mills Limited
28-Sep-23 DEL JUN 0.35 -0.59 -0.29 -0.88 27.500 -7.975 NIL 4.82 - Dawood Equities Limited
28-Sep-23 IDSM JUN 32.56 -44.40 -11.45 -55.85 9.920 -113.584 NIL 18.25 - Ideal Spinning
28-Sep-23 KOHTM JUN 14.05 1.32 2.77 4.09 20.800 57.616 NIL 12.25 - Kohat Tex
28-Sep-23 IMAGE JUN 2.06 1.98 -0.40 1.58 131.639 -52.656 15% 13.39 23/10 - 30/10 Rs 1.50/- per share, Basic EPS = 2.28 Image Pakistan
28-Sep-23 NCL JUN 31.09 -6.02 1.86 -4.16 240.221 446.811 NIL 20.87 - Nishat Chunian
28-Sep-23 CLVL JUN -0.37 0.27 0.17 0.44 72.105 12.258 NIL 5.01 - Cordoba Logistics & Ventures Limited
28-Sep-23 KOIL JUN 1.09 1.34 0.10 1.44 30.302 3.030 NIL 7.6 - Kohinoor Industries
28-Sep-23 PIOC JUN 4.62 11.93 -0.43 11.50 227.150 -97.674 NIL 85.36 - Pioneer Cement
28-Sep-23 SHEZ JUN 8.27 9.27 -5.26 4.01 9.663 -50.827 20% 102.01 18/10 - 24/10 Rs 2/- per share Shezan International
28-Sep-23 OGDC JUN 31.11 37.12 15.11 52.23 4300.920 64986.901 27.50% 97.81 19/10 - 26/10 Rs 2.75/- per share Oil & Gas Development Corp. Limited
28-Sep-23 DINT JUN 65.63 0.59 -17.14 -16.55 52.466 -899.267 NIL 86.29 - Din Textile Mills Limited
28-Sep-23 FASM JUN 409.82 134.76 11.43 146.19 10.000 114.300 115% 360 20/10 - 27/10 Rs 11.50/- per share Faisal Spinning Mills Limited
28-Sep-23 SEARL JUN 6.7 5.36 1.64 -0.87 0.77 390.065 -339.357 NIL 3.76 - Searle Pakistan
28-Sep-23 KOHP JUN -0.26 -0.15 0.02 -0.13 12.600 0.252 NIL 3.76 - Kohinoor Power Co
28-Sep-23 FTMM JUN -0.61 -0.21 0.07 -0.14 883.590 61.851 NIL 3.89 - F Treet Manufacturing Modaraba
27-Sep-23 ECOP JUN 2.39 -0.47 1.30 0.83 48.254 62.730 NIL 14.05 - Ecopack Limited
27-Sep-23 GWLC JUN 3.38 4.19 -1.11 3.08 400.273 -444.303 NIL 16.69 - Gharibwal Cement
27-Sep-23 FIMM JUN 8.12 -39.46 38.56 -0.90 3.000 115.680 50% 148 14/10 - 27/10 Rs 5/- per share Imroz Mod.ist
27-Sep-23 INKL JUN 2.28 3.79 -1.51 2.28 9.675 -14.609 10% 13.5 21/10 - 27/10 Rs 1/- per share International Knitwear Limited
27-Sep-23 PGLC JUN 5.79 1.15 -0.01 1.14 49.471 -0.495 NIL 4.5 - Basic EPS 9M = 2.25 Pak Gulf Leasing
27-Sep-23 FNEL JUN 0.43 -0.18 -0.15 -0.33 267.286 -40.093 NIL 3.66 - First National Equities Limited
27-Sep-23 PHDL JUN 2.66 2.52 -0.07 2.45 18.000 -1.260 10% 236.54 20/10 - 27/10 Rs 1/- per share Pak Hotels Developers
27-Sep-23 ZTL JUN 3.2 1.78 2.22 4.00 59.428 131.930 NIL 9.5 - Zephyr Textile Limited.
27-Sep-23 TOWL JUN 62.53 91.32 49.17 140.49 17.000 835.890 100% 168.17 19/10 - 26/10 Rs 10/- per share Toweller Limited
27-Sep-23 HATM JUN 0.64 -0.47 1.03 0.56 13.270 13.668 NIL 0.97 - Hamid Textile Mills Limited
27-Sep-23 SHDT JUN 11.76 -4.61 -1.88 -6.49 16.600 -31.208 NIL 12.68 - Shadab Tex
27-Sep-23 IBLHL JUN 4.67 4.25 3.91 0.42 4.33 71.395 29.986 20% B 33.83 21/10 - 27/10 20 shares for every 100 shares IBL Healthcare Limited
27-Sep-23 PNSC JUN 6.59 30.05 6.56 36.61 132.060 866.314 150% 157.62 20/10 - 26/10 Rs 15/- per share Pakistan National Shipping Corp.
26-Sep-23 TGL JUN 30.06 24.05 12.73 1.90 14.63 172.166 327.115 60% 78.52 21/10 - 27/10 Rs 6/- per share Tariq Glass Ind.
26-Sep-23 SFL JUN 300.68 207.34 40.39 247.73 20.671 834.902 100% 1120.25 20/10 - 26/10 Rs 10/- per share Sapphire Fibres Limited
26-Sep-23 THCCL JUN 1.2 0.81 1.69 2.50 99.717 168.522 NIL 14.57 - Thatta Cement Company Limited
26-Sep-23 DWAE JUN -2.37 -1.88 -2.10 -3.98 21.400 -44.940 NIL 3.26 - Dewan Automotive Engineering
26-Sep-23 AHL JUN 12.65 -2.35 5.18 2.83 65.340 338.461 25% 30.49 22/10 - 28/10 Rs 2.50/- per share Arif Habib Limited
26-Sep-23 DFML JUN -1.28 -1.70 0.04 -1.66 138.735 5.549 NIL 16.27 - Dewan Farooque Motor Limited
26-Sep-23 RCML JUN 269.37 98.23 -16.68 81.55 10.290 -171.637 40% 600 20/10 - 26/10 Rs 4/- per share Reliance Cotton
26-Sep-23 DCL JUN -1.45 -1.57 0.36 -1.21 484.113 174.281 NIL 4.1 - Dewan Cement Limited
26-Sep-23 DFSM JUN -1.97 -2.20 -0.73 -2.93 97.750 -71.358 NIL 2.36 - Dewan Farooque Spinning
26-Sep-23 DSFL JUN -4.35 -5.24 -0.74 -5.98 366.321 -271.078 NIL 0.88 - Dewan Salman Fiber Limited
26-Sep-23 DWTM JUN -7.4 -8.75 -3.05 -11.80 46.064 -140.495 NIL 3.45 - Dewan Tex
26-Sep-23 ELCM JUN 4.2 -0.11 0.74 0.63 1.300 0.962 NIL 65.63 - Elahi Cotton
26-Sep-23 KHYT JUN -4.32 -2.67 -0.52 -3.19 1.228 -0.638 NIL 811.91 - Khyber Textile Mills Limited
26-Sep-23 FUDLM JUN 2.16 -0.01 -0.06 -0.07 35.120 -2.107 NIL 4.54 - Udl Modaraba Ist
26-Sep-23 ARCTM JUN 6.34 5.15 2.62 7.77 13.174 34.516 NIL 12.35 - Arctic Textile Mills Limited
26-Sep-23 NML JUN 29.33 31.68 2.92 34.60 351.599 1026.669 50% 60.39 18/10 - 25/10 Rs 5/- per share Nishat Mills Limited
26-Sep-23 BIFO JUN 5.34 9.24 3.86 13.10 46.382 179.035 30% 60.57 17/10 - 25/10 Rs 3/- per share Baifo Industries
26-Sep-23 SURC JUN 62.89 -4.40 -4.89 -9.29 44.372 -216.979 10%, 10%B 98.61 21/10 - 27/10 Rs 1/- per share, 10 share for every 100 shares Suraj Cotton
26-Sep-23 UBDL JUN -0.71 -0.72 -0.35 -1.07 91.800 -32.130 NIL 10.2 - United Brands Limited
26-Sep-23 SAPT JUN 323.46 141.19 10.55 151.74 21.689 228.819 100% 1200 20/10 - 26/10 Rs 10/- per share Sapphire Textiles
25-Sep-23 AGHA JUN 3.07 1.16 0.34 1.50 604.878 205.659 NIL 10.45 - Agha Steel Industries Limited
25-Sep-23 NICL JUN 14.43 9.85 6.77 16.62 110.590 748.694 20% 105.25 22/10 - 28/10 Rs 2/- per share Nimir Industrial Chemical Limited
25-Sep-23 GATM JUN 14.37 3.31 2.08 5.39 740.059 1539.323 NIL 17.93 - Basic EPS 9M = 3.97 Gul Ahmad Textile Limited
25-Sep-23 ASL JUN 1.24 -2.32 -1.17 -3.49 924.800 -1082.016 NIL 5.32 - Aisha Steel Mills
25-Sep-23 NAGC JUN 96.93 29.77 1.78 31.55 18.700 33.286 60% 59 21/10 - 27/10 Rs 6/- per share Nagina Cotton Mills Limited
25-Sep-23 AATM JUN 0.74 0.21 0.11 0.32 44.426 4.887 NIL 2.07 - Ali Asghar Textile
25-Sep-23 AKGL JUN 3.06 1.10 0.20 1.30 10.000 2.000 NIL 30 - Al-Khair Gadoon Limited
25-Sep-23 JKSM JUN 35.79 19.57 -1.78 17.79 102.316 -182.122 NIL 39.4 - J K Spinning
25-Sep-23 MTL JUN 56.02 46.68 16.56 1.05 17.61 191.798 201.388 150% 442.45 20/10 - 26/10 Rs 15/- per share Millat Tractors Limited
25-Sep-23 ELSM JUN 112.45 30.58 7.75 38.33 10.950 84.863 60% 104 21/10 - 27/10 Rs 6/- per share Ellcot Spinning Mills Limited
25-Sep-23 HUMNL JUN 1.2 1.53 0.37 1.90 1134.000 419.580 NIL 5.74 - Hum Network Limited
25-Sep-23 PRWM JUN 18.93 6.81 1.48 8.29 18.480 27.350 30% 28 21/10 - 27/10 Rs 3/- per share Prosperity Weaving Mills Limited
23-Sep-23 PPVC JUN -0.69 14.20 -8.27 5.93 14.960 -123.719 NIL 4.65 - Pakistan PVC Limited
23-Sep-23 BUXL JUN 2.93 0.70 1.19 1.89 1.440 1.714 NIL 66 - Buxly Paints
23-Sep-23 POML JUN 12.49 14.50 -8.96 5.54 7.762 -69.548 15% 110.24 20/10 - 26/10 Rs 1.50/- per share, Basic EPS 9M = 17.40 Punjab Oil Mills Limited
